In breeding circles we seldom talk about labor costs or how the bulls we use affect the ratio of milk cows to workers. With labor costing between 15% (robotic or very large herds paying minimum wage) to 25% (small show oriented herds with higher skilled staff) of total on-farm costs, we are talking about a cost item that has a moderate to high opportunity for cost savings. So how does genetics factor into those savings? Let’s do some calculating on that and see where we end up.
Have an Open Mind
It likely goes without saying, that as a Bullvine subscriber you are looking for the new and novel. However when it comes to total labor cost, we must all be prepared to change our ways. And the first habit to change could well be how we select the bulls we use. Labor intensive animals or animals that do not fit into group management need not apply for work on bottom line focused farms. If the marketing of show animals is your business then perhaps this article is not for you. However if your business is the efficient production of fat and protein from your farm with perhaps some sale of surplus breeding animals then you are the audience this article is written to stimulate. (Read more: FACT VS. FANTASY: A Realistic Approach to Sire Selection and From Fantasy to Reality – Top sires to address herd culling problems)
Know and Adhere to Minimums
To save time and to achieve your objectives you are advised to have a genetic plan for you herd (Read more: What’s the plan?). Types up your plan as it relates to bulls indexes and post it by your semen / embryo tank. That way you can quickly show any genetic supplier what your requirements are. That way no semen or embryos need to go into your tank that do not follow your plan. Minimums could be something like 40 pounds of fat, 30 pounds of protein, DPR 1.0, UDC 1.0, FLC 1.0, SCS 2.90, PL 4.0, NM$ 650, gTPI 2000, …etc. I leave it to you to convert the numbers into your corresponding values should you reside outside the USA.
Determining Your Minimums
Since sires used account for 90% of the genetic advancement in most production focused herd, the following thoughts are provided for readers to apply when considering sire indexes and labor required. The same rationale applies to embryos and live animals purchases.
Reproduction
Poor reproduction takes a big toll on dairy farms and considerable extra time and effort for difficult calvings, treating metritis cases, breeding more than once, heat checking, treating infertile cows and entering the information into the herd management software. The Bullvine estimates that 10% of the labor force could be tied up with issues relating to poor reproduction. Extensive genetic information is available on sires on calving ease (direct & maternal), daughter pregnancy rates / daughter fertility, and semen conception rate. In a two hundred cow milking herd wouldn’t it be a real profit plus if one worker in ten could be eliminated because the bulls used were genetically superior for reproduction traits?
Some breeders would like it to go even further as they would like to know which sires produce heifers that come into heat by one year of age. But sadly that data, if it exists, does not make it to DPR or DHI and therefore no genetic evaluations can be calculated.
Milking
Two primary areas immediately come to mind where genetics affect the labor associated with milking. These are the actual time to milk and the time to treat cows with mastitis. Cows are not uniformly the same. Cows faster than average are no problem but slow cows slow down their side of the parlour or they must take a second turn around the rotary. Of course slow milkers cut back on the number of cows one robot can accommodate. But it does not stop there. Very short teats, rear teats too close, poor milking temperament and overly deep and meaty udders all add to the effort and time that workers must put in at EVERY milking. Two minutes longer to milk every cow in a tie stall barn can almost double the hours to milk and in a parlour the extra two minutes for a portion of the herd can add an hour to each milking. Remember it isn’t only milking speed but it is also getting the milking unit to stay on short teats and the treating of cows with mastitis and having to keep their milk separated. Every worker puts in 2000 hours per year on the job. Sires that produce daughters that take an extra two minutes at each milking in 3x 200 cow herds can require the expense of an extra worker very quickly.
Movement
Breeders recognize that lameness is a big expense for their farms as well as being an animal welfare issue that consumers are increasingly aware of. Part of the increased expense is the extra labor that is required to treat lame animals and move lame animals to and from milking. Feet and pastern strength are not very heritable but if there are enough daughters in a bull’s proof there is very good information to use in selecting sires. Another index that is also useful when selecting bulls to use is rear legs rear view. It is not simple to determine the added hours it takes to deal with lame cows but in some problematic herds it could add up to many hours per week.
Setting Your Minimums
Check the sires you have been using. Do they qualify as labor savers? If they don’t then perhaps the best move to make is to dump their semen and get semen from bulls that qualify as labor savers. To be within the top 17% of the breed for traits that affect labor required, bulls must have the following minimum indexes:
Name LPI Milk Fat Prot %F %P Conf
VEAZLAND MARION-ET 993 2926 58 65 -0.42 -0.25 0
FUSTEAD EMORY BLITZ-ET 811 2760 19 25 -0.71 -0.53 8
KELSTEIN OLIVER 1549 2656 79 85 -0.16 -0.03 1
ENSENADA TABOO PLANET-ET 2625 2601 92 83 -0.01 -0.02 9
MORNINGVIEW-MT-I LAKEVIEW 1516 2591 67 83 -0.26 -0.03 1
DE-SU GILLESPY-ET 2754 2557 74 69 -0.18 -0.12 14
B-HIDDENHILLS MAR MARMAX-ET 1303 2557 45 72 -0.43 -0.1 -1
STANTONS SILENT 796 2531 34 62 -0.5 -0.17 -3
BRAEDALE BIGBEN -108 2511 7 37 -0.74 -0.38 3
VIORIS SLEEMAN 1939 2480 71 89 -0.17 0.06 6
DRIFTY-HOLLOW MASTODON 1385 2397 44 55 -0.39 -0.2 3
BONTEMPS-I ASHTON 1451 2355 49 57 -0.33 -0.17 9
ETAZON ADDISON 191 2264 15 68 -0.61 -0.06 -5
REGANCREST LONGTIME 1565 2244 28 60 -0.47 -0.12 11
DA-SO-BURN DAMASK-ET 108 2242 24 38 -0.51 -0.3 -1
FREUREHAVEN NIAGARA 2665 2226 93 77 0.11 0.03 8
BO-IRISH ALTON-ET 1915 2222 71 77 -0.09 0.03 1
PETHERTON DARBY 534 2212 11 41 -0.61 -0.26 0
JEWELED-ACRES SHARKY-ET 1790 2184 78 81 -0.03 0.08 -3
MAINSTREAM CROWN-ET 187 2177 24 10 -0.48 -0.51 5
GINARY ROCKEFELLER 589 2165 44 34 -0.31 -0.31 6
MR ELITE-ET 515 2123 23 46 -0.5 -0.2 1
MORSAN ROSETTE 830 2105 36 40 -0.37 -0.25 2
DELABERGE LAZARO 537 2100 -5 40 -0.71 -0.24 -2
MY-JOHN DENBY-ET 850 2079 45 52 -0.27 -0.14 -3
STANTONS ENTER 1212 2067 20 50 -0.5 -0.15 3
CO-OP LONDON COSMO-ET 1467 2061 11 60 -0.56 -0.07 0
RICECREST MURPHY-ET 1506 2060 60 65 -0.14 -0.01 -1
RICH-J SOSA-ET 404 2057 20 35 -0.5 -0.28 -2
SANDY-VALLEY BOLTON-ET 2167 2049 73 58 -0.02 -0.07 10
GEN-I-BEQ LAVAL 1663 2048 58 57 -0.14 -0.08 7
CASTEL 1245 2047 44 53 -0.27 -0.13 3
COMESTAR EL TOREADOR 1261 2034 46 40 -0.26 -0.23 10
SANDY-VALLEY BRISK-ET 213 2031 33 41 -0.37 -0.22 -5
LA PRESENTATION CHARLY -559 2019 10 42 -0.57 -0.21 -12
GLEN-TOCTIN LASHBAX-ET 1512 2016 32 56 -0.38 -0.08 5
COMESTAR LITTORAL 857 2015 4 42 -0.61 -0.2 6
HORSTYLE MAXWELL-ET 1238 2011 38 71 -0.31 0.03 5
LE-O-LA EMERSON CLASSIC-TW 1515 2006 22 56 -0.46 -0.08 5
MY-JOHN ROB-ET 1300 2005 35 78 -0.34 0.09 2
COMESTAR LOUDANO 612 2004 27 42 -0.41 -0.21 1
EMERALD-ACR-SA T-BAXTER 1639 1999 68 40 -0.04 -0.22 7
WELCOME GARTER-ET 962 1990 51 52 -0.19 -0.12 1
COXLYN CAVAN 690 1990 26 40 -0.42 -0.21 3
ALTAPPEL GLENDOR 1657 1974 71 45 0.01 -0.16 4
GILLETTE WALLACE 1434 1971 43 44 -0.26 -0.18 8
GILLETTE WHITEFACE 1434 1971 43 44 -0.26 -0.18 8
PREMIER-G BLACKSMITH-ET 1585 1967 54 54 -0.15 -0.09 6
EMERALD-ACR-VR CHASER-ET 1019 1960 33 56 -0.34 -0.07 -7
JNP-ATH-MOR MOSAIC-ET 774 1945 42 43 -0.27 -0.18 1
BENNER JUDO 1267 1944 83 43 0.12 -0.18 4
LEHOUX FESTIVAL 1226 1934 27 42 -0.41 -0.19 7
SUNNYLODGE SEYMORE 331 1934 13 29 -0.51 -0.29 0
GEPAQUETTE MESQUIN 1292 1931 47 58 -0.22 -0.05 3
KARONA FANTASY 2021 1927 55 64 -0.12 0.01 6
MISTER MADAGASCAR 694 1927 34 40 -0.32 -0.2 1
STANTONS PRONGER -635 1912 1 19 -0.63 -0.37 0
GILLETTE WINDOVER 882 1896 20 26 -0.44 -0.31 9
RALMA-RH TRUMPET-ET 1117 1894 55 37 -0.13 -0.22 5
BEYERCREST JUDD-ET 711 1888 23 28 -0.41 -0.29 2
MOHRFIELD FORM TRADEMARK-ET 134 1881 0 28 -0.61 -0.29 0
LADYS-MANOR LANCE-ET 117 1878 16 29 -0.47 -0.28 -1
SCHULTZ BIRMAN-ET 1058 1865 82 50 0.12 -0.09 -4
MR MILLION MEGA-MAN-ET 733 1862 24 25 -0.39 -0.31 3
THORNSPYC TOYBOY 90 1857 8 20 -0.54 -0.35 4
CRESCENTMEAD-A MOSES-ET -439 1852 11 26 -0.51 -0.29 -9
MACO FRED 1934 1849 78 70 0.11 0.07 1
PINE-SHELTER LARAMEE MOR-ET 504 1849 -5 40 -0.63 -0.17 8
MS POSIBILITY PRODUCER-ET 1109 1845 46 43 -0.19 -0.15 3
GILLETTE WOLF 713 1835 30 21 -0.32 -0.33 4
GILLETTE WYMAN 713 1835 30 21 -0.32 -0.33 4
PALMERCREST BLITZ BLADE-ET 738 1834 2 20 -0.57 -0.34 12
SANDY-VALLEY BLISS-ET 1296 1828 23 43 -0.39 -0.14 8
SANDY-VALLEY BAILEY-ET 1299 1821 58 51 -0.07 -0.08 6
HA-HO CUBBY MANFRED-ET 1275 1816 50 54 -0.16 -0.04 -7
POLY-KOW ALLTOP-ET 1650 1815 46 49 -0.19 -0.09 7
STANTONS SCHOLASTIC 1233 1814 46 62 -0.17 0.01 1
SPRINGHILL-OH ELLIPSIS-ET 366 1814 10 22 -0.5 -0.32 3
LONG-LANGS OMAN OMAN-ET 3461 1808 95 94 0.26 0.28 12
COMESTAR LOHAN 1088 1804 51 32 -0.14 -0.23 5
WALLACEVIEW PATTON 1443 1794 66 43 0.01 -0.14 4
GAVOR 863 1794 5 63 -0.54 0.04 3
REGANCREST-JB MONTY-ET 758 1793 7 29 -0.51 -0.25 2
BLOSSOMDAIRY CALVIN 500 1785 37 37 -0.25 -0.19 -5
JOCKO BESN 1170 1784 46 64 -0.18 0.05 -1
LADYS-MANOR AGRESSIVE-ET 373 1780 44 44 -0.18 -0.12 1
ROCKYMOUNTAIN LOCKMASTER 1377 1775 48 34 -0.15 -0.21 7
GILLETTE LEWISTON 1319 1775 46 46 -0.18 -0.11 10
SUMMERSHADE ICECOLD 803 1773 39 45 -0.23 -0.12 -1
BRYHILL LAKDAR 1056 1768 68 40 0.04 -0.16 3
PLUSHANSKI FANTOM-ET 573 1761 -18 23 -0.74 -0.29 7
NEU-WAY ADMAN-ET 453 1759 13 58 -0.45 0 -4
GINARY BRAD 1790 1757 44 47 -0.18 -0.09 8
GENO MARITIME 1867 1745 67 50 0.04 -0.06 8
GEPAQUETTE CYCLONE 261 1745 25 26 -0.36 -0.27 1
PARADISE-D GILMORE-ET 1626 1742 50 50 -0.12 -0.06 7
MORNINGVIEW HASKEL 1784 1726 77 57 0.13 0.01 5
GILLETTE CARNEGIE 140 1721 26 45 -0.33 -0.1 0
MAINSTREAM MANIFOLD 2234 1720 83 70 0.18 0.12 2
MAPEL WOOD LAIRD 1699 1720 51 45 -0.13 -0.1 4
JEANLU LANIER 741 1717 33 38 -0.26 -0.16 -3
BO-IRISH FRANKLIN-ET 365 1717 18 34 -0.39 -0.19 1
STANTONS BUBBA 698 1715 59 44 -0.04 -0.11 -3
GREENLANE SLOAN 1336 1711 39 49 -0.21 -0.06 0
PLUSHANSKI ATMEN-ET 1107 1707 27 21 -0.33 -0.31 9
BENNER SERGIO 502 1704 25 36 -0.33 -0.17 -4
PFAFFS SOCCER-ET -85 1704 45 49 -0.16 -0.07 -5
MAR-BIL BOLTON GUNFIRE-ET 1588 1699 53 42 -0.09 -0.12 7
CREEK DORNE-ET 1234 1698 41 25 -0.18 -0.26 6
RALMA FILMSTAR 1541 1690 47 39 -0.15 -0.15 5
DUDOC PASTEL -80 1690 16 37 -0.42 -0.16 -1
BO-IRISH CHIVE-ET 842 1689 20 47 -0.38 -0.07 1
HONEYCREST ELEGANT-ET 1660 1685 48 46 -0.13 -0.08 7
SAMBUKA 950 1684 3 48 -0.53 -0.06 8
LARCREST CAPTURE-ET 605 1684 47 44 -0.12 -0.09 -3
SANDY-VALLEY BAUER-ET 1280 1681 48 34 -0.12 -0.18 8
BADGER ONESHOT-ET 1212 1680 25 52 -0.32 -0.02 1
O-BEE JURYMAN-ET 1295 1679 61 49 -0.01 -0.05 3
SILDAHL AIRRAID 1831 1676 81 40 0.18 -0.13 7
BENNER JEREMIAD 221 1674 62 46 0.01 -0.07 -4
GENERVATIONS BALANCE 1496 1671 65 46 0.05 -0.07 8
HENKESEEN HILLCREST-ET 220 1669 4 38 -0.5 -0.14 1
STANTONS STEWARD 1069 1664 57 50 -0.02 -0.04 0
YROLGAULT LUCIUS 1353 1663 60 27 0.01 -0.24 9
MARYLINE OGAR-ET 866 1661 -8 54 -0.61 0 -1
HAMMINGVIEW WOLVERINE 216 1660 22 23 -0.34 -0.26 3
ROCKYMOUNTAIN LONGSUIT 1024 1657 44 42 -0.14 -0.11 8
GG ADDISON SATIRE 1241 1655 60 61 -0.01 0.06 1
MICHETTE MEDIEVAL 260 1654 5 31 -0.5 -0.2 4
BRIGEEN GIVENCHY-ET 1048 1653 60 34 0 -0.17 0
TRUST 364 1651 29 31 -0.29 -0.19 1
CHARPENTIER PHARAON 869 1645 20 34 -0.36 -0.17 2
DARITA MIDNIGHT-ET 1573 1644 38 56 -0.2 0.01 2
WALHOWDON MARSHALL HARRY-ET 1344 1644 29 56 -0.28 0.02 5
APPLOUIS JET STREAM-ET 1599 1636 52 56 -0.07 0.02 2
CHARPENTIER ALTAMADARA 1043 1634 50 39 -0.08 -0.13 3
RJR CLARITY-ET 1151 1632 60 35 0 -0.16 0
GINARY JACOB 908 1631 21 29 -0.35 -0.21 7
BRAEDALE JAFAR 898 1630 47 48 -0.11 -0.04 0
LADYS-MANOR DOMINION 815 1617 28 38 -0.3 -0.13 4
DELABERGE LOGAN 379 1617 34 52 -0.23 -0.02 -3
SUMMERSHADE ICICLE -167 1616 -9 35 -0.62 -0.16 -7
SMITHDEN BUCKSTAR 1176 1615 6 35 -0.48 -0.16 6
BUTOISE BAHAMAS 2106 1612 48 69 -0.1 0.13 7
MR ELLISON 1384 1607 37 44 -0.19 -0.07 6
REGANCREST-BH TS DELMIK-ET 943 1606 38 39 -0.19 -0.12 1
CLEROLI ALTALATEX 1392 1604 71 42 0.12 -0.09 0
JAUQUET-SOUKUP CONTACT-ET 337 1598 16 31 -0.39 -0.19 -5
CEDARWAL APTITUDE -7 1598 31 34 -0.25 -0.16 -1
PLUSHANSKI RASBOI-ET 1052 1594 27 36 -0.29 -0.14 6
STANTONS EMAIL 1004 1594 51 38 -0.07 -0.12 4
GARONNE LE FORT -460 1590 -28 14 -0.77 -0.33 1
ALVES 1313 1585 37 55 -0.19 0.02 -1
WESSELCREST AIRBORNE-ET 1939 1584 31 47 -0.23 -0.04 9
FUSTEAD VITAL SIGN-ET -39 1584 1 46 -0.51 -0.06 -7
ROCKYMOUNTAIN LIMITED 969 1583 1 42 -0.52 -0.1 5
OLMAR B W M JIM 476 1583 24 26 -0.31 -0.21 4
DELABERGE DESPATIE 1790 1582 37 44 -0.17 -0.06 11
VYECROFT OAK CREEK 1035 1580 32 43 -0.22 -0.07 9
GOLDEN-OAKS ALTAJAXON-ET 1376 1579 55 77 -0.02 0.21 -4
MAGOR ESSENCE-ET 685 1579 52 55 -0.05 0.02 -5
HILLS-END SHOTTLE CHANCE-ET 1297 1577 13 37 -0.42 -0.12 6
TESK-HOLM M BLUE-ET -775 1572 24 25 -0.31 -0.23 -9
GEPAQUETTE REMBRANT 1117 1570 10 44 -0.43 -0.07 4
AMMON FARM DYSON-ET -33 1568 15 36 -0.38 -0.14 -1
POTH-ACRES GIBBY-ET 1362 1567 49 54 -0.08 0.02 6
NOR-BERT CAVENDISH-ET 1237 1567 47 51 -0.09 0 5
RICECREST LANTZ-ET 191 1565 22 57 -0.32 0.06 -7
HARTFORD MYRON-ET 798 1564 26 46 -0.27 -0.05 -1
BRAINWAVE WARNING -183 1562 12 29 -0.41 -0.19 -5
DUDOC RADIUS 1918 1557 42 44 -0.14 -0.06 6
COMESTAR LAUTHIERY 1385 1555 43 46 -0.11 -0.05 8
R-E-W BLOCKBUSTER-ET 1128 1554 40 42 -0.15 -0.07 4
MORNINGVIEW JIMMY 930 1554 28 43 -0.27 -0.06 2
GILLETTE WINDSTORM 566 1554 15 35 -0.37 -0.13 7
PENNVIEW INJUSTICE 662 1553 27 22 -0.27 -0.25 3
ROBTHOM MOSCOW-ET 1053 1551 8 29 -0.43 -0.19 6
BROWNKING BRADEN-ET 695 1551 34 53 -0.19 0.02 -4
DESLACS MCQUEEN 1718 1549 56 60 -0.01 0.07 4
GILLETTE COLE 416 1548 29 18 -0.25 -0.28 4
LYLEHAVEN GAYLORD -596 1548 -15 27 -0.65 -0.21 -5
LESPERRON MACLEOD 1551 1545 52 61 -0.04 0.08 4
TERRICK RAINDROP-ET 284 1540 6 41 -0.46 -0.08 -1
REGANCREST CHINOOK-ET 803 1539 26 33 -0.28 -0.15 10
STANTONS SENARIO 407 1537 46 51 -0.1 0.01 -1
DEMARC RANCH 1860 1534 45 55 -0.1 0.04 5
LYNNCREST HOOVER-ET 456 1533 24 31 -0.29 -0.16 2
PINE-TREE NAPOLEON-ET 592 1532 45 38 -0.1 -0.1 -2
DELABERGE LABYRINTHE 903 1529 16 41 -0.36 -0.08 6
MORNINGVIEW ERAGON-ET 1754 1525 54 50 0 -0.01 6
PINE-TREE KJ SHOLLIE-ET 969 1525 46 41 -0.09 -0.09 3
RICECREST EMMETT-ET 1341 1524 41 71 -0.13 0.18 0
GILLETTE JENKINS 329 1521 31 32 -0.23 -0.15 -2
STANTONS LINTEL -246 1519 -3 29 -0.52 -0.18 -2
BOSDALE PROMO 1430 1518 40 43 -0.14 -0.06 10
PARADISE-R ROEBUCK 26 1517 13 18 -0.38 -0.27 -8
O-BEE MANFRED JUSTICE-ET 2392 1515 82 78 0.24 0.25 -2
HARTLINE TREY-ET 1428 1514 30 44 -0.24 -0.06 6
ALTA SAXON 1606 1511 76 38 0.2 -0.1 8
RICHESSE SAP 1206 1510 64 33 0.07 -0.15 -2
GRANDEUR ALTATEBOW-ET 1697 1509 36 41 -0.17 -0.08 9
CHASIN-RAINBOWS SEAN-RED-ET -135 1507 6 42 -0.45 -0.06 -12
SANDY-VALLEY TOYOTA-ET 1245 1506 40 42 -0.15 -0.06 0
VISION-GEN DORION-ET 1436 1504 52 39 -0.02 -0.09 7
GILLETTE WIZARD 1247 1502 38 36 -0.15 -0.11 6
DIAMOND-OAK FROSTY-ET 1925 1499 68 56 0.12 0.06 1
WAUREGAN-I C MORRIE 216 1498 8 42 -0.42 -0.06 1
WA-DEL HAYDEN-ET 2058 1493 69 49 0.13 0.01 7
LANGS-TWIN-B STANLEY-ET 1076 1492 21 47 -0.3 -0.02 11
LYLEHAVEN GODFATHER-ET -674 1486 -16 46 -0.64 -0.03 -8
WOODMARSH GUINESS-ET 807 1485 15 34 -0.38 -0.14 4
B-CREST OMAN STOMPIN-ET 1079 1484 14 51 -0.37 0.02 6
RICHESSE SOMBRERO -78 1484 16 35 -0.33 -0.12 -2
GILLETTE WILDTHING 1514 1483 33 47 -0.19 -0.02 9
GILLETTE WILLROCK 1514 1483 33 47 -0.19 -0.02 9
KERNDT-PREMIER BUTZE-ET 1342 1482 58 41 0.02 -0.07 9
LEXVOLD LUKE HERSHEL-ET 219 1481 14 36 -0.37 -0.11 -3
LONDONDALE LMAN MAGNUM-ET 358 1479 4 36 -0.45 -0.12 -4
ALLWICK PARADE -204 1479 9 33 -0.4 -0.13 -6
B-Y-U-I ELEVATOR 1116 1476 18 43 -0.32 -0.05 7
MR MAILMAN-ET 822 1475 -13 23 -0.6 -0.22 9
CLAYNOOK KELSO 1235 1474 39 52 -0.12 0.03 4
RAYPEL NORDIQUE -1215 1474 -18 20 -0.66 -0.25 -9
HAMMINGVIEW STINGRAY 1289 1470 55 45 0.01 -0.03 8
DONNANDALE LEVI -325 1470 17 43 -0.35 -0.05 -13
RONLAND JUNEAU 655 1469 -8 23 -0.56 -0.21 3
CRACKHOLM COMESTAR PAYMASTER -1084 1468 -18 29 -0.65 -0.17 -7
B-Y-U MANDEL BOMBAY-ET 40 1467 -1 41 -0.51 -0.06 -6
SILDAHL JETT AIR-ET 2269 1464 64 32 0.11 -0.14 13
UFM-DUBS OLEGANT-ET 2213 1464 44 49 -0.09 0.01 9
LA PRESENTATION LUXOR 163 1460 10 37 -0.41 -0.1 1
PINE-TREE LIVONIA-ET 738 1459 31 35 -0.19 -0.11 -3
LADYS-MANOR RIGOROUS-ET 645 1459 48 28 -0.04 -0.17 0
STANTONS VISION 1246 1458 49 39 -0.03 -0.08 5
OPSAL SLADE-ET 576 1458 36 37 -0.18 -0.09 -1
TAILOR MADE INVESTOR 83 1457 25 23 -0.25 -0.22 0
SANDY-VALLEY FIREBACK-ET 1466 1455 30 60 -0.21 0.11 12
PINE-TREE MOLINE-ET 684 1455 20 38 -0.3 -0.08 0
HENKESEEN ATTENTION 205 1455 26 55 -0.25 0.07 -4
DE-SU BURNISH-ET 1526 1453 77 35 0.21 -0.11 4
BRAEDALE MR GREY CUP 453 1452 12 37 -0.37 -0.09 3
SILDAHL BW DUTCH BOY-ET 700 1450 21 50 -0.3 0.02 -3
CREEK DESTINY-ET 1031 1447 28 41 -0.22 -0.06 5
MAPEL WOOD ALTADESTINY 896 1446 48 50 -0.04 0.03 1
WILLSONA SHAMUS 639 1446 32 30 -0.19 -0.15 6
ALTA WAND 978 1445 23 46 -0.27 -0.01 5
WESSELCREST ALTAAIRSHOW-ET 1414 1443 30 36 -0.21 -0.1 6
CREEK BITES-ET 188 1443 19 53 -0.3 0.05 -7
BDGGENETICS ENCINO-ET 1698 1440 56 55 0.04 0.07 2
CEDARWAL RAIDER 284 1439 -5 30 -0.52 -0.15 -1
CLOVERHILLFM LOFTY 1459 1438 39 42 -0.14 -0.05 9
MURANDA BWM LEADER-ET 1510 1437 59 36 0.06 -0.09 5
GILLETTE WHY NOT 1184 1437 71 24 0.16 -0.2 8
OCONNORS JAY 2510 1435 67 76 0.13 0.24 11
MR TRI-STAR BOOKER-ET 809 1434 39 41 -0.12 -0.05 6
CLAYNOOK ATOM 331 1434 14 30 -0.34 -0.14 1
REGANCREST-MWS MAGNA-ET 661 1431 12 22 -0.36 -0.22 2
VELTHUIS LOU SPECTRUM 1057 1430 16 39 -0.33 -0.08 7
RALMA FLAG-ET 909 1430 12 32 -0.37 -0.13 8
CHASIN-RAINBOWS JADON-ET 1852 1427 47 51 -0.04 0.04 11
CANYON-BREEZE HRL ARTIC-ET 856 1427 12 47 -0.37 0.01 4
SANDY-VALLEY ALEJANDRO-ET 965 1423 28 44 -0.23 -0.02 6
GILLETTE WELLBRED 595 1423 58 37 0.05 -0.08 0
STANTONS SHAVER 330 1423 22 33 -0.28 -0.12 1
ERBCREST BOLTON MONTY 1492 1422 67 45 0.15 -0.02 4
GEN-I-BEQ ALTABUZZER 2148 1421 75 44 0.22 -0.02 8
DIAMOND-OAK BARTON-ET 1621 1420 59 47 0.07 0.01 1
R-E-W BUCKEYE-ET 1143 1419 33 37 -0.17 -0.08 3
GILLETTE WHATS UP 1110 1419 42 22 -0.08 -0.21 5
KRULLCREST-H WOLFGANG-ET 1119 1416 48 41 -0.04 -0.06 6
REGANCREST MONTELL-ET 716 1412 15 27 -0.32 -0.17 3
WARGO-ACRES MIRAGE-ET 479 1412 22 21 -0.27 -0.21 1
STANBRO PROGRAM 1383 1409 12 39 -0.36 -0.06 6
KERNDTWAY HOWIE-ET 691 1409 20 26 -0.28 -0.17 6
BARNKAMPER ALTABENNIE 1367 1404 37 46 -0.14 0 8
WEST PORT MOBY RED 816 1404 52 46 0.01 0 -1
LA PRESENTATION SAROIS -242 1403 19 46 -0.3 0 -10
TSDF FAME-ET 688 1401 16 16 -0.32 -0.25 -1
CHASIN-RAINBOWS AUDITOR-ET 730 1400 34 45 -0.16 -0.01 -1
ROCHER SHAKER-RED-ET 319 1400 37 40 -0.14 -0.05 -3
WAUREGAN-I MAESTRO 451 1398 49 46 -0.01 0 -2
ALPINA REVENUE 695 1396 20 39 -0.27 -0.07 -4
SKIPWELL COLLIER 781 1395 26 33 -0.21 -0.11 7
COGENT COURIER 104 1395 3 54 -0.44 0.06 -7
STERNDALE LIQUEUR ET 1424 1392 45 42 -0.06 -0.03 10
PENNVIEW INTRUDER -150 1392 27 26 -0.22 -0.17 1
VELTHUIS S V B SAMPSON 1606 1391 43 51 -0.07 0.04 2
COMESTAR LITTLE ROCK 868 1390 6 43 -0.42 -0.03 2
MORNINGVIEW SUNFIRE 41 1389 18 34 -0.31 -0.11 -3
COMESTAR LAUSHERIF -1072 1389 -13 19 -0.58 -0.22 -6
END-ROAD PVF BOLIVER-ET 1424 1388 50 56 -0.01 0.09 2
VELVET-VIEW-KJ SOCRATES-ET 1263 1388 60 29 0.08 -0.14 3
STRAUSSDALE SUNDANCE-ET 1236 1388 39 45 -0.11 -0.01 6
HARTLINE FOWLER-ET 1739 1387 61 36 0.09 -0.08 7
WEST PORT ARRON DOON MALTBY P 1109 1387 36 42 -0.13 -0.04 0
MONDIAL BLANCO ET 726 1386 -2 17 -0.48 -0.25 7
WALLACEVIEW ALADDIN 1435 1385 66 61 0.15 0.13 4
LA PRESENTATION DORILION -680 1385 20 35 -0.28 -0.09 -6
KAMPS-HOLLOW CONVCD RSVP-ET 1681 1383 88 52 0.34 0.06 2
CHARPENTIER NEWPORT 1406 1383 54 32 0.03 -0.12 6
MORSAN NOLTON 1137 1376 55 25 0.05 -0.16 5
BRAEDALE BUZZLIGHTYEAR -743 1375 -25 23 -0.69 -0.19 -2
GEN-I-BEQ STARMAX 1012 1374 29 40 -0.18 -0.04 5
LANG-ENGLAND CAPRI-ET 1003 1373 26 27 -0.21 -0.15 3
STOUDER MORTY-ET 270 1372 9 24 -0.37 -0.18 3
ROCKALLI BRADLEY 60 1372 23 23 -0.25 -0.19 1
GILLETTE BRILEA F B I 1180 1369 38 35 -0.11 -0.09 8
GEPAQUETTE GANDALF 454 1369 -7 33 -0.52 -0.1 2
SYNERGY WAYNO 927 1368 21 33 -0.27 -0.1 5
MACO PHILOMIN 241 1368 20 23 -0.28 -0.18 -4
MORNINGVIEW FAKIR 884 1367 19 21 -0.28 -0.21 9
RAYPEL SUMMIT 519 1367 29 38 -0.19 -0.06 1
CROCKETT-ACRES EIGHT-ET 2297 1366 73 78 0.21 0.28 0
AVERILL FIDEL-ET 856 1366 43 36 -0.05 -0.07 -1
LOUISELLE EQUINOX 760 1365 23 30 -0.25 -0.13 5
LLOYETTA LONNY 580 1364 14 26 -0.33 -0.17 1
SAVAGE-LEIGH LEITH-ET 1142 1363 21 37 -0.29 -0.07 8
DESLACS SATISFACTION 123 1357 1 38 -0.44 -0.06 -3
BOFRAN LOUISVILLE 932 1354 33 27 -0.14 -0.15 8
KEYSTONE PYREX-ET 272 1354 15 14 -0.32 -0.26 0
STANTONS SVEN 1123 1353 45 55 -0.03 0.09 0
DUDOC INCARNE 507 1353 -5 33 -0.49 -0.1 0
GEN-I-BEQ CHARTER 269 1351 32 18 -0.16 -0.22 3
LARELEVE DAVIGNON 1339 1348 24 30 -0.22 -0.12 8
MEMENTO BENEDICT P 1026 1348 -4 18 -0.49 -0.23 11
