Polled dairy cattle have been on the scene for a considerable length of time. (Read more: From the Sidelines to the Headlines, Polled is Going Mainline!, Why Is Everyone So Horny For Polled? And Polled Genetics: Way of the Future or Passing Fad?) Until recently however polled has not been a mainline topic for breeders. That statement is not meant as a slight to dedicated pioneering polled breeders. It is simply a fact. Let’s consider “the cold hard facts” as they exist today.
Why are There So Few Numbers?
The fact is that polled has not come to the front page for Holstein and Jersey organizations. As recently as 2012 we could not find published percentages of registrations that there were for polled animals. Perhaps in a couple of months, when the 2013 statistics are published, we may get some stats on polled.
What is Getting Tracked?
We do know that Red and White animals represent about 5% of the Holsteins in North America. However the current thinking appears to be that polled should be even more of a consideration than coat color (Read more: Is Polled the New Red). In case you are wondering, here are some other 2012 facts about Canadian dairy cattle as published by CDN: 5% are from ET; 90.6 % are from A.I. sires; 94.3% are Holsteins; and 3.5% of Holsteins registered were genomically tested. In addition to those stats it would be very interesting to break down polled registrations in the same way.
Where in the World are Polled Animals?
Going beyond North America we found that 50% of Norwegian Red (NRF) calves born in Norway are polled. Nowhere else appears to match that prevalence. Yet there is a naturally 100% polled breed in the UK called Red Polled Cattle. It is a dual milk and meat breed but it is not popular in large intensively managed dairy herds. As well some Jersey breeders are advertising that they are developing polled herds. Two such herds are Dutch Hollow in New York State and Ardachie Polled Jerseys in New Zealand. Of course Holstein breeders will be familiar with the famous polled cow, Golden-Oaks Perk Rae-Red-ET PO EX90 (Read more: GOLDEN-OAKS PERK RAE – 2012 Golden Dam Finalist), a finalist in the The Bullvine’s Golden Dam Competition. She traces back to the Queen of the Breed, Glenridge Citation Roxy EX97.
Is Polled Genetically Competitive?
For decades polled in Holsteins has remained very much on the back burner for breeders because, in general, polled animals were well below average for their total genetic merit and were selected mainly for the presence of the polled gene. A study of the top ten (gLPI) polled males and females born in North America, 2009 to 2013, paints a revised picture for the progress being made by polled animals.
Table 1 Average PA gLPI for Top Ten North American Holsteins Born 2009 to 2013
Name LPI Milk Fat Prot %F %P Conf
MR LOOKOUT P ENFORCER-ET 3837 2237 91 89 0.06 0.14 15
GENERVATIONS LIQUID GOLD 3607 1655 105 87 0.43 0.29 14
MR CHARTROI ELOQUENT-ET 3507 1885 110 91 0.4 0.27 13
MR LOOKOUT P EMBARGO-ET 3467 1827 101 71 0.32 0.11 16
DE-SU DISTINCTION 11130-ET 3447 1954 101 74 0.28 0.08 14
SEAGULL-BAY SUPERSIRE-ET 3446 2613 116 89 0.19 0.04 10
SEAGULL-BAY PLATINUM-ETS 3388 2560 101 94 0.07 0.11 11
SEAGULL-BAY DIAMOND-ETS 3388 2560 101 94 0.07 0.11 11
STANTONS BOOKKEEPER 3361 2021 76 83 0.03 0.17 14
FARNEAR-TBR-BH CASHMONEY-ET 3356 1632 95 68 0.34 0.14 13
TEXEL BEAUTY COSMO-ET 3353 1384 97 69 0.45 0.21 14
ROYLANE BOOKEM BOB 5170-ET 3351 2022 96 94 0.22 0.27 10
SEAGULL-BAY SARGEANT-ET 3343 2458 93 87 0.01 0.06 10
RMW ANCHOR-ET 3329 1826 108 59 0.39 -0.01 15
SULLY MCCORD 269-ET 3327 1958 106 73 0.33 0.1 12
SEAGULL-BAY SHAW-ET 3326 2891 97 95 -0.11 0 10
MR LOOKOUT PSC ALTADRUM-ET 3319 1673 96 80 0.32 0.22 10
DIRT-ROAD MANOMAN CARREW-ET 3316 1600 102 92 0.41 0.36 8
HOOD M-O-M EMMETT-ET 3306 1730 92 80 0.26 0.21 11
GENERVATIONS FUZION 3305 1667 93 83 0.3 0.25 10
FARNEAR-TBR-BH CASHCOIN-ET 3305 1899 104 72 0.34 0.09 12
LADYS-MANOR MAN-O-SHAN-ET 3299 2004 94 79 0.19 0.1 15
END-ROAD PEOTI BERRY 3298 1655 95 83 0.32 0.26 12
MISTY SPRINGS NUMBER ONE 3298 1396 107 71 0.54 0.23 14
OCD O-STYLE SALVATORE-ET 3293 2962 103 95 -0.05 -0.02 10
GENERVATIONS LEXOR 3286 1726 91 87 0.26 0.27 12
DE-SU RB MONTREAL 11043-ET 3285 1882 102 80 0.33 0.19 13
TRIONE NIAGRA VIGOR-ET 3280 3211 106 113 -0.15 0.06 5
BOLDI V LIGHTSNOW 3273 2506 114 92 0.22 0.12 11
SULLY MORDEN 270-ET 3264 1819 108 72 0.4 0.13 10
BUTZ-BUTLER SHOTGLASS-ET 3262 2697 93 84 -0.07 -0.03 10
VELTHUIS LET IT SNOW 3258 2546 89 96 -0.05 0.13 16
DE-SU RB MOONRAY 11038-ET 3257 2202 124 86 0.43 0.15 7
TEEMAR OBSERVER ADAM-ET 3251 2423 89 80 -0.01 0.01 14
S-S-I PEOTI MANSUR-ET 3239 1548 91 76 0.32 0.23 10
COOKIECUTTER HEFTY-ET 3237 1917 88 84 0.15 0.18 14
S-S-I PEOTI MOWGLI-ET 3235 1436 90 75 0.34 0.25 10
OMANOMAN 3214 2426 110 88 0.18 0.07 11
COOKIECUTTER MOM HUNTER-ET 3214 1838 88 76 0.18 0.13 14
HENDEL MANCINI-ET 3207 2611 99 79 0.02 -0.05 11
MICHIGAN BUMBLEBEE-ET 3207 1958 98 75 0.27 0.11 12
DE-SU FREDDIE GALAXY-ET 3203 2399 96 81 0.06 0.02 12
VELTHUIS SG EVERLASTING 3197 2693 101 95 0.01 0.07 12
DE-SU ROBUST MADRID 1209-ET 3197 2296 118 86 0.34 0.11 8
MR WABASH-WAY ENCINO-ET 3197 2032 83 82 0.05 0.12 14
GENERVATIONS GIZMO 3195 1899 82 77 0.12 0.12 14
S-S-I SNOWMAN MCGYVER-ET 3192 2797 98 90 -0.06 0 10
S-S-I SNOWMAN DOUBLETAKE-ET 3191 3251 98 99 -0.22 -0.05 11
DE-SU ALTAJACKMAN-ET 3189 2248 87 83 0.03 0.1 10
SEAGULL-BAY HEADLINER-ET 3188 1952 99 77 0.25 0.13 11
MARBRI FACEBOOK 3188 1925 106 71 0.33 0.06 12
MOUNTFIELD SSI DCY MOGUL-ET 3187 1905 88 67 0.16 0.04 14
BOMAZ ROBUST TOOLSHOP-ET 3186 1562 112 84 0.51 0.31 8
GREENLANE SUNNYLODGE SEA 3186 2075 105 78 0.26 0.08 12
DE-SU BKM MCCUTCHEN 1174-ET 3184 1869 81 72 0.13 0.11 16
BERGITTE HATLEY 3183 2256 109 83 0.25 0.08 13
O-BEE LIGHTNING BOLTON 3177 3152 123 100 0.04 -0.01 8
CO-OP BOOKEM YUXI-ET 3177 1880 68 73 -0.01 0.11 13
DE-SU PHOENIX 588-ET 3175 2836 117 97 0.12 0.05 9
COOMBOONA OMAN EVERETT-IMP-ET 3174 1922 89 79 0.16 0.13 10
SULLY MUNITION-ET 3173 2262 94 83 0.11 0.09 10
COYNE-FARMS SHOTTLE YAN-ET 3168 3390 112 112 -0.14 0.02 6
MR CHARTROISE ELDORADO-ET 3168 1625 83 75 0.22 0.2 15
MR MAN-O-MAN 491-ET 3167 1630 94 77 0.3 0.21 13
LOOKOUT P ETERNITY 3166 2820 84 84 -0.2 -0.08 12
PIROLO SOLEMIO-ET 3163 1353 84 68 0.31 0.21 12
S-S-I BOOKEM MORGAN-ET 3159 2121 85 76 0.06 0.06 10
DE-SU JEROD 1223-ET 3153 1968 95 64 0.22 0 13
KOEPON ALTACLASSMAN 3151 1759 97 78 0.31 0.17 10
SULLY ALTAMERCI-ET 3150 2336 100 87 0.15 0.11 7
DE-SU MCMILLEN 11077-ET 3147 1730 110 68 0.46 0.11 11
BOUW MOM COS-ET 3147 1424 109 67 0.55 0.17 13
LEOTHE DEXTERMAN 3144 1140 105 70 0.62 0.3 10
CO-OP MASTER GENO-ET 3141 1762 109 68 0.43 0.1 7
CO-OP BOOKEM YOWZA-ET 3135 2050 79 83 0.04 0.15 8
AMIGHETTI NUMERO UNO ET 3125 1157 88 54 0.43 0.13 14
BACON-HILL O MOHAWK-ET 3124 3040 90 92 -0.23 -0.07 9
BOMAZ ALTABETTMAN-ET 3124 1554 108 81 0.48 0.29 6
RI-VAL-RE NELY-ET 3123 1916 92 80 0.19 0.16 11
DE-SU MARVIN 11090-ET 3119 1655 103 71 0.41 0.16 9
BERGITTE HATBOX 3119 1681 98 69 0.36 0.13 15
DE-SU BK DISTRIBUTE 1150-ET 3118 1873 87 75 0.18 0.13 13
HY-JO-DE OBSERVER LOREN-ET 3108 2225 80 76 -0.03 0.03 14
S-S-I ROBUST TOPAZ-ET 3105 2090 105 83 0.26 0.16 5
VELTHUIS SG LIMITATION 3104 2847 91 91 -0.14 -0.01 12
CABON FERNAND 3103 1672 94 73 0.29 0.15 10
FROHLAND LAUMAN 3101 2835 92 88 -0.14 -0.05 10
COMESTAR LAUSMART 3101 2835 92 88 -0.14 -0.05 10
DE-SU FRED MIDLAND 1260-ET 3101 2235 96 78 0.13 0.05 9
CO-OP ROBUST CABRIOLET-ET 3099 1908 111 75 0.4 0.13 6
S-S-I OBSERVER MANTLE-ET 3099 1755 80 70 0.14 0.12 12
ROCKYMOUNTAIN ALTAREMUS 3097 1937 96 84 0.23 0.21 5
DIRT-ROAD MANO CLEMENTE-ET 3095 1278 109 77 0.59 0.32 11
LARS-ACRES FRANKINSTEIN-ET 3090 1637 92 72 0.3 0.19 8
VELTHUIS ALPINE 3089 2151 97 78 0.17 0.09 12
MISTY SPRINGS BRACKLEY 3088 1412 104 71 0.49 0.22 11
DE-SU ROBUST ZEUS 11009-ET 3086 2201 88 75 0.06 0.03 9
DE-SU ALTAJOHNSON-ET 3084 2873 82 88 -0.25 -0.05 11
MAPEL WOOD LANYARD 3078 1758 85 82 0.2 0.21 13
SILA WWS MOM WILAND ET 3074 1717 85 89 0.2 0.3 6
GENERVATIONS ENSIGN 3070 1521 99 71 0.41 0.18 9
HAMMER-CREEK ALTAKOOL-ET 3070 1590 66 68 0.05 0.13 15
TOM-ANNA MAN-O-MAN 80 3070 1092 91 66 0.49 0.27 13
COYNE-FARMS JACEY CRI-ET 3069 2000 72 78 -0.04 0.12 11
S-S-I SNOWMAN MENTOR-ET 3068 2513 78 88 -0.15 0.07 11
HAMMER-CREEK M-M KODIAK-ET 3064 1492 76 75 0.17 0.23 13
HOOD M-O-M EMRAY-ET 3064 1753 101 74 0.35 0.15 10
DE-SU 1256 VINTAGE-ET 3061 2562 91 88 -0.05 0.03 9
COYNE-FARMS BRONCO YENNY-ET 3061 2570 84 85 -0.12 0.01 9
LARCREST CRYPTON-ET 3059 1202 103 63 0.57 0.21 13
VAL-BISSON DOORMAN 3057 1361 69 62 0.19 0.17 19
SULLY HARTFORD SWMN MINK-ET 3055 2278 80 81 -0.03 0.08 14
MAPEL WOOD BOULDER 3055 1424 96 70 0.41 0.19 11
S-S-I SNOWMAN MAYFLOWER-ET 3049 2929 87 96 -0.22 0.01 9
LYNNCREST DORCY ZUMBA-ET 3049 1972 92 61 0.18 -0.03 16
VELTHUIS S G SHARK 3048 1921 109 85 0.36 0.19 7
S-S-I PATRIOT MADE-ET 3048 1590 74 63 0.14 0.09 14
RMW ARMITAGE 3047 1482 86 70 0.29 0.18 11
HENDEL MAINSTAY-ET 3046 3047 90 93 -0.21 -0.04 11
CO-OP RADIANT-ET 3046 2113 103 82 0.24 0.13 8
VELTHUIS R DEVAN 3046 1835 88 68 0.2 0.1 14
SPRUCE-HAVEN ALTAARTURO-ET 3045 2253 63 84 -0.2 0.09 12
DE-SU RB SKYLINE 1390-ET 3045 1747 96 66 0.32 0.1 9
WELCOME GRANPA 3044 2085 128 87 0.48 0.18 5
SULLY HARTFORD SWMN MYTH-ET 3043 3186 87 100 -0.29 -0.02 11
WEIGELINE OBSERVE PUZZLE-ET 3042 2234 83 72 -0.01 -0.01 11
DE-SU O MACON 1000-ET 3041 2002 75 80 0 0.15 13
LARCREST CREDIBLE-ET 3041 1790 97 69 0.31 0.11 12
COMESTAR LOBSTER 3040 1524 78 71 0.2 0.17 11
GENERVATIONS WILLPOWER 3039 1827 81 77 0.14 0.15 13
STANTONS EVEREST 3039 2087 93 71 0.17 0.04 9
HAMMER-CREEK FRED KRUNCH-ET 3038 1952 70 67 -0.04 0.03 10
BOMAZ ALTARUSWIL-ET 3036 1918 111 71 0.4 0.09 12
BENRISE BRAXTON 3035 2150 88 76 0.07 0.04 12
MARBRI BRANTLEY 3035 2150 88 76 0.07 0.04 12
DE-SU ROOKIE 11057-ET 3035 1952 98 71 0.27 0.07 10
DE-SU GRIFFEY 11014-ET 3034 2626 89 84 -0.08 -0.01 9
GEN-COM BLIZZARD 3028 2435 93 86 0.04 0.07 12
VELTHUIS SG EVEN MORE 3028 1649 92 75 0.3 0.18 11
BALLYCAIRN PLANET MAXIMIZE ET 3026 2336 97 81 0.11 0.05 10
DE-SU 11006 REDWOOD-ET 3025 2310 101 78 0.14 0.02 7
GALLAIS FEELING 3023 2210 95 97 0.12 0.22 7
GEN-I-BEQ LAVAMAN 3023 1175 81 78 0.37 0.35 10
MR OCD ROBUST DONATELLO-ET 3022 2069 96 74 0.19 0.07 12
HAMMER-CREEK OB KEYBOARD-ET 3021 2283 84 79 -0.02 0.03 8
O-COSMOPOLITAN-ET 3020 1825 98 75 0.32 0.15 14
CO-OP UPD BOOKEM YALE-ET 3019 2054 74 83 -0.01 0.16 8
CO-OP IOTA TUSCOBIA 3019 2342 86 82 -0.02 0.05 11
SULLY ROBUST MONOCEROTIS-ET 3017 2457 88 84 -0.02 0.04 8
OCD MAN-O-MAN FINCH-ET 3014 1583 80 67 0.19 0.13 15
LADYS-MANOR RD GRAFEETI-ET 3014 1341 99 56 0.47 0.13 10
OCONNORS BAROMETER 3012 1354 102 59 0.52 0.14 9
TEEMAR OBSERVER ALMONZO-ET 3008 1949 96 75 0.23 0.11 11
AMMON-PEACHEY SNOW SPADE-ET 3005 2450 99 89 0.06 0.09 10
WOODCREST OBSERVER YODA 3005 2037 88 82 0.13 0.17 7
WILLSBRO GATEAU ET 3003 1356 79 71 0.27 0.24 11
SOUTHERN-HILLS BAYARD-ET 3002 1510 70 62 0.13 0.12 11
WEIGELINE ALTAVISTA-ET 3001 1739 101 71 0.38 0.17 7
DE-SU ALTAGILCREST-ET 3000 2772 91 84 -0.11 -0.06 9
SULLY HARTFORD MIRROR-ET 2999 2570 88 89 -0.06 0.07 11
DE-SU BKM QUEST 11004-ET 2998 1326 96 77 0.48 0.32 8
RO-CO ALTAEIFFEL-ET 2997 2774 92 87 -0.1 -0.02 12
MORNINGVIEW BOOKEM LUCID-ET 2997 2463 71 81 -0.19 0.01 11
OCD ROBUST SMOKIN JO-ET 2997 1747 102 69 0.39 0.13 9
SULLY HART DENIM MAHUVA-ET 2996 1827 92 77 0.25 0.17 7
MR BREMER BRI-CHRI SHARK-ET 2996 1496 111 71 0.55 0.19 12
ZIMMER ARCHIE 2995 2659 104 86 0.04 0 13
MOUNTFIELD MSY MAURICE-ET 2994 1821 98 81 0.29 0.2 6
GIBBS M-M DENALLI-ET 2993 2068 77 81 -0.01 0.11 11
VISION-GEN SHF ACHILLES-ET 2992 2340 89 81 0 0.05 10
SHANAEL-I GOMAIL 2990 2644 104 85 0.05 -0.01 11
APINA ALTAEMBASSY 2989 2163 91 64 0.1 -0.05 10
DE-SU RENNIE 11023-ET 2988 2026 108 70 0.32 0.04 8
DE-SU 1362 ICHABOD-ET 2986 2256 90 79 0.06 0.06 11
GENERVATIONS EPIC 2985 2184 60 71 -0.2 0 13
DE-SU BOOKEM XBOX 1061-ET 2983 2217 72 75 -0.1 0.02 15
HOLBRIC-ML LIMOCAR-ET 2982 1474 81 69 0.25 0.18 13
FRATI SERBO-ET 2981 2228 83 79 -0.01 0.04 9
SIEMERS SHAMROCK ROZ-MAN-ET 2981 1958 78 69 0.05 0.04 13
S-S-I OBSERVER MAYS-ET 2980 1840 80 70 0.11 0.1 10
COOKIECUTTER HABANERO-ET 2980 1373 87 68 0.34 0.19 13
VELTHUIS SNOWDAY 2979 2189 82 72 0.01 0.01 13
BENNER BRIGADE 2979 1383 108 57 0.56 0.13 11
ROSYLANE-LLC ALTANETBOOK 2978 1699 89 81 0.26 0.24 4
VEKIS CHEVROLET-ET 2977 2455 87 81 -0.06 0.01 7
GEN-I-BEQ AIKMAN 2977 1980 106 78 0.31 0.14 10
DE-SU TRIGGER UPTON 985-ET 2975 2019 92 72 0.17 0.07 11
ZANDENBURG MOTEGA 2974 2699 115 85 0.15 -0.02 10
STANTONS EMPRESS 2974 1452 88 72 0.32 0.22 10
SEAGULL-BAY CONTENDER-ET 2972 2241 92 94 0.09 0.2 9
DE-SU 1006-ET 2972 2330 81 85 -0.05 0.09 12
BOMAZ ALTAFANATIC 2972 2682 93 82 -0.07 -0.05 6
ROSYLANE-LLC ALTALEO-ET 2971 1617 83 74 0.23 0.2 8
WEBB-VUE M-O-M MANNA-ET 2971 1836 75 73 0.06 0.1 13
RMW DORCY AMBROSE-ET 2969 1706 73 51 0.08 -0.03 16
MELARRY ROBUST MILES-ET 2966 1781 105 70 0.37 0.12 10
ELEFANTI MAN OMAN OBI ET 2965 2376 88 87 0 0.06 10
TEEMAR OBSERVER ALBERT-ET 2963 1857 84 75 0.16 0.14 10
DE-SU ALTAMANNY-ET 2962 2735 78 88 -0.23 0 9
WELCOME PEOTI-ET 2962 1299 88 75 0.37 0.29 10
J-DUBZ TME MANOMAN ELMO-ET 2961 2096 76 81 -0.03 0.09 9
HURTGENLEA MATTOON CRI-ET 2961 2073 111 81 0.35 0.12 7
COYNE-FARMS DORCY YIM-ET 2961 2260 67 61 -0.17 -0.12 14
HARRY MR-ET 2961 1476 79 60 0.24 0.11 16
HOLBRA-I PREVAIL 2960 2167 97 83 0.16 0.14 9
COYNE-FARMS IOTA JAMES-ET 2960 2155 84 75 0.04 0.05 8
VISION-GEN SHF ANDERSON-ET 2959 1870 84 65 0.13 0.05 10
RUGG-DOC ARTFUL-ET 2958 1812 105 72 0.36 0.13 11
DE-SU DEMETRIUS 777-ET 2957 1588 79 66 0.17 0.11 8
KOEPON ALTACONSUS 2957 882 82 62 0.49 0.3 13
MAPEL WOOD BANDANA 2954 1381 79 72 0.26 0.23 11
BENNER BROCADE 2953 2086 108 69 0.3 0.02 10
KOEPON 7799 2952 2134 95 75 0.15 0.05 6
ALL.NURE BONUCCI-ET 2951 2564 93 82 -0.02 -0.01 11
VELTHUIS R DALMENY 2951 1626 83 69 0.22 0.17 14
FARNEAR-TBR-BH MOVIERUSH-ET 2950 2391 96 81 0.07 0.03 7
MAJESTIC 2948 2534 99 96 0.05 0.1 8
HONEYCREST BOOKEM GLOSSY-ET 2948 2167 85 81 0.06 0.11 10
CASTELBOSCO G PLANET HARCOS 2946 2137 92 74 0.12 0.04 11
S-S-I COBRA MCLOVIN-ET 2946 1249 100 63 0.53 0.22 8
DE-SU 989-ET 2944 2492 79 84 -0.13 0.03 13
VELTHUIS SG LIBERO 2944 2580 85 83 -0.11 -0.01 12
MISTY SPRINGS APOLLO 2942 1752 91 76 0.25 0.16 9
CHARTROISE SMURF 2941 2798 81 85 -0.22 -0.04 13
S-S-I SNOWMAN MONTERO-ET 2941 2260 87 84 0.02 0.09 13
DE VOLMER MOM ELSA 2938 1789 79 72 0.11 0.11 13
DE-SU FREDDIE GUNNER-ET 2937 2248 89 76 0.04 0.03 10
LARCREST ALTASNOWCREST-ET 2937 1879 103 68 0.33 0.08 12
LORKA QUIDAM 2937 1849 86 67 0.17 0.06 10
GENERVATIONS LINGO 2936 1582 63 75 0.04 0.2 13
S-S-I SOTO MUNCY-ET 2936 2069 74 74 -0.03 0.06 9
DE-SU SMK DOLLARS 1309-ET 2936 1880 82 59 0.12 -0.03 13
LESPEREE GLOBAL 2933 1839 77 73 0.09 0.13 14
COYNE-MCGARR OBSRVER BEN-ET 2932 1628 85 60 0.23 0.06 16
JOLIBOIS TAG OBSCUR 2931 1383 70 64 0.19 0.17 14
DE-SU ALTASTACKED-ET 2929 2155 80 73 -0.01 0.02 9
CO-OP RAINIER-ET 2929 1970 120 72 0.46 0.08 5
LADYS-MANOR RD SHIMONE-ET 2929 1315 89 66 0.38 0.2 12
DE-SU ROBUST ERIC 11024-ET 2929 1425 80 61 0.27 0.15 10
O-BEE MAN-O-MAN BRIGADOON 2926 1982 90 82 0.16 0.13 11
MOUNTFIELD SSI DCY MIXER-ET 2926 1771 73 70 0.07 0.13 13
GILLETTE MR JOHNSON 2925 2328 79 76 -0.07 0.01 13
GILLETTE JANUARY 2925 2328 79 76 -0.07 0.01 13
WOODCREST YASIR-ET 2925 2096 90 72 0.12 0.04 10
VELTHUIS SG ELECTRIC 2924 2874 98 91 -0.07 -0.02 11
EVEN-PAR ZUMA 2924 2156 92 83 0.11 0.12 7
MR OCD SNOWMAN DOWNTOWN-ET 2923 2944 103 93 -0.06 -0.02 9
RON-NENE MAN DAGGER-ET 2923 1699 74 66 0.11 0.08 11
HOLBRA-I PERSUADE 2922 1943 96 87 0.22 0.24 9
SILA WWS SUPERMAN ET 2921 2370 59 90 -0.3 0.12 8
FAMOUS MAN 2921 1774 68 82 0.01 0.21 10
SIM024 FABULOUS 2919 1870 86 76 0.17 0.15 8
BOMAZ SHAMROCK MANOR-ET 2919 1524 96 65 0.38 0.14 10
GLAUDALE BRUNO 2918 2092 84 82 0.06 0.11 11
MR OCD ROBUST DANTE-ET 2917 2248 93 81 0.1 0.08 8
SANDY-VALLEY SALOON-ET 2917 2285 78 77 -0.06 0.03 14
AMMON-PEACHEY MITCH-ET 2917 2021 68 74 -0.06 0.09 12
HAMMER-CREEK M-O-M KIRBY-ET 2916 932 61 64 0.24 0.31 14
STANTONS EXTRACT 2915 3013 91 86 -0.21 -0.11 11
LARCREST COURAGEOUS-ET 2915 2077 97 73 0.2 0.06 8
OCONNORS BMW 2915 1512 85 69 0.27 0.16 11
DE-SU GRAZE 11125-ET 2915 2130 88 63 0.1 -0.06 12
LARCREST CLUMBO-ET 2915 1499 103 60 0.48 0.11 14
GEPAQUETTE ALTARAY-ET 2914 2267 92 71 0.09 -0.02 12
DE-SU 966-ET 2914 1687 69 59 0.05 0.04 10
DE-SU ALTASHAKE-ET 2913 912 88 62 0.53 0.29 10
B&Z SSI JARVIS OLYMPIC-ET 2912 2066 96 77 0.2 0.09 6
S-S-I SHAMROCK DIMAGGIO-ET 2912 1889 86 69 0.16 0.08 12
PLAIN-KNOLL MAN-O-MAN WRAP 2912 1100 61 61 0.19 0.22 15
MILLER-FF IOTA EDWIN-ET 2912 1540 83 59 0.24 0.09 15
CURRAJUGLE GONZO 2911 2278 94 78 0.11 0.03 5
CO-OP RB RBT YOVANI-ET 2911 1570 86 76 0.27 0.24 4
HELMERS OBSERVER MERCER-TW 2911 2035 99 71 0.24 0.05 10
PELLERAT DVD 2911 1097 72 62 0.3 0.23 13
DOROW OMAN SAW GOSZINYA-TW 2910 1644 107 83 0.43 0.26 5
REGANCREST-PJ TONIC-ET 2910 1613 85 76 0.22 0.2 11
RONLAND MANOMAN JACKPOT-ET 2910 1741 73 75 0.07 0.14 11
CAPS MALOOT-ET 2909 1551 80 72 0.22 0.2 12
DE-SU ALTAPLENTIFUL-ET 2908 2499 108 84 0.15 0.02 9
FLY-HIGHER MONSOON-ET 2908 2535 77 80 -0.17 -0.02 12
STANTONS SNWMN EA ELDO 2908 2466 80 75 -0.12 -0.04 14
COOKIECUTTER MOM HUGHES-ET 2908 1571 74 73 0.13 0.17 12
MANOUK-ET 2908 1269 77 69 0.27 0.24 13
DE-SU AGENT-ET 2907 2406 78 78 -0.1 0 11
DPR CARAMINATOR 2907 1642 80 70 0.2 0.17 14
DE-SU GULF FRISCO-ET 2906 2564 79 79 -0.18 -0.04 9
ZIMMER APOLLO 2904 2017 81 74 0.07 0.08 11
REGANCREST-KF OBSV BRONO-ET 2904 1797 84 74 0.17 0.15 11
B-WIL SHAMROCK LICORICE 2904 1443 72 65 0.18 0.15 13
LOOKOUT P EMBRACING 2904 1378 69 54 0.17 0.08 14
COMESTAR LOPPORTUNIST 2903 2498 95 82 0.04 0.01 14
TRIFECTA OBSERV SOPRANO-ET 2903 1375 67 61 0.15 0.16 16
BACON-HILL MONTAWK-ET 2902 2642 103 82 0.05 -0.04 8
GENERVATIONS LATIMER 2901 1758 70 72 0.03 0.14 9
MATCREST SHAMROCK GUY-ET 2901 2093 95 66 0.16 -0.03 10
MR LOOKOUT P ENRIQUE-ET 2901 1758 99 60 0.32 0.02 13
LIBU INSEME ATTILA ET TV TL 2899 1162 75 64 0.31 0.22 13
FLY-HIGHER MANCAVE-ET 2898 2153 77 72 -0.01 0.02 12
PLAIN-KNOLL FRED T FRAZIER 2897 1665 78 72 0.16 0.18 10
MR PRIDE M-O-M TRAVINO-ET 2896 1748 67 76 0.02 0.15 12
DE-SU OBSERVER-ET 2896 2202 91 74 0.09 0.03 11
MYSTIQUE AVIATEUR 2896 1441 86 73 0.29 0.22 11
MELARRY BOOKEM MICROSOFT-TW 2895 1508 83 66 0.27 0.16 10
GENERVATIONS EQUINOX 2893 1956 86 74 0.12 0.08 10
AL-LEW OBS ALVEREZ 1105-ET 2893 2033 86 70 0.09 0.04 13
AMIGHETTI MAN.OMAN CASTORE ET 2893 958 81 60 0.43 0.26 13
CAGNI INSEME NIMITZ ET 2892 1620 83 79 0.21 0.24 10
COMESTAR LAUTOPO 2892 2173 86 73 0.05 0.02 11
LARCREST CAIRO-ET 2892 1145 96 63 0.52 0.23 13
DINOMI TAG SB SABLE C998-ET 2891 1948 98 66 0.26 0.02 12
WELCOME COBRA GRIZZLEY-ET 2891 1493 105 65 0.49 0.16 7
AJDH ALTAAGENCY 2891 1488 56 56 0 0.08 15
SEAGULL-BAY MONEYTRAIN-ET 2890 2138 91 82 0.11 0.11 6
DE-SU 1058-ET 2889 1886 54 74 -0.15 0.11 13
MISTY SPRINGS AMAK 2889 1773 87 74 0.21 0.17 9
JONGSTEINS ALTAHAVANA 2889 1340 75 70 0.24 0.23 12
DE-SU FREDD JAGGER 974-ET 2888 1529 74 62 0.16 0.12 10
NOG BROSCO 2887 2344 74 91 -0.12 0.14 8
DE-SU 770 STELLAR-ET 2886 1735 87 72 0.21 0.12 5
M-GEE SARAID-IMP-ET 2886 1624 90 70 0.28 0.14 10
LANGS-TWIN-B ODESSY-ET 2886 1947 86 67 0.14 0.04 11
MR MAN O MAN 490-ET 2885 1495 83 75 0.26 0.23 11
DE-SU 959-ET 2885 1562 70 68 0.13 0.16 13
SOUTHLAND EXPLODE 7154 2885 1190 71 51 0.27 0.12 15
STANTONS EROSION 2884 2633 99 75 0.01 -0.08 14
ZIMMER BUD LIGHT 2884 1649 92 69 0.29 0.14 11
JK EDER-I CONTROL 2882 1933 60 70 -0.11 0.08 17
DIRT-ROAD FRED COMMANCHE-ET 2882 1357 103 68 0.51 0.24 5
NED-EL MAN-O-MAN BOYOBOY-ET 2882 1419 74 63 0.21 0.14 11
WELCOME-TEL SNOWDROP-ET 2881 2148 96 74 0.16 0.04 9
O-BEE KANSO-ET 2880 1712 78 81 0.12 0.22 10
TER BEEK ALTAGHOST 2880 1276 79 71 0.29 0.26 10
NEU-WAY ALDON 2879 2526 114 84 0.22 0.01 8
STE ODILE BLANCHON 2879 2230 94 75 0.11 0.03 13
APINA FREDERICK 2878 1955 79 60 0.06 -0.03 10
CANGEN JETSNOW 2877 2230 99 81 0.16 0.09 10
HAMMER-CREEK KOZAK-ET 2875 1749 83 63 0.15 0.04 13
NO-FLA EMULATE 30309-ET 2873 1843 81 70 0.14 0.09 9
COMESTAR LAUTAMARCUS 2872 1774 69 73 0.01 0.11 10
LARCREST CAGEY-ET 2872 1876 92 66 0.22 0.06 12
