September 29 – October 1, 2024
Victory for Vieux Village: Triumphs and Highlights from the International Ayrshire Show
Vieux Village Gentleman Joy, proudly owned by Florent Foley from Piopolis, Quebec, Canada, clinched the Grand Champion title at the International Ayrshire Show. After triumphing in the Five-Year-Old Class and securing the Senior Champion spot, Joy took home the prestigious Allen Hetts Grand Champion Trophy along with the $1000 Udder Comfort Grand Champion Award. Not to be outdone, Vieux Village G Montana, another standout from Foley’s herd, earned the Reserve Senior Champion and Reserve Grand Champion titles as the winning Four-Year-Old Cow.
The Intermediate Champion honors went to B-Wil Kingsire Willow, a splendid Senior Three-Year-Old owned by Pierre Boulet of Montmagny, Quebec, Canada. Reserve Intermediate Champion was awarded to Bricker-Farms King Cinderella, a Senior Two-Year-Old owned by Kurt and Michelle Wolf and Josh and Samantha Fairbanks of Guttenberg, Iowa.
In the Junior Champion Female category, Budjon-Vail Autograph Kristina-ET scooped the top prize. Her breeders and owners, Budjon, Peter Vail, Cole Rupprecht, Brothers Three, and Shawn and Seth Nehls from Watertown, Wis., have much to celebrate. Reserve Junior Champion went to Ullmstar A Rectify, a Fall Heifer Calf owned by Damian and Kiley Ullmer of Seymour, Wis.
Palmyra Farm from Hagerstown, Md. was honored as the Premier Breeder of the International Ayrshire Show. Glenmar-Dale Farms’ Mark and Becky Brown from Fennimore, Wis. earned the Premier Exhibitor title. The Premier Breeder of the Heifer Show accolade went to Tim and Katie Busch of Grand-View Ayrshires, from Cecil, Wis., while Premier Exhibitor of the Heifer Show was bestowed upon Peter Vail and Mile High from Valatie, N.Y.
Bear-Ayr Distinct Kingsire was named Premier Sire of the International Ayrshire Show, while Marilie Autograph-ET took home the Premier Sire of the Heifer Show honors. Under the discerning eyes of official judge Brandon Ferry from Hilbert, Wis., and associate judge Michelle Upchurch from Hebron, Ill., a total of 318 entries were meticulously evaluated.
Wishful Thinking Wins Big: Back-to-Back Champions at the International Junior Ayrshire Show
Toppglen Wishful Thinking-ET was named Senior and Grand Champion of the International Junior Ayrshire Show on Monday, September 30. She is bred and owned by Tanner, Brennan, Marissa, and Logan Topp of West Salem, Ohio. Wishful Thinking is the recipient of the Lillian & Keith King and Jim King Grand Champion of the Junior Show Award and the $650 Udder Comfort Grand Champion Award. Reserve Senior and Reserve Grand Champion honors went to Bricker-Farms Gibbs Carvella, bred and owned by Todd, Lynsey, Allison Bricker and Lacey, Kinslee and Carlee Binckley of Salem, Ohio.
The winner of the Summer Junior Two-Year-Old class, Rustic-Creek Ringer Skittles, was chosen as the Intermediate Champion. She is owned by Edwyn Gonzalez of Grove City, Minn. Toppglen Kingsire Guinevere, owned by Tanner, Brennan, Marissa, and Logan Topp of West Salem, Ohio, was tapped for Reserve Intermediate Champion. Guinevere was the winning cow in the Junior Three-Year-Old class.
Old-Bankston-Jc Bulletproof-ET, the winning Summer Yearling Heifer, was awarded the honor of Junior Champion of the International Junior Ayrshire Show. Bulletproof is owned by Dylan and Cameron Ryan of Fond du Lac, Wis. Reserve Junior Champion was Stil-Dreamn Chauvinist Jazzasaurus, owned by Jacy, Libby & Ally Brooks Carpenter of Earth, Texas, and was the top Junior in the Fall Heifer Calf class.
Official judge, Brandon Ferry of Hilbert, Wis., and associate judge, Michelle Upchurch, Hebron, Ill., evaluated the 126 junior entries.
105. Spring Heifer Calf
105. Spring Heifer Calf
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2014 | Wake-Vue Auto Babble-ET | L: Mattea Quigley O: Matthew Hanson & Eric Houdek | Goodridge, MN | N | |
2 | 2022 | Old-N-Lazy Wicked Phantom-ET | Jesse & Kiley Muse | Etoile, KY | N | ||
3 | 1 | 2024 | Rylan’s Stanley Ryleigh-ET | J&L Gibson, M&J Hemp, J&K Muse, B Stump and T Wright | Eminence, KY | Y | |
4 | 2 | 2012 | Mackinson Autograph Rowan-ET | Mackinson Dairy Farm, A & E Faber and I, C & E Mackinson | Pontiac, IL | Y | |
5 | 2016 | Toppglen Whimsical Thinking-ET | Tanner, Brennan, Marissa and Logan Topp | West Salem, OH | Y | ||
6 | 2033 | Mile High A Maggie | Peter Vail | Valatie, NY | Y | ||
7 | 2015 | Kozy Kountry Dynamic Monkey-ET | Cassie & Sabrina Clark and Paytyn Mattocks | Springville, PA | Y | ||
8 | 2029 | Old-Bankston Ks Frannie-ET | Steve Mcdonald | Princeton, IL | N | ||
9 | 3 | 2013 | SML Reynolds Beezkneez | Mason Ziemba | Durhamville, NY | N | |
10 | 4 | 2002 | Nor-Bert Chelyote Violin-ET | Dalton, Dillon & Breanne Freeman | Bremen, IN | Y | |
11 | 5 | 2026 | Bar-Vue Kingsire Ceecee-ET | E, I & E Staudinger and L & L Kuester | Reedsville, WI | N | |
12 | 6 | 2023 | Ronn-Ayr Most Wanted Magnolia | Ronn-Ayr Farms and H, B, & B Ronnebaum | Dyersville, IA | Y | |
13 | 2020 | Bricker-Farms Chit Chat-ET | Jeremy, Monica, Colton & Adalyn Schwittay | Arlington, WI | N | ||
14 | 7 | 2017 | Blackstone Rmg-Sw Wetzel-ET | Callen & Dawson Damrow and Bella & Jaden Wilks | Pocatello, ID | N | |
15 | 2006 | Rustic-Creek Ringer Jules-ET | East Maplewood Dairy, LLC | Sturgeon Bay, WI | N | ||
16 | 2027 | Mile High S Pam | Niki & Kelsi Steffenhagen | Kenosha, WI | N | ||
17 | 2005 | MJH Rushmore Pieper | Mike & Julie Hemp | Beaverville, IL | Y | ||
18 | 2008 | Myline A Bermuda Breeze | Jill Kinney | Durand, IL | Y | ||
19 | 8 | 2021 | Old-Bankston-Jc-Jb Rowd-ET | Hadley Voegeli | Poynette, WI | N | |
20 | 9 | 2011 | Grand-View Auto Drive-ET | Adella & Ainsley Loehr | Eden, WI | N | |
21 | 2001 | Good-Vue Gentle Joyce-ET | Diesel Dixon | Conway, MO | N | ||
22 | 10 | 2025 | AKA Sargent’s Gossip Girl | Kylie Oakland | Elgin, IA | Y | |
23 | 11 | 2003 | SL-Acres B-King Queen B | Starlight Acres – Q Scott, J Schaefer and G Jackson | Little Falls, MN | Y | |
24 | 12 | 2397 | Toppglen Autograph Wishing-ET | Tanner, Brennan, Marissa and Logan Topp | West Salem, OH | Y | |
25 | 13 | 2034 | Palmyra Reynolds B Rosalina-ET | K, K & K Weigel and M Sprecher | Platteville, WI | N | |
26 | 14 | 2032 | Mackinson Tw Stryker Bazinga | Kyson Jenson | Wellsville, UT | N | |
27 | 15 | 2018 | Bricker-Farms Chatty-ET | Todd, Lynsey, Allison, Lacey, Kinslee Bricker, Carli Binckley & Vanessa Philson | Salem, OH | N | |
28 | 16 | 2028 | Mill-Valley Reagan Mallory | John, Blake & Lane Greiwe | Quincy, OH | Y | |
29 | 17 | 2030 | Bricker-Farms Cool Whip | T, L, A, K & L Bricker and C Binckley | Salem, OH | Y | |
30 | 18 | 2031 | Gilcrest Ms Juiceybaby-ET | Wincrest Genetics and Eva Gilmore | Pearl City, IL | Y | |
31 | 2000 | Kleins Players Rose | James Klein & Family and Bryce Klein | Milton, IN | Y | ||
32 | 19 | 2009 | JSB-Acres Alvin Velvet | Jaseton & Teagan Keller | Bloomington, IN | N | |
38 | 2010 | Vallowhill Reynolds Kling Wrap | Vallowhill Farm-Chuck & Kenzie Emery | Sullivan, WI | Y | ||
40 | 2004 | Dream-On R. Dakota | Kristin, Kyle, Ella & Elijah Baranczyk | Cecil, WI | Y | ||
42 | 2007 | Lu-JaDo Stanley Limerick | Erika & Landon Caldwell | Saegertown, PA | Y | ||
NP | 2035 | SNK Reynolds Time-Bomb-ET | Matthew, Wesley & Winston Boeder | Kewaunee, WI | Y |
106. Winter Heifer Calf
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 2083 | Palmyra Magellan Gigi-ET | Ernest Kueffner and Terri Packard | Boonsboro, MD | N | ||
2 | 1 | 2040 | Bricker-Farms R Cadillac-ET | Todd, Lynsey, Allison, Lacey, Kinslee Bricker, Carli Binckley & Wyatt Schlauch | Salem, OH | N | |
3 | 2 | 1 | 2047 | Grand-View Tuxedo Delicate-ET | J, L & M Harbaugh and Tim Busch | Marion, WI | Y |
4 | 3 | 2036 | Bricker-Farms Cardi B-ET | T, L, A, K & L Bricker and C Binckley | Salem, OH | Y | |
5 | 2085 | Ullmstar-Baj Auto Aria | Damian & Kiley Ullmer and Blake Bieber | Seymour, WI | Y | ||
6 | 2070 | Kozy Kountry Pretty Little Poison-ET | Tom Sara Kaleb Cole and Carter Kruse | Dyersville, IA | N | ||
7 | 4 | 2069 | Kozy Kountry Pretty Little Liar-ET | Amanda Voll | Springville, PA | N | |
8 | 5 | 2067 | Blue-Spruce Auto Spice-ET | Tom Sara Kaleb Cole and Carter Kruse Lynn Lee And Cooper Schulte | Dyersville, IA | N | |
9 | 2077 | Grand-View Reynolds Reckless | Austen Schmidt | Cascade, WI | N | ||
10 | 6 | 2056 | Grand-View Auto Delete | Brock Champluvier | Wyalusing, PA | N | |
11 | 2060 | Rylan’s Autograph Raelyn-ET | J&L Gibson, M&J Hemp, J&K Muse,Brian Stump,Tre Wright | Beaverville, IL | Y | ||
12 | 2066 | Rustic-Creek Ima Warrior-ET | Rustic Creek-B, K, L & K Kinnard | Kewaunee, WI | Y | ||
13 | 2071 | Lakeview Reynolds Tessa | Glamourview-Iager & Walton | Walkersville, MD | N | ||
14 | 2039 | Blind-Buck-Valley Brdt Vivian-ET | Maple-Downs Farms II and Peter Vail | Middleburgh, NY | N | ||
15 | 7 | 2059 | Redcarpet-Gw Savage-ET | Kennedy, William, & Paige Zimmerman | Brodhead, WI | N | |
16 | 2082 | Old-N-Lazy Perfection-ET | Peter Vail | Valatie, NY | N | ||
17 | 2037 | Mile High S Wicked | Peter Vail | Valatie, NY | Y | ||
18 | 2072 | Old-Bankston-Jc A Boomerang-ET | Brothers Three | Watertown, WI | N | ||
19 | 8 | 2061 | Sco-Lo Stryker Response | Cael, Chase & Caden Cannon | Dyersville, IA | Y | |
20 | 9 | 2399 | Farmstead Autograph Happy Hour Et | Keenan Thygesen and Zachary Johnson | Tunbridge, VT | Y | |
21 | 2044 | B.e.l. Whammy Press Your Luck | Carolyn Lawrence | Nottingham, PA | Y | ||
22 | 10 | 2055 | Ram-Ayr Dynamic Disco-ET | Ty Johnson & Mackenna Fisher | Edgewood, IA | N | |
23 | 2089 | Locust-Spring R Giggles | Eric Bogardus | Sloansville, NY | Y | ||
24 | 11 | 2068 | Cost Burdette Africa | C, K, & G Grinstead G & J Boyke | Fond du Lac, WI | N | |
25 | 2063 | Blackstone Rmg-Sw Wendigo-ET | Callen & Dawson Damrow and Abby Porte | Pocatello, ID | N | ||
26 | 2038 | Kleins Didi’s Dream | James Klein & Family and Bryce Klein | Milton, IN | Y | ||
27 | 12 | 2080 | Nor-Bert Vancouver Antique-ET | Dalton, Dillon & Breanne Freeman | Bremen, IN | Y | |
28 | 13 | 2088 | Grand-View Play The Radio-ET | Susan Brugger, Nicole Steinbach & Abigail Adrian | Boscobel, WI | N | |
29 | 14 | 2074 | Old-N-Lazy Peppy-ET | Abigail Williamson | Guttenberg, IA | N | |
30 | 2057 | Kozy Kountry Stanley Milkshake-ET | Amanda Voll | Springville, PA | N | ||
31 | 15 | 2050 | Old-N-Lazy B Wiser-ET | Megan, Tyler, and Allison Ratka | Cold Spring, MN | N | |
32 | 16 | 2065 | Cost King Savage-ET | Martin and Madelynn Costello | Long Grove, IA | Y | |
33 | 2058 | Redcarpet Champ Of Hearts-ET | Johnathan Heinsohn | Reedsburg, WI | Y | ||
34 | 17 | 2062 | Arthuracres Ag Amazing Grace-ET | Chase & Lindee Olsen & Kyson Jenson | Hyrum, UT | N | |
35 | 18 | 2045 | Old-N-Lazy B Winter-ET | Brianna, Caden, Laynee, & Ivee Lopes | Shoshone, ID | N | |
36 | 2398 | Morning Dew Reynolds Xendaya | Andy & Bridget Rida Of Morning Dew Farm | Worthington, MA | Y | ||
37 | 19 | 2054 | Wincrest Ringer Ruthie-ET | Alexis, Kylie & Aubrey Oakland | Elgin, IA | N | |
38 | 20 | 2041 | Hy-View Reynolds Cinderella | Aisja Achenbach-Horton and Brynn Emery | Eastman, WI | Y | |
39 | 21 | 2048 | Old-N-Lazy Wicked Pistol-ET | Vallowhill-C, K & I Emery and Easter Brook-M, M& M Gudex | Sullivan, WI | N | |
40 | 22 | 2042 | Sco-Lo Stryker Reminder-ET | Carter & Addison Major & Lynn Lee | Lebanon, TN | N | |
41 | 2075 | Toppglen Reynolds Celebrity-ET | J-N-J Genetics | Pulaski, WI | N | ||
42 | 23 | 2078 | Hi-Ayr-View Magnum Awestruck | Tim Bruner | Boscobel, WI | N | |
43 | 24 | 2081 | Old-Bankston-Jc B Ribbon-ET | Carter & Addison Major & Lynn Lee | Lebanon, TN | N | |
44 | 25 | 2086 | Blackstone Pv Wingate | Dayton Richter | Stitzer, WI | N | |
45 | 26 | 2084 | Sco-Lo Reynolds Bliss-ET | Designer Ta Genetics & Dakota Voegeli-Paulson | Arlington, WI | N | |
46 | 2408 | Arthuracres Ringer Alana-ET | Mackinson Dairy Farm | Pontiac, IL | Y | ||
47 | 2064 | Cost Champ Braveheart-ET | Dylan and Austin Raymond | New Richmond, WI | N |
107. Fall Heifer Calf
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2090 | Ullmstar A Rectify | Damian & Kiley Ullmer | Seymour, WI | Y | |
2 | 2107 | Twin-County Bad N Boujee-ET | Jesse L Muse | Etoile, KY | N | ||
3 | 1 | 2131 | Stil-Dreamn Chauvinist Jazzasaurus | Jacy,libby & Ally Brooks Carpenter | Earth, TX | N | |
4 | 2095 | Classic Mimosa Mercy-ET | Erin&tyler Marotz & Paul Dykshorn | Ireton, IA | N | ||
5 | 2091 | Shadow-W Reynolds Assit | Linda Wolf | New Bavaria, OH | Y | ||
6 | 2 | 2126 | Shultz R U Ok-ET | Karlie Supplee | Chambersburg, PA | Y | |
7 | 2122 | Morning Dew Dbl Xaleigh-ET | Madison & Kaleigh Rida Of Morning Dew Farm | Worthington, MA | Y | ||
8 | 2112 | Kozy Kountry Reynolds Ray Bans-ET | Kurt, Michelle and Cooper Wolf | Guttenberg, IA | N | ||
9 | 3 | 2121 | Miss Rejoice Wicked Rebellion-ET | Danielle Tews, Kamrie Mauer and Rachel Linke | Brownton, MN | N | |
10 | 4 | 2099 | Mackinson Tuxedo Dawn-ET | Mackinson Dairy Farm, A & E Faber and I, C & E Mackinson | Pontiac, IL | Y | |
11 | 5 | 2093 | Moy-Ayr R Luminous-ET | Alison, Leo & Brianna Gartman | Sheboygan, WI | N | |
12 | 6 | 2097 | Rustic-Creek Reynolds Izzy-ET | Nolan Lambrecht | Kewaunee, WI | N | |
13 | 2127 | Sunny-Acres Ks Bernita | Douglas Evans | Georgetown, NY | Y | ||
14 | 7 | 2106 | Nor-Bert Vancouver Aluau | Dalton, Dillon & Breanne Freeman | Bremen, IN | Y | |
15 | 8 | 2120 | Locust-Spring Ag Tropical-ET | E, T, & A Bogardus, A Porte, C & D Damrow | Sloansville, NY | Y | |
16 | 2128 | Glenmar-Dale Gentle Makenna-ET | Mark & Becky Brown | Fennimore, WI | Y | ||
17 | 9 | 2130 | Ke-Mar-Lee Wicked Gin | Braxton Burgess and Brock Burgess | Mcpherson, KS | Y | |
18 | 10 | 2098 | Jomill Melios Kruella-ET | Taylor L Heeter | Shade Gap, PA | Y | |
19 | 2105 | Acclaimed Gentle Rain-ET | Joe Gibbs | Epworth, IA | N | ||
20 | 2124 | Old-N-Lazy B Promiscuous-ET | Shocking Genetics, Katie Shultz and Jeffrey McKissick | Chambersburg, PA | N | ||
21 | 11 | 2101 | Glenmar-Dale Burdette Bristol-ET | L: Rachel Vosberg, O: Tami Mueller | Cuba City, WI | N | |
22 | 12 | 2100 | Myline I Wanna Be A Rockstar | Austin, Clayton & Colton Kopfer | Durand, IL | Y | |
23 | 2104 | Grand-View Vicking Desire-ET | Rachel Hefel and Mark Fisher | Epworth, IA | N | ||
24 | 13 | 2111 | Hidden Springs Reynolds Wren | Georgia Hazelwood and Forest, Kason & Kolbie Ozburn | Lewisburg, TN | Y | |
25 | 14 | 2400 | Redwood Unlocked Cassandra | Cadence Spearman | West Concord, MN | N | |
26 | 15 | 2094 | Toppglen B Make A Wish-ET | Tanner, Brennan, Marissa and Logan Topp | West Salem, OH | Y | |
27 | 2118 | Kozy Kountry Reynolds Sting Ray-ET | Cassie Clark | Springville, PA | Y | ||
28 | 2119 | Bear-Ayr Reagan Ray?s Raena | Bear-Ayr Farm-Donna, Casey & Haley Mertz | Blair, NE | Y | ||
29 | 2108 | Kozy Kountry Reynolds Raylyn-ET | Jordan Ritz | Dannebrog, NE | N | ||
30 | 2115 | Ullmstar J-N-J Stryker Izzy | J-N-J Genetics | Pulaski, WI | N | ||
31 | 16 | 2110 | Sco-Lo Reynolds Bettin It-ET | Tucker and Parker Cline | Lost Nation, IA | N | |
32 | 17 | 2114 | Miss Rejoice W Righteous-ET | Brianna, Caden, Laynee, & Ivee Lopes | Shoshone, ID | N | |
33 | 2096 | Rustic-Creek Ring Innocent Love-ET | Rustic Creek-B, K, L & K Kinnard | Kewaunee, WI | Y | ||
34 | 18 | 2125 | Redwood Reynolds Serenity-ET | L: Abigail Adrian, O:S, S, A & A Schneider | Boscobel, WI | Y | |
35 | 2117 | Coulee-Crest Most Wanted Candi | Ann Lerum and Tammy Voegeli | Arlington, WI | N | ||
36 | 19 | 2103 | Redwood Ringer Petunia | L: Benjamin Uhe O:Steve, Sara, Adrianna & August Schneider | Footville, WI | Y | |
37 | 2092 | Cloverkey Wanted Red E Or Not | Cloverkey Farm | Ladysmith, WI | Y | ||
38 | 2109 | Old N Lazy Wicked Perty-ET | Steve Mcdonald | Princeton, IL | N | ||
39 | 2102 | Iz Precision Fenix | Tyler Isenhart | Chadwick, IL | Y |
108. Summer Yearling Heifer
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2148 | Old-Bankston-Jc Bulletproof-ET | Dylan & Cameron Ryan | Fond Du Lac, WI | N | |
2 | 2147 | B-Ruthless Repeat Champ-ET | Wincrest Genetics and Trent Wingert Sr. | Pearl City, IL | N | ||
3 | 2150 | Grand-View Auto Phoebe-ET | Budjon Farms and Peter & Lyn Vail | Lomira, WI | N | ||
4 | 2 | 1 | 2143 | Nor-Bert Victoria’s Secret-ET | Dalton, Dillon & Breanne Freeman | Bremen, IN | Y |
5 | 2149 | B3-Ayr Dynamic Bentley | Brothers Three | Watertown, WI | Y | ||
6 | 2144 | Rustic-Creek Ringer Jelly Belly-ET | Rustic Creek-B, K, L & K Kinnard | Kewaunee, WI | Y | ||
7 | 3 | 2152 | Mueterthies Autograph Ava-ET | Alanna Schatz | Lime Springs, IA | N | |
8 | 2139 | Sweet-Ayr Re Myrtle | Diana and Mary Lou Parker | Edmeston, NY | Y | ||
9 | 4 | 2154 | Good-Vue Auto R Britney | L: Mattea Quigley O: Matthew Hanson | Goodridge, MN | N | |
10 | 5 | 2145 | Old-Mcdonald-Jc Arrow | Abbie Gahring | Homestead, IA | N | |
11 | 6 | 2155 | Nor-Bert Tuxedo Vintage | Dalton, Dillon & Breanne Freeman | Bremen, IN | Y | |
12 | 2151 | Morning Dew Snickers | Kaleigh Rida Of Morning Dew Farm | Worthington, MA | Y | ||
13 | 7 | 2134 | I-Rainbow Kingsire Misfit | Andrew & Anna Cornell and Danica Stello | Richland Center, WI | Y | |
14 | 2135 | Lazy M Dont Stryke Me Out | Jesse & Kiley Muse | Etoile, KY | N | ||
15 | 8 | 2140 | AJH Ringer Someday-ET | Andy, Jennifer, Kaitlyn, Abbi & Zach Hauser | Clarksville, IA | Y | |
16 | 2137 | MJH Ringer Taylyn | Mike & Julie Hemp | Beaverville, IL | Y | ||
17 | 9 | 2142 | Myline B Notorious Gangster | Austin, Clayton & Colton Kopfer | Durand, IL | Y | |
18 | 10 | 2133 | Gilly’s B-King Jumpin For Joy | Avery Wingert and Eva Gilmore | Pearl City, IL | Y | |
19 | 11 | 2153 | Old-Bankston-Al R Whitley | Tyler Lloyd and Erin Curtis | Cazenovia, NY | N | |
20 | 2156 | Pair-Of-Aces Valhalla | Elizabeth A Bosley | Glen Rock, PA | Y | ||
21 | 12 | 2146 | Ridale Pentagone Vanity Fair | Callen & Dawson Damrow and Abby Porte | Pocatello, ID | N | |
22 | 2138 | Toppglen Dynamic Gwyneth | Emerald Farms | Winchester, OH | N |
109. Spring Yearling Heifer
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2182 | Stillmore Reynold Foxy Lady | Steve Searles | Pine Island, MN | Y | |
2 | 2170 | Chaluka Xemir-ET | Kyle Bearor | Brandon, VT | N | ||
3 | 1 | 2179 | Lazy M Auto My Mind | L: Dylan & Cameron Ryan, O: Peter Vail | Fond Du Lac, WI | N | |
4 | 2 | 2165 | Old-N-Lazy Lochinvar Promise-ET | Abbie Gahring | Homestead, IA | N | |
5 | 2176 | Kozy Kountry Gentleman Maple-ET | Glamourview-Iager & Walton | Walkersville, MD | N | ||
6 | 3 | 2172 | Old-N-Lazy Mopho | Jayse Pudwill | Dakota, IL | N | |
7 | 2171 | Kozy Kountry Gentleman Miranda-ET | K Barton and K Ullmer and D & K Ullmer | Seymour, WI | N | ||
8 | 2168 | Des Basques Autograph Christel | Mackinson Dairy Farm, A & E Faber and I, C & E Mackinson | Pontiac, IL | N | ||
9 | 4 | 2401 | Vales-Pride Roar Rookie | Gavin Valentine | Thurmont, MD | Y | |
10 | 2183 | Lazy-Rose Delightful Sight-ET | Brock Liddle and Kaylee Wilson | Fort Edward, NY | N | ||
11 | 2159 | Ridale Reagan Karly-ET | Elaina, Ava & Audrey Lahmers | Marysville, OH | N | ||
12 | 5 | 2166 | Old-N-Lazy Monroe-ET | Dana Johnson | Tomah, WI | N | |
13 | 2175 | Classic Mimosa Meme-ET | Kevin Benter | Brownstown, IN | N | ||
14 | 2181 | Old-Mcdonald-Jc Automatic-ET | Peter Vail | Valatie, NY | N | ||
15 | 2167 | Vallowhill Loving It On Topp | Kenzie, Brynn and Ian Emery | Sullivan, WI | Y | ||
16 | 2180 | Myline B Brilliant | Jill Kinney | Durand, IL | Y | ||
17 | 2173 | Rustic-Creek Ringer Jupiter-ET | Piper & Liberty Jans | Grove City, MN | N | ||
18 | 2163 | Toppglen Autograph Carmel | Brennan Marissa and Logan Topp | West Salem, OH | Y | ||
19 | 6 | 2158 | Good-Vue Dynamic R Gianna | L: Mattea Quigley O: David & Linda Hanson | Goodridge, MN | N | |
20 | 2184 | Redwood Reynolds Salem | Steve & Sara Schneider | Pulaski, WI | Y | ||
21 | 2157 | Kleins Manchilds Maggie | James Klein & Family and Bryce Klein | Milton, IN | Y | ||
22 | 7 | 2174 | Twin County Gina’s Babe-ET | Daniel Swain | Deerfield, WI | N | |
23 | 2164 | Four-Hills R Vanity-ET | Emerald Farms | Winchester, OH | N | ||
24 | 8 | 2177 | Acclaimed Gentle Rhymes-ET | Adrianna Morgan Kruse | St. Ansgar, IA | N |
110. Winter Yearling Heifer
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 1 | 2205 | Budjon-Vail Autograph Kristina-ET | Budjon, Peter Vail, C. Rupprecht, Brothers Three, and S&S Nehls | Watertown, WI | Y | |
2 | 2204 | Budjon-Vail Autograph Kimberly | Cole Rupprecht | Lomira, WI | N | ||
3 | 2203 | Rustic-Creek Kg Ringer Jingles-ET | Tom Sara Kaleb Cole and Carter Kruse Lynn Lee And Stan Hayes | Dyersville, IA | N | ||
4 | 2190 | Glenmar-Dale Gentle Merry-ET | Mark & Becky Brown | Fennimore, WI | Y | ||
5 | 1 | 2196 | Grand-View Vicking Diffle-ET | J, L & M Harbaugh and Tim Busch | Marion, WI | Y | |
6 | 2189 | Mile High Champ Riley | Carly Nowell | Woodsboro, MD | N | ||
7 | 2199 | Rustic-Creek Ringer Joy | Jennessa Thompson | Grove City, MN | N | ||
8 | 2191 | MJH Ringer Precious | Mike & Julie Hemp | Beaverville, IL | Y | ||
9 | 2 | 2200 | Toppglen Reynolds Whitney-ET | Paige Douglas | Guttenberg, IA | N | |
10 | 2201 | Morning Dew Bentleys Belle | Madison & Kaleigh Rida Of Morning Dew Farm | Worthington, MA | Y | ||
11 | 2192 | Forever Schoon Paget | Peter Vail | Valatie, NY | N | ||
12 | 2206 | Budjon-Vail R Karmel-ET | Kevin Krejci and Lisa Demmer | Ellsworth, WI | N | ||
13 | 2187 | Redwood Autograph Arielle | Steve & Sara Schneider | Pulaski, WI | Y | ||
14 | 3 | 2194 | Carlaton Reagan Perfect Storm | Deagen and Livia Sandelier | Homestead, IA | Y | |
15 | 4 | 2188 | Four-Hills Player Delight | Sarah Hill | Bristol, VT | Y | |
16 | 5 | 2193 | Kozy Kountry Reagan Mai Tai-ET | Mary Lou & Diana Parker & Taylor Heeter | Shade Gap, PA | N | |
17 | 2202 | Arthuracres Mw Crimson Tide | Niki & Kelsi Steffenhagen | Kenosha, WI | N | ||
18 | 6 | 2198 | Old-Bankston Kings Princess-ET | Callen & Dawson Damrow and Abby Porte | Pocatello, ID | N | |
19 | 2185 | Dcd Ef Gentle Cabot | Evergreen Farm and Dream Chase’n Dairy | Nya, MN | Y |
111. Fall Yearling Heifer
Pl | Jr | B&O | Entry | Name | Owner | Location | B&O |
---|---|---|---|---|---|---|---|
1 | 2214 | Grand-View Champ Dyna | Budjon Farms and Peter & Lyn Vail | Lomira, WI | N | ||
2 | 1 | 2213 | Stylin Reynolds Monroe | Leslie & Linda Bruchey | Westminster, MD | Y | |
3 | 2208 | Glenmar-Dale G Bedangerous-ET | Mark & Becky Brown | Fennimore, WI | Y | ||
4 | 2210 | Budjon-Vail Rynlds Kangaroo-ET | Kevin Krejci and Lisa Demmer | Ellsworth, WI | N | ||
5 | 1 | 2211 | Budjon-Vail Rynolds Kiwi-ET | Nicole Arrowsmith | Peach Bottom, PA | N | |
6 | 2207 | Toll Gate Double Barrel Shakira | William Davenport | Litchfield, CT | Y | ||
7 | 2 | 2212 | Lil-E’s Reagans Twilight | Aiden Schoenecker | Schoharie, NY | N | |
8 | 2209 | Ram-Ayr Player Ditto-ET | Rachel Hefel and Mark Fisher | Epworth, IA | Y |
115. Junior Champion Female of the Junior Show
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2148 | Old-Bankston-Jc Bulletproof-ET | Dylan & Cameron Ryan | Fond Du Lac, WI | N |
116. Reserve Junior Champion Female of the Junior Show
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2131 | Stil-Dreamn Chauvinist Jazzasaurus | Jacy,libby & Ally Brooks Carpenter | Earth, TX | N |
117. Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2205 | Budjon-Vail Autograph Kristina-ET | Budjon, Peter Vail, C. Rupprecht, Brothers Three, and S&S Nehls | Watertown, WI | Y |
118. Reserve Junior Champion Female
Entry | Name | Owner | Location | B&O |
---|---|---|---|---|
2090 | Ullmstar A Rectify | Damian & Kiley Ullmer | Seymour, WI | Y |
119. Junior Best Three Females
Pl | Entry | Name | Location |
---|---|---|---|
1 | 2216 | Budjon Farms and Peter & Lyn Vail | Lomira, WI |
2 | 2223 | Mark & Becky Brown | Fennimore, WI |
