Enrolled in NAAB with over 85% reliability. No requirement on semen status.
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | LivR | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | TREL | SCE | DCE | DSB | GL | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
029HO17553 | Josuper | 2806 | 998 | 3442 | 114 | -0.05 | 98 | -0.02 | 99 | 6.1 | 2.3 | 73 | 2.83 | -0.7 | 0.5 | 1.6 | 1.42 | 0.94 | -0.19 | 99 | 7.3 | 3.9 | 3.9 | -2.1 | Supersire x Beacon x Jango |
203HO01468 | Delta | 2802 | 923 | 1791 | 97 | 0.11 | 59 | 0.02 | 99 | 6.2 | 1.5 | 73 | 2.88 | 1.8 | 1.5 | 4.3 | 2.21 | 2.64 | 1.72 | 99 | 6 | 4.2 | 4.8 | -0.2 | Mogul x Robust x Planet |
151HO00681 | Rubicon | 2775 | 908 | 1274 | 118 | 0.25 | 54 | 0.05 | 99 | 5.4 | 1 | 72 | 2.79 | -0.3 | 3.3 | 1.8 | 2.06 | 1.7 | 2.4 | 99 | 7.2 | 2.7 | 3.1 | -0.4 | Mogul x Robust x Planet |
151HO00690 | Denver | 2695 | 787 | 2365 | 108 | 0.07 | 76 | 0.01 | 98 | 2.5 | -1.6 | 69 | 2.99 | -1.4 | 1.8 | 1.7 | 2.14 | 2.54 | 1.18 | 95 | 11.5 | 6.1 | 5.9 | 0.7 | Mogul x Robust x Planet |
007HO12266 | Yoder | 2690 | 863 | 1243 | 107 | 0.21 | 53 | 0.05 | 99 | 5.1 | 0.8 | 74 | 3.02 | -0.3 | 3.8 | 2.5 | 1.9 | 2.12 | 1.69 | 98 | 5.9 | 3.3 | 3.5 | -0.6 | Mogul x Planet x Buckeye |
203HO01513 | Dante | 2680 | 812 | 2160 | 89 | 0.03 | 76 | 0.03 | 95 | 3.8 | 1.1 | 69 | 2.79 | -0.2 | 1.2 | 0.9 | 2.18 | 1.53 | 0.8 | 86 | 6.8 | 3.5 | 4.5 | -0.6 | Mccutchen x Robust x Planet |
151HO01602 | Director | 2648 | 818 | 464 | 60 | 0.16 | 39 | 0.09 | 90 | 7.7 | 5.9 | 73 | 2.73 | 4.1 | 3.5 | 6.3 | 1.56 | 1.84 | 1.13 | 86 | 6 | 4.2 | 4.5 | 0.2 | Predestine x Robust x Planet |
011HO11478 | Altaleaf | 2647 | 793 | 2402 | 91 | 0.01 | 68 | -0.02 | 98 | 4.6 | 1.4 | 70 | 2.74 | -1 | 3.2 | 0.6 | 2.39 | 1.66 | 1.27 | 94 | 7.3 | 5.6 | 6.4 | -1.2 | Altaoak x Trigger x Planet |
007HO12165 | Montross | 2641 | 781 | 2910 | 80 | -0.1 | 85 | -0.01 | 99 | 4.1 | -1.5 | 80 | 3.06 | -0.5 | -0.1 | 1.1 | 1.94 | 2.33 | 1.35 | 99 | 6.8 | 5.2 | 6.1 | -3.3 | Mogul x Bolton x AltaRolex |
014HO07418 | Belair | 2616 | 759 | 1300 | 90 | 0.15 | 55 | 0.05 | 97 | 5.3 | 1.8 | 69 | 2.98 | -0.2 | 0.9 | 2.9 | 2.22 | 2.07 | 1.57 | 94 | 7 | 4.6 | 5.9 | -3.7 | Supersire x Bookem x Dex |
203HO01470 | Dion | 2611 | 800 | 1087 | 83 | 0.15 | 59 | 0.09 | 98 | 4.5 | 0.8 | 71 | 2.67 | 0.2 | 2.6 | 3.1 | 1.22 | 1.8 | 0.68 | 95 | 5.8 | 4.4 | 4.9 | -0.2 | Mogul x Robust x Planet |
001HO11096 | Platinum | 2597 | 765 | 1781 | 88 | 0.08 | 61 | 0.02 | 99 | 4.4 | -0.4 | 72 | 2.72 | -0.5 | 2.5 | 0.6 | 1.9 | 1.62 | 1.57 | 93 | 7.1 | 5.1 | 5.1 | -0.7 | Mogul x Super x Pronto |
001HO11376 | Tabasco | 2577 | 681 | 1968 | 53 | -0.07 | 74 | 0.05 | 95 | 4.8 | -1.1 | 68 | 2.69 | 1.4 | 3 | 3.9 | 1.87 | 1.23 | 1.02 | 85 | 8 | 4.5 | 5.8 | -1.2 | Jacey x Bookem x Altapan-Am |
011HO11437 | Altaspring | 2575 | 678 | 1098 | 80 | 0.14 | 50 | 0.06 | 99 | 3.7 | -1 | 70 | 2.99 | -0.2 | 3.1 | 1.9 | 2.17 | 3.05 | 1.39 | 98 | 8.5 | 3.9 | 5 | -0.9 | Mogul x Gerard x Mascol |
151HO00698 | Draco | 2570 | 788 | 1873 | 59 | -0.04 | 62 | 0.02 | 98 | 6.5 | 3.1 | 68 | 2.74 | 1.6 | 1.3 | 4.3 | 1.26 | 2.4 | -1.12 | 97 | 7.7 | 4.5 | 5.8 | -0.6 | Cashcoin x Robust x Planet |
007HO11621 | Mayflower | 2568 | 766 | 2732 | 60 | -0.14 | 84 | 0 | 99 | 4.9 | 4.7 | 83 | 2.81 | 0.9 | 1.8 | 2.4 | 0.97 | 0.75 | 0.88 | 98 | 6.9 | 6.5 | 6.9 | -2 | Snowman x Socrates x O Man |
001HO11426 | Tuffenuff | 2568 | 772 | 2812 | 78 | -0.09 | 81 | -0.02 | 99 | 3.9 | 1.7 | 75 | 2.66 | -2.3 | 0.1 | -1.1 | 1.77 | 2.03 | -0.07 | 95 | 9.7 | 6.7 | 6.2 | -0.5 | Day x Planet x Shottle |
203HO01469 | Dearing | 2566 | 771 | 1771 | 68 | 0.01 | 62 | 0.03 | 97 | 5.4 | 3.6 | 70 | 2.9 | 0.6 | 2.4 | 3.2 | 1.34 | 1.82 | 0.28 | 88 | 9.1 | 4.6 | 4.4 | -1 | Day x Robust x Planet |
001HO10396 | Cabriolet | 2562 | 895 | 1064 | 101 | 0.22 | 53 | 0.07 | 99 | 6.2 | 3.6 | 90 | 2.89 | 0.1 | 3 | 2.3 | -0.03 | 0.76 | 0.41 | 98 | 4.8 | 2.4 | 3.2 | -0.5 | Robust x Planet x Ramos |
001HO11881 | Princeton | 2562 | 842 | 2699 | 107 | 0.02 | 84 | 0.01 | 97 | 3.9 | 1.8 | 68 | 2.77 | -4.9 | -4.5 | -3.9 | 1.7 | 1.72 | 0.24 | 90 | 6.4 | 4.5 | 6.3 | -5.2 | Supersire x Dolce x Onward |
007HO13094 | Trenton | 2562 | 782 | 495 | 79 | 0.22 | 48 | 0.12 | 96 | 6.7 | 3.2 | 69 | 2.75 | 0 | 2.5 | 2 | 1.56 | 1.63 | 1.25 | 89 | 6.3 | 5.3 | 5.4 | -1.6 | Sterling x Robust x Planet |
001HO11863 | Renegade | 2561 | 635 | 1171 | 86 | 0.15 | 43 | 0.03 | 98 | 3.6 | -1.5 | 70 | 3 | 0.1 | 4.1 | 1 | 2.85 | 2.04 | 3.06 | 91 | 6.9 | 4.5 | 5.9 | -1.9 | Mccutchen x Atwood x Sharky |
007HO11752 | Bob | 2558 | 661 | 837 | 73 | 0.15 | 58 | 0.12 | 99 | 3 | -0.4 | 80 | 2.95 | 1.3 | 4.7 | 3.6 | 1.97 | 1.74 | 0.85 | 96 | 6.7 | 4.6 | 5.2 | -1.9 | Bookem x O Man x Manat |
029HO17573 | Silver | 2557 | 687 | 1093 | 91 | 0.18 | 50 | 0.06 | 99 | 3.6 | -1.6 | 72 | 2.86 | -2.3 | 0.3 | -0.1 | 2.44 | 2.94 | 1.89 | 98 | 7.8 | 4.2 | 4.2 | -0.9 | Mogul x Snowman x Planet |
029HO16909 | Commander | 2556 | 669 | 1484 | 85 | 0.1 | 60 | 0.05 | 98 | 2.4 | -1.9 | 71 | 2.86 | -1.9 | 2.7 | 0.2 | 2.68 | 2.48 | 1.66 | 97 | 7.6 | 5.9 | 6.3 | -0.8 | Mogul x Observer x Ramos |
011HO11434 | Altacr | 2555 | 730 | 513 | 85 | 0.24 | 35 | 0.07 | 99 | 4.8 | 2.6 | 77 | 2.9 | -0.2 | 3 | 2.7 | 1.63 | 2.71 | 1.98 | 94 | 7.3 | 5.1 | 5.1 | -0.5 | Mogul x Trigger x Pagewire |
007HO12256 | Maguire | 2553 | 805 | 1580 | 116 | 0.2 | 61 | 0.05 | 97 | 3.9 | 1.2 | 72 | 2.76 | -2.6 | -0.3 | -0.8 | 1.39 | 1.03 | 0.49 | 92 | 6.2 | 3.5 | 5.3 | -4.9 | Supersire x Bolton x AltaRolex |
001HO11327 | Gatekeeper *Cd | 2551 | 838 | 602 | 89 | 0.24 | 35 | 0.06 | 96 | 7.8 | 5 | 70 | 2.67 | 2 | 0.7 | 4.6 | 0.73 | 0.75 | 0.57 | 89 | 6.3 | 3.2 | 4.1 | -2 | Supersire x Jeeves x Goldwyn |
007HO12422 | Aicon | 2546 | 625 | 2497 | 53 | -0.14 | 73 | -0.01 | 93 | 3.7 | 0.4 | 68 | 2.99 | 0 | 3.3 | 1.6 | 2.59 | 1.89 | 2.02 | 88 | 7.1 | 5.2 | 6.7 | -0.3 | Shaw x Bookem x Shottle |
200HO10196 | Mandate | 2544 | 787 | 1753 | 91 | 0.09 | 55 | 0.01 | 94 | 4.6 | 1.8 | 69 | 2.67 | -0.1 | 2.4 | 1.8 | 1.8 | 1.02 | -0.36 | 91 | 6.6 | 5.5 | 4 | 0.6 | Day x Robust x Zenith |
224HO02881 | Supershot | 2543 | 743 | 2185 | 50 | -0.11 | 69 | 0.01 | 99 | 7.5 | 1.8 | 71 | 2.63 | 1.7 | -0.2 | 3 | 1.27 | 1.1 | 0.52 | 98 | 6.9 | 3.7 | 4.6 | -4 | Supersire x Super x Shottle |
029HO17550 | Blackgold | 2543 | 696 | 1437 | 82 | 0.1 | 58 | 0.05 | 96 | 3.2 | 1 | 71 | 3.18 | 1.8 | 3 | 2.7 | 1.66 | 1.06 | 1.72 | 90 | 7.1 | 4.9 | 4.2 | -2.2 | Numero Uno x Robust x Planet |
200HO07846 | Superman | 2542 | 805 | 1813 | 97 | 0.1 | 66 | 0.04 | 96 | 5.3 | 2.2 | 76 | 2.94 | -1.1 | 2.2 | 1.3 | 1.16 | 0.97 | -0.17 | 88 | 5.4 | 3.9 | 5 | -1.8 | Supersire x Man-O-Man x AltaBaxter |
014HO07347 | Monty | 2542 | 768 | 2076 | 96 | 0.06 | 60 | -0.01 | 94 | 3.7 | -1 | 72 | 2.86 | -1.8 | -0.5 | -0.9 | 1.43 | 2.11 | 1.67 | 91 | 5.7 | 4.5 | 6 | -3.4 | Mogul x Bolton x AltaRolex |
007HO13082 | Tonka | 2538 | 819 | 1216 | 92 | 0.17 | 47 | 0.04 | 92 | 6 | 2.8 | 65 | 2.84 | 1.1 | 2.9 | 2.7 | 0.55 | 0.88 | 0.75 | 85 | 7.8 | 4.4 | 4.3 | 0.5 | Grin x Robust x Planet |
007HO11708 | Rookie | 2537 | 762 | 1128 | 84 | 0.15 | 46 | 0.04 | 96 | 5.3 | 1.8 | 74 | 2.7 | -0.1 | 2.7 | 2.2 | 1.69 | 1.49 | 0.98 | 93 | 5.9 | 5.4 | 4.2 | -0.8 | Bookem x Bronco x Shottle |
007HO11351 | Supersire | 2536 | 827 | 2034 | 100 | 0.08 | 64 | 0.01 | 99 | 6 | 2.5 | 96 | 2.81 | -1.3 | 0.6 | 1.6 | 0.89 | 0.66 | -0.06 | 99 | 7.1 | 4.1 | 4.5 | -4 | Robust x Planet x Shottle |
007HO11383 | Morgan | 2536 | 711 | 1625 | 67 | 0.02 | 55 | 0.02 | 99 | 5.8 | 2.2 | 86 | 2.75 | 1.6 | 2.3 | 2.4 | 1.51 | 1.2 | 1.09 | 98 | 7.1 | 4.9 | 6.1 | -1.6 | Bookem x Shottle x O Man |
011HO11493 | Altahotrod | 2536 | 621 | 1930 | 72 | 0 | 65 | 0.02 | 96 | 2.3 | 0.6 | 68 | 2.9 | 0.1 | 3.1 | 1.3 | 2.48 | 1.66 | 1.07 | 93 | 7.1 | 4.6 | 8.3 | -0.1 | Jerod x Altaiota x Goldwyn |
007HO13195 | Profit | 2535 | 701 | 1000 | 43 | 0.02 | 49 | 0.07 | 96 | 7 | 1.8 | 67 | 2.65 | 2.1 | 2.2 | 3.6 | 1.17 | 2.29 | 1.26 | 92 | 7.8 | 3.6 | 5.1 | -2.9 | Partyrock x Mogul x Robust |
029HO16667 | Topsy | 2532 | 718 | 1508 | 83 | 0.09 | 65 | 0.07 | 99 | 3.8 | 0.2 | 78 | 2.75 | -2.4 | 2.8 | -0.4 | 1.86 | 1.45 | 1.05 | 96 | 6.4 | 3.6 | 4.3 | -2.3 | Bookem x Watson x O Man |
007HO13035 | Modesto | 2530 | 675 | 1815 | 60 | -0.03 | 68 | 0.04 | 98 | 5 | 0.7 | 70 | 2.87 | 0.5 | 0.5 | 2.5 | 1.77 | 1.47 | 1.13 | 94 | 7.2 | 3.9 | 4.5 | -2.6 | Supersire x Bookem x Shottle |
007HO11395 | Mystic | 2530 | 748 | 1141 | 61 | 0.07 | 44 | 0.03 | 97 | 7.1 | 4.6 | 77 | 2.7 | 5.5 | 3.5 | 7.5 | 0.56 | 0.34 | -0.38 | 91 | 8.3 | 4.7 | 4.8 | -2.1 | Shamrock x Shottle x O Man |
029HO16714 | Balisto | 2529 | 714 | 907 | 79 | 0.16 | 69 | 0.15 | 99 | 4 | -0.6 | 80 | 2.65 | -2.4 | 0.8 | -0.2 | 1.74 | 1.04 | 1.56 | 99 | 5.5 | 3.7 | 6.2 | -3 | Bookem x Watson x O Man |
007HO11985 | Tetris | 2526 | 793 | 2074 | 90 | 0.04 | 64 | 0 | 95 | 5.6 | 3.2 | 72 | 2.76 | -0.7 | 3.2 | 1.6 | 0.69 | 0.75 | -0.11 | 90 | 7.7 | 4.9 | 5.8 | -3.1 | Supersire x Domain x Planet |
007HO11946 | Midnight | 2523 | 746 | 1157 | 56 | 0.05 | 48 | 0.05 | 99 | 6.6 | 4.8 | 78 | 2.73 | 2.9 | 4.2 | 6.1 | 0.63 | 1.53 | 0.21 | 96 | 6.9 | 6.5 | 4.8 | -1.4 | Epic x Socrates x O Man |
200HO10195 | Littlerock | 2523 | 781 | 1126 | 67 | 0.09 | 53 | 0.07 | 96 | 6 | 2.7 | 68 | 2.76 | 2.2 | 2.2 | 3.6 | 0.94 | 1.29 | -0.27 | 88 | 5.7 | 4.9 | 5 | 0.7 | Cashcoin x Robust x Zenith |
007HO12105 | Reflector | 2515 | 669 | 1726 | 44 | -0.07 | 72 | 0.07 | 99 | 5.8 | -0.1 | 75 | 2.73 | 0.4 | -1.3 | 2.7 | 1.75 | 1.66 | 1.29 | 97 | 7.8 | 4 | 4.1 | -2.6 | Mogul x Super x Ramos |
001HO11022 | Salvino | 2513 | 681 | 1399 | 99 | 0.17 | 66 | 0.08 | 99 | 0.9 | -3.6 | 77 | 3.01 | 0.2 | 3 | 2.1 | 1.23 | 1.62 | -0.31 | 96 | 6 | 5.7 | 4.6 | -3.6 | Hunter x Massey x AltaAlly |
007HO12421 | Millington | 2513 | 740 | 1214 | 93 | 0.17 | 50 | 0.05 | 95 | 4.3 | 1.6 | 67 | 2.64 | -0.9 | 2 | 0.6 | 1.43 | 1.41 | 0.25 | 89 | 7.8 | 5 | 5.7 | 0 | Miles x Shamrock x Man-O-Man |
007HO12344 | Rager-Red | 2509 | 659 | 1392 | 69 | 0.06 | 49 | 0.02 | 97 | 4.6 | 2 | 65 | 2.8 | 0.6 | 0.4 | 2.4 | 2.5 | 1.72 | 1.8 | 92 | 7.7 | 7.7 | 5.8 | -1.6 | Relief P x Observer x Advent-RED |
029HO16962 | Moonraker | 2505 | 716 | 1247 | 82 | 0.13 | 45 | 0.02 | 98 | 4.3 | 0.3 | 72 | 3.05 | -0.7 | 2.2 | 0.7 | 1.96 | 2.18 | 1.83 | 92 | 5.4 | 3.5 | 3.6 | -1.2 | Mogul x AltaBaxter x O Man |
007HO10524 | Robust | 2504 | 766 | 973 | 73 | 0.13 | 44 | 0.05 | 99 | 6 | 4.5 | 97 | 2.95 | 1.3 | 3 | 3 | 0.67 | 1.23 | 1.56 | 99 | 6.1 | 4 | 4 | -3.4 | Socrates x O Man x Manat |
200HO06530 | Skateboard | 2502 | 663 | 328 | 104 | 0.34 | 24 | 0.05 | 98 | 2.7 | 1.2 | 72 | 2.63 | 1.3 | 3.7 | 2.2 | 1.76 | 1.78 | 0.54 | 94 | 8.9 | 7.1 | 7.4 | -0.5 | Numero Uno x Russell x Auden |
007HO11525 | Donatello | 2501 | 716 | 1180 | 75 | 0.11 | 48 | 0.04 | 99 | 4 | 2.7 | 86 | 2.89 | 1.2 | 2.7 | 3.5 | 1.09 | 1.3 | 0.86 | 97 | 6 | 3.5 | 5.3 | -1.8 | Robust x Planet x Elegant |
200HO09137 | Gram | 2501 | 654 | 888 | 88 | 0.2 | 32 | 0.02 | 96 | 3.6 | -0.1 | 70 | 3.11 | 0.6 | 3.8 | 2.2 | 2.31 | 2.17 | 2.22 | 91 | 6.3 | 4.4 | 5.2 | 0.5 | Mogul x Altaiota x Planet |
200HO09139 | Matheo | 2500 | 616 | 1935 | 87 | 0.05 | 61 | 0.01 | 92 | 1.7 | 0 | 68 | 2.82 | -2.5 | 0.2 | -2 | 3.01 | 2.38 | 1.15 | 90 | 9.7 | 7.7 | 6.7 | -1.9 | Saloon x Snowman x Shottle |
014HO07328 | Mookie | 2498 | 728 | 38 | 103 | 0.38 | 27 | 0.1 | 99 | 4.6 | 0.6 | 73 | 2.93 | -0.1 | -0.5 | 1.6 | 1.76 | 2.33 | 1.39 | 94 | 6.1 | 4.8 | 4.4 | -1.8 | Mogul x Observer x Shottle |
200HO06676 | Octoberfest | 2497 | 699 | 1885 | 80 | 0.03 | 56 | 0 | 97 | 5 | 2.5 | 69 | 2.62 | -0.1 | -2.1 | 0.2 | 1.54 | 1.28 | 0.99 | 94 | 8.7 | 5.6 | 6.2 | -0.6 | Altaoak x Dorcy BY x Auden |
029HO16955 | Monterey | 2495 | 598 | 653 | 52 | 0.1 | 38 | 0.07 | 99 | 3.8 | 1.5 | 74 | 2.96 | -0.7 | 4.1 | 1.1 | 3.43 | 2.92 | 1.66 | 99 | 6.4 | 2 | 2.9 | 0.9 | Mccutchen x Robust x Zenith |
014HO07426 | Equinox | 2495 | 767 | 648 | 102 | 0.28 | 35 | 0.06 | 92 | 5.6 | 3.4 | 68 | 2.62 | -0.2 | 1.1 | 2.9 | 0.79 | 1.24 | 0.4 | 88 | 6.3 | 5.7 | 7 | -1.1 | Supersire x Soto x LB P-Red |
007HO12021 | Ponder | 2493 | 736 | 1479 | 46 | -0.03 | 40 | -0.02 | 99 | 7.6 | 4.8 | 75 | 2.69 | 5.6 | 5.2 | 7.6 | -0.17 | 0.5 | 0.14 | 97 | 5 | 2.5 | 2.9 | -1.1 | Lithium x Russell x Wizard |
534HO00031 | Powerball-P | 2492 | 617 | 1249 | 47 | 0 | 64 | 0.09 | 98 | 2.4 | 0.8 | 69 | 3.04 | 2.6 | 4.1 | 4 | 1.8 | 1.65 | 0.02 | 97 | 6 | 3.7 | 4.4 | 0.4 | Earnhardt P x Robust x Zenith |
147HO02462 | Missouri | 2487 | 707 | 1888 | 52 | -0.06 | 54 | -0.01 | 94 | 5.6 | 1.9 | 69 | 2.68 | 0 | 0.8 | 0.7 | 1.74 | 2.03 | 1.1 | 92 | 7.3 | 4.6 | 4.3 | 0.4 | Day x Robust x Zenith |
011HO11287 | Altaponder | 2486 | 673 | 1994 | 36 | -0.13 | 50 | -0.04 | 95 | 7.2 | 4.1 | 74 | 2.7 | 2.3 | 4.3 | 5.9 | 1.65 | 1.38 | 1.08 | 92 | 7.7 | 6.2 | 6.5 | 0.8 | Shamrock x Jet Stream x Die-Hard |
029HO17636 | Explorer*RC | 2486 | 697 | 758 | 62 | 0.12 | 31 | 0.03 | 95 | 6.3 | 3.7 | 67 | 2.71 | 2.8 | 3.9 | 5 | 0.95 | 1.72 | 1.01 | 88 | 7.4 | 4.9 | 5.3 | -0.4 | Effect P-Red x Robust x Planet |
029HO17711 | Empire | 2484 | 694 | 1792 | 73 | 0.02 | 51 | -0.01 | 91 | 5 | 2.9 | 75 | 2.85 | 2.4 | 3.4 | 3.9 | 0.98 | 0.84 | 0.06 | 85 | 6.6 | 4.9 | 5.1 | -3 | Altafrido x Robust x Planet |
007HO11986 | Ballgame | 2483 | 807 | 2214 | 92 | 0.03 | 72 | 0.02 | 93 | 5.7 | 1.9 | 71 | 2.75 | -0.7 | 0.8 | 1.6 | 0.68 | -0.37 | -1.04 | 89 | 6 | 3.3 | 3.7 | -2.7 | Supersire x AltaRoss x Planet |
200HO10079 | Brigham | 2482 | 555 | 445 | 48 | 0.11 | 13 | 0 | 97 | 4.9 | 1.6 | 70 | 2.82 | 4.8 | 5.6 | 5.6 | 2.7 | 2.74 | 1.58 | 95 | 8 | 5.6 | 5.2 | 1.7 | Numero Uno x Dorcy BY x Mac |
200HO07823 | Atwork | 2479 | 736 | 710 | 70 | 0.16 | 36 | 0.05 | 90 | 6.6 | 3.8 | 73 | 2.8 | 2.8 | 1.5 | 4 | 0.71 | 1.32 | 0.86 | 85 | 5.2 | 5.1 | 5.6 | -1.7 | Supersire x Super x Goldwyn |
200HO02792 | Saloon | 2478 | 578 | 2246 | 85 | 0 | 76 | 0.03 | 99 | -0.1 | -1.4 | 81 | 3.04 | -1.6 | 0.6 | -0.9 | 2.69 | 1.27 | 0.95 | 98 | 9.4 | 5.7 | 5.5 | -1.1 | Altaiota x Planet x Bolton |
007HO12236 | Bayonet | 2478 | 613 | 1430 | 60 | 0.02 | 50 | 0.02 | 99 | 5 | 4.3 | 70 | 2.89 | 1.4 | 1.7 | 4.3 | 2 | 1.85 | 0.98 | 96 | 8.1 | 6.7 | 13.2 | -2 | Donatello x Shamrock x Shottle |
014HO07337 | Chops | 2478 | 579 | 797 | 81 | 0.18 | 40 | 0.06 | 97 | 1.3 | -2.5 | 71 | 3.04 | -0.3 | 2.6 | 1.5 | 2.48 | 2.79 | 2.07 | 94 | 6.2 | 4.6 | 5.9 | -1.8 | Mogul x Man-O-Man x Mac |
007HO12387 | Madron | 2478 | 697 | 2056 | 59 | -0.06 | 66 | 0.01 | 95 | 4.9 | 0.5 | 68 | 2.56 | -1.9 | 2.4 | 0.5 | 1.49 | 2.06 | 0.94 | 87 | 6.7 | 8.2 | 9.1 | -1.2 | Altajackman x Grafeeti x Planet |
001HO11725 | Amarillo *Cd | 2478 | 630 | 1655 | 49 | -0.04 | 52 | 0.01 | 94 | 5.2 | 1.2 | 70 | 2.78 | 1.6 | 2.1 | 3.3 | 1.75 | 1.57 | 1.42 | 89 | 7.3 | 4.3 | 4.4 | -1.5 | Supersire x Digger x Shottle |
029HO17649 | Canuto | 2477 | 689 | 630 | 66 | 0.15 | 34 | 0.05 | 92 | 5.8 | 4.1 | 75 | 2.77 | 0.6 | 2 | 2.3 | 1.45 | 2.16 | 1.42 | 88 | 7.5 | 4.7 | 5.8 | -3.9 | Cashmoney x Robust x Planet |
007HO11386 | Monarch | 2476 | 675 | 995 | 72 | 0.12 | 45 | 0.05 | 99 | 5.2 | 3.5 | 84 | 2.84 | 3.5 | 4.6 | 4.4 | 0.28 | 0.57 | 1 | 94 | 9.2 | 6.8 | 5.9 | 0.6 | Twist x Shottle x O Man |
007HO11519 | Racket | 2476 | 736 | 970 | 70 | 0.12 | 53 | 0.08 | 95 | 5.6 | 5.1 | 74 | 2.92 | 0.2 | 0.8 | 1.4 | 0.73 | 1.19 | 1.39 | 92 | 7.7 | 4.7 | 4.6 | -1.4 | Robust x Mango x O Man |
007HO12326 | Luis | 2476 | 670 | 891 | 90 | 0.2 | 37 | 0.04 | 94 | 3.6 | -0.6 | 70 | 2.8 | -0.8 | 2.1 | 0.4 | 1.88 | 1.8 | 2 | 91 | 6.5 | 4.4 | 4.6 | 1.6 | Mogul x Deann x Boliver |
151HO00693 | Design | 2475 | 651 | 1287 | 55 | 0.02 | 47 | 0.03 | 92 | 4.5 | 1.9 | 70 | 2.53 | 1.7 | 2.4 | 2.6 | 1.62 | 1.75 | 0.45 | 88 | 7.9 | 6.7 | 6.5 | 1 | Numero Uno x Robust x Planet |
001HO11425 | Twinkie | 2474 | 714 | 2422 | 76 | -0.05 | 63 | -0.04 | 99 | 5 | 2.6 | 74 | 2.76 | 0 | 2.1 | 1.1 | 1.11 | 1.53 | -0.81 | 91 | 8.3 | 6.9 | 8.6 | -0.4 | Day x Planet x Shottle |
250HO13104 | Mr Right | 2473 | 626 | 1421 | 63 | 0.04 | 56 | 0.04 | 92 | 4.3 | 1.2 | 68 | 2.96 | 1 | 1.6 | 2.5 | 1.7 | 1.1 | 1.83 | 87 | 7.7 | 4.7 | 5 | -4.5 | Moonray x Bookem x Shottle |
097HO41161 | 2473 | 667 | 35 | 44 | 0.16 | 27 | 0.1 | 86 | 7.4 | 3.7 | 72 | 2.72 | 3.8 | 2.4 | 4.9 | 1.38 | 2.09 | 0.97 | 87 | 5.2 | 4 | 5.1 | -1 | Supersire x Super x Goldwyn | |
007HO12418 | Spark | 2472 | 728 | 2488 | 62 | -0.1 | 67 | -0.03 | 98 | 5.9 | 1.9 | 69 | 2.61 | -2 | 0.2 | 0.1 | 1.61 | 1.56 | 0.14 | 95 | 5.7 | 4.6 | 4.6 | -3.7 | Supersire x Gabor x AltaBaxter |
151HO00695 | Drama | 2472 | 708 | 1651 | 70 | 0.03 | 54 | 0.01 | 96 | 4.7 | 0.6 | 70 | 2.96 | -0.1 | 1.4 | 2.4 | 1.06 | 2.02 | 1.14 | 86 | 4.7 | 4.1 | 5.8 | -2 | Mogul x Robust x Planet |
029HO17726 | Brodie | 2472 | 699 | 2557 | 61 | -0.12 | 68 | -0.03 | 95 | 5 | 2.9 | 78 | 2.91 | -0.8 | 0.9 | 2.2 | 1.66 | 1.29 | 0.77 | 92 | 5.7 | 4.9 | 6.8 | -3.2 | Supersire x Man-O-Man x AltaBaxter |
007HO12157 | Gregarious | 2470 | 580 | 1017 | 80 | 0.15 | 45 | 0.05 | 99 | 2.3 | -2.9 | 72 | 3.15 | 0.9 | 3.2 | 3.1 | 1.98 | 2.32 | 1.92 | 94 | 5.6 | 5.8 | 6.8 | 0.7 | Mogul x Bronco x Goldwyn |
007HO12168 | Barnaby | 2469 | 645 | 699 | 58 | 0.12 | 28 | 0.02 | 95 | 5.8 | 2.5 | 71 | 2.58 | 1.5 | 3.3 | 3.4 | 1.81 | 1.97 | 1.8 | 90 | 8.8 | 6.6 | 4.3 | -1 | Cameron x Super x AltaBaxter |
203HO01464 | Russian | 2468 | 632 | 1301 | 74 | 0.09 | 49 | 0.03 | 96 | 3.5 | 0.9 | 70 | 2.87 | 1.1 | 4.5 | 2.5 | 1.42 | 1.03 | 0.94 | 88 | 6.9 | 4.4 | 5.2 | 0.2 | Numero Uno x Robust x Planet |
014HO07420 | Idaho | 2468 | 608 | 41 | 61 | 0.22 | 20 | 0.07 | 94 | 4.8 | 1.4 | 70 | 2.57 | 2.9 | 4.2 | 3.7 | 2.53 | 2.09 | 0.1 | 87 | 7.3 | 4.6 | 5.7 | 1.5 | Numero Uno x Robust x Zenith |
007HO11833 | Rennie | 2466 | 750 | 1297 | 79 | 0.11 | 44 | 0.02 | 96 | 5.8 | 4.5 | 75 | 3.01 | 0 | 1.7 | 1.9 | 1.12 | 1.96 | 0.33 | 93 | 6.6 | 5.2 | 5.7 | -1.6 | Robust x Planet x Shottle |
200HO10034 | Lionel | 2466 | 666 | 2004 | 75 | 0 | 61 | 0 | 94 | 2.8 | 0.2 | 70 | 2.9 | -0.2 | 1.6 | 0.7 | 1.5 | 1.14 | 0.88 | 90 | 7.6 | 3.8 | 4.5 | -1.6 | Mccutchen x Robust x Planet |
