Enrolled in NAAB . No requirement on semen status.
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | LivR | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | TREL | SCE | DCE | DSB | GL | DOB | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551HO03529 | Charl | 2903 | 1074 | 2034 | 117 | 0.14 | 67 | 0.02 | 76 | 8.1 | 2.6 | 64 | 2.77 | 1.5 | 4 | 5 | 1.68 | 1.7 | 0.65 | 74 | 6 | 2.5 | 3.5 | -2.6 | 20161228 | Charley x Yoder x Supersire |
029HO18693 | Crimson | 2809 | 1022 | 1605 | 115 | 0.19 | 65 | 0.06 | 76 | 7.5 | 4.5 | 63 | 2.71 | 0.9 | 3.7 | 3.2 | 1.07 | 1.05 | 1.01 | 74 | 6.6 | 3.9 | 3.9 | -1.7 | 20170226 | Spectre x Rubicon x Altaoak |
007HO14194 | Moola | 2807 | 1018 | 1943 | 103 | 0.11 | 66 | 0.02 | 76 | 8 | 4 | 64 | 2.41 | 1.2 | 2.2 | 1.4 | 1 | 1.26 | 0.92 | 76 | 8.1 | 3.9 | 4.3 | -1.7 | 20170102 | Frazzled x Josuper x Donatello |
029HO18296 | Achiever | 2809 | 1013 | 1025 | 124 | 0.31 | 50 | 0.07 | 79 | 6.8 | 3.5 | 66 | 2.74 | 0.6 | 1.9 | 2.5 | 1.38 | 2.03 | 1.35 | 79 | 6 | 3.3 | 3.7 | -1 | 20151115 | Yoder x Altafrido x Robust |
001HO13404 | Samsung | 2780 | 1003 | 972 | 114 | 0.28 | 57 | 0.1 | 76 | 7.4 | 5.1 | 64 | 2.9 | 1.6 | 1 | 3.2 | 1.15 | 1.53 | 1.09 | 75 | 6.9 | 3.9 | 4.8 | -3.3 | 20161206 | Modesty x Belair x Sudan |
029HO17553 | Josuper | 2806 | 998 | 3442 | 114 | -0.05 | 98 | -0.02 | 99 | 6.1 | 2.3 | 73 | 2.83 | -0.7 | 0.5 | 1.6 | 1.42 | 0.94 | -0.19 | 99 | 7.3 | 3.9 | 3.9 | -2.1 | 20130126 | Supersire x Beacon x Jango |
200HO11028 | Challenger | 2847 | 993 | 1365 | 108 | 0.2 | 55 | 0.05 | 76 | 7.8 | 2.3 | 64 | 2.62 | 1.7 | 0.4 | 2.8 | 2.07 | 2.88 | 0.45 | 74 | 7.4 | 3.6 | 4.9 | -0.5 | 20170102 | Superhero x Silver x Supersire |
029HO18611 | Skywalker | 2854 | 992 | 1588 | 91 | 0.11 | 73 | 0.09 | 78 | 7.4 | 2.7 | 66 | 2.85 | 2.9 | 2.3 | 5.7 | 1.42 | 1.69 | 1.42 | 74 | 4.8 | 2.7 | 3.7 | -1.9 | 20161122 | Jedi x Cabriolet x Mogul |
029HO18343 | Medley | 2798 | 983 | 1857 | 94 | 0.09 | 69 | 0.04 | 79 | 7.6 | 3.6 | 66 | 2.79 | 0.7 | 3.4 | 3.8 | 1.71 | 1.35 | 1.65 | 78 | 4.7 | 2.7 | 3.6 | -2.3 | 20151219 | Yoder x Balisto x O-Style |
614HO14085 | Solution | 2834 | 982 | 2187 | 110 | 0.1 | 72 | 0.02 | 76 | 6.5 | 2.3 | 63 | 2.69 | -0.9 | 2.7 | 0.2 | 1.95 | 1.84 | 2.04 | 74 | 8.5 | 3.3 | 3.1 | -0.2 | 20170222 | Frazzled x Rubicon x Altaoak |
029HO18682 | Colorado | 2793 | 978 | 1128 | 97 | 0.2 | 50 | 0.06 | 77 | 7.7 | 5.2 | 65 | 2.9 | 2.7 | 2.7 | 5.1 | 1.49 | 2.11 | 1.47 | 75 | 6.4 | 3.6 | 2.9 | -0.6 | 20170128 | Modesty x Yoder x Morgan |
029HO18702 | Balboa | 2762 | 978 | 2233 | 122 | 0.13 | 69 | 0 | 76 | 6 | 1.1 | 63 | 2.78 | -0.8 | 1.2 | 1.1 | 1.5 | 1.27 | 1.02 | 74 | 5.3 | 1.9 | 3.7 | -2.2 | 20170228 | Spectre x Rubicon x Altaoak |
551HO03519 | Rango | 2768 | 972 | 2777 | 116 | 0.04 | 79 | -0.02 | 79 | 6.2 | 2.7 | 65 | 2.95 | -0.6 | 1.2 | 1.6 | 1.75 | 1.61 | 0.39 | 79 | 6.1 | 4.8 | 4.8 | -1.7 | 20160525 | Josuper x Montross x Robust |
200HO10959 | Marius | 2819 | 970 | 1870 | 90 | 0.07 | 72 | 0.05 | 78 | 7.4 | 3.2 | 66 | 2.7 | 1.6 | 2.2 | 3.3 | 1.6 | 1.91 | 1.27 | 75 | 6.5 | 4.1 | 4.3 | -3.1 | 20161020 | Jedi x Bombero x Ransom |
007HO14125 | Huey | 2851 | 968 | 1673 | 106 | 0.15 | 65 | 0.05 | 76 | 7.1 | 1.7 | 64 | 2.59 | 0.9 | 4 | 2.1 | 1.91 | 1.99 | 1.55 | 74 | 7.6 | 4.1 | 4.2 | -0.7 | 20170204 | Frazzled x Silver x Liquid Gold |
551HO03415 | Delta-Worth | 2791 | 964 | 1641 | 105 | 0.15 | 53 | 0.01 | 80 | 7 | 3 | 67 | 2.69 | 1 | 1.9 | 3.9 | 2.04 | 2.29 | 0.74 | 79 | 6.4 | 3.5 | 3.3 | -1.7 | 20151019 | Delta x Supersire x Shamrock |
507HO13771 | Kennedy | 2756 | 963 | 1332 | 109 | 0.21 | 53 | 0.04 | 78 | 7.4 | 4.6 | 65 | 2.88 | 2 | 1.1 | 3.7 | 1.56 | 1.57 | 0.84 | 75 | 6.6 | 3 | 4.2 | -3.3 | 20160430 | Modesty x Supersire x Robust |
007HO14333 | Future | 2772 | 961 | 2127 | 103 | 0.08 | 77 | 0.04 | 76 | 6.5 | 1.7 | 64 | 2.7 | 0 | 2.6 | 1.7 | 1.49 | 1.34 | 0.76 | 75 | 7.7 | 4.6 | 4.4 | -1.8 | 20170126 | Frazzled x Balisto x Mogul |
029HO18787 | Escalate | 2783 | 961 | 1889 | 103 | 0.11 | 70 | 0.04 | 76 | 6.5 | 2.9 | 64 | 2.75 | -1 | 1.7 | 0.6 | 2.09 | 2.09 | 1.35 | 76 | 7.5 | 4.2 | 3.6 | -2 | 20170227 | Frazzled x Yoder x Supersire |
007HO12788 | Frazzled | 2750 | 959 | 2549 | 103 | 0.03 | 77 | 0 | 80 | 7 | 2.4 | 67 | 2.62 | -0.8 | 2.8 | 0.6 | 1.24 | 1.51 | 0.76 | 79 | 9.3 | 5.8 | 4.3 | -2 | 20150410 | Josuper x Shotglass x Robust |
507HO13740 | Rolan | 2824 | 957 | 1423 | 111 | 0.2 | 55 | 0.04 | 77 | 6.1 | 2.9 | 65 | 2.89 | 0.4 | 1.7 | 2.3 | 2.29 | 2.57 | 1.85 | 74 | 5.9 | 2 | 3.2 | -1.5 | 20160524 | Modesty x Bombero x Ransom |
542HO00776 | Mercury | 2733 | 956 | 2055 | 94 | 0.06 | 71 | 0.03 | 80 | 6.8 | 4.5 | 68 | 2.67 | 0.9 | 2 | 2.4 | 1.05 | 1.03 | 0.78 | 79 | 6.3 | 4.1 | 4.9 | -2.1 | 20150409 | Josuper x Donatello x Al |
001HO12996 | Kanzo | 2805 | 953 | 1580 | 94 | 0.12 | 57 | 0.03 | 76 | 7 | 2.9 | 64 | 2.61 | 2.2 | 2.5 | 3.5 | 1.56 | 2.5 | 1.07 | 74 | 6.6 | 4.7 | 4.7 | -0.1 | 20161031 | Damien x Josuper x Numero Uno |
551HO03439 | Dunson | 2744 | 952 | 1556 | 101 | 0.15 | 57 | 0.03 | 78 | 6.8 | 3.6 | 65 | 2.73 | 0.4 | 2.5 | 2.7 | 1.38 | 1.75 | 1.69 | 77 | 6.7 | 4 | 4.4 | -2 | 20160425 | Charismatic x Robust x Planet |
029HO18634 | Torque | 2701 | 952 | 1404 | 96 | 0.15 | 52 | 0.03 | 76 | 7.8 | 4.2 | 64 | 2.49 | 1.8 | 1.6 | 2.9 | 0.63 | 1.07 | 0.64 | 73 | 7.2 | 3 | 3 | -1 | 20160924 | Skyfall x Fairfax x Supersire |
001HO12965 | Radical | 2715 | 949 | 1399 | 112 | 0.21 | 66 | 0.08 | 76 | 6.9 | 2.3 | 64 | 2.88 | 0.3 | 0.2 | 1.5 | 1.3 | 1.35 | 1.03 | 74 | 7.4 | 5.1 | 4.8 | -1.6 | 20161005 | Radius x Montross x Headliner |
200HO10967 | Bermuda | 2790 | 947 | 1845 | 82 | 0.05 | 63 | 0.02 | 76 | 8.7 | 3.1 | 64 | 2.56 | 1.7 | 1.6 | 3.3 | 1.62 | 2.1 | 1.68 | 74 | 6.9 | 4.2 | 4.6 | -2.6 | 20161117 | Crackshot x Montross x Super |
029HO18674 | Clarity | 2766 | 947 | 2025 | 104 | 0.1 | 65 | 0.01 | 76 | 6.9 | 1.8 | 64 | 2.83 | 0.8 | 2 | 3.1 | 1.48 | 1.57 | 1.22 | 74 | 6.3 | 1.9 | 2.8 | -2.2 | 20170220 | Spectre x Rubicon x Altaoak |
007HO13982 | Amos | 2777 | 944 | 1620 | 108 | 0.17 | 70 | 0.07 | 77 | 5.3 | 2.2 | 64 | 2.94 | 0.1 | 1.4 | 2.4 | 1.79 | 2.03 | 1.07 | 74 | 6.5 | 3.2 | 4.5 | -1 | 20161102 | Modesty x Draco 15006 x Mogul |
200HO11031 | Testimony | 2763 | 943 | 1014 | 104 | 0.24 | 49 | 0.06 | 77 | 7.3 | 3.5 | 65 | 2.75 | -0.1 | 0.8 | 1.9 | 2.18 | 2.58 | 1.75 | 74 | 6 | 3.6 | 4.1 | -2.6 | 20170116 | Modesty x Troy x Day |
551HO03476 | Farlo | 2701 | 942 | 1679 | 108 | 0.16 | 61 | 0.03 | 79 | 6.8 | 2.1 | 66 | 2.74 | -0.3 | 1.3 | 2.9 | 1.39 | 1.59 | 0.61 | 78 | 5.6 | 4.7 | 6 | -0.8 | 20160221 | Delta x Supersire x Planet |
029HO18545 | Yoda | 2798 | 942 | 2059 | 105 | 0.1 | 76 | 0.05 | 78 | 6.2 | 1.4 | 65 | 2.77 | -0.6 | 0.5 | 1.9 | 2.16 | 2.07 | 1.2 | 75 | 7.8 | 4.5 | 4.1 | -1.2 | 20160909 | Jedi x Yoder x Headliner |
551HO03482 | Regma | 2741 | 938 | 1386 | 102 | 0.18 | 57 | 0.05 | 81 | 6.4 | 3 | 67 | 2.75 | 0.7 | 2.3 | 3.2 | 1.54 | 1.6 | 1.63 | 80 | 6.1 | 4.2 | 3.8 | -1.9 | 20151206 | Delta x Robust x Planet |
007HO14115 | Seamus | 2827 | 938 | 2003 | 99 | 0.08 | 63 | 0.01 | 76 | 7.5 | 2.3 | 65 | 2.57 | 0.2 | 1.8 | 2.1 | 2.34 | 2.4 | 1.78 | 76 | 9.2 | 4.4 | 3.3 | -2.3 | 20170214 | Syracuse x Josuper x Sterling |
507HO13598 | Pinnacle | 2803 | 937 | 2118 | 81 | 0.01 | 68 | 0.01 | 77 | 7.2 | 3.2 | 65 | 2.89 | 1 | 0.5 | 2 | 2.44 | 2.61 | 2.45 | 75 | 6.3 | 3.5 | 3.5 | -2.5 | 20160217 | Modesty x Montross x Supersire |
551HO03418 | Dynasty | 2790 | 936 | 1613 | 109 | 0.17 | 70 | 0.07 | 81 | 5.5 | 2.2 | 66 | 2.83 | 1.1 | 2.2 | 3.2 | 1.47 | 1.48 | 1.22 | 80 | 7.6 | 4.1 | 4.4 | -1 | 20150910 | Rubicon x Robust x Planet |
007HO14095 | Copperhead | 2781 | 936 | 1665 | 114 | 0.18 | 67 | 0.06 | 77 | 5.2 | 1.5 | 65 | 2.91 | -0.1 | 0.7 | 1 | 1.95 | 2.58 | 0.93 | 74 | 7.2 | 4.2 | 3.8 | -2.1 | 20170120 | Modesty x Silver x Supersire |
507HO13715 | Raptor | 2766 | 934 | 1134 | 92 | 0.18 | 45 | 0.04 | 77 | 7.6 | 4.5 | 65 | 2.66 | 1.8 | 2.7 | 4 | 1.62 | 2.09 | 1.78 | 74 | 5.6 | 2.1 | 3.5 | -1.4 | 20160427 | Modesty x Bombero x Ransom |
029HO18633 | Roxbury | 2755 | 934 | 1341 | 94 | 0.16 | 51 | 0.04 | 77 | 6.7 | 3.2 | 65 | 2.93 | 2.5 | 3.4 | 4.6 | 1.69 | 2.12 | 1.36 | 74 | 5.5 | 3.2 | 3.3 | -1.2 | 20161128 | Modesty x Rodgers x Numero Uno |
507HO13991 | Nugent | 2805 | 934 | 1832 | 105 | 0.13 | 69 | 0.05 | 76 | 5.7 | 1.7 | 64 | 2.83 | 0.2 | 2.5 | 2.6 | 2.08 | 1.83 | 1.98 | 74 | 6.1 | 3.5 | 4.5 | -0.8 | 20161216 | Outsiders x Damaris x Mccutchen |
029HO17941 | Raiden | 2710 | 930 | 2012 | 98 | 0.08 | 62 | 0 | 80 | 6.7 | 3.9 | 68 | 2.75 | 0.9 | 0.9 | 2.4 | 1.4 | 1.69 | 0.36 | 79 | 6 | 3.5 | 4.6 | -1.4 | 20141113 | Josuper x Mogul x Karsten B/R |
007HO13504 | Jaguar | 2749 | 930 | 2053 | 116 | 0.14 | 80 | 0.06 | 80 | 5.1 | 1.1 | 68 | 2.81 | -1.5 | 0.1 | -0.1 | 1.7 | 1.55 | 0.82 | 80 | 6.5 | 3.8 | 4.1 | -2.4 | 20150717 | Josuper x Mogul x Socrates |
007HO12868 | Advance | 2780 | 930 | 1978 | 102 | 0.1 | 78 | 0.06 | 80 | 5.8 | 1.4 | 68 | 2.83 | -0.6 | 1.2 | 1.1 | 2.05 | 2.13 | 1.23 | 79 | 7.3 | 5.2 | 4.2 | -1.8 | 20150731 | Josuper x Mogul x Socrates |
029HO18571 | Malibu | 2713 | 930 | 2081 | 101 | 0.08 | 70 | 0.02 | 77 | 6.2 | 2.6 | 65 | 2.69 | -1.7 | 0.7 | 0.7 | 1.78 | 1.5 | 1.49 | 75 | 6.1 | 3.9 | 4.4 | -1.3 | 20161002 | Raiden x Balisto x O-Style |
007HO13741 | Folklore | 2786 | 929 | 1563 | 79 | 0.07 | 60 | 0.04 | 77 | 6.6 | 3 | 65 | 2.88 | 1.8 | 2.1 | 3.5 | 2.19 | 2.56 | 1.99 | 75 | 4.5 | 2.8 | 3.1 | -1.9 | 20160617 | Modesty x Silver x Mccutchen |
200HO11165 | Daunting | 2759 | 929 | 1312 | 87 | 0.13 | 52 | 0.04 | 77 | 7.3 | 4.7 | 65 | 2.8 | 1.7 | 2.2 | 3.3 | 1.79 | 2.37 | 1.67 | 75 | 5.7 | 3.4 | 3.8 | -2.7 | 20161116 | Modesty x Kingboy x Altaiota |
542HO00790 | Viking | 2697 | 928 | 1230 | 99 | 0.19 | 50 | 0.04 | 76 | 8.2 | 4.2 | 63 | 2.75 | 2.4 | 3 | 4.3 | 0.82 | 1 | 1.48 | 73 | 7.9 | 6.2 | 5 | -1.7 | 20160819 | Radius x Montross x Robust |
014HO14169 | Soprano | 2753 | 928 | 1661 | 116 | 0.19 | 64 | 0.05 | 77 | 5.2 | 0.7 | 65 | 2.93 | -0.5 | 0.4 | 1.4 | 2.15 | 2.12 | 1.07 | 75 | 5.4 | 2.5 | 3.9 | -3.5 | 20161124 | Modesty x Silver x Shimone |
007HO12600 | Modesty | 2748 | 927 | 1612 | 90 | 0.1 | 55 | 0.02 | 84 | 6.7 | 4.3 | 71 | 3.06 | 1.3 | 1.1 | 3.3 | 1.93 | 2.64 | 2.05 | 79 | 5.2 | 3 | 4 | -2.2 | 20140625 | Pety x Supersire x Bolton |
001HO13442 | Slam Dunk | 2720 | 926 | 1980 | 84 | 0.04 | 66 | 0.02 | 76 | 7.2 | 3.5 | 64 | 2.55 | 0.9 | 1.5 | 2.8 | 1.1 | 1.42 | 1.1 | 73 | 6.5 | 3.5 | 3.2 | -1.5 | 20170223 | Surgeon x Supersire x Grafeeti |
200HO10961 | Oliver | 2791 | 925 | 1442 | 95 | 0.15 | 59 | 0.05 | 77 | 5.8 | 2.6 | 65 | 2.82 | -0.3 | 0.5 | 0.9 | 2.31 | 3.3 | 1.89 | 74 | 5.5 | 2.3 | 4.4 | -0.9 | 20161027 | Modesty x Altaspring x Altaoak |
097HO42012 | Draftking | 2801 | 925 | 1745 | 101 | 0.13 | 67 | 0.05 | 76 | 5.8 | 1.9 | 65 | 2.73 | 1 | 1.9 | 3.1 | 1.95 | 2.31 | 0.82 | 75 | 7.4 | 4 | 4.7 | -2.3 | 20170222 | Bourbon x Delta x Supersire |
029HO18208 | Spectre | 2720 | 924 | 1706 | 121 | 0.2 | 66 | 0.05 | 80 | 5.2 | 0.7 | 67 | 2.88 | -0.6 | 1.8 | 2.6 | 1.59 | 1.24 | 0.61 | 79 | 6.3 | 3 | 3.6 | -2.5 | 20150812 | Yoder x Supersire x Man-O-Man |
203HO01468 | Delta | 2802 | 923 | 1791 | 97 | 0.11 | 59 | 0.02 | 99 | 6.2 | 1.5 | 73 | 2.88 | 1.8 | 1.5 | 4.3 | 2.21 | 2.64 | 1.72 | 99 | 6 | 4.2 | 4.8 | -0.2 | 20130131 | Mogul x Robust x Planet |
007HO14010 | Shiek | 2767 | 923 | 1696 | 97 | 0.12 | 58 | 0.02 | 76 | 6.6 | 2.3 | 64 | 2.78 | 0.8 | 2.6 | 3.3 | 2.11 | 1.95 | 1.2 | 75 | 5.9 | 1.8 | 3.3 | -1.8 | 20161229 | Sanderson x Yoder x Supersire |
551HO03369 | Nightcap | 2789 | 922 | 1611 | 90 | 0.1 | 63 | 0.05 | 80 | 6.4 | 3 | 66 | 2.6 | 0.8 | 3.4 | 2.6 | 2.02 | 2.35 | 0.91 | 79 | 7.4 | 3.8 | 4.1 | -0.6 | 20151215 | Altaspring x Numero Uno x Robust |
001HO11955 | Beyond | 2680 | 921 | 2152 | 82 | 0.01 | 69 | 0.01 | 79 | 8.4 | 3.7 | 68 | 2.65 | 0.8 | 1.3 | 2.5 | 0.76 | 1.53 | 0.48 | 77 | 6 | 4.3 | 5.7 | -2.6 | 20150416 | Josuper x Maurice x Richman |
007HO13699 | Igor | 2705 | 921 | 2397 | 99 | 0.03 | 73 | 0 | 77 | 5.6 | 1.2 | 65 | 2.95 | -1.2 | 0.4 | 0.4 | 1.67 | 2.16 | 1.69 | 74 | 5.6 | 4.1 | 5.4 | -2.1 | 20160512 | Modesty x Milson x Numero Uno |
007HO13780 | Mozart | 2738 | 920 | 1429 | 93 | 0.14 | 55 | 0.04 | 78 | 6.9 | 3.6 | 65 | 2.98 | 1.7 | 1.6 | 3.7 | 1.76 | 2.73 | 0.76 | 75 | 6.9 | 4.2 | 4.1 | -1.5 | 20160411 | Modesty x Midnight x Mogul |
200HO10904 | Milktime | 2749 | 919 | 2914 | 90 | -0.06 | 89 | 0 | 76 | 6.4 | 0.6 | 64 | 2.63 | -1.1 | 2 | 1 | 1.66 | 1.46 | 0.75 | 74 | 7.8 | 4 | 4.8 | -3.4 | 20160906 | Duke x Supershot x Munition |
001HO13419 | Hector | 2721 | 919 | 2038 | 88 | 0.04 | 84 | 0.08 | 76 | 6.4 | 3.2 | 64 | 2.74 | 0.2 | 1.7 | 1.5 | 1.11 | 1.28 | 0.57 | 73 | 6.4 | 5.2 | 4.6 | -1.8 | 20161222 | Ragen x Josuper x Day |
200HO10590 | Bones | 2727 | 918 | 2352 | 90 | 0.01 | 85 | 0.05 | 80 | 6.6 | 1.9 | 68 | 2.81 | 0.5 | 2.6 | 2.5 | 1.54 | 1.29 | -0.44 | 79 | 7.1 | 4.5 | 4.6 | -1.6 | 20150319 | Josuper x Shan x Shottle |
551HO03416 | Dynamo | 2775 | 918 | 2062 | 96 | 0.07 | 69 | 0.02 | 81 | 5.8 | 2.2 | 66 | 2.78 | 0.2 | 3 | 2.9 | 1.71 | 1.95 | 1.44 | 80 | 6.2 | 2.6 | 3.9 | -1.2 | 20150830 | Rubicon x Robust x Planet |
001HO13432 | Concord | 2742 | 918 | 1795 | 117 | 0.17 | 57 | 0.01 | 77 | 4.8 | 2.1 | 65 | 3 | 0.1 | 2.1 | 2.5 | 1.74 | 2.06 | 1.57 | 75 | 6.6 | 3.5 | 4 | -0.8 | 20161229 | Modesty x Yoder x Morgan |
007HO14127 | 2765 | 918 | 2483 | 95 | 0.01 | 83 | 0.02 | 76 | 5.8 | 2.1 | 63 | 2.58 | -0.9 | 1.2 | 0.2 | 1.86 | 1.82 | 1.2 | 74 | 8.4 | 6.5 | 6 | -1.3 | 20170219 | Frazzled x Montross x Altajackman | |
097HO41787 | Max | 2708 | 917 | 2252 | 93 | 0.03 | 73 | 0.02 | 79 | 7.2 | 3.1 | 66 | 2.71 | 1.1 | 1.9 | 3.4 | 1.11 | 1.18 | 0.08 | 77 | 7.5 | 5.3 | 5.5 | -1.9 | 20150910 | Josuper x Altaoak x Shamrock |
014HO13925 | Majestic | 2713 | 917 | 1721 | 106 | 0.15 | 61 | 0.03 | 78 | 6.1 | 2.8 | 66 | 2.84 | 0.8 | 1.7 | 2.7 | 1.38 | 1.54 | 1.38 | 75 | 7.5 | 6.1 | 4.7 | -0.3 | 20160518 | Modesty x Day x Sharky |
007HO13979 | Livewire | 2725 | 917 | 1426 | 112 | 0.21 | 62 | 0.07 | 78 | 5.5 | 2.2 | 65 | 2.81 | -1.4 | 1.1 | 1.2 | 2.05 | 2.17 | 0.9 | 75 | 7.2 | 4.2 | 4.7 | -2.8 | 20160824 | Modesty x Supersire x Planet |
200HO10955 | Positive | 2807 | 917 | 1840 | 121 | 0.18 | 72 | 0.06 | 76 | 4 | 0.9 | 65 | 2.91 | -0.5 | 2.1 | 1.5 | 2.38 | 2.1 | 1.03 | 75 | 8.8 | 4.2 | 5.1 | -1.8 | 20161006 | Duke x Rubicon x Numero Uno |
029HO18624 | Hollis | 2689 | 916 | 1255 | 92 | 0.16 | 51 | 0.05 | 78 | 7.2 | 3.7 | 64 | 2.84 | 1.5 | 0.3 | 2.9 | 1.14 | 2.03 | 1.58 | 74 | 5.1 | 3.1 | 4.2 | -2.7 | 20160522 | Modesty x Altafrido x Robust |
029HO18793 | Jalib | 2731 | 916 | 2587 | 89 | -0.02 | 77 | -0.01 | 77 | 6.5 | 2.3 | 64 | 2.68 | 0.5 | 1.9 | 1.8 | 0.98 | 1.55 | 1.28 | 75 | 6.7 | 5 | 4.4 | -1.6 | 20161229 | Ragen x Josuper x Massey |
200HO11036 | Touchup | 2747 | 916 | 813 | 83 | 0.19 | 42 | 0.06 | 77 | 8.5 | 4.6 | 65 | 2.77 | 2 | 2.3 | 4.8 | 1.84 | 2.63 | 1.95 | 74 | 6.4 | 4.2 | 3.7 | -0.6 | 20170119 | Modesty x Troy x Day |
011HO12115 | Altaforce | 2800 | 915 | 1849 | 83 | 0.05 | 76 | 0.07 | 78 | 6.3 | 1.7 | 66 | 2.84 | 1.2 | 2.5 | 3.5 | 1.93 | 2.52 | 1.21 | 75 | 6.4 | 4.2 | 5.1 | -3 | 20170105 | Jedi x Yoder x Mccutchen |
029HO18077 | Coleman | 2648 | 914 | 1771 | 105 | 0.14 | 52 | -0.01 | 80 | 7.1 | 3.5 | 68 | 2.77 | 1.1 | 2.2 | 3.1 | 0.82 | 1.03 | 0.16 | 79 | 6.5 | 3.3 | 3 | -1.8 | 20141221 | Josuper x Shamrock x Massey |
029HO18677 | Laramie | 2682 | 914 | 2008 | 108 | 0.11 | 66 | 0.02 | 77 | 6 | 2.6 | 64 | 2.93 | -0.8 | 0.5 | 1.5 | 1.54 | 1.34 | 1.54 | 75 | 6.7 | 4 | 5.7 | -2.3 | 20161227 | Lopez x Montross x Sudan |
029HO18753 | Sanjay | 2750 | 913 | 1623 | 105 | 0.16 | 62 | 0.04 | 76 | 6.4 | 2.2 | 64 | 2.75 | 0.1 | 2.1 | 2.1 | 1.96 | 1.74 | 1.59 | 76 | 7.1 | 5.2 | 4.7 | -2 | 20161221 | Sumo x Silver x Morgan |
029HO17947 | Rowdy | 2680 | 912 | 2409 | 99 | 0.03 | 76 | 0.01 | 80 | 6.1 | 2.4 | 69 | 2.82 | -0.3 | 0.7 | 2.2 | 1.36 | 1.01 | 0.39 | 79 | 5.8 | 3.8 | 4.2 | -2 | 20141111 | Josuper x Mogul x Karsten B/R |
551HO03543 | Fallon | 2652 | 912 | 1452 | 106 | 0.18 | 61 | 0.06 | 79 | 6.2 | 2.7 | 66 | 2.72 | -0.6 | 0.2 | 1.4 | 1.21 | 1.18 | 0.8 | 78 | 5.7 | 4.2 | 4.7 | -1.5 | 20160320 | Delta x Supersire x Planet |
007HO13764 | Tyler | 2731 | 911 | 1349 | 94 | 0.15 | 59 | 0.06 | 78 | 6.4 | 4 | 65 | 2.95 | 1.9 | 1.7 | 4 | 1.64 | 1.94 | 1.01 | 75 | 6.1 | 3.8 | 5.1 | -3.7 | 20160418 | Modesty x Supersire x Robust |
029HO17918 | Skyfall | 2753 | 910 | 1834 | 109 | 0.14 | 58 | 0.01 | 80 | 6.2 | 2.4 | 68 | 2.65 | 0.8 | 2.1 | 1.5 | 1.75 | 1.49 | 1.11 | 79 | 9.2 | 3.6 | 3.5 | 0 | 20141117 | Josuper x Mccutchen x Russell |
551HO03584 | Laredo | 2754 | 910 | 2558 | 101 | 0.02 | 77 | 0 | 77 | 4.9 | 1.8 | 65 | 2.99 | -1 | 2 | 1.2 | 2.22 | 2.02 | 1.47 | 75 | 6.2 | 3.4 | 3.5 | -1.2 | 20170119 | Modesty x Altaleaf x Supersire |
029HO18415 | Jigsaw | 2743 | 909 | 2479 | 103 | 0.04 | 74 | -0.01 | 80 | 6.2 | 2 | 67 | 2.73 | -0.7 | 2.4 | 1.3 | 1.81 | 1.91 | 0.72 | 79 | 7.7 | 5.5 | 6.1 | -0.5 | 20160128 | Josuper x Numero Uno x Robust |
551HO03412 | Noble | 2838 | 909 | 1457 | 78 | 0.08 | 53 | 0.03 | 79 | 7.4 | 3.7 | 66 | 2.56 | 3.2 | 4.8 | 5.9 | 2.24 | 2.75 | 1 | 78 | 7.6 | 3.9 | 4.8 | -0.7 | 20160201 | Altaspring x Numero Uno x Robust |
011HO12168 | Altagilmore | 2642 | 909 | 1768 | 108 | 0.15 | 72 | 0.06 | 76 | 5.1 | 1.8 | 64 | 2.77 | -0.1 | 0.5 | 1.7 | 0.54 | 0.65 | 0.12 | 74 | 5.4 | 3.1 | 4 | -3.5 | 20170228 | Altatopshot x Yoder x Lexor |
151HO00681 | Rubicon | 2775 | 908 | 1274 | 118 | 0.25 | 54 | 0.05 | 99 | 5.4 | 1 | 72 | 2.79 | -0.3 | 3.3 | 1.8 | 2.06 | 1.7 | 2.4 | 99 | 7.2 | 2.7 | 3.1 | -0.4 | 20121220 | Mogul x Robust x Planet |
200HO10864 | Topnotch | 2823 | 908 | 1899 | 76 | 0.02 | 69 | 0.04 | 78 | 8 | 2.3 | 65 | 2.67 | 1.9 | 1.3 | 4.7 | 2.38 | 2.55 | 1.62 | 75 | 6.5 | 4.5 | 5.8 | -0.7 | 20160622 | Jedi x Lottomax x Supersire |
001HO13805 | Avalino | 2729 | 907 | 2124 | 98 | 0.06 | 66 | 0 | 76 | 6.2 | 1.9 | 64 | 2.69 | -0.8 | 0.8 | 0.1 | 2.07 | 2.41 | 1.02 | 76 | 8.2 | 4.9 | 3.1 | -1.7 | 20170224 | Frazzled x Yoder x Supersire |
014HO13940 | Sherman | 2714 | 906 | 1558 | 93 | 0.12 | 62 | 0.05 | 78 | 6.1 | 3.1 | 64 | 2.86 | 1.6 | 1.5 | 3.2 | 1.31 | 1.76 | 1.08 | 74 | 6.2 | 4.1 | 4.4 | -3.1 | 20160519 | Modesty x Altafrido x Robust |
