Enrolled in NAAB. No requirement on semen status.
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | LivR | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | SCE | DCE | DSB | GL | DOB | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551HO03529 | Charl | 2903 | 1074 | 2034 | 117 | 0.14 | 67 | 0.02 | 76 | 8.1 | 2.6 | 64 | 2.77 | 1.5 | 4 | 5 | 1.68 | 1.7 | 0.65 | 6 | 2.5 | 3.5 | -2.6 | 20161228 | Charley x Yoder x Supersire |
250HO14134 | Renegade | 2873 | 941 | 1755 | 102 | 0.13 | 75 | 0.07 | 76 | 5.7 | 2.9 | 64 | 2.72 | 1.7 | 1.9 | 2.8 | 2.21 | 1.84 | 1.59 | 8.5 | 3.9 | 5.2 | -0.7 | 20170326 | Jaltaoak x Millington x Davinci |
029HO18611 | Skywalker | 2854 | 992 | 1588 | 91 | 0.11 | 73 | 0.09 | 78 | 7.4 | 2.7 | 66 | 2.85 | 2.9 | 2.3 | 5.7 | 1.42 | 1.69 | 1.42 | 4.8 | 2.7 | 3.7 | -1.9 | 20161122 | Jedi x Cabriolet x Mogul |
007HO14125 | 2851 | 968 | 1673 | 106 | 0.15 | 65 | 0.05 | 76 | 7.1 | 1.7 | 64 | 2.59 | 0.9 | 4 | 2.1 | 1.91 | 1.99 | 1.55 | 7.6 | 4.1 | 4.2 | -0.7 | 20170204 | Frazzled x Silver x Liquid Gold | |
551HO03590 | Dedicate | 2849 | 988 | 1530 | 92 | 0.12 | 66 | 0.07 | 78 | 7.7 | 4 | 66 | 2.7 | 2.7 | 3 | 5.3 | 1.65 | 2.18 | 0.47 | 7.1 | 4.1 | 6.5 | 0.1 | 20170315 | Superhero x Robust x Planet |
200HO11028 | Challenger | 2847 | 993 | 1365 | 108 | 0.2 | 55 | 0.05 | 76 | 7.8 | 2.3 | 64 | 2.62 | 1.7 | 0.4 | 2.8 | 2.07 | 2.88 | 0.45 | 7.4 | 3.6 | 4.9 | -0.5 | 20170102 | Superhero x Silver x Supersire |
551HO03412 | Noble | 2838 | 909 | 1457 | 78 | 0.08 | 53 | 0.03 | 79 | 7.4 | 3.7 | 66 | 2.56 | 3.2 | 4.8 | 5.9 | 2.24 | 2.75 | 1 | 7.6 | 3.9 | 4.8 | -0.7 | 20160201 | Altaspring x Numero Uno x Robust |
551HO03580 | Noble 2 | 2838 | 909 | 1457 | 78 | 0.08 | 53 | 0.03 | 79 | 7.4 | 3.7 | 66 | 2.56 | 3.2 | 4.8 | 5.9 | 2.24 | 2.75 | 1 | 7.6 | 3.9 | 4.8 | -0.7 | 20170330 | Altaspring x Numero Uno x Robust |
007HO14229 | Tahiti | 2838 | 979 | 2170 | 106 | 0.09 | 77 | 0.04 | 76 | 6 | 2 | 64 | 2.9 | 1.4 | 2.6 | 3 | 1.83 | 1.85 | 1.09 | 7.3 | 5.2 | 4.3 | -2.3 | 20170323 | Frazzled x Delta x Supersire |
614HO14085 | Solution | 2834 | 982 | 2187 | 110 | 0.1 | 72 | 0.02 | 76 | 6.5 | 2.3 | 63 | 2.69 | -0.9 | 2.7 | 0.2 | 1.95 | 1.84 | 2.04 | 8.5 | 3.3 | 3.1 | -0.2 | 20170222 | Frazzled x Rubicon x Altaoak |
007HO14115 | 2827 | 938 | 2003 | 99 | 0.08 | 63 | 0.01 | 76 | 7.5 | 2.3 | 65 | 2.57 | 0.2 | 1.8 | 2.1 | 2.34 | 2.4 | 1.78 | 9.2 | 4.4 | 3.3 | -2.3 | 20170214 | Syracuse x Josuper x Sterling | |
200HO10900 | Fabulous | 2826 | 876 | 2111 | 76 | -0.01 | 67 | 0.01 | 76 | 6.5 | 1 | 65 | 2.64 | 0.7 | 0.8 | 1.9 | 3.19 | 3.09 | 2.44 | 7.1 | 3.6 | 4.4 | -0.5 | 20160825 | Jett x Kingboy x Mogul |
507HO13740 | Rolan | 2824 | 957 | 1423 | 111 | 0.2 | 55 | 0.04 | 77 | 6.1 | 2.9 | 65 | 2.89 | 0.4 | 1.7 | 2.3 | 2.29 | 2.57 | 1.85 | 5.9 | 2 | 3.2 | -1.5 | 20160524 | Modesty x Bombero x Ransom |
200HO10864 | Topnotch | 2823 | 908 | 1899 | 76 | 0.02 | 69 | 0.04 | 78 | 8 | 2.3 | 65 | 2.67 | 1.9 | 1.3 | 4.7 | 2.38 | 2.55 | 1.62 | 6.5 | 4.5 | 5.8 | -0.7 | 20160622 | Jedi x Lottomax x Supersire |
200HO10959 | Marius | 2819 | 970 | 1870 | 90 | 0.07 | 72 | 0.05 | 78 | 7.4 | 3.2 | 66 | 2.7 | 1.6 | 2.2 | 3.3 | 1.6 | 1.91 | 1.27 | 6.5 | 4.1 | 4.3 | -3.1 | 20161020 | Jedi x Bombero x Ransom |
029HO18691 | Samaritan | 2819 | 885 | 1284 | 97 | 0.17 | 56 | 0.06 | 77 | 5.7 | 1.7 | 66 | 2.83 | 1.1 | 1.3 | 2.5 | 3.13 | 2.89 | 1.99 | 7.8 | 3.6 | 4.4 | -1 | 20170219 | Modesty x Kingboy x Numero Uno |
029HO18697 | Sassafras | 2818 | 978 | 939 | 122 | 0.31 | 54 | 0.09 | 76 | 6.1 | 2.8 | 64 | 2.85 | 0.5 | 3.4 | 3.6 | 1.82 | 1.95 | 1.56 | 5.7 | 3.7 | 4.5 | -2.5 | 20170308 | Spectre x Rubicon x Epic |
011HO12122 | Altastarjack | 2813 | 871 | 1496 | 68 | 0.04 | 63 | 0.06 | 78 | 7.4 | 2.6 | 65 | 2.86 | 3.4 | 3.7 | 5.6 | 2.65 | 2.59 | 1.38 | 5.5 | 3.4 | 4.2 | -0.7 | 20170204 | Jedi x Monterey x Numero Uno |
551HO03585 | Twister | 2812 | 858 | 703 | 88 | 0.22 | 42 | 0.07 | 76 | 6.5 | 2.2 | 64 | 2.7 | 3.4 | 1.6 | 4.6 | 2.89 | 2.94 | 1.9 | 8.2 | 3.8 | 5.2 | -0.7 | 20170213 | Superhero x Delta x Numero Uno |
029HO18296 | Achiever | 2809 | 1013 | 1025 | 124 | 0.31 | 50 | 0.07 | 79 | 6.8 | 3.5 | 66 | 2.74 | 0.6 | 1.9 | 2.5 | 1.38 | 2.03 | 1.35 | 6 | 3.3 | 3.7 | -1 | 20151115 | Yoder x Altafrido x Robust |
507HO13737 | Einstein | 2809 | 877 | 1237 | 75 | 0.1 | 56 | 0.06 | 77 | 6.6 | 2.8 | 65 | 2.67 | 3 | 3.1 | 5.1 | 2.62 | 2.59 | 1.41 | 6.5 | 3.6 | 4 | -1.2 | 20160626 | Modesty x Lucid x Lexor |
029HO18693 | Crimson | 2809 | 1022 | 1605 | 115 | 0.19 | 65 | 0.06 | 76 | 7.5 | 4.5 | 63 | 2.71 | 0.9 | 3.7 | 3.2 | 1.07 | 1.05 | 1.01 | 6.6 | 3.9 | 3.9 | -1.7 | 20170226 | Spectre x Rubicon x Altaoak |
007HO14096 | Camden | 2808 | 888 | 1083 | 110 | 0.25 | 56 | 0.08 | 76 | 5.5 | 0.3 | 65 | 2.65 | 0.4 | 2 | 2.8 | 2.64 | 2.57 | 1.59 | 6.9 | 4.8 | 5 | -0.4 | 20170203 | Flagship x Silver x Supersire |
551HO03632 | Rebel | 2807 | 891 | 1496 | 96 | 0.14 | 60 | 0.05 | 79 | 5.2 | 1.7 | 65 | 2.86 | 0.4 | 2.5 | 2.8 | 2.55 | 3.01 | 2.09 | 7.1 | 3.8 | 4.5 | -1.2 | 20170309 | Delta x Rubicon x Let It Snow |
200HO10955 | Positive | 2807 | 917 | 1840 | 121 | 0.18 | 72 | 0.06 | 76 | 4 | 0.9 | 65 | 2.91 | -0.5 | 2.1 | 1.5 | 2.38 | 2.1 | 1.03 | 8.8 | 4.2 | 5.1 | -1.8 | 20161006 | Duke x Rubicon x Numero Uno |
007HO14194 | 2807 | 1018 | 1943 | 103 | 0.11 | 66 | 0.02 | 76 | 8 | 4 | 64 | 2.41 | 1.2 | 2.2 | 1.4 | 1 | 1.26 | 0.92 | 8.1 | 3.9 | 4.3 | -1.7 | 20170102 | Frazzled x Josuper x Donatello | |
551HO03501 | Redrock | 2806 | 875 | 1442 | 66 | 0.04 | 57 | 0.05 | 78 | 7.7 | 2.8 | 66 | 2.62 | 3.4 | 2.6 | 4.3 | 2.64 | 2.91 | 1.23 | 7 | 3.9 | 4.6 | -1.5 | 20160801 | Jedi x Kingboy x Numero Uno |
001HO12996 | Kanzo | 2805 | 953 | 1580 | 94 | 0.12 | 57 | 0.03 | 76 | 7 | 2.9 | 64 | 2.61 | 2.2 | 2.5 | 3.5 | 1.56 | 2.5 | 1.07 | 6.6 | 4.7 | 4.7 | -0.1 | 20161031 | Damien x Josuper x Numero Uno |
507HO13991 | Nugent | 2805 | 934 | 1832 | 105 | 0.13 | 69 | 0.05 | 76 | 5.7 | 1.7 | 64 | 2.83 | 0.2 | 2.5 | 2.6 | 2.08 | 1.83 | 1.98 | 6.1 | 3.5 | 4.5 | -0.8 | 20161216 | Outsiders x Damaris x Mccutchen |
507HO12997 | Tarrino | 2803 | 889 | 1877 | 103 | 0.11 | 64 | 0.02 | 78 | 4.6 | -0.1 | 65 | 2.96 | 1.1 | 3.3 | 3.5 | 2.49 | 2.51 | 1.79 | 6.2 | 3.7 | 4.6 | -2.2 | 20160401 | Modesty x Mardi Gras x Numero Uno |
507HO13598 | Pinnacle | 2803 | 937 | 2118 | 81 | 0.01 | 68 | 0.01 | 77 | 7.2 | 3.2 | 65 | 2.89 | 1 | 0.5 | 2 | 2.44 | 2.61 | 2.45 | 6.3 | 3.5 | 3.5 | -2.5 | 20160217 | Modesty x Montross x Supersire |
097HO42012 | Draftking | 2801 | 925 | 1745 | 101 | 0.13 | 67 | 0.05 | 76 | 5.8 | 1.9 | 65 | 2.73 | 1 | 1.9 | 3.1 | 1.95 | 2.31 | 0.82 | 7.4 | 4 | 4.7 | -2.3 | 20170222 | Bourbon x Delta x Supersire |
507HO12993 | Humblenkind | 2800 | 885 | 1240 | 68 | 0.08 | 48 | 0.04 | 79 | 8.2 | 4.3 | 67 | 2.78 | 2.5 | 2.6 | 4.3 | 2.92 | 3.14 | 2.62 | 5.8 | 3.8 | 4.8 | -1.4 | 20160530 | Modesty x Epic x Man-O-Man |
011HO12115 | Altaforce | 2800 | 915 | 1849 | 83 | 0.05 | 76 | 0.07 | 78 | 6.3 | 1.7 | 66 | 2.84 | 1.2 | 2.5 | 3.5 | 1.93 | 2.52 | 1.21 | 6.4 | 4.2 | 5.1 | -3 | 20170105 | Jedi x Yoder x Mccutchen |
029HO18689 | Honda | 2800 | 890 | 1695 | 72 | 0.03 | 63 | 0.04 | 77 | 6.4 | 1.8 | 65 | 2.59 | 1.5 | 2.4 | 3.2 | 2.31 | 2.79 | 2.08 | 6.1 | 3.5 | 3.9 | -0.9 | 20170203 | Lylas x Montross x Epic |
029HO18343 | Medley | 2798 | 983 | 1857 | 94 | 0.09 | 69 | 0.04 | 79 | 7.6 | 3.6 | 66 | 2.79 | 0.7 | 3.4 | 3.8 | 1.71 | 1.35 | 1.65 | 4.7 | 2.7 | 3.6 | -2.3 | 20151219 | Yoder x Balisto x O-Style |
029HO18545 | Yoda | 2798 | 942 | 2059 | 105 | 0.1 | 76 | 0.05 | 78 | 6.2 | 1.4 | 65 | 2.77 | -0.6 | 0.5 | 1.9 | 2.16 | 2.07 | 1.2 | 7.8 | 4.5 | 4.1 | -1.2 | 20160909 | Jedi x Yoder x Headliner |
522HO03556 | Reino | 2795 | 877 | 2612 | 83 | -0.05 | 80 | 0 | 79 | 5.7 | 1.8 | 65 | 2.74 | 0.7 | 1.5 | 3.1 | 2.21 | 2.09 | 1.26 | 7.2 | 3.1 | 3.6 | -2 | 20160622 | Josuper x Montross x Robust |
029HO18682 | Colorado | 2793 | 978 | 1128 | 97 | 0.2 | 50 | 0.06 | 77 | 7.7 | 5.2 | 65 | 2.9 | 2.7 | 2.7 | 5.1 | 1.49 | 2.11 | 1.47 | 6.4 | 3.6 | 2.9 | -0.6 | 20170128 | Modesty x Yoder x Morgan |
550HO13857 | Biggie | 2792 | 863 | 1105 | 73 | 0.11 | 55 | 0.08 | 78 | 7.8 | 3.3 | 65 | 2.57 | 1.4 | 3.6 | 3.5 | 2.72 | 2.79 | 1.79 | 8.9 | 5.2 | 3.5 | -1.7 | 20160904 | Bandares x Supersire x Bookem |
551HO03589 | Petty | 2792 | 824 | 922 | 79 | 0.16 | 57 | 0.1 | 76 | 5.6 | 1.4 | 65 | 2.82 | 1.7 | 3.3 | 4 | 3.03 | 2.64 | 2.6 | 5.3 | 3.7 | 5.2 | -2.2 | 20170308 | Flagship x Rubicon x BOB |
551HO03415 | Delta-Worth | 2791 | 964 | 1641 | 105 | 0.15 | 53 | 0.01 | 80 | 7 | 3 | 67 | 2.69 | 1 | 1.9 | 3.9 | 2.04 | 2.29 | 0.74 | 6.4 | 3.5 | 3.3 | -1.7 | 20151019 | Delta x Supersire x Shamrock |
200HO10961 | Oliver | 2791 | 925 | 1442 | 95 | 0.15 | 59 | 0.05 | 77 | 5.8 | 2.6 | 65 | 2.82 | -0.3 | 0.5 | 0.9 | 2.31 | 3.3 | 1.89 | 5.5 | 2.3 | 4.4 | -0.9 | 20161027 | Modesty x Altaspring x Altaoak |
551HO03418 | Dynasty | 2790 | 936 | 1613 | 109 | 0.17 | 70 | 0.07 | 81 | 5.5 | 2.2 | 66 | 2.83 | 1.1 | 2.2 | 3.2 | 1.47 | 1.48 | 1.22 | 7.6 | 4.1 | 4.4 | -1 | 20150910 | Rubicon x Robust x Planet |
200HO10967 | Bermuda | 2790 | 947 | 1845 | 82 | 0.05 | 63 | 0.02 | 76 | 8.7 | 3.1 | 64 | 2.56 | 1.7 | 1.6 | 3.3 | 1.62 | 2.1 | 1.68 | 6.9 | 4.2 | 4.6 | -2.6 | 20161117 | Crackshot x Montross x Super |
250HO14310 | Coffee | 2790 | 904 | 1149 | 104 | 0.22 | 54 | 0.07 | 76 | 7.1 | 2.8 | 65 | 2.66 | 0.3 | 3.4 | 2 | 2.58 | 2.05 | 2.06 | 8.5 | 6.1 | 5.3 | 0.8 | 20170202 | Legendary x Rubicon x Doorman |
551HO03369 | Nightcap | 2789 | 922 | 1611 | 90 | 0.1 | 63 | 0.05 | 80 | 6.4 | 3 | 66 | 2.6 | 0.8 | 3.4 | 2.6 | 2.02 | 2.35 | 0.91 | 7.4 | 3.8 | 4.1 | -0.6 | 20151215 | Altaspring x Numero Uno x Robust |
507HO13907 | Jared | 2786 | 897 | 1625 | 81 | 0.07 | 62 | 0.04 | 78 | 7.2 | 2.3 | 66 | 2.72 | 3.3 | 2.5 | 5.6 | 1.9 | 1.9 | 0.91 | 5.6 | 3.4 | 3.9 | -2.4 | 20160625 | Jedi x Kingboy x Supersire |
007HO13741 | Folklore | 2786 | 929 | 1563 | 79 | 0.07 | 60 | 0.04 | 77 | 6.6 | 3 | 65 | 2.88 | 1.8 | 2.1 | 3.5 | 2.19 | 2.56 | 1.99 | 4.5 | 2.8 | 3.1 | -1.9 | 20160617 | Modesty x Silver x Mccutchen |
200HO11021 | Sharing | 2785 | 857 | 1326 | 65 | 0.06 | 43 | 0.01 | 77 | 8.7 | 4.5 | 65 | 2.65 | 3.7 | 3.8 | 5 | 2.43 | 2.74 | 2.47 | 6.4 | 3.5 | 4.6 | -0.5 | 20170103 | Franchise x Altaspring x Numero Uno |
200HO11043 | Prosperous | 2784 | 886 | 1942 | 83 | 0.04 | 72 | 0.04 | 76 | 6.1 | 2.6 | 64 | 2.37 | -0.3 | 1.5 | 1.8 | 2.4 | 2.39 | 0.81 | 7.9 | 4.6 | 6.4 | -1 | 20170220 | Magnus x Supershot x Enforcer |
029HO18787 | Escalate | 2783 | 961 | 1889 | 103 | 0.11 | 70 | 0.04 | 76 | 6.5 | 2.9 | 64 | 2.75 | -1 | 1.7 | 0.6 | 2.09 | 2.09 | 1.35 | 7.5 | 4.2 | 3.6 | -2 | 20170227 | Frazzled x Yoder x Supersire |
007HO14023 | Complete | 2782 | 844 | 1297 | 78 | 0.1 | 61 | 0.08 | 76 | 5.5 | 2.8 | 65 | 2.79 | 2 | 2.6 | 3.6 | 2.56 | 2.66 | 1.33 | 8.6 | 3.2 | 2.9 | -0.8 | 20161224 | Bandares x Kingboy x Dean |
007HO12998 | Thonmaker | 2781 | 894 | 1627 | 98 | 0.13 | 49 | 0 | 79 | 6.2 | 2.6 | 66 | 2.9 | 1.4 | 2.6 | 3.6 | 2.68 | 2.69 | 2.22 | 8.1 | 4.7 | 4.8 | -0.9 | 20160315 | Modesty x Numero Uno x Colby |
007HO12978 | House | 2781 | 822 | 1245 | 74 | 0.1 | 54 | 0.06 | 77 | 6.1 | 1 | 66 | 2.49 | 2.5 | 3.3 | 5 | 2.93 | 2.57 | 1.68 | 7.5 | 6 | 6.2 | -1.3 | 20160217 | Hang-Time x Jacey x Numero Uno |
007HO14095 | Copperhead | 2781 | 936 | 1665 | 114 | 0.18 | 67 | 0.06 | 77 | 5.2 | 1.5 | 65 | 2.91 | -0.1 | 0.7 | 1 | 1.95 | 2.58 | 0.93 | 7.2 | 4.2 | 3.8 | -2.1 | 20170120 | Modesty x Silver x Supersire |
007HO12868 | Advance | 2780 | 930 | 1978 | 102 | 0.1 | 78 | 0.06 | 80 | 5.8 | 1.4 | 68 | 2.83 | -0.6 | 1.2 | 1.1 | 2.05 | 2.13 | 1.23 | 7.3 | 5.2 | 4.2 | -1.8 | 20150731 | Josuper x Mogul x Socrates |
007HO14195 | Zeb | 2780 | 878 | 1546 | 87 | 0.1 | 62 | 0.05 | 78 | 6.4 | 2.3 | 66 | 2.64 | 1.7 | 1.8 | 3.4 | 2.44 | 2.04 | 1.61 | 7.4 | 4.6 | 5.1 | -1.2 | 20161008 | Jedi x Yoder x Numero Uno |
507HO14063 | Clete | 2780 | 890 | 1918 | 96 | 0.08 | 65 | 0.02 | 76 | 6 | 1.8 | 65 | 2.71 | 0.6 | 2.8 | 3.2 | 2.44 | 1.84 | 1.48 | 5.7 | 4 | 4.5 | -0.9 | 20161112 | Flagship x Kingboy x Supersire |
001HO13404 | Samsung | 2780 | 1003 | 972 | 114 | 0.28 | 57 | 0.1 | 76 | 7.4 | 5.1 | 64 | 2.9 | 1.6 | 1 | 3.2 | 1.15 | 1.53 | 1.09 | 6.9 | 3.9 | 4.8 | -3.3 | 20161206 | Modesty x Belair x Sudan |
200HO11039 | Guinness | 2778 | 895 | 2118 | 94 | 0.05 | 81 | 0.06 | 76 | 5.7 | 1 | 64 | 2.67 | 0.9 | 1.9 | 3.6 | 1.66 | 1.38 | 0.93 | 8.7 | 5.2 | 4.9 | 0 | 20170131 | Magnus x Supershot x Shamrock |
007HO14293 | Dupre | 2778 | 940 | 1752 | 87 | 0.08 | 58 | 0.02 | 76 | 7.8 | 3.9 | 64 | 2.65 | 2.7 | 3.2 | 4.8 | 1.6 | 1.58 | 1.03 | 6.2 | 3.4 | 4.4 | -1.5 | 20170319 | Frazzled x Delta x Saleen |
007HO13982 | Amos | 2777 | 944 | 1620 | 108 | 0.17 | 70 | 0.07 | 77 | 5.3 | 2.2 | 64 | 2.94 | 0.1 | 1.4 | 2.4 | 1.79 | 2.03 | 1.07 | 6.5 | 3.2 | 4.5 | -1 | 20161102 | Modesty x Draco 15006 x Mogul |
014HO07923 | Doctor | 2777 | 875 | 1530 | 96 | 0.14 | 57 | 0.04 | 76 | 5.6 | 0.2 | 65 | 2.78 | 1.1 | 2.6 | 3.1 | 2.55 | 2.63 | 1.47 | 6.8 | 3.6 | 3.2 | -2.1 | 20161230 | Helix x Yoder x Day |
007HO14118 | 2777 | 851 | 1765 | 85 | 0.07 | 65 | 0.04 | 76 | 5.9 | 1.7 | 64 | 2.59 | -0.8 | 3 | 1.7 | 3.01 | 2.86 | 1.24 | 8.4 | 4.4 | 3 | -1.9 | 20170222 | Syracuse x Josuper x Sterling | |
011HO12093 | Altanitro | 2776 | 901 | 1100 | 94 | 0.19 | 50 | 0.06 | 77 | 6.1 | 3 | 66 | 2.73 | 2.8 | 1.9 | 3.8 | 2.05 | 1.99 | 1.45 | 6.7 | 2.1 | 3.7 | -2.1 | 20161024 | Modesty x Kingboy x Al |
014HO14138 | Husky | 2776 | 905 | 1892 | 75 | 0.02 | 57 | 0 | 76 | 8.9 | 3.3 | 64 | 2.67 | 2.7 | 5.2 | 5.6 | 2.09 | 2.07 | 1.01 | 7.3 | 5 | 5.4 | 1.6 | 20170220 | Legendary x Draco 15006 x Epic |
551HO03416 | Dynamo | 2775 | 918 | 2062 | 96 | 0.07 | 69 | 0.02 | 81 | 5.8 | 2.2 | 66 | 2.78 | 0.2 | 3 | 2.9 | 1.71 | 1.95 | 1.44 | 6.2 | 2.6 | 3.9 | -1.2 | 20150830 | Rubicon x Robust x Planet |
200HO10693 | Bloomfield | 2775 | 864 | 277 | 104 | 0.34 | 29 | 0.08 | 80 | 6.1 | 2.3 | 69 | 2.62 | 3.4 | 3.5 | 5.3 | 2.37 | 2.84 | 1.37 | 6.9 | 5.8 | 5.5 | 1.1 | 20150802 | Delta x Numero Uno x Shottle |
014HO14303 | Hadrian | 2775 | 919 | 1904 | 83 | 0.04 | 69 | 0.04 | 77 | 7 | 3 | 65 | 2.85 | 0.7 | 1.2 | 2.1 | 2.44 | 2.26 | 1.48 | 6.4 | 2.7 | 4.6 | -2.1 | 20170306 | Modesty x Draco 15006 x Epic |
029HO18589 | Pontiff | 2775 | 887 | 1958 | 88 | 0.05 | 76 | 0.06 | 76 | 5.5 | 0.4 | 64 | 2.72 | 1.7 | 1.7 | 3.5 | 1.76 | 1.5 | 1.33 | 7.7 | 3.9 | 3.5 | -3.3 | 20160808 | Jett x Reflector x Supersire |
007HO13731 | Flyer | 2773 | 822 | 1452 | 63 | 0.03 | 54 | 0.03 | 79 | 7.7 | 2 | 67 | 2.49 | 3.6 | 4 | 6.4 | 2.44 | 2.37 | 1.33 | 7 | 4.7 | 5.8 | -1.5 | 20160503 | Jedi x Numero Uno x Shamrock |
007HO14333 | Future | 2772 | 961 | 2127 | 103 | 0.08 | 77 | 0.04 | 76 | 6.5 | 1.7 | 64 | 2.7 | 0 | 2.6 | 1.7 | 1.49 | 1.34 | 0.76 | 7.7 | 4.6 | 4.4 | -1.8 | 20170126 | Frazzled x Balisto x Mogul |
029HO18782 | Hughes | 2772 | 956 | 1716 | 119 | 0.19 | 71 | 0.07 | 76 | 6 | 1.4 | 64 | 2.72 | -1.4 | -0.2 | 0.2 | 2.1 | 1.61 | 1.31 | 6.8 | 4.6 | 4.7 | -1.5 | 20170321 | Burley x Montross x Supersire |
551HO03442 | Nighthawk | 2771 | 857 | 1484 | 84 | 0.1 | 57 | 0.04 | 79 | 6.5 | 2.5 | 66 | 2.73 | 1.4 | 3.8 | 3.5 | 2.36 | 2.62 | 1.72 | 6.5 | 4.1 | 5.8 | -0.5 | 20160229 | Altaspring x Numero Uno x Robust |
551HO03462 | Trinity | 2771 | 852 | 1677 | 89 | 0.09 | 59 | 0.03 | 78 | 5.3 | 0.5 | 65 | 2.87 | 1 | 2 | 2.3 | 2.71 | 2.89 | 2.05 | 7.4 | 3.7 | 3.7 | -0.6 | 20160612 | Delta x Rubicon x Numero Uno |
200HO10979 | Tramline | 2771 | 894 | 903 | 78 | 0.16 | 43 | 0.06 | 77 | 7.8 | 4.6 | 65 | 2.76 | 2.6 | 1.5 | 3.9 | 2.47 | 3.07 | 2.01 | 5.8 | 4 | 4.6 | -2.4 | 20161123 | Modesty x Lottomax x Supersire |
007HO12942 | Resolve | 2770 | 876 | 1659 | 80 | 0.06 | 65 | 0.05 | 79 | 7.1 | 3.7 | 66 | 2.67 | 2.9 | 3.2 | 4.5 | 1.79 | 1.68 | 1.43 | 9.1 | 6.2 | 5.4 | -0.4 | 20160211 | Jedi x Day x Sharky |
200HO10972 | Pretender | 2770 | 871 | 1224 | 100 | 0.19 | 55 | 0.06 | 76 | 5.7 | 2.6 | 64 | 2.67 | 1 | 2.6 | 2 | 2.43 | 2.06 | 1.56 | 7 | 4 | 4.6 | -0.7 | 20161106 | Euclid x Rubicon x Numero Uno |
200HO11000 | Alcove | 2769 | 878 | 1762 | 116 | 0.18 | 70 | 0.06 | 76 | 4.4 | 0.7 | 65 | 2.98 | 0.3 | 1.2 | 2.4 | 2.11 | 1.77 | 1.6 | 8.9 | 4.6 | 5.2 | -3.1 | 20161121 | Duke x Mvp x Epic |
007HO14189 | 2769 | 818 | 1398 | 63 | 0.04 | 66 | 0.08 | 76 | 6.5 | 2.3 | 65 | 2.53 | 2.1 | 4 | 4.8 | 2.42 | 2.45 | 0.86 | 9.3 | 4.7 | 3.9 | -0.7 | 20161205 | Bandares x Kingboy x Supersire | |
551HO03519 | Rango | 2768 | 972 | 2777 | 116 | 0.04 | 79 | -0.02 | 79 | 6.2 | 2.7 | 65 | 2.95 | -0.6 | 1.2 | 1.6 | 1.75 | 1.61 | 0.39 | 6.1 | 4.8 | 4.8 | -1.7 | 20160525 | Josuper x Montross x Robust |
200HO10866 | Maverick | 2768 | 847 | 1671 | 59 | -0.01 | 60 | 0.03 | 78 | 7.7 | 2.7 | 66 | 2.63 | 4.2 | 4 | 7 | 2.02 | 2.12 | 1.21 | 6.8 | 4.6 | 5.4 | -0.9 | 20160720 | Jedi x Delta x Mccutchen |
551HO03575 | Mays | 2768 | 876 | 1829 | 94 | 0.09 | 62 | 0.02 | 76 | 5.7 | 2.6 | 64 | 2.87 | 2.2 | 3.4 | 4 | 2.15 | 2.09 | 1.01 | 8.3 | 5.1 | 4.7 | -0.8 | 20170324 | Superhero x Yoder x Supersire |
551HO03459 | High Noon | 2767 | 903 | 1353 | 74 | 0.08 | 61 | 0.07 | 77 | 7 | 4.1 | 65 | 2.81 | 3.2 | 4.4 | 6.4 | 1.66 | 1.61 | 1.25 | 5.6 | 3.1 | 4.1 | 0.9 | 20160521 | Detour x Nominee x Robust |
007HO14010 | Shiek | 2767 | 923 | 1696 | 97 | 0.12 | 58 | 0.02 | 76 | 6.6 | 2.3 | 64 | 2.78 | 0.8 | 2.6 | 3.3 | 2.11 | 1.95 | 1.2 | 5.9 | 1.8 | 3.3 | -1.8 | 20161229 | Sanderson x Yoder x Supersire |
507HO13715 | Raptor | 2766 | 934 | 1134 | 92 | 0.18 | 45 | 0.04 | 77 | 7.6 | 4.5 | 65 | 2.66 | 1.8 | 2.7 | 4 | 1.62 | 2.09 | 1.78 | 5.6 | 2.1 | 3.5 | -1.4 | 20160427 | Modesty x Bombero x Ransom |
001HO12935 | Skippy | 2766 | 884 | 1278 | 93 | 0.16 | 60 | 0.07 | 77 | 6.4 | 2.1 | 64 | 2.75 | 2.3 | 3.3 | 4.8 | 1.86 | 1.58 | 1.4 | 6.3 | 4.3 | 4.4 | -1.3 | 20160803 | Jett x Rubicon x Dean |
200HO10931 | Fascinator | 2766 | 886 | 1559 | 104 | 0.16 | 65 | 0.06 | 76 | 5.8 | 0.8 | 65 | 2.87 | 0.8 | 2.5 | 2.6 | 2.05 | 1.87 | 1.91 | 6 | 4.5 | 6 | -2 | 20160806 | Jett x Yoder x Freddie |
029HO18674 | Clarity | 2766 | 947 | 2025 | 104 | 0.1 | 65 | 0.01 | 76 | 6.9 | 1.8 | 64 | 2.83 | 0.8 | 2 | 3.1 | 1.48 | 1.57 | 1.22 | 6.3 | 1.9 | 2.8 | -2.2 | 20170220 | Spectre x Rubicon x Altaoak |
