NAAB | Name | TPI | PTAT | UDC | FLC | BC | DC | SCE | DCE | SIRE x MGS x MGGS |
---|---|---|---|---|---|---|---|---|---|---|
187HO01000 | Archrival | 1959 | 3.88 | 2.89 | 2.86 | 2.98 | 2.97 | 7.9 | 8.2 | Atwood x Shottle x Champion |
007HO10506 | G W Atwood | 1901 | 3.85 | 2.65 | 3 | 3.02 | 2.89 | 8.6 | 9.8 | Goldwyn x Durham x Storm B/R |
014HO06809 | Airlift | 1978 | 3.56 | 1.75 | 3.46 | 3.83 | 3.03 | 8.4 | 8.3 | Atwood x Shottle x Morty |
HO840003013614066 | Jacoby | 2088 | 3.56 | 3.28 | 2.27 | 3.41 | 2.72 | Doorman x Gold Chip x Lion King RC | ||
200HO10147 | Sochi | 1948 | 3.53 | 2.17 | 1.88 | 3.49 | 3.03 | 7.7 | 7.1 | Elaborate x Lavanguard x FBI |
HO840003005877316 | Cash | 1872 | 3.51 | 1.82 | 3.2 | 4.01 | 3.15 | Atwood x Braxton x | ||
200HO10036 | Byway | 2007 | 3.5 | 3.39 | 1.84 | 3.05 | 2.63 | 7.8 | 7.1 | Meridian x Atwood x Shottle |
HOUSA000073286981 | Marvel | 1994 | 3.49 | 3.25 | 1.84 | 2.7 | 2.6 | Brokaw x Bradnick x Explode | ||
094HO17739 | Blake | 1986 | 3.48 | 2.66 | 2.17 | 3.23 | 2.86 | 9.9 | 7.9 | Doorman x Atwood x Shottle |
091HO05513 | Camelot | 1831 | 3.47 | 2.55 | 2.64 | 2.84 | 2.74 | 8.1 | 7.4 | Atwood x Sanchez x Shottle |
HOUSA000072128298 | 1786 | 3.46 | 2.45 | 2.75 | 2.55 | 2.6 | Atwood x Damion x Goldwyn | |||
094HO00899 | Leverage-Red | 1816 | 3.45 | 2.53 | 3.18 | 3.03 | 2.6 | 11.3 | 9.5 | Absolute-Red x Destry RC x |
HOUSA000141179337 | 2035 | 3.45 | 1.78 | 3.03 | 3.81 | 3.12 | Atwood x Shottle x BW Marshall | |||
200HO10146 | Solomon | 2150 | 3.45 | 2.87 | 1.91 | 3.19 | 2.74 | 7 | 5.8 | Doorman x Lavanguard x FBI |
288HO00157 | Baily Chen | 2167 | 3.44 | 2.94 | 2.64 | 2.85 | 2.63 | 7.9 | 7.2 | Mccutchen x Atwood x Shottle |
007HO12314 | Baird | 1842 | 3.43 | 3.26 | 2.19 | 3.53 | 2.35 | 8.7 | 8.7 | Clark B/R x Atwood x Shottle |
076HO00647 | Maximus | 2071 | 3.43 | 2.38 | 2.91 | 2.18 | 2.41 | 7.4 | 7.7 | Atwood x Shottle x AltaFinley |
029HO17503 | Merrick | 2424 | 3.43 | 2.92 | 3.08 | 2.49 | 2.63 | 7.8 | 5.9 | Mogul x Man-O-Man x Shottle |
HOUSA000142877984 | 2331 | 3.43 | 2.94 | 2.73 | 2.6 | 2.63 | Doorman x Atwood x Shottle | |||
200HO02692 | Dude | 1761 | 3.42 | 2.53 | 2.49 | 3.1 | 2.92 | 12.1 | 8.7 | Atwood x Bolton x Shottle |
HOUSA000068730319 | 2001 | 3.41 | 2.83 | 2.74 | 3.18 | 2.46 | Atwood x Shottle x Outside | |||
007HO12353 | Beemer | 2174 | 3.4 | 2.78 | 2.71 | 3.06 | 2.74 | 7.6 | 5.4 | Mccutchen x Goldwyn x Shottle |
HOUSA000072181252 | 1770 | 3.36 | 2.54 | 2.38 | 2.88 | 2.69 | Absolute-Red x Atwood x Champion | |||
HO840003011247911 | 2280 | 3.35 | 2.8 | 1.61 | 2.76 | 2.74 | Doorman x Domain x Jeeves | |||
200HO10144 | All For It | 2360 | 3.34 | 2.52 | 1.38 | 2.33 | 2.71 | 9.3 | 6.9 | Doorman x Snowman x Planet |
HOUSA000072181243 | 2190 | 3.33 | 2.58 | 1.68 | 3.15 | 2.86 | Mccutchen x Atwood x Champion | |||
HOUSA000072713018 | 2197 | 3.32 | 3.37 | 2.33 | 1.5 | 1.62 | Numero Uno x Destry RC x Talent RC | |||
HOFRA003523201883 | Pjp First | 1958 | 3.32 | 3.19 | 3.04 | 2.79 | 2.33 | Atwood x Bolton x Titanic | ||
HO840003010354192 | 2236 | 3.3 | 2.83 | 2.37 | 2.77 | 2.41 | Mccutchen x Gold Chip x Aftershock | |||
HOUSA000073963447 | 1910 | 3.3 | 2.56 | 2.67 | 2.85 | 2.63 | Gold Chip x Atwood x Skychief | |||
200HO03875 | Elaborate | 1981 | 3.28 | 2.62 | 1.9 | 3.07 | 2.63 | 8.2 | 7.5 | Lauthority x Alexander x Bolton |
151HO40132 | Yorick | 1962 | 3.28 | 2.3 | 2.66 | 3.54 | 2.94 | 9 | 8.4 | Atwood x Shottle x Champion |
HOGBR000000659023 | 1894 | 3.28 | 3.27 | 1.97 | 2.16 | 2.43 | Atwood x Shottle x Talent RC | |||
100HO11584 | Malicious | 1962 | 3.28 | 2.67 | 2.39 | 2.94 | 2.69 | 10 | 8 | Brokaw x Goldwyn x AltaFinley |
HO840003014494321 | 2169 | 3.28 | 2.5 | 2.35 | 3.01 | 2.8 | Doorman x Windbrook x Billion | |||
007HO11118 | Brokaw | 1846 | 3.27 | 2.93 | 2.29 | 3.71 | 2.86 | 11.9 | 8.8 | Atwood x Mac x Durham |
HOUSA000142925043 | 2119 | 3.27 | 3.32 | 1.6 | 2.4 | 2.41 | Meridian x Atwood x Shottle | |||
007HO12441 | Maven | 2298 | 3.27 | 2.78 | 1.82 | 2.66 | 2.63 | 8.8 | 7 | Doorman x Domain x Jeeves |
HOGBR388380700186 | 1827 | 3.27 | 2.2 | 1.65 | 3.47 | 3.06 | Atwood x Shottle x | |||
007HO11506 | Atlee-Boy | 1746 | 3.26 | 2.25 | 2.34 | 3 | 2.86 | Atwood x Toystory x AltaAdam | ||
076HO00639 | Brady | 1671 | 3.26 | 3.11 | 2.7 | 2.67 | 2.55 | 7.7 | 7.4 | Atwood x Shottle x Durham |
534HO00026 | Demean | 2481 | 3.26 | 2.71 | 3 | 2.38 | 2.57 | 9 | 6.5 | Mogul x Atwood x Shottle |
HO840003012178050 | 2154 | 3.25 | 3.12 | 2.83 | 2.69 | 2.63 | Let It Snow x Dorcy BY x Shottle | |||
HOUSA000072923780 | 2509 | 3.25 | 2.74 | 2.93 | 1.92 | 2.11 | Montross x Sterling x AltaMeteor | |||
080HO06052 | High Octane | 2445 | 3.24 | 3.13 | 1.57 | 3.14 | 2.6 | 8.1 | 5.3 | Mccutchen x Observer x Shottle |
HOUSA000072583949 | 1985 | 3.24 | 2.57 | 2.88 | 3.94 | 2.8 | Brokaw x Gold Chip x Damion | |||
200HO10312 | Brody | 2090 | 3.24 | 2.63 | 1.88 | 2.56 | 2.49 | 8.5 | 7.5 | Airintake x Atwood x Shottle |
534HO11310 | Golddust | 1963 | 3.23 | 3.22 | 2.07 | 2.93 | 2.49 | 8.2 | 5.7 | Gold Chip x Damion x Shottle |
200HO07850 | Cinderdoor | 2356 | 3.23 | 2.26 | 2.38 | 3.49 | 2.92 | 7.7 | 5.2 | Doorman x Altaiota x Goldwyn |
007HO11596 | Defiant | 1687 | 3.23 | 2.22 | 2 | 3.42 | 3.06 | 10.9 | 6.3 | Braxton x Goldwyn x Durham |
HO840003123698547 | 2541 | 3.22 | 2.77 | 1.84 | 1.64 | 2.16 | Montross x Shamrock x Man-O-Man | |||
200HO10006 | Durbin | 2220 | 3.22 | 2.62 | 2.43 | 2.37 | 2.57 | 7 | 5 | Mccutchen x Goldwyn x Allen |
HOUSA000072916177 | 1545 | 3.22 | 3.2 | 1.91 | 2.21 | 2.32 | Absolute-Red x Destry RC x | |||
HOUSA000071577473 | 2145 | 3.22 | 3.2 | 2.41 | 2.94 | 2.52 | Let It Snow x AltaChairman x Shottle | |||
HOUSA000073538535 | 1774 | 3.22 | 2.23 | 2.11 | 3.08 | 2.49 | Atwood x Damion x Shottle | |||
HOUSA000073112540 | 2152 | 3.21 | 2.51 | 2.21 | 3.31 | 2.83 | Moregold x Domain x Atwood | |||
HOUSA000072093865 | 1932 | 3.21 | 2.8 | 2.4 | 2.77 | 2.49 | Atwood x Guthrie x Shottle | |||
007HO12310 | Bankroll | 2228 | 3.21 | 2.94 | 2.36 | 2.4 | 2.52 | 8.7 | 6.7 | Let It Snow x Goldwyn x Shottle |
HOUSA000073245157 | 1769 | 3.21 | 1.9 | 2.93 | 3.04 | 2.92 | Atwood x Damion x Shottle | |||
HO840003013721049 | 2116 | 3.21 | 2.3 | 2.45 | 2.43 | 2.63 | Doorman x Talent RC x Regiment-RED | |||
151HO00727 | Link-Up | 2514 | 3.2 | 2.82 | 2.53 | 1.63 | 2.27 | 7.7 | 5.8 | Mogul x Snowman x Planet |
100HO11552 | Admiral | 2057 | 3.2 | 3.27 | 2.07 | 2.27 | 2.27 | 8.2 | 7.8 | Hero x Shottle x Goldwyn |
HOUSA000062897627 | 1863 | 3.2 | 2.15 | 2.92 | 2.89 | 2.74 | Atwood x Shottle x Morty | |||
HOFIN000010242481 | 1829 | 3.2 | 2.42 | 1.98 | 2.5 | 2.55 | Atwood x Pronto x AltaFinley | |||
HOUSA000072596640 | 2217 | 3.19 | 2.6 | 2.39 | 2.41 | 2.41 | Numero Uno x Atwood x Shottle | |||
HOCAN000011426872 | 1946 | 3.19 | 2.05 | 2.45 | 2.93 | 2.83 | Atwood x Snowman x Shottle | |||
007HO12395 | Saturn | 2218 | 3.19 | 3.14 | 2.47 | 2.98 | 1.96 | 7.8 | 6.9 | Meridian x Clark B/R x Michael |
200HO10175 | Tonka | 2153 | 3.19 | 2.42 | 1.75 | 2.38 | 2.6 | 8.7 | 6.2 | Doorman x Windbrook x Goldwyn |
HOUSA000072851960 | 2645 | 3.17 | 3.26 | 1.56 | 2.04 | 1.9 | Halogen x Paradise x Bookem | |||
100HO11149 | Bradley | 1733 | 3.16 | 2.75 | 2.37 | 1.91 | 2.27 | Atwood x Mac x Durham | ||
HOUSA000073245156 | 1807 | 3.16 | 2.17 | 2.41 | 2.74 | 2.74 | Atwood x Damion x Shottle | |||
HO840003012554421 | 1974 | 3.15 | 2.31 | 2.34 | 2.86 | 2.72 | Windbrook x Advent-RED x Sept Storm | |||
HOUSA000072064281 | 1720 | 3.15 | 1.72 | 1.96 | 3.22 | 2.97 | Atwood x Braxton x Goldwyn | |||
HOITA017991135567 | 1757 | 3.15 | 2.85 | 2.01 | 2.46 | 2.43 | Atwood x Sanchez x | |||
076HO00722 | Awesome | 1719 | 3.15 | 3.4 | 1.58 | 2.24 | 1.57 | 11.3 | 9.9 | Absolute-Red x Advent-RED x Blitz |
288HO00147 | Hero | 1891 | 3.15 | 2.48 | 2.48 | 2.91 | 2.74 | 9.2 | 5.2 | Hero x Shottle x Durham |
HOUSA000071494682 | 2441 | 3.14 | 2.51 | 3.31 | 2.26 | 2.57 | Mogul x Atwood x Shottle | |||
200HO03873 | Atmost | 2077 | 3.14 | 2.4 | 2.51 | 2.26 | 2.49 | 7.5 | 7.4 | Atwood x Snowman x Shottle |
147HO02460 | Millennium | 2366 | 3.13 | 2.7 | 2.13 | 2.95 | 2.72 | 8.8 | 6.5 | Mccutchen x Hero x Outside |
HOUSA000072199461 | 1862 | 3.13 | 2.25 | 2.76 | 2.54 | 2.77 | Atwood x Damion x Shottle | |||
001HO10473 | Wood | 2079 | 3.13 | 2.38 | 2.19 | 3.38 | 2.89 | 8.7 | 10.1 | Atwood x Shottle x Lindy |
HOUSA000142432305 | 2051 | 3.13 | 2.79 | 1.51 | 3.04 | 2.66 | Ben x Atwood x Ramos | |||
HOUSA000072596672 | 2397 | 3.13 | 2.94 | 1.38 | 2 | 2.41 | Mogul x Observer x Shottle | |||
HOUSA000070560369 | 2274 | 3.12 | 2.67 | 3.58 | 2.08 | 2.24 | Mogul x Atwood x Shottle | |||
HOUSA000072128089 | 2340 | 3.12 | 2.53 | 3.3 | 1.82 | 2.19 | Mogul x Atwood x Shottle | |||
HOUSA000072169927 | 2223 | 3.11 | 3.1 | 2.25 | 1.87 | 1.9 | Numero Uno x Bookem x Active | |||
HOUSA000073956652 | 2460 | 3.11 | 2.54 | 2.47 | 2 | 2.3 | Montross x Altakool x Super | |||
HOCAN000011055581 | 1723 | 3.11 | 1.64 | 2.4 | 2.94 | 2.83 | Atwood x Damion x Outside | |||
HOCAN000107689785 | 1957 | 3.11 | 2.71 | 1.58 | 2.59 | 2.49 | Meridian x Atwood x Bolton | |||
179HO00099 | Mcgucci | 2274 | 3.1 | 2.42 | 3.13 | 2.17 | 2.09 | 9.4 | 6.9 | Mccutchen x Regiment-RED x Durham |
HOUSA000072053364 | 2208 | 3.1 | 2.86 | 2.22 | 2.51 | 2.6 | Mccutchen x Goldwyn x Allen | |||
001HO10815 | Cable | 1955 | 3.1 | 2.61 | 2.24 | 3.16 | 2.03 | Clark B/R x Shottle x Outside | ||
534HO00017 | Delta | 2234 | 3.09 | 2.19 | 2.53 | 2.88 | 2.63 | 8.8 | 6.6 | Snowman x Atwood x Shottle |
HO840003124671927 | 1831 | 3.08 | 1.96 | 2.71 | 3.44 | 2.92 | Corvette x Braxton x Atwood | |||
100HO11150 | Baseball | 1755 | 3.08 | 2.79 | 1.97 | 2.66 | 2.49 | Atwood x Mac x Durham | ||
HOUSA000072064275 | 1658 | 3.08 | 1.93 | 1.99 | 3.23 | 2.86 | Atwood x Braxton x Goldwyn | |||
566HO01218 | Backdoor | 2332 | 3.07 | 2.67 | 2.01 | 3.05 | 2.63 | 8.3 | 5.2 | Doorman x Lauthority x Blitz |
HOCAN000011254407 | 1770 | 3.07 | 2.29 | 2.11 | 2.65 | 2.55 | Atwood x Shottle x | |||
HOUSA000068841594 | 1755 | 3.07 | 2.36 | 2.09 | 3.01 | 2.74 | Atwood x Advent-RED x Rubens RC | |||
200HO06623 | Showcase | 2185 | 3.07 | 2.12 | 2.02 | 3.06 | 2.94 | 9.7 | 6.9 | Let It Snow x Windbrook x Planet |
HOUSA000072852032 | 2668 | 3.06 | 2.22 | 2.7 | 1.69 | 2.35 | Montross x Mogul x Super | |||
566HO01189 | Franco | 1987 | 3.06 | 2.23 | 2.31 | 1.92 | 2.13 | 8.2 | 8.2 | Atwood x Mac x Bolton |
HOUSA000069716832 | 1899 | 3.05 | 2.3 | 2.11 | 3.04 | 2.77 | Atwood x Offroad x BW Marshall | |||
200HO10010 | Bryant | 2456 | 3.04 | 2.46 | 2.41 | 2.3 | 2.27 | 7.3 | 6.7 | Mogul x Super x Shottle |
HOUSA000071595980 | 2134 | 3.04 | 2.43 | 2.3 | 3.31 | 2.63 | Explode x Atwood x AltaBaxter | |||
200HO02749 | Symbol | 1851 | 3.04 | 2.07 | 2.34 | 3.29 | 2.86 | 9.8 | 10.4 | Atwood x Shottle x Freelance |
250HO13233 | Driver | 2464 | 3.04 | 2.79 | 3.55 | 2.25 | 1.16 | 6.9 | 6.6 | Jennings x Mccutchen x Minos |
HOUSA000142290259 | 2388 | 3.03 | 2.59 | 2.35 | 2.37 | 2.09 | Mogul x Observer x Shottle | |||
HOUSA000073361010 | 2298 | 3.03 | 2.89 | 1.45 | 2.15 | 2.38 | Doorman x Shamrock x Goldwyn | |||
HOUSA000073814002 | 2349 | 3.03 | 3 | 2.05 | 2.28 | 2.41 | Pety x AltaChairman x Shottle | |||
014HO07337 | Chops | 2587 | 3.03 | 2.9 | 2.84 | 1.35 | 1.82 | 6.3 | 5.7 | Mogul x Man-O-Man x Mac |
080HO06053 | Captial Gain | 2468 | 3.03 | 2.29 | 1.18 | 2.69 | 2.86 | 8.5 | 4.9 | Mccutchen x Observer x Shottle |
029HO17746 | Kaliv | 1674 | 3.03 | 1.71 | 2.81 | 3.38 | 2.83 | 8.8 | 7.9 | Atwood x Sanchez x |
HO840003013474459 | 1671 | 3.03 | 2.53 | 1.97 | 3 | 2.69 | Bradnick x Atwood x Skychief | |||
HOUSA000072454046 | 2214 | 3.03 | 2.16 | 2.39 | 2.5 | 2.63 | Let It Snow x Snowman x Goldwyn | |||
HOITA053990104698 | 1786 | 3.03 | 2.36 | 2.38 | 2.75 | 2.63 | Atwood x Allen x Progress | |||
HOUSA000073129552 | 2016 | 3.03 | 2.72 | 2.23 | 3.12 | 2.72 | Golddust x AltaChairman x Shottle | |||
029HO16981 | Namesake | 2483 | 3.02 | 2.73 | 2.44 | 2.11 | 2.11 | 6.8 | 6.1 | Mogul x Gerard x Shottle |
HOUSA000069253375 | 1756 | 3.02 | 2.04 | 2.76 | 2.96 | 2.74 | Atwood x Outside x Storm B/R | |||
HOUSA000072128299 | 1705 | 3.02 | 2.3 | 0.75 | 2.83 | 2.66 | Atwood x Dundee x | |||
HOUSA000071285831 | 2029 | 3.02 | 2.69 | 2.28 | 2.98 | 2.38 | Mccutchen x Damion x Shottle | |||
HO840003013724592 | 2260 | 3.01 | 2.9 | 2.64 | 1.55 | 2.06 | Mogul x Atwood x Toystory | |||
HOUSA000073286978 | 1804 | 3.01 | 2.39 | 2.34 | 3.33 | 2.86 | Brokaw x Bradnick x Explode | |||
HOUSA000072454072 | 2339 | 3.01 | 2.51 | 2.58 | 2.33 | 2.38 | Let It Snow x Snowman x Goldwyn | |||
HOCAN000011426874 | 2110 | 3.01 | 2.56 | 2.68 | 2.07 | 2.3 | Atwood x Snowman x Shottle | |||
007HO12464 | Chrome | 2187 | 3.01 | 2.34 | 2.82 | 3.13 | 2.83 | 7.6 | 6.9 | Mccutchen x Sanchez x Goldwyn |
HOUSA000069679507 | 2014 | 3 | 1.97 | 1.95 | 2.65 | 2.8 | Atwood x Offroad x Ramos | |||
HOUSA000073963478 | 2465 | 3 | 2.11 | 2.37 | 2.04 | 2.43 | Lineman x Supersire x Observer | |||
HOUSA000073914604 | 2244 | 2.99 | 2.89 | 1.96 | 1.68 | 1.9 | Altafrido x Atwood x AltaBaxter | |||
097HO41117 | Grand | 2450 | 2.99 | 2.29 | 2.84 | 2.06 | 2.46 | 8.9 | 7.1 | Mogul x Altaiota x Planet |
151HO00741 | Bali | 2546 | 2.99 | 3.12 | 1.75 | 1.51 | 1.98 | 7.3 | 5.9 | Mogul x Observer x Goldwyn |
HOUSA000072436628 | 1705 | 2.99 | 1.83 | 2.2 | 2.52 | 2.54 | Atwood x Jasper x | |||
HOUSA000072181250 | 2089 | 2.99 | 1.69 | 2.05 | 2.58 | 2.8 | Windbrook x Atwood x Champion | |||
200HO10023 | Merlot | 2319 | 2.99 | 2.26 | 2.18 | 2.43 | 2.52 | 6.9 | 6.7 | Meridian x AltaBaxter x Goldwyn |
HOUSA000073138983 | 2521 | 2.99 | 2.35 | 2.58 | 2.32 | 2.3 | Defender x Bookem x Shottle | |||
200HO10022 | Mercure | 2319 | 2.99 | 2.26 | 2.18 | 2.43 | 2.52 | 6.9 | 6.7 | Meridian x AltaBaxter x Goldwyn |
HOUSA000069629236 | 1849 | 2.99 | 2.36 | 2.18 | 2.37 | 2.52 | Atwood x Shottle x Lindy | |||
HOUSA000070346830 | 2068 | 2.99 | 2.42 | 1.87 | 2.08 | 2.46 | Bookem x Atwood x | |||
HOUSA000073191328 | 2576 | 2.99 | 2.92 | 2.7 | 2.26 | 1.77 | Main Event x Mccutchen x Dorcy BY | |||
200HO10305 | Brodeur | 2380 | 2.98 | 2.69 | 1.67 | 1.91 | 2.08 | 7.6 | 5 | Airintake x Robust x |
200HO10095 | Diligent | 2173 | 2.98 | 2.4 | 1.24 | 2.15 | 2.57 | 8.1 | 6.4 | Let It Snow x Planet x Elegant |
100HO11550 | All-In | 2324 | 2.98 | 2.62 | 2.25 | 1.68 | 2.35 | 8 | 6.6 | Mogul x Atwood x Shottle |
200HO03855 | Savior | 1964 | 2.98 | 2.72 | 1.82 | 2.86 | 2.57 | 10.1 | 7.2 | Lauthority x Shottle x Debut |
080HO00330 | Siren | 1785 | 2.98 | 2.36 | 0.8 | 2.85 | 2.69 | 8.6 | 10.1 | Atwood x Shottle x Freelance |
HOUSA000069679506 | 2046 | 2.98 | 2.24 | 1.87 | 1.93 | 2.3 | Atwood x Offroad x Ramos | |||
HO840003013177261 | 1944 | 2.98 | 2.25 | 2.02 | 3.82 | 2.72 | Brokaw x Goldwyn x | |||
HOUSA000141955425 | 2074 | 2.97 | 3.01 | 1.71 | 2.69 | 1.96 | Gold Chip x Super x Toystory | |||
HOUSA000071494686 | 2339 | 2.97 | 2.05 | 3.42 | 2.13 | 2.63 | Mogul x Atwood x Shottle | |||
200HO07516 | Mesdoor | 2393 | 2.97 | 2.61 | 2.46 | 2.34 | 2.14 | 7.8 | 4.3 | Doorman x Goldwyn x Shottle |
HO840003013614200 | 2732 | 2.97 | 2.37 | 1.94 | 1.12 | 1.77 | Montross x Supersonic x Man-O-Man | |||
HOUSA000071835902 | 1671 | 2.97 | 1.83 | 2.07 | 3.42 | 3.03 | Braxton x Toystory x | |||
HOUSA000071494673 | 2152 | 2.97 | 2.44 | 2.88 | 1.84 | 2.38 | Mogul x Atwood x Shottle | |||
HOUSA000071592963 | 1949 | 2.97 | 3.19 | 1.84 | 2.79 | 2.55 | Large x Goldwyn x Allen | |||
HOUSA000073704700 | 2396 | 2.97 | 2.83 | 2.37 | 1.75 | 2.06 | Greenway x Goldwyn x Zenith | |||
HOUSA000072623650 | 1604 | 2.97 | 2.75 | 2 | 2.3 | 2.22 | Defiant x Contender x | |||
HOUSA000072436789 | 2228 | 2.96 | 2.86 | 1.97 | 1.59 | 1.95 | Numero Uno x Shamrock x Goldwyn | |||
HOUSA000072436884 | 2086 | 2.96 | 2.72 | 1.44 | 1.94 | 2.19 | Cashcoin x Atwood x Shottle | |||
014HO07332 | Mannia | 2336 | 2.96 | 2.65 | 2.7 | 0.68 | 1.52 | 7.7 | 6.5 | Mogul x Toystory x Champion |
HOUSA000073251236 | 2298 | 2.96 | 3.41 | 2.99 | 1.53 | 0.93 | Olympian *RC x Regiment-RED x Durham | |||
HOUSA000142349458 | 1945 | 2.96 | 2.74 | 1.7 | 2.43 | 2.46 | Hero x Braxton x Goldwyn | |||
200HO10092 | Silver | 2172 | 2.95 | 3.07 | 1.78 | 2.29 | 2.16 | 7.6 | 7.1 | Mascalese x Evolve x Lavanguard |
HO840003125521758 | 2629 | 2.95 | 2.54 | 1.3 | 2.15 | 2.22 | Halogen x Latroy x Colby | |||
200HO06610 | Snowy | 2228 | 2.95 | 2.96 | 2.02 | 2.39 | 2.35 | 8.9 | 7.3 | Let It Snow x Atwood x Shottle |
007HO11404 | The-One | 1809 | 2.95 | 2 | 3.02 | 2.15 | 2.52 | 8.4 | 8.9 | Atwood x Outside x Storm B/R |
HOUSA000072181234 | 2218 | 2.95 | 2.12 | 1.98 | 2.78 | 2.69 | Mccutchen x Atwood x Champion | |||
HO840003014561961 | 2668 | 2.95 | 2.27 | 2.43 | 2.1 | 1.93 | Montross x Numero Uno x Planet | |||
HOUSA000073963114 | 2489 | 2.95 | 3.29 | 1.92 | 1.85 | 1.57 | Pure x Numero Uno x Boliver | |||
076HO00700 | Gene | 1938 | 2.95 | 2.37 | 1.86 | 1.81 | 2.19 | 9.2 | 7.1 | Gold Chip x Alexander x Gibson |
011HO11118 | Altaceo | 2199 | 2.95 | 2.7 | 1.78 | 2.21 | 2.44 | 6.8 | 6.1 | AltaChairman x Shottle x Outside |
HO840003013177268 | 2058 | 2.95 | 2.51 | 2.04 | 2.39 | 2.55 | Doorman x Atwood x Skychief | |||
011HO11566 | Altafounder | 2616 | 2.94 | 2.51 | 2.44 | 1.52 | 1.92 | 8.3 | 5.1 | Tango x Mogul x Goldwyn |
HOUSA000069386898 | 2122 | 2.94 | 1.94 | 1.54 | 1.61 | 1.98 | Atwood x Goldwyn x Zenith | |||
HOUSA000073171185 | 2470 | 2.94 | 3.06 | 2.59 | 1.75 | 1.35 | Kingboy x Numero Uno x Mac | |||
HOUSA000143084644 | 2320 | 2.94 | 2.51 | 3.1 | 2.56 | 2.38 | Mccutchen x Snowman x | |||
HOCAN000011426916 | 2062 | 2.94 | 2.14 | 2.57 | 2.88 | 2.72 | Windbrook x Atwood x Shottle | |||
HOUSA000069084527 | 1789 | 2.94 | 1.85 | 1.8 | 3.08 | 2.83 | Hero x Braxton x Goldwyn | |||
HOUSA000071285792 | 1839 | 2.94 | 2.67 | 1.88 | 2.4 | 2.52 | Snowden x Sanchez x Goldwyn | |||
200HO10140 | Alonzo | 2291 | 2.94 | 2.64 | 2.33 | 1.94 | 2.27 | 7 | 5.5 | Mascalese x Dempsey x Alexander |
014HO07538 | Estate | 2514 | 2.94 | 2.49 | 2.72 | 2.26 | 2.3 | 8 | 5.6 | Mogul x Bookem x Shottle |
HOUSA000142986569 | 1710 | 2.94 | 2.7 | 2.33 | 3.17 | 2.41 | Barbwire-Red x Sid x Sanchez | |||
HOUSA000073020468 | 2221 | 2.94 | 2.79 | 1.22 | 2.17 | 2.27 | Halogen x Atwood x Shottle | |||
014HO07264 | Linear | 2391 | 2.94 | 2.55 | 2.77 | 1.26 | 1.77 | 8 | 5.9 | Mogul x Shottle x Toystory |
007HO11682 | Emblazon | 2103 | 2.93 | 2.29 | 2.63 | 1.56 | 2.32 | Mogul x Million x Goldwyn | ||
200HO09332 | Curriculum | 2291 | 2.93 | 2.23 | 2.17 | 2.25 | 2.52 | 7.4 | 4.6 | Mccutchen x Snowman x Bolton |
HOUSA000069660515 | 1749 | 2.93 | 1.96 | 2.68 | 2.29 | 2.6 | Atwood x Outside x Storm B/R | |||
HOUSA000071891854 | 2229 | 2.93 | 2.35 | 2.74 | 1.34 | 2.08 | Mogul x Braxton x | |||
100HO03027 | Bigtime | 1630 | 2.93 | 1.99 | 2.36 | 3.27 | 2.94 | 9.2 | 7.8 | Atwood x Shottle x Durham |
001HO10609 | Shift | 2142 | 2.93 | 2.44 | 1.66 | 1.48 | 2.03 | Atwood x Offroad x Ramos | ||
007HO12567 | 2467 | 2.93 | 2.68 | 1.39 | 2.69 | 2.41 | 7.4 | 6 | Halogen x Snowman x Planet | |
HOFRA002234048534 | Guytus | 1755 | 2.93 | 2.1 | 2.02 | 2.35 | 2.6 | Atwood x Shottle x | ||
HO840003014070874 | 1802 | 2.92 | 2.11 | 2.24 | 2.72 | 2.69 | Atwood x AltaBaxter x Reggie | |||
HOUSA000071695462 | 2150 | 2.92 | 2.41 | 1.48 | 1.84 | 2.03 | Destined *RC x Destry RC x | |||
HOCAN000011426875 | 2035 | 2.92 | 2.4 | 2.41 | 1.98 | 2.35 | Atwood x Snowman x Shottle | |||
HO840003015021981 | 2322 | 2.92 | 1.85 | 2.76 | 1.98 | 2.69 | Montross x Man-O-Man x Shottle | |||
200HO10172 | Channel | 2360 | 2.92 | 2.24 | 1.68 | 2.82 | 2.86 | 7.3 | 4.5 | Mccutchen x Snowman x Shottle |
HOUSA000071876746 | 1583 | 2.92 | 2.39 | 0.71 | 1.84 | 2.06 | Destry RC x Absolute-Red x Advent-RED | |||
HOUSA000072374110 | 2253 | 2.92 | 3.07 | 1.73 | 1.59 | 1.98 | Tango x Shamrock x Socrates | |||
200HO06480 | Doorman | 2390 | 2.92 | 2.28 | 1.57 | 2.76 | 2.72 | 7.4 | 5.1 | Bookem x Shottle x Goldwyn |
