NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | SCS | DPR | HCR | CCR | PTAT | UDC | MO | FLC | SCE | DCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007HO11351 | Supersire | 2697 | 936 | 2464 | 116 | 0.08 | 75 | 0 | 99 | 6.6 | 2.86 | -0.7 | 1.1 | 2 | 1.6 | 0.68 | 0.55 | 7.4 | 4 | |
200HO02792 | Saloon | 2618 | 664 | 2553 | 90 | -0.02 | 85 | 0.02 | 97 | 0.4 | 3 | -0.5 | 0.4 | -0.5 | 2.2 | 1.2 | 1 | 9.3 | 5.7 | |
007HO11585 | Sterling | 2584 | 730 | 2194 | 61 | -0.07 | 67 | 0 | 99 | 6.4 | 3.14 | 1 | 3.5 | 3.7 | 1.97 | 0.98 | 1.69 | 7 | 5.1 | |
507HO11752 | Bob | 2557 | 699 | 828 | 68 | 0.13 | 55 | 0.11 | 95 | 5.2 | 3.03 | 0.6 | 2.8 | 2.8 | 1.78 | 1.45 | 1.49 | 6.7 | 4.4 | |
007HO11419 | Headliner | 2552 | 701 | 2024 | 84 | 0.03 | 67 | 0.02 | 99 | 4.5 | 3.15 | -0.6 | 2 | 1.4 | 2.35 | 1.48 | 1.83 | 7.8 | 6.4 | |
200HO03859 | Munition | 2534 | 764 | 1161 | 57 | 0.05 | 46 | 0.04 | 88 | 8.6 | 2.79 | 2.1 | 2.5 | 3.6 | 1.42 | 1.37 | 1.02 | 6 | 4.9 | |
007HO11314 | Mogul | 2523 | 697 | 1348 | 90 | 0.14 | 42 | 0 | 99 | 3.8 | 3 | -1.4 | 1.4 | 0.6 | 2.57 | 2.62 | 2.64 | 6.1 | 4.5 | |
007HO11383 | Morgan | 2516 | 714 | 1291 | 62 | 0.05 | 47 | 0.03 | 98 | 7.6 | 2.82 | 1.7 | 2.6 | 3.4 | 1.73 | 1.3 | 0.77 | 7.4 | 4.8 | |
007HO11839 | Monocerotis | 2515 | 777 | 1765 | 56 | -0.03 | 56 | 0.01 | 94 | 8.4 | 2.88 | 1.8 | 2.5 | 3.8 | 1.27 | 0.8 | 1.1 | 6.1 | 4.5 | |
007HO11621 | Mayflower | 2513 | 710 | 2299 | 59 | -0.09 | 72 | 0.01 | 94 | 6.1 | 2.9 | 0.3 | 1.4 | 1.9 | 1.12 | 0.88 | 1.15 | 7.6 | 6.5 | |
001HO10824 | Tango | 2507 | 647 | 2351 | 71 | -0.06 | 63 | -0.03 | 97 | 3.3 | 2.94 | 0.9 | 0.8 | 1 | 1.98 | 1.85 | 1.31 | 7.5 | 6.7 | |
007HO11708 | Rookie | 2503 | 717 | 1209 | 79 | 0.13 | 44 | 0.02 | 94 | 5.7 | 2.82 | 0.1 | 2.5 | 2.2 | 1.67 | 1.04 | 1.69 | 5.7 | 5.2 | |
007HO12008 | Halogen | 2488 | 596 | 227 | 27 | 0.07 | 13 | 0.02 | 86 | 6.8 | 2.48 | 5.8 | 5.1 | 6 | 2.01 | 2.45 | 0.89 | 6.6 | 5.2 | |
007HO10524 | Robust | 2481 | 811 | 960 | 74 | 0.14 | 43 | 0.05 | 99 | 9.3 | 2.97 | 1 | 3.1 | 3 | 0.85 | 0.75 | 1.2 | 5.9 | 3.6 | |
007HO11525 | Donatello | 2480 | 740 | 1133 | 74 | 0.11 | 47 | 0.05 | 97 | 6.6 | 2.84 | 0.9 | 2.9 | 2.6 | 1.26 | 1.15 | 0.64 | 5.8 | 4.6 | |
007HO11836 | Miles | 2479 | 706 | 1349 | 82 | 0.11 | 53 | 0.04 | 90 | 5.2 | 2.94 | -0.7 | 2.1 | -0.2 | 1.6 | 0.9 | 1.77 | 7.9 | 5.5 | |
200HO02770 | Meridian | 2477 | 549 | 2169 | 35 | -0.16 | 53 | -0.05 | 98 | 3.7 | 2.9 | 0.9 | 0.8 | 2.1 | 2.93 | 2.74 | 0.77 | 6 | 3.8 | |
200HO02828 | Sympatico *RC | 2473 | 709 | 1844 | 83 | 0.05 | 50 | -0.02 | 98 | 4.7 | 2.81 | 0 | 2 | -0.3 | 1.85 | 1.42 | 1.22 | 6.6 | 6 | |
001HO10396 | Cabriolet | 2470 | 852 | 1087 | 93 | 0.19 | 46 | 0.04 | 98 | 9.1 | 2.99 | 0.6 | 2.5 | 2.7 | 0.68 | 0.11 | 0.02 | 4.7 | 2.9 | |
001HO10533 | Radiant | 2464 | 674 | 1320 | 60 | 0.03 | 59 | 0.07 | 94 | 6.1 | 2.85 | 1.3 | 2.3 | 2.5 | 1.2 | 1.32 | 0.57 | 8.5 | 7.9 | |
007HO11546 | Emulate | 2462 | 691 | 1584 | 76 | 0.06 | 49 | 0 | 97 | 5.3 | 2.88 | 1.6 | 2 | 3.2 | 1.22 | 0.71 | 1.12 | 7.1 | 4.9 | |
007HO11395 | Mystic | 2461 | 712 | 920 | 61 | 0.09 | 39 | 0.04 | 93 | 7.9 | 2.81 | 3.8 | 3.5 | 5.3 | 1.1 | 0.78 | 0.06 | 8.5 | 5.2 | |
203HO01351 | Manziel | 2458 | 730 | 968 | 60 | 0.09 | 39 | 0.03 | 86 | 8.7 | 2.84 | 1.5 | 2.6 | 3 | 1.19 | 1.37 | 0.82 | 6.8 | 5.1 | |
011HO11202 | Altaoak | 2457 | 630 | 1668 | 58 | -0.01 | 51 | 0 | 99 | 5.2 | 2.68 | 0.7 | -0.5 | 0.3 | 1.67 | 1.41 | 1.21 | 8.6 | 4.9 | |
007HO11597 | Zeus | 2456 | 730 | 1464 | 49 | -0.02 | 51 | 0.02 | 94 | 9.2 | 3.02 | 0.7 | 2.8 | 2.2 | 1.26 | 1.16 | 1.32 | 7.6 | 4.8 | |
011HO11100 | Altaeverglade | 2456 | 663 | 726 | 74 | 0.17 | 48 | 0.09 | 98 | 3.2 | 2.78 | 2.5 | 3 | 3.6 | 0.49 | 0.28 | 1.65 | 5.4 | 4.3 | |
250HO01009 | Brewmaster | 2455 | 647 | 875 | 90 | 0.21 | 32 | 0.02 | 96 | 3.7 | 2.74 | 1.9 | 1.9 | 1.9 | 1.64 | 0.86 | 1.56 | 6.4 | 5.2 | |
001HO10788 | Jacey | 2455 | 586 | 1452 | 22 | -0.11 | 55 | 0.04 | 98 | 5.1 | 2.52 | 2.4 | 2.9 | 3.7 | 1.08 | 1.25 | 1.16 | 8.8 | 6.4 | |
007HO11477 | Mccutchen | 2455 | 525 | 840 | 54 | 0.08 | 33 | 0.03 | 99 | 3 | 2.84 | -0.4 | 1.7 | 0.1 | 3.14 | 2.85 | 2.47 | 7.5 | 3.2 | |
007HO11926 | Defender | 2446 | 562 | 839 | 52 | 0.07 | 34 | 0.03 | 86 | 3.5 | 2.88 | -0.3 | 2.7 | 1 | 2.7 | 3.07 | 2.77 | 6.4 | 5.6 | |
011HO11143 | Altaembassy | 2444 | 671 | 1547 | 71 | 0.05 | 32 | -0.05 | 94 | 6.5 | 2.68 | 2.3 | 1.8 | 3.2 | 1.24 | 1.15 | 0.93 | 6.7 | 4.8 | |
007HO11833 | Rennie | 2439 | 811 | 1294 | 80 | 0.12 | 42 | 0.01 | 94 | 9.9 | 3.01 | 0.2 | 1.4 | 2 | 1.17 | 1.02 | 0.18 | 6.3 | 5.2 | |
011HO11283 | Altamerci | 2438 | 756 | 1482 | 66 | 0.04 | 52 | 0.03 | 92 | 8.4 | 2.98 | 0.9 | 2.4 | 3 | 0.79 | 0.93 | 0.45 | 6.4 | 5.6 | |
147HO02442 | Pride | 2427 | 757 | 891 | 86 | 0.19 | 37 | 0.04 | 85 | 7.9 | 3.1 | 0.9 | 1.5 | 1.8 | 1.26 | 1.08 | 0.76 | 5.2 | 5 | |
007HO11519 | Racket | 2423 | 711 | 781 | 58 | 0.11 | 47 | 0.08 | 94 | 7.5 | 2.91 | 0.9 | 0.9 | 2.1 | 0.76 | 0.91 | 1.52 | 8.2 | 4.6 | |
007HO11757 | Sutton | 2414 | 629 | 1829 | 42 | -0.09 | 60 | 0.01 | 94 | 6 | 2.95 | 0.4 | 2.6 | 2.3 | 1.04 | 0.34 | 0.84 | 6.9 | 5 | |
200HO03877 | Jabir | 2412 | 589 | 481 | 55 | 0.13 | 29 | 0.05 | 92 | 5.8 | 2.72 | 4.7 | 3.3 | 5.3 | 1.16 | 0.66 | 1.11 | 5.8 | 5.2 | |
250HO11837 | Mccord | 2411 | 626 | 867 | 64 | 0.12 | 35 | 0.03 | 86 | 5.1 | 2.86 | 1.1 | 1.8 | 2.3 | 1.88 | 1.8 | 1.04 | 6.5 | 5.1 | |
007HO11386 | Monarch | 2406 | 664 | 736 | 61 | 0.12 | 38 | 0.06 | 97 | 7.5 | 2.96 | 3.6 | 3.6 | 4.2 | 0.5 | 0.62 | 1.15 | 9.4 | 7.2 | |
007HO11524 | Dante | 2405 | 741 | 1587 | 72 | 0.05 | 54 | 0.02 | 94 | 7.5 | 3.11 | 1.2 | 2.7 | 3.4 | 0.73 | 0.49 | -0.02 | 6.9 | 5.8 | |
007HO11169 | Petrone | 2405 | 607 | 567 | 38 | 0.06 | 8 | -0.03 | 99 | 7.6 | 2.64 | 5.6 | 5.2 | 6.9 | 1.21 | 1.46 | 1.26 | 6.9 | 5 | |
001HO10559 | Rainier | 2404 | 703 | 1496 | 86 | 0.11 | 47 | 0 | 98 | 5.6 | 2.92 | 1.5 | 3.4 | 3.2 | 0.67 | 0.88 | 0.35 | 7.1 | 6.3 | |
001HO10458 | Day | 2401 | 564 | 1435 | 40 | -0.05 | 42 | -0.01 | 99 | 4.6 | 2.7 | 1.8 | 1.3 | 3.2 | 1.68 | 1.89 | 0.7 | 8.4 | 7 | |
007HO11700 | Moonray | 2391 | 760 | 1359 | 99 | 0.17 | 49 | 0.03 | 96 | 6.8 | 3.04 | 0.5 | 0.8 | 2.2 | 0.64 | -0.02 | 0.5 | 5.2 | 3.8 | |
250HO11563 | Madrid | 2391 | 705 | 1156 | 81 | 0.14 | 45 | 0.03 | 90 | 6.8 | 2.88 | -0.4 | 1.3 | 0.7 | 0.91 | 0.51 | 0.9 | 6.3 | 5.1 | |
200HO07450 | Numero Uno | 2388 | 526 | -446 | 60 | 0.28 | 2 | 0.06 | 99 | 4.7 | 2.59 | 3.3 | 4.3 | 3.9 | 2.3 | 2.24 | 1.57 | 7.6 | 6 | |
007HO11387 | Momentum | 2380 | 629 | 1614 | 36 | -0.09 | 53 | 0.02 | 94 | 7.7 | 2.99 | 4.3 | 3.5 | 4.9 | 0.14 | -0.01 | 0.59 | 8.6 | 6.6 | |
001HO10838 | Bumblebee | 2380 | 583 | 1137 | 69 | 0.1 | 40 | 0.03 | 88 | 4.3 | 3.01 | 0 | 1.3 | 1.5 | 1.98 | 1.31 | 1.88 | 7.8 | 4.6 | |
007HO11523 | Smokin Jo | 2377 | 707 | 826 | 80 | 0.18 | 37 | 0.04 | 95 | 6.9 | 2.88 | 0.7 | 2.6 | 2.3 | 1.05 | 0.67 | 0.74 | 6 | 5.6 | |
011HO11298 | Altasanford | 2377 | 674 | 834 | 34 | 0.01 | 33 | 0.03 | 91 | 9.4 | 2.69 | 2.6 | 2.8 | 4 | 0.98 | 0.76 | 0.45 | 5.3 | 4.4 | |
001HO10133 | Radisson | 2375 | 609 | 1181 | 35 | -0.03 | 29 | -0.02 | 98 | 7.8 | 3 | 5 | 2.5 | 5.6 | 0.67 | 0.56 | 1.99 | 6.6 | 5 | |
001HO10692 | Myth | 2366 | 532 | 2696 | 40 | -0.21 | 73 | -0.03 | 93 | 3.2 | 2.98 | -1.2 | 1.2 | -0.7 | 1.9 | 1.14 | 1.21 | 6.8 | 6.8 | |
007HO11207 | Punch | 2364 | 507 | 466 | 55 | 0.14 | 39 | 0.09 | 99 | 3 | 2.94 | 3.4 | 1.7 | 3.8 | 1.46 | 0.75 | 1.67 | 7.8 | 6.7 | |
007HO11313 | Mixer | 2363 | 560 | 909 | 76 | 0.16 | 50 | 0.08 | 99 | 2 | 2.92 | -0.8 | 0.2 | -0.6 | 1.81 | 1.34 | 1.72 | 7.8 | 6.7 | |
007HO11706 | Blizzard | 2361 | 669 | 1366 | 44 | -0.03 | 52 | 0.04 | 93 | 7.3 | 2.71 | 2.1 | 0.6 | 2.3 | 0.12 | 0.04 | 0.51 | 7.1 | 6.5 | |
007HO11749 | Courageous | 2360 | 683 | 1293 | 70 | 0.08 | 47 | 0.03 | 94 | 6.9 | 2.98 | -0.3 | 0.5 | 1.5 | 1.34 | 0.79 | 1.37 | 6.9 | 5.5 | |
001HO10175 | Marcelon | 2360 | 586 | 1271 | 61 | 0.05 | 35 | -0.01 | 99 | 4.3 | 2.56 | 1.3 | 3.2 | 2.4 | 0.91 | 0.73 | 1.41 | 7.8 | 6 | |
200HO02698 | Supersonic | 2360 | 570 | 1120 | 68 | 0.1 | 40 | 0.02 | 99 | 3.5 | 2.91 | 3.3 | 0.8 | 3.4 | 1.28 | 0.83 | -0.87 | 7.5 | 4.5 | |
007HO11830 | Lucid | 2360 | 556 | 1394 | 40 | -0.04 | 48 | 0.02 | 92 | 4.2 | 2.64 | 0.4 | 0.9 | 1.1 | 1.87 | 0.86 | 1.42 | 6.8 | 4.8 | |
147HO02424 | Sargeant | 2359 | 558 | 2391 | 49 | -0.14 | 60 | -0.05 | 96 | 3.2 | 2.83 | 0.1 | 1.9 | 1.8 | 1.2 | 0.78 | 1.01 | 7.1 | 5.7 | |
200HO02807 | Matador | 2357 | 624 | 1662 | 66 | 0.02 | 51 | 0 | 93 | 5.2 | 2.87 | 0.5 | 0.4 | 1.6 | 0.87 | 0.42 | 0.2 | 7 | 6.7 | |
007HO11838 | Morden | 2357 | 600 | 1019 | 63 | 0.09 | 38 | 0.02 | 90 | 4.4 | 2.89 | 0.4 | 1.9 | 1.4 | 1.45 | 1.29 | 1.4 | 7.2 | 5.9 | |
007HO11418 | Shaw | 2356 | 510 | 2787 | 58 | -0.16 | 70 | -0.05 | 97 | 1.7 | 3.02 | -0.9 | 0.5 | 0.2 | 1.83 | 0.67 | 1.7 | 7.9 | 6.2 | |
007HO11738 | Worldly | 2355 | 681 | 1330 | 58 | 0.03 | 51 | 0.03 | 93 | 7 | 2.8 | -0.2 | 1.3 | 1.3 | 1.14 | 0.8 | -0.18 | 5.4 | 5.1 | |
007HO11353 | Daughtry | 2355 | 642 | 434 | 60 | 0.16 | 27 | 0.05 | 93 | 7.8 | 2.87 | 2.5 | 2.7 | 2.5 | 0.57 | 0.91 | 0.69 | 8.1 | 5.7 | |
007HO11219 | Krunch | 2353 | 502 | 1273 | 21 | -0.09 | 35 | -0.01 | 97 | 4.8 | 2.71 | 2.2 | 3.1 | 3.4 | 1.42 | 1.78 | 1.69 | 5 | 5.1 | |
001HO10733 | Jager | 2352 | 696 | 151 | 59 | 0.2 | 24 | 0.07 | 92 | 8 | 2.66 | 3.5 | 1.4 | 3.4 | 0.46 | 0.14 | 0.87 | 5.2 | 4 | |
001HO10915 | Tuscobia | 2351 | 584 | 1330 | 51 | 0.01 | 46 | 0.02 | 92 | 5.4 | 2.9 | 0.1 | 1.5 | 1.8 | 1.64 | 1.66 | 0.55 | 7.3 | 6.7 | |
007HO11279 | Moonboy | 2350 | 489 | 615 | 5 | -0.07 | 32 | 0.05 | 98 | 4.9 | 2.7 | 1.8 | 1.1 | 1.4 | 1.88 | 2.56 | 2.48 | 5.7 | 4.6 | |
200HO02875 | Alistair | 2349 | 560 | 1253 | 87 | 0.15 | 48 | 0.04 | 88 | 1.4 | 2.87 | 1.5 | 1.8 | 2 | 1.12 | 0.44 | 0.25 | 5.1 | 5.8 | |
007HO11725 | Grin | 2348 | 666 | 1554 | 69 | 0.04 | 48 | 0 | 92 | 5.6 | 2.99 | 0.3 | 2.5 | 2 | 0.96 | 1.08 | 0.33 | 6.4 | 4.9 | |
007HO11373 | Biggio | 2348 | 658 | 914 | 72 | 0.14 | 49 | 0.08 | 94 | 5.6 | 2.91 | -0.5 | 1.1 | 0.6 | 0.99 | 0.85 | 0.22 | 6.9 | 5.8 | |
011HO11201 | Altaskoda | 2347 | 574 | 795 | 32 | 0.01 | 33 | 0.03 | 96 | 6.4 | 2.6 | 1.2 | -1.1 | 0.2 | 1.68 | 2.27 | 1.28 | 6.7 | 6 | |
007HO11618 | Platinum | 2347 | 553 | 1587 | 55 | -0.01 | 58 | 0.03 | 96 | 3.9 | 2.69 | -1.4 | 0.6 | -0.2 | 2.01 | 1.03 | 1.49 | 6.5 | 7 | |
007HO11598 | Robust Eric | 2345 | 613 | 231 | 41 | 0.12 | 24 | 0.06 | 92 | 8.3 | 2.77 | 3.1 | 3.2 | 4.1 | 1.17 | 1.1 | 1.17 | 6 | 4.2 | |
007HO11647 | Police | 2344 | 573 | 2052 | 62 | -0.05 | 65 | 0.01 | 90 | 3 | 2.96 | -0.7 | 0.1 | -0.9 | 1.45 | 0.64 | 1.52 | 6.9 | 6.2 | |
001HO10632 | Manchu | 2344 | 558 | 712 | 40 | 0.05 | 28 | 0.02 | 92 | 6.7 | 2.77 | 1.6 | 4.3 | 4 | 1.77 | 1.73 | 0.76 | 5.4 | 5.6 | |
534HO00010 | Cashcoin | 2343 | 576 | 835 | 46 | 0.05 | 30 | 0.02 | 96 | 5.2 | 2.71 | 1.5 | 2.4 | 2.9 | 1.31 | 1.93 | -0.07 | 6.5 | 7.1 | |
007HO11762 | Riley | 2340 | 678 | -251 | 71 | 0.3 | 16 | 0.09 | 95 | 8 | 2.84 | 0 | 2.2 | 1 | 1.65 | 1.82 | 1.61 | 5.9 | 6 | |
001HO10471 | Adidas | 2340 | 592 | 1439 | 21 | -0.12 | 44 | 0 | 94 | 6.7 | 2.67 | 1.1 | 0.6 | 1.7 | 1.16 | 1.81 | 0.99 | 9.3 | 6.2 | |
011HO11077 | Altamelhor | 2339 | 500 | 274 | 47 | 0.13 | 28 | 0.07 | 97 | 4 | 2.59 | 2 | 1 | 2.1 | 1.59 | 1.2 | 2.14 | 7 | 5.8 | |
011HO10909 | Altavittek | 2336 | 583 | 1470 | 30 | -0.09 | 36 | -0.03 | 97 | 6.4 | 2.54 | 2 | 3.9 | 4.8 | 1.39 | 0.56 | 0.44 | 5.5 | 4.6 | |
007HO11138 | Maurice | 2335 | 642 | 348 | 66 | 0.19 | 32 | 0.08 | 99 | 5.2 | 2.69 | 1.9 | 1.5 | 3 | 0.27 | 0.77 | 0.6 | 6.5 | 4.8 | |
007HO11813 | Plymouth | 2335 | 625 | 920 | 31 | -0.01 | 42 | 0.05 | 90 | 7.6 | 2.68 | 2.1 | 0 | 2.3 | 0.34 | 0.77 | 0.52 | 6.1 | 4.2 | |
001HO10525 | Ridott | 2335 | 526 | 1127 | 17 | -0.09 | 45 | 0.04 | 95 | 6 | 2.85 | 5.1 | 1.5 | 5.1 | 0.4 | 0.57 | 0.84 | 9.3 | 6 | |
007HO11753 | Sarg | 2334 | 557 | 1113 | 35 | -0.02 | 37 | 0.01 | 94 | 5.9 | 2.93 | 2.1 | 2.4 | 4.1 | 1.46 | 1.22 | 0.99 | 7.2 | 3.8 | |
200HO02805 | Smurf | 2334 | 524 | 1938 | 46 | -0.09 | 57 | 0 | 94 | 3.3 | 2.76 | -2 | -0.9 | -2.5 | 2.16 | 1.89 | 1.9 | 7.7 | 7.6 | |
007HO11567 | Midland | 2333 | 593 | 1206 | 56 | 0.04 | 35 | -0.01 | 94 | 5.4 | 2.93 | 2.5 | 1.8 | 3.2 | 0.69 | 1.13 | 0.59 | 6.7 | 5.1 | |
007HO11741 | Mocha | 2333 | 590 | 630 | 37 | 0.05 | 14 | -0.02 | 95 | 8.8 | 2.65 | 4.1 | 4.9 | 6.7 | 1.24 | 1.13 | 0.59 | 7.4 | 4.5 | |
029HO16679 | Liftoff | 2333 | 581 | 1087 | 51 | 0.04 | 41 | 0.03 | 90 | 4.2 | 2.55 | 2.7 | -0.1 | 1.4 | 0.98 | 0.62 | 0.14 | 7 | 4.9 | |
001HO10695 | Brock | 2333 | 512 | 1665 | 23 | -0.14 | 48 | -0.01 | 92 | 4.9 | 2.88 | 1.1 | 1.8 | 3.3 | 1.5 | 1.24 | 1.12 | 8.2 | 5 | |
029HO16580 | Matchless | 2332 | 463 | 1415 | 25 | -0.1 | 44 | 0 | 92 | 3.1 | 2.87 | 1.2 | 2.6 | 3.5 | 2 | 1.93 | 1.1 | 6.6 | 4.1 | |
011HO11224 | Altaterra | 2331 | 637 | 1232 | 57 | 0.04 | 42 | 0.02 | 95 | 6.5 | 2.91 | 1.8 | 2 | 3.5 | 0.7 | 0.32 | -0.16 | 5.9 | 5 | |
011HO10928 | Altagreatest | 2329 | 625 | 2078 | 50 | -0.09 | 61 | -0.01 | 99 | 6.1 | 3.11 | -0.4 | 0.8 | 1.3 | 1.17 | 1.11 | 0.15 | 6.6 | 6.1 | |
007HO10721 | Bookem | 2326 | 538 | 1252 | 29 | -0.06 | 48 | 0.04 | 99 | 4.8 | 2.84 | -0.1 | 2.5 | 2.3 | 1.66 | 1.12 | 1.15 | 6.7 | 3.7 | |
007HO11617 | Diamond | 2325 | 553 | 1587 | 55 | -0.01 | 58 | 0.03 | 96 | 3.9 | 2.69 | -1.4 | 0.6 | -0.2 | 2.06 | 1.03 | 1.4 | 6.5 | 7 | |
001HO10738 | Jitterbug | 2324 | 672 | 58 | 61 | 0.22 | 20 | 0.07 | 92 | 7.7 | 2.86 | 2.6 | 3.5 | 4.4 | 0.63 | 0.68 | 0.98 | 4.4 | 3.9 | |
200HO03753 | 2323 | 461 | 1087 | 78 | 0.13 | 43 | 0.04 | 99 | 0.7 | 2.95 | 2.7 | 2.7 | 3.4 | 1.33 | 0.79 | 0.2 | 6.4 | 6.6 | ||
029HO16575 | Yenny | 2322 | 578 | 1520 | 49 | -0.03 | 45 | 0 | 92 | 4.9 | 2.72 | -0.3 | 1.7 | 1.7 | 1.04 | 1.01 | 1.37 | 6.2 | 6.5 | |
250HO11526 | Skippy | 2321 | 542 | 1296 | 40 | -0.03 | 38 | 0 | 90 | 5.5 | 2.9 | 0 | 2.2 | 1.6 | 1.94 | 1.53 | 1.21 | 8.1 | 5.4 | |
007HO11488 | Branson | 2320 | 492 | 564 | 25 | 0.01 | 19 | 0 | 98 | 5.4 | 2.75 | 2.7 | 3.7 | 4.4 | 2.01 | 2.31 | 0.86 | 7.6 | 5.1 | |
029HO16322 | Hurst | 2319 | 490 | 271 | 29 | 0.07 | 24 | 0.06 | 95 | 5 | 2.63 | 2.5 | 1.9 | 2.2 | 1.78 | 2 | 1.78 | 8.8 | 6.5 | |
007HO11287 | Indy | 2318 | 532 | 291 | 46 | 0.13 | 25 | 0.06 | 92 | 5.2 | 2.96 | 3.5 | 1.7 | 3.6 | 1.34 | 1.2 | 1.34 | 7.8 | 4.7 | |
029HO16675 | Amigo | 2317 | 602 | 1856 | 61 | -0.03 | 49 | -0.02 | 90 | 4.7 | 2.89 | 0.8 | 1.6 | 0.9 | 0.99 | 0.63 | 0.21 | 7 | 5.1 | |
029HO16607 | Zuma | 2316 | 660 | 1373 | 58 | 0.02 | 52 | 0.04 | 91 | 6.4 | 3.08 | -0.1 | 2.2 | 1.8 | 0.69 | 0.52 | 0.11 | 6.3 | 4 | |
507HO11599 | Skyline | 2315 | 637 | 824 | 48 | 0.07 | 34 | 0.03 | 94 | 8.1 | 2.96 | -0.1 | 2.9 | 2.7 | 1.19 | 1.36 | 1.05 | 4.7 | 4 | |
029HO16017 | Maui | 2315 | 524 | 1181 | 38 | -0.02 | 41 | 0.02 | 98 | 4 | 2.74 | 2.5 | 1.7 | 2.3 | 1.41 | 1.2 | -0.12 | 6.3 | 6.2 | |
001HO10856 | Jayden | 2314 | 668 | -145 | 54 | 0.22 | 16 | 0.07 | 94 | 8.6 | 2.83 | 3.5 | 0.7 | 4.6 | 0.06 | 0.96 | 1.07 | 6.5 | 5 | |
007HO11562 | Manner | 2314 | 618 | 187 | 55 | 0.18 | 25 | 0.07 | 94 | 7.6 | 2.85 | 1.7 | 2.3 | 2.5 | 0.99 | 0.67 | 1.56 | 6 | 4.4 | |
007HO11748 | Microsoft | 2314 | 546 | 903 | 59 | 0.09 | 42 | 0.05 | 92 | 3.6 | 2.97 | 0.5 | 1.7 | 1.4 | 1.72 | 1.18 | 0.82 | 7.9 | 4.8 | |
011HO11316 | Altabettman | 2313 | 618 | 210 | 64 | 0.2 | 39 | 0.12 | 86 | 4.8 | 3.04 | 1.6 | 1.5 | 2.8 | 0.56 | 0.88 | 0.81 | 5.8 | 5.4 | |
147HO02431 | Ransom | 2312 | 641 | -50 | 44 | 0.17 | 25 | 0.1 | 96 | 8.8 | 2.84 | 2.5 | 2.1 | 3.6 | 0.87 | 0.57 | 1.87 | 5.6 | 3.3 | |
001HO10579 | Yoohoo | 2312 | 594 | 665 | 45 | 0.07 | 35 | 0.05 | 95 | 6.8 | 3.01 | 1.4 | 3.2 | 3.7 | 0.52 | 0.66 | 1.21 | 7 | 5.7 | |
250HO01026 | Barometer | 2312 | 572 | 0 | 60 | 0.22 | 15 | 0.05 | 92 | 5.4 | 2.61 | 3.6 | 3.1 | 3.3 | 0.88 | 0.71 | 0.75 | 6.3 | 5.6 | |
029HO16504 | Sonic | 2312 | 483 | 722 | 24 | -0.01 | 27 | 0.02 | 92 | 5.8 | 2.87 | 2.7 | 3.2 | 4.3 | 2.08 | 1.96 | 0.82 | 8.1 | 6.9 | |
007HO11644 | Mcgyver | 2311 | 566 | 1505 | 53 | -0.01 | 51 | 0.02 | 88 | 5.2 | 2.93 | 0.3 | 1.4 | 0.6 | 1.15 | 1.06 | 0.77 | 5.4 | 6.6 | |
011HO11151 | Altastacked | 2310 | 617 | 975 | 38 | 0 | 32 | 0.01 | 98 | 7.5 | 2.71 | 2.3 | 2.4 | 3.6 | 0.58 | 1.01 | -0.15 | 4.5 | 5.2 | |
007HO11853 | Mack | 2308 | 504 | 316 | 45 | 0.12 | 15 | 0.03 | 92 | 5.7 | 2.91 | 1.6 | 3.3 | 3.3 | 2.05 | 1.94 | 1.25 | 6.5 | 4.7 | |
007HO11724 | Shandro | 2307 | 687 | 620 | 73 | 0.18 | 34 | 0.06 | 94 | 7.8 | 2.96 | -0.9 | 0.1 | 0.1 | 1.29 | 1.3 | 1.04 | 7.7 | 5.7 | |
001HO10644 | Indy | 2307 | 606 | 842 | 35 | 0.01 | 36 | 0.04 | 99 | 6.7 | 2.56 | 2.4 | 2 | 3 | 0.95 | 0.83 | -0.38 | 6 | 4.5 | |
001HO10859 | Denzel *B/R | 2306 | 591 | 1219 | 58 | 0.04 | 24 | -0.05 | 88 | 6 | 2.76 | 0.3 | 1.9 | 1.8 | 1.04 | 1.53 | 1.42 | 7.3 | 4.7 | |
147HO02426 | Deligent | 2305 | 519 | 921 | 11 | -0.08 | 39 | 0.04 | 93 | 6.2 | 2.85 | 0.6 | 0.1 | 1.2 | 1.97 | 2.47 | 1.82 | 8.4 | 7.3 | |
011HO11302 | Altaalpha | 2304 | 599 | 770 | 54 | 0.1 | 28 | 0.02 | 86 | 6.9 | 2.92 | 2.1 | 3.3 | 3.9 | 0.86 | 0.86 | 0.52 | 6.7 | 4.2 | |
011HO11272 | Altagilcrest | 2302 | 569 | 2093 | 51 | -0.09 | 57 | -0.02 | 90 | 4 | 2.94 | -0.7 | 1 | 0.8 | 1.21 | 1.02 | 0.84 | 4.5 | 6.1 | |
029HO16546 | Redwood | 2299 | 692 | 1563 | 61 | 0.01 | 48 | 0.01 | 95 | 8.4 | 3.08 | 0.2 | 1.6 | 2.1 | 0.75 | 0.59 | -0.09 | 5.9 | 5.2 | |
