NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | SCE | DCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003132349851 | 2892 | 1004 | 1803 | 91 | 0.09 | 59 | 0.02 | 74 | 8.9 | 2.59 | 3.3 | 4.5 | 5.5 | ||||||
507HO12600 | Modesty | 2850 | 997 | 1860 | 98 | 0.11 | 63 | 0.02 | 76 | 8.6 | 3.03 | 2 | 1.9 | 3.3 | 2.48 | 2.39 | 1.99 | 6 | 3.1 |
HO840003135087428 | 2843 | 1023 | 2187 | 91 | 0.03 | 69 | 0.01 | 72 | 9.4 | 2.94 | 2 | 1.7 | 2.5 | ||||||
200HO10672 | Fortune | 2813 | 855 | 1338 | 67 | 0.06 | 49 | 0.03 | 74 | 8.1 | 2.51 | 3.1 | 2.1 | 4.3 | 8.6 | 5.4 | |||
HO840003131992850 | 2811 | 966 | 2061 | 81 | 0.01 | 77 | 0.06 | 74 | 8 | 2.99 | 3.5 | 2.5 | 4.3 | ||||||
200HO10619 | Imax | 2803 | 897 | 2094 | 97 | 0.06 | 63 | 0 | 75 | 5.8 | 2.95 | 1.2 | 2.3 | 2.5 | 6.9 | 3.6 | |||
HO840003131003443 | 2801 | 989 | 1719 | 72 | 0.03 | 64 | 0.05 | 72 | 10.3 | 2.85 | 4 | 3.5 | 5.8 | ||||||
507HO13373 | Flagship | 2796 | 907 | 1311 | 86 | 0.13 | 50 | 0.04 | 76 | 8.2 | 2.72 | 2.2 | 2.9 | 4.3 | 2.56 | 2.08 | 2.75 | 6.4 | 5 |
HO840003133106371 | 2795 | 953 | 1810 | 98 | 0.11 | 63 | 0.03 | 75 | 7.6 | 2.69 | 2.2 | 2.9 | 3.9 | 2.21 | 2.21 | 1.01 | |||
HO840003132348470 | 2792 | 974 | 1913 | 94 | 0.08 | 65 | 0.03 | 75 | 8.2 | 2.62 | 1.3 | 3.8 | 2.9 | 2.37 | 1.77 | 1.28 | |||
507HO12671 | Bandares | 2791 | 893 | 1126 | 70 | 0.11 | 50 | 0.06 | 76 | 8.7 | 2.62 | 2.3 | 4.2 | 3.9 | 2.56 | 2.83 | 2.01 | 8.3 | 5.3 |
606HO00001 | Charley | 2786 | 961 | 2019 | 89 | 0.05 | 66 | 0.02 | 74 | 7.8 | 2.66 | 2 | 2.6 | 3.9 | 1.74 | 1.43 | 1.16 | 7.3 | 3.5 |
200HO10616 | Granite | 2785 | 907 | 1625 | 100 | 0.14 | 59 | 0.03 | 76 | 6.9 | 2.99 | 1.5 | 1.9 | 1.9 | 6.4 | 2.6 | |||
507HO13250 | Jedi | 2781 | 898 | 2461 | 83 | -0.04 | 80 | 0.02 | 76 | 6.8 | 2.97 | 1.1 | 1.5 | 2.7 | 2.22 | 1.47 | 1.98 | 6.5 | 4.5 |
HO840003136040169 | 2778 | 902 | 1528 | 90 | 0.12 | 58 | 0.05 | 72 | 7.5 | 2.74 | 3.3 | 2.3 | 4.2 | ||||||
007HO12797 | Legendary | 2772 | 887 | 1272 | 80 | 0.13 | 46 | 0.03 | 76 | 9.3 | 2.72 | 3.8 | 5 | 4.9 | 2 | 1.53 | 2.02 | 8.1 | 5.8 |
151HO03269 | Battle | 2772 | 881 | 1377 | 91 | 0.14 | 50 | 0.03 | 75 | 7.3 | 2.74 | 2.4 | 4.6 | 5.1 | 2.36 | 2.45 | 1.05 | 8.1 | 5.6 |
151HO03127 | Mega-Duke | 2771 | 901 | 1831 | 85 | 0.06 | 64 | 0.03 | 76 | 7.2 | 2.78 | 2.5 | 3.9 | 4.7 | 2.2 | 1.36 | 1.39 | 5.8 | 3.5 |
029HO18197 | Verona | 2768 | 925 | 1496 | 93 | 0.13 | 61 | 0.06 | 75 | 7.9 | 2.76 | 1.9 | 2.3 | 3.6 | 2.04 | 1.77 | 1.42 | 8.8 | 5.7 |
HO840003134652407 | 2766 | 918 | 1583 | 81 | 0.08 | 63 | 0.05 | 74 | 8.2 | 2.78 | 3.5 | 3.6 | 4.9 | ||||||
HO840003131808314 | 2766 | 898 | 2098 | 96 | 0.06 | 68 | 0.02 | 74 | 7 | 2.79 | 1.5 | 1.3 | 1.8 | ||||||
HO840003133106354 | 2763 | 912 | 1512 | 94 | 0.14 | 65 | 0.07 | 74 | 6.8 | 2.88 | 2.3 | 3 | 3.8 | 2.19 | 1.99 | 1.51 | |||
HO840003010365423 | 2762 | 920 | 1670 | 117 | 0.2 | 59 | 0.03 | 74 | 6.4 | 2.72 | 0.2 | 2.7 | 2 | 2.69 | 1.89 | 2.05 | |||
HO840003129340894 | 2761 | 907 | 1479 | 91 | 0.13 | 54 | 0.03 | 73 | 7.4 | 2.76 | 2.1 | 1.6 | 2.7 | ||||||
HO840003132348492 | 2757 | 909 | 1466 | 93 | 0.14 | 51 | 0.03 | 75 | 7.4 | 2.7 | 1.9 | 4.4 | 2.9 | 2.54 | 2.36 | 1.98 | |||
001HO11905 | Blowtorch | 2757 | 834 | 1443 | 78 | 0.09 | 55 | 0.04 | 75 | 6.6 | 2.64 | 2.7 | 2.2 | 4 | 2.34 | 1.78 | 2.71 | 7.8 | 4.5 |
029HO18208 | Spectre | 2756 | 931 | 1776 | 113 | 0.17 | 66 | 0.05 | 75 | 6.3 | 2.92 | 0.2 | 1.7 | 2.9 | 2.37 | 1.66 | 1.42 | 7.1 | 3.7 |
200HO10648 | Apprentice *RC | 2756 | 877 | 1605 | 75 | 0.05 | 53 | 0.02 | 75 | 8.3 | 2.73 | 2.3 | 2.2 | 3.5 | 2.44 | 2.07 | 1.75 | 7.4 | 3.6 |
HO840003133106322 | 2755 | 944 | 1678 | 104 | 0.15 | 68 | 0.07 | 75 | 6.6 | 2.89 | 2 | 3.8 | 3.6 | 1.86 | 1.68 | 0.96 | |||
HO840003130010408 | 2753 | 889 | 1784 | 113 | 0.17 | 71 | 0.07 | 74 | 5.3 | 3.03 | 0 | 2.6 | 1.8 | 2.55 | 2.18 | 1.71 | |||
200HO10670 | Outlast | 2753 | 870 | 1585 | 85 | 0.1 | 55 | 0.03 | 75 | 7.4 | 2.51 | 0.5 | 2.3 | 1.6 | 8 | 3.7 | |||
HO840003132198276 | 2748 | 1005 | 1731 | 104 | 0.14 | 55 | 0.01 | 74 | 9.1 | 2.69 | 1.6 | 3.1 | 4.4 | 2.09 | 1.84 | 0.52 | |||
534HO00052 | Superhero | 2748 | 869 | 1409 | 81 | 0.1 | 54 | 0.05 | 75 | 7.9 | 2.7 | 2.9 | 1.9 | 3.7 | 2.29 | 1.98 | 1.38 | 8.3 | 4.8 |
HO840003133064360 | 2745 | 937 | 1832 | 98 | 0.1 | 62 | 0.02 | 74 | 7.4 | 2.73 | 1.2 | 1.7 | 2.5 | 2.4 | 2.12 | 1.61 | |||
200HO10581 | Harmony | 2745 | 866 | 1832 | 91 | 0.08 | 70 | 0.05 | 75 | 6.1 | 2.72 | 1.7 | 0.9 | 1.6 | 1.99 | 1.42 | 1.22 | 8.4 | 4.7 |
HO840003131003438 | 2744 | 873 | 1255 | 72 | 0.09 | 57 | 0.07 | 73 | 7.9 | 2.85 | 3.2 | 2.9 | 4.7 | ||||||
HO840003131527950 | 2744 | 861 | 1383 | 79 | 0.1 | 54 | 0.05 | 76 | 7.7 | 2.68 | 1.6 | 4.2 | 3.7 | 2.49 | 2.11 | 1.84 | |||
029HO18225 | Burley | 2742 | 899 | 1733 | 106 | 0.15 | 60 | 0.03 | 75 | 6.3 | 2.76 | 2.3 | 2.2 | 3.6 | 1.69 | 0.91 | 1.22 | 6 | 3.8 |
011HO11607 | Altasuperstar | 2739 | 830 | 1723 | 83 | 0.06 | 60 | 0.03 | 76 | 5.9 | 2.66 | 1.3 | 3 | 2.3 | 2.57 | 2.06 | 0.96 | 6.8 | 3.7 |
HO840003132554863 | 2738 | 927 | 1642 | 78 | 0.06 | 64 | 0.05 | 75 | 8.8 | 2.82 | 2.4 | 3.2 | 4.2 | 1.81 | 1.69 | 1.58 | |||
007HO12811 | Lopez | 2738 | 924 | 1736 | 114 | 0.18 | 67 | 0.05 | 75 | 6.3 | 2.95 | 1.2 | 2.1 | 2.8 | 1.68 | 0.95 | 1.4 | 6.6 | 3.6 |
011HO11778 | Altarobson | 2738 | 885 | 1002 | 86 | 0.18 | 58 | 0.1 | 75 | 7.4 | 2.89 | 2.9 | 4.6 | 4.3 | 1.44 | 1.4 | 1.27 | 6.7 | 3.3 |
014HO07770 | Helix | 2737 | 877 | 1936 | 112 | 0.15 | 70 | 0.04 | 76 | 4.9 | 2.98 | 0.2 | 1 | 0.6 | 2.27 | 1.75 | 1.66 | 7.4 | 5.1 |
HO840003132349859 | 2735 | 851 | 1770 | 75 | 0.03 | 52 | 0 | 74 | 7.7 | 2.72 | 2.5 | 4.3 | 4 | ||||||
007HO12788 | Frazzled | 2733 | 978 | 2317 | 99 | 0.04 | 72 | 0.01 | 75 | 8.1 | 2.72 | 0.2 | 3.3 | 1.5 | 1.17 | 1.04 | 0.79 | 7.4 | 5.6 |
HO840003132198398 | 2733 | 951 | 1690 | 105 | 0.16 | 68 | 0.06 | 75 | 7.6 | 2.86 | 1.1 | 2.8 | 3 | 1.74 | 1.32 | 1.27 | |||
HO840003133064302 | 2733 | 899 | 1380 | 91 | 0.15 | 57 | 0.06 | 75 | 7.4 | 2.64 | 1 | 2.7 | 2 | 2.51 | 2.33 | 1.47 | |||
011HO11779 | Altatopshot | 2732 | 968 | 1631 | 104 | 0.16 | 68 | 0.07 | 75 | 8.5 | 2.82 | 2.6 | 1 | 3.5 | 0.96 | 0.61 | 0.52 | 8.1 | 4.4 |
011HO11720 | Altaflywheel | 2732 | 880 | 1224 | 89 | 0.15 | 51 | 0.05 | 76 | 7.4 | 2.77 | 1.8 | 3 | 3.8 | 2.09 | 1.69 | 1.52 | 6.3 | 1.5 |
507HO13398 | Superfly | 2731 | 870 | 1410 | 65 | 0.04 | 53 | 0.04 | 74 | 8.9 | 2.66 | 4 | 2 | 5.1 | 1.58 | 1.63 | 1.1 | 7.4 | 2.6 |
HO840003132198315 | 2729 | 917 | 685 | 80 | 0.2 | 45 | 0.09 | 74 | 9.2 | 2.64 | 2.7 | 3.7 | 4.4 | 2.19 | 1.99 | 2.35 | |||
001HO11670 | Gatedancer | 2729 | 889 | 1417 | 93 | 0.15 | 60 | 0.07 | 75 | 6.5 | 2.77 | 0.4 | 1.3 | 1.2 | 2.61 | 2.24 | 1.58 | 6.8 | 4.6 |
007HO12787 | King Royal | 2729 | 798 | 1148 | 88 | 0.17 | 54 | 0.07 | 76 | 5.2 | 2.82 | -0.3 | 3.6 | 1.3 | 3.14 | 2.64 | 2.48 | 8.2 | 4.5 |
515HO00273 | Tarzan | 2728 | 802 | 1755 | 82 | 0.06 | 62 | 0.03 | 74 | 5.9 | 2.83 | 0.7 | 1 | 1.5 | 3.07 | 2.66 | 2.01 | 9.1 | 5.4 |
HO840003123614744 | 2727 | 907 | 1564 | 107 | 0.18 | 52 | 0.02 | 76 | 6.4 | 2.8 | 0.5 | 2.6 | 1.8 | 2.81 | 2.49 | 1.82 | |||
224HO04210 | Contender | 2726 | 815 | 1087 | 75 | 0.13 | 51 | 0.07 | 75 | 6.6 | 2.5 | 2.5 | 2.9 | 3.5 | 2.22 | 1.95 | 1.36 | 8.7 | 4 |
200HO10660 | Adorable | 2726 | 815 | 1436 | 70 | 0.06 | 57 | 0.05 | 75 | 7.1 | 2.77 | 1.9 | 2 | 2 | 8.2 | 4.6 | |||
HO840003130010426 | 2725 | 909 | 1984 | 82 | 0.03 | 74 | 0.06 | 74 | 6.9 | 2.81 | 1.7 | 2.3 | 3.3 | 2 | 1.68 | 0.93 | |||
HO840003129038226 | 2723 | 917 | 1552 | 81 | 0.1 | 59 | 0.04 | 75 | 8.9 | 2.77 | 2.2 | 3.4 | 3.9 | 1.74 | 1.67 | 1.55 | |||
HO840003128557482 | 2721 | 993 | 1097 | 118 | 0.29 | 52 | 0.07 | 74 | 8.1 | 2.74 | 1.4 | 1.5 | 3.3 | 1.72 | 1.43 | 1.51 | |||
HOUSA000143466282 | 2721 | 969 | 2295 | 87 | 0.01 | 73 | 0.02 | 74 | 8.2 | 2.63 | -0.2 | 1.7 | 2.2 | 2.21 | 1.59 | 1.02 | |||
200HO10671 | Schumacher | 2721 | 859 | 2063 | 76 | 0 | 63 | 0 | 75 | 7.1 | 2.74 | 2.2 | 3 | 3.5 | 8.5 | 5.7 | |||
HO840003132554836 | 2721 | 857 | 1589 | 71 | 0.04 | 57 | 0.03 | 74 | 8.1 | 2.77 | 2.9 | 1.8 | 2.8 | 2.18 | 2.19 | 2.17 | |||
HO840003131058470 | 2720 | 966 | 1260 | 84 | 0.14 | 50 | 0.05 | 75 | 10.1 | 2.76 | 2.6 | 2.3 | 4.3 | 2.02 | 1.55 | 2.24 | |||
011HO11814 | Altahotline | 2720 | 767 | 1331 | 95 | 0.17 | 57 | 0.06 | 75 | 2.7 | 2.8 | -0.1 | 1.4 | 0.5 | 3.3 | 2.87 | 2.47 | 6.4 | 3.6 |
515HO00272 | Charas | 2719 | 931 | 913 | 74 | 0.15 | 47 | 0.07 | 75 | 9.8 | 2.82 | 3.4 | 2.9 | 5.5 | 1.67 | 1.8 | 1.09 | 4.7 | 3.2 |
029HO18246 | Firebolt | 2719 | 912 | 1534 | 99 | 0.15 | 63 | 0.06 | 74 | 6.8 | 2.65 | 0.4 | 0.3 | 1.3 | 1.91 | 1.77 | 1.29 | 6.8 | 4.5 |
HO840003132198333 | 2718 | 936 | 2091 | 90 | 0.05 | 67 | 0.02 | 75 | 8 | 2.85 | 0.5 | 3.7 | 3.2 | 2.11 | 1.73 | 1.22 | |||
151HO03268 | Delta-Eta | 2718 | 904 | 689 | 86 | 0.23 | 46 | 0.09 | 76 | 8.7 | 2.71 | 1 | 2.8 | 3.3 | 2.25 | 2.22 | 1.75 | 6.8 | 4.5 |
001HO11669 | Magnus | 2718 | 855 | 1763 | 94 | 0.11 | 66 | 0.04 | 76 | 6.3 | 2.81 | 0.6 | 2.1 | 2.7 | 2.13 | 2.35 | 0.91 | 9.5 | 7 |
HO840003134167086 | 2716 | 908 | 1874 | 97 | 0.1 | 59 | 0.01 | 74 | 7.8 | 2.89 | 2.9 | 2.2 | 3.2 | 1.58 | 1.04 | 2.2 | |||
014HO07796 | Griff | 2716 | 899 | 1539 | 121 | 0.23 | 63 | 0.06 | 76 | 5.7 | 2.92 | 0.8 | 2.4 | 2.5 | 1.87 | 1.06 | 1.55 | 7.4 | 5.7 |
011HO11725 | Altaamulet | 2716 | 842 | 2022 | 83 | 0.02 | 65 | 0.02 | 75 | 6.4 | 2.88 | 0.3 | 3.2 | 2.2 | 2.33 | 2.39 | 1.46 | 8 | 5.8 |
011HO11734 | Altapolish | 2715 | 924 | 1182 | 99 | 0.2 | 58 | 0.08 | 75 | 7.8 | 2.7 | 1.4 | -0.4 | 2.1 | 1.64 | 1.41 | 1.9 | 7.2 | 3.9 |
HO840003131528001 | 2715 | 814 | 1498 | 86 | 0.11 | 53 | 0.03 | 76 | 5.9 | 2.57 | 1 | 3.5 | 3 | 2.7 | 2.32 | 1.63 | |||
HO840003125993715 | 2715 | 804 | 1456 | 75 | 0.08 | 53 | 0.04 | 74 | 6.2 | 2.69 | 0.7 | 4.1 | 3.2 | 2.99 | 2.78 | 2.5 | |||
029HO18223 | Firefly | 2714 | 920 | 1285 | 119 | 0.26 | 69 | 0.11 | 75 | 5.1 | 2.93 | 0 | 0.3 | 1.7 | 1.88 | 1.13 | 1.34 | 6.4 | 3.9 |
HO840003014562171 | 2713 | 865 | 1756 | 85 | 0.07 | 70 | 0.07 | 73 | 5.3 | 2.81 | 1.8 | 3.3 | 3.5 | ||||||
513HO03092 | Charismatic | 2711 | 939 | 1399 | 97 | 0.17 | 44 | 0.01 | 75 | 9.5 | 2.76 | 0.5 | 2.8 | 2.4 | 2.11 | 1.86 | 2.32 | 6.3 | 4.2 |
200HO10693 | Bloomfield | 2711 | 839 | 158 | 98 | 0.34 | 24 | 0.07 | 76 | 7.6 | 2.65 | 3.6 | 4.4 | 5.9 | 2.34 | 2.56 | 1.58 | 8.5 | 6.7 |
200HO10549 | Eureka | 2710 | 816 | 1744 | 71 | 0.02 | 49 | -0.01 | 75 | 7.1 | 2.82 | 2.4 | 2.6 | 4 | 2.48 | 2.41 | 1.89 | 7 | 2.5 |
HO840003134443726 | 2709 | 861 | 1295 | 74 | 0.1 | 66 | 0.1 | 74 | 6.6 | 2.77 | 1.7 | 1.8 | 2.7 | ||||||
HO840003014562172 | 2709 | 830 | 1276 | 81 | 0.12 | 56 | 0.06 | 73 | 6.1 | 2.75 | 3.1 | 1.6 | 4.6 | ||||||
029HO17944 | Bourbon | 2709 | 803 | 2059 | 74 | -0.01 | 64 | 0.01 | 76 | 5.4 | 2.77 | 2.3 | 3 | 3.7 | 2.17 | 1.76 | 1.66 | 6.4 | 4.6 |
029HO18182 | Spock | 2707 | 930 | 1319 | 130 | 0.29 | 54 | 0.05 | 75 | 6.5 | 2.79 | -0.2 | 1.1 | 0.7 | 1.79 | 1.34 | 1.61 | 7.7 | 4.3 |
HO840003133735641 | 2706 | 906 | 1116 | 88 | 0.17 | 51 | 0.06 | 72 | 8.5 | 2.82 | 3.3 | 2.8 | 4.8 | 1.83 | 1.66 | 1.29 | |||
007HO12854 | 2706 | 873 | 1649 | 88 | 0.1 | 55 | 0.02 | 75 | 7.6 | 2.8 | 2 | 3.3 | 3.7 | 2.21 | 1.41 | 1.44 | 6.4 | 3.7 | |
029HO18250 | Growl | 2706 | 860 | 1893 | 73 | 0.01 | 60 | 0.01 | 75 | 7.7 | 2.86 | 2 | 2.1 | 2.6 | 1.99 | 2.15 | 1.62 | 8.6 | 4.4 |
007HO12835 | Net Gain | 2706 | 821 | 237 | 79 | 0.26 | 32 | 0.09 | 74 | 7.5 | 2.58 | 3.7 | 4.2 | 4.7 | 2.24 | 2.19 | 1.86 | 6.5 | 3.5 |
007HO12837 | 2706 | 820 | 1609 | 87 | 0.1 | 58 | 0.04 | 74 | 5.3 | 2.8 | 1.4 | 2.9 | 2.8 | 2.5 | 1.81 | 1.66 | 7.1 | 4.9 | |
014HO07816 | Abel | 2706 | 757 | 1826 | 64 | -0.02 | 67 | 0.04 | 75 | 5 | 2.78 | 0.3 | 1.6 | 2.2 | 2.98 | 2.34 | 1.91 | 7.3 | 3.1 |
HO840003130920350 | 2704 | 927 | 2246 | 92 | 0.03 | 79 | 0.04 | 76 | 7.6 | 2.81 | 0.3 | 2.9 | 2.8 | 1.42 | 1.09 | 0.2 | |||
014HO07794 | Guru | 2704 | 893 | 1574 | 104 | 0.16 | 57 | 0.03 | 76 | 7 | 2.79 | 0.2 | 0.7 | 0.9 | 2.17 | 1.99 | 1.48 | 7.7 | 4.4 |
HO840003131306812 | 2704 | 848 | 1448 | 72 | 0.07 | 52 | 0.03 | 73 | 6.8 | 2.55 | 3.2 | 3.5 | 3.5 | ||||||
007HO13386 | Top Gun | 2704 | 832 | 436 | 55 | 0.15 | 31 | 0.06 | 76 | 9.8 | 2.59 | 4 | 4 | 5.8 | 2.32 | 2.23 | 1.87 | 6.2 | 3.6 |
HO840003133370961 | 2703 | 909 | 2020 | 85 | 0.04 | 69 | 0.03 | 75 | 7.4 | 2.89 | 2.5 | 4.3 | 4.6 | 1.79 | 1.33 | 0.51 | |||
507HO13403 | Kaminsky | 2703 | 864 | 1016 | 83 | 0.17 | 44 | 0.05 | 75 | 8.6 | 2.59 | 3.3 | 2.6 | 4.7 | 1.73 | 1.67 | 1.2 | 9.9 | 4.9 |
507HO13313 | Expresso | 2703 | 839 | 2100 | 91 | 0.04 | 83 | 0.07 | 76 | 5.8 | 3.07 | -0.5 | 1.2 | 0.5 | 2.29 | 1.35 | 1.55 | 8.1 | 5.1 |
HO840003126776438 | 2702 | 855 | 1452 | 76 | 0.07 | 57 | 0.05 | 74 | 7.7 | 2.83 | 2.5 | 5 | 5.7 | 2.03 | 1.9 | 0.95 | |||
151HO03161 | Tarnish | 2702 | 827 | 1802 | 82 | 0.05 | 69 | 0.05 | 75 | 6.2 | 2.81 | 1.5 | 0.5 | 2 | 2.04 | 1.35 | 1.81 | 7.7 | 5.4 |
288HO00186 | Sillian | 2702 | 767 | 1586 | 80 | 0.08 | 53 | 0.02 | 75 | 5.2 | 2.79 | 1.5 | 1.9 | 2.2 | 3.16 | 2.21 | 2.39 | 7.2 | 4.6 |
203HO01468 | Delta | 2701 | 897 | 1582 | 88 | 0.11 | 53 | 0.02 | 79 | 8.2 | 2.81 | 1.3 | 3 | 3.4 | 2.1 | 1.87 | 1.5 | 7.3 | 5.5 |
029HO18218 | Dignified | 2701 | 860 | 1252 | 76 | 0.11 | 60 | 0.08 | 75 | 7.2 | 2.67 | 2.2 | 2.3 | 3.5 | 1.56 | 1.77 | 0.83 | 6.7 | 4.9 |
HO840003133886819 | 2700 | 908 | 2404 | 93 | 0.01 | 64 | -0.03 | 74 | 7.3 | 2.84 | 1.7 | 3.8 | 3.7 | 1.64 | 1.63 | 1.32 | |||
HO840003010364852 | 2700 | 843 | 1740 | 86 | 0.07 | 63 | 0.04 | 73 | 6.5 | 2.85 | 2.1 | 1.1 | 2.8 | 2.35 | 1.68 | 2.38 | |||
HO840003014562179 | 2699 | 872 | 1744 | 88 | 0.08 | 67 | 0.06 | 73 | 6 | 2.74 | 1.7 | 2.6 | 3 | ||||||
014HO07801 | 2699 | 845 | 1311 | 89 | 0.15 | 58 | 0.07 | 74 | 5.3 | 2.88 | 2.2 | 3.1 | 3.1 | 2.28 | 2.41 | 1.47 | |||
534HO00064 | Bigshot | 2699 | 837 | 2475 | 92 | 0 | 77 | 0.01 | 74 | 4.5 | 2.95 | 0.6 | 2.7 | 2.3 | 2.23 | 1.73 | 0.37 | 7.1 | 5 |
200HO10695 | Sixpack | 2699 | 816 | 1490 | 95 | 0.14 | 57 | 0.04 | 76 | 5.6 | 2.76 | 0.4 | 0.3 | 1 | 2.57 | 2.13 | 2.75 | 7.5 | 5.1 |
534HO00061 | Salvatore RC | 2698 | 867 | 2343 | 88 | 0.01 | 64 | -0.02 | 75 | 6.7 | 2.73 | 0.6 | 1.3 | 0.9 | 2.15 | 1.39 | 2.04 | 7.2 | 4 |
007HO12791 | 2698 | 857 | 1750 | 77 | 0.04 | 66 | 0.05 | 74 | 7.1 | 2.68 | -0.3 | 0.3 | 1.1 | 2.36 | 1.83 | 1.76 | 7.5 | 5 | |
HO840003132632950 | 2698 | 843 | 1346 | 60 | 0.04 | 45 | 0.01 | 74 | 9.2 | 2.67 | 4.6 | 5.2 | 6 | 1.69 | 1.84 | 1.61 | |||
513HO03305 | Tubb | 2698 | 793 | 1971 | 83 | 0.03 | 58 | 0 | 74 | 6.1 | 2.77 | 0.7 | 1.7 | 1.1 | 2.82 | 2.37 | 1.51 | 8.7 | 4.8 |
007HO13504 | 2697 | 899 | 1549 | 114 | 0.2 | 69 | 0.08 | 76 | 5.3 | 2.79 | -1.1 | 0.2 | 0.2 | 1.69 | 1.49 | 1.48 | 7.1 | 4.4 | |
HO840003131306808 | 2697 | 892 | 1081 | 82 | 0.16 | 41 | 0.03 | 73 | 8 | 2.59 | 3.7 | 4.3 | 4.8 | 1.88 | 1.88 | 1.75 | |||
151HO00681 | Rubicon | 2697 | 888 | 1594 | 103 | 0.16 | 57 | 0.03 | 79 | 6.9 | 2.99 | 0.6 | 3.8 | 2 | 1.94 | 1.43 | 1.94 | 6.9 | 4.2 |
007HO13454 | 2697 | 883 | 2386 | 76 | -0.05 | 77 | 0.02 | 75 | 8 | 2.89 | 1.2 | 3.1 | 3.8 | 1.42 | 0.82 | 0.66 | 7.8 | 5.3 | |
250HO13267 | Duke | 2697 | 830 | 2371 | 108 | 0.07 | 76 | 0.02 | 76 | 4 | 2.92 | -1.4 | -0.2 | -0.3 | 2.67 | 1.77 | 1.9 | 8.3 | 5.8 |
HO840003134444224 | 2696 | 826 | 1327 | 86 | 0.14 | 71 | 0.11 | 74 | 5 | 2.88 | 1.1 | 2.5 | 3 | ||||||
007HO12833 | Syracuse | 2696 | 802 | 1066 | 88 | 0.18 | 46 | 0.05 | 75 | 5.7 | 2.67 | 1.3 | 2.3 | 1.9 | 2.68 | 2.65 | 1.8 | 8.4 | 5.3 |
HO840003130010605 | 2695 | 933 | 1866 | 104 | 0.12 | 74 | 0.06 | 74 | 6.9 | 2.9 | 1.9 | 1.7 | 2.8 | ||||||
HO840003134444214 | 2695 | 885 | 1200 | 86 | 0.15 | 63 | 0.1 | 74 | 6.6 | 2.89 | 2.5 | 3 | 4.2 | 1.77 | 1.85 | 1.22 | |||
HO840003133120341 | 2695 | 883 | 1401 | 83 | 0.11 | 61 | 0.07 | 72 | 7.8 | 2.54 | -0.1 | 1.1 | 0.8 | 2.07 | 2.09 | 1.48 | |||
007HO12819 | Outsiders | 2695 | 868 | 1992 | 99 | 0.09 | 64 | 0.02 | 75 | 5.5 | 2.88 | 1 | 1.6 | 2.7 | 1.8 | 1.17 | 1.65 | 5.7 | 3.7 |
029HO18238 | Muscatine | 2695 | 808 | 1512 | 85 | 0.1 | 53 | 0.03 | 75 | 5.7 | 2.73 | 0.6 | 2 | 0.5 | 2.79 | 2.75 | 1.77 | 7.2 | 3.6 |
200HO10620 | Intrepid | 2695 | 771 | 1660 | 74 | 0.04 | 58 | 0.03 | 75 | 6.2 | 2.9 | 1.3 | 1.6 | 2.1 | 6.9 | 4.4 | |||
007HO12793 | Sash | 2694 | 809 | 1455 | 69 | 0.05 | 50 | 0.02 | 76 | 6.7 | 2.78 | 1.5 | 2.5 | 3.4 | 2.47 | 2.63 | 2.23 | 6.2 | 4.2 |
HO840003132554880 | 2693 | 852 | 1433 | 71 | 0.07 | 57 | 0.05 | 74 | 7.7 | 2.87 | 1.8 | 3.9 | 3 | 2.14 | 2.09 | 2.42 | |||
200HO10692 | Oasis | 2693 | 842 | 1199 | 84 | 0.14 | 47 | 0.04 | 75 | 8 | 2.71 | 2 | 1.1 | 1.8 | 2.3 | 2.03 | 2.36 | 7.9 | 5.2 |
200HO10668 | Cardinals | 2693 | 821 | 884 | 79 | 0.16 | 36 | 0.03 | 75 | 8.2 | 2.78 | 1.3 | 2.2 | 3.3 | 2.88 | 2.8 | 2.66 | 7.1 | 3.8 |
011HO11736 | Altarecoil | 2693 | 818 | 1584 | 54 | -0.02 | 60 | 0.05 | 75 | 7.6 | 2.86 | 2.9 | 3.5 | 4.3 | 1.98 | 2.1 | 1.68 | 8.3 | 4.6 |
HO840003133735630 | 2693 | 809 | 1636 | 59 | -0.01 | 69 | 0.07 | 73 | 6.4 | 2.82 | 2.8 | 2.4 | 3.5 | 2.26 | 1.77 | 1.76 | |||
200HO10550 | Euclid | 2692 | 835 | 1866 | 83 | 0.05 | 56 | 0 | 75 | 7.1 | 2.83 | 1.5 | 1.2 | 2 | 2.45 | 2.09 | 1.59 | 7.9 | 4.2 |
007HO12896 | 2692 | 801 | 1721 | 78 | 0.05 | 58 | 0.02 | 76 | 6.7 | 2.9 | 0.8 | 3.4 | 2.3 | 2.56 | 2.23 | 2.09 | 9 | 5.4 | |
200HO10644 | Pledge | 2692 | 759 | 1204 | 71 | 0.09 | 48 | 0.04 | 75 | 6.5 | 2.79 | 2.3 | 1.9 | 3.2 | 6.7 | 3.7 | |||
250HO12746 | Rambo | 2691 | 766 | 581 | 65 | 0.16 | 33 | 0.05 | 76 | 7.6 | 2.71 | 2.7 | 2.9 | 3.8 | 3.01 | 2.51 | 2.34 | 7.8 | 3.4 |
