NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | SCS | DPR | HCR | CCR | PTAT | UDC | MO | FLC | SCE | DCE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
513HO03309 | Jordy-Red | 2080 | 182 | 70 | 35 | 0.12 | 5 | 0.01 | 76 | -0.2 | 2.94 | -2.4 | 0 | -2.8 | 3.7 | 3.1 | 3.36 | 9.5 | 7.4 | |
286HO00102 | Avalanche | 2302 | 335 | 172 | 29 | 0.09 | 18 | 0.05 | 78 | 2.6 | 2.89 | 0.1 | 1 | -0.5 | 3.69 | 3.31 | 3.07 | 10.7 | 6.1 | |
007HO11596 | Defiant | 1759 | -111 | 361 | -24 | -0.14 | 3 | -0.02 | 96 | -1.7 | 3.13 | -2.1 | -1.5 | -4.4 | 3.64 | 2.69 | 2.57 | 11.1 | 6.4 | |
094HO17993 | Daniel*RC | 2227 | 337 | -409 | 21 | 0.13 | 1 | 0.05 | 78 | 3.9 | 2.9 | 1.1 | 2.3 | 1 | 3.47 | 3.55 | 2.45 | 8.4 | 6.5 | |
179HO00099 | Mcgucci | 2279 | 377 | -838 | 41 | 0.27 | 13 | 0.14 | 80 | 2.8 | 2.85 | -0.4 | 0.7 | -1.1 | 3.44 | 2.67 | 3.49 | 9.9 | 6 | |
007HO12587 | Diamondback | 1988 | 137 | -418 | 8 | 0.09 | 9 | 0.08 | 78 | 1 | 3.01 | -1.5 | -0.9 | -1.9 | 3.34 | 2.43 | 2.8 | 9.2 | 7.1 | |
094HO00899 | Leverage-Red | 1844 | -43 | -1172 | -2 | 0.16 | 1 | 0.14 | 78 | -1.1 | 3.2 | -0.6 | -1.2 | -2.7 | 3.3 | 2.52 | 3.09 | 11.8 | 9.3 | |
094HO17973 | Hypnotic*RC | 2022 | 161 | -210 | 21 | 0.11 | 7 | 0.05 | 79 | 0.3 | 3.12 | -0.7 | 1.2 | 0.1 | 3.24 | 2.4 | 2.48 | 8.1 | 7.7 | |
094HO18241 | Ammo-P*RC | 2304 | 393 | 917 | 37 | 0.02 | 27 | 0 | 75 | 2.4 | 2.89 | -0.7 | -0.4 | -1.5 | 3.16 | 3.04 | 2.61 | 9.2 | 4.2 | |
014HO07802 | Devour*RC | 2231 | 371 | 659 | 36 | 0.03 | 22 | 0.01 | 76 | 2.1 | 2.92 | -1.3 | 0.3 | -1.2 | 3.14 | 3.32 | 1.76 | 8.3 | 5.5 | |
076HO01603 | Awesome-Red | 1675 | -132 | -839 | -8 | 0.09 | -20 | 0.03 | 79 | -0.9 | 3.18 | -1.4 | -1 | -2.7 | 3.14 | 3.36 | 1.59 | 11.6 | 10 | |
094HO18095 | Bailey*RC | 2534 | 682 | 1727 | 77 | 0.05 | 50 | -0.01 | 74 | 5.3 | 2.85 | -1 | 0.5 | -0.4 | 3.05 | 2 | 1.72 | 8.7 | 5.8 | |
007HO12708 | Loyola-P | 2417 | 552 | 1863 | 59 | -0.04 | 50 | -0.02 | 76 | 2.4 | 2.94 | -2 | 1.6 | -0.9 | 3 | 2.69 | 1.76 | 6.3 | 5.7 | |
200HO10602 | Sagard | 2546 | 653 | 748 | 81 | 0.2 | 32 | 0.04 | 75 | 4.5 | 2.86 | 1.5 | 2.2 | 2.2 | 2.99 | 2.38 | 1.62 | 8.3 | 5.2 | |
187HO05291 | Mcapple | 2243 | 376 | -448 | 64 | 0.3 | 16 | 0.12 | 78 | 1.2 | 2.93 | -1.1 | 0.8 | -1.6 | 2.98 | 2.68 | 2.51 | 9.1 | 6.8 | |
007HO12843 | 2292 | 472 | 549 | 44 | 0.09 | 17 | 0 | 76 | 3.9 | 2.87 | 0.2 | 0.3 | 0.7 | 2.94 | 2.97 | 1.14 | 7.1 | 4.1 | ||
151HO03100 | Arvis*RC | 2492 | 587 | 331 | 51 | 0.15 | 25 | 0.06 | 76 | 4.7 | 2.83 | 1.6 | 3.5 | 2.1 | 2.92 | 3.01 | 2.79 | 7 | 4.9 | |
014HO07325 | Durango*RC | 2225 | 350 | 846 | 20 | -0.04 | 37 | 0.04 | 79 | 1.6 | 2.88 | -1.2 | 1.5 | -1.8 | 2.89 | 2.73 | 1.48 | 6.9 | 5.7 | |
094HO00901 | Akito-Red | 2262 | 376 | -1014 | 33 | 0.27 | 1 | 0.12 | 77 | 4.2 | 2.79 | 1.5 | 2.1 | 0.7 | 2.82 | 3.4 | 2.87 | 11.1 | 8.6 | |
007HO12739 | Revenue-P | 2341 | 485 | 707 | 56 | 0.11 | 17 | -0.01 | 75 | 3.8 | 2.71 | 0.8 | 1.6 | 0.6 | 2.82 | 2.71 | 1.46 | 8.2 | 6.3 | |
076HO00582 | Absolute-Red | 1570 | -188 | -1617 | 7 | 0.26 | -13 | 0.14 | 99 | -2.4 | 3.47 | -3.2 | -3 | -6.2 | 2.81 | 2.83 | 2.27 | 12.2 | 11.1 | |
151HO05826 | Moses-Red | 2026 | 158 | 330 | 7 | -0.02 | 19 | 0.04 | 78 | 0.3 | 2.98 | -0.9 | 1 | -1.2 | 2.8 | 2.7 | 1.91 | 10.6 | 7.7 | |
007HO12779 | Drake-Red | 2355 | 472 | 881 | 31 | 0 | 37 | 0.04 | 76 | 3.9 | 2.77 | 0.3 | 1.5 | -0.1 | 2.76 | 2.55 | 1.91 | 7.9 | 6.6 | |
100HO11384 | Ability RC | 1963 | 167 | -1351 | 42 | 0.36 | -9 | 0.13 | 90 | -0.1 | 2.83 | -1 | -0.9 | -2.8 | 2.74 | 2.22 | 2.68 | 9.1 | 7.3 | |
014HO07375 | Apple Crisp*RC | 2215 | 353 | 580 | 48 | 0.11 | 32 | 0.06 | 78 | 1 | 3.1 | 0.2 | 0.9 | -0.4 | 2.74 | 1.75 | 1.85 | 7.7 | 5.7 | |
566HO01231 | Rev-Me-Up-Red | 1872 | 36 | -142 | -27 | -0.07 | -10 | -0.02 | 78 | 2.4 | 2.89 | 0.8 | 0.2 | 0.1 | 2.73 | 2.72 | 2.08 | 9.3 | 6.5 | |
076HO00703 | All About It*RC | 2214 | 376 | 110 | 43 | 0.15 | 16 | 0.05 | 78 | 2.2 | 2.97 | -0.2 | 1.2 | -0.2 | 2.73 | 2.55 | 1.94 | 8.9 | 5.3 | |
029HO18073 | Kimball*RC | 2610 | 735 | 780 | 68 | 0.14 | 36 | 0.05 | 75 | 6.7 | 2.68 | 1.4 | 2.3 | 2 | 2.71 | 2.66 | 2.03 | 7.6 | 5.1 | |
091HO05575 | 1962 | 141 | -1546 | 6 | 0.25 | -19 | 0.11 | 76 | 2.5 | 2.84 | 3 | 1.1 | 2.8 | 2.71 | 2.35 | 1.34 | ||||
200HO03989 | Anahiem *RC | 2285 | 442 | -576 | 37 | 0.22 | -3 | 0.06 | 80 | 4.9 | 2.77 | 2.8 | 2.9 | 2.4 | 2.71 | 2.71 | 2.56 | 6.3 | 6.1 | |
100HO11603 | Mater | 2121 | 244 | -537 | 17 | 0.14 | 3 | 0.07 | 79 | 2.1 | 2.84 | 1.9 | 3.1 | 1.6 | 2.7 | 2.26 | 2.38 | 8.2 | 7.5 | |
007HO12177 | Dresser | 2291 | 457 | 1340 | 40 | -0.04 | 43 | 0.01 | 79 | 2.8 | 2.86 | -1.5 | 0.6 | -1.8 | 2.69 | 2.21 | 1.49 | 7.2 | 5.7 | |
007HO12844 | Axel-Red | 2435 | 587 | 958 | 62 | 0.1 | 43 | 0.05 | 75 | 3.6 | 2.72 | -1.2 | 0.5 | -0.9 | 2.61 | 2.5 | 1.67 | 8.2 | 5.8 | |
200HO06642 | Integral *RC | 2285 | 447 | -162 | 57 | 0.23 | 9 | 0.05 | 79 | 2.9 | 2.68 | 0.5 | 2 | -1.2 | 2.58 | 2.76 | 2.13 | 8.4 | 7 | |
014HO07395 | 2181 | 336 | 21 | 25 | 0.09 | 7 | 0.03 | 78 | 2.6 | 2.71 | 1.6 | 3.3 | 1.5 | 2.57 | 2.79 | 0.77 | 7.7 | 6.1 | ||
200HO03884 | Ability *RC | 1839 | 21 | 601 | 31 | 0.03 | 17 | 0 | 80 | -3.9 | 3.15 | -2.3 | -1.5 | -2.9 | 2.56 | 1.51 | 2.01 | 7.4 | 7 | |
007HO12429 | Milner | 2216 | 381 | 2 | 49 | 0.18 | 28 | 0.11 | 78 | 1.5 | 2.88 | -0.3 | 1.2 | -0.5 | 2.56 | 1.85 | 1.73 | 8.6 | 8.2 | |
054HO00553 | Rainy-RC | 1643 | -132 | -247 | -21 | -0.04 | -4 | 0.02 | 95 | -0.1 | 3.25 | -1.8 | -0.6 | -2.1 | 2.55 | 1.89 | 1.54 | 10.6 | 8.9 | |
076HO00671 | Lucifer *RC | 1935 | 109 | -208 | -3 | 0.02 | 10 | 0.06 | 86 | 0.9 | 2.91 | -0.7 | -0.2 | -0.9 | 2.54 | 2.24 | 1.91 | 9.1 | 7.1 | |
566HO01213 | Redneck-Red | 1858 | 59 | -638 | -1 | 0.09 | -12 | 0.03 | 78 | 1.4 | 3 | 0.9 | -0.5 | -1.2 | 2.52 | 2.36 | 1.7 | 10.2 | 6.1 | |
566HO01258 | Affluent-Red | 2380 | 527 | 788 | 51 | 0.08 | 36 | 0.05 | 74 | 3.6 | 2.72 | 0 | 0.3 | -0.2 | 2.5 | 2.4 | 1.6 | 7.4 | 6.1 | |
200HO10441 | Rolling | 2580 | 667 | 1059 | 49 | 0.04 | 49 | 0.06 | 75 | 5.4 | 2.67 | 1 | 2.7 | 3.3 | 2.5 | 2.46 | 1.79 | 7.7 | 4.5 | |
566HO01223 | All Gone | 2261 | 436 | 252 | 60 | 0.19 | 19 | 0.05 | 77 | 2.3 | 2.81 | -0.9 | 0.2 | -1.5 | 2.47 | 2.25 | 2.7 | 8.6 | 5.6 | |
200HO10648 | Apprentice *RC | 2756 | 877 | 1605 | 75 | 0.05 | 53 | 0.02 | 75 | 8.3 | 2.73 | 2.3 | 2.2 | 3.5 | 2.47 | 2.11 | 1.8 | 7.4 | 3.6 | |
007HO12848 | Attempt-Red | 2416 | 612 | 1574 | 72 | 0.05 | 48 | 0 | 75 | 3.5 | 2.81 | -1.2 | -0.6 | -2.3 | 2.46 | 1.75 | 1.51 | 7.6 | 4.7 | |
094HO17608 | Bozeman-P*RC | 1883 | 114 | -926 | 6 | 0.15 | -8 | 0.08 | 79 | 2.3 | 3.06 | 0.5 | 0.8 | 0.6 | 2.45 | 2.05 | 1.13 | 8.2 | 7.7 | |
007HO11192 | Always-Red | 1773 | 5 | -934 | -13 | 0.09 | -22 | 0.02 | 96 | 2.1 | 3.06 | 0.6 | 0.7 | 0.1 | 2.45 | 2.97 | 1.4 | 9 | 8.3 | |
014HO07735 | Zinger*RC | 2525 | 637 | 1554 | 48 | -0.04 | 48 | 0.01 | 76 | 4.8 | 2.85 | 0.8 | 2.7 | 2.6 | 2.45 | 2.14 | 2.06 | 5.4 | 3.2 | |
014HO07785 | 2386 | 606 | 1204 | 76 | 0.12 | 39 | 0 | 74 | 4.6 | 2.93 | -1.7 | 0.6 | -0.7 | 2.43 | 2.12 | 2.17 | ||||
200HO10502 | Agent-Red | 2323 | 465 | 389 | 36 | 0.08 | 16 | 0.02 | 76 | 4.5 | 2.8 | 1.3 | 2.5 | 2.1 | 2.42 | 2.72 | 2.21 | 8.1 | 5.8 | |
288HO00168 | Jacot Red | 2154 | 322 | 901 | 41 | 0.02 | 27 | 0 | 77 | 1.1 | 2.93 | -0.8 | 0.9 | -1.5 | 2.42 | 2.09 | 1.5 | 8.6 | 6.9 | |
200HO02811 | Spa | 2146 | 261 | -477 | 2 | 0.08 | 6 | 0.08 | 90 | 2.7 | 2.75 | 3.5 | 1.7 | 2.7 | 2.41 | 2.48 | 1.54 | 8.9 | 6.6 | |
200HO06557 | Attorney P | 1999 | 222 | -791 | 22 | 0.19 | -3 | 0.08 | 79 | 2.7 | 2.9 | 0.9 | 2 | 0.6 | 2.41 | 1.77 | 1.4 | 6.8 | 7 | |
094HO00898 | California-Red | 2254 | 483 | 1089 | 54 | 0.05 | 35 | 0.01 | 78 | 2.7 | 2.94 | -0.8 | 2.2 | -0.9 | 2.39 | 1.6 | 1.14 | 8.2 | 6.5 | |
200HO10261 | Catwalk-P *RC | 2291 | 430 | 64 | 31 | 0.11 | 21 | 0.07 | 75 | 3.7 | 2.75 | 2.5 | 2.1 | 2.9 | 2.39 | 2.18 | 1.28 | 7.5 | 7.2 | |
100HO03222 | Mccoy | 1865 | 77 | 64 | 21 | 0.07 | 11 | 0.03 | 78 | -0.9 | 2.92 | -2.3 | -0.2 | -2.4 | 2.39 | 1.43 | 2.28 | 9.7 | 9.6 | |
001HO11328 | Piranha-P *RC | 2320 | 478 | 778 | 33 | 0.01 | 35 | 0.04 | 78 | 3.7 | 2.96 | 0.2 | 2.8 | 0.7 | 2.37 | 2.74 | 1.43 | 8.4 | 6.1 | |
007HO10703 | Dark | 1744 | -26 | -452 | 23 | 0.15 | -11 | 0.01 | 96 | -1.1 | 3 | -1.3 | 0.9 | -1.7 | 2.37 | 1.91 | 1.01 | 12.4 | 9.8 | |
200HO10211 | Champ-P*RC | 2207 | 371 | -379 | 4 | 0.08 | 9 | 0.08 | 78 | 5.5 | 2.62 | 3 | 0.6 | 1.9 | 2.37 | 2.73 | 0.78 | 8.8 | 7 | |
203HO03037 | Dex RC | 2400 | 508 | 344 | 19 | 0.02 | 31 | 0.07 | 76 | 5.7 | 2.81 | 2.4 | 2.1 | 3.5 | 2.36 | 2.12 | 2.25 | 8 | 3.9 | |
151HO03154 | Mega-Hit RC | 2455 | 588 | 1198 | 66 | 0.07 | 43 | 0.03 | 74 | 1.9 | 2.82 | 0.7 | 0.7 | 1.5 | 2.35 | 2.15 | 1.41 | 5.7 | 3.6 | |
200HO10058 | Denote-Red | 2131 | 323 | 338 | 33 | 0.08 | 27 | 0.06 | 79 | 1.8 | 2.88 | -0.8 | 0.3 | -0.4 | 2.35 | 1.7 | 1.64 | 8.8 | 7.1 | |
100HO11612 | Atlanta RCc | 1813 | 31 | -380 | 6 | 0.08 | 1 | 0.05 | 77 | -0.8 | 3.08 | -0.6 | 0.5 | -0.5 | 2.34 | 2.01 | 1.23 | 9.6 | 9.5 | |
014HO07744 | Konan*RC | 2521 | 701 | 824 | 91 | 0.22 | 44 | 0.07 | 75 | 4.6 | 2.8 | -0.7 | 0.7 | -0.1 | 2.34 | 2.09 | 2.04 | 7.8 | 6.6 | |
007HO12103 | Clarence | 2369 | 499 | -126 | 62 | 0.25 | 27 | 0.11 | 78 | 2.5 | 2.76 | 1.2 | 1.3 | 1.5 | 2.32 | 2.27 | 1.96 | 8.3 | 7.5 | |
014HO07565 | Hulk P*RC | 2288 | 419 | -136 | 37 | 0.16 | 18 | 0.08 | 76 | 3 | 2.92 | 2.6 | 2.8 | 2.5 | 2.32 | 2.43 | 1.42 | 8.2 | 5.8 | |
202HO01513 | One-Red | 2016 | 204 | -12 | 33 | 0.13 | 6 | 0.03 | 78 | 1.1 | 2.82 | -0.3 | 2.9 | 0 | 2.31 | 1.58 | 1.93 | 8.4 | 9 | |
007HO12667 | Boris-Red | 2392 | 589 | 992 | 44 | 0.03 | 38 | 0.03 | 74 | 6.1 | 2.7 | -0.2 | 0.4 | -0.2 | 2.3 | 2.77 | 0.69 | 9.1 | 7.7 | |
200HO10382 | Advice | 2471 | 620 | 1697 | 62 | 0 | 56 | 0.02 | 75 | 3.8 | 2.86 | -0.8 | 0.7 | 0.7 | 2.3 | 2.06 | 1.71 | 8.2 | 6.1 | |
014HO07634 | Tyne*RC | 2452 | 622 | 916 | 59 | 0.09 | 22 | -0.02 | 76 | 6.1 | 2.7 | 1.8 | 3.1 | 2.8 | 2.3 | 2.46 | 1.33 | 7 | 5.2 | |
566HO01192 | Apple Jack Red | 1531 | -181 | -1097 | 4 | 0.17 | -18 | 0.06 | 93 | -2.4 | 3.1 | -2.7 | -3.7 | -5.3 | 2.29 | 2.02 | 1.46 | 11.2 | 10.1 | |
151HO00757 | Apollo*RC | 2373 | 490 | 997 | 31 | -0.02 | 33 | 0.01 | 78 | 4 | 2.64 | 1.8 | 1.1 | 2.3 | 2.26 | 2.04 | 1.69 | 8.6 | 4.8 | |
007HO12100 | Cyrus-P | 2133 | 277 | 274 | 1 | -0.03 | 23 | 0.05 | 78 | 2.3 | 2.9 | 0.9 | 1.1 | 0 | 2.24 | 2.09 | 2.56 | 7.1 | 5.7 | |
151HO03151 | Mega-Arch*RC | 2564 | 723 | 734 | 84 | 0.21 | 39 | 0.06 | 75 | 5.3 | 2.76 | 1.1 | 1.2 | 1.8 | 2.24 | 2.02 | 1.58 | 7.3 | 4.2 | |
014HO07765 | Ross-Red | 2359 | 490 | 1374 | 44 | -0.03 | 44 | 0.01 | 75 | 2.4 | 2.88 | 1.1 | 1.3 | 1 | 2.24 | 1.1 | 2.07 | 7 | 3.7 | |
534HO00018 | Lotus | 1550 | -184 | -687 | -17 | 0.03 | -7 | 0.05 | 79 | -3.2 | 3.03 | -2.2 | -1.3 | -4 | 2.24 | 1.69 | 1.05 | 10.1 | 9 | |
076HO00678 | Raimund *RC | 1823 | 73 | -100 | 20 | 0.09 | 12 | 0.05 | 78 | 0 | 3.12 | -2.5 | 0.5 | -2.8 | 2.24 | 1.5 | 1.56 | 10.8 | 10 | |
200HO07780 | Raptown *RC | 2176 | 352 | 308 | 22 | 0.04 | 22 | 0.04 | 77 | 3.8 | 2.74 | 0.1 | -0.3 | 0.5 | 2.23 | 2.1 | 1.83 | 9.6 | 7.4 | |
094HO18013 | Hy-Class*RC | 1620 | -142 | -1832 | -29 | 0.15 | -31 | 0.09 | 79 | 0.6 | 3.1 | 0.7 | -1 | -1.9 | 2.23 | 2.51 | 2.38 | 11 | 7.9 | |
203HO01353 | Sacho RC | 2007 | 217 | 656 | 17 | -0.03 | 22 | 0.01 | 78 | 1.2 | 2.93 | -0.7 | 0.7 | -0.6 | 2.22 | 1.91 | 0.53 | 8.5 | 7.7 | |
007HO12282 | 2371 | 564 | 675 | 63 | 0.14 | 30 | 0.03 | 79 | 3.7 | 2.86 | 1.2 | 3.3 | 2.8 | 2.22 | 1.67 | 1.96 | ||||
151HO03135 | Breaker*RC | 2534 | 728 | 1545 | 82 | 0.09 | 53 | 0.02 | 76 | 5.1 | 2.9 | -1.4 | 2.1 | 0 | 2.21 | 1.74 | 2.04 | 7.6 | 5 | |
007HO12016 | Malone-Red | 1881 | 55 | 175 | 4 | -0.01 | 15 | 0.03 | 78 | -1.1 | 3.12 | -0.3 | 1.4 | -0.6 | 2.21 | 1.61 | 1.55 | 9.1 | 7.5 | |
200HO06535 | Axford-Red | 2023 | 201 | -199 | 8 | 0.06 | 12 | 0.08 | 80 | 1.5 | 2.96 | 1.2 | 1.3 | -0.6 | 2.21 | 1.91 | 1.54 | 8.1 | 5.5 | |
007HO12141 | Crown P-Red | 1947 | 130 | -349 | 0 | 0.06 | 4 | 0.06 | 80 | 1.5 | 2.79 | 0.4 | 2.2 | 0.2 | 2.2 | 1.99 | 1.32 | 11.2 | 8.8 | |
151HO03156 | Metro RC | 2514 | 645 | 962 | 74 | 0.15 | 44 | 0.06 | 77 | 3.5 | 2.68 | 0.8 | 1.6 | 1 | 2.2 | 1.98 | 1.68 | 7.1 | 5.6 | |
200HO06276 | Redburst-Red | 2104 | 225 | -139 | -2 | 0.01 | 8 | 0.04 | 99 | 2.2 | 3.03 | 4.4 | 4 | 4.3 | 2.2 | 2.09 | 1.5 | 7.6 | 6.6 | |
200HO10004 | Labrador *RC | 2145 | 311 | -70 | 0 | 0.01 | 8 | 0.04 | 80 | 3.6 | 2.5 | 1.8 | 2.6 | 1.3 | 2.18 | 2.73 | 0.55 | 8.2 | 5.7 | |
200HO10448 | Berlin-Red | 2406 | 578 | 1153 | 39 | -0.01 | 34 | 0 | 74 | 6.4 | 2.75 | 1.6 | 0.7 | 1.8 | 2.17 | 2.46 | 1.21 | 8.6 | 7 | |
199HO00128 | Pitbull*RC | 1919 | 128 | 57 | 24 | 0.08 | 8 | 0.03 | 97 | -0.3 | 2.91 | -1.2 | -1.5 | -4 | 2.16 | 1.59 | 3.07 | 8.3 | 7.4 | |
007HO12873 | Mustafa-Red | 2383 | 537 | 1235 | 51 | 0.02 | 42 | 0.02 | 76 | 3.8 | 2.74 | 0.6 | 1.9 | 1.1 | 2.15 | 2 | 1.3 | 7.6 | 7.5 | |
007HO12277 | 1894 | 126 | -353 | 1 | 0.05 | 12 | 0.08 | 78 | 0.9 | 2.93 | -0.1 | 1 | 0.5 | 2.15 | 1.26 | 0.98 | ||||
076HO00701 | Laddo-Red | 1854 | 114 | -568 | 10 | 0.12 | 6 | 0.09 | 76 | 0.4 | 2.66 | -1.5 | -1.6 | -2.2 | 2.13 | 1.38 | 1.23 | 8.8 | 8.6 | |
007HO11703 | Armani | 2121 | 325 | -1325 | 37 | 0.34 | -1 | 0.15 | 96 | 2.9 | 2.8 | 0.9 | 1.4 | 0 | 2.13 | 2.15 | 2.44 | 7.7 | 5.6 | |
014HO07586 | 2017 | 230 | -414 | 16 | 0.12 | 5 | 0.06 | 76 | 2.4 | 2.71 | 0.7 | 0.5 | -0.4 | 2.13 | 1.84 | 1.32 | ||||
007HO11163 | Ladd P-Red | 1933 | 131 | -1414 | -9 | 0.17 | -11 | 0.12 | 99 | 2.3 | 2.77 | 3.1 | 1.3 | 2.7 | 2.12 | 1.93 | 1.03 | 7.8 | 7.2 | |
094HO00895 | Addiction-P-Red | 2076 | 294 | -1284 | 4 | 0.2 | -7 | 0.12 | 78 | 4.2 | 2.61 | 2.2 | 1.5 | 2.1 | 2.12 | 2.58 | 0.86 | 7.3 | 5.7 | |
200HO10064 | Andiron *RC | 2418 | 582 | 373 | 55 | 0.15 | 36 | 0.09 | 79 | 4.4 | 2.85 | 0.9 | 1 | 1.3 | 2.11 | 1.96 | 1.78 | 6.6 | 4 | |
014HO07275 | Trak-Red | 2092 | 278 | 208 | 6 | 0 | 14 | 0.03 | 78 | 3.2 | 2.74 | 2 | 1.3 | 1.4 | 2.11 | 2.23 | -0.09 | 8.7 | 7 | |
515HO00254 | Apple Pie Red | 2453 | 568 | -218 | 30 | 0.15 | 14 | 0.08 | 75 | 6.6 | 2.54 | 4.2 | 3.4 | 3.9 | 2.11 | 2.63 | 2.12 | 8.4 | 6 | |
007HO12344 | Rager-Red | 2302 | 496 | 888 | 57 | 0.09 | 33 | 0.02 | 78 | 3.5 | 2.86 | 1.1 | 1.4 | 2.2 | 2.11 | 1.24 | 1.14 | 8 | 7.7 | |
198HO01967 | Brabham *RC | 2274 | 445 | 1167 | 22 | -0.08 | 31 | -0.02 | 78 | 3.9 | 2.82 | 0.7 | 1.9 | 1.5 | 2.1 | 2.29 | 1.83 | 6.3 | 6.2 | |
001HO10460 | De Prince-Red | 2078 | 249 | 402 | -5 | -0.08 | 28 | 0.06 | 99 | 2 | 2.94 | 2.5 | 0.1 | 1.5 | 2.1 | 1.2 | 1.77 | 6.4 | 7.6 | |
120HO02347 | Apriori | 1974 | 177 | -1007 | 7 | 0.18 | -13 | 0.06 | 79 | 3.1 | 2.76 | 2 | 0.7 | 1.9 | 2.1 | 1.92 | 1.95 | 7.6 | 6.4 | |
054HO00754 | Sunfish | 2393 | 581 | 1832 | 60 | -0.03 | 56 | 0.01 | 78 | 3 | 2.74 | -1.3 | 1.3 | -0.5 | 2.1 | 1.9 | 0.98 | 7.6 | 7.9 | |
534HO00030 | Salsa RC | 2450 | 648 | 493 | 62 | 0.16 | 20 | 0.02 | 78 | 6.4 | 2.5 | 1.9 | 1.6 | 2.2 | 2.09 | 2.78 | 1.08 | 6.9 | 7.7 | |
094HO00903 | Lansdown-Red | 1743 | 19 | -809 | -13 | 0.07 | -15 | 0.04 | 78 | 2.5 | 2.97 | 0.1 | -0.5 | -1 | 2.08 | 2.16 | 1.43 | 8.6 | 8.6 | |
007HO12381 | 1957 | 154 | 58 | -2 | -0.02 | 15 | 0.05 | 78 | 2 | 3.05 | 0.7 | -1.6 | 0.1 | 2.08 | 2.19 | 1.15 | 8.6 | 7.7 | ||
007HO12388 | Desired | 2433 | 635 | 1710 | 85 | 0.08 | 60 | 0.03 | 78 | 2.1 | 3.04 | -0.8 | -0.1 | -1 | 2.08 | 1.31 | 0.55 | 7.4 | 4.1 | |
007HO12409 | Mirage-Red | 2198 | 421 | 1179 | 41 | -0.02 | 23 | -0.05 | 78 | 3.3 | 2.69 | -0.2 | 3.4 | 0.7 | 2.08 | 1.56 | 0.98 | 8.2 | 6.8 | |
007HO12468 | 2056 | 262 | -284 | 8 | 0.08 | 6 | 0.06 | 78 | 2.2 | 2.77 | 1.6 | 1.2 | 1.3 | 2.07 | 2.57 | 1.16 | ||||
147HO02226 | Mr Top RC | 1761 | 15 | -593 | -22 | 0 | -17 | 0 | 93 | 2.2 | 2.8 | -0.2 | 0.5 | -1 | 2.06 | 2.53 | 1.59 | 8.1 | 7.6 | |
200HO07890 | Akira *RC | 2516 | 656 | 933 | 77 | 0.16 | 45 | 0.06 | 76 | 4.6 | 3.04 | 1.8 | 2.8 | 2.3 | 2.06 | 2.15 | 1.18 | 7.5 | 5.4 | |
534HO00061 | Salvatore RC | 2698 | 867 | 2343 | 88 | 0.01 | 64 | -0.02 | 75 | 6.7 | 2.73 | 0.6 | 1.3 | 0.9 | 2.06 | 1.29 | 2.02 | 7.2 | 4 | |
094HO13666 | Destry*RC | 1943 | 124 | -702 | -20 | 0.02 | -1 | 0.08 | 99 | 2.2 | 2.86 | 3.1 | 2.7 | 2.9 | 2.06 | 2.18 | 0.54 | 8.2 | 6.8 | |
250HO01087 | Pinto P | 1896 | 78 | -234 | -6 | 0.01 | 6 | 0.05 | 78 | 0.7 | 2.93 | 0.2 | 0.7 | 0.1 | 2.06 | 1.83 | 1.9 | 8.8 | 7.6 | |
250HO12733 | 2414 | 555 | 206 | 40 | 0.12 | 14 | 0.02 | 77 | 5.7 | 2.56 | 4.1 | 4.4 | 4.2 | 2.05 | 2.15 | 1.47 | 7.2 | 6.3 | ||
007HO12431 | Ridge-P | 2275 | 480 | 1554 | 37 | -0.08 | 45 | -0.01 | 78 | 3.4 | 2.78 | -0.9 | 0 | -1.9 | 2.05 | 1.53 | 2 | 8.6 | 7.4 | |
200HO10449 | Airship-Red | 2481 | 605 | 44 | 49 | 0.18 | 27 | 0.1 | 76 | 6 | 2.72 | 3.6 | 2.1 | 3.5 | 2.04 | 2.32 | 1.84 | 8.2 | 6.7 | |
200HO10498 | Scroll *RC | 2428 | 620 | 1731 | 59 | -0.02 | 49 | -0.01 | 76 | 4.5 | 2.83 | 0 | 0.3 | 0.2 | 2.03 | 1.94 | 1.28 | 6.9 | 5.6 | |
200HO10584 | Savage *RC | 2647 | 793 | 1619 | 78 | 0.07 | 56 | 0.03 | 74 | 5.9 | 2.7 | 1.5 | 1.4 | 2.1 | 2.03 | 2.22 | 0.76 | 7.8 | 5.1 | |
250HO01119 | Remodel-P | 1960 | 146 | -1053 | 14 | 0.2 | -1 | 0.11 | 80 | -0.2 | 2.84 | 1.3 | 2.4 | 0.8 | 2.02 | 1.72 | 1.88 | 6.2 | 6.4 | |
151HO03205 | Rubi-Asp*RC | 2577 | 728 | 746 | 72 | 0.17 | 40 | 0.07 | 75 | 5.8 | 2.76 | 1.1 | 3 | 1.8 | 2.02 | 1.96 | 2.15 | 7.6 | 3.5 | |
250HO01111 | Lupol | 1987 | 166 | -424 | -1 | 0.06 | 6 | 0.07 | 80 | 0.7 | 2.78 | 1.7 | 2.9 | 1.3 | 2.02 | 1.75 | 1.62 | 6.9 | 7.3 | |
