Name | PTAT | UDC | FLC | BC | DC | STA | STR | BD | DF | RA | TW | RLS | RLR | FA | FLS | FUA | RUH | RUW | UC | UD | FTP | RTP | TL | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byway | 3.87 | 3.81 | 1.92 | 3.18 | 2.74 | 4 | 2.27 | 2.61 | 2.66 | -0.16 | 2.17 | 0.8 | 1.67 | 2.22 | 2.28 | 4.51 | 4.69 | 4.31 | 3.6 | 4.24 | 2.32 | 2.54 | 0.04 | Meridian x Atwood x Shottle |
Jacoby | 3.85 | 3.16 | 2.27 | 3.27 | 2.72 | 3.75 | 2.64 | 2.75 | 2.26 | 0.03 | 3.27 | 0.17 | 2.68 | 2.76 | 2.24 | 4.2 | 3.76 | 3.46 | 2.45 | 3.49 | 2.57 | 2.35 | 0.11 | Doorman x Gold Chip x Lion King RC |
Archrival | 3.84 | 2.79 | 2.8 | 2.9 | 2.89 | 3.33 | 2.06 | 2.82 | 3.6 | -1.71 | 2.94 | -0.19 | 2.88 | 2.64 | 3.23 | 3.17 | 4.18 | 3.85 | 3.22 | 2.41 | 2.28 | 2.37 | 0.69 | Atwood x Shottle x Champion |
G W Atwood | 3.78 | 2.64 | 2.97 | 2.91 | 2.8 | 3.53 | 1.84 | 2.7 | 4.12 | -2.19 | 2.83 | 0.17 | 3.55 | 2.77 | 3.33 | 3.08 | 4.28 | 3.94 | 3.27 | 1.98 | 1.35 | 1.91 | 1.36 | Goldwyn x Durham x Storm B/R |
Brash | 3.73 | 3.06 | 2.62 | 3.07 | 2.52 | 3.77 | 2.41 | 2.35 | 2.04 | -1 | 2.33 | -0.04 | 3.19 | 2.61 | 2.8 | 3.83 | 3.52 | 3.24 | 2.45 | 3.47 | 1.55 | 0.82 | 0.75 | Mccutchen x Gold Chip x Aftershock |
Beemer | 3.67 | 2.91 | 2.88 | 3.32 | 2.74 | 4.18 | 2.38 | 2.66 | 2.87 | -0.65 | 2.39 | -0.09 | 3.12 | 2.99 | 3.16 | 3.73 | 3.69 | 3.39 | 3.12 | 2.8 | 1.64 | 1.45 | -1.11 | Mccutchen x Goldwyn x Shottle |
Solomon | 3.6 | 2.85 | 2.03 | 3.25 | 2.86 | 3.97 | 2.34 | 2.82 | 3.02 | 0.66 | 2.54 | 0.37 | 1.67 | 2.61 | 2.25 | 4.03 | 3.29 | 3.03 | 2.55 | 2.87 | 3.07 | 2.04 | 0.4 | Doorman x Lavanguard x FBI |
Baily Chen | 3.59 | 3.04 | 2.73 | 3.05 | 2.63 | 3.7 | 2.28 | 2.37 | 2.39 | -1.37 | 2.75 | 0 | 3.27 | 2.7 | 2.95 | 3.36 | 4.07 | 3.74 | 2.63 | 3.21 | 1.24 | 1.31 | -0.22 | Mccutchen x Atwood x Shottle |
Blake | 3.58 | 2.62 | 2.21 | 3.23 | 2.97 | 3.76 | 2.38 | 2.92 | 3.65 | -2.29 | 3.21 | 0.85 | 2.19 | 2.69 | 2.44 | 3.05 | 3.87 | 3.56 | 2.64 | 2.31 | 0.76 | 1.04 | 1.38 | Doorman x Atwood x Shottle |
Union | 3.54 | 2.84 | 2.67 | 2.52 | 2.55 | 2.88 | 2.03 | 2.13 | 2.33 | -1.79 | 2.56 | 0.03 | 2.71 | 3.15 | 2.82 | 3.91 | 3.43 | 3.16 | 2.12 | 2.99 | 1.69 | 1.44 | 0.05 | Doorman x Atwood x Shottle |
Avalanche | 3.53 | 3.14 | 2.91 | 3.29 | 2.41 | 4.13 | 2.47 | 2.39 | 1.79 | -0.24 | 2.45 | -0.13 | 3.21 | 3.29 | 3.04 | 3.57 | 4.09 | 3.76 | 2.69 | 3.41 | 2 | 2 | -0.85 | Mccutchen x Regiment-RED x Durham |
Airlift | 3.53 | 1.74 | 3.98 | 4.09 | 2.89 | 4.2 | 3.98 | 3.92 | 2.34 | -1.82 | 4.04 | -1.73 | 4.27 | 4.39 | 4.02 | 2.03 | 3.06 | 2.82 | 2.98 | 0.92 | 0.5 | 1.45 | 2.53 | Atwood x Shottle x Morty |
Crush | 3.5 | 2.77 | 2.41 | 2.98 | 2.63 | 3.48 | 2.43 | 2.41 | 2.25 | -0.11 | 2.69 | 0.41 | 2.38 | 3.11 | 2.5 | 3.64 | 3.28 | 3.02 | 2.17 | 3.06 | 1.82 | 1.83 | 0.82 | Doorman x Numero Uno x Atwood |
Defiant | 3.46 | 2.41 | 2.31 | 3.3 | 2.97 | 3.72 | 2.42 | 3.33 | 4.1 | -0.39 | 3.4 | 0.08 | 2.45 | 2.53 | 2.52 | 3.05 | 3.77 | 3.47 | 2.64 | 1.82 | 1.7 | 1.81 | 1.25 | Braxton x Goldwyn x Durham |
Camelot | 3.44 | 2.62 | 2.69 | 2.76 | 2.74 | 2.92 | 2.39 | 2.74 | 2.61 | -1.62 | 2.93 | -0.44 | 3.58 | 2.37 | 2.86 | 3.45 | 3.51 | 3.23 | 2.87 | 2.38 | 1.51 | 1.63 | 1.42 | Atwood x Sanchez x Shottle |
Millennium | 3.41 | 2.82 | 2.33 | 3.22 | 2.72 | 3.66 | 2.79 | 2.71 | 2.31 | -1.11 | 2.86 | 0.56 | 2.95 | 2.36 | 2.51 | 3.51 | 3.56 | 3.28 | 2.77 | 2.91 | 2.35 | 2.31 | -0.99 | Mccutchen x Hero x Outside |
Durbin | 3.38 | 2.77 | 2.67 | 2.56 | 2.57 | 3.22 | 1.75 | 2.11 | 2.77 | -1.32 | 1.98 | 0.04 | 2.97 | 2.57 | 3.01 | 3.23 | 3.99 | 3.67 | 3.05 | 2.51 | 1.49 | 1.76 | -0.22 | Mccutchen x Goldwyn x Allen |
Leverage-Red | 3.38 | 2.59 | 3.1 | 3.01 | 2.49 | 3.31 | 2.7 | 2.44 | 1.83 | -1.71 | 3.16 | -0.95 | 3.45 | 3.19 | 3.25 | 3.31 | 4.09 | 3.76 | 2.54 | 2.11 | 1.73 | 2.35 | 0.27 | Absolute-Red x Destry RC x Mr Burns RC |
Tonka | 3.38 | 2.36 | 1.83 | 2.53 | 2.69 | 3.03 | 1.7 | 2.23 | 3.25 | -0.67 | 2.53 | 1.1 | 1.93 | 1.94 | 2.18 | 3.01 | 3.38 | 3.11 | 2.79 | 2.02 | 2.17 | 2.51 | -0.63 | Doorman x Windbrook x Goldwyn |
Marvel | 3.38 | 2.57 | 1.77 | 2.84 | 2.74 | 3.28 | 2.22 | 2.39 | 2.56 | 0.5 | 2.87 | 0.79 | 2.02 | 1.92 | 1.99 | 3.31 | 3.29 | 3.03 | 2.87 | 2.58 | 3.15 | 3.47 | -0.3 | Doorman x Domain x Jeeves |
Capital Gain | 3.35 | 2.42 | 1.41 | 2.94 | 2.77 | 3.74 | 2 | 2.34 | 3.11 | -0.88 | 2.14 | 1.74 | 1.76 | 1.51 | 1.71 | 2.92 | 3.44 | 3.16 | 2.06 | 2.23 | 1.85 | 1.46 | -1.28 | Mccutchen x Observer x Shottle |
Mcgucci | 3.35 | 2.6 | 3.44 | 2.41 | 2.09 | 2.79 | 2.1 | 2 | 1.25 | -1.51 | 1.86 | -0.86 | 3.84 | 3.65 | 3.57 | 3.31 | 3.38 | 3.11 | 2.51 | 2.59 | 2.58 | 2.57 | -1.87 | Mccutchen x Regiment-RED x Durham |
Cinderdoor | 3.34 | 2.23 | 2.52 | 3.65 | 2.92 | 4.17 | 3.06 | 3.13 | 2.79 | -0.12 | 3.31 | 0.28 | 2.59 | 2.96 | 2.7 | 2.69 | 3.05 | 2.81 | 2 | 2.14 | 1.38 | 1.4 | 1.19 | Doorman x Altaiota x Goldwyn |
High Octane | 3.33 | 3.23 | 1.85 | 3.29 | 2.52 | 4.18 | 2.32 | 2.11 | 2.01 | 0.23 | 3.02 | 0.48 | 2.17 | 2.18 | 1.93 | 3.83 | 4.08 | 3.75 | 2.04 | 3.68 | 1.1 | 0.76 | -1.29 | Mccutchen x Observer x Shottle |
Maven | 3.3 | 2.54 | 2.03 | 2.69 | 2.63 | 3.12 | 2.23 | 2.48 | 2.36 | -0.85 | 1.99 | 0.94 | 2.1 | 2.59 | 2.19 | 3.35 | 2.53 | 2.33 | 2.46 | 2.98 | 2.68 | 2.16 | -0.37 | Doorman x Domain x Jeeves |
Brady | 3.29 | 3.02 | 2.6 | 2.71 | 2.66 | 3.33 | 1.9 | 2.41 | 2.53 | -0.82 | 2.07 | -1.59 | 2.58 | 2.62 | 2.75 | 3.53 | 4.3 | 3.96 | 2.58 | 2.96 | 1.26 | 1.56 | 0.76 | Atwood x Shottle x Durham |
Diamondback | 3.28 | 2.3 | 2.73 | 2.55 | 2.63 | 2.71 | 2.21 | 2.47 | 2.35 | -0.73 | 2.69 | -0.11 | 3.05 | 3.15 | 2.81 | 3.14 | 3.64 | 3.35 | 1.67 | 1.75 | 1.65 | 1.39 | -0.25 | Doorman x Talent RC x Regiment-RED |
Channel | 3.28 | 2.55 | 2.08 | 3.06 | 2.86 | 3.8 | 2.13 | 2.55 | 3.33 | -0.86 | 2.46 | 0.39 | 2.15 | 2.15 | 2.39 | 3.02 | 3.74 | 3.44 | 2.1 | 2.36 | 1.82 | 1.68 | -0.73 | Mccutchen x Snowman x Shottle |
Chrome | 3.28 | 2.55 | 3.08 | 3.5 | 2.83 | 4.26 | 2.65 | 2.75 | 2.67 | -0.64 | 2.91 | -0.58 | 3.53 | 3.37 | 3.15 | 2.95 | 3.55 | 3.27 | 2.4 | 2.41 | 1.11 | 1.03 | -0.02 | Mccutchen x Sanchez x Goldwyn |
Sochi | 3.27 | 2.11 | 1.74 | 3.37 | 3.03 | 3.74 | 2.98 | 3.29 | 3.18 | 0.31 | 2.58 | 0.24 | 1.43 | 2.14 | 1.95 | 3.31 | 2.65 | 2.44 | 2.87 | 1.56 | 3.1 | 2.4 | 0.73 | Elaborate x Lavanguard x FBI |
All For It | 3.26 | 2.5 | 1.4 | 2.45 | 2.71 | 2.99 | 1.58 | 1.93 | 3.63 | -0.98 | 2.72 | 1.64 | 1.35 | 1.8 | 1.68 | 2.95 | 4.27 | 3.93 | 2.4 | 1.81 | 1.36 | 1.57 | 1.39 | Doorman x Snowman x Planet |
Doorman | 3.26 | 2.23 | 1.96 | 2.96 | 2.72 | 3.25 | 2.64 | 2.63 | 2.46 | -1.05 | 2.81 | 0.71 | 2.15 | 2.44 | 2.05 | 3.07 | 2.84 | 2.61 | 1.61 | 2.19 | 1.35 | 1.17 | 0.89 | Bookem x Shottle x Goldwyn |
Monterey | 3.26 | 3.07 | 2.21 | 2.18 | 2.22 | 2.93 | 1.15 | 1.31 | 2.25 | -1.69 | 2.33 | 1.07 | 2.72 | 2.11 | 2.56 | 3.45 | 3.98 | 3.66 | 2.49 | 3.4 | 1.47 | 1.66 | -0.62 | Mccutchen x Robust x Zenith |
Malicious | 3.25 | 2.68 | 2.12 | 2.74 | 2.52 | 3.48 | 1.43 | 2.21 | 3.31 | -0.18 | 3.12 | -0.33 | 2.34 | 2.12 | 2.3 | 3.34 | 3.89 | 3.58 | 2.18 | 2.43 | 1.22 | 1.22 | 2.23 | Brokaw x Goldwyn x AltaFinley |
Brokaw | 3.25 | 2.97 | 1.74 | 3.25 | 2.71 | 4.28 | 1.69 | 2.65 | 3.66 | -0.82 | 2.85 | 1.24 | 2.01 | 1.77 | 2.08 | 3.8 | 4 | 3.68 | 2.39 | 2.89 | 1.21 | 1.09 | 1.5 | Atwood x Mac x Durham |
Golddust | 3.23 | 3.25 | 2.01 | 2.76 | 2.3 | 3.11 | 2.39 | 2.14 | 1.5 | -0.63 | 2.87 | -0.54 | 2.26 | 2.3 | 2 | 3.9 | 4.14 | 3.81 | 2.34 | 3.53 | 1.39 | 1.18 | 1.15 | Gold Chip x Damion x Shottle |
Deman | 3.22 | 2.71 | 2.81 | 2.2 | 2.57 | 2.48 | 1.71 | 2.02 | 2.66 | -1.25 | 2.27 | -0.32 | 3.6 | 2.71 | 2.93 | 3.4 | 4.08 | 3.75 | 2.04 | 2.4 | 1.49 | 1.55 | 0.44 | Mogul x Atwood x Shottle |
Merrick | 3.22 | 2.84 | 2.67 | 2.17 | 2.57 | 2.49 | 1.74 | 1.92 | 2.56 | -0.63 | 2.05 | -0.86 | 2.83 | 3.06 | 2.69 | 3.21 | 4.71 | 4.33 | 1.76 | 2.43 | 1.41 | 1.37 | -0.15 | Mogul x Man-O-Man x Shottle |
Showcase | 3.22 | 2.2 | 2.26 | 3.09 | 2.94 | 3.34 | 2.71 | 3.05 | 3.21 | 0.69 | 2.87 | -0.56 | 2.64 | 2.37 | 2.32 | 2.57 | 4.36 | 4.01 | 2.92 | 0.94 | 1.89 | 2.1 | 0.67 | Let It Snow x Windbrook x Planet |
Awesome-Red | 3.19 | 3.33 | 1.67 | 2.13 | 1.5 | 2.13 | 1.94 | 1.65 | 0.61 | -0.53 | 3.3 | -0.56 | 1.95 | 2.19 | 1.49 | 4.3 | 4.76 | 4.38 | 2.11 | 3.2 | 2.04 | 1.83 | -1.86 | Absolute-Red x Advent-RED x Blitz |
Curriculum | 3.18 | 2.47 | 2.46 | 2.45 | 2.55 | 2.82 | 2.06 | 2.11 | 2.24 | -1.34 | 2.13 | 0.2 | 2.8 | 2.86 | 2.55 | 2.9 | 3.85 | 3.54 | 1.95 | 2.17 | 0.96 | 0.72 | 0.72 | Mccutchen x Snowman x Bolton |
Dude | 3.15 | 2.32 | 2.37 | 3.04 | 2.92 | 3.03 | 2.96 | 2.87 | 2.55 | -0.59 | 3.52 | 0.77 | 2.9 | 2.44 | 2.62 | 3.36 | 2.81 | 2.59 | 2.08 | 2.19 | 1.49 | 0.86 | 1.81 | Atwood x Bolton x Shottle |
Heath | 3.15 | 2.53 | 2.01 | 2.48 | 2.46 | 2.97 | 1.87 | 1.97 | 2.45 | 0.06 | 2.29 | -0.58 | 1.8 | 2.54 | 2.05 | 3.01 | 3.86 | 3.55 | 2.07 | 2.16 | 1.3 | 0.96 | 0.79 | Doorman x Gold Chip x Damion |
Maximus | 3.14 | 2.45 | 2.68 | 2.09 | 2.41 | 2.46 | 1.38 | 1.72 | 2.68 | -1.79 | 2.6 | 0.11 | 2.93 | 2.49 | 3.09 | 2.98 | 3.82 | 3.51 | 2.51 | 1.99 | 1.54 | 1.79 | 1.17 | Atwood x Shottle x AltaFinley |
Mccutchen | 3.14 | 2.85 | 2.47 | 3.12 | 2.3 | 4.05 | 2.31 | 2.05 | 1.55 | -1.65 | 2.12 | 0.77 | 3.11 | 2.8 | 2.56 | 3.19 | 3.29 | 3.03 | 2.05 | 3.51 | 0.94 | 0.79 | -0.63 | Bookem x Shottle x O Man |
Admiral | 3.13 | 3.26 | 1.8 | 2.19 | 2.27 | 2.65 | 1.55 | 1.59 | 1.97 | -1.89 | 2.41 | 0.99 | 1.8 | 2.47 | 1.9 | 4.15 | 4.17 | 3.84 | 2.6 | 3.43 | 2.32 | 2.21 | -0.91 | Hero x Shottle x Goldwyn |
Delta | 3.12 | 2.36 | 2.7 | 2.78 | 2.63 | 3.3 | 2.11 | 2.35 | 2.34 | 0.1 | 2.45 | -1.01 | 2.68 | 3.16 | 2.74 | 2.41 | 3.85 | 3.54 | 2.6 | 2.02 | 0.96 | 1.74 | 1.83 | Snowman x Atwood x Shottle |
Atmost | 3.12 | 2.37 | 2.66 | 1.99 | 2.41 | 2.36 | 1.46 | 1.84 | 2.64 | -0.68 | 1.68 | -0.9 | 3.18 | 2.66 | 2.74 | 2.6 | 4.32 | 3.97 | 2.04 | 1.63 | 0.69 | 0.98 | 2.09 | Atwood x Snowman x Shottle |
Hero | 3.11 | 2.41 | 2.38 | 2.87 | 2.74 | 3.12 | 2.42 | 2.71 | 2.65 | -0.41 | 2.96 | 0.05 | 2.43 | 2.7 | 2.57 | 2.95 | 4.19 | 3.85 | 2.63 | 1.56 | 1.82 | 2.03 | -0.24 | Hero x Shottle x Durham |
Regan | 3.06 | 3.05 | 2.53 | 2.01 | 1.77 | 2.54 | 1.48 | 1.3 | 1.19 | -1.56 | 1.72 | -0.76 | 2.9 | 2.6 | 2.63 | 3.74 | 3.75 | 3.45 | 2.29 | 3.39 | 1.59 | 1.47 | -0.48 | Mccutchen x Dorcy BY x Mac |
Doberman | 3.05 | 2.88 | 2.06 | 2.37 | 2.22 | 2.62 | 2.09 | 1.99 | 1.51 | -0.23 | 2.41 | -0.98 | 1.98 | 2.52 | 2.03 | 3.73 | 3.08 | 2.83 | 2.71 | 3.43 | 2.56 | 2.71 | -0.51 | Doorman x Snowman x Outside |
Franco | 3.05 | 2.25 | 2.46 | 1.86 | 2.13 | 2.58 | 0.59 | 1.52 | 3.57 | -1.44 | 1.98 | -0.12 | 2.48 | 2.57 | 2.75 | 2.64 | 3.39 | 3.12 | 2.37 | 1.89 | 1.86 | 1.76 | 0.16 | Atwood x Mac x Bolton |
Elaborate | 3.03 | 2.62 | 1.8 | 2.97 | 2.72 | 3.35 | 2.56 | 2.63 | 2.23 | 0.52 | 2.62 | 0.55 | 2.03 | 1.84 | 2.04 | 3.72 | 3.01 | 2.77 | 2.97 | 2.68 | 2.81 | 2.89 | 0.35 | Lauthority x Alexander x Bolton |
Bankroll | 3 | 2.77 | 2.23 | 2.14 | 2.24 | 2.58 | 1.76 | 1.84 | 1.84 | 1.12 | 1.29 | -0.89 | 2.3 | 2.54 | 2.25 | 3.62 | 3.79 | 3.49 | 1.97 | 2.83 | 0.8 | 0.43 | 0.51 | Let It Snow x Goldwyn x Shottle |
Bryant | 2.99 | 2.59 | 2.16 | 2.21 | 2.38 | 2.11 | 2.62 | 2.27 | 1.63 | -1.18 | 1.59 | -0.19 | 2.51 | 2.71 | 2.07 | 4.04 | 3.43 | 3.16 | 1.93 | 2.23 | 2.51 | 1.91 | 0.3 | Mogul x Super x Shottle |
Bentley | 2.98 | 1.86 | 1.97 | 2.48 | 2.74 | 2.56 | 2.31 | 2.72 | 2.67 | -0.46 | 2.18 | -0.14 | 1.73 | 2.54 | 2.05 | 2.51 | 3.45 | 3.17 | 1.51 | 1.12 | 0.65 | 0.5 | 2.29 | Doorman x Snowman x AltaBaxter |
Kingboy | 2.97 | 2.39 | 2.21 | 2.58 | 2.19 | 2.93 | 2.36 | 1.98 | 1.35 | -1.43 | 2.23 | 0.03 | 2.37 | 2.54 | 2.33 | 3.05 | 3.52 | 3.24 | 1.33 | 2.4 | 0.54 | 0.45 | 0.38 | Mccutchen x Super x Shottle |
Luxus | 2.95 | 2.72 | 1.96 | 1.58 | 1.98 | 2.17 | 0.7 | 0.9 | 2.19 | 0.5 | 1.81 | -0.03 | 1.8 | 2.01 | 2.28 | 2.88 | 4.26 | 3.92 | 2.99 | 2.43 | 1.72 | 2.45 | 0.13 | President x Mogul x Super |
Mcapple | 2.94 | 2.61 | 2.37 | 2.49 | 2.35 | 3.19 | 1.7 | 1.95 | 2.06 | -0.68 | 1.81 | 0.06 | 2.81 | 2.3 | 2.61 | 2.89 | 3.98 | 3.66 | 1.9 | 2.4 | 1.28 | 0.96 | -0.94 | Mccutchen x Regiment-RED x Durham |
Estate | 2.93 | 2.59 | 2.5 | 2.08 | 2.3 | 2.24 | 2.14 | 1.86 | 1.64 | 0.31 | 1.41 | -1.22 | 2.77 | 2.86 | 2.41 | 3.52 | 4.18 | 3.85 | 2.09 | 1.9 | 1.79 | 1.63 | 0.96 | Mogul x Bookem x Shottle |
Meridian | 2.93 | 2.74 | 0.77 | 2.62 | 2.52 | 3.54 | 1.49 | 1.99 | 3.12 | 0.39 | 1.76 | 2.53 | 0.73 | 0.62 | 1.35 | 2.95 | 3.94 | 3.62 | 2.79 | 2.75 | 2.72 | 3.08 | -0.29 | Domain x Planet x Shottle |
Elude | 2.92 | 2.55 | 2.49 | 2.44 | 2.35 | 3.18 | 1.82 | 1.62 | 1.93 | -0.32 | 1.55 | -0.7 | 2.95 | 2.51 | 2.58 | 3.03 | 2.98 | 2.74 | 2.36 | 2.81 | 1.48 | 1.21 | -1.08 | Mccutchen x Snowman x Planet |
Linear | 2.92 | 2.54 | 2.46 | 1.07 | 1.75 | 1.01 | 1.04 | 1.07 | 1.5 | 0.07 | 1.49 | -0.86 | 3.05 | 2.29 | 2.56 | 3.66 | 3.83 | 3.52 | 1.73 | 2.04 | 1.58 | 1.44 | 0.35 | Mogul x Shottle x Toystory |
Wood | 2.91 | 2.39 | 1.81 | 3.2 | 2.8 | 4.32 | 1.8 | 2.61 | 3.69 | -0.32 | 2.02 | 0.6 | 1.77 | 2.18 | 2.01 | 2.27 | 3.84 | 3.53 | 2.03 | 2.25 | 0.76 | 1.26 | 1.87 | Atwood x Shottle x Lindy |
Caviar | 2.9 | 2.79 | 2.77 | 1.8 | 1.95 | 2.06 | 1.65 | 1.29 | 1.43 | 0.88 | 1.66 | -1.96 | 3.2 | 2.91 | 2.66 | 3.45 | 4.05 | 3.73 | 2.34 | 2.49 | 2.29 | 1.75 | -0.97 | Mogul x Altaiota x AltaBaxter |
Mario | 2.89 | 2.15 | 1.6 | 2.84 | 2.57 | 3.46 | 1.89 | 2.39 | 2.57 | 0.17 | 2.75 | 0.79 | 1.65 | 2.04 | 1.72 | 2.9 | 2.69 | 2.47 | 1.54 | 2.2 | 1.1 | 1.03 | 0.8 | Doorman x Goldwyn x Gibson |
Corvette | 2.88 | 2.04 | 2.76 | 2.96 | 2.46 | 3.06 | 2.92 | 2.73 | 1.54 | 0.02 | 2.86 | -1.65 | 3.11 | 3.12 | 2.62 | 2.82 | 2.68 | 2.47 | 1.37 | 2.2 | 0.78 | 0.07 | 0.7 | Gold Chip x Damion x Shottle |
Sennet | 2.87 | 2.31 | 1.34 | 2.18 | 2.49 | 2.57 | 1.62 | 2.01 | 2.81 | -1.38 | 1.87 | 0.54 | 1.53 | 1.42 | 1.52 | 3.31 | 3.74 | 3.44 | 2.48 | 1.55 | 0.7 | 0.54 | 2.09 | Atwood x Shottle x Freelance |
Link-Up | 2.86 | 2.63 | 2.12 | 1.24 | 2.11 | 1.25 | 1.17 | 1.34 | 1.9 | -0.16 | 1.26 | -1.31 | 2.3 | 2.36 | 2.06 | 3.63 | 4.35 | 4 | 1.67 | 1.89 | 1.7 | 1.32 | -0.58 | Mogul x Snowman x Planet |
Equation | 2.86 | 1.94 | 2.03 | 3.14 | 2.83 | 3.65 | 2.53 | 2.89 | 2.66 | 0.06 | 2.44 | 0.25 | 2.19 | 2.36 | 2.16 | 2.79 | 2.5 | 2.3 | 2.16 | 1.69 | 2.5 | 2.36 | -1.3 | Windbrook x Toystory x Allen |
Pulsar | 2.85 | 2.56 | 2.41 | 2.32 | 1.8 | 2.88 | 2.04 | 1.67 | 1.07 | -1.55 | 1.2 | 0.48 | 2.54 | 2.76 | 2.62 | 3.43 | 3.26 | 3 | 1.39 | 2.93 | 0.62 | 0.29 | 0.26 | Mccutchen x Super x Shottle |
Clair | 2.85 | 2.03 | 1.75 | 2.39 | 2.57 | 2.9 | 1.71 | 2.06 | 2.84 | -0.66 | 2.07 | 0.73 | 2.18 | 1.63 | 2.02 | 2.51 | 3.06 | 2.82 | 1.15 | 1.99 | 1 | 0.31 | -0.46 | Headliner x Clark B/R x Shottle |
Alta1stclass | 2.85 | 3.26 | 2.15 | 1.29 | 1.18 | 2.06 | 0.4 | 0.44 | 1.17 | 0.31 | 0.96 | -1.59 | 1.65 | 2.7 | 2.15 | 3.88 | 4.09 | 3.76 | 2.5 | 3.65 | 1.65 | 1.7 | 0.82 | Numero Uno x Dorcy BY x Toystory |
Absolute-Red | 2.85 | 2.85 | 2.25 | 1.78 | 1.65 | 1.62 | 1.69 | 1.75 | 1 | -0.82 | 2.87 | -1.13 | 2.56 | 2.82 | 2.03 | 3.62 | 4.9 | 4.51 | 1.9 | 2.13 | 1.98 | 2.03 | -1.13 | Talent RC x Regiment-RED x Durham |
Grand | 2.84 | 2.21 | 2.39 | 1.8 | 2.38 | 1.9 | 1.54 | 1.66 | 2.33 | 0.04 | 2.12 | -1.25 | 2.76 | 2.56 | 2.35 | 2.72 | 4.09 | 3.76 | 1.84 | 1.33 | 1.73 | 1.67 | -1.06 | Mogul x Altaiota x Planet |
Doorsopen | 2.84 | 2.61 | 2.17 | 2.15 | 2.06 | 2.55 | 1.64 | 1.54 | 1.54 | -0.36 | 2.36 | -0.24 | 2.36 | 2.37 | 2.29 | 3.12 | 3.9 | 3.59 | 1.48 | 2.71 | 0.34 | 0.41 | 1.5 | Doorman x Dorcy BY x Auden |
Bowen | 2.84 | 2.5 | 2.25 | 0.44 | 1.42 | 0.39 | 0.56 | 0.54 | 1.48 | 0.09 | 0.27 | -1.08 | 2.64 | 2.11 | 2.35 | 3.51 | 3.74 | 3.44 | 1.62 | 2.03 | 2.49 | 1.72 | -1.96 | Montross x Shamrock x Goldwyn |
Andre | 2.83 | 2.28 | 0.84 | 2.37 | 2.38 | 3.1 | 1.57 | 1.45 | 2.37 | 0.14 | 2.13 | 1.61 | 0.4 | 1.18 | 1.2 | 2.94 | 2.79 | 2.57 | 1.91 | 2.34 | 1.38 | 0.94 | -0.78 | Flame x Supersonic x Man-O-Man |
Durko | 2.83 | 2.21 | 1.68 | 2.17 | 2.41 | 2.64 | 1.39 | 1.78 | 2.78 | -0.01 | 2.33 | 0.25 | 1.69 | 1.94 | 1.84 | 2.3 | 3.6 | 3.31 | 2.23 | 1.82 | 2.03 | 2.04 | -0.46 | Doorman x Man-O-Man x Toystory |
Ability RC | 2.81 | 2.36 | 2.66 | 2.2 | 2.27 | 2.7 | 1.56 | 1.92 | 2.07 | -1.65 | 1.69 | 0.14 | 3.12 | 2.46 | 3.01 | 2.96 | 3.7 | 3.4 | 1.75 | 1.89 | 1.36 | 0.97 | -0.62 | Goldwyn x Regiment-RED x Durham |
Sender | 2.8 | 2.32 | 2.51 | 1.81 | 2.33 | 1.82 | 1.98 | 1.86 | 1.75 | -0.06 | 1.25 | -1.86 | 2.9 | 2.66 | 2.39 | 2.61 | 4.27 | 3.93 | 2.4 | 1.47 | 1.52 | 1.88 | -0.09 | Mogul x Man-O-Man x Planet |
Altahewn | 2.8 | 2.61 | 2.2 | 3.03 | 2.22 | 4.03 | 2.07 | 1.96 | 1.65 | -0.15 | 2.01 | -0.02 | 1.69 | 2.94 | 2.37 | 2.75 | 2.65 | 2.44 | 2.19 | 3.53 | 0.73 | 0.75 | 0.41 | Alta5g x Epic x Man-O-Man |
Art | 2.79 | 2.99 | 1.18 | 1.74 | 1.77 | 2.49 | 0.76 | 0.97 | 1.8 | -0.13 | 1.64 | 0.52 | 0.61 | 1.78 | 1.35 | 3.37 | 4.03 | 3.71 | 2.43 | 3.18 | 1.26 | 1.44 | 0.07 | Numero Uno x Observer x Bolton |
Comingo | 2.78 | 2.5 | 1.97 | 2.17 | 2.16 | 2.79 | 1.5 | 1.56 | 1.85 | 0.91 | 1.7 | -1.2 | 1.63 | 2.57 | 1.92 | 2.57 | 4.18 | 3.85 | 2.26 | 2.04 | 1.41 | 1.46 | 0.47 | Numero Uno x Snowman x Shottle |
Akito-Red | 2.78 | 3.38 | 2.83 | 1.51 | 0.64 | 1.71 | 1.33 | 0.91 | -0.1 | -0.35 | 1.87 | -1.41 | 3.28 | 2.86 | 2.87 | 3.89 | 4.46 | 4.1 | 1.89 | 3.8 | 1.71 | 1.41 | 0.03 | Olympian *RC x Regiment-RED x Durham |
Beckham | 2.78 | 3.23 | 1.09 | 1.72 | 1.35 | 2.41 | 1.09 | 0.9 | 0.93 | -0.99 | 1.03 | 0.59 | 1.2 | 1.01 | 1.34 | 3.61 | 4.33 | 3.98 | 2.05 | 3.57 | 1.31 | 1.29 | 0.04 | Halogen x Paradise x Bookem |
