No requirements for semen status. but must be NAAB active
NAAB | Name | TPI | PTAT | UDC | FLC | BC | DC | STA | STR | BD | DF | RA | TW | RLS | RLR | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187HO01000 | Archrival | 1993 | 3.84 | 2.81 | 2.85 | 2.93 | 2.97 | 3.37 | 2.1 | 2.85 | 3.57 | -1.62 | 2.91 | -0.25 | 3.02 | 2.69 |
007HO10506 | G W Atwood | 1958 | 3.82 | 2.67 | 3.02 | 2.99 | 2.8 | 3.63 | 1.88 | 2.76 | 4.19 | -2.19 | 2.86 | 0.14 | 3.7 | 2.88 |
014HO06809 | Airlift | 2024 | 3.74 | 1.73 | 3.74 | 4.28 | 3.12 | 4.57 | 3.92 | 4.08 | 3.14 | -1.8 | 4 | -1.18 | 4.23 | 4.18 |
200HO10036 | Byway | 2068 | 3.61 | 3.51 | 1.9 | 3.14 | 2.63 | 3.92 | 2.29 | 2.57 | 2.35 | -0.19 | 2.26 | 0.44 | 1.75 | 2.21 |
288HO00157 | Baily Chen | 2184 | 3.56 | 3.1 | 2.74 | 3.04 | 2.72 | 3.51 | 2.55 | 2.47 | 2.25 | -1.35 | 2.78 | 0.01 | 3.17 | 2.63 |
007HO12353 | Beemer | 2167 | 3.55 | 2.97 | 2.84 | 3.29 | 2.83 | 3.97 | 2.64 | 2.74 | 2.65 | -0.64 | 2.32 | 0.07 | 2.95 | 2.85 |
007HO12589 | Jacoby | 2080 | 3.5 | 3.15 | 2.05 | 3.27 | 2.72 | 3.76 | 2.69 | 2.67 | 2.15 | 0.27 | 3.21 | 0.48 | 2.58 | 2.42 |
534HO00040 | Brash | 2242 | 3.49 | 3.06 | 2.53 | 2.94 | 2.49 | 3.41 | 2.55 | 2.41 | 1.89 | -0.85 | 2.33 | 0.07 | 2.91 | 2.61 |
091HO05513 | Camelot | 1881 | 3.49 | 2.63 | 2.74 | 2.87 | 2.83 | 3.04 | 2.5 | 2.86 | 2.74 | -1.58 | 2.99 | -0.34 | 3.68 | 2.51 |
094HO17739 | Blake | 2030 | 3.48 | 2.63 | 2.12 | 3.27 | 3.06 | 3.8 | 2.5 | 2.91 | 3.55 | -1.88 | 3.06 | 0.77 | 2.24 | 2.4 |
094HO00899 | Leverage-Red | 1829 | 3.44 | 2.56 | 3.1 | 3.07 | 2.49 | 3.33 | 2.81 | 2.56 | 1.87 | -1.64 | 3.21 | -0.84 | 3.52 | 3.14 |
029HO17503 | Merrick | 2373 | 3.43 | 2.85 | 3.18 | 2.42 | 2.66 | 2.76 | 2.03 | 2.09 | 2.54 | -0.74 | 2.2 | -1.02 | 3.51 | 3.5 |
091HO05644 | Marvel | 2327 | 3.4 | 2.77 | 1.6 | 2.71 | 2.74 | 3.16 | 2.1 | 2.2 | 2.66 | 0.67 | 2.76 | 1.02 | 2.01 | 1.5 |
007HO12314 | Baird | 1844 | 3.38 | 3.17 | 2.11 | 3.43 | 2.25 | 4.02 | 3.01 | 2.83 | 1.16 | -0.89 | 2.44 | 0.13 | 2.49 | 2.18 |
076HO00647 | Maximus | 2033 | 3.36 | 2.46 | 2.97 | 2.08 | 2.41 | 2.47 | 1.34 | 1.66 | 2.72 | -1.59 | 2.61 | -0.23 | 3.31 | 2.8 |
076HO00639 | Brady | 1699 | 3.36 | 3.05 | 2.55 | 2.69 | 2.57 | 3.25 | 1.89 | 2.52 | 2.83 | -1.12 | 2.16 | -0.99 | 2.68 | 2.57 |
200HO10147 | Sochi | 1941 | 3.35 | 2.1 | 1.75 | 3.46 | 3.03 | 3.88 | 3.04 | 3.37 | 3.2 | 0.18 | 2.54 | 0.41 | 1.44 | 2.21 |
200HO10363 | High Octane | 2417 | 3.34 | 3.32 | 1.77 | 3.32 | 2.6 | 4.04 | 2.61 | 2.24 | 2 | 0.34 | 3.07 | 0.68 | 1.88 | 2.1 |
007HO12593 | Union | 2350 | 3.34 | 2.93 | 2.5 | 2.54 | 2.55 | 2.94 | 2.06 | 2.05 | 2.19 | -1.41 | 2.45 | 0.14 | 2.61 | 2.82 |
200HO02692 | Dude | 1750 | 3.33 | 2.49 | 2.41 | 3.12 | 2.92 | 3.11 | 3.02 | 3.26 | 2.76 | -0.58 | 3.25 | 0.93 | 2.94 | 2.47 |
100HO11584 | Malicious | 2005 | 3.33 | 2.67 | 2.32 | 2.91 | 2.6 | 3.63 | 1.62 | 2.36 | 3.31 | 0.1 | 3.33 | -0.47 | 2.59 | 2.38 |
200HO10146 | Solomon | 2125 | 3.32 | 2.78 | 1.83 | 3.21 | 2.74 | 3.92 | 2.39 | 2.75 | 2.82 | 0.85 | 2.4 | 0.61 | 1.5 | 2.28 |
182HO00872 | Imola | 2427 | 3.31 | 2.85 | 2.93 | 2.93 | 2.6 | 3.19 | 2.62 | 2.61 | 1.92 | -0.7 | 2.85 | -1.61 | 3.56 | 3.33 |
200HO10006 | Durbin | 2207 | 3.31 | 2.75 | 2.5 | 2.57 | 2.66 | 3.08 | 2 | 2.26 | 2.64 | -1.32 | 1.94 | 0.33 | 2.59 | 2.45 |
007HO11118 | Brokaw | 1896 | 3.31 | 2.91 | 2.09 | 3.64 | 2.97 | 4.65 | 2.18 | 3.04 | 3.67 | -0.53 | 3.12 | 0.87 | 2.48 | 2.17 |
179HO00099 | Mcgucci | 2260 | 3.29 | 2.64 | 3.31 | 2.44 | 2.09 | 2.67 | 2.33 | 2.17 | 1.25 | -1.36 | 1.93 | -0.54 | 3.58 | 3.4 |
147HO02460 | Millennium | 2363 | 3.28 | 2.86 | 2.23 | 3.19 | 2.8 | 3.49 | 3 | 2.78 | 2.25 | -1.07 | 2.79 | 0.65 | 2.7 | 2.21 |
182HO00873 | Frist Pjp | 1931 | 3.26 | 3.13 | 3.05 | 2.75 | 2.33 | 3.52 | 1.94 | 1.86 | 1.74 | -1.37 | 2.26 | -0.8 | 3.32 | 3.41 |
151HO40132 | Yorick | 2010 | 3.23 | 2.27 | 2.62 | 3.52 | 2.94 | 4.06 | 2.84 | 3.21 | 3.15 | -0.22 | 3.03 | -0.67 | 2.63 | 2.9 |
534HO00026 | Deman | 2476 | 3.23 | 2.7 | 3.06 | 2.27 | 2.57 | 2.59 | 1.75 | 2.06 | 2.73 | -1.19 | 2.3 | -0.18 | 4.06 | 2.87 |
007HO11506 | Atlee-Boy | 1788 | 3.22 | 2.19 | 2.33 | 2.96 | 2.86 | 3.45 | 2.15 | 2.76 | 3.36 | -1.79 | 2.81 | 0.77 | 3 | 2.22 |
200HO10299 | Novo | 2459 | 3.22 | 2.81 | 1.78 | 2.64 | 2.46 | 3.36 | 1.88 | 1.83 | 2.42 | -0.16 | 2.16 | 0.59 | 1.55 | 2.05 |
250HO13233 | Driver | 2448 | 3.22 | 2.92 | 3.64 | 2.3 | 1.35 | 2.34 | 2.66 | 1.92 | 0.29 | -0.68 | 1.79 | -2.06 | 4.09 | 3.89 |
534HO11310 | Golddust | 1939 | 3.21 | 3.26 | 2.05 | 2.8 | 2.41 | 3.19 | 2.37 | 2.21 | 1.72 | -0.63 | 2.8 | -0.4 | 2.3 | 2.46 |
007HO12395 | Saturn | 2233 | 3.19 | 3.16 | 2.5 | 2.96 | 1.85 | 3.37 | 2.61 | 2.26 | 0.86 | 0.02 | 2.81 | -0.27 | 3 | 2.41 |
566HO01218 | Backdoor | 2325 | 3.19 | 2.64 | 2.04 | 3.08 | 2.63 | 3.67 | 2.45 | 2.51 | 2.42 | -0.94 | 2.56 | 0.39 | 2.13 | 2.38 |
200HO07850 | Cinderdoor | 2357 | 3.19 | 2.23 | 2.4 | 3.51 | 2.92 | 4.02 | 2.97 | 2.97 | 2.64 | 0.32 | 3.15 | 0.3 | 2.52 | 2.58 |
076HO01603 | Awesome-Red | 1714 | 3.18 | 3.38 | 1.61 | 2.23 | 1.57 | 2.22 | 2.1 | 1.73 | 0.5 | -0.49 | 3.33 | -0.45 | 1.92 | 2.19 |
200HO10362 | Captial Gain | 2422 | 3.17 | 2.49 | 1.41 | 2.89 | 2.86 | 3.52 | 2.23 | 2.39 | 3.07 | -0.78 | 2.13 | 1.9 | 1.53 | 1.48 |
200HO10144 | All For It | 2355 | 3.17 | 2.45 | 1.23 | 2.31 | 2.71 | 2.82 | 1.5 | 1.74 | 3.6 | -0.68 | 2.6 | 1.84 | 1.16 | 1.28 |
200HO03875 | Elaborate | 1958 | 3.17 | 2.61 | 1.83 | 3.05 | 2.72 | 3.5 | 2.51 | 2.71 | 2.26 | 0.45 | 2.64 | 0.87 | 2.05 | 1.86 |
200HO07884 | Abbott | 2667 | 3.16 | 2.97 | 2.45 | 1.86 | 2.11 | 2.53 | 1.25 | 1.21 | 2.01 | 0.91 | 1.01 | -0.23 | 2.21 | 2.8 |
007HO11596 | Defiant | 1720 | 3.16 | 2.2 | 1.93 | 3.33 | 3.06 | 3.69 | 2.68 | 3.47 | 3.76 | -0.45 | 2.99 | 0.19 | 2.14 | 2.18 |
007HO12441 | Maven | 2301 | 3.14 | 2.62 | 1.69 | 2.59 | 2.63 | 3.1 | 2.1 | 2.31 | 2.39 | -0.44 | 1.72 | 1.21 | 1.83 | 2.04 |
007HO12310 | Bankroll | 2231 | 3.14 | 2.89 | 2.21 | 2.35 | 2.44 | 2.82 | 2.05 | 1.93 | 2.01 | 1.31 | 1.41 | -0.53 | 2.28 | 2.43 |
200HO02749 | Symbol | 1893 | 3.14 | 2.13 | 2.45 | 3.33 | 2.86 | 4.14 | 2.2 | 2.82 | 3.43 | 0.02 | 2.83 | -0.1 | 2.7 | 2.42 |
007HO12464 | Chrome | 2192 | 3.13 | 2.51 | 2.95 | 3.35 | 2.83 | 3.94 | 2.72 | 2.79 | 2.59 | -0.69 | 2.78 | -0.42 | 3.23 | 3.14 |
200HO10175 | Tonka | 2143 | 3.13 | 2.36 | 1.65 | 2.4 | 2.6 | 2.88 | 1.66 | 2.12 | 3.3 | -0.43 | 2.3 | 1.29 | 1.78 | 1.53 |
100HO11552 | Admiral | 2094 | 3.13 | 3.28 | 1.87 | 2.26 | 2.27 | 2.78 | 1.57 | 1.62 | 2.03 | -1.96 | 2.38 | 0.9 | 1.91 | 2.49 |
288HO00147 | Hero | 1945 | 3.12 | 2.42 | 2.35 | 2.98 | 2.74 | 3.29 | 2.49 | 2.8 | 2.82 | -0.51 | 2.95 | 0.29 | 2.44 | 2.64 |
001HO10473 | Wood | 2088 | 3.11 | 2.4 | 2.24 | 3.37 | 2.97 | 4.36 | 2.1 | 2.75 | 3.6 | -0.34 | 2.54 | 0.02 | 2.42 | 2.71 |
100HO11149 | Bradley | 1755 | 3.11 | 2.68 | 2.31 | 1.85 | 2.27 | 2.25 | 0.92 | 1.9 | 3.37 | -2.22 | 2.14 | 0.23 | 2.61 | 2.12 |
200HO06623 | Showcase | 2207 | 3.1 | 2.13 | 2 | 3.11 | 2.94 | 3.38 | 2.77 | 2.93 | 3.15 | 0.87 | 2.87 | -0.08 | 2.29 | 2.1 |
200HO10172 | Channel | 2373 | 3.09 | 2.52 | 1.82 | 3.03 | 2.86 | 3.57 | 2.4 | 2.67 | 3.07 | -0.74 | 2.48 | 0.47 | 1.75 | 1.86 |
151HO00727 | Link-Up | 2488 | 3.09 | 2.75 | 2.49 | 1.42 | 2.19 | 1.46 | 1.3 | 1.42 | 2.05 | 0.1 | 1.56 | -1.13 | 2.84 | 2.61 |
200HO09332 | Curriculum | 2318 | 3.08 | 2.5 | 2.31 | 2.45 | 2.63 | 2.61 | 2.36 | 2.23 | 2.12 | -1.25 | 2.23 | 0.4 | 2.39 | 2.62 |
200HO03873 | Atmost | 2095 | 3.08 | 2.33 | 2.53 | 2.19 | 2.49 | 2.57 | 1.66 | 1.97 | 2.64 | -0.55 | 1.95 | -0.78 | 2.98 | 2.63 |
001HO10263 | Cairo | 2094 | 3.07 | 1.73 | 2.79 | 2.79 | 2.77 | 3.32 | 2.08 | 2.34 | 2.9 | -3.01 | 2.56 | 0.71 | 3.37 | 2.84 |
200HO10010 | Bryant | 2469 | 3.07 | 2.48 | 2.54 | 2.32 | 2.49 | 2.29 | 2.65 | 2.28 | 1.71 | -1.08 | 1.71 | -0.32 | 3.1 | 2.96 |
534HO00017 | Delta | 2231 | 3.06 | 2.25 | 2.46 | 2.9 | 2.63 | 3.39 | 2.28 | 2.49 | 2.42 | 0.2 | 2.65 | -0.76 | 2.47 | 2.85 |
007HO12587 | Diamondback | 2068 | 3.06 | 2.23 | 2.44 | 2.45 | 2.63 | 2.56 | 2.22 | 2.37 | 2.23 | -0.6 | 2.55 | 0.29 | 2.87 | 2.59 |
007HO13262 | Premium | 2636 | 3.05 | 2.34 | 2.38 | 1.29 | 2.08 | 1.3 | 1.32 | 1.51 | 1.8 | -0.95 | 0.8 | -0.48 | 2.27 | 2.93 |
250HO13261 | Missle | 2613 | 3.05 | 2.41 | 2.35 | 1.44 | 2.06 | 1.78 | 0.92 | 1.35 | 2.33 | 0.69 | 1.17 | -0.66 | 2.17 | 2.83 |
566HO01189 | Franco | 2011 | 3.05 | 2.24 | 2.39 | 1.87 | 2.13 | 2.65 | 0.54 | 1.53 | 3.66 | -1.38 | 1.83 | -0.08 | 2.47 | 2.52 |
080HO00330 | Siren | 1816 | 3.04 | 2.37 | 0.91 | 2.87 | 2.69 | 3.4 | 1.84 | 2.65 | 3.43 | -0.69 | 3.08 | 1.53 | 1.28 | 1.15 |
200HO10305 | Brodeur | 2370 | 3.03 | 2.64 | 1.65 | 1.95 | 2.08 | 2.68 | 0.84 | 1.27 | 2.6 | 0.1 | 2.11 | 0.82 | 1.77 | 1.47 |
202HO01580 | Mccoy | 2144 | 3.03 | 2.92 | 2.61 | 2.46 | 2.49 | 3.15 | 1.64 | 1.89 | 2.6 | -0.97 | 1.93 | -0.11 | 2.61 | 2.91 |
100HO11150 | Baseball | 1786 | 3.02 | 2.76 | 1.85 | 2.59 | 2.49 | 3.23 | 1.54 | 2.28 | 2.88 | -1.6 | 2.51 | 0.88 | 2.18 | 1.81 |
007HO12611 | 2669 | 3.01 | 2.23 | 2.7 | 1.58 | 2.38 | 1.8 | 1.55 | 1.65 | 2.15 | 0.45 | 0.46 | -0.93 | 3.17 | 2.81 | |
011HO11118 | Altaceo | 2176 | 3 | 2.78 | 1.86 | 2.22 | 2.44 | 2.35 | 1.95 | 2.33 | 1.96 | 0.84 | 2.08 | -0.39 | 2 | 2.02 |
029HO16955 | Monterey | 2644 | 3 | 3.03 | 1.96 | 2.05 | 2.11 | 2.66 | 1.2 | 1.26 | 2 | -1.57 | 2.33 | 1.16 | 2.26 | 1.88 |
014HO07264 | Linear | 2368 | 3 | 2.57 | 2.82 | 1.17 | 1.7 | 1.11 | 1.2 | 1.08 | 1.29 | 0.08 | 1.54 | -1.08 | 3.62 | 2.58 |
029HO17746 | Kaliv | 1710 | 3 | 1.71 | 2.81 | 3.34 | 2.83 | 3.87 | 2.77 | 3 | 2.58 | -1.37 | 2.58 | -1.04 | 3.24 | 3.04 |
200HO10140 | Alonzo | 2287 | 2.99 | 2.66 | 2.35 | 2.01 | 2.38 | 2.32 | 1.67 | 1.75 | 2.1 | 0.83 | 1.71 | -0.21 | 2.29 | 2.68 |
001HO10815 | Cable | 1937 | 2.99 | 2.59 | 2.14 | 3.09 | 2.03 | 3.39 | 3.11 | 2.81 | 0.93 | -1.05 | 1.97 | -0.1 | 2.23 | 2.31 |
097HO41117 | Grand | 2423 | 2.99 | 2.24 | 2.83 | 1.98 | 2.49 | 2.12 | 1.66 | 1.79 | 2.55 | 0.17 | 2.38 | -1.34 | 3.43 | 2.87 |
014HO07337 | Chops | 2509 | 2.98 | 2.82 | 2.76 | 1.26 | 1.82 | 1.78 | 0.61 | 0.84 | 2.32 | -0.41 | 0.94 | -1.28 | 3.04 | 2.77 |
029HO16981 | Namesake | 2422 | 2.98 | 2.68 | 2.39 | 1.98 | 2.22 | 1.96 | 1.91 | 1.67 | 1.6 | -0.15 | 2.7 | -1.01 | 2.68 | 2.82 |
151HO00741 | Bali | 2522 | 2.98 | 3.04 | 1.8 | 1.43 | 1.98 | 1.84 | 0.73 | 0.98 | 2.45 | 1.75 | 1.79 | -0.5 | 2.55 | 1.58 |
014HO07538 | Estate | 2466 | 2.97 | 2.47 | 2.81 | 2.15 | 2.41 | 2.33 | 2.18 | 1.9 | 1.78 | 0.27 | 1.54 | -1.08 | 3.28 | 3.09 |
100HO03027 | Bigtime | 1685 | 2.97 | 2.02 | 2.32 | 3.26 | 2.94 | 3.63 | 2.65 | 3.17 | 3.09 | -0.67 | 3.06 | -0.43 | 2.51 | 2.37 |
200HO10392 | Crownroyal | 2355 | 2.97 | 2.28 | 2.34 | 2.23 | 2.6 | 2.76 | 1.54 | 1.89 | 2.92 | -2.11 | 1.82 | 0.57 | 2.53 | 2.55 |
007HO11682 | Emblazon | 2100 | 2.96 | 2.25 | 2.75 | 1.52 | 2.32 | 1.67 | 1.22 | 1.74 | 2.63 | 0.29 | 1.21 | -1.48 | 3.36 | 2.39 |
080HO00337 | Acrobat | 2252 | 2.95 | 2.7 | 1.89 | 3.45 | 2.72 | 4.22 | 2.65 | 2.61 | 2.15 | 0.44 | 2.84 | 0.73 | 2.05 | 2.15 |
200HO03995 | Dauntless | 2445 | 2.95 | 3.02 | 1.85 | 1.44 | 1.98 | 1.88 | 0.88 | 0.95 | 2.37 | 0.91 | 1.33 | 0.27 | 2.16 | 1.91 |
097HO41118 | Regan | 2407 | 2.95 | 3.02 | 2.47 | 2.03 | 1.72 | 2.33 | 1.85 | 1.48 | 1.08 | -1.29 | 1.82 | -0.72 | 2.64 | 2.57 |
250HO12155 | Mcdougal | 2190 | 2.95 | 2.76 | 2.45 | 2.65 | 2.3 | 3.17 | 2.33 | 2.12 | 1.59 | 0.05 | 1.68 | 0.25 | 2.56 | 2.63 |
200HO02667 | Sennet | 1919 | 2.95 | 2.29 | 1.79 | 2.32 | 2.69 | 2.79 | 1.72 | 2.06 | 2.98 | -1.29 | 1.86 | 0.46 | 2.01 | 2.03 |
007HO11404 | The-One | 1807 | 2.95 | 2.2 | 3.05 | 2.02 | 2.43 | 2.42 | 1.26 | 1.96 | 2.95 | -2.22 | 1.96 | -0.16 | 3.99 | 2.39 |
001HO10609 | Shift | 2177 | 2.95 | 2.44 | 1.69 | 1.48 | 2.03 | 2.05 | 0.56 | 1.19 | 3.26 | -1.12 | 1.37 | 1.02 | 2.11 | 1.33 |
076HO00700 | Gene | 1929 | 2.95 | 2.4 | 1.88 | 1.79 | 2.19 | 2.33 | 0.75 | 1.63 | 3.02 | 0.37 | 1.89 | -0.36 | 2.25 | 1.9 |
100HO11550 | All-In | 2293 | 2.94 | 2.62 | 2.28 | 1.55 | 2.27 | 1.46 | 1.59 | 1.69 | 2.06 | -0.68 | 1.73 | -0.34 | 2.87 | 2.4 |
200HO02996 | Synergy | 2054 | 2.94 | 2 | 1.64 | 2.89 | 2.8 | 3.71 | 1.84 | 2.47 | 3.51 | 0.26 | 2.02 | 1.27 | 1.33 | 1.68 |
200HO10396 | Controller | 2525 | 2.94 | 2.8 | 2.97 | 1.85 | 1.8 | 1.94 | 1.97 | 1.45 | 1.01 | -0.52 | 1.71 | -1.84 | 2.98 | 3.39 |
007HO13276 | Bowen | 2509 | 2.94 | 2.48 | 2.62 | 0.7 | 1.67 | 0.67 | 0.8 | 0.76 | 1.57 | -0.08 | 0.49 | -1.21 | 3.12 | 2.45 |
007HO12602 | Hang-Time | 2703 | 2.93 | 2.31 | 1.77 | 1.1 | 1.77 | 1.49 | 0.39 | 0.86 | 2.87 | -0.39 | 1.26 | 0.26 | 1.78 | 1.48 |
200HO02735 | Savvy | 2007 | 2.93 | 2.09 | 1.99 | 2.91 | 2.77 | 3.6 | 1.94 | 2.46 | 3.21 | -0.82 | 2.54 | 0.86 | 2.32 | 2.02 |
091HO05615 | Bravado ET | 2186 | 2.92 | 2.06 | 2.17 | 2.46 | 2.63 | 2.57 | 2.34 | 2.39 | 2.17 | 0.13 | 2.34 | -1.49 | 2.11 | 2.29 |
200HO10383 | Luxus | 2531 | 2.92 | 2.62 | 2.07 | 1.64 | 1.98 | 2.22 | 0.79 | 0.98 | 2.12 | 0.35 | 1.85 | 0.13 | 1.99 | 2.07 |
203HO03027 | Logan 2683 | 2313 | 2.92 | 2.19 | 1.96 | 2.74 | 2.66 | 3.32 | 2.06 | 2.27 | 2.77 | -0.56 | 2.22 | 1.13 | 2.08 | 1.96 |
250HO13245 | Slider | 2454 | 2.91 | 2.91 | 2.22 | 1.84 | 1.8 | 1.87 | 1.92 | 1.39 | 0.96 | -1.66 | 2.19 | -0.74 | 2.38 | 2.36 |
200HO10369 | Vigilant | 2531 | 2.9 | 2.76 | 2.86 | 2.18 | 1.8 | 2.53 | 1.93 | 1.26 | 0.99 | -0.16 | 2.47 | -1.86 | 3.02 | 3.11 |
007HO11477 | Mccutchen | 2378 | 2.9 | 2.81 | 2.28 | 3.08 | 2.27 | 3.68 | 2.73 | 2.24 | 1.39 | -1.46 | 2.17 | 1 | 2.6 | 2.51 |
011HO11425 | Alta1stclass | 2504 | 2.89 | 3.27 | 2.25 | 1.44 | 1.33 | 2.19 | 0.62 | 0.74 | 1.27 | 0.39 | 0.81 | -1.45 | 1.78 | 2.76 |
151HO00697 | Sender 8136 | 2547 | 2.89 | 2.3 | 2.91 | 1.88 | 2.33 | 1.93 | 2.05 | 1.89 | 1.7 | -0.01 | 1.23 | -1.85 | 3.42 | 3.03 |
014HO07562 | Heath | 2349 | 2.89 | 2.51 | 1.52 | 2.41 | 2.46 | 2.92 | 1.86 | 1.84 | 2.39 | 0.35 | 2.13 | -0.07 | 1.36 | 1.96 |
200HO07516 | Mesdoor | 2347 | 2.89 | 2.54 | 2.36 | 2.34 | 2.14 | 2.84 | 1.87 | 1.64 | 1.51 | -0.46 | 2.04 | -0.13 | 2.59 | 2.47 |
014HO07314 | Franchise | 2129 | 2.89 | 2.57 | 1.52 | 2.04 | 2.19 | 2.53 | 1.38 | 1.7 | 2.05 | -1.61 | 1.74 | 1.84 | 1.7 | 1.52 |
100HO11524 | Austin | 2276 | 2.88 | 2.67 | 2.21 | 2.34 | 2.03 | 2.81 | 1.86 | 1.69 | 1.3 | -0.21 | 2.12 | 0.31 | 2.47 | 2.23 |
200HO10122 | Elude | 2462 | 2.88 | 2.58 | 2.37 | 2.54 | 2.41 | 3.09 | 2.21 | 1.83 | 1.82 | -0.27 | 1.72 | -0.55 | 2.6 | 2.32 |
200HO06504 | Equation | 2111 | 2.88 | 1.93 | 1.99 | 3.11 | 2.83 | 3.54 | 2.58 | 2.98 | 2.66 | 0.12 | 2.46 | 0.62 | 2.23 | 2.37 |
029HO17630 | Gauge | 2445 | 2.88 | 3.43 | 1.13 | 1.31 | 1.57 | 1.72 | 0.48 | 0.64 | 2 | -1.03 | 2.29 | 1.77 | 1.45 | 1.26 |
011HO11466 | Altamar | 2152 | 2.88 | 2.75 | 2.11 | 2.03 | 1.95 | 2.98 | 1.05 | 1.19 | 2.05 | 0.88 | 0.97 | -0.48 | 2.03 | 2.23 |
534HO00043 | Verify | 2611 | 2.87 | 2.35 | 1.21 | 2.12 | 2.16 | 2.99 | 1.04 | 1.5 | 2.65 | -0.08 | 1.42 | 1.3 | 0.88 | 1.17 |
200HO10082 | Benz | 2346 | 2.87 | 1.97 | 1.92 | 2.06 | 2.57 | 2.25 | 1.79 | 2.15 | 2.52 | -0.96 | 1.61 | -0.24 | 2.28 | 1.77 |
200HO03855 | Savior | 1941 | 2.87 | 2.64 | 1.73 | 2.79 | 2.57 | 3.63 | 1.8 | 2.32 | 2.66 | 0.42 | 1.76 | 0.85 | 1.63 | 2.03 |
076HO00582 | Absolute-Red | 1556 | 2.87 | 2.9 | 2.17 | 1.83 | 1.93 | 1.7 | 1.7 | 1.76 | 1.14 | -0.74 | 2.94 | -0.82 | 2.51 | 2.76 |
200HO10165 | Darmouth | 2325 | 2.87 | 2.14 | 2.55 | 1.94 | 2.38 | 2.27 | 1.56 | 1.55 | 2.14 | -1.59 | 1.8 | 0.65 | 3.22 | 2.04 |
200HO06587 | Caviar | 2507 | 2.87 | 2.67 | 3.15 | 1.92 | 1.93 | 2.23 | 1.76 | 1.29 | 1.2 | 0.96 | 1.74 | -2.1 | 3.72 | 3.21 |
011HO11566 | Altafounder | 2560 | 2.87 | 2.48 | 2.45 | 1.42 | 1.77 | 2.18 | 0.48 | 0.95 | 2.7 | 0.4 | 0.66 | -1.23 | 2.68 | 2.2 |
007HO12139 | Pety | 2537 | 2.87 | 3.06 | 2.4 | 1.23 | 1.67 | 1.59 | 0.84 | 0.77 | 1.53 | -0.01 | 1.13 | -0.51 | 2.84 | 2.67 |
014HO07325 | Durango*RC | 2158 | 2.86 | 2.8 | 1.34 | 2.08 | 2.22 | 2.78 | 1.28 | 1.37 | 2.17 | -0.14 | 1.67 | 1.49 | 1.49 | 1.1 |
007HO11965 | Heater | 2332 | 2.86 | 2.84 | 2.45 | 2.33 | 1.8 | 2.89 | 2.03 | 1.64 | 1.09 | -1.9 | 1.34 | -0.25 | 2.43 | 3.01 |
007HO12625 | 2563 | 2.86 | 2.47 | 1.26 | 2.02 | 2.22 | 2.76 | 1.16 | 1.34 | 2.21 | -0.68 | 1.53 | 0.87 | 1.05 | 1.17 | |
250HO01123 | Motivator | 2490 | 2.86 | 3.15 | 2.95 | 0.65 | 1.21 | 1.07 | 0.29 | -0.08 | 1.3 | 0.27 | 0.53 | -1.73 | 3.44 | 2.89 |
200HO10092 | Silver | 2177 | 2.86 | 3.04 | 1.71 | 2.23 | 2.16 | 3.22 | 1.03 | 1.17 | 2.66 | -0.35 | 1.9 | 0.79 | 0.94 | 2.32 |
200HO06480 | Doorman | 2371 | 2.86 | 2.21 | 1.46 | 2.8 | 2.72 | 3.06 | 2.64 | 2.41 | 2.29 | -0.45 | 2.48 | 1.05 | 1.81 | 1.5 |
288HO00164 | Doberman | 2448 | 2.86 | 2.93 | 1.76 | 2.37 | 2.19 | 2.67 | 2.1 | 1.85 | 1.43 | 0.17 | 2.36 | -0.71 | 1.64 | 2.11 |
151HO00708 | Captain | 2503 | 2.86 | 1.94 | 1.96 | 1.84 | 2.22 | 2.26 | 1.28 | 1.36 | 2.35 | -2.14 | 1.83 | 0.56 | 2.17 | 1.7 |
014HO07332 | Mannia | 2321 | 2.86 | 2.54 | 2.78 | 0.5 | 1.47 | 0.5 | 0.41 | 0.55 | 1.75 | 1.19 | 0.64 | -1.93 | 3.35 | 2.89 |
007HO10484 | Sabathia | 1743 | 2.86 | 1.83 | 1.57 | 2.33 | 2.86 | 2.03 | 2.35 | 2.85 | 2.95 | -0.93 | 2.98 | 1.44 | 2.15 | 1.36 |
014HO07375 | Apple Crisp*RC | 2263 | 2.86 | 1.85 | 2.11 | 1.75 | 2.32 | 1.99 | 1.2 | 1.88 | 2.85 | -1.04 | 1.7 | 0.83 | 2.57 | 1.66 |
200HO07838 | Prospero | 2333 | 2.85 | 2.2 | 1.28 | 2.21 | 2.52 | 2.83 | 1.35 | 1.68 | 3.13 | 0.16 | 2.07 | 1.54 | 1.55 | 1.06 |
200HO07526 | Fitz | 2306 | 2.85 | 2.07 | 1.93 | 2.96 | 2.72 | 3.15 | 2.66 | 2.72 | 2.48 | 0.03 | 3.11 | 0.23 | 2.18 | 2.02 |
200HO02920 | Campus | 2157 | 2.85 | 2.36 | 1.16 | 1.75 | 2.27 | 2.23 | 0.92 | 1.33 | 2.93 | -0.91 | 2.08 | 1.74 | 1.05 | 1.17 |
182HO00879 | Ibane | 2293 | 2.85 | 2.4 | 2.69 | 1.83 | 2.38 | 2.22 | 1.52 | 1.79 | 2.31 | -0.05 | 0.67 | -0.97 | 2.86 | 2.98 |
