Bulls must have a Minimum of 80% Traditional U.S. Reliability OR 85% Genomic Reliability for Production and Type. No requirement for Semen Status.
NAME | NAAB | SIRE/MGS | Pro | Fat | Milk | FE | %R | SCS | PL | %R | FI | %R | PTAT | %R | UDC | FLC | BSC | TPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAGULL-BAY SUPERSIRE-ET | 7HO11351 | ROBUST x PLANET | 72 | 110 | 2386 | 221 | 99 | 2.94 | 7.2 | 84 | 1.2 | 83 | 1.62 | 97 | 0.65 | 0.75 | 0.54 | 2715G |
MOUNTFIELD SSI DCY MOGUL-ET | 7HO11314 | DORCY x MARSH | 43 | 93 | 1411 | 162 | 99 | 3.01 | 4.4 | 87 | 0 | 94 | 2.58 | 99 | 2.57 | 2.65 | 0.64 | 2570G |
MR OCD ROBUST DONATELLO-ET | 7HO11525 | ROBUST x PLANET | 51 | 82 | 1330 | 170 | 91 | 2.93 | 6.9 | 80 | 1.4 | 74 | 1.57 | 87 | 1.37 | 0.7 | 0.46 | 2537G |
SEAGULL-BAY HEADLINER-ET | 7HO11419 | ROBUST x PLANET | 61 | 77 | 1844 | 167 | 96 | 3.23 | 4.7 | 83 | 1.5 | 78 | 2.21 | 93 | 1.64 | 1.36 | 1.32 | 2531G |
SANDY-VALLEY STERLING-ET | 7HO11585 | ROBUST x PLANET | 66 | 63 | 2113 | 154 | 94 | 3.14 | 6.2 | 83 | 0.9 | 75 | 1.87 | 88 | 1.21 | 1.58 | 1.36 | 2524G |
ROYLANE SOCRA ROBUST-ET | 7HO10524 | SOCRATES x O MAN | 46 | 78 | 1074 | 170 | 99 | 2.99 | 8.3 | 95 | 2 | 95 | 0.9 | 98 | 0.82 | 1.21 | -0.74 | 2514G |
DE-SU BKM MCCUTCHEN 1174-ET | 7HO11477 | BOOKEM x SHOTTLE | 32 | 48 | 865 | 80 | 99 | 2.84 | 3.3 | 85 | 1 | 85 | 3.21 | 97 | 2.99 | 2.58 | 3.2 | 2468G |
MINNIGAN-HILLS DAY-ET | 1HO10458 | SUPER x BOLTON | 43 | 39 | 1459 | 96 | 99 | 2.72 | 5.6 | 85 | 3 | 88 | 1.6 | 98 | 1.81 | 0.84 | 0.89 | 2451G |
NO-FLA ALTAEVERGLADE-ET | 11HO11100 | MASSEY x O MAN | 49 | 75 | 844 | 165 | 95 | 2.8 | 3.8 | 83 | 2.8 | 77 | 0.42 | 89 | 0.17 | 1.54 | 1.02 | 2449G |
MOUNTFIELD SSI DCY MIXER-ET | 7HO11313 | DORCY x MARSH | 51 | 76 | 999 | 164 | 98 | 2.94 | 2.9 | 86 | 0.5 | 88 | 1.84 | 97 | 1.31 | 1.86 | 1.45 | 2436G |
MORNINGVIEW MARCELON CRI-ET | 1HO10175 | FREDDIE x SHOTTLE | 36 | 64 | 1242 | 113 | 98 | 2.6 | 4.9 | 85 | 3.1 | 87 | 0.9 | 92 | 0.71 | 1.39 | 1.23 | 2432G |
AMIGHETTI NUMERO UNO-ET | 200HO07450 | MAN-O-MAN x SHOTTLE | 3 | 63 | -398 | 78 | 99 | 2.53 | 4.9 | 86 | 3.6 | 89 | 2.21 | 98 | 2.3 | 1.49 | 1.59 | 2407G |
MARBRI FACEBOOK-ET | 200HO03753 | MAN-O-MAN x AIRRAID | 49 | 87 | 1279 | 161 | 98 | 2.92 | 1.2 | 88 | 3 | 91 | 1.35 | 98 | 0.78 | 0.14 | 2.02 | 2402G |
MR OCD ROBUST DANTE-ET | 7HO11524 | ROBUST x PLANET | 51 | 72 | 1533 | 165 | 91 | 3.06 | 7.1 | 79 | 1.7 | 71 | 0.77 | 86 | 0.61 | -0.1 | -1.09 | 2399G |
ROYLANE BOXER PUNCH 4311-ET | 7HO11207 | BOXER x O MAN | 42 | 55 | 579 | 126 | 98 | 2.95 | 3.6 | 85 | 3.4 | 88 | 1.53 | 96 | 0.7 | 1.84 | 2.01 | 2398G |
CO-OP SEB RADISSON-ET | 1HO10133 | SEBASTIAN x SHARKY | 36 | 38 | 1279 | 92 | 92 | 2.95 | 7.2 | 83 | 4.3 | 76 | 0.66 | 86 | 0.32 | 1.73 | -0.18 | 2389G |
DE-SU DORCY MOONBOY 954-ET | 7HO11279 | DORCY x SHOTTLE | 31 | 9 | 702 | 53 | 97 | 2.67 | 5.7 | 85 | 1.8 | 84 | 1.95 | 93 | 2.5 | 2.64 | 1.07 | 2374G |
DEN-K ALTAGREATEST | 11HO10928 | PLANET x BOLTON | 65 | 55 | 2293 | 152 | 98 | 3.11 | 5.5 | 88 | 0.3 | 92 | 1.16 | 96 | 1.06 | 0.01 | -0.48 | 2370G |
NO-FLA HURST-ET | 29HO16322 | DORCY x O MAN | 26 | 32 | 334 | 78 | 92 | 2.61 | 5.7 | 83 | 2.6 | 76 | 1.7 | 89 | 1.9 | 1.86 | 0.98 | 2366G |
WELCOME SUPER PETRONE-ET | 7HO11169 | SUPER x ALTABAXTER | 8 | 36 | 607 | 44 | 99 | 2.62 | 7.8 | 86 | 5.1 | 91 | 1.06 | 98 | 1.36 | 1.18 | 0.02 | 2357G |
MAPEL WOOD BREWMASTER-ET | 250HO01009 | GARRETT x SHOTTLE | 24 | 77 | 618 | 117 | 93 | 2.73 | 3.7 | 82 | 1.9 | 75 | 1.66 | 87 | 0.93 | 1.55 | 1.19 | 2354G |
DE-SU 521 BOOKEM-ET | 7HO10721 | PLANET x RAMOS | 52 | 32 | 1409 | 109 | 99 | 2.82 | 4.3 | 97 | 0.8 | 97 | 1.63 | 99 | 1.15 | 1.12 | 0.85 | 2353G |
MISTY SPRINGS SUPERSONIC-ET | 200HO02698 | SUPER x SHOTTLE | 39 | 70 | 1167 | 129 | 98 | 2.92 | 3.9 | 86 | 2.7 | 88 | 1.27 | 97 | 0.74 | -0.74 | 1.11 | 2348G |
DE-SU ALTAMELHOR-ET | 11HO11077 | AL x O MAN | 25 | 44 | 219 | 90 | 97 | 2.6 | 4.9 | 84 | 2.1 | 84 | 1.67 | 92 | 1.31 | 2.23 | 1.4 | 2342G |
SULLY HART MERIDIAN-ET | 200HO02770 | DOMAIN x PLANET | 46 | 31 | 1865 | 70 | 97 | 2.99 | 3 | 83 | 0.6 | 78 | 2.87 | 96 | 2.66 | 0.59 | 2.72 | 2333G |
ROYLANE FLEX-ET | 200HO02790 | BEACON x O MAN | 35 | 40 | 473 | 113 | 93 | 2.86 | 6.3 | 83 | 3.6 | 76 | 0.62 | 88 | 0.54 | 1.29 | -0.31 | 2330G |
MORNINGVIEW MAUI-ET | 29HO16017 | SUPER x SHOTTLE | 39 | 34 | 1087 | 90 | 98 | 2.72 | 4.2 | 88 | 3.1 | 89 | 1.32 | 93 | 1.14 | -0.15 | 1.04 | 2322G |
CO-OP M-P DORCY ADIDAS-ET | 1HO10471 | DORCY x BOLIVER | 42 | 18 | 1463 | 80 | 91 | 2.68 | 6.4 | 82 | 1.4 | 76 | 1.07 | 86 | 1.67 | 1.09 | -0.56 | 2321G |
SHEEKNOLL ALTAVITTEK | 11HO10909 | PLANET x MANAGER | 35 | 27 | 1489 | 68 | 97 | 2.59 | 6.7 | 85 | 2.7 | 84 | 1.37 | 92 | 0.59 | 0.45 | 0.3 | 2321G |
MAINSTREAM MANIFOLD | 200HO00402 | O MAN x BW MARSHALL | 54 | 70 | 1510 | 158 | 99 | 2.99 | 4.3 | 97 | 2.2 | 98 | 0.5 | 99 | 0.2 | -0.74 | 0.4 | 2320G |
DULET KICKBALL-ET | 200HO06385 | NIAGRA x ALTAARMSTEAD | 40 | 51 | 1172 | 108 | 92 | 2.94 | 4.5 | 82 | 1.4 | 71 | 1.67 | 87 | 0.95 | 1.29 | 1.26 | 2313G |
LARS-ACRES FRANKINSTEIN-ET | 14HO06790 | FREDDIE x BOLIVER | 30 | 53 | 459 | 119 | 90 | 2.9 | 6 | 82 | 1.2 | 74 | 0.87 | 88 | 1.43 | 1.65 | -0.48 | 2313G |
DE-SU ROBUST UTAH 1157-ET | 7HO11558 | ROBUST x PLANET | 24 | 61 | -44 | 114 | 91 | 3.04 | 6.3 | 80 | 1.8 | 72 | 1.6 | 86 | 1.34 | 1.25 | 1.34 | 2312G |
COYNE-FARMS DORCY-ET | 29HO14142 | BOLTON x BRET | 37 | 29 | 1342 | 77 | 99 | 2.76 | 4.7 | 97 | -0.1 | 97 | 2.08 | 99 | 2.45 | 2.14 | 0.49 | 2303G |
BENNER BENATAR-ET | 7HO11096 | BOGART x ALTABAXTER | 27 | 62 | 1091 | 95 | 95 | 2.86 | 4 | 85 | 2.7 | 81 | 1.16 | 93 | 1.14 | 0.59 | 1.18 | 2299G |
PINE-TREE FREDDIE WRIGHT-ET | 7HO11123 | FREDDIE x WIZARD | 19 | 29 | 412 | 70 | 95 | 2.61 | 9.1 | 84 | 5.4 | 81 | -0.16 | 92 | 0.07 | 0.01 | -0.63 | 2298G |
PINE-TREE FREDDIE AIDAN-ET | 7HO11272 | FREDDIE x RAMOS | 12 | 37 | 286 | 61 | 94 | 2.76 | 6.7 | 83 | 4.2 | 79 | 0.98 | 90 | 1.28 | 1.55 | 0.13 | 2297G |
SANDY-VALLEY BRANSON-ET | 7HO11488 | OBSERVER x RAMOS | 20 | 27 | 612 | 59 | 94 | 2.75 | 5.2 | 84 | 2.7 | 78 | 2.12 | 90 | 2.27 | 0.72 | 0.13 | 2294G |
JNP-ATH-MOR OBS NAVY-ET | 14HO06816 | OBSERVER x SHOTTLE | 39 | 59 | 1927 | 100 | 95 | 2.81 | 4 | 84 | 0.9 | 80 | 1.3 | 93 | 1.79 | -0.4 | 0.73 | 2292G |
MR GOLDNOAKS MESSIAH-ET | 29HO16200 | FREDDIE x SHOTTLE | 34 | 54 | 1266 | 93 | 94 | 2.85 | 1.1 | 84 | 2.4 | 80 | 1.23 | 89 | 0.72 | 2.18 | 1.67 | 2291G |
BOMAZ ALTAPHONIC-ET | 11HO10997 | MAN-O-MAN x NIFTY | 46 | 82 | 921 | 165 | 99 | 2.81 | 0.8 | 87 | 1.6 | 92 | 0.23 | 91 | -0.31 | 1.41 | 1.01 | 2289G |
SEAGULL-BAY SHAW-ET | 7HO11418 | FREDDIE x PLANET | 57 | 44 | 2268 | 103 | 92 | 3.1 | 2.4 | 80 | 0.9 | 74 | 1.74 | 86 | 0.69 | 1.55 | 2.12 | 2289G |
S-S-I ROBUST DAUGHTRY-ET | 7HO11353 | ROBUST x O MAN | 27 | 53 | 440 | 105 | 92 | 2.94 | 6.9 | 81 | 2.3 | 72 | 0.7 | 85 | 0.99 | 0.85 | 0.57 | 2286G |
COMYN-PBCD SEATTLE-ET | 29HO16209 | FREDDIE x SHOTTLE | 40 | 54 | 1032 | 123 | 93 | 2.68 | 3.8 | 83 | 1.3 | 77 | 0.38 | 88 | 0.53 | 1.5 | 0.13 | 2285G |
PINE-TREE ASPEN 223-ET | 7HO11271 | DORCY x RAMOS | 30 | 49 | 742 | 113 | 94 | 2.66 | 7.7 | 83 | 1 | 79 | 0.67 | 91 | 1.02 | 0.66 | -1.19 | 2284G |
SANDY-VALLEY TO TORPEDO-ET | 14HO06823 | OBSERVER x RAMOS | 16 | 38 | 166 | 79 | 90 | 2.65 | 8.3 | 83 | 2.4 | 75 | 1.3 | 87 | 1.88 | 0.49 | -0.61 | 2284G |
RONELEE SUPER DEAN-ET | 29HO16251 | SUPER x TOYSTORY | 42 | 18 | 1417 | 78 | 98 | 2.91 | 6.1 | 86 | 3 | 87 | 0.76 | 95 | 1.06 | 0.94 | -0.13 | 2282G |
WARGO-N-JD DEMPSEY | 1HO10422 | FREDDIE x PRONTO | 27 | 61 | 1034 | 104 | 96 | 2.87 | 4.4 | 84 | 4.1 | 79 | 0.41 | 88 | 0.22 | 0.84 | 0.05 | 2278G |
OPSAL ALTAFAIRWAY-ET | 11HO10908 | PLANET x O MAN | 52 | 69 | 1515 | 158 | 98 | 2.76 | 3.5 | 89 | 0.1 | 91 | 0.41 | 92 | 0.92 | -1.39 | -0.28 | 2272G |
CO-OP BOSSIDE MASSEY-ET | 1HO09527 | MASCOL x BRET | 40 | 46 | 757 | 118 | 99 | 2.65 | 2.2 | 98 | 1 | 97 | 0.87 | 98 | 1.35 | 0.83 | 0.54 | 2270G |
S-S-I ROBUST MANA-ET | 250HO11325 | ROBUST x RAMOS | 16 | 71 | -249 | 130 | 90 | 2.91 | 7.7 | 79 | 2.4 | 71 | 0.31 | 85 | 0.5 | 0.95 | -0.94 | 2270G |
MORNINGVIEW ALTAMOXIE-ET | 11HO11030 | FREDDIE x SHOTTLE | 32 | 58 | 1228 | 98 | 91 | 2.77 | 4.1 | 84 | 2.3 | 78 | 0.59 | 90 | 0.23 | 1.02 | 1.14 | 2267G |
DEER-BROOK NOBEL-ET | 29HO16331 | NIAGRA x O MAN | 55 | 54 | 1486 | 141 | 93 | 2.84 | 3.8 | 82 | -1.3 | 75 | 1.26 | 90 | 0.68 | 1.14 | 0.67 | 2266G |
OLSZEWSKI SMORE-ET | 200HO06343 | FREDDIE x SHOTTLE | 26 | 43 | 964 | 75 | 95 | 2.89 | 3 | 84 | 4.1 | 80 | 0.63 | 92 | 0.79 | 1.07 | 0.97 | 2266G |
ROYLANE CHAMP VAL 4246-ET | 14HO06677 | CHAMP x O MAN | 35 | 70 | 889 | 143 | 97 | 2.85 | 6.1 | 85 | 1.7 | 84 | 0.09 | 94 | 0.41 | -0.74 | -1.03 | 2266G |
DE-SU FREDDIE GALAXY-ET | 1HO10490 | FREDDIE x PLANET | 34 | 40 | 793 | 90 | 98 | 2.83 | 4.5 | 84 | 1.3 | 82 | 1.58 | 95 | 1.28 | 0.62 | 1.49 | 2265G |
BADGER-BLUFF FANNY FREDDIE | 1HO08784 | O MAN x DIE-HARD | 27 | 32 | 848 | 74 | 99 | 2.92 | 5.3 | 99 | 4.2 | 99 | 0.39 | 99 | 0.51 | 1.57 | 0.12 | 2264G |
DKR JAKARTA | 200HO07461 | SUPER x SHOTTLE | 27 | 38 | 918 | 80 | 93 | 2.67 | 5.8 | 84 | 1.7 | 80 | 1.23 | 92 | 1.34 | 0.14 | -0.01 | 2259G |
LADYS-MANOR PL SHAMROCK-ET | 7HO10849 | PLANET x SHOTTLE | 17 | 41 | 1079 | 63 | 99 | 2.82 | 6.9 | 97 | 3.3 | 98 | 1.05 | 99 | 1.16 | 0.09 | -0.68 | 2259G |
MATCREST BOOK CASTEL-ETS | 7HO11589 | BOOKEM x SHOTTLE | 17 | 37 | 26 | 76 | 91 | 2.7 | 5.2 | 82 | 1.4 | 75 | 1.81 | 89 | 1.85 | 1.19 | 0.46 | 2258G |
CANGEN PINKMAN-TW | 200HO06320 | SUPER x ALTABAXTER | 18 | 33 | 732 | 54 | 91 | 2.84 | 5.4 | 80 | 2.2 | 69 | 1.46 | 86 | 2.15 | 0.93 | 0.67 | 2257G |
SANDY-VALLEY STARRING-ET | 200HO02793 | ALTAIOTA x PLANET | 59 | 41 | 1919 | 111 | 89 | 3 | 2 | 80 | 0.6 | 71 | 1.48 | 85 | 0.53 | 0.78 | 2.34 | 2256G |
DANHOF DETROIT-ET | 200HO02783 | FREDDIE x PLANET | 49 | 34 | 1616 | 96 | 94 | 3.18 | 3 | 83 | 2.1 | 76 | 1.68 | 91 | 0.64 | 1.21 | 1.36 | 2255G |
WA-DEL MYRLE-ET | 29HO14828 | LEIF x ENCINO | 33 | 68 | 924 | 122 | 95 | 2.66 | 3.8 | 87 | 0.8 | 84 | 0.62 | 92 | 0.4 | 0.61 | 0.78 | 2255G |
GENERVATIONS EPIC-ET | 250HO01002 | SUPER x ALTABAXTER | 28 | 21 | 834 | 50 | 99 | 2.82 | 5.3 | 89 | 1.7 | 92 | 1.73 | 99 | 1.55 | 1.94 | 1.94 | 2254G |
MR GOLDNOAKS MAGNUS-ET | 7HO11103 | MAN-O-MAN x SHOTTLE | 47 | 63 | 481 | 146 | 99 | 2.91 | -1.2 | 87 | 0.5 | 91 | 1.57 | 98 | 1.23 | 0.65 | 2.35 | 2253G |
DE-SU MEXICO 1063-ET | 7HO11472 | BOOKEM x SHOTTLE | 42 | 38 | 1075 | 101 | 92 | 2.81 | 3.5 | 83 | 0.4 | 75 | 0.84 | 89 | 0.99 | 1.36 | 1.08 | 2251G |
RI-VAL-RE FREDDIE LEBRON-TW | 1HO10254 | FREDDIE x SHOTTLE | 23 | 19 | 1045 | 40 | 97 | 2.63 | 5 | 85 | 4.1 | 84 | 0.58 | 87 | 0.52 | 1.7 | 0.81 | 2251G |
DE-SU FREDDIE DENIM 646-ET | 1HO10218 | FREDDIE x WIZARD | 30 | 59 | 435 | 124 | 99 | 2.68 | 6.4 | 89 | 3.7 | 95 | -0.98 | 95 | -0.54 | 0.25 | -0.16 | 2249G |
DE-SU DORCY MAYOR 950-ET | 7HO11288 | DORCY x SHOTTLE | 25 | 18 | 896 | 39 | 93 | 2.62 | 3.7 | 84 | 0.7 | 79 | 2.16 | 90 | 2.27 | 2.21 | 1.97 | 2248G |
MOUNTFIELD MSY MAURICE-ET | 7HO11138 | MASSEY x BOLIVER | 30 | 60 | 449 | 129 | 98 | 2.73 | 4.1 | 85 | 1.8 | 86 | 0.19 | 95 | 0.64 | 0.34 | -0.69 | 2247G |
PINE-TREE FREDDIE ARNETT-ET | 7HO11275 | FREDDIE x RAMOS | 16 | 36 | 461 | 63 | 95 | 2.64 | 6.4 | 84 | 2.4 | 81 | 0.97 | 92 | 0.97 | 1.35 | 0.24 | 2247G |
KINGS-RANSOM ERDMAN CRI-ET | 1HO09800 | PLANET x RAMOS | 34 | 61 | 1028 | 131 | 99 | 2.75 | 7.5 | 95 | 3 | 96 | -0.46 | 94 | -0.22 | -1.04 | -1.54 | 2246G |
LADYS-MANOR RD GRAFEETI-ET | 7HO10848 | FREDDIE x GOLDWYN | 19 | 55 | 161 | 103 | 98 | 2.78 | 3.9 | 89 | 0.7 | 92 | 1.47 | 96 | 1.77 | 1.76 | -0.18 | 2245G |
LARCREST CREATIVE-ETS | 7HO11265 | FREDDIE x SHOTTLE | 25 | 54 | 361 | 98 | 92 | 2.76 | 2.5 | 84 | 1.4 | 78 | 0.94 | 89 | 1.48 | 1.41 | 1.32 | 2245G |
SULLY ALTAMETEOR-ET | 11HO10661 | PLANET x SHOTTLE | 30 | 24 | 1153 | 61 | 99 | 3.02 | 4.8 | 96 | 1.6 | 96 | 1.88 | 98 | 2.16 | 0.59 | 0.51 | 2244G |
DE-SU BOOKEM FOSTER 1139-ET | 7HO11556 | BOOKEM x O MAN | 57 | 55 | 1452 | 148 | 92 | 2.98 | 2.4 | 83 | -0.4 | 76 | 0.67 | 87 | 0.48 | 1.01 | 0.48 | 2243G |
RI-VAL-RE RUSSELL DITTO-ET | 7HO11020 | RUSSELL x PONTIAC | 13 | 39 | -135 | 65 | 97 | 2.73 | 2.2 | 86 | 2.9 | 84 | 1.58 | 92 | 1.88 | 1.34 | 1.64 | 2241G |
RMW DORCY AMBROSE-ET | 7HO11072 | DORCY x GOLDWYN | 14 | 37 | 638 | 50 | 97 | 2.52 | 2.6 | 85 | 2.3 | 84 | 1.54 | 90 | 2.37 | 1.41 | 0.98 | 2241G |
OAKFIELD BENELLI-ET | 200HO03770 | MAN-O-MAN x ENCINO | 38 | 44 | 913 | 101 | 94 | 3.01 | 2.2 | 85 | 2.1 | 79 | 1.32 | 92 | 0.96 | 1.34 | 1.43 | 2239G |
REGANCREST DRCY PIPER-ET | 29HO16152 | DORCY x SHOTTLE | 23 | 28 | 860 | 54 | 94 | 2.67 | 5 | 84 | -0.6 | 80 | 2 | 91 | 2.49 | 2.37 | 0.97 | 2236G |
VISION-GEN SHF AURELIAN-ET | 29HO16387 | FREDDIE x JET STREAM | 29 | 57 | 336 | 116 | 91 | 3.03 | 4 | 82 | 2.4 | 74 | 0.61 | 87 | 0.68 | 1.27 | 0.63 | 2235G |
VISION-GEN SHF MUIR-ET | 29HO16348 | CIMARRON x DIE-HARD | 35 | 50 | 634 | 115 | 91 | 2.74 | 4.5 | 82 | 0 | 73 | 1.25 | 86 | 1.53 | 0.81 | 0.47 | 2235G |
TEEMAR OBSERVER ALBERT-ET | 7HO11503 | OBSERVER x SHOTTLE | 33 | 25 | 803 | 78 | 93 | 2.69 | 5.7 | 83 | 1.5 | 75 | 0.95 | 89 | 1.5 | 0.42 | 0.34 | 2234G |
RONELEE SSI O DORITO-ET | 7HO11394 | OBSERVER x OUTSIDE | 28 | 15 | 1197 | 41 | 93 | 2.71 | 8.3 | 84 | 1.9 | 77 | 1.35 | 90 | 1.37 | -0.03 | 1.09 | 2232G |
SPRINGWAY CELEBRATE-ET | 200HO02714 | MAN-O-MAN x BOLIVER | 39 | 23 | 846 | 85 | 95 | 2.61 | 2 | 85 | 1 | 82 | 1.54 | 93 | 1.34 | 0.87 | 0.76 | 2232G |
WELCOME APPLAUSE | 7HO11167 | FREDDIE x SHOTTLE | 10 | 12 | 483 | 33 | 95 | 2.63 | 8 | 84 | 4.6 | 81 | -0.07 | 92 | 0.86 | 1.72 | -1.26 | 2232G |
RONELEE SSI O DANNYBOY-ET | 7HO11364 | OBSERVER x OUTSIDE | 32 | 33 | 1188 | 75 | 91 | 2.74 | 7 | 82 | 1.5 | 75 | 0.95 | 87 | 1.2 | -0.18 | 0.42 | 2230G |
GEPAQUETTE RECORD-ET | 200HO06388 | BEACON x BOLTON | 36 | 57 | 1413 | 104 | 91 | 2.88 | 3 | 82 | 0.9 | 73 | 1.3 | 88 | 0.82 | 0.93 | 0.76 | 2229G |
UFM-DUBS-I SPIKE-ET | 200HO06416 | OBSERVER x SHOTTLE | 29 | 49 | 762 | 98 | 91 | 2.74 | 3.2 | 83 | 2.2 | 76 | 1.27 | 87 | 1.5 | -0.56 | 0.43 | 2227G |
DE-SU D MAYFIELD 893-ET | 7HO11283 | DOMAIN x SHOTTLE | 28 | 34 | 1294 | 58 | 99 | 2.92 | 3.7 | 86 | 1.4 | 91 | 1.88 | 98 | 1.6 | 0.75 | 1.35 | 2226G |
LARCREST CONQUEST-ET | 29HO16401 | GERARD x RAMOS | 34 | 30 | 632 | 79 | 91 | 2.89 | 2.8 | 83 | 0.8 | 75 | 1.66 | 86 | 1.69 | 1.73 | 1.95 | 2226G |
CO-OP FREDDIE SOBIESKI | 1HO09853 | FREDDIE x LYNCH | 25 | 43 | 351 | 88 | 99 | 2.95 | 3 | 90 | 4.7 | 93 | 0.44 | 93 | 0.01 | 0.62 | 1.06 | 2224G |
KINGS-RANSOM S FOWLER-ET | 7HO11229 | SUPER x SHOTTLE | 24 | 37 | 370 | 75 | 93 | 2.76 | 4.7 | 83 | 1.9 | 77 | 1.53 | 88 | 1.17 | 1.07 | 1.52 | 2224G |
ROSYLANE-LLC ALTALEO-ET | 11HO11115 | ALTAMETEOR x NIFTY | 32 | 45 | 601 | 104 | 95 | 2.88 | 5.2 | 81 | 1.4 | 78 | 1.06 | 92 | 0.76 | 0.76 | 0.46 | 2224G |
ROSYLANE-LLC ALTABOWIE | 11HO11116 | BOWSER x RAMOS | 32 | -12 | 1147 | 25 | 95 | 3 | 7.1 | 83 | 4.6 | 78 | 0.7 | 89 | 1.03 | 0.99 | 0.26 | 2223G |
S-S-I OBSERVER MAYS-ET | 7HO11372 | OBSERVER x SHOTTLE | 25 | 18 | 583 | 58 | 93 | 2.88 | 6.4 | 83 | 4 | 77 | 0.86 | 89 | 1.77 | -0.59 | 0.45 | 2223G |
FURNACE-HILL SUPER ZIGGY-ET | 7HO11150 | SUPER x SHOTTLE | 34 | 1 | 795 | 54 | 97 | 2.72 | 5.8 | 86 | 5.2 | 86 | 0.45 | 94 | 0.44 | -0.54 | 0.17 | 2222G |
SCHILLVIEW GILBY | 566HO00588 | GARRETT x SHOTTLE | 41 | 20 | 1488 | 71 | 92 | 2.74 | 4.7 | 83 | 1.4 | 76 | 0.8 | 89 | 0.61 | 1.31 | 0.68 | 2222G |
LARCREST CYCLONE-ETS | 29HO16452 | OBSERVER x RAMOS | 24 | 51 | 211 | 101 | 90 | 2.83 | 3.6 | 83 | 2.3 | 75 | 1.43 | 86 | 1.31 | 0.42 | 0.69 | 2220G |
REGANCREST ALTAIOTA-ET | 11HO09647 | O MAN x ITO | 33 | 56 | 487 | 111 | 99 | 3.01 | 0.1 | 98 | 1.7 | 98 | 1.42 | 99 | 1.18 | 1.01 | 1.86 | 2220G |
AIR-OSA-EXEL ALTAAIRNET-ET | 11HO10996 | PLANET x SHOTTLE | 30 | 8 | 755 | 52 | 99 | 2.76 | 5 | 88 | 3.4 | 95 | 0.99 | 98 | 1.04 | 0.32 | 0.58 | 2219G |
S-S-I ROBUST MINTMAKER-ET | 7HO11322 | ROBUST x RAMOS | 1 | 63 | -792 | 89 | 97 | 2.78 | 6.4 | 84 | 2.6 | 85 | 0.77 | 92 | 0.98 | 1.17 | 0.77 | 2219G |
B-HIDDENHILLS PLAN 1023-ET | 7HO10690 | PLANET x O MAN | 33 | 9 | 825 | 63 | 99 | 2.77 | 7.3 | 92 | 3.5 | 94 | 0.52 | 96 | 1.16 | -0.16 | -0.08 | 2218G |
S-S-I MANO DRAGON-ET | 7HO11350 | USA61996866 x O MAN | 29 | 29 | 898 | 75 | 93 | 3 | 6.6 | 82 | 4.1 | 73 | -0.05 | 87 | -0.21 | 2.08 | -0.07 | 2217G |
STANTONS DEFINE-ET | 200HO02776 | SUPER x SHOTTLE | 30 | 20 | 893 | 67 | 94 | 2.71 | 5.7 | 83 | 2.6 | 78 | 0.52 | 92 | 1.07 | 0.34 | -0.01 | 2217G |
HFP ALTAKING | 11HO11051 | SUPER x BUCKEYE | 32 | 18 | 1220 | 52 | 91 | 2.73 | 4.9 | 83 | 1.1 | 75 | 1.36 | 87 | 1.67 | 1.1 | 1.11 | 2216G |
LANGS-TWIN-B A-P AJ-ET | 147HO02357 | PLANET x SHOTTLE | 45 | 30 | 1246 | 98 | 91 | 2.85 | 5 | 83 | 1.1 | 76 | 0.9 | 85 | 0.98 | -0.64 | 0.6 | 2216G |
LESPEREE GLOBAL-ET | 200HO06332 | BRONCO x BOLTON | 43 | 41 | 1098 | 99 | 90 | 3.08 | 1.6 | 79 | 0.4 | 69 | 2.03 | 86 | 1.39 | 1.85 | 2 | 2216G |
GIL-GAR ALTASUSTAIN-ET | 11HO11063 | DOMAIN x SHOTTLE | 33 | 34 | 1359 | 71 | 98 | 2.91 | 3.2 | 84 | 2 | 86 | 1.07 | 93 | 1.09 | 0.59 | 0.95 | 2214G |
LADYS-MANOR MAN-O-SHAN-ET | 7HO11547 | MAN-O-MAN x PLANET | 37 | 48 | 944 | 112 | 94 | 2.94 | 4.1 | 83 | 0.1 | 76 | 1.39 | 89 | 1.36 | 0.23 | 0.17 | 2213G |
SANDY-VALLEY THOR-ET | 7HO11487 | OBSERVER x RAMOS | 19 | 32 | 877 | 54 | 93 | 2.82 | 6.4 | 83 | 1.1 | 77 | 1.96 | 89 | 2.18 | 0.8 | 0.32 | 2213G |
ROYLANE CHAMP CLAY 4244-ET | 14HO06678 | CHAMP x O MAN | 24 | 61 | 476 | 107 | 93 | 2.87 | 3.5 | 84 | 2 | 79 | 0.78 | 92 | 0.77 | 0.85 | 0.56 | 2211G |
FUSTEAD ALTASAMOA-ET | 11HO11000 | PLANET x O MAN | 27 | 54 | 949 | 99 | 99 | 2.61 | 5.7 | 89 | 0.9 | 93 | 0.59 | 94 | 0.73 | 0.14 | -0.08 | 2210G |
TWIN-B-DAIRY BUCKWHEAT-ET | 200HO02798 | BOOKEM x O MAN | 46 | 45 | 1270 | 120 | 92 | 2.82 | 4.1 | 82 | 0.8 | 75 | 0.56 | 88 | -0.37 | 0.97 | 0.1 | 2210G |
