NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF% | PTAP | PTAP% | MREL | PL | SCS | DPR | FeedEff | FertIndex | EFI | PTAT | UDC | FLC | SCE | DCE | SIRE x MGS x MGGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007HO10506 | G W Atwood | 1972 | 117 | -29 | 31 | 0.12 | 3 | 0.02 | 99 | 0.7 | 3.04 | -2.6 | 21 | -2 | 6.9 | 3.78 | 2.65 | 3 | 8.6 | 10.2 | Goldwyn x Durham x Storm B/R |
014HO06809 | Airlift | 2022 | 130 | 902 | 26 | -0.03 | 6 | -0.07 | 95 | 0.2 | 2.82 | -2 | -9 | -1.5 | 7.1 | 3.63 | 1.68 | 3.94 | 8.6 | 8 | Atwood x Shottle x Morty |
076HO00639 | Brady | 1713 | -109 | -74 | -13 | -0.04 | -19 | -0.06 | 93 | -1 | 2.82 | -2.9 | -76 | -2.6 | 7.3 | 3.38 | 3.1 | 2.62 | 8.2 | 7.9 | Atwood x Shottle x Durham |
007HO11118 | Brokaw | 1921 | -8 | -226 | 16 | 0.09 | 9 | 0.06 | 95 | -3.1 | 3.17 | -0.7 | 18 | -0.6 | 7 | 3.3 | 3.03 | 1.93 | 11.9 | 8.5 | Atwood x Mac x Durham |
200HO02692 | Dude | 1712 | -102 | -93 | 1 | 0.02 | -8 | -0.02 | 95 | -0.9 | 3.16 | -2.8 | -37 | -2.7 | 6.7 | 3.27 | 2.44 | 2.49 | 11.8 | 9.2 | Atwood x Bolton x Shottle |
007HO11477 | Mccutchen | 2468 | 511 | 865 | 48 | 0.05 | 32 | 0.02 | 99 | 3.3 | 2.84 | 0.8 | 80 | 1 | 7.1 | 3.21 | 2.99 | 2.58 | 7.8 | 4.1 | Bookem x Shottle x O Man |
151HO40132 | Yorick | 1913 | 76 | -100 | 43 | 0.17 | -1 | 0.01 | 91 | -0.9 | 2.9 | -3 | 22 | -2.7 | 7.1 | 3.15 | 1.98 | 2.64 | 9 | 8 | Atwood x Shottle x Champion |
007HO11404 | The-One | 1846 | 79 | -353 | 16 | 0.11 | -8 | 0.01 | 94 | 1.5 | 2.95 | -3 | -4 | -2.4 | 6.6 | 2.94 | 2.17 | 3.27 | 8.3 | 8.6 | Atwood x Outside x Storm B/R |
001HO10263 | Cairo | 2143 | 295 | 606 | 41 | 0.07 | 29 | 0.04 | 98 | 0.6 | 2.96 | -1.7 | 76 | -1.2 | 7.1 | 2.92 | 1.52 | 2.77 | 6.9 | 7.8 | Atwood x Shottle x Durham |
001HO10473 | Wood | 2083 | 223 | 379 | 39 | 0.09 | 15 | 0.02 | 91 | 1.2 | 2.95 | -0.6 | 45 | -0.1 | 6.8 | 2.89 | 2.34 | 1.86 | 9.1 | 10.8 | Atwood x Shottle x Lindy |
200HO02770 | Meridian | 2333 | 445 | 1865 | 31 | -0.14 | 46 | -0.03 | 97 | 3 | 2.99 | 0.4 | 70 | 0.6 | 6.9 | 2.87 | 2.66 | 0.59 | 6 | 5 | Domain x Planet x Shottle |
200HO02667 | Sennet | 1888 | 66 | 441 | 8 | -0.03 | 7 | -0.02 | 90 | -0.1 | 3.07 | -1.1 | -3 | -0.8 | 7 | 2.86 | 2.34 | 1.43 | 9.4 | 8.5 | Atwood x Shottle x Freelance |
007HO10484 | Sabathia | 1733 | -3 | 195 | 41 | 0.13 | 7 | 0 | 94 | -3 | 3.22 | -4.7 | 41 | -4.6 | 6.2 | 2.82 | 1.83 | 1.49 | 12.1 | 8.8 | Boliver x Outside x BW Marshall |
200HO02694 | Swordfish | 1821 | -13 | 105 | 26 | 0.08 | 1 | 0 | 93 | -2.5 | 3.02 | -1.6 | 8 | -1.4 | 7 | 2.81 | 2.14 | 1.77 | 9.8 | 10.1 | Atwood x Shottle x Freelance |
076HO00582 | Absolute-Red | 1538 | -212 | -1712 | 3 | 0.27 | -14 | 0.15 | 98 | -2.6 | 3.46 | -3.5 | 2 | -3.9 | 4.9 | 2.8 | 2.87 | 2.21 | 12 | 11.4 | Talent RC x Regiment-RED x Durham |
011HO11118 | Altaceo | 2123 | 287 | 490 | 25 | 0.02 | 13 | 0 | 93 | 2.5 | 3.02 | -0.3 | 31 | 0.3 | 7.2 | 2.79 | 2.68 | 1.69 | 7 | 6.3 | AltaChairman x Shottle x Outside |
007HO09545 | Hero | 2125 | 296 | -139 | 51 | 0.21 | 2 | 0.02 | 99 | 0.2 | 2.87 | 1.1 | 53 | 0.2 | 6.4 | 2.77 | 2.78 | 1.64 | 7.4 | 6.2 | Toystory x Durham x Charles B/R |
007HO11165 | Dish | 1797 | -67 | -903 | -17 | 0.06 | -15 | 0.05 | 92 | -2.5 | 2.84 | 1.1 | -50 | 0.9 | 7.1 | 2.73 | 1.97 | 2.29 | 5.8 | 4.3 | Time x Goldwyn x Roy |
206HO00148 | Golden Dreams | 1960 | 112 | -748 | 11 | 0.14 | -16 | 0.03 | 92 | 0.7 | 2.65 | 0 | -20 | 0.1 | 6.8 | 2.7 | 3.18 | 2.4 | 8.6 | 6.9 | Goldwyn x Durham x Storm B/R |
200HO06043 | Lothario | 1712 | -88 | -154 | -1 | 0.02 | 0 | 0.02 | 97 | -3.3 | 2.91 | -2.9 | -16 | -2.8 | 6.7 | 2.69 | 2.02 | 2.07 | 7.7 | 7.7 | Goldwyn x Titanic x Igniter |
011HO10153 | Altaamazing | 1717 | -107 | -837 | -6 | 0.1 | -26 | 0 | 99 | -1.4 | 2.82 | -0.1 | -59 | 0.2 | 6.8 | 2.68 | 2.92 | 1.02 | 10.2 | 8.6 | Goldwyn x Durham x Storm B/R |
007HO09420 | Guthrie | 1949 | 140 | -320 | 7 | 0.07 | 3 | 0.05 | 99 | 0.6 | 2.85 | 0.6 | 10 | 0.5 | 6.9 | 2.64 | 2.14 | 1.49 | 6.1 | 7.8 | Goldwyn x Blitz x Patron |
029HO16040 | Cluster | 1912 | 53 | -360 | 13 | 0.1 | -9 | 0.01 | 90 | -2.1 | 2.83 | 0.6 | -15 | 0.8 | 7.1 | 2.64 | 2.2 | 2.05 | 7.2 | 5.2 | Time x Goldwyn x Roy |
094HO14912 | Embassy | 1786 | 19 | -702 | 13 | 0.15 | -13 | 0.03 | 91 | -0.9 | 2.96 | -1.1 | -15 | -1.3 | 6.4 | 2.6 | 1.99 | 2 | 7.5 | 6.7 | Sanchez x Goldwyn x Roy |
200HO02705 | Benji | 1814 | 18 | 221 | 2 | -0.02 | 3 | -0.02 | 91 | -1.1 | 2.86 | -2.3 | -13 | -2.1 | 7.3 | 2.59 | 2.3 | 1.81 | 9.2 | 7.9 | Atwood x Shottle x Durham |
007HO11314 | Mogul | 2570 | 737 | 1411 | 93 | 0.14 | 43 | 0 | 99 | 4.4 | 3.01 | -0.7 | 162 | 0 | 6 | 2.58 | 2.57 | 2.65 | 6.3 | 4.6 | Dorcy BY x Marsh x O Man |
007HO09165 | Braxton | 1473 | -222 | 1083 | -9 | -0.18 | 4 | -0.1 | 99 | -3.5 | 3.04 | -5.2 | -54 | -5.9 | 7.8 | 2.57 | 1.03 | 1.48 | 8.1 | 6.8 | Shottle x Durham x Juror |
200HO05588 | Lauthority | 1958 | 117 | 287 | 21 | 0.03 | 9 | 0 | 99 | -0.9 | 2.94 | -0.2 | 15 | 0.2 | 6.7 | 2.54 | 1.73 | 1.22 | 10.4 | 6.7 | Goldwyn x Igniter x Emerson BL |
054HO00553 | Rainy-RC | 1606 | -152 | -571 | -24 | -0.01 | -12 | 0.02 | 92 | 0.2 | 3.2 | -2 | -66 | -1.7 | 5.7 | 2.52 | 2.06 | 1.35 | 10 | 7.8 | Sanchez x Talent RC x Outside |
200HO03648 | Chelios | 2017 | 266 | 101 | 47 | 0.16 | 12 | 0.04 | 98 | 1.3 | 2.85 | -4.2 | 66 | -2.8 | 6.9 | 2.52 | 1.75 | 2.53 | 7.8 | 7.2 | AltaBaxter x Goldwyn x Allen |
151HO40126 | Delete | 1827 | 6 | 389 | 7 | -0.03 | -4 | -0.06 | 93 | -0.7 | 2.92 | -1.3 | -27 | -1.1 | 6.8 | 2.5 | 2.55 | 1.53 | 9.9 | 7.4 | Goldwyn x Durham x Storm B/R |
007HO11485 | Sly | 1974 | 179 | 990 | 31 | -0.01 | 18 | -0.05 | 92 | -0.5 | 2.97 | -1.4 | 33 | -1 | 6.3 | 2.49 | 1.41 | 1.29 | 8 | 6.8 | Gabor x Ramos x Goldwyn |
001HO09543 | Kolton | 1775 | 3 | -528 | 10 | 0.11 | -13 | 0.01 | 99 | -0.3 | 2.61 | -2.3 | -22 | -2.1 | 7.4 | 2.48 | 1.78 | 2.16 | 10.6 | 8.4 | Shottle x Durham x Finale |
007HO10796 | Shaman | 1981 | 189 | 140 | 24 | 0.07 | 13 | 0.03 | 95 | 1.2 | 2.9 | -1.2 | 34 | -0.8 | 6.5 | 2.46 | 1.45 | 1.08 | 8 | 5.6 | Sanchez x Goldwyn x Outside |
007HO10703 | Dark | 1727 | -39 | -460 | 23 | 0.16 | -13 | 0.01 | 96 | -1.2 | 2.96 | -1.6 | -5 | -1.2 | 7.2 | 2.45 | 1.89 | 0.92 | 12.4 | 9.9 | Shottle x Goldwyn x Durham |
001HO10059 | Clark *B/R | 1812 | 17 | -405 | -6 | 0.03 | -19 | -0.02 | 99 | 1.5 | 2.78 | -0.1 | -57 | 0.7 | 6.1 | 2.44 | 2.31 | 1.36 | 5.8 | 6.8 | Goldwyn x Outside x Charles B/R |
014HO06719 | Atom | 1935 | 132 | 31 | 20 | 0.07 | 14 | 0.05 | 91 | 0.2 | 2.81 | -1.9 | 31 | -1.4 | 6.8 | 2.43 | 1.47 | 1.67 | 8.7 | 8.3 | Atwood x Shottle x AltaMarshall |
007HO10309 | Dickey | 1802 | -38 | -466 | 16 | 0.13 | 4 | 0.07 | 97 | -3.8 | 2.92 | -1.8 | 13 | -1.9 | 7.3 | 2.43 | 1.84 | 1.68 | 8.3 | 5.8 | Goldwyn x Shottle x Durham |
506HO00223 | Suntan | 1927 | 101 | 1365 | 34 | -0.06 | 33 | -0.03 | 97 | -2.6 | 3.05 | -4.3 | 60 | -3.6 | 6 | 2.43 | 1.79 | 2.41 | 12.8 | 10.1 | Bolton x Louie x Prelude |
014HO06772 | Manitoba | 1869 | 70 | 341 | 16 | 0.01 | -1 | -0.04 | 92 | -0.8 | 2.81 | -1.6 | -11 | -1.1 | 6.7 | 2.42 | 2.13 | 1.46 | 8.9 | 6.7 | Domain x Goldwyn x AltaFinley |
007HO10468 | Morey | 1901 | 112 | 265 | 22 | 0.05 | 7 | 0 | 98 | -0.2 | 3 | -1.1 | 21 | -0.7 | 6.8 | 2.41 | 1.88 | 1.15 | 9.4 | 7.7 | Goldwyn x Durham x Jolt |
076HO00604 | Pirate | 1882 | 105 | -631 | 24 | 0.18 | -8 | 0.04 | 94 | 0.8 | 3.13 | -0.9 | 7 | -0.8 | 6.4 | 2.41 | 2.03 | 2.15 | 8.4 | 5.3 | AltaBaxter x Durham x Rudolph |
007HO11451 | Jim | 2102 | 279 | 745 | 12 | -0.06 | 15 | -0.02 | 93 | 3 | 2.87 | 0.7 | 18 | 1.2 | 6.7 | 2.4 | 2.6 | 0.56 | 7.2 | 6.8 | Observer x FBI x Boss Iron |
200HO07513 | Ash | 1777 | -30 | -84 | -5 | 0 | -1 | 0 | 90 | -1.4 | 2.89 | -0.8 | -28 | -1 | 7.4 | 2.39 | 1.5 | 2.33 | 9 | 7.9 | Shottle x Goldwyn x Durham |
007HO11151 | Eden | 1989 | 190 | -401 | 48 | 0.24 | 1 | 0.05 | 94 | 0.4 | 2.86 | -0.1 | 50 | 0 | 7 | 2.38 | 1.37 | 1.9 | 10.9 | 9.5 | Atwood x Shottle x Roy |
007HO10920 | Gold Chip | 1858 | 74 | -325 | 1 | 0.05 | -23 | -0.05 | 99 | 0.3 | 2.62 | -0.4 | -56 | -0.2 | 7.3 | 2.38 | 2.44 | 2.19 | 5.2 | 3.2 | Goldwyn x Shottle x Champion |
007HO11192 | Always-Red | 1752 | 5 | -899 | -12 | 0.08 | -21 | 0.02 | 94 | 2.2 | 3.02 | -0.4 | -50 | -0.2 | 5.7 | 2.37 | 2.8 | 1.2 | 9 | 7.9 | Destry RC x LB P-Red x Outside |
200HO06243 | Spear | 1613 | -136 | -685 | -18 | 0.03 | -19 | 0.01 | 94 | -1.5 | 2.81 | -1.7 | -59 | -2 | 7.2 | 2.37 | 2.28 | 1.34 | 10.4 | 7.2 | Spearmint x Goldwyn x Durham |
107HO01378 | Bradell | 1846 | 21 | 456 | -8 | -0.09 | -6 | -0.07 | 98 | 0 | 2.9 | 0.8 | -48 | 0.7 | 7.4 | 2.35 | 2.74 | 0.96 | 8.7 | 7.3 | Mac x Shottle x Durham |
200HO05549 | Reginald | 1869 | 36 | -166 | 18 | 0.09 | 5 | 0.04 | 97 | -2.8 | 3.07 | -0.3 | 19 | 0 | 7.1 | 2.34 | 2.21 | 0.93 | 8.1 | 6.8 | Goldwyn x Durham x Emory |
566HO01192 | Apple Jack Red | 1559 | -158 | -984 | 8 | 0.17 | -14 | 0.06 | 92 | -2.4 | 3.08 | -3 | -14 | -3.5 | 4.8 | 2.32 | 2.03 | 1.49 | 11.1 | 10.7 | Redliner x Regiment-RED x Durham |
007HO10999 | Bradnick | 1917 | 107 | 884 | -25 | -0.21 | 17 | -0.04 | 99 | 1.7 | 3.1 | -1.9 | -25 | -1.3 | 7 | 2.3 | 2.51 | 2.58 | 8.3 | 4.8 | Sanchez x Shottle x Durham |
007HO09264 | Dempsey | 1932 | 130 | -506 | 16 | 0.13 | 4 | 0.07 | 99 | -0.8 | 2.61 | -1 | 24 | -1.2 | 7.1 | 2.29 | 1.85 | 1.82 | 8.3 | 6.1 | Goldwyn x Derry x Mtoto |
200HO07445 | Macho | 1584 | -140 | -333 | -2 | 0.04 | -20 | -0.04 | 89 | -1.7 | 3.03 | -2.9 | -51 | -2.6 | 6.8 | 2.27 | 2.12 | 2.25 | 7.7 | 8.8 | Million x Goldwyn x Allen |
094HO14105 | Aftershock | 1751 | 19 | 37 | 5 | 0.01 | -12 | -0.05 | 99 | 1.6 | 2.79 | -1.2 | -35 | -1 | 7.4 | 2.26 | 1.85 | 1.37 | 8.3 | 11.2 | Shottle x Durham x Storm B/R |
200HO03501 | Windbrook | 1993 | 210 | 142 | 33 | 0.11 | 15 | 0.04 | 99 | 0.2 | 3.04 | -2.3 | 52 | -1.1 | 7.2 | 2.26 | 1.32 | 2.23 | 8.9 | 5.9 | FBI x Blitz x Storm B/R |
094HO16187 | Heztry*RC | 1811 | -1 | -673 | -20 | 0.02 | -4 | 0.06 | 95 | 0.5 | 3.04 | 0.9 | -27 | 1.1 | 5.8 | 2.26 | 1.86 | 1.92 | 9.7 | 7.8 | Destry RC x Dundee x |
007HO10948 | Nautilus | 1895 | 109 | 112 | 9 | 0.02 | 6 | 0.01 | 95 | -0.6 | 3.1 | 0.3 | 7 | 0.2 | 6.8 | 2.25 | 1.51 | 1.67 | 6.2 | 5.1 | Time x Damion x Ito |
011HO10896 | Altazico | 2088 | 242 | -46 | 44 | 0.17 | 14 | 0.06 | 95 | -0.8 | 2.71 | 0.1 | 60 | 0 | 6.6 | 2.25 | 1.47 | 1.62 | 6.8 | 5.3 | Man-O-Man x Goldwyn x Outside |
200HO03639 | Spectacular | 1587 | -92 | -65 | 32 | 0.12 | -12 | -0.04 | 94 | -3.2 | 2.75 | -5.8 | -5 | -4.9 | 7 | 2.24 | 1.12 | 2.15 | 10.2 | 10.5 | AltaBaxter x Goldwyn x Durham |
199HO00128 | Pitbull*RC | 1920 | 116 | 25 | 24 | 0.09 | 7 | 0.03 | 96 | -0.4 | 2.91 | -1.4 | 25 | -1.8 | 5.8 | 2.23 | 1.69 | 3.17 | 8.8 | 7.4 | Mr Burns RC x Mr Sam x Outside |
011HO10360 | Altaavalon | 2042 | 195 | 443 | 12 | -0.02 | 13 | 0 | 99 | 0.6 | 2.85 | 0.3 | 21 | 0.6 | 7.2 | 2.22 | 2.16 | 1.69 | 8.3 | 6.4 | Mac x Shottle x AltaFinley |
100HO11167 | Kyle | 1877 | 119 | 637 | 47 | 0.08 | 19 | 0 | 90 | -1.5 | 3.29 | -2.6 | 66 | -2.1 | 6.7 | 2.22 | 1.42 | 1.08 | 9.6 | 8.7 | Atwood x Toystory x Morty |
029HO16170 | Milagros | 2176 | 354 | 967 | 43 | 0.03 | 31 | 0.01 | 93 | 1.2 | 2.8 | -0.1 | 77 | -0.3 | 7 | 2.22 | 1.91 | 0.35 | 9.7 | 6.5 | Super x Shottle x O Man |
007HO11419 | Headliner | 2531 | 677 | 1844 | 77 | 0.03 | 61 | 0.02 | 96 | 4.7 | 3.23 | 0.8 | 167 | 1.5 | 6.9 | 2.21 | 1.64 | 1.36 | 8 | 6.7 | Robust x Planet x Shottle |
014HO06047 | Favre | 1998 | 236 | 817 | 11 | -0.07 | 21 | -0.01 | 96 | 2 | 2.89 | -1.2 | 23 | -1.6 | 6.2 | 2.21 | 1.87 | 1.71 | 7.7 | 6.8 | Boliver x Durham x Outside |
200HO07450 | Numero Uno | 2407 | 548 | -398 | 63 | 0.29 | 3 | 0.06 | 99 | 4.9 | 2.53 | 3.4 | 78 | 3.6 | 6.7 | 2.21 | 2.3 | 1.49 | 7.8 | 5.6 | Man-O-Man x Shottle x Boss Iron |
200HO05663 | Baltimore | 1804 | 30 | 686 | 13 | -0.04 | 12 | -0.03 | 99 | -2.2 | 3.04 | -1.5 | 5 | -1.5 | 7.7 | 2.21 | 1.48 | 0.76 | 7.1 | 6.2 | Shottle x Durham x Juror |
250HO00914 | Windhammer | 1770 | 60 | 96 | 36 | 0.12 | 4 | 0 | 97 | -1.3 | 3.21 | -4.5 | 39 | -3.3 | 6.4 | 2.19 | 1.98 | 1.58 | 9.9 | 8.9 | Bolton x Blitz x Storm B/R |
014HO06746 | Barbarian | 1963 | 194 | -546 | 42 | 0.24 | -6 | 0.04 | 91 | 2.2 | 2.94 | 0.1 | 36 | 0.7 | 6.6 | 2.17 | 1.74 | 1.4 | 8.3 | 9.1 | Atwood x Outside x Rudolph |
007HO09779 | Concrete | 1789 | 41 | -440 | 28 | 0.17 | -6 | 0.03 | 97 | -1.7 | 2.99 | -1.6 | 21 | -1.5 | 6.6 | 2.17 | 2.44 | 0.55 | 12.4 | 9 | Lou x Outside x Juror |
007HO11288 | Mayor | 2248 | 389 | 896 | 18 | -0.06 | 25 | -0.01 | 94 | 3.7 | 2.62 | 0.9 | 39 | 0.7 | 6.8 | 2.16 | 2.27 | 2.21 | 9.1 | 6.6 | Dorcy BY x Shottle x O Man |
200HO06276 | Redburst-Red | 1994 | 140 | -269 | -7 | 0.01 | 7 | 0.05 | 98 | 1.4 | 3 | 2.2 | 4 | 2.6 | 6.4 | 2.16 | 2 | 1.42 | 7.7 | 6.8 | Destry RC x Mr Burns RC x Shottle |
014HO06344 | Pirate | 1966 | 242 | 218 | 44 | 0.13 | 13 | 0.02 | 93 | 0.7 | 2.96 | -3 | 62 | -2.4 | 6.1 | 2.16 | 2.31 | 0.4 | 7.7 | 7.1 | Planet x Boss Iron x BW Marshall |
200HO03723 | Scotty | 1937 | 108 | -45 | -4 | -0.01 | 10 | 0.05 | 90 | -0.4 | 2.92 | 0.9 | 8 | 1 | 6.3 | 2.16 | 1.71 | 1.61 | 8.4 | 6.7 | Malicieux x Goldwyn x Roy |
200HO03607 | Attic | 1731 | -18 | -760 | 17 | 0.18 | -9 | 0.06 | 98 | -1 | 2.87 | -2 | 5 | -1.8 | 6.8 | 2.15 | 1.89 | 1.38 | 10.7 | 9.2 | Goldwyn x Durham x Storm B/R |
007HO10338 | Legend | 1499 | -243 | -609 | -13 | 0.03 | -19 | 0 | 96 | -2.8 | 3.13 | -1.3 | -55 | -1.5 | 6.9 | 2.14 | 1.49 | 1.52 | 8.8 | 8.6 | Goldwyn x Allen x Durham |
014HO06511 | Tucker | 1837 | 10 | -314 | -2 | 0.04 | -3 | 0.02 | 94 | -1.1 | 2.87 | 0 | -20 | -0.1 | 7.3 | 2.14 | 1.85 | 2.2 | 8.4 | 5.7 | Goldwyn x Shottle x BW Marshall |
001HO10297 | Chap | 2091 | 281 | 870 | 14 | -0.06 | 22 | -0.02 | 99 | 2.8 | 2.97 | 1.2 | 28 | 0.9 | 6.9 | 2.13 | 1.75 | 0.87 | 9.4 | 6.9 | Super x Shottle x BW Marshall |
147HO02226 | Mr Top RC | 1741 | -3 | -607 | -22 | 0 | -18 | 0 | 93 | 1.7 | 2.78 | -0.6 | -59 | -0.5 | 5.9 | 2.13 | 2.51 | 1.54 | 8.1 | 7.5 | Goldwyn x Talent RC x Mario RC |
007HO09894 | Arden | 1791 | 25 | -539 | 3 | 0.09 | 1 | 0.07 | 90 | -0.8 | 2.95 | -1 | 9 | -1 | 6.8 | 2.12 | 1.82 | 1.51 | 7.9 | 7.5 | Goldwyn x Durham x Storm B/R |
007HO11488 | Branson | 2294 | 476 | 612 | 27 | 0.02 | 20 | 0.01 | 94 | 5.2 | 2.75 | 2.4 | 59 | 2.7 | 6.8 | 2.12 | 2.27 | 0.72 | 7.6 | 5.7 | Observer x Ramos x Shottle |
200HO06297 | Angelman | 1849 | 90 | 377 | 11 | 0 | -6 | -0.06 | 91 | 1.3 | 2.99 | 0.3 | -28 | 0.1 | 6.8 | 2.12 | 1.98 | 0.64 | 7.9 | 6 | Explode x Goldwyn x Outside |
200HO06286 | Lotocar | 1863 | 94 | 348 | 41 | 0.1 | 15 | 0.02 | 90 | -1.5 | 3.1 | -1.6 | 55 | -1.6 | 7.1 | 2.11 | 1.01 | 1.59 | 7.9 | 9.5 | Atwood x Shottle x Durham |
007HO10102 | Crimson | 1855 | 110 | 823 | 20 | -0.03 | 16 | -0.03 | 98 | -0.1 | 2.88 | -2 | 26 | -2.4 | 7.4 | 2.11 | 1.04 | 1.78 | 10.2 | 9.1 | Shottle x Durham x Storm B/R |
200HO09901 | Clay | 1941 | 201 | 42 | 19 | 0.07 | 3 | 0.01 | 97 | 1.9 | 2.71 | -1.1 | 18 | -0.6 | 7.5 | 2.11 | 1.65 | 1.4 | 7.4 | 8.6 | Shottle x Goldwyn x Durham |
007HO11006 | Noland | 1775 | 12 | -92 | -4 | 0 | -9 | -0.02 | 94 | 0.7 | 2.83 | 0.4 | -33 | 0 | 6.9 | 2.11 | 1.36 | 1.77 | 7.8 | 8.1 | Atlantic x Shottle x Durham |
011HO10675 | Altacaliber | 2093 | 238 | 933 | -1 | -0.13 | 33 | 0.02 | 99 | 0.8 | 2.79 | 0.2 | 36 | 0.3 | 6.9 | 2.1 | 1.7 | 2.26 | 6.6 | 7.5 | Goldwyn x Shottle x Marathon |
014HO06728 | Silverado | 1783 | 4 | -398 | 12 | 0.1 | -5 | 0.03 | 92 | -0.1 | 2.94 | -1.9 | -5 | -1.3 | 7.1 | 2.1 | 1.73 | 2.36 | 10.8 | 10.1 | Atwood x Shottle x Titanic |
200HO02678 | Aquarius | 1890 | 141 | 32 | 39 | 0.14 | -2 | -0.01 | 93 | -0.3 | 2.95 | -2.3 | 31 | -1.9 | 6.9 | 2.1 | 2.62 | 1.71 | 7.7 | 8.2 | Million x AltaBaxter x Goldwyn |
202HO00775 | Monreal | 1993 | 147 | -84 | 21 | 0.09 | 17 | 0.07 | 93 | -0.9 | 2.76 | 0.6 | 36 | 0.2 | 6.8 | 2.1 | 1.38 | 0.82 | 8.4 | 6.2 | Man-O-Man x Shottle x Lukas |
007HO10943 | Stivers | 2073 | 266 | -146 | 20 | 0.09 | 7 | 0.04 | 95 | 3.4 | 2.9 | 0.1 | 28 | 0.5 | 6.7 | 2.1 | 2.03 | 2.21 | 9.1 | 6.4 | Sanchez x Shottle x Roy |
007HO07004 | Damion | 1462 | -285 | -867 | -70 | -0.14 | -13 | 0.05 | 99 | -1 | 3.13 | -1 | -103 | -0.7 | 6.7 | 2.1 | 1.13 | 2.29 | 8.2 | 7.2 | Durham x Encore x Mark |
200HO06319 | Last Chance | 1869 | 107 | -782 | -11 | 0.07 | -15 | 0.04 | 95 | 3.4 | 2.7 | 1.3 | -37 | 1.2 | 7.1 | 2.09 | 1.87 | 1.66 | 6.8 | 6.9 | Atwood x Mac x Shottle |
200HO02644 | Smokin | 1922 | 159 | 1188 | 68 | 0.08 | 37 | 0.01 | 95 | -5.5 | 3.13 | -3.5 | 110 | -3.6 | 6.8 | 2.09 | 0.67 | 1.05 | 6.3 | 6.5 | Lavanguard x FBI x Freelance |
014HO06428 | Cury | 1961 | 164 | 544 | 24 | 0.01 | 7 | -0.04 | 94 | 0.5 | 2.92 | -0.9 | 14 | -0.2 | 6.8 | 2.09 | 1.78 | 1.66 | 10.6 | 7.7 | Pagewire x Shottle x Morty |
200HO06186 | Careyprice | 1886 | 60 | 97 | 31 | 0.1 | 21 | 0.07 | 91 | -3.6 | 2.96 | -1.4 | 60 | -1.1 | 7.3 | 2.09 | 1.05 | 1.65 | 9.7 | 9.7 | Goldwyn x Shottle x Champion |
001HO10460 | De Prince-Red | 2074 | 252 | 410 | -5 | -0.07 | 28 | 0.05 | 98 | 2.4 | 2.96 | 2.1 | 35 | 1.8 | 6.4 | 2.09 | 1.16 | 1.81 | 6.3 | 7.7 | Destry RC x Toystory x O Man |
029HO16090 | Large | 2167 | 328 | 310 | -1 | -0.04 | 15 | 0.02 | 99 | 4.2 | 2.58 | 2 | 13 | 1.6 | 6.7 | 2.09 | 2.28 | 1.68 | 10.8 | 6.9 | Super x Shottle x AltaAaron |
200HO03772 | Snowden | 1965 | 170 | 42 | 18 | 0.06 | 4 | 0.02 | 95 | 0.6 | 2.91 | -0.3 | 16 | 0 | 6.5 | 2.08 | 2.56 | 0.97 | 8.4 | 6.7 | Destry RC x Shottle x Marathon |
029HO14142 | Dorcy | 2303 | 489 | 1342 | 29 | -0.08 | 37 | -0.02 | 99 | 4.7 | 2.76 | -0.3 | 77 | -0.1 | 5.8 | 2.08 | 2.45 | 2.14 | 10.4 | 8.9 | Bolton x Bret CV x Rudolph |
147HO02381 | Altitude | 1734 | -7 | 212 | 17 | 0.03 | -3 | -0.04 | 90 | -1.3 | 2.93 | -1.8 | -6 | -1.7 | 7.5 | 2.07 | 1.18 | 1.6 | 8.1 | 7.7 | Shottle x Goldwyn x Durham |
007HO10046 | Pothole | 1970 | 188 | -132 | 5 | 0.04 | 0 | 0.01 | 94 | 2.8 | 2.93 | 1.8 | 1 | 2 | 7 | 2.07 | 1.3 | 1.9 | 7.9 | 7.7 | Shottle x Ito x |
007HO11470 | Akron | 2026 | 215 | 295 | 7 | -0.02 | 24 | 0.05 | 92 | 0.2 | 2.82 | -0.3 | 44 | -0.2 | 6.6 | 2.07 | 1.69 | 1.2 | 8.1 | 5.7 | Bookem x Toystory x O Man |
200HO00572 | Tailor | 1699 | 0 | -383 | 44 | 0.22 | -8 | 0.01 | 92 | -2.5 | 2.89 | -4.7 | 27 | -3.5 | 6.7 | 2.07 | 1.28 | 1.83 | 10.6 | 10 | AltaBaxter x Goldwyn x Allen |
007HO11163 | Ladd P-Red | 1937 | 147 | -1495 | -13 | 0.17 | -14 | 0.12 | 98 | 3.5 | 2.81 | 3.3 | -20 | 2.8 | 5.7 | 2.07 | 2.16 | 1.1 | 7.7 | 7.2 | Destry RC x LB P-Red x Sept Storm |
007HO11156 | Peck | 2002 | 224 | 160 | 6 | 0 | 13 | 0.03 | 95 | 1.9 | 3 | 0.5 | 27 | 0.9 | 6.5 | 2.06 | 1.68 | 1.49 | 6.6 | 6 | Sanchez x Mac x Goldwyn |
