No requirements for semen status.
NAAB | Name | TPI | PTAM | PTAF | PTAF% | PTAP | PTAP% | PL | SCS | DPR | FeedEff | FertIndex | PTAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534HO00031 | Powerball-P | 2499 | 1113 | 51 | 0.03 | 55 | 0.08 | 4.4 | 2.94 | 2.3 | 144 | 2.9 | 1.62 |
014HO07525 | Jax P*RC | 2407 | 1181 | 34 | -0.04 | 47 | 0.04 | 7.7 | 2.69 | 1.9 | 110 | 2.3 | 1.26 |
029HO17783 | Layton-P | 2401 | 611 | 51 | 0.11 | 35 | 0.06 | 6.6 | 2.76 | 1.9 | 116 | 2.5 | 1.46 |
200HO10287 | Milford-P | 2390 | 1131 | 44 | 0.01 | 43 | 0.03 | 3.9 | 2.8 | 1.9 | 106 | 1.9 | 1.56 |
029HO16996 | Homerun-P | 2364 | 1846 | 52 | -0.06 | 53 | -0.01 | 5.8 | 2.8 | -0.1 | 124 | 0.3 | 1.46 |
198HO02011 | Kerpen *Pc | 2358 | 1458 | 69 | 0.06 | 58 | 0.05 | 3.8 | 3 | -0.4 | 167 | 0.6 | 1.02 |
147HO02483 | Ohboy P RC | 2353 | 1267 | 38 | -0.04 | 45 | 0.03 | 4.7 | 2.93 | 1.9 | 102 | 1.7 | 1.49 |
029HO17884 | Keene-P*RC | 2352 | 134 | 58 | 0.2 | 33 | 0.1 | 3.7 | 2.8 | 2.5 | 127 | 2.4 | 1.33 |
151HO00703 | Socrates P | 2346 | 1479 | 70 | 0.06 | 48 | 0.01 | 3.7 | 2.97 | -0.7 | 145 | 0 | 1.48 |
200HO07848 | Extasy-P | 2342 | 176 | 62 | 0.2 | 28 | 0.08 | 2.7 | 2.87 | 1.6 | 110 | 1.8 | 1.81 |
007HO12229 | Eraser P | 2334 | 1241 | 50 | 0.01 | 50 | 0.05 | 3.5 | 3 | 0.6 | 126 | 0.8 | 1.81 |
029HO17823 | Livio-P | 2333 | 1063 | 34 | -0.02 | 35 | 0.01 | 4.9 | 2.82 | 1.5 | 83 | 1.5 | 1.92 |
566HO01228 | Lets Deal | 2324 | 392 | 59 | 0.16 | 33 | 0.07 | 5.1 | 3.02 | 1.7 | 125 | 2.2 | 1.44 |
001HO11328 | Piranha-P *RC | 2321 | 654 | 31 | 0.03 | 33 | 0.05 | 3.9 | 2.96 | 0.4 | 86 | 0.8 | 2.46 |
001HO12020 | Yahtzee-P | 2319 | 825 | 31 | 0 | 51 | 0.1 | 4.9 | 2.95 | 1.9 | 121 | 1.8 | 1 |
542HO00757 | Satellite P | 2316 | 723 | 60 | 0.13 | 33 | 0.05 | 2.5 | 2.71 | 0.4 | 108 | 0.9 | 1.98 |
007HO13030 | Modern-P | 2312 | 847 | 63 | 0.12 | 38 | 0.04 | 3.7 | 2.83 | 1.1 | 131 | 1.6 | 1.03 |
029HO16999 | Remark-P | 2310 | 1506 | 66 | 0.03 | 48 | 0.01 | 4.2 | 2.9 | -0.6 | 137 | -0.3 | 1.38 |
011HO00582 | Altaup P-Red | 2307 | 499 | 37 | 0.07 | 36 | 0.08 | 4.9 | 2.84 | 1.2 | 105 | 1.2 | 1.52 |
001HO11370 | Amor-P | 2305 | 1021 | 47 | 0.03 | 52 | 0.08 | 2.3 | 3.04 | 0.7 | 136 | 0.9 | 1.16 |
007HO12480 | Tiger-P | 2297 | 931 | 55 | 0.08 | 43 | 0.06 | 3.2 | 2.87 | 1.1 | 127 | 1.4 | 1.4 |
029HO17559 | Harpoon-P | 2296 | 489 | 57 | 0.14 | 27 | 0.05 | 6.8 | 2.76 | 1 | 114 | 0.8 | 0.92 |
011HO11453 | Altasunset P | 2296 | 1305 | 47 | -0.01 | 55 | 0.05 | 2.3 | 3.06 | 0.4 | 130 | 0.7 | 1.41 |
600HO06003 | Apoll P | 2294 | 1948 | 50 | -0.08 | 59 | 0.01 | 2.6 | 2.92 | -1.7 | 130 | -1.5 | 1.88 |
014HO07428 | Gremlin P | 2291 | 728 | 67 | 0.15 | 34 | 0.04 | 5.4 | 2.88 | 0.9 | 135 | 0.9 | 1.12 |
200HO10261 | Catwalk-P *RC | 2289 | 59 | 35 | 0.13 | 21 | 0.07 | 4 | 2.78 | 2 | 74 | 2.1 | 2.44 |
014HO07565 | Hulk P*RC | 2286 | -9 | 37 | 0.14 | 20 | 0.07 | 3.3 | 2.88 | 1.7 | 76 | 2 | 2.3 |
014HO07342 | Dynasty P | 2285 | 1416 | 28 | -0.09 | 45 | 0.01 | 5.4 | 2.93 | 1.3 | 92 | 1.8 | 1.28 |
200HO07849 | Candle-P *RC | 2282 | 822 | 9 | -0.08 | 33 | 0.03 | 5.3 | 2.86 | 1.2 | 57 | 1.4 | 2.17 |
151HO00739 | King | 2279 | 590 | 37 | 0.05 | 29 | 0.04 | 4.6 | 2.71 | 2.4 | 84 | 2.1 | 1.45 |
542HO00763 | 300 Pp | 2278 | 980 | 45 | 0.03 | 35 | 0.03 | 4.8 | 2.79 | 1.4 | 97 | 0.8 | 1.45 |
014HO07424 | Gregory P | 2277 | 924 | 71 | 0.14 | 38 | 0.03 | 4.6 | 3.2 | -0.1 | 144 | 0.1 | 1.48 |
542HO05400 | Outline P | 2273 | 717 | 65 | 0.14 | 26 | 0.02 | 3.3 | 2.88 | -2.4 | 111 | -1.8 | 2.44 |
200HO06652 | Zumba-P | 2273 | 857 | 27 | -0.02 | 42 | 0.06 | 4.6 | 2.87 | 2.2 | 99 | 2.1 | 0.96 |
007HO12555 | 2256 | 1424 | 37 | -0.06 | 33 | -0.03 | 4.8 | 2.85 | 0.8 | 69 | 1.1 | 1.45 | |
029HO17672 | Drago-P | 2255 | 833 | 43 | 0.04 | 33 | 0.03 | 4.7 | 2.95 | 2.2 | 106 | 2.6 | 0.73 |
007HO12482 | Gaylord-P | 2247 | 1161 | 21 | -0.08 | 26 | -0.03 | 4.9 | 2.76 | 1.9 | 47 | 2.1 | 1.52 |
011HO11550 | Altaillini P | 2246 | 228 | 21 | 0.05 | 26 | 0.07 | 3.8 | 2.85 | 3.3 | 68 | 3 | 1.53 |
107HO01467 | Oakley | 2242 | 1372 | 41 | -0.04 | 53 | 0.05 | 0.9 | 2.87 | -1.5 | 118 | -0.9 | 1.65 |
011HO11605 | Altawild P | 2240 | 1122 | 45 | 0.01 | 35 | 0.01 | 4.2 | 2.72 | 0.7 | 99 | 0.8 | 1.1 |
202HO01557 | Sveen P Rdc | 2239 | 581 | 27 | 0.03 | 17 | 0 | 5.4 | 2.86 | 1.8 | 46 | 1.8 | 1.82 |
151HO03056 | Gap 57586-P | 2237 | 659 | 31 | 0.03 | 20 | 0 | 5 | 2.99 | 2.3 | 50 | 2.2 | 1.88 |
007HO12230 | Major-P | 2235 | 977 | 35 | -0.01 | 36 | 0.02 | 3.4 | 2.88 | 1.2 | 89 | 1.5 | 1.4 |
029HO17806 | Barista-P | 2233 | 1346 | 33 | -0.06 | 33 | -0.03 | 5.8 | 3.04 | 2.5 | 77 | 2.6 | 1.11 |
007HO12349 | Multitude P | 2233 | -281 | 48 | 0.22 | 11 | 0.07 | 3.5 | 2.76 | 3.4 | 74 | 3.2 | 1.22 |
001HO11151 | Amazon-P *RC | 2231 | 557 | -10 | -0.11 | 23 | 0.02 | 5.5 | 2.79 | 3.2 | 17 | 3.3 | 2.04 |
542HO00756 | Gabir | 2230 | 619 | 46 | 0.09 | 17 | 0 | 5 | 2.68 | 2.3 | 75 | 2 | 1.15 |
542HO00746 | Moneyball P | 2228 | 1414 | 41 | -0.05 | 47 | 0.02 | 4.7 | 2.8 | 0.3 | 118 | 1.1 | 0.28 |
007HO13026 | Morton-P | 2226 | 461 | 45 | 0.1 | 29 | 0.05 | 5.6 | 2.82 | 1.8 | 105 | 2.2 | 0.77 |
138HO05323 | Outcome P | 2225 | 53 | 40 | 0.14 | 16 | 0.05 | 4.4 | 3.01 | 0.6 | 80 | 1 | 1.74 |
007HO12474 | Juno-P | 2224 | 1364 | 46 | -0.02 | 37 | -0.02 | 4.2 | 2.98 | 1.4 | 95 | 1.2 | 1.12 |
200HO10211 | Champ-P *RC | 2224 | -268 | 9 | 0.07 | 12 | 0.08 | 5.9 | 2.64 | 2.4 | 33 | 1.9 | 2.37 |
007HO12628 | Deliver-P | 2222 | 696 | 35 | 0.03 | 33 | 0.05 | 4.6 | 2.96 | 1.4 | 90 | 2 | 1.75 |
001HO11366 | Rival-P | 2220 | 1025 | 33 | -0.02 | 43 | 0.05 | 4.1 | 2.93 | 2 | 102 | 2.4 | 0.65 |
007HO12431 | Ridge-P | 2220 | 1555 | 25 | -0.12 | 44 | -0.01 | 2.8 | 2.81 | -0.9 | 79 | -0.8 | 2.06 |
029HO17676 | Teton-P | 2217 | 1352 | 33 | -0.06 | 44 | 0.01 | 3.6 | 2.93 | 1 | 100 | 1.2 | 0.81 |
179HO00100 | America-P | 2214 | 852 | 54 | 0.08 | 31 | 0.02 | 3.8 | 2.92 | 1.6 | 114 | 2.1 | 0.4 |
007HO12347 | Tecumseh-P | 2213 | 305 | 35 | 0.09 | 13 | 0.01 | 5.8 | 2.77 | 3 | 64 | 3 | 0.85 |
200HO06584 | Science-P | 2208 | 229 | 56 | 0.18 | 12 | 0.02 | 2.8 | 2.74 | 0.9 | 76 | 1.3 | 1.95 |
014HO07490 | Premier P | 2202 | 1403 | 57 | 0.02 | 57 | 0.05 | 0.9 | 3.12 | -0.6 | 142 | -0.1 | 1.65 |
542HO00758 | Clutch P | 2200 | 1578 | 59 | 0 | 47 | 0 | 2.5 | 2.98 | -0.9 | 127 | -0.6 | 1 |
029HO17605 | Zipper-P | 2199 | 346 | 43 | 0.11 | 21 | 0.04 | 5.8 | 2.74 | 2.7 | 93 | 3 | 0.44 |
542HO00755 | Obsy P | 2196 | 841 | 38 | 0.02 | 31 | 0.02 | 2 | 2.94 | 1.1 | 86 | 0.7 | 1.66 |
011HO11477 | Altaoodles P | 2192 | 815 | 37 | 0.03 | 41 | 0.06 | 1.3 | 2.86 | -0.5 | 100 | -0.6 | 1.77 |
250HO01141 | Messenger P | 2190 | 906 | 35 | 0.01 | 48 | 0.07 | 4.1 | 3.02 | 0.8 | 127 | 1.1 | 0.68 |
151HO00751 | Limelight | 2186 | 990 | 28 | -0.03 | 27 | -0.01 | 5 | 2.73 | 0.9 | 67 | 1.2 | 1.32 |
029HO17670 | Huxley-P | 2185 | 404 | 41 | 0.09 | 17 | 0.02 | 5.6 | 2.61 | 0.5 | 72 | 0.3 | 1.23 |
151HO00701 | Sioux-P | 2185 | 184 | 59 | 0.2 | 15 | 0.03 | 1.9 | 2.65 | -0.8 | 85 | -0.4 | 2.08 |
200HO06640 | Equator-P | 2184 | 1345 | 49 | 0 | 50 | 0.03 | 1 | 2.97 | -0.1 | 123 | 0.3 | 1.22 |
001HO11321 | Brian-P *RC | 2183 | 638 | 25 | 0.01 | 26 | 0.02 | 4.6 | 2.92 | 1.7 | 66 | 1.8 | 1.5 |
011HO11441 | Altavp P | 2179 | 1748 | 41 | -0.09 | 50 | -0.01 | 3.6 | 2.99 | -0.1 | 110 | 0.1 | 0.59 |
011HO11372 | Altaneedle P | 2178 | 1237 | 56 | 0.04 | 43 | 0.02 | 1.6 | 3.06 | -0.2 | 116 | -0.3 | 1.27 |
007HO12496 | Donny P | 2173 | 692 | 32 | 0.03 | 31 | 0.04 | 3.2 | 2.83 | 1.8 | 81 | 1.6 | 1.12 |
014HO07449 | Ocean Pp | 2172 | 519 | 43 | 0.09 | 33 | 0.06 | 1.4 | 2.95 | -0.8 | 98 | -0.4 | 1.95 |
011HO11497 | Altatalladega | 2167 | 1109 | 10 | -0.12 | 48 | 0.05 | 3.8 | 3.08 | 2.9 | 85 | 2.8 | 0.47 |
044HO00517 | 2161 | 797 | 56 | 0.1 | 29 | 0.03 | 2.4 | 2.8 | -0.8 | 105 | -0.3 | 1.4 | |
542HO05199 | Ohio Style P | 2159 | 1375 | 42 | -0.03 | 36 | -0.02 | 3.2 | 2.93 | 1.6 | 92 | 1.6 | 0.26 |
001HO11871 | Rocco-P | 2156 | 510 | 23 | 0.02 | 29 | 0.05 | 4.6 | 2.64 | 0.7 | 74 | 0.8 | 0.88 |
007HO13028 | Mastiff-P | 2150 | 546 | 40 | 0.07 | 34 | 0.06 | 2.4 | 2.98 | 2.8 | 103 | 2.9 | 0.7 |
198HO01997 | Wilcox *RCPc | 2149 | 1103 | 36 | -0.02 | 37 | 0.02 | 4 | 2.88 | 0.8 | 96 | 1 | 0.55 |
011HO11498 | Altasprint | 2148 | 700 | 30 | 0.02 | 44 | 0.08 | 2.7 | 3.03 | 1 | 108 | 1 | 0.84 |
200HO06648 | Allegro-P *RC | 2148 | -69 | 45 | 0.18 | 17 | 0.08 | 2.8 | 2.81 | 1.3 | 80 | 1.4 | 1.89 |
001HO11886 | Ruger-P | 2147 | 1510 | 43 | -0.05 | 37 | -0.04 | 4 | 2.84 | -0.9 | 89 | -0.7 | 0.93 |
014HO07425 | Corporal P-Red | 2146 | 22 | 39 | 0.14 | 15 | 0.05 | 3.2 | 2.95 | 2.4 | 74 | 2.1 | 1.16 |
534HO00039 | Advance P-Red | 2146 | 442 | 22 | 0.03 | 20 | 0.03 | 3.2 | 2.76 | 0.3 | 52 | 0 | 2.08 |
007HO12483 | Dorce-P | 2145 | 447 | -3 | -0.07 | 30 | 0.06 | 4 | 2.8 | 1.1 | 49 | 1 | 1.51 |
200HO06603 | Sortino P | 2142 | -248 | 49 | 0.22 | 3 | 0.04 | 2.6 | 2.68 | 0 | 61 | 0.5 | 2.17 |
029HO17745 | Orton-Pp | 2141 | 1465 | 39 | -0.06 | 40 | -0.01 | 3.8 | 2.99 | 0 | 92 | 0.2 | 0.96 |
007HO12276 | Marwood | 2140 | 1546 | 59 | 0.01 | 49 | 0.01 | 2.3 | 2.9 | -1 | 129 | -1.1 | 1.01 |
029HO17643 | Erul-P | 2139 | 1170 | 32 | -0.04 | 45 | 0.04 | 3.1 | 3.11 | 0.5 | 102 | 0.9 | 1.05 |
007HO12100 | Cyrus-P | 2136 | 193 | 2 | -0.02 | 21 | 0.06 | 2.7 | 2.87 | 1.1 | 30 | 0.9 | 2.29 |
007HO11464 | Earnhardt P | 2134 | 992 | 41 | 0.01 | 54 | 0.09 | 0.7 | 3.17 | 0.2 | 132 | 0.6 | 0.71 |
202HO01538 | Money P | 2131 | 462 | 24 | 0.03 | 22 | 0.03 | 3.2 | 2.78 | -0.3 | 57 | 0.2 | 1.97 |
566HO01214 | Siren P | 2122 | 1435 | 62 | 0.03 | 51 | 0.02 | -0.2 | 2.9 | -1.4 | 132 | -1.1 | 0.73 |
001HO11869 | Rivera-P | 2118 | 680 | 48 | 0.08 | 40 | 0.07 | 2.1 | 2.95 | -0.2 | 117 | -0.3 | 1.1 |
007HO12507 | Delmar-P-Red | 2115 | 135 | 36 | 0.11 | 25 | 0.08 | 1.6 | 2.86 | 0.7 | 80 | 0.6 | 1.74 |
014HO07403 | Gustolph P | 2114 | 578 | 31 | 0.03 | 29 | 0.04 | 2.6 | 2.95 | -0.9 | 78 | -1 | 1.74 |
147HO02461 | Exploding Sta | 2111 | -63 | 14 | 0.06 | 8 | 0.04 | 5.9 | 2.51 | 1.2 | 39 | 1.4 | 0.79 |
007HO12227 | Genally-P | 2110 | 325 | 49 | 0.14 | 27 | 0.07 | 1.1 | 3.1 | 0.7 | 100 | 0.9 | 1.59 |
044HO00427 | Sympatico | 2108 | 601 | 16 | -0.02 | 12 | -0.02 | 4.8 | 2.84 | 0.6 | 28 | 0.7 | 1.68 |
001HO10251 | A-P | 2107 | 724 | 26 | 0 | 29 | 0.02 | 4 | 2.78 | 0.8 | 71 | 1 | 1.23 |
200HO03936 | Overtime-P | 2107 | -158 | 64 | 0.26 | 14 | 0.07 | 0.7 | 2.81 | -0.7 | 97 | -0.6 | 1.99 |
200HO06661 | Please P | 2106 | 527 | -7 | -0.1 | 25 | 0.03 | 4.6 | 2.9 | 2 | 32 | 2.5 | 1.22 |
014HO07486 | Revival Pp | 2105 | 580 | 28 | 0.02 | 31 | 0.05 | 2.4 | 2.91 | 0.2 | 81 | 0.6 | 1.19 |
001HO11358 | Sliver-P | 2103 | 771 | 4 | -0.09 | 26 | 0.01 | 6.8 | 2.67 | 0.5 | 41 | 0.8 | 1.08 |
014HO07555 | Dean P-Red | 2102 | -64 | 26 | 0.11 | 11 | 0.05 | 3.1 | 2.83 | 1.9 | 53 | 1.7 | 1.79 |
014HO07570 | Outlook Pp | 2101 | 1284 | 36 | -0.04 | 30 | -0.03 | 3.8 | 2.96 | 0.9 | 78 | 0.9 | 0.08 |
044HO00426 | Mercy-ET | 2097 | 18 | 33 | 0.13 | 15 | 0.05 | 4.1 | 2.84 | 0.7 | 72 | 0.8 | 1.17 |
007HO12401 | Bristol-Pp | 2096 | 642 | 41 | 0.06 | 32 | 0.04 | 2.7 | 2.85 | -0.5 | 101 | 0 | 0.58 |
151HO00637 | Orlando P | 2094 | 919 | 55 | 0.08 | 33 | 0.02 | 1.3 | 2.88 | -2.1 | 104 | -1.9 | 1.54 |
007HO12161 | Ladd Man-P | 2093 | -184 | 1 | 0.03 | 15 | 0.08 | 4.6 | 3 | 2.8 | 36 | 2.9 | 1.72 |
076HO01622 | Barnett-P *RC | 2089 | 856 | 25 | -0.03 | 27 | 0.01 | 0.5 | 2.93 | 0.7 | 58 | 0.9 | 1.54 |
094HO00895 | Addiction-P-Red | 2087 | -1285 | 9 | 0.22 | -5 | 0.13 | 4.1 | 2.67 | 2 | 27 | 1.6 | 2.23 |
007HO13214 | Lincoln-Pp | 2084 | 183 | 26 | 0.07 | 27 | 0.08 | 1.9 | 3 | 0.4 | 71 | 0.1 | 1.85 |
007HO12588 | Oh Boy-Pp | 2082 | 1404 | 12 | -0.15 | 32 | -0.03 | 3.8 | 3.01 | 1.4 | 50 | 1.3 | 0.94 |
007HO12443 | Plus-Pp | 2080 | 814 | 21 | -0.03 | 40 | 0.06 | 4.5 | 2.98 | 1.6 | 96 | 1.9 | 0.03 |
014HO07365 | Fastball-P*RC | 2078 | 246 | 26 | 0.06 | 28 | 0.08 | 2.1 | 2.99 | 1.1 | 79 | 1.1 | 1.32 |
007HO12468 | Outfit-P | 2078 | -180 | 16 | 0.09 | 9 | 0.06 | 2.8 | 2.81 | 0.2 | 30 | 0.4 | 2.27 |
007HO12355 | King-P | 2072 | -371 | 26 | 0.16 | 8 | 0.08 | 4 | 2.81 | 1.2 | 47 | 1 | 1.37 |
029HO17774 | Enlighten-Pp | 2066 | 900 | 19 | -0.05 | 16 | -0.04 | 2.7 | 2.9 | -0.3 | 27 | 0 | 1.88 |
029HO16733 | Ohare-P | 2065 | 1373 | 31 | -0.07 | 34 | -0.03 | 3.5 | 2.96 | 0.1 | 74 | -0.2 | 0.77 |
007HO12469 | Armor-Pp | 2064 | 369 | 62 | 0.19 | 37 | 0.1 | 1 | 3.01 | -0.1 | 141 | 0 | 0.44 |
007HO12402 | Lyle-P | 2064 | 754 | 17 | -0.04 | 17 | -0.02 | 3.2 | 2.79 | 0.9 | 36 | 1.2 | 0.96 |
200HO10157 | Blueprint-Pp*RC | 2060 | 429 | 17 | 0.01 | 29 | 0.06 | 3.2 | 3 | 1.1 | 66 | 1.1 | 0.98 |
182HO00864 | Epiphany P-Red | 2059 | 750 | 23 | -0.02 | 31 | 0.03 | 2.6 | 2.91 | -0.6 | 69 | -0.4 | 1.33 |
200HO10102 | Letters-P *RC | 2056 | 195 | 42 | 0.13 | 14 | 0.02 | 4.2 | 2.85 | 0.8 | 73 | 1 | 0.76 |
202HO00937 | Esperado P | 2056 | 758 | 1 | -0.1 | 22 | 0 | 3 | 2.93 | 1.4 | 27 | 1.5 | 1.31 |
029HO16972 | Django-P | 2053 | 233 | 16 | 0.03 | 23 | 0.06 | 3.1 | 2.76 | 1.5 | 61 | 1.5 | 0.73 |
029HO17727 | Bountiful-Pp | 2051 | -368 | 25 | 0.14 | 12 | 0.08 | 4 | 2.81 | 1.5 | 65 | 1.4 | 0.8 |
007HO11947 | Harper-P | 2051 | -471 | 20 | 0.14 | 15 | 0.11 | 2.8 | 3.04 | 2.6 | 66 | 2.3 | 0.93 |
001HO11781 | Ripken | 2049 | 109 | 17 | 0.05 | 25 | 0.08 | 3.9 | 2.99 | 1.8 | 74 | 1.4 | 0.39 |
007HO12557 | 2048 | 507 | 23 | 0.02 | 25 | 0.04 | 2.4 | 2.88 | 0.3 | 63 | 0.4 | 1.33 | |
097HO41193 | Powerplay | 2044 | 178 | 27 | 0.08 | 26 | 0.08 | 4 | 2.78 | -0.2 | 88 | -0.1 | 0.48 |
001HO11040 | Rush-P | 2044 | 812 | 31 | 0 | 22 | -0.01 | 2.9 | 3.06 | 0.5 | 59 | 1.1 | 1.26 |
566HO01206 | Polar Relief | 2042 | 901 | 34 | 0 | 18 | -0.04 | 2.7 | 2.69 | 0.2 | 50 | 0.1 | 1.2 |
007HO11722 | Study-P | 2042 | 11 | 1 | 0 | 9 | 0.03 | 5.4 | 2.77 | 0.4 | 18 | 0.4 | 1.65 |
200HO06651 | Idalgo-Pp *RC | 2038 | 575 | 4 | -0.06 | 35 | 0.06 | 2.5 | 3.09 | 1.1 | 67 | 1 | 1.1 |
106HO03074 | Dolo-P | 2036 | 424 | 18 | 0.01 | 15 | 0 | 3.6 | 3.02 | 0.7 | 41 | 0.8 | 1.77 |
014HO07586 | Nobility P | 2033 | -303 | 21 | 0.12 | 8 | 0.07 | 3 | 2.75 | 0.5 | 41 | 0.2 | 1.91 |
138HO05331 | Jax P Red | 2030 | -354 | -17 | -0.02 | 4 | 0.05 | 5.7 | 2.83 | 2.2 | -6 | 2 | 1.76 |
542HO05298 | Dogma P | 2028 | -112 | 11 | 0.06 | 4 | 0.03 | 3.8 | 2.87 | 1.2 | 17 | 1.4 | 1.97 |
200HO06557 | Attorney P | 2027 | -608 | 25 | 0.18 | 1 | 0.08 | 3.1 | 2.94 | 0.5 | 33 | 0.6 | 2.53 |
054HO00720 | Long P | 2024 | -183 | 7 | 0.05 | 2 | 0.03 | 4.5 | 2.84 | 2.3 | 13 | 2.3 | 1.5 |
151HO00702 | Skyfall-P | 2022 | 89 | 9 | 0.02 | 12 | 0.03 | 4.1 | 2.74 | 1.3 | 31 | 1.1 | 1.15 |
007HO13221 | Honor-Pp | 2021 | 926 | 47 | 0.05 | 31 | 0.02 | 0.5 | 3.21 | -1.5 | 92 | -1.4 | 1.49 |
001HO10886 | Llewellyn-P *RC | 2020 | 354 | 8 | -0.02 | 25 | 0.05 | 2.5 | 2.91 | 1.4 | 53 | 1.2 | 1.18 |
198HO00197 | Oracle P | 2019 | 757 | 15 | -0.05 | 45 | 0.08 | 1.3 | 3.03 | 0.1 | 89 | 0.6 | 0.37 |
151HO00704 | Subzero-P | 2019 | 510 | -10 | -0.11 | 9 | -0.03 | 4.3 | 2.83 | 1.9 | -6 | 1.7 | 1.54 |
138HO04954 | Relief P | 2018 | 7 | 29 | 0.11 | 7 | 0.03 | 3.6 | 2.81 | 1.6 | 44 | 1 | 1.15 |
151HO03015 | Leo-Red | 2017 | -437 | 40 | 0.21 | 11 | 0.09 | 3 | 2.94 | 1.8 | 74 | 2 | 0.63 |
200HO10107 | Backflip-Pp *RC | 2017 | 714 | 4 | -0.09 | 27 | 0.02 | 2.6 | 3.05 | 1.2 | 43 | 1.5 | 0.82 |
007HO12378 | Opportunity-P | 2017 | 65 | 8 | 0.02 | 23 | 0.08 | 1.2 | 2.99 | 0.6 | 47 | 0.7 | 1.49 |
200HO03942 | Sinew P *RC | 2016 | 858 | 32 | 0 | 23 | -0.01 | 2.5 | 3.02 | -1.9 | 63 | -1.3 | 1.36 |
138HO05470 | Relief P Red | 2014 | 262 | 11 | 0 | 7 | 0 | 3.9 | 2.8 | 1.8 | 20 | 1.8 | 1 |
001HO11717 | Pegasus-P | 2011 | -70 | 24 | 0.1 | 11 | 0.05 | 2.9 | 2.67 | 0.8 | 52 | 0.7 | 0.96 |
151HO00717 | Competitor | 2011 | 732 | 26 | 0 | 23 | 0 | 1.2 | 2.93 | -0.2 | 50 | -0.2 | 1.62 |
007HO11791 | Discount-P | 2010 | 163 | -15 | -0.08 | 8 | 0.01 | 4.5 | 2.77 | 2.3 | -4 | 2 | 1.36 |
566HO01205 | Cloud Nine PO | 2009 | -173 | -7 | 0.01 | 8 | 0.05 | 3.5 | 2.77 | 2 | 3 | 1.9 | 1.9 |
014HO07253 | Action P*RC | 2006 | 577 | 27 | 0.02 | 17 | -0.01 | 1.1 | 2.92 | 0.2 | 44 | 0.2 | 1.46 |
011HO11366 | Altamido P | 2004 | -402 | 15 | 0.12 | -1 | 0.04 | 4.4 | 2.85 | 2.9 | 20 | 2.5 | 1.13 |
001HO10451 | Tyler-P | 2001 | 925 | 56 | 0.08 | 19 | -0.03 | 1.5 | 3.06 | -1 | 75 | -0.3 | 0.76 |
014HO07215 | Dozer P *RC | 1999 | 762 | 41 | 0.05 | 29 | 0.02 | 2.5 | 2.84 | 0.5 | 97 | 0.1 | -0.05 |
097HO41045 | Nano P | 1998 | -538 | 25 | 0.16 | 12 | 0.1 | 2.5 | 2.78 | 1.9 | 66 | 1.6 | 0.72 |
200HO03978 | Narrator-P-Red | 1998 | 699 | 16 | -0.04 | 21 | 0 | 2.1 | 2.93 | 0.7 | 44 | 0.4 | 1.34 |
202HO00904 | Sylt P | 1998 | 1068 | 12 | -0.1 | 40 | 0.03 | 1.7 | 2.95 | 0.1 | 65 | -0.2 | 0.94 |
200HO03979 | Gable-P-Red | 1996 | 662 | 18 | -0.03 | 27 | 0.03 | 2.4 | 3.08 | -0.5 | 65 | -0.2 | 1.43 |
007HO11852 | Manuel P | 1995 | 241 | 12 | 0.01 | 24 | 0.06 | 1.2 | 2.83 | 0.6 | 48 | 0.3 | 1.61 |
200HO06392 | Broyard-P | 1994 | 442 | 31 | 0.06 | 22 | 0.03 | 2.2 | 2.84 | 0.4 | 73 | 0.8 | 0.64 |
566HO01186 | Out Done PO | 1993 | -95 | 32 | 0.14 | 11 | 0.05 | 2.5 | 2.61 | -0.7 | 54 | -0.5 | 1.25 |
007HO11545 | Stubbs-P | 1992 | 830 | 20 | -0.04 | 28 | 0.01 | 2.6 | 2.79 | -1.3 | 59 | -1.2 | 1.41 |
007HO11780 | Sanyu P | 1991 | 555 | 24 | 0.02 | 8 | -0.04 | 2.7 | 2.7 | 1.2 | 24 | 0.9 | 1.26 |
014HO07239 | Mercedes P*RC | 1991 | 405 | 29 | 0.06 | 19 | 0.02 | 1.6 | 2.78 | -1.5 | 59 | -1.2 | 1.6 |
147HO02458 | Redstar P Red | 1988 | -650 | 15 | 0.16 | 10 | 0.11 | 2.5 | 2.82 | 0.3 | 45 | 0 | 1.72 |
007HO13183 | Noah-P | 1983 | 1063 | 31 | -0.03 | 40 | 0.03 | 0.8 | 3.07 | -1.2 | 94 | -1.1 | 0.89 |
001HO11315 | Zorro-P*RC | 1980 | -313 | 37 | 0.19 | 9 | 0.08 | 1.6 | 2.87 | 0.5 | 65 | 0.3 | 1.18 |
138HO04987 | Dave P | 1980 | 548 | 28 | 0.03 | 23 | 0.02 | 2.4 | 3.13 | -1.1 | 70 | -0.9 | 1.64 |
542HO00748 | Rascal-Pp | 1980 | 562 | 26 | 0.02 | 28 | 0.04 | 0.1 | 3 | -1.1 | 65 | -1 | 1.75 |
011HO11500 | Altacueball Pp | 1975 | -49 | 25 | 0.1 | 18 | 0.08 | 2.6 | 3 | 0.3 | 66 | 0.6 | 0.99 |
542HO00749 | 2 For 1-Pp | 1971 | 1120 | 4 | -0.14 | 28 | -0.02 | 3.5 | 2.75 | -0.1 | 44 | 0.2 | 0.32 |
