NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF% | PTAP | PTAP% | MREL | PL | SCS | DPR | FeedEff | FertIndex | GFI | PTAT | UDC | FLC | SCE | DCE | SIRE x MGS x MGGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007HO12600 | Modesty | 2879 | 1001 | 1848 | 98 | 0.11 | 61 | 0.02 | 75 | 8.8 | 3.02 | 2.7 | 201 | 2.9 | 7.5 | 2.55 | 2.42 | 2.1 | 6.6 | 3.3 | Pety x Supersire x Bolton |
513HO03092 | Charismatic | 2783 | 974 | 1499 | 101 | 0.17 | 48 | 0.01 | 74 | 9.4 | 2.75 | 1 | 185 | 1.8 | 8.5 | 2.2 | 1.86 | 2.41 | 6.1 | 4.3 | Catalyst x Mogul x Robust |
007HO11351 | Supersire | 2715 | 934 | 2386 | 110 | 0.07 | 72 | 0 | 99 | 7.2 | 2.94 | 0.7 | 221 | 1.2 | 7.3 | 1.62 | 0.65 | 0.75 | 7.6 | 4.2 | Robust x Planet x Shottle |
007HO13373 | Flagship | 2833 | 923 | 1379 | 88 | 0.13 | 51 | 0.04 | 75 | 8.2 | 2.7 | 2.7 | 171 | 3.2 | 8.2 | 2.57 | 2.06 | 2.86 | 7 | 5 | Alta1stclass x Supersire x Bookem |
203HO01468 | Delta | 2718 | 906 | 1586 | 91 | 0.11 | 53 | 0.02 | 78 | 8.2 | 2.83 | 1.9 | 183 | 2.4 | 7.3 | 2.07 | 1.81 | 1.41 | 7.5 | 5.6 | Mogul x Robust x Planet |
507HO13250 | Jedi | 2809 | 905 | 2500 | 83 | -0.04 | 81 | 0.02 | 75 | 6.6 | 2.99 | 1.8 | 203 | 2.2 | 8 | 2.26 | 1.4 | 2.11 | 6.2 | 4.8 | Montross x Supersire x Bookem |
147HO02500 | Comanche | 2672 | 904 | 1560 | 102 | 0.16 | 46 | 0 | 74 | 8.1 | 2.88 | 2.4 | 181 | 2.9 | 8.3 | 1.42 | 1.02 | 1.66 | 6.5 | 4.8 | Catalyst x Mogul x Robust |
014HO07736 | Deify | 2696 | 896 | 1824 | 77 | 0.03 | 63 | 0.03 | 73 | 8 | 2.91 | 3.7 | 184 | 3.9 | 6.3 | 0.94 | 0.8 | 1.04 | 8.1 | 3.6 | Supershot x Mogul x Freddie |
151HO01602 | Director | 2710 | 892 | 959 | 77 | 0.16 | 49 | 0.07 | 76 | 9.1 | 2.8 | 3.2 | 171 | 3.8 | 6.8 | 2.04 | 1.69 | 0.69 | 6.3 | 4.8 | Predestine x Robust x Planet |
534HO00052 | Superhero | 2783 | 884 | 1424 | 81 | 0.1 | 55 | 0.04 | 74 | 7.9 | 2.71 | 3.6 | 170 | 3.5 | 7.8 | 2.31 | 2.03 | 1.45 | 8.4 | 5.2 | Supershot x Numero Uno x Shamrock |
011HO11650 | Altafireup | 2686 | 882 | 1153 | 87 | 0.17 | 37 | 0.01 | 74 | 8.9 | 2.74 | 1.8 | 149 | 2.4 | 7.6 | 2.03 | 2.22 | 1.42 | 5.9 | 2.8 | Fuelup x Mogul x Planet |
029HO17941 | Raiden | 2656 | 878 | 1657 | 95 | 0.12 | 52 | 0.01 | 74 | 7.1 | 2.8 | 2.1 | 182 | 2.2 | 7.5 | 1.38 | 1.35 | 0.86 | 5.8 | 3.2 | Josuper x Mogul x Karsten B/R |
029HO18018 | Dancer | 2647 | 872 | 1343 | 103 | 0.2 | 58 | 0.06 | 74 | 7.1 | 2.83 | 0.8 | 210 | 1.4 | 8.2 | 1.64 | 1.13 | 0.5 | 7.7 | 5.4 | Josuper x Headliner x Man-O-Man |
151HO00681 | Rubicon | 2681 | 872 | 1552 | 102 | 0.16 | 55 | 0.03 | 78 | 7.1 | 2.99 | 0.6 | 194 | 1.4 | 7 | 2 | 1.5 | 1.98 | 7.9 | 5.1 | Mogul x Robust x Planet |
029HO17964 | Solaris | 2677 | 871 | 1507 | 83 | 0.1 | 58 | 0.04 | 77 | 7.5 | 2.78 | 2.8 | 183 | 3.1 | 7.7 | 1.42 | 0.89 | 0.95 | 6.9 | 3.8 | Supersire x Numero Uno x Dorcy BY |
224HO02881 | Supershot | 2684 | 870 | 2147 | 76 | -0.01 | 70 | 0.02 | 77 | 7.7 | 2.8 | 3.1 | 185 | 2.9 | 7.1 | 1.13 | 0.7 | 0.88 | 8.9 | 5 | Supersire x Super x Shottle |
011HO11607 | Altasuperstar | 2780 | 867 | 1946 | 83 | 0.04 | 66 | 0.02 | 74 | 6.3 | 2.68 | 1.6 | 176 | 2.1 | 7.4 | 2.52 | 1.98 | 1.02 | 6.8 | 3.4 | Halogen x Supersire x Bookem |
029HO17918 | Skyfall | 2684 | 864 | 1312 | 92 | 0.16 | 46 | 0.02 | 74 | 7.1 | 2.68 | 2.7 | 169 | 2.6 | 7.9 | 1.61 | 1.6 | 1.33 | 7.5 | 3.6 | Josuper x Mccutchen x Russell |
513HO03091 | Detour | 2714 | 862 | 1506 | 78 | 0.08 | 53 | 0.03 | 74 | 7.8 | 2.76 | 2.1 | 161 | 2.1 | 7.5 | 2.15 | 2.6 | 1.52 | 6.5 | 6 | Midnight x Mogul x Hero |
011HO11674 | Altabeachboy | 2692 | 860 | 2144 | 83 | 0.01 | 62 | -0.01 | 74 | 7.2 | 2.92 | 1.7 | 173 | 2.3 | 7.2 | 2.04 | 1.53 | 1.08 | 6.3 | 4.5 | Josuper x Mogul x Observer |
007HO13313 | Expresso | 2747 | 858 | 2134 | 93 | 0.05 | 84 | 0.07 | 74 | 5.7 | 3.07 | 0.3 | 224 | 0.8 | 7.7 | 2.35 | 1.34 | 1.56 | 8.2 | 5.5 | Eraser P x Supersire x Bookem |
513HO03124 | Cop | 2677 | 856 | 1524 | 126 | 0.26 | 62 | 0.06 | 73 | 4.2 | 2.93 | -1.4 | 233 | -0.9 | 8.2 | 2.47 | 1.89 | 1.34 | 7.3 | 4.9 | Emerald x Supersire x Atwood |
029HO18029 | Ruffian | 2609 | 856 | 1898 | 83 | 0.04 | 67 | 0.04 | 74 | 7.4 | 2.98 | 1.9 | 197 | 2.2 | 7.4 | 0.98 | 0.5 | 0.8 | 6.3 | 4.8 | Josuper x Freddie x Planet |
007HO13327 | Brixton | 2667 | 854 | 1205 | 78 | 0.12 | 53 | 0.06 | 75 | 7.4 | 2.98 | 2.1 | 175 | 2.6 | 7.6 | 1.92 | 1.52 | 1.69 | 5 | 3.1 | Yoder x Supersire x Bookem |
011HO11513 | Altaburner | 2664 | 851 | 861 | 96 | 0.23 | 40 | 0.05 | 78 | 7.8 | 2.71 | 1.8 | 173 | 2.3 | 7.5 | 1.9 | 1.61 | 1.87 | 7 | 5.2 | Supersire x Dorcy BY x O Man |
001HO12570 | Trojan | 2593 | 850 | 1781 | 78 | 0.04 | 52 | 0 | 76 | 8.5 | 2.69 | 2.2 | 160 | 2.8 | 7.4 | 0.98 | 1.19 | -0.15 | 8 | 5.9 | Troy x Planet x Shottle |
203HO03112 | Grid 39107 | 2686 | 850 | 1920 | 76 | 0.01 | 59 | 0.01 | 75 | 7.6 | 2.99 | 1.5 | 169 | 2.1 | 7.6 | 1.86 | 2.36 | 1.4 | 6.2 | 4.3 | Catalyst x Mogul x Bowser |
007HO13368 | Vereen | 2678 | 850 | 2218 | 73 | -0.04 | 70 | 0.02 | 74 | 6.8 | 2.94 | 1.6 | 180 | 1.8 | 7.9 | 1.72 | 1.57 | 1.22 | 5.1 | 3.7 | Marso x Supersire x Bookem |
011HO11614 | Altafirebird | 2641 | 849 | 925 | 69 | 0.13 | 44 | 0.06 | 74 | 9.2 | 2.75 | 4 | 149 | 4.1 | 7 | 1.17 | 0.94 | 1.33 | 6.6 | 3.9 | Camaro x Robust x Planet |
029HO17553 | Josuper | 2630 | 848 | 2496 | 97 | 0.01 | 75 | 0 | 78 | 5.3 | 2.94 | 0.3 | 209 | 0.6 | 7.7 | 1.44 | 0.77 | 0.64 | 6.7 | 4.8 | Supersire x Beacon x Jango |
011HO11631 | Altapainter | 2699 | 845 | 1202 | 78 | 0.12 | 54 | 0.07 | 75 | 8.1 | 2.72 | 1.5 | 171 | 2 | 8.4 | 2.2 | 1.88 | 1.49 | 7.8 | 4.8 | Davinci x Numero Uno x Planet |
007HO13093 | Damaris | 2620 | 845 | 1859 | 67 | 0 | 63 | 0.02 | 78 | 9 | 2.92 | 1.1 | 168 | 2 | 7.1 | 1.61 | 0.94 | 1.37 | 6.4 | 5.8 | Sterling x Bookem x O Man |
007HO13338 | Phillips | 2580 | 844 | 975 | 89 | 0.2 | 54 | 0.09 | 74 | 8.1 | 2.89 | 1 | 197 | 1.7 | 7 | 1.17 | 0.91 | 0.88 | 6.9 | 6 | Damaris x Shan x Robust |
007HO13341 | Bon Jovi | 2661 | 843 | 1832 | 78 | 0.04 | 72 | 0.06 | 74 | 6.7 | 2.99 | 1.4 | 198 | 2.1 | 7.7 | 1.49 | 0.75 | 1.44 | 6.9 | 4.5 | Damaris x Supersire x Gerard |
001HO10396 | Cabriolet | 2493 | 842 | 1079 | 84 | 0.16 | 49 | 0.06 | 79 | 8.3 | 2.96 | 1.5 | 185 | 2.3 | 7 | 0.69 | 0.23 | 0.11 | 4.7 | 4.3 | Robust x Planet x Ramos |
011HO11558 | Altacosmo | 2604 | 841 | 1535 | 82 | 0.09 | 50 | 0.01 | 74 | 7.7 | 2.79 | 3.4 | 165 | 3.6 | 7.4 | 1.1 | 0.41 | 0.8 | 6.3 | 4.3 | Jabir x Robust x Planet |
007HO13328 | Yale | 2698 | 840 | 1874 | 78 | 0.03 | 64 | 0.03 | 74 | 6.7 | 3.02 | 1.8 | 179 | 2.6 | 7.2 | 1.98 | 1.47 | 1.77 | 6.3 | 4.2 | Yoder x Supersire x Bookem |
007HO12601 | Franchise | 2736 | 838 | 1147 | 63 | 0.07 | 46 | 0.04 | 75 | 8.3 | 2.9 | 4.2 | 140 | 4.2 | 7.9 | 2.25 | 2.33 | 2.12 | 5.6 | 3.1 | Rodgers x Mogul x Goldwyn |
014HO07726 | Prestige | 2642 | 838 | 1602 | 85 | 0.09 | 56 | 0.03 | 76 | 7.1 | 2.87 | 1.8 | 178 | 2 | 7.9 | 1.56 | 1.71 | 1.01 | 6.6 | 5.4 | Supersire x Mogul x Sebastian |
007HO13322 | Channing | 2696 | 837 | 1261 | 87 | 0.15 | 47 | 0.03 | 75 | 7.1 | 2.78 | 2.8 | 166 | 2.8 | 7.6 | 2.24 | 2.36 | 0.75 | 8.3 | 4.7 | Tatum x Supersire x Hill |
011HO11676 | Altasmooth | 2632 | 836 | 1682 | 91 | 0.1 | 65 | 0.05 | 74 | 5.8 | 2.87 | 2.2 | 201 | 2.5 | 7.2 | 1.08 | 0.57 | 0.67 | 6.4 | 3.7 | Powerball-P x Supersire x Massey |
151HO00756 | Rowdy | 2608 | 836 | 2280 | 100 | 0.05 | 59 | -0.03 | 78 | 6.4 | 2.94 | -0.3 | 186 | 0.7 | 7 | 1.72 | 1.08 | 1.59 | 7.5 | 5.9 | Mogul x Robust x Planet |
151HO00690 | Denver 1426 | 2690 | 835 | 2156 | 102 | 0.08 | 66 | 0 | 78 | 5.9 | 3.07 | -0.3 | 201 | 0.7 | 6.8 | 2.42 | 1.97 | 1.78 | 9.3 | 7.2 | Mogul x Robust x Planet |
001HO11393 | Dugger | 2593 | 835 | 1718 | 78 | 0.04 | 57 | 0.02 | 78 | 7.7 | 2.86 | 2.6 | 174 | 3.1 | 6.7 | 1 | 0.77 | 0.15 | 6.7 | 4.4 | Supersire x Erdman x Nifty |
097HO41631 | Amplify | 2649 | 833 | 1295 | 79 | 0.11 | 53 | 0.05 | 74 | 7.3 | 3.07 | 1.1 | 173 | 1.9 | 6.9 | 1.83 | 2.19 | 1.97 | 5 | 4 | Skyline x Mogul x Freddie |
007HO13374 | Kerstman | 2660 | 833 | 889 | 86 | 0.19 | 48 | 0.08 | 74 | 7.3 | 2.8 | 2.1 | 179 | 2.8 | 7.9 | 1.71 | 1.93 | 1.03 | 7.6 | 5.3 | Ulmer x O-Cosmopolitan x Robust |
534HO00049 | 2722 | 832 | 1129 | 79 | 0.13 | 43 | 0.03 | 74 | 8 | 2.71 | 3.1 | 150 | 3.4 | 7.7 | 2.42 | 1.96 | 2.23 | 7.5 | 5.4 | Montross x Numero Uno x Domain | |
029HO17963 | Citation | 2596 | 831 | 1196 | 79 | 0.13 | 33 | -0.01 | 74 | 8.9 | 2.94 | 2.1 | 139 | 2.8 | 7.7 | 1.62 | 2.12 | 1.82 | 6.1 | 4.9 | Catalyst x Mogul x Robust |
566HO01229 | Pikes Peak | 2546 | 830 | 1127 | 94 | 0.19 | 41 | 0.02 | 77 | 8.1 | 2.73 | 2.2 | 171 | 2.5 | 7.6 | 0.62 | 0.62 | 0.82 | 6.8 | 4.7 | Supersire x Russell x Boliver |
007HO12709 | 2604 | 830 | 1240 | 89 | 0.16 | 56 | 0.07 | 75 | 6.5 | 2.9 | 2 | 195 | 2.1 | 6.5 | 1.29 | 1.08 | 1.27 | 6.8 | 5.6 | Montross x Robust x Planet | |
097HO41367 | Bobby | 2635 | 829 | 1764 | 88 | 0.08 | 61 | 0.03 | 76 | 6.7 | 2.93 | 1.8 | 189 | 2 | 6.8 | 1.54 | 1.33 | 1.21 | 7.5 | 6.4 | Supersire x Grafeeti x Super |
507HO13195 | Profit | 2660 | 829 | 1116 | 70 | 0.1 | 51 | 0.07 | 74 | 7.4 | 2.72 | 2.2 | 161 | 2.4 | 7.3 | 1.73 | 1.67 | 1.96 | 6.2 | 4.1 | Partyrock x Mogul x Robust |
007HO13333 | Cornell | 2641 | 829 | 1715 | 87 | 0.08 | 63 | 0.04 | 74 | 5.9 | 2.99 | 1 | 193 | 1.6 | 7.5 | 1.9 | 1.43 | 1.04 | 6.3 | 4.7 | Yoder x Supersire x Bookem |
007HO13251 | Jett | 2701 | 828 | 2117 | 88 | 0.03 | 66 | 0.01 | 74 | 5.5 | 2.91 | 1 | 187 | 1.5 | 7.1 | 2.15 | 1.54 | 2.4 | 6.9 | 5.7 | Montross x Supersire x Bookem |
029HO17947 | Rowdy | 2575 | 828 | 1945 | 90 | 0.06 | 62 | 0.02 | 74 | 6.3 | 2.91 | 0.9 | 191 | 1.4 | 7.7 | 1.39 | 0.52 | 0.69 | 6 | 4.4 | Josuper x Mogul x Karsten B/R |
007HO13267 | Duke | 2714 | 827 | 2382 | 106 | 0.06 | 76 | 0.02 | 74 | 3.9 | 2.91 | -0.8 | 217 | -0.5 | 7.6 | 2.68 | 1.69 | 1.96 | 8.5 | 5.6 | Montross x Supersire x Snowman |
200HO07846 | Superman | 2629 | 827 | 2101 | 98 | 0.07 | 69 | 0.02 | 77 | 5.6 | 2.97 | 0.6 | 206 | 1.4 | 7.7 | 1.5 | 0.77 | 0.58 | 7 | 4.2 | Supersire x Man-O-Man x AltaBaxter |
007HO13342 | Ainsley | 2683 | 826 | 1324 | 67 | 0.06 | 55 | 0.06 | 74 | 8.3 | 2.73 | 2.2 | 153 | 2.2 | 7.7 | 2.19 | 1.73 | 1.76 | 6.6 | 5.3 | Pallano x Supersire x Bookem |
011HO11666 | Altawormont | 2551 | 822 | 1329 | 79 | 0.11 | 52 | 0.04 | 74 | 7.7 | 2.68 | 1.9 | 173 | 1.9 | 7 | 0.73 | 0.6 | 1.02 | 7.5 | 4.8 | Supershot x Shan x Snowman |
007HO12266 | Yoder | 2653 | 822 | 1432 | 99 | 0.17 | 55 | 0.04 | 78 | 5.3 | 2.98 | 0.3 | 195 | 1 | 7.5 | 2.37 | 1.85 | 1.77 | 5.7 | 4.9 | Mogul x Planet x Buckeye |
534HO00053 | Real Mccoy | 2661 | 822 | 1834 | 90 | 0.08 | 63 | 0.03 | 74 | 5.8 | 2.87 | 0.9 | 189 | 1.4 | 7.3 | 1.81 | 1.64 | 1.46 | 8.2 | 6.3 | Altaspring x Supersire x Observer |
007HO13302 | Megaman | 2639 | 821 | 1478 | 93 | 0.13 | 57 | 0.04 | 74 | 5.5 | 2.74 | 1 | 196 | 1.8 | 6.7 | 1.75 | 1.47 | 1.11 | 7.2 | 6.4 | Montross x Massey x Minos |
200HO10489 | Executive | 2644 | 821 | 933 | 87 | 0.19 | 39 | 0.04 | 74 | 7.3 | 2.67 | 3.5 | 156 | 3.9 | 8.6 | 1.55 | 1.04 | 1.42 | 7.2 | 4.6 | Flame x Supersire x Super |
007HO13386 | Top Gun | 2682 | 820 | 387 | 56 | 0.16 | 30 | 0.07 | 74 | 9.5 | 2.59 | 4.2 | 115 | 4.5 | 7.5 | 2.15 | 2.22 | 1.75 | 6.2 | 3.6 | Damaris x Numero Uno x Bookem |
029HO17952 | Conley | 2698 | 820 | 922 | 67 | 0.12 | 39 | 0.04 | 74 | 8.4 | 2.78 | 3.3 | 134 | 3.5 | 8.2 | 2.33 | 2.46 | 1.85 | 7.2 | 4 | Monterey x Mogul x Super |
203HO01470 | Dion | 2587 | 819 | 910 | 84 | 0.19 | 49 | 0.08 | 78 | 7.3 | 2.82 | 1.1 | 183 | 1.9 | 7.6 | 1.63 | 1.37 | 1.08 | 6.8 | 6 | Mogul x Robust x Planet |
566HO01244 | Elsa | 2577 | 818 | 1312 | 59 | 0.04 | 41 | 0.01 | 74 | 9.3 | 2.64 | 4.1 | 126 | 4.2 | 7.1 | 0.79 | 0.7 | 1.13 | 6.9 | 4.2 | Ponder x Supersire x Super |
014HO07700 | Glaus | 2714 | 818 | 747 | 59 | 0.11 | 36 | 0.05 | 75 | 8.9 | 2.64 | 4 | 125 | 4.2 | 8.1 | 2.4 | 2.43 | 2.24 | 7 | 4.5 | Troy x Numero Uno x Observer |
007HO12412 | Swagger | 2529 | 817 | 1557 | 93 | 0.13 | 50 | 0.01 | 78 | 7.6 | 2.95 | 1.1 | 181 | 1.5 | 7.4 | 1.03 | 1.36 | -0.06 | 7.3 | 5.2 | Supersire x Planet x Outside |
014HO07714 | Hurricane | 2689 | 817 | 1322 | 79 | 0.11 | 50 | 0.04 | 74 | 6.7 | 2.79 | 2.5 | 160 | 2.6 | 8.2 | 2.44 | 2.28 | 1.41 | 6.9 | 5.9 | Chops x Shotglass x Planet |
534HO00057 | Firstborn | 2700 | 816 | 1165 | 85 | 0.15 | 41 | 0.02 | 74 | 7.2 | 2.68 | 2 | 148 | 2.2 | 7.9 | 2.77 | 2.74 | 1.35 | 7.6 | 5.4 | Alta1stclass x Supersire x Observer |
182HO00899 | Igulin | 2544 | 816 | 964 | 103 | 0.25 | 48 | 0.07 | 78 | 6.2 | 2.96 | -0.2 | 204 | 0.1 | 6.8 | 1.58 | 1.38 | 1.35 | 6.3 | 4.7 | Mogul x Robust x Planet |
007HO13264 | Alltime | 2722 | 815 | 964 | 77 | 0.15 | 53 | 0.08 | 74 | 5.9 | 2.67 | 2.4 | 172 | 3.1 | 7.3 | 2.16 | 1.61 | 2.34 | 7.7 | 5 | Headway x Supersire x Bookem |
007HO10524 | Robust | 2514 | 815 | 1074 | 78 | 0.14 | 46 | 0.05 | 99 | 8.3 | 2.99 | 1.4 | 170 | 2 | 6.8 | 0.9 | 0.82 | 1.21 | 5.8 | 4 | Socrates x O Man x Manat |
029HO18015 | Kenton | 2662 | 815 | 1750 | 81 | 0.06 | 67 | 0.05 | 74 | 5.7 | 2.89 | 0.7 | 189 | 1.1 | 8 | 1.7 | 1.57 | 1.85 | 5.8 | 3.7 | Silver x Supersire x Bookem |
011HO11704 | Alta1stlook | 2605 | 814 | 1030 | 96 | 0.21 | 46 | 0.05 | 74 | 6.5 | 2.78 | 1.4 | 183 | 1.7 | 7.8 | 1.71 | 1.39 | 1.33 | 7.9 | 5.5 | Alta1stclass x Supersire x |
011HO11462 | Altastratify | 2609 | 813 | 1895 | 75 | 0.01 | 69 | 0.04 | 77 | 6.7 | 2.95 | 2.3 | 190 | 2.6 | 6.9 | 1.1 | 0.62 | 0.74 | 5.9 | 4.6 | Supersire x Freddie x Obrian |
200HO10513 | Easygoing | 2603 | 813 | 1244 | 87 | 0.16 | 40 | 0.01 | 74 | 7.8 | 2.87 | 3 | 150 | 3.5 | 7.7 | 1.6 | 0.92 | 1.24 | 6.9 | 4.7 | Ponder x Supersire x Super |
151HO00695 | Drama | 2577 | 812 | 1688 | 83 | 0.07 | 52 | 0 | 78 | 7.1 | 2.95 | 0.7 | 171 | 1.3 | 6.9 | 1.59 | 1.77 | 1.36 | 5.9 | 5.1 | Mogul x Robust x Planet |
007HO12574 | Midgard | 2564 | 812 | 1413 | 88 | 0.13 | 48 | 0.02 | 74 | 6.5 | 2.79 | 2.4 | 175 | 2.4 | 6.9 | 1.13 | 0.82 | 0.98 | 5.6 | 4.5 | Rodgers x Mogul x Observer |
007HO13094 | Trenton | 2561 | 812 | 894 | 79 | 0.17 | 53 | 0.09 | 78 | 8 | 2.9 | 1.3 | 184 | 1.7 | 6.7 | 1.45 | 1.02 | 0.87 | 7.4 | 5.8 | Sterling x Robust x Planet |
029HO17658 | Tyrone | 2525 | 812 | 1410 | 82 | 0.11 | 42 | 0 | 78 | 7.8 | 2.67 | 2 | 157 | 2.1 | 7.2 | 0.85 | 1 | 0.5 | 7.4 | 4.5 | Supersire x Shamrock x Massey |
007HO13319 | Lloyd | 2630 | 811 | 1790 | 94 | 0.09 | 59 | 0.02 | 75 | 5.6 | 2.9 | 0.1 | 188 | 0.6 | 8 | 2.09 | 1.94 | 1.11 | 7.9 | 5.9 | Montross x Supersire x Man-O-Man |
151HO00698 | Draco 15006 | 2614 | 811 | 1570 | 66 | 0.03 | 53 | 0.02 | 75 | 8.3 | 2.69 | 1.5 | 151 | 2.1 | 7.2 | 2.04 | 2.1 | -0.17 | 7.1 | 5.8 | Cashcoin x Robust x Planet |
007HO13325 | Lexus | 2637 | 809 | 1899 | 90 | 0.07 | 62 | 0.02 | 75 | 5.5 | 2.82 | 1.3 | 189 | 1.8 | 7.3 | 1.92 | 1.33 | 0.83 | 7.6 | 6.6 | Montross x Supersire x Man-O-Man |
029HO17944 | Bourbon | 2722 | 809 | 2122 | 75 | -0.02 | 64 | 0 | 74 | 5.4 | 2.75 | 2.5 | 165 | 2.9 | 7.6 | 2.16 | 1.72 | 1.59 | 6.8 | 4.7 | Montross x Massey x Super |
011HO11596 | Altanewman | 2550 | 808 | 1493 | 78 | 0.08 | 52 | 0.03 | 74 | 6.6 | 2.83 | 1.6 | 168 | 2 | 7.2 | 1.38 | 1.06 | 0.45 | 5.2 | 4.3 | Racer x Robust x Planet |
001HO11645 | Wilder | 2621 | 808 | 1096 | 66 | 0.09 | 50 | 0.06 | 74 | 7.9 | 2.87 | 2.1 | 158 | 2.1 | 8 | 1.78 | 2.22 | 1.46 | 6.4 | 4.9 | Stoic x Mogul x Planet |
029HO17971 | Canyon | 2705 | 808 | 1137 | 51 | 0.03 | 45 | 0.04 | 75 | 8.3 | 2.57 | 4 | 124 | 3.8 | 7.7 | 2.25 | 2.6 | 1.73 | 7.1 | 6.1 | Defender x Super x Shottle |
007HO12682 | 2650 | 807 | 1966 | 76 | 0.01 | 61 | 0.01 | 75 | 6.7 | 2.72 | -0.4 | 167 | 0.1 | 7.2 | 2.39 | 1.94 | 2.09 | 7.6 | 5.6 | Defender x Supersire x Super | |
007HO12571 | Heinz | 2694 | 807 | 1251 | 58 | 0.04 | 45 | 0.02 | 74 | 7.9 | 2.54 | 3.3 | 124 | 3.5 | 7 | 2.15 | 2.32 | 1.41 | 7.2 | 5 | Halogen x Paradise x Bookem |
151HO00744 | Delco | 2580 | 807 | 2057 | 74 | -0.01 | 59 | -0.01 | 74 | 7.4 | 2.85 | 1.9 | 164 | 1.9 | 7.1 | 1.33 | 1.35 | 0.27 | 8 | 4.8 | Altaoak x Robust x Planet |
007HO13334 | Phantom | 2649 | 807 | 1792 | 96 | 0.11 | 67 | 0.05 | 74 | 5.1 | 2.77 | 0.1 | 201 | 0.3 | 8.2 | 2.26 | 1.39 | 0.97 | 6.9 | 5.8 | Kingpin x Supersire x Snowman |
007HO13269 | Power | 2683 | 806 | 1923 | 71 | 0 | 65 | 0.03 | 75 | 6.3 | 2.57 | -0.5 | 171 | 0.1 | 7.7 | 2.68 | 2.13 | 1.8 | 8 | 6.5 | Montross x Numero Uno x Dorcy BY |
011HO11672 | Altakermit | 2735 | 806 | 1528 | 73 | 0.06 | 42 | -0.01 | 74 | 7.1 | 2.66 | 3.8 | 125 | 3.8 | 8 | 2.52 | 2.16 | 2.01 | 7.3 | 3.5 | Kingboy x Supersire x Shottle |
029HO17573 | Silver | 2677 | 805 | 1746 | 105 | 0.15 | 59 | 0.02 | 78 | 4.7 | 2.89 | -0.5 | 195 | -0.2 | 8.2 | 2.66 | 2.03 | 2.4 | 7 | 4.8 | Mogul x Snowman x Planet |
011HO11684 | 2626 | 805 | 1462 | 74 | 0.07 | 47 | 0.01 | 74 | 7.9 | 2.81 | 2.5 | 146 | 2.9 | 7.1 | 1.67 | 1.24 | 1.84 | 7.2 | 4.3 | Main Event x Supersire x Massey | |
200HO10478 | Javelot | 2638 | 805 | 1324 | 95 | 0.17 | 55 | 0.06 | 74 | 5.3 | 2.93 | 0 | 192 | 0.5 | 7.4 | 2.02 | 1.99 | 2.25 | 4.6 | 4 | Davinci x Mogul x Freddie |
200HO10497 | Constantin | 2565 | 804 | 1291 | 99 | 0.19 | 50 | 0.04 | 74 | 6.5 | 2.59 | 0.1 | 187 | 0.5 | 7.8 | 1.77 | 0.63 | 1.06 | 6.9 | 5.2 | Bombero x Supersire x Observer |
534HO00046 | 2657 | 804 | 1016 | 65 | 0.09 | 37 | 0.02 | 74 | 8.6 | 2.88 | 3.8 | 126 | 4.1 | 7.6 | 2.03 | 2.29 | 1.59 | 7.5 | 4.8 | Camaro x Supersire x Observer | |
534HO00058 | Hollywood | 2676 | 804 | 1645 | 77 | 0.06 | 55 | 0.02 | 74 | 5.8 | 2.74 | 1.1 | 162 | 1.2 | 8.3 | 2.29 | 2.44 | 1.79 | 7.1 | 3.8 | Monterey x Mogul x Man-O-Man |
011HO11702 | Altafirstrun | 2684 | 804 | 1438 | 73 | 0.07 | 51 | 0.03 | 74 | 7.4 | 2.88 | 2 | 152 | 2.3 | 7.2 | 2.43 | 2.29 | 1.99 | 8.5 | 5 | Alta1stclass x Supersire x |
011HO11688 | Altabright | 2639 | 804 | 1075 | 88 | 0.17 | 45 | 0.05 | 74 | 6.3 | 2.72 | 1.6 | 169 | 1.9 | 7.7 | 1.99 | 2.13 | 1.37 | 7.5 | 5.4 | Alta1stclass x Supersire x Massey |
001HO11373 | Sangria | 2553 | 804 | 1548 | 60 | 0.01 | 58 | 0.04 | 78 | 8.2 | 2.86 | 1.9 | 160 | 2.3 | 7.2 | 1.07 | 0.84 | 0.68 | 6.4 | 3.9 | Supersire x Bookem x Freddie |
007HO12570 | Topgun | 2589 | 802 | 2028 | 89 | 0.04 | 66 | 0.02 | 75 | 5.4 | 2.8 | -1.4 | 195 | -0.9 | 7.1 | 2.03 | 1.78 | 1.13 | 8.2 | 6.1 | Davinci x Dorcy BY x Planet |
007HO13371 | Ulysses | 2576 | 802 | 373 | 85 | 0.26 | 33 | 0.08 | 74 | 7.7 | 2.8 | 4.8 | 159 | 5.2 | 8.3 | 0.92 | 0.97 | 0.33 | 6.4 | 5.2 | Ulmer x Moonray x Bookem |
007HO13387 | Ian | 2655 | 801 | 1766 | 72 | 0.02 | 60 | 0.02 | 74 | 7.5 | 2.93 | 1.2 | 163 | 2.2 | 7.4 | 2.02 | 1.61 | 1.81 | 8.6 | 6.4 | Damaris x Numero Uno x Robust |
