Leading sires are RICKLAND PREDESTINE 669-ET (22), SEAGULL-BAY SUPERSIRE-ET (21), and LADYS-MANOR MAN-O-SHAN-ET (19). Top owners are De Su Holsteins LLC (26), Genesis Cooperative Herd (15) and Sandy-Valley (13).
Std Breed Code Name Milk Fat %F Protein %P SCS PTAT TPI
200 HO 7450 AMIGHETTI NUMERO UNO-ET 1196 96 0.2 53 0.06 2.55 3.17 2587
7 HO 11351 SEAGULL-BAY SUPERSIRE-ET 2524 112 0.08 78 0.01 2.77 2.73 2564
7 HO 11477 DE-SU BKM MCCUTCHEN 1174-ET 1488 74 0.08 57 0.05 2.75 4.01 2525
534 HO 10 FARNEAR-TBR-BH CASHCOIN 1375 74 0.1 49 0.03 3.27 2.92 2495
250 HO 1049 GENERVATIONS LIQUID GOLD 1597 102 0.17 80 0.12 2.8 3.48 2543
250 HO 1047 GENERVATIONS FUZION 1355 85 0.14 72 0.12 2.79 2.37 2460
250 HO 1048 GENERVATIONS GIZMO 1902 80 0.03 69 0.05 2.81 3.37 2475
Source: Holstein USA
(T1, D1)