The Top 200 New Genomic Females for February 2013
Name | Sire | GTPI* | Milk | Fat | Protein | NM$ | PL | SCS | DPR | PTAT | FLC | UDC | Owner | State/Ctry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA-SO-BURN UNO 781 | AMIGHETTI NUMERO UNO-ET | 2643 | 1440 | 93 | 55 | 951 | 6.9 | 2.59 | 1.8 | 3.56 | 3.26 | 3.3 | Darin & Sonya Burnikel | Cresco , IA |
EDG CT UNO CINERGY | AMIGHETTI NUMERO UNO-ET | 2625 | 1563 | 110 | 75 | 935 | 5.1 | 2.6 | 1.3 | 3.19 | 2.71 | 2.22 | Elite Dairy Genomics LLC | Chebanse , IL |
SEAGULL-BAY SSIRE DEBRA-ET | SEAGULL-BAY SUPERSIRE-ET | 2604 | 2217 | 101 | 74 | 942 | 6 | 2.64 | 0.4 | 3.42 | 2.29 | 2.8 | Seagull Bay Dairy Inc. | American Falls , ID |
S-S-I SUPRSIRE MIRI 8679-ET | SEAGULL-BAY SUPERSIRE-ET | 2599 | 2575 | 87 | 78 | 934 | 6.2 | 2.74 | 0.6 | 3.16 | 2.97 | 2.65 | Select Sires Inc. | Plain City , OH |
T-GEN-AC MOGUL SHIMMER-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2596 | 1656 | 109 | 59 | 871 | 4.4 | 2.64 | 0.6 | 3.65 | 3.04 | 3.45 | Tim Clark | Brownsburg-Chatham , IA |
S-S-I OCOSMO KALISA 8646-ET | O-COSMOPOLITAN-ET | 2570 | 1604 | 77 | 65 | 971 | 8.1 | 2.69 | 1.1 | 2.83 | 1.7 | 3.11 | Select Sires Inc. | Plain City , OH |
S-S-I DEAN MELYNE 8538-ET | RONELEE SUPER DEAN-ET | 2562 | 1800 | 68 | 64 | 832 | 5 | 2.67 | 2 | 3.64 | 2.78 | 3.29 | Select Sires Inc. | Plain City , OH |
B-HIDDENHILLS UNO 1882 | AMIGHETTI NUMERO UNO-ET | 2558 | 1309 | 70 | 55 | 899 | 7 | 2.37 | 0.8 | 3.42 | 2.92 | 3.49 | B. P. & L. Brunink | Mc Bain , MI |
HY-JO-DE UNO LUCILLE-ET | AMIGHETTI NUMERO UNO-ET | 2547 | 2035 | 80 | 68 | 843 | 5.8 | 2.58 | 0.6 | 3.77 | 2.5 | 3.07 | Joel F. Gerke | Bangor , WI |
MS WELCOME SUPERSIRE TIA-ET | SEAGULL-BAY SUPERSIRE-ET | 2544 | 2205 | 76 | 65 | 831 | 5.5 | 2.79 | 1 | 3.72 | 2.32 | 3.45 | William H. Peck & Peter C. Vai | Schuylerville , NY |
DE-SU MOGUL 2458-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2542 | 2031 | 96 | 69 | 908 | 5.7 | 2.54 | -0.3 | 3.22 | 2.35 | 2.87 | De Su Holsteins LLC | New Albin , IA |
MORMANN SR GINGERBRED | LADYS-MANOR PL SHAMROCK-ET | 2533 | 1848 | 89 | 59 | 913 | 7.2 | 2.71 | 1.3 | 3.29 | 2.25 | 2.5 | Jennifer Mormann | Farley , IA |
S-S-I UNO MATTEA 8445-ET | AMIGHETTI NUMERO UNO-ET | 2526 | 2088 | 85 | 75 | 807 | 4.8 | 2.8 | 1.2 | 3.46 | 2.57 | 2.36 | Select Sires Inc. | Plain City , OH |
MS EMILY EMERA-ET | RONELEE SSI O DADDY-ET | 2525 | 1346 | 86 | 48 | 871 | 6.9 | 2.58 | 0.8 | 3.65 | 2.85 | 2.87 | Trans-America Genetics | St-Hyacinthe QC , CA |
CO-OP UNO CLASSY 6895-ET | AMIGHETTI NUMERO UNO-ET | 2523 | 674 | 100 | 44 | 963 | 7.5 | 2.56 | 2.1 | 2.82 | 2.1 | 2.52 | Genesis Cooperative Herd | Shawano , WI |
SULLHRTFORD NUNO ANA 383-ET | AMIGHETTI NUMERO UNO-ET | 2519 | 1613 | 70 | 59 | 817 | 6.1 | 2.72 | 1.7 | 3.76 | 2.01 | 3.13 | Robert Eustice & Mike Sullivan | Byron , MN |
LACTOMONT NIKOTA SARGEANT | SEAGULL-BAY SARGEANT-ET | 2509 | 1422 | 79 | 63 | 816 | 4.6 | 2.78 | 1.7 | 3.43 | 3.33 | 2.56 | Trans-America Genetics | St-Hyacinthe , QC |
S-S-I OCOSMO MINNA 8661-ET | O-COSMOPOLITAN-ET | 2508 | 1053 | 64 | 59 | 821 | 6.2 | 2.78 | 1.5 | 3.54 | 2.23 | 3.29 | Select Sires Inc. | Plain City , OH |
S-S-I COSMO 68 SOSA 8628-ET | TEXEL BEAUTY COSMO-ET | 2506 | 1132 | 85 | 53 | 852 | 5.8 | 2.57 | 1.9 | 3.26 | 2.76 | 2.5 | Select Sires Inc. | Plain City , OH |
BUTZ-HILL MAGICSTAR | DE-SU BKM MCCUTCHEN 1174-ET | 2504 | 1427 | 88 | 62 | 719 | 2.7 | 2.58 | -0.4 | 4.16 | 3.52 | 3.23 | Mark Butz | Mount Vernon , IA |
SIEMERS MOGUL REAL-DREAM-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2503 | 1509 | 81 | 61 | 885 | 6 | 2.57 | 1.3 | 2.92 | 2.54 | 2.4 | Siemers Holstein Farms Inc. | Newton , WI |
MORMANN UNO GARLIC | AMIGHETTI NUMERO UNO-ET | 2501 | 1285 | 75 | 57 | 828 | 6.3 | 2.75 | 1.5 | 3.42 | 3.07 | 2.58 | Jennifer Mormann | Farley , IA |
WOODCREST MOGUL PRETTY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2499 | 1371 | 83 | 57 | 855 | 5.5 | 2.59 | 0.3 | 3.27 | 2.73 | 3.36 | Woodcrest Dairy LLC | Lisbon , NY |
OCD KRUNCH MASON-ET | HAMMER-CREEK FRED KRUNCH-ET | 2498 | 1675 | 58 | 50 | 890 | 8.2 | 2.49 | 0.9 | 2.95 | 2.75 | 3.41 | Oakfield Corners Dairy | Oakfield , NY |
DE-SU COSMO 2431 | TEXEL BEAUTY COSMO-ET | 2498 | 1484 | 65 | 61 | 848 | 6.6 | 2.5 | 1.5 | 2.95 | 2.58 | 2.46 | Darin Meyer | New Albin , IA |
TIGER-LILY UNO LINDSEY-ET | AMIGHETTI NUMERO UNO-ET | 2481 | 1237 | 94 | 57 | 901 | 6.2 | 2.52 | 0.5 | 2.99 | 1.89 | 2.64 | John R. Marshman | Oxford , NY |
SPEEK-NJ MOG SHERYL CROW-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2480 | 2514 | 95 | 72 | 804 | 4.3 | 2.82 | -0.2 | 3.45 | 2.22 | 2.77 | Neil McDonah | Trempealeau , WI |
WELCOME MCCUTCHEN CHASY-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2475 | 2086 | 71 | 71 | 715 | 3.7 | 2.71 | -0.1 | 3.81 | 2.96 | 3.03 | Welcome Stock Farm LLC | Schuylerville , NY |
WOODCREST NUM UNO FRENZI-ET | AMIGHETTI NUMERO UNO-ET | 2474 | 1275 | 81 | 49 | 772 | 5.2 | 2.77 | 1.4 | 3.69 | 2.94 | 3.21 | Woodcrest Dairy LLC | Lisbon , NY |
S-S-I DONATEL MORIE 8678-ET | MR OCD ROBUST DONATELLO-ET | 2463 | 1955 | 79 | 62 | 752 | 4.5 | 2.77 | -0.5 | 3.83 | 3.14 | 3.09 | Select Sires Inc. | Plain City , OH |
CHARTROISE UNO MAURA-ET | AMIGHETTI NUMERO UNO-ET | 2462 | 1455 | 114 | 62 | 842 | 4.6 | 2.88 | 0.5 | 2.8 | 2.23 | 2.47 | Select Genetics LLC | Manitowoc , WI |
TJR DE-DIAMOND 2181-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2459 | 1862 | 69 | 60 | 813 | 5.5 | 2.56 | 0.2 | 3.24 | 2.06 | 3.18 | TJR Genetics | Farley , IA |
S-S-I OFFIE WYANET 8549-ET | CLEAR-ECHO OBSERVR OFFIE-ET | 2458 | 1870 | 59 | 64 | 906 | 8.2 | 2.68 | 2.2 | 2.39 | 0.76 | 2.5 | Select Sires Inc. | Plain City , OH |
S-S-I OCOSMO MIKI 8654-ET | O-COSMOPOLITAN-ET | 2455 | 1619 | 74 | 69 | 782 | 5.1 | 2.83 | 0.2 | 3.33 | 1.92 | 3.13 | Select Sires Inc. | Plain City , OH |
MS WELCOME SUPERSR TANIA-ET | SEAGULL-BAY SUPERSIRE-ET | 2449 | 2508 | 78 | 73 | 803 | 5.1 | 2.75 | 1.1 | 2.68 | 2.37 | 1.87 | William H. Peck & Peter C. Vai | Schuylerville , NY |
WOODCREST MOGUL ANNA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2447 | 1767 | 84 | 63 | 836 | 5.3 | 2.77 | 0.4 | 2.76 | 3.38 | 2.36 | Samuel R Potter | Union Springs , NY |
MOUNTFIELD MGL LILY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2447 | 1029 | 86 | 46 | 860 | 6.1 | 2.51 | 1.2 | 2.83 | 2.37 | 2.94 | Roger & Philip Marshfield | Marcellus , NY |
LADYS-MANOR UNO DESIGNER-ET | AMIGHETTI NUMERO UNO-ET | 2447 | 1322 | 97 | 53 | 848 | 6 | 2.57 | -0.3 | 3.26 | 2.37 | 2.76 | Ladys Manor LLC | Monkton , MD |
MORMANN UNO ARABIA-ET | AMIGHETTI NUMERO UNO-ET | 2447 | 1411 | 89 | 55 | 809 | 5.3 | 2.78 | 0.9 | 3.1 | 2.75 | 2.71 | Bryhill Farm Inc | Ormstown PQ , IA |
DE-SU ODADDY 2471-ET | RONELEE SSI O DADDY-ET | 2443 | 1778 | 102 | 64 | 843 | 5.2 | 2.64 | -0.1 | 3.28 | 2.03 | 2.01 | De Su Holsteins LLC | New Albin , IA |
OCD SUPERSIRE ENRICH-ET | SEAGULL-BAY SUPERSIRE-ET | 2442 | 2723 | 99 | 80 | 861 | 5.3 | 2.94 | 0.1 | 2.64 | 2.01 | 1.67 | Oakfield Corners Dairy | Oakfield , NY |
WILRA UNO 497-ET | AMIGHETTI NUMERO UNO-ET | 2441 | 1433 | 91 | 54 | 840 | 6.7 | 2.64 | 0.6 | 3.17 | 1.71 | 2.5 | Wilra Farms Inc. | Nashville , IL |
EDG RUBY MOGUL ROSE | MOUNTFIELD SSI DCY MOGUL-ET | 2440 | 1962 | 106 | 58 | 899 | 6 | 2.72 | -0.2 | 2.53 | 2.54 | 2.25 | Elite Dairy Genomics LLC | Chebanse , IL |
EDG TIGER MOGUL TAMMY | MOUNTFIELD SSI DCY MOGUL-ET | 2439 | 1764 | 78 | 55 | 800 | 5.2 | 2.65 | 0.5 | 3.05 | 1.99 | 3.34 | Elite Dairy Genomics LLC | Chebanse , IL |
WOODCREST MOGUL FRANCE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2437 | 2220 | 64 | 62 | 790 | 5.3 | 2.7 | 0 | 3.09 | 3.18 | 3.2 | Woodcrest Dairy LLC | Lisbon , NY |
FARNEAR FREEDOM FRESH-ET | SEAGULL-BAY SUPERSIRE-ET | 2436 | 1572 | 69 | 54 | 869 | 7.2 | 2.69 | 2.2 | 2.31 | 2.07 | 2.25 | Rick & Tom Simon | Farley , IA |
WOODCREST UNO ANNE-ET | AMIGHETTI NUMERO UNO-ET | 2436 | 1457 | 77 | 51 | 810 | 6.1 | 2.74 | 2.2 | 2.82 | 2.97 | 2.3 | Samuel R Potter | Union Springs , NY |
MS MOVIESTAR DADDY MIC-ET | RONELEE SSI O DADDY-ET | 2436 | 1507 | 63 | 54 | 851 | 7.8 | 2.7 | 2.1 | 2.92 | 1.03 | 2.35 | Butler Borba Glaz-Way & Durr | Chebanse , IL |
TIGER-LILY UNO LATTA-ET | AMIGHETTI NUMERO UNO-ET | 2435 | 1287 | 76 | 47 | 796 | 6.3 | 2.7 | 0.8 | 3.67 | 2.28 | 2.86 | John R. Marshman | Oxford , NY |
AURORA UNO 13474-ET | AMIGHETTI NUMERO UNO-ET | 2434 | 1877 | 86 | 54 | 821 | 5.7 | 2.72 | 1.3 | 2.95 | 2.1 | 2.58 | Aurora Ridge Dairy LLC | Aurora , NY |
DE-SU LITHIUM 2440-ET | S-S-I DOMAIN LITHIUM-ET | 2433 | 2230 | 69 | 67 | 755 | 5 | 2.77 | 0.9 | 3.18 | 1.88 | 2.72 | Darin Meyer | New Albin , IA |
SPEEK-NJ UNO DAPHNE 391-ET | AMIGHETTI NUMERO UNO-ET | 2431 | 1453 | 98 | 66 | 834 | 5.3 | 2.82 | 1.2 | 2.76 | 2.12 | 1.78 | Robert J. Eustice | Byron , MN |
DE-SU MOGUL 2436-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2431 | 1397 | 88 | 52 | 769 | 4.1 | 2.7 | -0.8 | 3.83 | 2.78 | 3.83 | De Su Holsteins LLC | New Albin , IA |
APPEALING UNO KASSIDY-ET | AMIGHETTI NUMERO UNO-ET | 2430 | 874 | 78 | 45 | 818 | 5.9 | 2.59 | 2 | 2.9 | 3 | 2.21 | S. Scott & April D. Cooper | Delta , PA |
CALORI-D CS UNO SENORITA-ET | AMIGHETTI NUMERO UNO-ET | 2429 | 762 | 83 | 38 | 755 | 6.1 | 2.61 | 0.4 | 3.95 | 2.9 | 3.46 | Calori-D Holsteins | Denair , CA |
OCD SUPERSIRE ACE-ET | SEAGULL-BAY SUPERSIRE-ET | 2428 | 1769 | 97 | 72 | 770 | 3.9 | 3.01 | 0.9 | 2.7 | 2.49 | 1.94 | Oakfield Corners Dairy | Oakfield , NY |
WA-DEL MOGUL BONITA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2427 | 1522 | 53 | 50 | 764 | 6 | 2.71 | 1.5 | 3.36 | 2.3 | 3.34 | Rick L. Wadel | Shippensburg , PA |
LADYS-MANOR UNO DESTIN-ET | AMIGHETTI NUMERO UNO-ET | 2425 | 2101 | 91 | 67 | 794 | 4.9 | 2.74 | -0.4 | 3.33 | 2.37 | 2.45 | Ladys Manor LLC | Monkton , MD |
THREE-STAR LEXOR CITRUS-ET | GENERVATIONS LEXOR | 2425 | 1664 | 69 | 66 | 741 | 4 | 2.86 | 1.3 | 3.25 | 2.05 | 2.92 | Jeffrey & Korinna Rohde | Grey Eagle , MN |
HY-JO-DE MOGUL LIZZY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2424 | 2131 | 93 | 68 | 820 | 4.4 | 2.74 | 0.1 | 2.38 | 2.35 | 2.51 | Joel F. Gerke | Bangor , WI |
MS BOYANA DADDY BLAZE | RONELEE SSI O DADDY-ET | 2423 | 1691 | 55 | 50 | 725 | 6.1 | 2.76 | 0.8 | 3.92 | 3.45 | 2.94 | Select Genetics of Indiana LLC | Crown Point , IN |
S-S-I COSMO TABATHA 8548-ET | TEXEL BEAUTY COSMO-ET | 2423 | 1259 | 77 | 48 | 770 | 5.6 | 2.58 | 0.6 | 3.24 | 2.1 | 3.4 | Select Sires Inc. | Plain City , OH |
T-GEN-AC LAYNE RUSSIA-ET | KELLERCREST SUPER LAYNE-ET | 2421 | 1727 | 63 | 56 | 845 | 6.9 | 2.55 | 1.8 | 2.5 | 1.45 | 2.12 | Tim Clark | Brownsburg-Chatham , IA |
BUSH-BROS MOGUL 4535-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2420 | 978 | 78 | 47 | 859 | 6 | 2.53 | 1.1 | 2.24 | 2.79 | 2.96 | David Leroy & Bradley Nosbush | Fairfax , MN |
BRANDVALE MOGUL 4780 | MOUNTFIELD SSI DCY MOGUL-ET | 2417 | 1096 | 59 | 40 | 840 | 6.5 | 2.64 | 2.5 | 2.61 | 2.58 | 2.83 | Steven A. Brand | Ellsworth , WI |
KERNDTWAY MCCUTCHEN DAYO-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2415 | 1964 | 70 | 61 | 726 | 5.3 | 2.83 | 0.4 | 3.45 | 2.62 | 2.52 | Mark W. Kerndt | Waukon , IA |
DE-SU MCCUTCHEN 2433-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2415 | 670 | 69 | 57 | 710 | 4 | 2.81 | 1.5 | 3.42 | 2.43 | 2.79 | De Su Holsteins LLC | New Albin , IA |
CO-OP MOGUL SYDNEY 6894-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2414 | 1375 | 90 | 48 | 894 | 6.5 | 2.51 | 0.6 | 2.37 | 2.35 | 2.38 | Genesis Cooperative Herd | Shawano , WI |
CO-OP PETRONE SUNNY 6869 | WELCOME SUPER PETRONE-ET | 2413 | 2439 | 59 | 64 | 888 | 6.9 | 2.48 | 1.4 | 2.12 | 1.5 | 1.89 | Genesis Cooperative Herd | Shawano , WI |
FURNACE-HILL MGL ZUMBA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2412 | 670 | 75 | 45 | 783 | 5.1 | 2.76 | 2.4 | 2.88 | 2.87 | 2.58 | Joel Krall & Tim Crouse | Lebanon , PA |
WOODCREST SUPER YELLOW | SEAGULL-BAY SUPERSIRE-ET | 2409 | 2063 | 80 | 60 | 816 | 6.4 | 2.92 | 1.3 | 2.78 | 1.79 | 2.52 | Woodcrest Dairy LLC | Lisbon , NY |
DE-SU CASUAL 2400-ET | LARCREST CASUAL-ET | 2409 | 2407 | 84 | 74 | 842 | 6 | 2.76 | 1 | 2.35 | 1 | 1.52 | De Su Holsteins LLC | New Albin , IA |
EDG RUBY UNO REESE | AMIGHETTI NUMERO UNO-ET | 2408 | 1166 | 85 | 45 | 814 | 6.3 | 2.66 | 1.1 | 2.92 | 2.35 | 2.47 | Elite Dairy Genomics LLC | Chebanse , IL |
WOODCREST MCCUTCHEN LEAH-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2408 | 1611 | 76 | 58 | 788 | 5.6 | 2.81 | 0.8 | 2.78 | 2.34 | 2.53 | Woodcrest Dairy LLC | Lisbon , NY |
END-ROAD MCCUTCHEN BLANC-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2406 | 1433 | 63 | 54 | 694 | 4.7 | 2.83 | 0.4 | 3.74 | 2.39 | 3.59 | Duane & Janet Molhoek | Falmouth , MI |
OCD SUPERSIRE EMBARK-ET | SEAGULL-BAY SUPERSIRE-ET | 2406 | 2195 | 92 | 70 | 914 | 6.8 | 2.64 | 0.3 | 1.91 | 1.74 | 1.21 | Oakfield Corners Dairy | Oakfield , NY |
MATT-DARI MIXER PLUM-ET | MOUNTFIELD SSI DCY MIXER-ET | 2406 | 1498 | 77 | 72 | 712 | 3.3 | 2.6 | 0.3 | 2.84 | 3 | 2.33 | Matthiae Dairy Farm Inc. | Marathon , WI |
DE-SU ODADDY 2447-ET | RONELEE SSI O DADDY-ET | 2404 | 1407 | 68 | 60 | 776 | 6.2 | 2.65 | 0.3 | 3.38 | 1.8 | 2.5 | De Su Holsteins LLC | New Albin , IA |
OCD MCCUTCHEN BANKOK-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2404 | 1520 | 70 | 55 | 718 | 4.2 | 2.66 | -0.4 | 3.65 | 2.77 | 3.22 | Oakfield Corners Dairy | Oakfield , NY |
KERNDTWAY PETRONE DELTA-ET | WELCOME SUPER PETRONE-ET | 2403 | 1170 | 44 | 38 | 755 | 6.6 | 2.48 | 2.3 | 3.5 | 1.94 | 2.94 | Mark W. Kerndt | Waukon , IA |
SIEMERS SHAMROCK DANA-GAL | LADYS-MANOR PL SHAMROCK-ET | 2402 | 1528 | 81 | 47 | 837 | 6.3 | 2.5 | 0.2 | 2.86 | 2.39 | 2.48 | Siemers Holstein Farms Inc. | Newton , WI |
NO-FLA YANO TRINY 34377 | CO-OP UPD PLANET YANO-ET | 2401 | 1989 | 72 | 63 | 856 | 5.9 | 2.74 | 1.2 | 2.38 | 2.05 | 2 | North Florida Holsteins | Bell , FL |
S-S-I SPRSIRE MISTY 8684-ET | SEAGULL-BAY SUPERSIRE-ET | 2400 | 2166 | 81 | 60 | 741 | 5.4 | 2.75 | -0.6 | 3.79 | 2.65 | 2.29 | Select Sires Inc. | Plain City , OH |
EDG HALLIE MAY HAPPY | DE-SU D MAYFIELD 893-ET | 2400 | 1594 | 67 | 57 | 728 | 5.1 | 2.75 | 0.3 | 3.59 | 2.63 | 2.77 | Elite Dairy Genomics LLC | Chebanse , IL |
RI-VAL-RE MCCTCHN DASANI-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2399 | 1609 | 77 | 57 | 681 | 3.9 | 2.98 | 0 | 3.92 | 2.51 | 3.33 | Aaron Jorgensen | Webberville , MI |
S-S-I CLARTA MERYL 8545-ET | 2399 | 1523 | 83 | 70 | 793 | 4.7 | 2.66 | 0.9 | 2.43 | 2.25 | 1.73 | Select Sires Inc. | Plain City , OH | |
SANDY-VALLEY MGL BISCUIT-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2399 | 1856 | 51 | 55 | 686 | 4.4 | 2.79 | 1.1 | 3.46 | 2.94 | 3.36 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
WILRA UNO 494-ET | AMIGHETTI NUMERO UNO-ET | 2398 | 1369 | 92 | 45 | 831 | 6.1 | 2.6 | 1.1 | 2.92 | 1.22 | 2.63 | Wilra Farms Inc. | Nashville , IL |
WOODCREST MOGUL POPPER-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2397 | 609 | 64 | 36 | 796 | 6.3 | 2.67 | 1.7 | 3.2 | 2.45 | 3.29 | Woodcrest Dairy LLC | Lisbon , NY |
SANDY-VALLEY LAY ABERLYN-ET | KELLERCREST SUPER LAYNE-ET | 2397 | 1853 | 41 | 48 | 803 | 6.8 | 2.59 | 2.5 | 2.68 | 2.06 | 2.83 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
VINBERT UNO MIDGET | AMIGHETTI NUMERO UNO-ET | 2394 | 1521 | 90 | 60 | 776 | 5.2 | 2.68 | -0.2 | 2.96 | 2.59 | 2.47 | Trans-America Genetics | St-Hyacinthe , QC |
DEBOER O COSMO TALITHA | O-COSMOPOLITAN-ET | 2394 | 811 | 60 | 39 | 741 | 6 | 2.68 | 2.1 | 3.5 | 1.94 | 2.96 | Brad DeBoer | Corona , SD |
N-SPRINGHOPE MOGUL MIRTH-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2394 | 815 | 88 | 34 | 817 | 6.1 | 2.57 | 0.4 | 2.8 | 3.73 | 2.91 | J Kevin & Barbara Nedrow | Clifton Springs , NY |
KELLERCREST PARA CARMAX-ET | REGANCREST PARADISE-ET | 2394 | 824 | 53 | 39 | 716 | 5.3 | 2.53 | 1.2 | 3.56 | 2.68 | 3.57 | Kellercrest Reg. Hol. Inc. | Mount Horeb , WI |
END-ROAD MCCUTCHEN BABA-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2393 | 186 | 59 | 27 | 760 | 6.4 | 2.7 | 2.8 | 3.24 | 2.89 | 3.22 | Duane & Janet Molhoek | Falmouth , MI |
COMYN-PBCD PET DLT 170F | WELCOME SUPER PETRONE-ET | 2392 | 1292 | 39 | 35 | 819 | 8.6 | 2.73 | 3.8 | 2.71 | 1.71 | 2.67 | Patrick Comyn | Madison , VA |
DE-SU SUDAN 2402-ET | VA-EARLY-DAWN SUDAN CRI-ET | 2392 | 1429 | 103 | 52 | 853 | 6.2 | 2.85 | 0.8 | 2.57 | 1.56 | 2.02 | De Su Holsteins LLC | New Albin , IA |
RICKLAND NUMERO UNO 4403-ET | AMIGHETTI NUMERO UNO-ET | 2390 | 1135 | 77 | 43 | 765 | 5.9 | 2.7 | 1.5 | 2.93 | 2.29 | 2.74 | Greg Rickert | Eldorado , WI |
PLAIN-KNOLL HILL WINSLET | LOTTA-HILL SHOTTLE 41-ET | 2389 | 1719 | 61 | 50 | 829 | 7.1 | 2.64 | 1.7 | 2.54 | 1.83 | 2.64 | Buschur Dairy Farms Inc. | New Weston , OH |
DE-SU LITHIUM 2441-ET | S-S-I DOMAIN LITHIUM-ET | 2388 | 1300 | 47 | 45 | 744 | 6.5 | 2.69 | 2.1 | 3.05 | 2.5 | 2.75 | Darin Meyer | New Albin , IA |
EDG BRYSHA MOGUL BEE | MOUNTFIELD SSI DCY MOGUL-ET | 2388 | 1416 | 52 | 48 | 780 | 6.2 | 2.61 | 1.5 | 3.03 | 2.5 | 2.77 | Elite Dairy Genomics LLC | Chebanse , IL |
TWIN-SPRUCE CHANA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2388 | 1345 | 87 | 51 | 695 | 3 | 2.78 | -0.4 | 3.59 | 2.85 | 3.78 | Chad Felten | Rose Creek , MN |
FARNEAR ELLIE EVELYN-ET | S-S-I DOMAIN LITHIUM-ET | 2387 | 1646 | 47 | 50 | 743 | 6.2 | 2.67 | 2.2 | 3.07 | 2.8 | 2.46 | Rick & Tom Simon | Farley , IA |
N-SPRINGHOPE PETRON SARI-ET | WELCOME SUPER PETRONE-ET | 2387 | 1239 | 71 | 45 | 802 | 6 | 2.59 | 1.8 | 2.84 | 1.98 | 2.25 | J Kevin & Barbara Nedrow | Clifton Springs , NY |
REGANCREST ODADDY 7276-ET | RONELEE SSI O DADDY-ET | 2386 | 1518 | 39 | 40 | 734 | 6.6 | 2.68 | 1.4 | 3.49 | 3.01 | 3.7 | Regancrest Farms | Waukon , IA |
FARNEAR-TBR-BH MARNI-ET | AMIGHETTI NUMERO UNO-ET | 2385 | 1123 | 55 | 42 | 743 | 7 | 2.59 | 1.6 | 3.16 | 2.16 | 3.14 | T R & M Simon B & T Rauen & | Farley , IA |
S-S-I MORGAN SHALYN 8673-ET | S-S-I BOOKEM MORGAN-ET | 2385 | 1175 | 66 | 45 | 825 | 7.3 | 2.65 | 0.9 | 2.94 | 1.87 | 2.61 | Select Sires Inc. | Plain City , OH |
TWIN-SPRUCE CILO | AMIGHETTI NUMERO UNO-ET | 2384 | 1299 | 86 | 49 | 750 | 4.9 | 2.56 | 0.5 | 3.01 | 3 | 2.46 | Chad Felten | Rose Creek , MN |
REGANCREST MCCUTCHN 7249-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2384 | 1309 | 61 | 47 | 663 | 3.9 | 2.69 | 0.7 | 3.59 | 3.29 | 3.5 | Regancrest Farms | Waukon , IA |
DE-SU DEAN 2423-ET | RONELEE SUPER DEAN-ET | 2384 | 1973 | 56 | 61 | 743 | 5.1 | 2.63 | 0.3 | 3.26 | 2.01 | 3.04 | De Su Holsteins LLC | New Albin , IA |
EDG GLISTEN A GLICE | HUNSBERGER ALCHEMY-ET | 2384 | 1413 | 36 | 58 | 726 | 6.3 | 2.52 | 1.5 | 2.77 | 1.92 | 2.96 | Elite Dairy Genomics LLC | Chebanse , IL |
MS DONNALYN DONEEN-ET | UFM-DUBS-I SHREWD | 2383 | 1668 | 72 | 48 | 744 | 5.8 | 2.75 | 1.2 | 3.59 | 1.78 | 2.73 | Trans-America Genetics | Oakdale , CA |
RICKLAND SUPERSIRE 4469-ET | SEAGULL-BAY SUPERSIRE-ET | 2383 | 1677 | 87 | 66 | 770 | 4.6 | 2.76 | -0.2 | 2.86 | 2 | 2.19 | Rickert Brothers LLC | Eldorado , WI |
OCD SUPERSIRE APPLE-ET | SEAGULL-BAY SUPERSIRE-ET | 2382 | 1321 | 82 | 47 | 706 | 4.4 | 2.6 | -0.6 | 3.86 | 2.77 | 3.12 | Oakfield Corners Dairy | Oakfield , NY |
WCD-ZBW SUPERSIRE LALA-ET | SEAGULL-BAY SUPERSIRE-ET | 2382 | 1806 | 69 | 62 | 777 | 5.8 | 2.58 | -0.1 | 2.72 | 2.17 | 2.33 | Kevin & Barbara Ziemba & Woodc | Lisbon , NY |
