Females with a GTPI or CTPI, with genetic codes of PC (Tested Heterozygous Polled) or PP (Tested Homozygous Polled)
Rank | Name | % RHA | Reg. Number | Pro | Fat | Milk | FE | %R | SCS | PL | %R | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TTM DYNAMO EMERALD-ET | PC TR | 99-I | 840003130112566 | 65 | 83 | 1547 | 198 | 75 | 2.76 | 7.6 | 72 | 4.4 | 3.1 | 1.47 | 74 | 1.83 | 1.11 | 0.49 | 2796 |
2 | SIEMERS SMPLTY ROZ 30388-ET | PC RC | 99-I | 840003200124158 | 48 | 86 | 1650 | 176 | 74 | 2.74 | 9.0 | 70 | 4.7 | 0.4 | 2.84 | 74 | 3.41 | 1.78 | -0.25 | 2780 |
3 | PENN-ENGLAND CANDY 15944P | PC TR | 99-I | 840003203416720 | 44 | 72 | 1125 | 145 | 75 | 2.70 | 7.9 | 71 | 4.5 | 3.9 | 2.72 | 72 | 2.57 | 1.77 | 1.00 | 2778 |
4 | PEAK COUTURE-ET | PC TC | 99-I | 840003142181122 | 63 | 81 | 1185 | 207 | 77 | 2.72 | 5.6 | 73 | 0.4 | 2.9 | 1.93 | 76 | 2.12 | 0.81 | -0.19 | 2755 |
5 | PENN-ENGLAND CANDY15915P-ET | PC RC | 99-I | 840003203416691 | 40 | 61 | 611 | 127 | 75 | 2.73 | 6.7 | 71 | 2.7 | 3.7 | 2.98 | 73 | 3.51 | 1.76 | 1.45 | 2751 |
6 | WEIGELINE FRAZZLED 2994-ET | PC TR | 99-I | 840003146083411 | 75 | 83 | 2769 | 198 | 77 | 2.70 | 7.3 | 72 | 2.3 | 0.9 | 2.00 | 75 | 1.70 | 1.17 | 0.25 | 2743 |
7 | S-S-I BG 11891P 15735-P-ET | PC TR | 99-I | 840003149391659 | 62 | 59 | 1210 | 172 | 75 | 2.78 | 7.2 | 71 | 2.7 | 4.4 | 1.73 | 73 | 2.09 | 0.60 | 0.15 | 2741 |
8 | SEAGULL-BAY ROYAL P-ET | PC RC | 99-I | 840003138735912 | 51 | 81 | 1036 | 182 | 77 | 2.66 | 6.5 | 73 | 3.5 | 2.2 | 1.98 | 74 | 2.21 | 1.79 | 0.13 | 2734 |
9 | SEAGULL-BAY KARAMAE P | PC TR | 100-NA | 840003138735853 | 29 | 84 | 505 | 156 | 79 | 2.85 | 8.6 | 75 | 5.3 | 4.2 | 1.81 | 79 | 2.45 | 1.57 | -0.11 | 2732 |
SIEMERS SMPLTY ROZ 30395-ET | PC RC | 99-I | 840003200124165 | 57 | 84 | 1673 | 188 | 74 | 2.83 | 7.4 | 70 | 2.8 | 1.6 | 2.20 | 74 | 2.39 | 1.29 | -0.08 | 2732 | |
11 | PENN-ENGLAND BARB15064 P-ET | PC TR | 99-I | 840003149434942 | 67 | 70 | 1765 | 182 | 76 | 2.85 | 5.2 | 71 | 1.9 | 3.2 | 2.27 | 75 | 1.97 | 1.03 | 0.40 | 2731 |
12 | SEAGULL-BAY ADELE P | PC | 99-I | 840003145980264 | 65 | 87 | 1740 | 205 | 77 | 2.53 | 7.5 | 72 | 2.1 | 1.2 | 1.42 | 74 | 1.72 | 1.08 | 0.04 | 2730 |
13 | WINSTAR WINDFALL 4539-ET | PC | 99-NA | 840003146120737 | 58 | 89 | 1509 | 210 | 76 | 2.96 | 6.0 | 72 | 1.2 | 2.3 | 2.01 | 75 | 2.51 | 0.60 | -0.94 | 2729 |
14 | S-S-I LA 11891P 21840-ET | PC TR | 99-I | 840003148283474 | 48 | 78 | 1007 | 184 | 75 | 2.89 | 6.4 | 71 | 3.5 | 4.2 | 1.60 | 73 | 2.27 | 1.05 | -0.77 | 2728 |
15 | JOOK ZIPIT-P 17751-ET | PC TR | 99-NA | 840003137909121 | 67 | 62 | 1656 | 177 | 77 | 2.76 | 5.6 | 72 | 2.1 | 3.4 | 2.31 | 75 | 1.98 | 0.63 | 0.19 | 2725 |
S-S-I JARED 11891 9297-ET | PC TR | 99-I | 840003147853824 | 66 | 68 | 1623 | 189 | 75 | 2.77 | 7.1 | 71 | 3.8 | 2.9 | 1.58 | 73 | 1.96 | 0.75 | -0.32 | 2725 | |
17 | BOMAZ MEGA-DUKE 98651-ET | PC TR | 99-I | 840003145698784 | 48 | 83 | 888 | 194 | 78 | 2.67 | 7.8 | 74 | 4.8 | 2.4 | 1.69 | 76 | 2.19 | 0.67 | -0.86 | 2711 |
18 | S-S-I BG JARED 15744-ET | PC TR | 99-I | 840003149391668 | 55 | 54 | 1400 | 154 | 75 | 2.58 | 7.3 | 71 | 3.0 | 4.4 | 1.57 | 73 | 2.11 | 0.24 | -0.30 | 2710 |
19 | MK-VT RUBICON CAP-P | PC RC | 100-NA | 840003203211060 | 49 | 83 | 807 | 195 | 78 | 2.86 | 6.3 | 74 | 2.2 | 2.7 | 1.90 | 78 | 2.27 | 1.76 | -0.68 | 2709 |
20 | S-S-I JARED 11891 9298-ET | PC TR | 99-I | 840003147853825 | 62 | 63 | 1537 | 174 | 75 | 2.76 | 6.8 | 71 | 2.3 | 3.9 | 1.58 | 73 | 1.77 | 0.56 | -0.13 | 2703 |
21 | JOOK POLL POSITION-P-ET | PC TR | 99-NA | 840003145208353 | 53 | 73 | 1252 | 179 | 79 | 3.00 | 6.7 | 75 | 4.8 | 3.3 | 1.73 | 79 | 1.94 | 1.58 | -0.46 | 2702 |
22 | S-S-I HUMBLNKD 7589 9215-ET | PC TR | 99-I | 840003147853742 | 57 | 73 | 1502 | 174 | 76 | 3.02 | 7.4 | 72 | 3.1 | 2.4 | 2.07 | 74 | 2.33 | 1.48 | 0.21 | 2697 |
23 | TTM-LFD EPILOGUE VISION | PC TR | 99-I | 840003201007281 | 65 | 48 | 1603 | 164 | 75 | 2.64 | 7.7 | 72 | 3.2 | 2.8 | 1.45 | 74 | 2.41 | 0.79 | -0.46 | 2692 |
24 | BADGER DELTA 10113 | PC TR | 99-I | 840003149949027 | 67 | 69 | 2065 | 175 | 79 | 2.93 | 6.6 | 74 | 1.5 | 1.9 | 2.17 | 78 | 2.42 | 1.46 | 0.44 | 2691 |
25 | RICHMOND-FD FS SHIP-ET | PC TR | 99-I | 840003137593939 | 40 | 95 | 767 | 184 | 78 | 2.77 | 7.0 | 74 | 2.4 | 1.8 | 1.90 | 78 | 2.77 | 1.05 | 0.12 | 2686 |
26 | PENN-ENGLAND CANDY13900P-ET | PC RC | 99-I | 840003132923568 | 44 | 88 | 382 | 175 | 78 | 2.79 | 4.6 | 73 | -0.1 | 1.6 | 2.80 | 75 | 2.71 | 1.73 | 1.34 | 2678 |
27 | S-S-I HODEDOE 7791 9502-ET | PC TR | 99-I | 840003151589058 | 72 | 72 | 1307 | 204 | 75 | 2.87 | 5.0 | 71 | 0.5 | 1.8 | 1.95 | 73 | 1.82 | 1.23 | 0.37 | 2676 |
28 | TTM PROGRESS WHIMSICAL-ET | PC RC | 99-NA | 840003149141125 | 51 | 84 | 1447 | 176 | 76 | 2.90 | 6.6 | 72 | 2.5 | 2.6 | 1.58 | 75 | 2.02 | 1.26 | 0.34 | 2673 |
29 | TTM SKYWALKER ENCOMPASS-ET | PC TR | 99-I | 840003201007244 | 65 | 66 | 1622 | 175 | 75 | 2.77 | 7.1 | 72 | 2.5 | 1.1 | 1.86 | 73 | 2.23 | 1.11 | 0.51 | 2672 |
30 | ARIWAMI LUST DIZZY 4281-ET | PC TR | 99-NA | 840003144507978 | 53 | 74 | 1222 | 167 | 75 | 2.67 | 5.6 | 71 | 2.2 | 2.6 | 2.02 | 72 | 1.87 | 1.50 | 0.63 | 2671 |
31 | REGAN-DANHOF DELTA ONALEE | PC TR | 99-I | 840003141453143 | 47 | 83 | 1448 | 170 | 79 | 2.90 | 5.7 | 75 | 1.1 | 1.7 | 2.57 | 78 | 2.64 | 2.00 | 0.05 | 2670 |
32 | ABS SPOCK 7702-P-ET | PC | 99-I | 840003141494288 | 51 | 119 | 943 | 248 | 77 | 2.89 | 4.7 | 73 | 2.2 | 0.7 | 1.24 | 73 | 1.40 | 0.76 | -1.09 | 2666 |
33 | COLDSPRINGS COPYCAT 10836 | PC TR | 99-I | 840003149596851 | 64 | 67 | 1849 | 172 | 76 | 2.78 | 5.7 | 71 | -0.8 | 1.7 | 2.30 | 75 | 2.63 | 1.07 | 0.34 | 2665 |
34 | S-S-I HODEDOE 7791 9562-ET | PC TR | 99-I | 840003151589118 | 64 | 68 | 1338 | 173 | 75 | 2.94 | 4.9 | 71 | -1.0 | 3.4 | 2.16 | 73 | 1.98 | 0.83 | 1.12 | 2660 |
35 | SEAGULL-BAY REBEL P-ET | PC RC | 99-I | 840003138735914 | 59 | 65 | 1741 | 155 | 77 | 2.60 | 6.5 | 72 | 2.2 | 2.9 | 1.81 | 74 | 1.89 | 0.53 | 0.83 | 2658 |
36 | SEAGULL-BAY DELTA 1277 | PC TR | 99-NA | 840003138735836 | 55 | 74 | 1374 | 187 | 79 | 2.83 | 6.3 | 74 | 2.0 | 2.0 | 1.88 | 78 | 2.54 | 0.88 | -0.87 | 2657 |
37 | ABS ANSWER PO 6001-P-ET | PC | 99-I | 840003135246001 | 48 | 90 | 1025 | 182 | 79 | 3.04 | 4.3 | 74 | 0.7 | 2.7 | 2.29 | 76 | 2.71 | 0.57 | 0.64 | 2655 |
SUGAR-C ZIPIT-P JOJANE | PC TR | 100-NA | 840003138997869 | 62 | 69 | 1543 | 167 | 78 | 2.85 | 4.1 | 73 | 0.7 | 2.7 | 2.54 | 75 | 2.19 | 0.66 | 1.11 | 2655 | |
39 | ROKEYROAD SMPLCTY ALTA-P-ET | PC TR | 99-I | 840003148332414 | 46 | 87 | 922 | 184 | 77 | 2.61 | 4.8 | 73 | 1.2 | 0.8 | 2.09 | 76 | 2.57 | 1.56 | -0.03 | 2654 |
40 | PENN-ENGLAND CANDY 14168-ET | PC TR | 99-I | 840003143769718 | 56 | 65 | 1552 | 142 | 77 | 2.70 | 6.1 | 72 | 1.6 | 1.1 | 3.00 | 75 | 2.45 | 1.57 | 1.69 | 2653 |
41 | SCENERY-VIEW SIMPLI EVE-RED-ET | PP TL | 99-I | 840003202151234 | 50 | 84 | 908 | 179 | 76 | 3.00 | 5.1 | 71 | 0.6 | 1.1 | 2.61 | 74 | 2.47 | 2.55 | 0.70 | 2651 |
42 | SEAGULL-BAY WINDOW P-ET | PC TL | 99-I | 840003135938815 | 67 | 66 | 1927 | 168 | 78 | 2.81 | 5.9 | 74 | 0.8 | 1.4 | 2.30 | 77 | 2.24 | 0.61 | 0.91 | 2644 |
43 | PENN-ENGLAND BARBARA 13947 | PC TR | 100-NA | 840003132923615 | 52 | 67 | 1347 | 163 | 78 | 2.98 | 4.7 | 73 | 1.7 | 3.4 | 2.11 | 75 | 2.54 | 0.75 | -0.06 | 2643 |
TTM CHARLEY EXQUISITE-ET | PC TR | 99-I | 840003143185118 | 78 | 72 | 2202 | 207 | 76 | 2.81 | 5.7 | 72 | 1.4 | 1.2 | 1.36 | 74 | 0.98 | 0.63 | -0.29 | 2643 | |
45 | PENN-ENGLAND BON 14863 P-ET | PC TR | 99-I | 840003148277995 | 63 | 77 | 1412 | 180 | 76 | 2.94 | 4.6 | 71 | 0.7 | 2.2 | 2.27 | 75 | 1.80 | 0.89 | 1.23 | 2640 |
46 | TTM-LFD RESOLVE MARIGOLD-ET | PC RC | 99-I | 840003149141155 | 62 | 61 | 1732 | 165 | 75 | 2.91 | 6.6 | 71 | 1.2 | 2.8 | 1.92 | 73 | 2.11 | 1.13 | 0.11 | 2636 |
47 | JENNY-LOU EINSTEIN MATRIX | PC TR | 99-I | 840003149431283 | 57 | 83 | 1241 | 187 | 76 | 2.87 | 5.2 | 71 | 0.8 | 1.8 | 1.98 | 74 | 2.29 | 0.19 | 0.60 | 2635 |
S-S-I FREEBORN 7589 9546-ET | PC TR | 99-I | 840003151589102 | 54 | 75 | 1079 | 180 | 75 | 2.75 | 6.7 | 71 | 2.4 | 2.3 | 1.59 | 72 | 1.99 | 0.25 | 0.12 | 2635 | |
49 | S-S-I BUBBA 7791 9777 | PC TR | 99-I | 840003151589333 | 76 | 59 | 1756 | 181 | 76 | 2.90 | 5.1 | 71 | 1.4 | 2.7 | 1.70 | 73 | 1.27 | 0.89 | 0.78 | 2632 |
50 | PENN-ENGLAND BARB15059 P-ET | PC TR | 99-I | 840003149434937 | 54 | 75 | 1519 | 175 | 76 | 3.11 | 4.8 | 71 | 1.8 | 3.4 | 1.98 | 75 | 2.27 | 1.01 | -0.18 | 2631 |
SYNERGY LUCKY FORTUNE-ET | PC RC | 100-NA | 840003146994096 | 42 | 54 | 250 | 149 | 76 | 2.70 | 7.0 | 71 | 2.9 | 4.1 | 1.38 | 75 | 2.10 | 1.14 | -0.25 | 2631 | |
TRIPLECROWN-MH ZIP 23841-ET | PC TR | 98-NA | 840003133064034 | 53 | 66 | 1415 | 156 | 77 | 2.83 | 4.8 | 72 | 0.5 | 3.6 | 2.17 | 74 | 1.90 | 1.10 | 0.43 | 2631 | |
53 | HOLYLAND MAGNUS SNO 2996-ET | PC RC | 99-I | 840003136246734 | 75 | 92 | 2036 | 216 | 80 | 2.93 | 2.8 | 72 | -0.1 | -0.5 | 2.32 | 77 | 1.98 | 1.03 | 0.82 | 2628 |
S-S-I HD SIMPLCTY 162-PP-ET | PP TR | 99-I | 840003145444753 | 54 | 76 | 1465 | 173 | 75 | 2.94 | 5.5 | 71 | 2.7 | 0.5 | 2.61 | 73 | 2.25 | 2.21 | 0.16 | 2628 | |
TTM SPLENDID ENDURE-ET | PC RC | 99-I | 840003138652198 | 70 | 85 | 2144 | 211 | 76 | 2.89 | 5.2 | 72 | 2.2 | -0.2 | 1.75 | 75 | 2.29 | 0.17 | -0.44 | 2628 | |
56 | BLUMENFELD ACHIEVER 6405 | PC TR | 99-NA | 840003202572726 | 48 | 93 | 1180 | 194 | 76 | 2.93 | 4.7 | 72 | 1.7 | 1.7 | 1.65 | 73 | 2.19 | 1.12 | -0.25 | 2627 |
CAP-CITY FRAZZ CAMILLE-P-ET | PC TR | 99-I | 840003130791788 | 58 | 103 | 1978 | 206 | 77 | 2.71 | 4.8 | 73 | 0.1 | 0.3 | 1.43 | 75 | 1.67 | 0.87 | 0.12 | 2627 | |
58 | BOMAZ SKYWALKER 99283-ET | PC TR | 99-I | 840003149142831 | 51 | 58 | 1298 | 149 | 75 | 2.88 | 7.2 | 72 | 2.7 | 3.3 | 1.41 | 73 | 2.05 | 1.33 | 0.03 | 2625 |
S-S-I HD SIMPLICTY 159-P-ET | PP RC | 99-I | 840003145444750 | 55 | 67 | 1276 | 174 | 75 | 2.79 | 5.8 | 71 | 2.8 | 1.3 | 1.75 | 73 | 2.40 | 1.37 | -0.37 | 2625 | |
SEAGULL-BAY FRAZZ 4301-ET | PC TR | 99-I | 840003146056092 | 49 | 78 | 1228 | 171 | 77 | 2.62 | 6.2 | 72 | 2.6 | 2.0 | 1.55 | 74 | 2.02 | 0.69 | 0.14 | 2625 | |
61 | HOLYLAND SIMPLICTY APPLE-ET | PP RC | 99-I | 840003145749176 | 61 | 59 | 1473 | 148 | 76 | 2.75 | 6.2 | 71 | 2.7 | 0.9 | 2.46 | 74 | 2.18 | 1.45 | 1.54 | 2624 |
62 | ABS TARZAN-P 5856-P-ET | PC | 99-I | 840003135245856 | 47 | 85 | 834 | 185 | 79 | 2.94 | 5.7 | 73 | 2.2 | 2.9 | 1.86 | 75 | 1.91 | 0.49 | -0.05 | 2622 |
Z-HAPPY MODESTY 6684-ET | PC TR | 99-I | 840003148602105 | 36 | 89 | 824 | 182 | 79 | 2.92 | 6.9 | 74 | 4.5 | 2.3 | 1.25 | 77 | 2.30 | 1.08 | -1.05 | 2622 | |
64 | TTM RESOLVE MAGNETIC-ET | PC TR | 99-I | 840003146265825 | 60 | 79 | 1493 | 189 | 76 | 2.83 | 5.1 | 72 | -0.1 | 1.7 | 1.62 | 75 | 1.99 | 1.28 | 0.10 | 2621 |
65 | PENN-ENGLAND CANDY 14162-ET | PC TR | 99-I | 840003143769712 | 55 | 78 | 1949 | 155 | 77 | 2.73 | 6.6 | 73 | 1.6 | -0.2 | 2.75 | 75 | 2.02 | 2.33 | 1.26 | 2617 |
SEAGULL-BAY SLRS KAMI P | PC RC | 99-NA | 840003138735909 | 43 | 86 | 377 | 192 | 78 | 2.68 | 5.4 | 73 | 1.1 | 2.1 | 1.61 | 77 | 1.67 | 1.18 | -0.38 | 2617 | |
67 | TTM PROGRESS VACATION-ET | PC TR | 99-NA | 840003149141160 | 44 | 84 | 1217 | 173 | 76 | 2.75 | 5.9 | 71 | 3.1 | 0.7 | 1.92 | 75 | 2.74 | 0.93 | -0.18 | 2616 |
68 | BADGER S-S-I BG 15590-P-ET | PC TR | 99-I | 840003145055370 | 65 | 67 | 1755 | 180 | 76 | 2.90 | 5.6 | 71 | 2.0 | 0.2 | 2.30 | 75 | 2.97 | 0.70 | -0.05 | 2615 |
69 | JOOK SAMMY-P 19303 | PC TR | 99-I | 840003151767321 | 61 | 73 | 1886 | 168 | 76 | 2.85 | 6.0 | 72 | 1.7 | 2.9 | 1.66 | 75 | 1.59 | 0.89 | 0.75 | 2614 |
70 | JOOK ZIPIT-P 17974-ET | PC TR | 99-NA | 840003137909344 | 51 | 59 | 1741 | 140 | 77 | 2.63 | 5.3 | 72 | 1.3 | 2.6 | 2.00 | 75 | 2.74 | 0.52 | 0.16 | 2613 |
71 | S-S-I HUMBLNKD 7631 9212-ET | PC TR | 99-I | 840003147853739 | 51 | 62 | 1097 | 161 | 76 | 2.86 | 6.1 | 71 | 3.1 | 0.6 | 2.56 | 73 | 2.75 | 1.77 | -0.21 | 2610 |
ZIMMERVIEW RUBICON LYSSA-ET | PC TR | 100-NA | 840003132411186 | 42 | 86 | 1083 | 166 | 81 | 2.68 | 5.4 | 74 | 1.4 | 0.7 | 1.87 | 78 | 2.13 | 1.88 | 0.49 | 2610 | |
73 | TTM DECKER ESSAY-ET | PC TR | 99-I | 840003149141183 | 56 | 65 | 1361 | 168 | 75 | 2.74 | 7.7 | 72 | 4.1 | 3.3 | 0.90 | 74 | 1.47 | 0.01 | -0.12 | 2609 |
74 | S-S-I HD SMPLCITY 155-PP-ET | PP TR | 99-I | 840003145444746 | 53 | 64 | 1349 | 170 | 75 | 2.85 | 6.6 | 71 | 3.0 | 1.3 | 1.85 | 73 | 2.24 | 1.85 | -0.78 | 2608 |
S-S-I LA 11310 20012-ET | PC TR | 99-I | 840003143804748 | 66 | 70 | 2091 | 175 | 77 | 2.62 | 6.6 | 73 | 3.1 | 0.9 | 1.54 | 75 | 1.65 | 0.26 | 0.31 | 2608 | |
S-S-I LA 11891P 21945-ET | PC TR | 99-I | 840003148283579 | 59 | 65 | 1479 | 181 | 75 | 2.79 | 6.7 | 70 | 3.4 | 0.8 | 1.66 | 72 | 2.19 | 1.25 | -0.81 | 2608 | |
77 | BADGER S-S-I 15151 15595-ET | PP TR | 99-I | 840003145055375 | 60 | 59 | 1463 | 162 | 41 | 2.89 | 6.5 | 38 | 2.7 | 2.8 | 1.47 | 75 | 2.03 | 0.27 | 0.22 | 2607 |
78 | RI-VAL-RE MICHA-P-ET | PC TR | 99-I | 840003140985911 | 59 | 68 | 1728 | 175 | 78 | 3.02 | 6.4 | 74 | 4.4 | 1.5 | 1.60 | 77 | 1.78 | 1.51 | -0.45 | 2606 |
79 | BLUMENFELD SUPRHERO 5754-ET | PC TR | 99-NA | 840003141657566 | 45 | 81 | 477 | 165 | 77 | 2.84 | 5.1 | 73 | 0.9 | 1.5 | 2.36 | 73 | 2.66 | 0.95 | 1.44 | 2605 |
80 | TTM FRAZZLED 4354-ET | PC TR | 99-I | 840003145623732 | 67 | 78 | 2152 | 188 | 77 | 2.63 | 6.9 | 73 | 3.0 | 0.5 | 0.97 | 75 | 1.26 | 0.57 | 0.22 | 2604 |
TTM-LFD KENNEDY ENDLESS-ET | PC TC | 99-I | 840003151040275 | 52 | 90 | 957 | 193 | 76 | 2.90 | 5.1 | 71 | 2.1 | 2.0 | 1.55 | 74 | 1.39 | 0.40 | 0.50 | 2604 | |
82 | LFD FRAZZLED MISSY 494-ET | PC TR | 99-I | 840003136307003 | 56 | 75 | 1886 | 171 | 76 | 2.78 | 6.7 | 72 | 3.1 | 1.9 | 1.33 | 73 | 1.66 | 1.17 | -0.12 | 2603 |
83 | WEBB-VUE SIMPLICITY 9194 | PC TR | 99-I | 840003199697559 | 47 | 63 | 1096 | 149 | 76 | 2.74 | 7.5 | 71 | 4.2 | 0.8 | 1.90 | 75 | 2.28 | 2.05 | 0.20 | 2601 |
84 | BLUMENFELD APPRENTI 5714-ET | PC RC | 99-NA | 840003141657526 | 43 | 71 | 816 | 154 | 76 | 2.75 | 5.6 | 72 | 1.2 | 0.5 | 2.69 | 73 | 3.40 | 0.88 | 0.45 | 2600 |
RI-VAL-RE FRAZZLED 17179-ET | PC TR | 99-I | 840003150887573 | 46 | 80 | 981 | 177 | 76 | 2.66 | 7.6 | 72 | 4.2 | 2.7 | 0.38 | 75 | 1.35 | 0.88 | -0.27 | 2600 | |
86 | TTM TENDOY BRISA-ET | PC CD | 99-NA | 840003151040278 | 64 | 84 | 1607 | 213 | 75 | 2.97 | 4.0 | 71 | 0.5 | -0.5 | 2.07 | 75 | 2.28 | 1.20 | -0.88 | 2599 |
87 | MK-VT RUBICON KYLIE-P | PC TR | 100-NA | 840003129438732 | 56 | 91 | 1480 | 192 | 78 | 3.07 | 4.3 | 74 | 1.6 | 1.1 | 1.41 | 76 | 2.07 | 1.41 | 0.51 | 2598 |
PENN-ENGLAND GIF 15462 P-ET | PP TR | 99-I | 840003200919191 | 50 | 93 | 867 | 197 | 76 | 2.91 | 5.1 | 71 | 1.5 | 1.0 | 1.84 | 74 | 1.78 | 0.76 | 0.25 | 2598 | |
89 | LADYS-MANOR HAY PAYOFF-ET | PC TR | 99-I | 840003140650277 | 64 | 68 | 1791 | 176 | 77 | 2.82 | 5.2 | 72 | 3.2 | 2.4 | 1.20 | 75 | 1.55 | 0.32 | 0.18 | 2597 |
PENN-ENGLAND BARB 15193P-ET | PC TR | 99-I | 840003149435071 | 49 | 68 | 919 | 156 | 76 | 2.87 | 4.7 | 71 | 1.6 | 3.4 | 1.76 | 75 | 2.00 | 0.86 | 0.77 | 2597 | |
SCENERY-VIEW CILICIA-RED-ET | PP TL | 99-I | 840003202151237 | 56 | 82 | 1089 | 180 | 76 | 2.94 | 5.3 | 72 | -0.8 | 0.2 | 2.64 | 74 | 2.15 | 2.08 | 1.10 | 2597 | |
SEAGULL-BAY HELIX 1244-ET | PC RC | 100-NA | 840003138735803 | 49 | 73 | 1034 | 168 | 78 | 2.94 | 4.4 | 73 | 1.8 | 1.7 | 2.04 | 76 | 2.66 | 1.39 | 0.12 | 2597 | |
93 | TTM BANDERAS EVERLAST-ET | PC TR | 99-I | 840003143185114 | 60 | 64 | 1797 | 159 | 78 | 2.77 | 6.3 | 74 | 2.9 | 1.0 | 1.64 | 78 | 2.04 | 1.14 | 0.50 | 2595 |
94 | S-S-I BG JARED 15739-ET | PC TR | 99-I | 840003149391663 | 51 | 57 | 1242 | 152 | 75 | 2.75 | 6.0 | 71 | 2.2 | 3.3 | 1.72 | 73 | 2.24 | 0.37 | -0.21 | 2594 |
95 | S-S-I CASPER 7631 9714 | PC TR | 99-I | 840003151589270 | 55 | 73 | 1448 | 163 | 75 | 2.81 | 3.9 | 71 | -0.2 | 0.6 | 2.73 | 72 | 2.78 | 1.16 | 0.83 | 2593 |
96 | ROKEYROAD SMPLCTY ALASKA-ET | PP RC | 99-I | 840003148332403 | 60 | 58 | 1320 | 156 | 76 | 2.92 | 4.7 | 71 | 1.0 | 1.6 | 2.42 | 75 | 2.26 | 1.76 | 0.82 | 2592 |
97 | REGAN-DANHOF A OCTOVA | PC TR | 99-I | 840003141453178 | 53 | 52 | 1312 | 118 | 76 | 2.73 | 4.8 | 72 | 1.0 | 0.7 | 3.14 | 75 | 3.28 | 1.74 | 2.18 | 2589 |
ROKEYROAD SAMURI RUSH-P-ET | PC TR | 99-I | 840003134285154 | 45 | 83 | 899 | 179 | 76 | 2.93 | 4.9 | 72 | 0.6 | 2.0 | 1.83 | 76 | 2.36 | 1.21 | -0.15 | 2589 | |
99 | CAP-CITY FRAZZLED 2033-ET | PC TR | 99-I | 840003130791797 | 50 | 74 | 1395 | 160 | 77 | 2.75 | 5.0 | 73 | 0.2 | 2.5 | 1.68 | 75 | 2.19 | 0.42 | 0.52 | 2587 |
S-S-I HODEDOE 7791 9548-ET | PC TR | 99-I | 840003151589104 | 62 | 60 | 1238 | 167 | 75 | 2.97 | 4.6 | 71 | 0.4 | 2.2 | 2.20 | 73 | 1.76 | 1.46 | 0.61 | 2587 |
(T3, D1)