Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HURTGENLEA RICHARD CHARL-ET TR | 99I | USA | 551HO03529 | 60 | 105 | 1876 | 285 | 98 | 2.89 | 4.6 | 0.3 | 0.1 | 1.00 | 97 | 0.97 | 0.29 | -1.52 | 2927G |
PEAK ALTAGOPRO-ET TR TP | 100NA | USA | 011HO12124 | 79 | 84 | 2744 | 268 | 95 | 2.87 | 3.4 | -2.0 | 0.0 | 1.68 | 87 | 1.28 | -0.56 | 0.94 | 2909G |
MR DYNASTY NASHVILLE-ET TR TC | 99I | USA | 551HO03600 | 72 | 79 | 1740 | 287 | 93 | 2.77 | 6.4 | 1.7 | 0.3 | 0.20 | 88 | 0.19 | 0.53 | -1.51 | 2868G |
S-S-I PR RENEGADE-ET TR TP | 99I | USA | 250HO14134 | 50 | 85 | 840 | 199 | 96 | 2.84 | 3.7 | -0.2 | 1.5 | 1.50 | 92 | 1.55 | 0.92 | 1.25 | 2867G |
AURORA MITCHELL-ET TY TV | 100NA | USA | 515HO00318 | 48 | 73 | 1145 | 191 | 90 | 2.64 | 3.4 | 0.8 | 1.2 | 2.53 | 85 | 1.69 | 0.89 | 0.70 | 2865G |
MR SUPERHERO DEDICATE-ET TR TC | 99I | USA | 551HO03590 | 56 | 74 | 1245 | 233 | 90 | 2.81 | 5.8 | 1.8 | 1.9 | 0.76 | 87 | 1.46 | -0.36 | -1.40 | 2865G |
SANDY-VALLEY CHALLENGER-ET TR | 99I | CAN | 777HO11028 | 31 | 84 | 586 | 185 | 95 | 2.66 | 4.7 | 0.8 | 1.1 | 1.38 | 92 | 2.63 | 0.15 | -0.46 | 2850G |
PINE-TREE BURLEY-ET TC TY | 99I | USA | 029HO18225 | 40 | 89 | 995 | 209 | 99 | 2.90 | 6.7 | 3.5 | 2.3 | 0.49 | 96 | 0.21 | 0.89 | -0.85 | 2841G |
S-S-I BG FRZZLD RIVETING-ET TR | 99I | USA | 014HO14220 | 35 | 57 | 778 | 159 | 94 | 2.48 | 7.5 | 3.7 | 2.4 | 1.11 | 91 | 1.53 | 0.24 | -0.28 | 2840G |
MR T-SPRUCE FRAZZ LIONEL-ET TR | 98I | USA | 007HO14454 | 67 | 110 | 2343 | 295 | 92 | 2.86 | 3.7 | -1.2 | -0.9 | 0.49 | 85 | 0.51 | -0.46 | -0.43 | 2830G |
MR DRACO BATTLE 67469-ET CD TY | 100NA | USA | 551HO03269 | 49 | 82 | 1103 | 213 | 98 | 2.85 | 3.5 | 1.2 | 0.5 | 1.63 | 93 | 1.99 | -0.64 | 0.59 | 2821G |
ABS ACHIEVER-ET TC TY | 99NA | USA | 029HO18296 | 23 | 117 | 107 | 242 | 99 | 2.70 | 3.8 | 4.3 | -0.5 | 0.73 | 98 | 1.04 | 0.89 | -1.50 | 2817G |
EDG DIRECTOR ROOSTER-ET TC TY | 99I | USA | 551HO03441 | 42 | 82 | 742 | 220 | 96 | 2.83 | 5.3 | 3.1 | 0.9 | 1.56 | 92 | 1.48 | -0.72 | -0.45 | 2816G |
AOT SILVER HELIX-ET TR TP | 100NA | USA | 014HO07770 | 63 | 120 | 1758 | 303 | 99 | 3.04 | 1.3 | -6.4 | -1.2 | 1.20 | 99 | 0.88 | -0.11 | 0.19 | 2815G |
WOODCREST KING DOC TR TP | 99I | USA | 250HO12961 | 56 | 72 | 1615 | 189 | 99 | 3.07 | 1.8 | -3.2 | -1.1 | 3.54 | 99 | 2.42 | 2.17 | 1.06 | 2814G |
ABS MEDLEY-ET TC TY | 99I | USA | 029HO18343 | 50 | 86 | 1018 | 216 | 99 | 2.83 | 4.8 | 3.5 | 0.4 | 0.52 | 97 | 0.47 | 0.70 | 0.13 | 2808G |
HURTGENLEA MONT LEMANS-ET TR | 98I | USA | 001HO13445 | 50 | 94 | 1422 | 256 | 94 | 2.93 | 4.0 | 1.8 | 0.0 | 0.54 | 87 | 0.89 | 0.20 | -1.09 | 2804G |
WESTCOAST ALCOVE TR TP | 99I | CAN | 777HO11000 | 60 | 104 | 1520 | 250 | 96 | 3.03 | 1.6 | -2.7 | -1.1 | 1.31 | 93 | 1.49 | 0.92 | 0.75 | 2802G |
PINE-TREE CW LEGACY-ET TR TP | 99I | USA | 007HO14250 | 32 | 69 | 584 | 174 | 96 | 2.59 | 8.4 | 3.1 | 2.0 | 0.53 | 88 | 1.41 | -0.01 | -1.50 | 2801G |
OCD MODEST SOPRANO 40332-ET TR | 100NA | USA | 014HO14169 | 52 | 97 | 1466 | 285 | 98 | 3.13 | 3.1 | -0.7 | 0.1 | 0.73 | 93 | 1.08 | -0.18 | -2.40 | 2795G |
TRIPLECROWN JW MATTERS-ET TR | 99I | CAN | 200HO10729 | 58 | 80 | 1718 | 218 | 99 | 2.76 | 4.9 | 1.8 | 0.4 | 0.27 | 96 | 0.65 | 0.53 | 0.77 | 2794G |
DE-SU FRAZZ TAHITI 14104-ET TR | 99I | USA | 007HO14229 | 56 | 85 | 1658 | 245 | 92 | 2.98 | 5.3 | 0.6 | 0.9 | 0.91 | 89 | 0.50 | -0.58 | -1.08 | 2792G |
MELARRY FRAZZLED FUTURE-ET TR | 99I | USA | 007HO14333 | 56 | 84 | 1536 | 239 | 96 | 2.78 | 5.7 | 0.3 | 0.1 | 0.44 | 86 | 0.57 | -0.30 | -0.79 | 2792G |
CO-OP AARDEMA SUBZERO-ET TR TP | 99I | USA | 001HO13424 | 50 | 76 | 650 | 205 | 96 | 2.96 | 3.7 | 0.3 | 1.6 | 1.10 | 85 | 1.66 | 0.10 | -0.47 | 2788G |
DE-SU 13798 OXFORD-ET TR TC | 99I | USA | 029HO18554 | 68 | 85 | 1650 | 245 | 97 | 2.92 | 3.2 | 0.1 | -0.3 | 0.72 | 93 | 0.82 | 0.11 | 0.36 | 2786G |
MR SPRING NIGHTCAP 74636-ET TC | 99I | USA | 551HO03369 | 50 | 73 | 1131 | 226 | 97 | 2.78 | 4.1 | 0.1 | 0.3 | 1.23 | 95 | 1.73 | -0.28 | -0.69 | 2786G |
OCD ALTASWAG-ET TR TP | 100NA | USA | 011HO11963 | 59 | 105 | 1380 | 258 | 98 | 3.07 | 1.0 | -0.7 | -0.3 | 0.92 | 93 | 0.55 | 0.49 | 0.61 | 2784G |
DE-SU MILLINGTON 12074-ET TR | 99I | USA | 007HO12421 | 46 | 97 | 1176 | 245 | 99 | 2.71 | 3.3 | -1.4 | -0.2 | 0.83 | 98 | 1.06 | 0.06 | -0.56 | 2783G |
WELCOME SILVER GRIFF-ET TR TP | 100NA | USA | 014HO07796 | 52 | 108 | 743 | 255 | 99 | 3.14 | 2.4 | -0.5 | 0.2 | 0.93 | 96 | 0.64 | 0.22 | -0.35 | 2783G |
NO-FLA ALTARONDON-ET TR TP | 99I | USA | 011HO12206 | 57 | 75 | 1580 | 218 | 93 | 2.78 | 5.2 | 1.5 | -0.7 | 0.97 | 85 | 1.43 | 0.01 | 0.20 | 2782G |
PROGENESIS POSITIVE TR TP | 100NA | CAN | 200HO10955 | 55 | 108 | 1315 | 254 | 93 | 2.98 | 3.7 | -1.3 | -1.9 | 1.28 | 91 | 1.53 | -0.36 | -0.28 | 2778G |
MR RUBICON CASHIN-ET TC TY | 100NA | USA | 551HO03449 | 51 | 86 | 1536 | 263 | 97 | 2.85 | 4.6 | 0.8 | -0.6 | 0.71 | 89 | 1.56 | -0.34 | -1.50 | 2777G |
BLUMENFELD GDANC RORY-ET TR TP | 100NA | USA | 001HO12964 | 54 | 102 | 1261 | 270 | 95 | 2.89 | 2.9 | 1.8 | -1.1 | 0.33 | 90 | 0.74 | -0.47 | -0.80 | 2774G |
DE-SU FRAZZLD ROME 14192-ET TR | 99I | USA | 014HO14226 | 42 | 96 | 952 | 240 | 93 | 2.51 | 6.1 | 0.8 | 0.1 | -0.03 | 86 | 0.44 | -0.58 | -1.19 | 2774G |
BLUMENFELD FRAZLD BASIC-ET TR | 99I | USA | 014HO14129 | 41 | 63 | 1424 | 177 | 91 | 2.61 | 5.6 | 0.2 | 0.0 | 1.59 | 87 | 2.04 | 0.60 | -0.21 | 2773G |
S-S-I LA SANDERSN RAZZLE-ET TR | 99I | USA | 007HO14110 | 62 | 70 | 2157 | 215 | 94 | 3.02 | 4.5 | 0.7 | 1.0 | 0.73 | 90 | 0.51 | 0.05 | -0.10 | 2772G |
S-S-I OUTSIDERS NUGENT-ET TR | 98I | USA | 007HO13991 | 57 | 79 | 1647 | 223 | 94 | 2.96 | 3.5 | 0.9 | -0.7 | 1.10 | 89 | 1.25 | 0.62 | 0.16 | 2772G |
TAG-LANE DEFIANCE TR | 99I | USA | 029HO18581 | 51 | 97 | 1557 | 267 | 99 | 2.77 | 4.7 | 3.0 | 0.9 | -0.52 | 92 | -0.06 | -0.65 | -1.10 | 2772G |
WET TUFFENUFF MAGNUS-ET TP TC | 99I | USA | 001HO11669 | 66 | 79 | 1588 | 254 | 99 | 2.84 | 1.9 | -1.0 | -1.9 | 1.45 | 95 | 2.13 | 0.03 | -0.15 | 2772G |
PROGENESIS MARIUS TR TP | 99I | CAN | 200HO10959 | 53 | 59 | 1244 | 201 | 95 | 2.86 | 4.6 | 0.7 | 0.7 | 1.12 | 95 | 1.80 | 0.16 | -0.68 | 2769G |
S-S-I JOSUPER ROCKETFIRE-ET TR | 99I | USA | 007HO13454 | 76 | 58 | 2540 | 207 | 98 | 2.85 | 5.4 | 2.7 | 0.1 | 0.56 | 94 | 0.72 | -0.62 | 0.54 | 2768G |
ST GEN MODESTY LAREDO-ET TC TY | 98I | USA | 551HO03584 | 73 | 82 | 2399 | 269 | 93 | 3.20 | 1.8 | -0.7 | -1.3 | 0.80 | 86 | 1.06 | 0.74 | -0.94 | 2767G |
PROGENESIS MODEST ROLAN512-ET | 99I | USA | 007HO13740 | 33 | 91 | 576 | 212 | 99 | 3.09 | 3.2 | 1.3 | 0.3 | 1.03 | 96 | 1.96 | 0.64 | -0.84 | 2766G |
DE-SU 13961 SANJAY-ET TR TC | 99I | USA | 029HO18753 | 43 | 82 | 1191 | 215 | 98 | 3.08 | 5.0 | 0.1 | 0.9 | 1.05 | 89 | 1.17 | 0.76 | -1.28 | 2765G |
CHERRY-LILY ZIP LUSTER-P-ET TR | 99I | USA | 007HO14160 | 39 | 67 | 1113 | 188 | 95 | 2.80 | 2.1 | -1.7 | 0.6 | 2.43 | 91 | 2.04 | 1.31 | -0.20 | 2764G |
DE-SU 13050 SPECTRE-ET TR TC | 99I | USA | 029HO18208 | 48 | 124 | 1406 | 284 | 99 | 2.94 | 1.9 | 0.1 | -1.0 | 0.45 | 96 | -0.01 | 0.04 | -0.70 | 2762G |
T-SPRUCE FRAZZLED HUEY-ET TR | 99I | USA | 007HO14125 | 31 | 78 | 442 | 180 | 97 | 2.59 | 5.8 | -0.6 | 1.1 | 0.85 | 95 | 1.47 | 0.17 | -0.27 | 2761G |
BLUMENFELD FRAZLD BRASS-ET TR | 99I | USA | 007HO14158 | 37 | 73 | 1225 | 177 | 92 | 2.65 | 5.2 | -0.1 | -0.3 | 1.76 | 85 | 2.07 | 0.47 | -0.28 | 2760G |
SANDY-VALLEY COPYCAT-TW-ET TR | 99I | USA | 007HO12974 | 43 | 77 | 1027 | 175 | 99 | 2.65 | 4.0 | -1.1 | 0.4 | 1.47 | 98 | 1.54 | 0.48 | 1.52 | 2760G |
WILRA ABS BRANTLEY-ET TR TC | 99I | USA | 029HO18647 | 29 | 102 | 668 | 219 | 94 | 2.95 | 4.0 | 0.4 | 0.1 | 0.80 | 87 | 1.15 | 1.02 | -1.46 | 2760G |
FARNEAR DELTA-LAMBDA-ET TR TP | 100NA | USA | 551HO03379 | 42 | 48 | 1060 | 151 | 99 | 2.75 | 4.3 | 0.6 | -0.1 | 2.73 | 99 | 2.98 | 0.82 | 0.20 | 2758G |
PINE-TREE SAMIRAH-ET TR TC | 99I | USA | 029HO18478 | 67 | 100 | 1388 | 266 | 99 | 2.85 | 2.8 | 0.1 | -1.3 | 0.22 | 92 | 0.12 | -0.10 | 0.40 | 2757G |
SANDY-VALLEY LOTTERY-ET TR TC | 99I | USA | 029HO18635 | 45 | 86 | 696 | 200 | 97 | 2.80 | 1.9 | 0.7 | -0.6 | 1.33 | 86 | 1.72 | 0.27 | 0.79 | 2757G |
ABS CRIMSON-ET TR TC | 99I | USA | 029HO18693 | 40 | 93 | 869 | 217 | 96 | 2.75 | 5.5 | 4.4 | 0.2 | 0.15 | 87 | 0.04 | 0.55 | 0.11 | 2753G |
MELARRY FUEL-ET TR TP | 99I | CAN | 200HO10845 | 53 | 102 | 1668 | 213 | 97 | 2.94 | 0.1 | -4.4 | -1.7 | 2.44 | 94 | 1.99 | 0.50 | 1.74 | 2751G |
MR MCCUT DANTE 1407-ET TC TY | 99I | USA | 203HO01513 | 72 | 76 | 2315 | 251 | 99 | 3.04 | 3.9 | -1.2 | -1.7 | 1.53 | 98 | 0.88 | 0.18 | -0.03 | 2750G |
DE-SU JEDI JEFRI 13610 TR TP | 99I | USA | 007HO13727 | 61 | 28 | 1520 | 146 | 97 | 2.65 | 5.7 | 1.4 | 3.4 | 0.61 | 93 | 1.07 | -0.43 | 0.42 | 2747G |
BOMAZ ALTATOPSHOT-ET TR TP | 99I | USA | 011HO11779 | 62 | 87 | 1544 | 221 | 99 | 2.74 | 5.5 | 2.5 | 0.0 | -0.23 | 97 | -0.11 | -0.97 | 0.30 | 2746G |
EDG RUBICON-ET TR TC | 100NA | USA | 151HO00681 | 37 | 91 | 687 | 223 | 99 | 2.89 | 4.7 | 2.3 | -1.8 | 1.20 | 99 | 0.99 | 1.96 | 0.31 | 2746G |
S-S-I MILLINGTON TOTEM-ET TR | 99I | USA | 250HO13531 | 33 | 72 | 676 | 169 | 93 | 2.65 | 3.7 | 0.4 | 0.6 | 1.75 | 86 | 1.92 | 0.56 | 0.02 | 2745G |
AURORA ALTAANTONIO-ET TR TP | 99I | USA | 011HO12083 | 49 | 77 | 748 | 206 | 97 | 2.82 | 3.0 | 1.2 | -0.6 | 1.47 | 94 | 1.15 | 0.91 | 0.26 | 2744G |
MR SPRING NIGHTHAWK-ET TC TY | 99I | USA | 551HO03442 | 46 | 72 | 1217 | 213 | 98 | 2.79 | 4.5 | 0.4 | -0.3 | 1.27 | 94 | 1.84 | -0.14 | -0.23 | 2744G |
CAL-ROY-AL YODA-ET TR TC | 99I | USA | 029HO18545 | 49 | 85 | 1067 | 217 | 98 | 2.73 | 4.3 | 0.8 | -1.3 | 1.09 | 93 | 1.30 | -0.39 | 0.18 | 2743G |
PROGENESIS DEFINITE-ET TR TP | 99NA | CAN | 200HO10797 | 48 | 55 | 785 | 183 | 98 | 2.56 | 4.6 | 1.0 | 2.4 | 0.61 | 92 | 0.37 | 0.89 | 0.25 | 2743G |
SANDY-VALLEY CODEC-ET TR TP | 99I | USA | 007HO12973 | 51 | 69 | 1247 | 192 | 98 | 2.52 | 5.0 | 0.4 | 1.5 | 0.22 | 90 | 1.06 | -1.22 | 1.04 | 2742G |
PEAK ACCELODIN-ET TR TP | 99I | USA | 014HO07828 | 40 | 93 | 571 | 200 | 97 | 2.99 | 2.4 | 1.3 | 0.7 | 1.53 | 92 | 0.64 | 0.27 | 0.96 | 2741G |
S-S-I MONTROSS DUKE-ET TR TP | 100NA | USA | 250HO13267 | 75 | 114 | 2300 | 285 | 99 | 2.89 | 1.3 | -4.7 | -3.8 | 1.27 | 99 | 1.33 | -0.70 | 0.80 | 2741G |
COOKIECUTTER MD HARDROCK-ET TR | 99I | USA | 250HO13736 | 66 | 83 | 2489 | 249 | 99 | 2.98 | 2.0 | -1.9 | -1.0 | 1.30 | 97 | 0.80 | -0.49 | -0.27 | 2739G |
SANDY-VALLEY FS CAMDEN-ET TR | 99I | USA | 007HO14096 | 33 | 90 | 525 | 175 | 94 | 2.73 | 2.6 | -0.8 | 1.3 | 1.05 | 90 | 1.66 | -0.69 | 0.77 | 2739G |
S-S-I LA SANDERSON SHIEK-ET TR | 99I | USA | 007HO14010 | 40 | 75 | 1272 | 198 | 94 | 2.91 | 4.4 | 2.1 | 0.7 | 1.11 | 88 | 0.88 | 0.57 | -0.72 | 2737G |
LEANINGHOUSE BANDRS VAN-ET TR | 100NA | USA | 007HO14183 | 52 | 86 | 1286 | 203 | 94 | 2.84 | 2.3 | 1.8 | 0.2 | 1.00 | 90 | 0.39 | 0.29 | 0.87 | 2732G |
S-S-I PR CHINCHI CHARGER-ET TR | 99I | USA | 007HO13902 | 52 | 94 | 1361 | 214 | 96 | 2.75 | 1.8 | -1.6 | -1.8 | 1.03 | 90 | 0.89 | 0.87 | 0.91 | 2731G |
BO-IRISH CROWNE-ET TR TP | 100NA | USA | 014HO07823 | 75 | 79 | 2286 | 247 | 99 | 2.84 | 3.3 | -0.5 | -1.2 | 0.05 | 93 | 1.04 | -0.64 | 0.80 | 2730G |
HURTGENLEA YDR OUTSIDERS-ET TR | 100NA | USA | 007HO12819 | 64 | 89 | 2253 | 228 | 99 | 2.88 | 2.0 | 0.5 | -1.0 | 0.37 | 97 | 0.63 | -0.23 | 1.09 | 2729G |
STE ODILE MILKTIME-ET TR TP | 100NA | CAN | 777HO10904 | 76 | 69 | 2551 | 230 | 93 | 2.65 | 4.9 | -1.6 | -1.6 | 0.55 | 87 | 0.87 | -0.52 | -0.01 | 2729G |
MR RUBICON DYNAMO-ET TR TC | 100NA | USA | 551HO03416 | 52 | 64 | 1634 | 202 | 99 | 2.74 | 5.3 | 1.8 | -1.0 | 1.13 | 98 | 1.45 | 0.59 | 0.16 | 2728G |
FARNEAR-TBR-BH FARLO-ET TC TY | 100NA | USA | 551HO03476 | 50 | 90 | 1232 | 269 | 99 | 2.99 | 5.9 | 2.1 | -0.8 | 0.24 | 94 | 0.50 | -0.36 | -2.43 | 2727G |
PROGENESIS PRETENDER TR TP | 99I | CAN | 200HO10972 | 34 | 85 | 758 | 173 | 94 | 2.88 | 3.7 | 1.0 | -0.3 | 1.65 | 88 | 1.36 | 0.78 | 0.78 | 2727G |
PEAK LIGERO-ET TY TV | 96NA | USA | 097HO41744 | 45 | 86 | 1360 | 228 | 98 | 2.82 | 3.6 | 2.0 | -0.3 | 0.43 | 95 | 0.36 | 0.66 | -0.67 | 2724G |
SILVERRIDGE V PHONE-ET TR TP | 100NA | CAN | 200HO10926 | 76 | 85 | 2518 | 263 | 95 | 2.95 | 2.9 | -1.9 | -3.1 | 0.97 | 86 | 1.46 | -0.48 | -0.52 | 2723G |
SANDY-VALLEY AIRJET-ET TR TP | 99I | USA | 007HO12985 | 64 | 72 | 2317 | 212 | 95 | 2.95 | 2.4 | -1.3 | -0.2 | 1.01 | 91 | 1.76 | -0.77 | 0.54 | 2722G |
COOKIECUTTER HIGH CARD-ET TR | 99I | USA | 007HO14161 | 56 | 42 | 1742 | 178 | 94 | 2.70 | 6.2 | 0.8 | 2.6 | 0.17 | 88 | 0.73 | -0.20 | -0.63 | 2721G |
PROGENESIS GRANITE-ET TR TP | 99I | CAN | 200HO10616 | 40 | 82 | 975 | 178 | 99 | 3.20 | 2.7 | 0.9 | 0.8 | 1.48 | 98 | 1.21 | 0.92 | 0.97 | 2721G |
S-S-I BG DUKE DELROY-ET TR TP | 99I | USA | 014HO13666 | 49 | 80 | 1199 | 237 | 99 | 2.74 | 4.7 | -0.4 | -0.2 | 0.63 | 95 | 1.21 | -0.89 | -1.41 | 2721G |
FINGER LOPEZ KING LOUIE-ET TR | 99I | USA | 001HO13448 | 47 | 80 | 1600 | 217 | 95 | 2.71 | 4.1 | 1.1 | 0.8 | -0.01 | 87 | 0.25 | 0.26 | -0.66 | 2720G |
WESTCOAST YAMASKA-ET TR TP | 99NA | CAN | 200HO10915 | 52 | 76 | 306 | 194 | 99 | 2.93 | 2.6 | -0.7 | 0.2 | 1.43 | 95 | 0.53 | 0.81 | 0.84 | 2716G |
JOOK KING ROYAL ECLIPSE-ET TR | 99I | USA | 007HO14178 | 55 | 79 | 1455 | 219 | 94 | 2.97 | 3.2 | 0.0 | -1.0 | 1.17 | 88 | 1.33 | 0.57 | 0.30 | 2714G |
SUNQUEST AT RIVALRE-ET TR TC | 100NA | USA | 551HO03336 | 38 | 101 | 992 | 242 | 99 | 3.02 | 2.9 | 2.0 | 0.7 | 0.48 | 88 | 0.27 | -0.39 | -1.18 | 2714G |
PROGENESIS MONTFORT-ET TR TP | 99I | CAN | 200HO10739 | 55 | 85 | 1018 | 210 | 91 | 2.91 | 0.2 | -4.3 | 0.2 | 1.77 | 86 | 0.88 | 0.59 | 1.32 | 2713G |
AOT BLOWTORCH HEALER-ET TR TP | 99I | USA | 001HO13458 | 54 | 105 | 1044 | 240 | 92 | 2.74 | 1.5 | -1.7 | -1.6 | 0.90 | 85 | 0.71 | -0.66 | 0.31 | 2712G |
PROGENESIS HAWAI-ET RC CD | 99I | CAN | 200HO11016 | 36 | 63 | 853 | 144 | 91 | 2.63 | 5.3 | -0.2 | 2.0 | 0.72 | 85 | 0.74 | 0.24 | 0.05 | 2712G |
SIEMERS CHARLEY MERRYGUY-ET TR | 99I | USA | 551HO03530 | 63 | 74 | 2457 | 251 | 97 | 2.89 | 3.4 | -0.7 | -1.0 | 0.64 | 90 | 0.74 | -0.05 | -1.17 | 2711G |
NO-FLA HYFLOW-ET TR TP | 99I | USA | 001HO13471 | 66 | 39 | 1893 | 170 | 93 | 2.82 | 4.7 | 1.7 | 0.8 | 0.85 | 85 | 0.95 | 0.86 | 0.64 | 2707G |
S-S-I HEISENBERG JAXSON-ET TR | 99I | USA | 007HO13662 | 35 | 75 | 568 | 169 | 99 | 2.65 | 2.2 | -2.6 | 0.1 | 1.86 | 94 | 1.64 | 0.26 | 0.93 | 2707G |
OCD DENVER CANNON-ET TR TP | 99I | USA | 007HO12886 | 35 | 84 | 996 | 196 | 98 | 2.82 | 2.8 | -0.8 | 0.7 | 1.01 | 91 | 1.78 | -0.35 | -0.09 | 2706G |
SANDY-VALLEY SEAWARD-ET TR TP | 99I | CAN | 200HO11008 | 42 | 82 | 1017 | 200 | 97 | 2.97 | 1.1 | -3.0 | 0.4 | 1.87 | 86 | 1.77 | 0.10 | -0.43 | 2703G |
EDG DELTA-CHANCE-ET TC TY | 99I | USA | 551HO03360 | 36 | 70 | 738 | 187 | 98 | 3.02 | 3.3 | 0.7 | 2.5 | 1.08 | 88 | 1.43 | -0.34 | -0.87 | 2702G |
ABS MOONGLOW-ET TC TY | 99I | USA | 029HO18294 | 73 | 66 | 1781 | 217 | 99 | 2.96 | 4.6 | 0.8 | -0.8 | 0.45 | 96 | 0.21 | -0.65 | 0.63 | 2701G |
OCD JOSUPER ZAMBONI-ET TR TP | 99I | USA | 007HO12837 | 59 | 69 | 1827 | 196 | 99 | 2.89 | 2.3 | -2.2 | -1.4 | 1.44 | 96 | 1.67 | 1.03 | 0.50 | 2701G |
BUTZ-HILL DELTA-WORTH-ET TC TY | 99I | USA | 551HO03415 | 34 | 90 | 1087 | 245 | 99 | 2.84 | 4.4 | 2.3 | -0.3 | 0.59 | 98 | 1.03 | -0.69 | -1.88 | 2700G |
(T5, D1)