Reliability of at least 80% traditional OR 85% genomic for production and Reliability of at least 80% for type in one of the countries included in MACE evaluations
Rank | Name | %RHA | Origin | NAAB | Pro | PTAF | PATM | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AOT SILVER HELIX-ET TR TP | 100NA | USA | 014HO07770 | 72 | 132 | 2015 | 282 | 99 | 3.01 | 1.8 | -3.6 | -0.3 | 1.40 | 98 | 0.95 | 0.35 | 0.40 | 2997G |
2 | PINE-TREE BURLEY-ET TC TY | 99I | USA | 029HO18225 | 52 | 108 | 1479 | 232 | 99 | 2.89 | 4.7 | 1.3 | 2.0 | 0.57 | 93 | 0.21 | 0.96 | -0.58 | 2922G |
3 | S-S-I JOSUPER ROCKETFIRE-ET TR | 99I | USA | 007HO13454 | 85 | 67 | 2836 | 194 | 97 | 2.90 | 6.5 | 3.5 | 1.0 | 0.73 | 93 | 0.54 | -0.25 | 0.55 | 2893G |
4 | WELCOME SILVER GRIFF-ET TR TP | 100NA | USA | 014HO07796 | 58 | 107 | 1122 | 245 | 98 | 3.25 | 2.4 | 0.0 | 1.4 | 0.85 | 90 | 0.81 | 0.76 | -0.33 | 2876G |
5 | PEAK HOTLINE-ET TY TV | 100NA | USA | 097HO41774 | 55 | 94 | 1158 | 201 | 97 | 2.97 | 0.2 | -2.6 | -1.3 | 2.89 | 96 | 1.93 | 1.59 | 1.25 | 2840G |
6 | ABS ACHIEVER-ET TC TY | 99NA | USA | 029HO18296 | 33 | 113 | 513 | 227 | 95 | 2.77 | 5.2 | 3.9 | 0.4 | 0.17 | 87 | 0.52 | 0.64 | -0.92 | 2835G |
7 | S-S-I MONTROSS DUKE-ET TR TP | 100NA | USA | 250HO13267 | 79 | 116 | 2395 | 256 | 99 | 2.91 | 1.3 | -3.6 | -2.6 | 1.42 | 98 | 1.11 | -0.46 | 1.06 | 2825G |
8 | MR RUBICON DYNAMO-ET TR TC | 100NA | USA | 551HO03416 | 60 | 70 | 1758 | 184 | 93 | 2.83 | 6.0 | 2.9 | -0.7 | 1.16 | 87 | 1.24 | 0.98 | -0.34 | 2823G |
9 | MR SPRING NOBLE-ET TR TC | 99I | USA | 551HO03412 | 38 | 53 | 1063 | 132 | 90 | 2.63 | 5.8 | 3.2 | 1.9 | 1.48 | 86 | 2.35 | 0.35 | -0.37 | 2814G |
10 | BOMAZ ALTATOPSHOT-ET TR TP | 99I | USA | 011HO11779 | 64 | 89 | 1644 | 217 | 99 | 2.73 | 5.2 | 1.5 | 0.9 | -0.05 | 94 | -0.26 | -0.63 | 0.00 | 2811G |
11 | TRIPLECROWN JW MATTERS-ET TR | 99I | CAN | 200HO10729 | 56 | 77 | 1623 | 181 | 98 | 2.78 | 5.2 | 2.0 | 1.3 | 0.27 | 89 | 0.67 | 0.24 | 0.32 | 2808G |
12 | OCD DENVER CANNON-ET TR TP | 99I | USA | 007HO12886 | 41 | 82 | 1225 | 171 | 93 | 2.81 | 4.1 | -0.1 | 1.0 | 1.33 | 86 | 1.94 | 0.60 | 0.05 | 2801G |
13 | MR MCCUT DANTE 1407-ET TC TY | 99I | USA | 203HO01513 | 75 | 80 | 2360 | 211 | 99 | 3.00 | 2.8 | -0.1 | -1.1 | 1.60 | 97 | 0.73 | 0.21 | -0.01 | 2792G |
14 | EDG RUBICON-ET TR TC | 100NA | USA | 151HO00681 | 40 | 96 | 776 | 195 | 99 | 2.90 | 5.0 | 2.3 | -1.2 | 1.29 | 99 | 0.72 | 1.96 | 0.33 | 2788G |
15 | CO-OP TROY PILEDRIVER-ET TR TP | 99I | USA | 001HO12786 | 88 | 103 | 3127 | 254 | 99 | 3.34 | 1.5 | -1.1 | -4.1 | 1.35 | 93 | 0.69 | 1.05 | -0.08 | 2786G |
MIRABELL SOUND SYSTEM | 99NA | ITA | 543HO00086 | 52 | 90 | 1337 | 188 | 88 | 2.96 | 2.1 | -1.9 | 0.1 | 2.03 | 85 | 1.42 | 0.23 | 1.06 | 2786G | |
17 | WET TUFFENUFF MAGNUS-ET TP TC | 99I | USA | 001HO11669 | 66 | 82 | 1557 | 215 | 98 | 2.90 | 1.3 | -1.2 | -1.3 | 1.37 | 94 | 2.04 | 0.04 | -0.23 | 2778G |
18 | SANDY-VALLEY EVEREST-ET TR TP | 99I | USA | 007HO12821 | 45 | 109 | 1010 | 223 | 99 | 2.80 | 4.1 | 1.8 | 0.8 | -0.16 | 93 | 0.01 | -0.54 | -0.06 | 2776G |
19 | ABS ROWDY-ET TC TY | 99I | USA | 029HO17947 | 70 | 88 | 2284 | 215 | 98 | 2.89 | 5.1 | 1.3 | 0.2 | 0.24 | 90 | -0.29 | -1.18 | -0.05 | 2766G |
20 | BUSH-BROS JSUPR BANCROFT-ET TR | 99I | USA | 001HO11925 | 57 | 81 | 1249 | 188 | 96 | 2.61 | 4.5 | 2.9 | 0.7 | -0.29 | 86 | 0.55 | -0.83 | 0.95 | 2763G |
21 | ABS RAIDEN-ET TC TY | 99I | USA | 029HO17941 | 46 | 93 | 1702 | 199 | 99 | 2.79 | 5.3 | 3.1 | -0.1 | 0.16 | 95 | 1.03 | -1.12 | -0.89 | 2760G |
MR MOGUL DELTA 1427-ET TR TC | 100NA | USA | 203HO01468 | 39 | 67 | 1185 | 166 | 99 | 2.97 | 5.4 | 2.2 | 0.7 | 1.32 | 99 | 1.94 | 0.83 | -1.50 | 2760G | |
UECKER SUPERSIRE JOSUPER-ET TR | 99I | USA | 029HO17553 | 77 | 87 | 2768 | 203 | 99 | 2.88 | 4.2 | 1.4 | -1.4 | 0.54 | 99 | 0.27 | -0.78 | 1.07 | 2760G | |
24 | BUTZ-HILL SILVER WINGS-ET TR | 99I | USA | 522HO03414 | 37 | 90 | 836 | 180 | 90 | 2.82 | 3.9 | -1.1 | 0.1 | 1.42 | 86 | 1.33 | 0.84 | 0.24 | 2759G |
L-L-M-DAIRY POND PASSAT-ET TR | 99I | USA | 007HO12659 | 38 | 84 | 1318 | 175 | 98 | 2.90 | 5.8 | 1.0 | 2.2 | 0.14 | 92 | 0.54 | -0.18 | -0.65 | 2759G | |
26 | PEAK ALTAAMULET-ET TR TP | 99I | USA | 011HO11725 | 61 | 56 | 2000 | 157 | 98 | 2.87 | 4.4 | 0.4 | -0.5 | 1.46 | 95 | 1.99 | 0.78 | -0.05 | 2758G |
27 | MORNINGVIEW RAWHIDE-ET TR TC | 99I | USA | 029HO18337 | 43 | 73 | 1012 | 163 | 93 | 2.81 | 2.5 | -1.0 | -1.1 | 2.06 | 86 | 2.22 | 1.70 | 0.31 | 2755G |
28 | S-S-I MILLINGTON TOTEM-ET TR | 99I | USA | 250HO13531 | 36 | 72 | 708 | 156 | 91 | 2.59 | 3.2 | 0.2 | 0.4 | 1.82 | 85 | 1.56 | 1.02 | 0.12 | 2750G |
29 | DE-SU MILLINGTON 12074-ET TR | 99I | USA | 007HO12421 | 46 | 98 | 1193 | 212 | 99 | 2.71 | 2.3 | -1.5 | 0.0 | 0.78 | 97 | 0.59 | 0.19 | -0.59 | 2748G |
S-S-I KINGPIN PHANTOM-ET TR TP | 99I | USA | 007HO13334 | 73 | 93 | 2041 | 218 | 98 | 2.90 | 1.2 | -2.1 | -1.9 | 1.27 | 95 | 0.54 | 0.04 | 1.06 | 2748G | |
31 | MELARRY JOSUPER FRAZZLED-ET TR | 99I | USA | 007HO12788 | 45 | 76 | 1714 | 167 | 99 | 2.48 | 5.7 | 1.8 | -0.5 | 0.67 | 98 | 1.21 | -0.13 | -0.47 | 2747G |
32 | CO-OP ME LANDMINE-ET TR TP | 99NA | USA | 001HO13087 | 64 | 86 | 2441 | 202 | 98 | 2.94 | 3.0 | 0.0 | 1.5 | -0.21 | 89 | -0.35 | -0.65 | -0.42 | 2746G |
33 | WET RODGERS MYLES TR TP | 100NA | USA | 014HO07804 | 48 | 44 | 1302 | 128 | 98 | 2.84 | 3.4 | 1.4 | 1.3 | 1.54 | 93 | 2.21 | 0.97 | 0.04 | 2745G |
34 | HURTGENLEA YDR OUTSIDERS-ET TR | 100NA | USA | 007HO12819 | 58 | 84 | 2043 | 180 | 98 | 2.87 | 3.4 | 1.5 | -0.2 | 0.57 | 94 | 0.48 | 0.35 | 0.89 | 2742G |
35 | BLUMENFELD JEDI RESOLVE-ET TR | 99I | USA | 007HO12942 | 52 | 48 | 1381 | 125 | 94 | 2.68 | 6.0 | 1.8 | 2.3 | 0.99 | 89 | 1.03 | -0.32 | 1.22 | 2739G |
36 | OCD SPRING SAMURI-ET TR TP | 99I | USA | 007HO12897 | 38 | 77 | 415 | 166 | 98 | 3.02 | 3.7 | 0.8 | 2.2 | 1.12 | 94 | 0.94 | 0.41 | 0.62 | 2736G |
37 | PROGENESIS GRANITE-ET TR TP | 99I | CAN | 200HO10616 | 46 | 87 | 1098 | 175 | 98 | 3.13 | 2.9 | 0.0 | 0.8 | 1.42 | 96 | 0.41 | 0.80 | 1.27 | 2735G |
38 | VH BROOK | DNK | 236HO00734 | 27 | 80 | -260 | 173 | 90 | 2.47 | 5.9 | 2.7 | 1.6 | 0.17 | 88 | -0.13 | 0.97 | -0.15 | 2732G | |
39 | SILVERRIDGE V ETESIAN-ET TR TP | 99I | CAN | 200HO10606 | 45 | 56 | 2006 | 117 | 92 | 2.79 | 4.3 | 0.2 | 1.3 | 1.90 | 91 | 1.31 | 0.86 | 0.76 | 2729G |
40 | DE-SU 13050 SPECTRE-ET TR TC | 99I | USA | 029HO18208 | 46 | 110 | 1266 | 223 | 94 | 2.99 | 3.3 | 0.0 | 0.1 | 0.38 | 86 | -0.21 | -0.20 | -0.15 | 2727G |
OCD JOSUPER ZAMBONI-ET TR TP | 99I | USA | 007HO12837 | 54 | 62 | 1721 | 158 | 97 | 2.75 | 3.7 | -0.5 | -0.3 | 1.48 | 91 | 1.67 | 0.52 | -0.08 | 2727G | |
42 | BUTZ-HILL DELTA-WORTH-ET TC TY | 99I | USA | 551HO03415 | 27 | 79 | 834 | 170 | 94 | 2.80 | 6.1 | 3.3 | 0.7 | 0.87 | 89 | 1.42 | -0.07 | -1.72 | 2726G |
BUTZ-HILL WINDFALL 54771-ET TC | 99I | USA | 551HO03341 | 50 | 90 | 1929 | 215 | 97 | 3.06 | 3.8 | -0.4 | 0.0 | 0.26 | 87 | 1.22 | 0.17 | -2.26 | 2726G | |
MR MOGUL DENVER 1426-ET TC TY | 100NA | USA | 151HO00690 | 63 | 89 | 2047 | 210 | 99 | 3.16 | 1.3 | -2.3 | -1.7 | 1.36 | 99 | 1.95 | 0.30 | -0.23 | 2726G | |
45 | BOMAZ ALTAUPSHOT-ET TR TP | 99I | USA | 011HO11781 | 59 | 79 | 2005 | 193 | 98 | 2.93 | 4.0 | 1.0 | 1.3 | 0.24 | 90 | -0.12 | -0.87 | -0.59 | 2717G |
46 | IHG ABS JERICHO-ET TR TC | 99I | USA | 029HO18110 | 50 | 85 | 1218 | 184 | 97 | 2.87 | 3.0 | 0.1 | -1.2 | 1.41 | 93 | 1.34 | 0.06 | 0.74 | 2713G |
47 | SEAGULL-BAY RIVERWIND-ET TC TY | 99I | USA | 029HO18217 | 33 | 62 | 527 | 139 | 92 | 2.94 | 4.5 | 1.3 | 2.2 | 0.97 | 88 | 1.52 | 0.65 | 0.15 | 2707G |
48 | BRYHILL ALTAHOTSHOT-ET TR TP | 100NA | USA | 011HO11523 | 35 | 80 | 1206 | 154 | 99 | 2.97 | 5.8 | 2.7 | 1.5 | 0.38 | 97 | 0.76 | 0.36 | 0.32 | 2706G |
DE-SU TORONTO 13212-ET TR TP | 99I | USA | 007HO12915 | 51 | 29 | 796 | 116 | 94 | 2.79 | 5.5 | 2.8 | 3.0 | 0.86 | 89 | 1.42 | -0.56 | 0.42 | 2706G | |
50 | PEAK LIGERO-ET TY TV | 96NA | USA | 097HO41744 | 44 | 78 | 1176 | 178 | 96 | 2.93 | 4.0 | 1.6 | 1.1 | 0.08 | 88 | 0.34 | 0.71 | -0.47 | 2704G |
51 | TRIPLECROWN GATEDANCER-ET TP | 100NA | USA | 001HO11670 | 59 | 68 | 1387 | 203 | 99 | 3.08 | 2.3 | 0.2 | 0.0 | 0.70 | 97 | 1.86 | -1.27 | -1.76 | 2702G |
52 | DE-SU ALTALEAF-ET TR TP | 99I | USA | 011HO11478 | 54 | 73 | 2041 | 162 | 99 | 2.80 | 2.8 | 0.8 | -0.4 | 1.55 | 96 | 0.75 | 0.67 | 0.43 | 2701G |
FARNEAR DELTA-LAMBDA-ET TR TP | 100NA | USA | 551HO03379 | 36 | 45 | 792 | 110 | 95 | 2.82 | 3.8 | 0.8 | 0.8 | 2.41 | 93 | 2.65 | 0.89 | 0.55 | 2701G | |
54 | PINE-TREE VERONA-ET TR TC | 99I | USA | 029HO18197 | 37 | 72 | 433 | 165 | 96 | 2.90 | 3.8 | 1.5 | 1.6 | 0.65 | 93 | 0.92 | 0.62 | -0.02 | 2699G |
55 | CO-OP AARDEMA TRACER-ET TR TP | 99I | USA | 001HO11926 | 57 | 72 | 1824 | 158 | 96 | 2.72 | 4.8 | 2.0 | -0.3 | 0.25 | 89 | 1.03 | -1.31 | 1.40 | 2694G |
SANDY-VALLEY CALVON-ET TR TP | 99I | USA | 777HO10574 | 38 | 57 | 1127 | 130 | 94 | 2.57 | 5.4 | 2.5 | 0.8 | 0.93 | 91 | 0.99 | 0.21 | 0.15 | 2694G | |
57 | BOMAZ YOSHI-ET TC TY | 99I | USA | 029HO18383 | 30 | 91 | 662 | 195 | 92 | 2.90 | 4.8 | 2.3 | 1.4 | -0.25 | 88 | 0.23 | -0.09 | -1.58 | 2690G |
WOODCREST KING DOC TR TP | 99I | USA | 250HO12961 | 43 | 60 | 1318 | 123 | 92 | 3.02 | 0.2 | -3.7 | 0.2 | 3.10 | 87 | 2.23 | 1.91 | 1.52 | 2690G | |
59 | DE-SU 12693 SKYFALL-ET TC TY | 99I | USA | 029HO17918 | 34 | 86 | 943 | 168 | 99 | 2.80 | 4.0 | 2.0 | 0.8 | 0.43 | 93 | 0.35 | 0.56 | 0.18 | 2689G |
MR RUBICON DYNASTY-ET TR TC | 100NA | USA | 551HO03418 | 50 | 78 | 975 | 184 | 95 | 2.91 | 4.5 | 2.2 | -0.5 | 0.67 | 86 | 0.49 | 0.28 | 0.30 | 2689G | |
WOODCREST MOGUL YODER-ET TR TP | 100NA | USA | 007HO12266 | 34 | 85 | 596 | 184 | 99 | 3.09 | 3.4 | 2.0 | 0.7 | 0.64 | 99 | 1.03 | 0.51 | -0.77 | 2689G | |
62 | AOT SILVER HAD ME-ET TR TP | 100NA | USA | 007HO12901 | 49 | 101 | 1248 | 211 | 96 | 3.05 | 0.4 | -3.1 | -3.4 | 2.03 | 88 | 1.81 | 0.47 | 0.22 | 2688G |
DE-SU 12779 ENZO-ET TC TY | 99I | USA | 029HO18016 | 42 | 48 | 1792 | 119 | 94 | 2.75 | 5.5 | 2.6 | 1.3 | 1.06 | 88 | 1.48 | 0.98 | -0.41 | 2688G | |
DE-SU ROCKFORD 12250-ET TR TP | 100NA | USA | 007HO12545 | 32 | 73 | 882 | 149 | 95 | 2.70 | 5.5 | 2.3 | 3.1 | -0.48 | 89 | -0.04 | 0.23 | -0.01 | 2688G | |
65 | BACON-HILL HURRICANE-ET TR TP | 100NA | USA | 014HO07714 | 35 | 70 | 997 | 140 | 98 | 2.78 | 1.4 | -2.3 | 0.6 | 1.63 | 96 | 2.22 | 0.64 | 0.61 | 2687G |
PLAIN-KNOLL YODR INFERNO-ET TR | 100NA | USA | 007HO12864 | 25 | 65 | 489 | 134 | 95 | 2.89 | 4.8 | 1.5 | 2.4 | 1.02 | 92 | 1.55 | 0.65 | -0.18 | 2687G | |
67 | ABS MOONGLOW-ET TC TY | 99I | USA | 029HO18294 | 72 | 57 | 1850 | 173 | 96 | 2.90 | 5.0 | 0.9 | -0.6 | 0.55 | 89 | 0.16 | 0.00 | 0.65 | 2686G |
68 | SEAGULL-BAY JO DANCER-ET TR TC | 99I | USA | 029HO18018 | 46 | 97 | 801 | 206 | 98 | 2.71 | 3.6 | 1.6 | -0.3 | 0.32 | 94 | -0.16 | -1.01 | 0.39 | 2684G |
69 | WILRA BIXBY-ET TC TY | 99I | USA | 029HO18109 | 30 | 93 | 652 | 200 | 98 | 2.84 | 2.9 | 0.5 | -2.2 | 1.28 | 91 | 1.86 | 1.23 | -1.75 | 2683G |
70 | PLAIN-KNOLL JSPR ADVANCE-ET TR | 99I | USA | 007HO12868 | 49 | 70 | 847 | 174 | 95 | 3.01 | 3.6 | 0.6 | -0.4 | 1.12 | 90 | 1.23 | 0.76 | 0.21 | 2682G |
ROSYLANE-LLC SLATE TC TY | 99I | USA | 029HO18272 | 51 | 69 | 1488 | 164 | 95 | 2.59 | 5.0 | 1.5 | 0.8 | 0.17 | 91 | 0.38 | -0.47 | 0.20 | 2682G | |
72 | JALTAOAK TY TV | 99I | FRA | 182HO00922 | 47 | 84 | 985 | 184 | 91 | 2.95 | 1.7 | 0.8 | 1.1 | 0.69 | 88 | 0.22 | 0.14 | 0.53 | 2681G |
73 | PEAK ALTATURNKEY-ET TR TP | 99I | USA | 011HO11718 | 35 | 85 | 709 | 182 | 98 | 2.89 | 3.8 | 0.3 | 0.5 | 0.89 | 95 | 0.42 | 0.13 | -0.57 | 2680G |
74 | TEEMAR ASTON-ET TR TC | 99I | USA | 029HO18076 | 59 | 76 | 1953 | 177 | 92 | 2.92 | 4.4 | 0.9 | 0.5 | 0.02 | 89 | -0.35 | 0.20 | 0.48 | 2677G |
75 | ABS ARIZONA-ET TC TY | 99NA | USA | 029HO18260 | 31 | 97 | 558 | 201 | 95 | 3.03 | 3.6 | 3.1 | -0.3 | 0.24 | 90 | 0.48 | 0.78 | -1.09 | 2673G |
76 | MATTIS | DEU | 62 | 75 | 1177 | 224 | 86 | 2.92 | 0.9 | -2.7 | 0.1 | 0.27 | 77 | 0.93 | -0.48 | -1.84 | 2671M | ||
MR JACEY DECOY 57578-ET TC TY | 99I | USA | 203HO03005 | 82 | 35 | 2526 | 168 | 99 | 2.79 | 3.9 | 0.9 | 0.6 | 0.38 | 90 | 0.13 | 0.31 | -1.06 | 2671G | |
MR OAK DIXON 57482-ET TC TY | 99I | USA | 151HO01611 | 62 | 75 | 1708 | 190 | 97 | 2.82 | 2.7 | 1.2 | -1.2 | 0.99 | 91 | 0.49 | -0.02 | 0.10 | 2671G | |
79 | DANHOF JOSUPER DILLION TR TP | 99I | USA | 179HO00114 | 51 | 56 | 1764 | 140 | 97 | 3.03 | 4.5 | 1.8 | 1.7 | 0.62 | 85 | 0.92 | -0.16 | 0.16 | 2670G |
80 | PEAK ACCELREIGN-ET TR TP | 99I | USA | 014HO07857 | 49 | 62 | 1666 | 149 | 95 | 2.99 | 1.7 | -2.9 | -1.0 | 2.23 | 87 | 1.87 | 1.09 | -0.01 | 2668G |
ROSYLANE-LLC SPOCK-ET TC TY | 99I | USA | 029HO18182 | 22 | 101 | 15 | 181 | 98 | 2.83 | 3.1 | -0.9 | -0.4 | 0.91 | 91 | 0.68 | 0.89 | 0.48 | 2668G | |
82 | PEAK ACCELRENOWN-ET TR TP | 100NA | USA | 014HO07811 | 25 | 65 | 671 | 123 | 98 | 2.99 | 2.9 | 3.1 | 0.7 | 1.74 | 97 | 2.19 | 0.70 | 0.39 | 2667G |
83 | OCD MONTROSS LAIDLAW-ET TR TP | 100NA | USA | 007HO12697 | 73 | 75 | 2536 | 206 | 96 | 3.02 | 0.5 | -3.3 | -1.9 | 1.38 | 89 | 1.05 | 0.54 | -0.82 | 2666G |
S-S-I RODGERS MESSAGER-ET TR | 100NA | USA | 007HO13216 | 44 | 65 | 1065 | 143 | 98 | 2.68 | 3.4 | 1.3 | 1.4 | 0.35 | 89 | 0.19 | 0.72 | 0.98 | 2666G | |
SILVERRIDGE V EUGENIO-ET TR TP | 99I | CAN | 200HO10549 | 41 | 52 | 1614 | 104 | 98 | 2.81 | 4.1 | 0.4 | 0.4 | 1.74 | 95 | 1.55 | 0.65 | 1.35 | 2666G | |
86 | CO-OP AARDEMA TETHRA-ET TR TP | 99I | USA | 001HO11913 | 45 | 64 | 1733 | 128 | 95 | 2.78 | 4.5 | 0.6 | 1.6 | 0.66 | 85 | 0.97 | -0.09 | 1.25 | 2665G |
87 | FARNEAR DELTA-BETA 241-ET TR | 100NA | USA | 151HO03244 | 28 | 59 | 296 | 138 | 94 | 2.81 | 4.4 | 0.8 | 0.5 | 1.55 | 90 | 2.38 | -0.09 | -0.48 | 2661G |
88 | VIEW-HOME MESQUITE-ET TR TP | 99I | CAN | 200HO10696 | 58 | 70 | 2153 | 157 | 90 | 2.82 | 2.8 | 0.0 | -1.9 | 1.80 | 88 | 0.83 | 0.32 | 0.92 | 2660G |
89 | DE-SU 13149 FIGURATE-ET TR TC | 99I | USA | 029HO18314 | 40 | 104 | 737 | 226 | 91 | 3.11 | 2.4 | -0.6 | -0.1 | 0.25 | 87 | 0.20 | -0.09 | -1.24 | 2659G |
NO-FLA ALTABAYOU-ET TR TP | 99I | USA | 011HO11784 | 48 | 67 | 1136 | 176 | 98 | 2.89 | 4.5 | 1.6 | 0.9 | 0.04 | 87 | 0.51 | -0.10 | -0.95 | 2659G | |
WELCOME-TEL BRENNAN 3158-ET TR | 99I | USA | 007HO12999 | 32 | 66 | 722 | 143 | 92 | 2.88 | 3.8 | 0.4 | 0.3 | 1.37 | 87 | 1.68 | 0.82 | -0.16 | 2659G | |
WELCOME-TEL SSI SHI PRIZ-ET TR | 99I | USA | 250HO13564 | 49 | 30 | 1229 | 114 | 91 | 2.65 | 4.6 | -0.7 | 0.3 | 1.49 | 84 | 2.28 | 0.84 | -0.22 | 2659G | |
93 | PLAIN-KNOLL KING ROYAL-ET TR | 99I | USA | 007HO12787 | 39 | 60 | 463 | 144 | 99 | 3.01 | 0.5 | -2.9 | 0.1 | 2.70 | 96 | 2.14 | 1.51 | 0.54 | 2658G |
WESTCOAST TICKET-ET TR TP | 99I | CAN | 200HO10645 | 33 | 61 | 69 | 142 | 95 | 2.83 | 1.8 | -1.6 | 1.3 | 1.57 | 89 | 1.36 | 1.15 | 0.46 | 2658G | |
95 | COOKIECUTTER HARPER-ET TR TC | 99I | USA | 029HO17747 | 44 | 64 | 82 | 167 | 97 | 2.83 | 2.7 | -1.0 | 0.3 | 1.28 | 93 | 0.71 | 1.44 | 0.47 | 2656G |
96 | S-S-I DAMARIS WINSTON-ET TR TP | 99I | USA | 007HO13326 | 57 | 38 | 1802 | 138 | 96 | 3.10 | 5.2 | 2.6 | 1.7 | 0.56 | 90 | 1.18 | -0.01 | -0.95 | 2655G |
SANDY-VALLEY EFFUSIVE-ET TR TP | 99I | USA | 777HO10589 | 62 | 91 | 2204 | 212 | 97 | 3.08 | 2.5 | 0.7 | -1.5 | 0.62 | 91 | 0.32 | -1.02 | -0.58 | 2655G | |
SILVERRIDGE V IMAX-ET TR TP | 99I | CAN | 200HO10619 | 42 | 72 | 1165 | 153 | 96 | 3.12 | 3.2 | 0.6 | -1.2 | 1.47 | 92 | 1.90 | 0.78 | 0.59 | 2655G | |
99 | OCD SILVER SILICON-ET TR TP | 100NA | USA | 007HO12860 | 36 | 87 | 570 | 174 | 95 | 2.76 | 2.1 | -1.9 | -0.6 | 1.33 | 87 | 0.81 | 0.45 | 0.62 | 2654G |
100 | PEAK ALTARECOIL-ET TR TP | 99I | USA | 011HO11736 | 49 | 21 | 1186 | 117 | 96 | 2.95 | 4.8 | 0.1 | 2.6 | 0.98 | 87 | 1.57 | 1.33 | -1.45 | 2652G |
(T1, D1)