Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINE-TREE-I PURSUIT-ET TR TP | 99I | CAN | 777HO11186 | 61 | 79 | 1551 | 232 | 90 | 2.75 | 6.2 | 0.7 | 1.1 | 1.33 | 87 | 0.84 | 0.8 | 0.92 | 2922G |
S-S-I PR RENEGADE-ET TR TP | 99I | USA | 250HO14134 | 57 | 89 | 1041 | 212 | 97 | 2.85 | 3.4 | -0.2 | 1.2 | 1.67 | 94 | 1.5 | 1.2 | 1.47 | 2913G |
HURTGENLEA RICHARD CHARL-ET TR | 99I | USA | 551HO03529 | 55 | 102 | 1660 | 274 | 98 | 2.91 | 4.7 | 0.6 | 0.6 | 0.91 | 97 | 0.99 | 0.4 | -1.62 | 2907G |
MR T-SPRUCE FRAZZ LIONEL-ET TR | 98I | USA | 007HO14454 | 74 | 120 | 2529 | 324 | 94 | 2.83 | 3.6 | -1.3 | -1.5 | 0.46 | 91 | 0.54 | -0.32 | -0.76 | 2893G |
OCD HELIX ALPHABET-ET TR TP | 100NA | USA | 007HO14320 | 63 | 101 | 2194 | 278 | 94 | 2.91 | 3.7 | -2 | -0.7 | 1.36 | 88 | 1.59 | 0.11 | -0.31 | 2887G |
EDG DIRECTOR ROOSTER-ET TC TY | 99I | USA | 551HO03441 | 47 | 88 | 1018 | 242 | 97 | 2.86 | 5.8 | 2.9 | 0.5 | 1.69 | 93 | 1.91 | -0.63 | -0.61 | 2886G |
DE-SU 14077 TORONTO-ET TR TC | 99I | USA | 029HO18705 | 56 | 107 | 1325 | 253 | 92 | 2.73 | 5.5 | 2 | -0.7 | 0.98 | 88 | 0.15 | 0.72 | 0.24 | 2876G |
PEAK ALTAGOPRO-ET TR TP | 100NA | USA | 011HO12124 | 81 | 89 | 2926 | 278 | 96 | 2.87 | 3 | -2.3 | -0.7 | 1.53 | 91 | 0.84 | -0.69 | 1.26 | 2872G |
PINE-TREE PLAZA-ET TR TC | 99I | USA | 029HO18855 | 40 | 98 | 969 | 225 | 90 | 3.1 | 4.7 | 3.8 | 1.2 | 0.9 | 86 | 1.34 | 1.15 | -0.58 | 2869G |
MR DRACO BATTLE 67469-ET CD TY | 100NA | USA | 551HO03269 | 52 | 84 | 1228 | 230 | 98 | 2.85 | 3.6 | 1.1 | 0.8 | 1.63 | 94 | 1.96 | -0.66 | 0.42 | 2864G |
S-S-I BG FRZZLD RIVETING-ET TR | 99I | USA | 014HO14220 | 38 | 54 | 851 | 157 | 97 | 2.56 | 7.6 | 3.8 | 2.8 | 0.99 | 94 | 1.35 | 0.62 | -0.37 | 2849G |
TAG-LANE ELEMENT TR TC | 99I | USA | 029HO18795 | 33 | 103 | 445 | 221 | 96 | 2.83 | 6.1 | 3.3 | 2.3 | 0.39 | 87 | 0.13 | 0.6 | -0.29 | 2848G |
BGP YOLO-ET TR TP | 100NA | USA | 734HO00091 | 36 | 98 | 816 | 208 | 97 | 2.86 | 2.1 | 1.1 | 0.7 | 1.62 | 89 | 2.25 | 0.34 | 0.45 | 2840G |
PINE-TREE BURLEY-ET TC TY | 99I | USA | 029HO18225 | 39 | 89 | 951 | 211 | 99 | 2.92 | 6.9 | 3.4 | 2 | 0.61 | 97 | 0.26 | 0.95 | -0.85 | 2834G |
AURORA MITCHELL-ET TY TV | 100NA | USA | 515HO00318 | 45 | 72 | 1073 | 182 | 92 | 2.7 | 3.3 | 0.7 | 1 | 2.63 | 87 | 1.67 | 0.87 | 0.81 | 2828G |
MR DYNASTY NASHVILLE-ET TR TC | 99I | USA | 551HO03600 | 65 | 79 | 1599 | 273 | 96 | 2.8 | 6.2 | 1.5 | 0.3 | 0.18 | 89 | 0.07 | 0.77 | -1.59 | 2828G |
SANDY-VALLEY CHALLENGER-ET TR | 99I | CAN | 777HO11028 | 33 | 82 | 674 | 191 | 96 | 2.67 | 4.5 | 0.5 | 0.9 | 1.28 | 94 | 2.59 | -0.2 | -0.95 | 2828G |
PEAK ALTAZAREK-ET TR TP | 99I | USA | 011HO12219 | 52 | 85 | 1492 | 220 | 95 | 2.7 | 5.8 | 1.4 | -0.3 | 0.75 | 85 | 1.02 | 0.21 | -0.23 | 2823G |
PEAK ALTAINGOLD-ET TR TP | 99I | USA | 011HO12158 | 60 | 65 | 1453 | 223 | 92 | 2.89 | 1.9 | -3.4 | 0.7 | 1.88 | 86 | 1.83 | 1.39 | -0.68 | 2821G |
MAPLEHURST ALBATROSS-ET TR TC | 99I | USA | 029HO18876 | 35 | 95 | 808 | 225 | 92 | 2.87 | 6 | 4.4 | 1.6 | 0.68 | 87 | 0.3 | 0.78 | -1.02 | 2816G |
PINE-TREE TORTUGA-ET TR TC | 99I | USA | 029HO18711 | 46 | 93 | 731 | 235 | 95 | 2.96 | 5.2 | 2.9 | 1.3 | 0.66 | 91 | 0.52 | 0.56 | -1.36 | 2816G |
MR MONSTER-ET TR TP | 99I | USA | 734HO00082 | 82 | 67 | 2549 | 251 | 96 | 2.65 | 3.6 | -0.6 | -0.4 | 0.84 | 86 | 0.91 | -0.83 | 0.95 | 2814G |
A-S-CANNON FRZZLD BIG AL-ET TR | 99I | USA | 007HO14451 | 38 | 96 | 599 | 229 | 93 | 2.65 | 6 | 0.9 | 0.4 | 0.54 | 87 | 1.21 | -0.12 | -0.66 | 2813G |
CHERRY-LILY ZIP LUSTER-P-ET TR | 99I | USA | 007HO14160 | 40 | 72 | 1285 | 196 | 98 | 2.75 | 2.1 | -1.5 | 0.7 | 2.61 | 95 | 2.22 | 1.38 | -0.19 | 2811G |
RICKLAND HUGHES-ET TR TC | 99I | USA | 029HO18782 | 51 | 97 | 959 | 239 | 94 | 2.85 | 5.5 | 2.2 | -0.5 | 0.87 | 85 | 0.55 | 0.33 | -0.39 | 2810G |
BADGER S-S-I HLX HOUDINI-ET TR | 99I | USA | 007HO14124 | 62 | 98 | 1758 | 283 | 94 | 3.1 | 1.9 | -4.4 | -0.3 | 1.19 | 90 | 0.84 | 1.04 | -0.3 | 2806G |
HURTGENLEA MONT LEMANS-ET TR | 98I | USA | 001HO13445 | 49 | 99 | 1395 | 264 | 97 | 2.88 | 3.9 | 1.9 | -0.2 | 0.48 | 88 | 0.82 | 0.01 | -1.36 | 2805G |
TRIPLECROWN JW MATTERS-ET TR | 99I | CAN | 200HO10729 | 59 | 79 | 1730 | 219 | 99 | 2.75 | 5.2 | 1.7 | 0.3 | 0.44 | 96 | 0.75 | 0.54 | 0.78 | 2804G |
DE-SU FRAZZ TAHITI 14104-ET TR | 99I | USA | 007HO14229 | 58 | 86 | 1723 | 252 | 96 | 2.99 | 5.4 | 0.5 | 0.9 | 0.86 | 92 | 0.46 | -0.62 | -1.15 | 2803G |
ABS MEDLEY-ET TC TY | 99I | USA | 029HO18343 | 49 | 81 | 1052 | 202 | 99 | 2.82 | 4.6 | 3.2 | 0.3 | 0.64 | 98 | 0.8 | 0.94 | 0.23 | 2801G |
MR SPRING NIGHTCAP 74636-ET TC | 99I | USA | 551HO03369 | 55 | 73 | 1211 | 234 | 98 | 2.88 | 3.9 | 0 | 0.6 | 1.2 | 96 | 1.85 | -0.68 | -0.64 | 2800G |
OCD ALTASWAG-ET TR TP | 100NA | USA | 011HO11963 | 60 | 108 | 1373 | 261 | 99 | 3.08 | 0.5 | -1.2 | -0.3 | 0.98 | 94 | 0.57 | 0.51 | 0.47 | 2799G |
MR SUPERHERO DEDICATE-ET TR TC | 99I | USA | 551HO03590 | 52 | 66 | 1120 | 218 | 94 | 2.82 | 5.7 | 2 | 1.6 | 0.67 | 88 | 1.33 | -0.33 | -1.74 | 2798G |
PINE-TREE GRIFF GUSTO-ET TR TP | 100NA | USA | 007HO14446 | 55 | 102 | 934 | 260 | 91 | 3.08 | 3 | 0.5 | -0.6 | 0.99 | 85 | 0.95 | 0.37 | -1.2 | 2796G |
COOKIECUTTER LGND HUSKY-ET TR | 99I | USA | 014HO14138 | 41 | 41 | 1344 | 134 | 97 | 2.77 | 6.6 | 2.9 | 4.2 | 1.36 | 94 | 1.36 | -0.05 | 0.06 | 2794G |
PROGENESIS BERMUDA TR TP | 100NA | CAN | 200HO10967 | 56 | 56 | 1682 | 198 | 94 | 2.82 | 5.4 | 2.3 | -0.1 | 1.06 | 88 | 1.5 | 1.37 | -0.13 | 2793G |
MATCREST DEWEY-ET TR TC | 99I | USA | 029HO18755 | 43 | 83 | 932 | 219 | 94 | 2.97 | 6.3 | 3.2 | 0.3 | 0.89 | 90 | 0.73 | 1.39 | -0.92 | 2792G |
BLUMENFELD GDANC RORY-ET TR TP | 100NA | USA | 001HO12964 | 58 | 107 | 1410 | 278 | 97 | 2.87 | 2.9 | 1.6 | -1.9 | 0.35 | 90 | 0.77 | -0.37 | -0.64 | 2791G |
CO-OP AARDEMA SUBZERO-ET TR TP | 99I | USA | 001HO13424 | 51 | 70 | 648 | 199 | 97 | 3.03 | 3.7 | 0.6 | 2.4 | 1.1 | 91 | 1.49 | 0.29 | -0.28 | 2789G |
ABS ZEBEDEE-ET TR TC | 98I | USA | 029HO18724 | 50 | 106 | 1107 | 254 | 96 | 2.9 | 2.5 | -0.4 | -0.3 | 0.71 | 90 | 0.8 | 0.22 | 0.41 | 2788G |
PROGENESIS PRETENDER TR TP | 99I | CAN | 200HO10972 | 41 | 91 | 921 | 196 | 97 | 2.89 | 3.8 | 1.1 | -0.4 | 1.69 | 92 | 1.25 | 1.03 | 0.76 | 2788G |
WILRA BURNETT-ET TR TC | 99I | USA | 029HO18731 | 33 | 119 | 259 | 235 | 94 | 2.96 | 2.6 | 1.4 | -1.7 | 1.57 | 87 | 1.22 | 1.17 | 0.01 | 2788G |
FB 6860 SPECTRE PERK-ET TR TC | 99I | USA | 029HO18843 | 48 | 113 | 939 | 268 | 91 | 2.89 | 2.1 | -0.3 | -1.8 | 1.19 | 85 | 0.58 | 1.21 | -0.57 | 2785G |
ST GEN R-HAZE RAPID-ET TC TY | 100NA | USA | 551HO03591 | 56 | 77 | 1475 | 213 | 96 | 2.96 | 2.3 | 0.2 | -1.3 | 2.01 | 93 | 1.66 | 1.03 | 1.26 | 2785G |
ABS ACHIEVER-ET TC TY | 99NA | USA | 029HO18296 | 23 | 114 | 108 | 237 | 99 | 2.71 | 3.9 | 4.2 | -1 | 0.56 | 98 | 1.12 | 0.74 | -1.57 | 2784G |
MR RI-VAL-RE FREE BILLY-ET TR | 99I | USA | 029HO18906 | 58 | 121 | 1108 | 315 | 94 | 3.02 | 3.8 | 2.5 | -1.5 | -0.42 | 85 | -0.29 | 0.24 | -1.73 | 2784G |
WOODCREST KING DOC TR TP | 99I | USA | 250HO12961 | 54 | 69 | 1574 | 179 | 99 | 3.14 | 2.2 | -2.9 | -1.2 | 3.54 | 99 | 2.36 | 2.1 | 1.06 | 2783G |
WESTCOAST ALCOVE TR TP | 99I | CAN | 777HO11000 | 61 | 105 | 1553 | 248 | 97 | 3.1 | 1.3 | -2.6 | -1.2 | 1.3 | 95 | 1.4 | 0.49 | 1.09 | 2779G |
AOT SILVER HELIX-ET TR TP | 100NA | USA | 014HO07770 | 61 | 117 | 1693 | 305 | 99 | 3.03 | 1.3 | -6.6 | -1.4 | 1.07 | 99 | 0.8 | -0.19 | 0.17 | 2778G |
DE-SU FRAZZLD ROME 14192-ET TR | 99I | USA | 014HO14226 | 47 | 92 | 1124 | 234 | 97 | 2.51 | 6.3 | 0.8 | -0.1 | 0.06 | 93 | 0.4 | -0.3 | -0.6 | 2778G |
DE-SU MILLINGTON 12074-ET TR | 99I | USA | 007HO12421 | 46 | 97 | 1183 | 247 | 99 | 2.72 | 3 | -1.6 | -0.3 | 0.85 | 98 | 1.08 | 0.11 | -0.54 | 2777G |
HAS HAS GARIDO | 99I | DEU | 624HO09030 | 49 | 78 | 1313 | 188 | 89 | 2.67 | 2.7 | -0.4 | 0.4 | 1.19 | 86 | 1.12 | 0.71 | 1.27 | 2775G |
PROGENESIS MARIUS TR TP | 99I | CAN | 200HO10959 | 56 | 59 | 1383 | 208 | 96 | 2.91 | 4.4 | 1.4 | 0.1 | 1.2 | 95 | 1.87 | 0.36 | -0.71 | 2775G |
WELCOME SILVER GRIFF-ET TR TP | 100NA | USA | 014HO07796 | 53 | 108 | 759 | 262 | 99 | 3.12 | 2.4 | -1.1 | 0 | 0.91 | 96 | 0.62 | 0.17 | -0.44 | 2774G |
AOT BLOWTORCH HEALER-ET TR TP | 99I | USA | 001HO13458 | 60 | 116 | 1269 | 281 | 96 | 2.74 | 1.5 | -1.9 | -1.9 | 0.78 | 88 | 0.6 | -0.7 | 0.03 | 2773G |
TAG-LANE DEFIANCE TR | 99I | USA | 029HO18581 | 51 | 91 | 1584 | 260 | 99 | 2.76 | 5 | 3.1 | 1.1 | -0.46 | 92 | -0.01 | -0.43 | -1.06 | 2773G |
DE-SU 13961 SANJAY-ET TR TC | 99I | USA | 029HO18753 | 44 | 86 | 1232 | 216 | 99 | 3.02 | 4.5 | 0.1 | 1 | 0.67 | 95 | 1.03 | 0.85 | -1.01 | 2772G |
OCD HELIX MILFORD-ET TR TP | 100NA | USA | 014HO14315 | 51 | 96 | 1091 | 262 | 96 | 2.84 | 3.5 | -1.5 | -0.9 | 1.08 | 90 | 0.62 | 0.7 | -0.27 | 2772G |
DENOVO 7895 MENTOR-ET TR TC | 99I | USA | 029HO18775 | 61 | 55 | 1705 | 191 | 90 | 2.71 | 4.4 | 0.5 | 1.1 | 1.05 | 86 | 1.42 | 0.16 | 0.12 | 2771G |
MR RUBICON CASHIN-ET TC TY | 100NA | USA | 551HO03449 | 52 | 85 | 1633 | 262 | 98 | 2.86 | 4.2 | 0.5 | -0.8 | 0.74 | 89 | 1.55 | -0.25 | -1.48 | 2769G |
SANDY-VALLEY LOTTERY-ET TR TC | 99I | USA | 029HO18635 | 47 | 87 | 751 | 211 | 98 | 2.82 | 1.9 | 0.8 | -0.8 | 1.33 | 89 | 1.75 | 0.25 | 0.65 | 2768G |
WESTCOAST AROMAS-ET TR TP | 99I | CAN | 200HO11167 | 55 | 85 | 1540 | 219 | 92 | 2.89 | 2.3 | -0.8 | -0.7 | 1.62 | 85 | 1.11 | 0.85 | 0.53 | 2767G |
PINE-TREE CW LEGACY-ET TR TP | 99I | USA | 007HO14250 | 31 | 68 | 451 | 168 | 98 | 2.6 | 8.2 | 3.1 | 1.5 | 0.4 | 94 | 1.52 | -0.24 | -1.33 | 2763G |
WET TUFFENUFF MAGNUS-ET TP TC | 99I | USA | 001HO11669 | 65 | 77 | 1572 | 249 | 99 | 2.84 | 2 | -1.2 | -2.1 | 1.55 | 95 | 2.18 | 0.17 | -0.2 | 2762G |
WELCOME DELPRO 3565-ET TR TP | 99I | USA | 014HO14442 | 49 | 52 | 1038 | 157 | 92 | 2.8 | 5.8 | 2.6 | 2.8 | 0.72 | 87 | 0.76 | 0.31 | 0.15 | 2760G |
ABS SASSAFRAS-ET TR TC | 99I | USA | 029HO18697 | 28 | 107 | 252 | 232 | 94 | 2.99 | 4 | 2.3 | 0.4 | 0.68 | 87 | 0.72 | 0.76 | -0.94 | 2759G |
FARNEAR DELTA-LAMBDA-ET TR TP | 100NA | USA | 551HO03379 | 43 | 47 | 1123 | 157 | 99 | 2.75 | 4.6 | 0.6 | -0.2 | 2.72 | 99 | 2.91 | 0.79 | 0.13 | 2758G |
S-S-I OUTSIDERS NUGENT-ET TR | 98I | USA | 007HO13991 | 57 | 79 | 1574 | 223 | 94 | 2.94 | 3.8 | 1.2 | -0.9 | 1.05 | 91 | 1.07 | 0.18 | 0.26 | 2753G |
SANDY-VALLEY EISAKU-ET TR TP | 99I | USA | 007HO14364 | 41 | 77 | 1094 | 199 | 94 | 3.11 | 4 | 0.5 | 0.9 | 1.74 | 90 | 1.08 | 1.13 | -0.09 | 2753G |
SANDY-VALLEY FS CAMDEN-ET TR | 99I | USA | 007HO14096 | 36 | 88 | 560 | 183 | 97 | 2.71 | 2.8 | -0.9 | 1.8 | 0.95 | 93 | 1.6 | -1.09 | 0.5 | 2753G |
SANDY-VALLEY ALTAESCAPE-ET TR | 99I | USA | 011HO12302 | 48 | 82 | 1096 | 216 | 93 | 3.03 | 3.8 | 1 | 1.3 | 0.75 | 86 | 0.91 | -0.03 | 0.27 | 2751G |
SIEMERS CHARLEY MERRYGUY-ET TR | 99I | USA | 551HO03530 | 70 | 75 | 2621 | 271 | 98 | 2.89 | 3.6 | -0.8 | -1.6 | 0.68 | 97 | 0.8 | 0.16 | -1.88 | 2750G |
CAL-ROY-AL YODA-ET TR TC | 99I | USA | 029HO18545 | 49 | 86 | 1094 | 220 | 99 | 2.72 | 4 | 0.5 | -1.5 | 1.13 | 96 | 1.27 | 0.02 | 0.09 | 2749G |
DE-SU 13798 OXFORD-ET TR TC | 99I | USA | 029HO18554 | 67 | 77 | 1588 | 235 | 98 | 2.93 | 2.6 | 0.4 | -0.2 | 0.65 | 94 | 0.8 | 0.15 | 0.38 | 2749G |
SANDY-VALLEY COPYCAT-TW-ET TR | 99I | USA | 007HO12974 | 45 | 78 | 1075 | 179 | 99 | 2.67 | 3.8 | -1.7 | 0.2 | 1.4 | 97 | 1.43 | 0.26 | 1.57 | 2749G |
ABS BOYD-ET TR TC | 99I | USA | 029HO18668 | 41 | 81 | 1127 | 204 | 95 | 2.85 | 5.7 | 1.6 | 1.6 | 0.5 | 91 | 0.39 | -0.03 | -0.74 | 2748G |
AURORA ALTAANTONIO-ET TR TP | 99I | USA | 011HO12083 | 51 | 78 | 765 | 217 | 97 | 2.81 | 3.5 | 0.8 | -0.6 | 1.42 | 95 | 0.97 | 0.82 | 0.22 | 2747G |
COOKIECUTTER HIGH CARD-ET TR | 99I | USA | 007HO14161 | 60 | 44 | 1897 | 192 | 94 | 2.74 | 6.1 | 0.6 | 2.5 | 0.19 | 92 | 0.73 | -0.04 | -0.71 | 2746G |
WESTCOAST BACARDI-ET TR TP | 99I | CAN | 777HO10993 | 58 | 75 | 1088 | 225 | 99 | 2.82 | 2.9 | -0.8 | 0.4 | 0.78 | 93 | 0.27 | 1.02 | 0.14 | 2745G |
HILMAR C ROCKFORD-ET TR TC | 99I | USA | 551HO03684 | 48 | 77 | 1565 | 225 | 96 | 2.72 | 4.9 | 1.3 | 1.6 | -0.01 | 91 | -0.57 | 0.74 | -1.57 | 2744G |
WILRA ABS BRANTLEY-ET TR TC | 99I | USA | 029HO18647 | 24 | 99 | 554 | 213 | 95 | 2.98 | 4 | 0.4 | -0.1 | 0.95 | 91 | 1.53 | 1.17 | -1.83 | 2744G |
S-S-I BG FRAZZLED SPEEDY-ET TR | 99I | USA | 007HO14264 | 54 | 85 | 1939 | 218 | 98 | 2.5 | 5.9 | -0.1 | -1.1 | 0.11 | 86 | 0.58 | -0.77 | 0.48 | 2742G |
PROGENESIS PROSPEROUS TR TP | 99I | CAN | 777HO11043 | 59 | 65 | 1507 | 175 | 96 | 2.51 | 3.5 | 0.5 | -2.3 | 1.64 | 91 | 2.01 | 0.48 | 0.93 | 2741G |
S-S-I LA SANDERSN RAZZLE-ET TR | 99I | USA | 007HO14110 | 62 | 69 | 2193 | 220 | 94 | 3.04 | 4.5 | 0.8 | 0.8 | 0.62 | 90 | 0.32 | -0.07 | -0.13 | 2741G |
LEANINGHOUSE BANDRS VAN-ET TR | 100NA | USA | 007HO14183 | 53 | 88 | 1346 | 212 | 95 | 2.87 | 2.4 | 1.6 | 0.1 | 1 | 90 | 0.37 | 0.26 | 0.79 | 2739G |
OCD LEGENDARY COFFEE-ET TR TP | 99I | USA | 250HO14310 | 26 | 72 | 120 | 148 | 97 | 2.75 | 5.8 | 3.5 | 0.6 | 1.72 | 92 | 1.22 | 1.36 | 0.68 | 2739G |
PEAK ALTABUGGY-ET TR TP | 98I | USA | 011HO12165 | 37 | 83 | 596 | 194 | 97 | 2.98 | 3 | 2.3 | 0.8 | 0.92 | 89 | 0.89 | 0.86 | 0.05 | 2738G |
ST GEN MODESTY LAREDO-ET TC TY | 98I | USA | 551HO03584 | 75 | 78 | 2327 | 263 | 96 | 3.27 | 1.6 | -0.8 | -1.8 | 0.84 | 90 | 1.14 | 0.78 | -1.08 | 2737G |
SANDY-VALLEY KR EXCALIBUR TR | 99I | USA | 007HO14402 | 41 | 88 | 555 | 195 | 92 | 2.99 | 1.3 | -1.4 | -1.1 | 2.62 | 87 | 1.71 | 1.2 | 1.02 | 2736G |
PEAK ALTAHOTHAND-ET TR TP | 100NA | USA | 011HO12178 | 54 | 56 | 1394 | 196 | 93 | 2.73 | 3.1 | -0.6 | -0.5 | 1.9 | 86 | 1.93 | 0.72 | -0.25 | 2735G |
PEAK ALTAPINETTA-ET TR TP | 99I | USA | 011HO12263 | 58 | 132 | 1392 | 286 | 97 | 2.94 | 1.4 | -1 | -2.1 | 0.08 | 89 | 0.01 | -0.9 | 0.65 | 2735G |
PEAK ACCELODIN-ET TR TP | 99I | USA | 014HO07828 | 40 | 90 | 573 | 202 | 98 | 2.99 | 2.6 | 1.4 | 0.6 | 1.53 | 92 | 0.57 | 0.39 | 0.96 | 2734G |
S-S-I JOSUPER ROCKETFIRE-ET TR | 99I | USA | 007HO13454 | 75 | 56 | 2483 | 198 | 98 | 2.89 | 5.3 | 2.5 | 0 | 0.56 | 94 | 0.67 | -0.66 | 0.54 | 2734G |
AOT BLOWTORCH HANDLE-ET TR TP | 99I | USA | 001HO13460 | 42 | 107 | 634 | 216 | 92 | 2.87 | 0.9 | -2.5 | -0.6 | 1.74 | 88 | 1.21 | -0.08 | 1.11 | 2733G |
S-S-I MILLINGTON TOTEM-ET TR | 99I | USA | 250HO13531 | 33 | 72 | 683 | 173 | 94 | 2.67 | 3.3 | 0.4 | 0.4 | 1.75 | 86 | 1.86 | 0.59 | -0.01 | 2733G |
SANDY-VALLEY EMINENT-ET TR TP | 99I | USA | 007HO14329 | 30 | 73 | 418 | 185 | 93 | 2.87 | 5.5 | 3.3 | 2.8 | 0.37 | 86 | 0.56 | 0.36 | -0.61 | 2733G |
HURTGENLEA S HERO MAYS-ET TR | 99I | USA | 551HO03575 | 48 | 65 | 1502 | 187 | 97 | 2.93 | 3.1 | 0.4 | 1.6 | 1.05 | 87 | 1.7 | -0.37 | -0.1 | 2732G |
PROGENESIS MODEST ROLAN512-ET | 99I | USA | 007HO13740 | 32 | 87 | 502 | 206 | 99 | 3.12 | 3 | 1 | -0.4 | 1.21 | 97 | 2.11 | 0.94 | -0.93 | 2732G |
N-SPRINGHOPE ESCALATE-ET TR TP | 99I | USA | 029HO18787 | 50 | 74 | 1375 | 204 | 97 | 2.62 | 5.2 | 1.3 | -1.1 | 0.74 | 90 | 1.18 | -0.06 | -0.81 | 2731G |
DE-SU JEDI JEFRI 13610 TR TP | 99I | USA | 007HO13727 | 63 | 27 | 1535 | 151 | 98 | 2.72 | 5.5 | 1 | 3 | 0.57 | 94 | 1.05 | -0.44 | 0.47 | 2726G |
(T12, D1)