Reliability of at least 80% traditional OR 85% genomic for production and
|
PRODUCTION | HEALTH | CONFORMATION | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI |
1 | MR MOGUL DELTA 1427-ET TC TV | 100NA | USA | 203HO01468 | 55 | 90 | 1777 | 204 | 99 | 2.84 | 9.2 | 0.9 | 4.1 | 1.95 | 99 | 2.62 | 1.41 | -1.17 | 2839G |
2 | EDG RUBICON-ET TC TV | 100NA | USA | 151HO00681 | 49 | 106 | 1317 | 201 | 98 | 2.84 | 7.7 | 0.6 | 2.9 | 1.95 | 97 | 1.84 | 2.58 | 0.42 | 2799G |
3 | MR MOGUL DENVER 1426-ET TC TV | 100NA | USA | 151HO00690 | 71 | 103 | 2299 | 225 | 94 | 3.01 | 5.7 | -0.9 | 1.8 | 2.16 | 90 | 2.62 | 1.33 | 0.22 | 2779G |
4 | BACON-HILL MONTROSS-ET TR TP | 100NA | USA | 007HO12165 | 89 | 83 | 3024 | 227 | 99 | 3.13 | 6.2 | -0.9 | 1.7 | 1.99 | 99 | 2.41 | 1.44 | -0.30 | 2772G |
5 | MR MOGUL DION 15008-ET TC TV | 100NA | USA | 203HO01470 | 67 | 87 | 1353 | 226 | 97 | 2.70 | 7.6 | 1.2 | 2.5 | 1.27 | 95 | 1.90 | 0.72 | -0.77 | 2757G |
UECKER SUPERSIRE JOSUPER-ET TC | 99I | USA | 029HO17553 | 90 | 103 | 3209 | 232 | 99 | 2.92 | 6.5 | 1.4 | 1.4 | 1.36 | 97 | 1.03 | -0.36 | 1.22 | 2757G | |
7 | WOODCREST MOGUL YODER-ET TR TP | 100NA | USA | 007HO12266 | 49 | 102 | 1193 | 210 | 99 | 3.00 | 7.3 | 0.5 | 2.8 | 1.90 | 97 | 2.32 | 1.49 | -0.46 | 2750G |
8 | DE-SU ALTALEAF-ET TR TP | 99I | USA | 011HO11478 | 68 | 83 | 2428 | 184 | 97 | 2.74 | 6.3 | 1.4 | 1.5 | 2.33 | 91 | 1.71 | 1.14 | 0.77 | 2689G |
9 | HAR-DALE-ACRES-JP ALTACR-ET TR | 100NA | USA | 011HO11434 | 37 | 86 | 531 | 176 | 98 | 2.94 | 7.0 | 1.9 | 3.0 | 1.69 | 91 | 2.77 | 2.04 | -0.30 | 2669G |
10 | MYR-MATT MOGUL PLATINUM TP TV | 100NA | USA | 001HO11096 | 58 | 83 | 1807 | 184 | 98 | 2.78 | 6.8 | -0.7 | 2.3 | 1.93 | 92 | 1.58 | 1.56 | 0.11 | 2653G |
11 | MR COIN DRACO 15006-ET CD TV | 100NA | USA | 151HO00698 | 57 | 50 | 1693 | 158 | 96 | 2.72 | 10.0 | 3.8 | 3.6 | 1.52 | 91 | 2.65 | -0.98 | -1.19 | 2649G |
12 | CO-OP DAY TUFFENUFF-ET TV TL | 99I | USA | 001HO11426 | 81 | 77 | 2784 | 211 | 99 | 2.67 | 6.6 | 1.5 | 0.0 | 1.67 | 94 | 1.88 | -0.08 | -0.52 | 2645G |
13 | EILDON-TWEED SSR BELAIR-ET TR | 99I | USA | 014HO07418 | 54 | 81 | 1363 | 175 | 96 | 3.01 | 6.6 | 2.0 | 2.6 | 2.06 | 92 | 1.71 | 1.76 | 0.67 | 2644G |
14 | S-S-I MOGUL REFLECTOR TR TP | 99I | USA | 007HO12105 | 75 | 44 | 1847 | 151 | 99 | 2.79 | 7.1 | 0.9 | 3.1 | 1.76 | 96 | 1.62 | 1.38 | 1.34 | 2643G |
15 | S-S-I EPIC MIDNIGHT-ET TR TP | 100NA | USA | 007HO11946 | 49 | 56 | 1138 | 146 | 99 | 2.73 | 8.9 | 4.8 | 5.8 | 0.66 | 96 | 1.50 | 0.39 | 0.01 | 2641G |
16 | LARCREST COMMANDER-ET TC TV | 99I | USA | 029HO16909 | 58 | 84 | 1428 | 190 | 97 | 2.84 | 4.2 | -1.7 | 1.0 | 2.64 | 95 | 2.52 | 1.39 | 0.35 | 2627G |
17 | SEAGULL-BAY SILVER-ET TC TV | 100NA | USA | 029HO17573 | 50 | 87 | 1220 | 176 | 99 | 2.86 | 4.7 | -1.9 | 0.1 | 2.40 | 97 | 2.85 | 2.25 | 0.78 | 2608G |
18 | SEAGULL-BAY SUPERSIRE-ET TR TP | 100NA | USA | 007HO11351 | 65 | 101 | 2070 | 216 | 99 | 2.82 | 7.1 | 2.3 | 1.0 | 0.88 | 99 | 0.63 | -0.07 | 0.12 | 2607G |
19 | BACON-HILL MONTY-ET TR TP | 100NA | USA | 014HO07347 | 60 | 95 | 2110 | 215 | 94 | 2.91 | 5.7 | -0.9 | -0.1 | 1.47 | 91 | 2.13 | 1.73 | -1.29 | 2606G |
WINNING-WAY MOONRAKER TC TV | 100NA | USA | 029HO16962 | 48 | 83 | 1346 | 186 | 97 | 3.06 | 6.6 | -0.4 | 1.8 | 1.94 | 91 | 2.32 | 1.65 | -0.89 | 2606G | |
21 | COASTAL-VIEW MOOKIE-ET TR TP | 100NA | USA | 014HO07328 | 30 | 108 | 218 | 194 | 98 | 2.97 | 5.7 | 0.1 | 2.0 | 1.73 | 93 | 2.29 | 1.39 | -0.09 | 2605G |
22 | CO-OP UPD HUNTER SALVINO TP TV | 100NA | USA | 001HO11022 | 67 | 99 | 1480 | 234 | 99 | 3.01 | 2.2 | -3.8 | 2.7 | 1.28 | 95 | 1.55 | -0.16 | -0.38 | 2603G |
23 | CO-OP ROBUST CABRIOLET-ET TP | 99I | USA | 001HO10396 | 51 | 98 | 998 | 227 | 99 | 2.92 | 7.6 | 3.7 | 2.4 | -0.07 | 97 | 0.74 | 0.28 | -1.69 | 2600G |
24 | EILDON-TWEED CHOPS-ET TR TP | 100NA | USA | 014HO07337 | 44 | 81 | 958 | 176 | 95 | 3.09 | 4.0 | -2.5 | 2.3 | 2.49 | 92 | 2.81 | 2.36 | -0.32 | 2598G |
25 | BACON-HILL MAGUIRE-ET TR TP | 100NA | USA | 007HO12256 | 59 | 112 | 1566 | 221 | 96 | 2.75 | 4.9 | 0.8 | -0.7 | 1.50 | 91 | 1.08 | 0.57 | 0.65 | 2591G |
26 | S-S-I STERLING TRENTON-ET TR | 100NA | USA | 007HO13094 | 47 | 78 | 466 | 182 | 92 | 2.85 | 8.7 | 2.5 | 1.6 | 1.59 | 87 | 1.62 | 1.37 | 0.07 | 2587G |
27 | DE-SU 11228 TOPSY-ET TC TV | 99I | USA | 029HO16667 | 62 | 81 | 1461 | 187 | 99 | 2.72 | 5.8 | -0.2 | 0.0 | 1.89 | 96 | 1.52 | 1.29 | 0.84 | 2586G |
28 | ROYLANE BOOKEM BOB 5170-ET TR | 99I | USA | 007HO11752 | 56 | 71 | 773 | 178 | 98 | 2.97 | 4.5 | -0.1 | 3.0 | 1.86 | 95 | 1.79 | 0.88 | 0.64 | 2585G |
29 | SPH MERCURY | DEU | 34 | 60 | 811 | 150 | 90 | 2.66 | 6.9 | -0.6 | 1.5 | 1.86 | 78 | 3.05 | 3.17 | -1.74 | 2581M | ||
30 | CO-OP BSF GATEKEEPER-ET CD TP | 99I | USA | 001HO11327 | 34 | 80 | 602 | 162 | 94 | 2.71 | 9.4 | 4.5 | 3.1 | 0.81 | 86 | 1.04 | 0.78 | -0.37 | 2575G |
31 | DE-SU ROOKIE 11057-ET TR TP | 99I | USA | 007HO11708 | 46 | 85 | 1146 | 181 | 95 | 2.72 | 6.6 | 1.5 | 1.4 | 1.74 | 93 | 1.46 | 1.08 | -0.32 | 2573G |
EDG BLACKGOLD-ET TC TV | 100NA | USA | 029HO17550 | 55 | 79 | 1373 | 187 | 95 | 3.17 | 5.7 | 1.0 | 2.8 | 1.69 | 90 | 1.12 | 1.78 | -0.38 | 2573G | |
33 | S-S-I SUPERSIRE MODESTO-ET TR | 99I | USA | 007HO13035 | 64 | 62 | 1807 | 153 | 96 | 2.87 | 7.1 | 1.0 | 2.3 | 1.58 | 90 | 1.18 | 1.00 | 1.41 | 2569G |
34 | DE-SU LTM PONDER 11345-ET TV | 100NA | USA | 007HO12021 | 37 | 43 | 1393 | 94 | 99 | 2.74 | 9.6 | 4.9 | 8.0 | -0.13 | 96 | 0.57 | 0.11 | 0.54 | 2567G |
35 | MR SHOT DOZER 1491-ET TC TV | 100NA | USA | 151HO00696 | 46 | 35 | 1333 | 115 | 92 | 2.54 | 9.7 | 4.0 | 3.1 | 1.17 | 86 | 2.49 | 1.27 | -0.40 | 2562G |
WESTENRADE ALTASPRING TR TP | 99I | USA | 011HO11437 | 46 | 67 | 1058 | 147 | 98 | 3.07 | 5.0 | -1.4 | 2.3 | 2.09 | 96 | 3.11 | 1.78 | 0.67 | 2562G | |
37 | CO-OP RENEGADE-ET TP TC | 99I | USA | 001HO11863 | 38 | 78 | 955 | 144 | 96 | 2.99 | 4.8 | -1.5 | 1.9 | 2.92 | 86 | 2.12 | 3.05 | 0.95 | 2561G |
38 | S-S-I BOOKEM MORGAN-ET TR TP | 99I | USA | 007HO11383 | 54 | 63 | 1577 | 152 | 99 | 2.80 | 7.0 | 2.1 | 3.0 | 1.53 | 98 | 1.18 | 1.02 | 0.39 | 2560G |
SLO-TRAIN ALTACAIN TR TP | 100NA | USA | 011HO11337 | 36 | 73 | 641 | 161 | 98 | 2.66 | 6.1 | 1.2 | 3.4 | 1.43 | 94 | 1.74 | 0.99 | -0.72 | 2560G | |
SPRUCE-HAVEN STOIC-ET TP TC | 99I | USA | 001HO11048 | 68 | 43 | 1701 | 159 | 99 | 2.74 | 7.2 | 2.9 | 1.0 | 1.74 | 95 | 2.22 | 1.30 | -0.24 | 2560G | |
VIEW-HOME MANDATE-ET TR TP | 100NA | CAN | 200HO10196 | 51 | 79 | 1690 | 178 | 90 | 2.70 | 6.8 | 1.5 | 2.2 | 1.71 | 86 | 1.18 | -0.17 | -0.70 | 2560G | |
42 | REGANCREST BRIGHAM-ET TR TP | 100NA | CAN | 200HO10079 | 14 | 44 | 580 | 67 | 96 | 2.84 | 8.4 | 1.2 | 6.2 | 2.79 | 93 | 2.77 | 1.88 | 0.48 | 2558G |
S-S-I SHAMROCK MYSTIC-ET TR TP | 100NA | USA | 007HO11395 | 43 | 62 | 1093 | 143 | 96 | 2.72 | 8.6 | 4.9 | 5.9 | 0.56 | 91 | 0.29 | -0.30 | 0.01 | 2558G | |
44 | CO-OP PRINCETON-ET TP TC | 99I | USA | 001HO11881 | 71 | 96 | 2252 | 220 | 94 | 2.71 | 5.3 | 2.0 | -1.8 | 1.51 | 85 | 1.52 | -0.15 | -0.05 | 2557G |
LONE-OAK-ACRES ALTAROBLE-ET TR | 100NA | USA | 011HO11380 | 35 | 39 | 979 | 95 | 97 | 2.71 | 6.7 | 0.0 | 3.8 | 2.68 | 95 | 3.11 | 1.74 | 0.42 | 2557G | |
46 | EDG SKATEBOARD-ET TR TP | 100NA | CAN | 200HO06530 | 21 | 102 | 264 | 163 | 97 | 2.61 | 4.2 | 1.1 | 3.4 | 1.72 | 94 | 1.79 | 0.52 | 0.30 | 2555G |
MR OCD ROBUST DONATELLO-ET TR | 100NA | USA | 007HO11525 | 48 | 74 | 1180 | 182 | 99 | 2.90 | 5.3 | 2.7 | 3.1 | 1.06 | 98 | 1.26 | 0.85 | -1.31 | 2555G | |
48 | COGENT SUPERSHOT TV TL | 100NA | GBR | 224HO02881 | 68 | 48 | 2246 | 137 | 98 | 2.77 | 8.7 | 2.4 | 2.4 | 1.34 | 97 | 0.94 | 0.73 | 1.25 | 2552G |
MORNINGVIEW MCC KINGBOY-ET TR | 99I | USA | 007HO12198 | 43 | 49 | 1373 | 97 | 99 | 2.70 | 4.4 | -1.2 | 2.7 | 3.25 | 99 | 2.65 | 1.26 | 1.96 | 2552G | |
S-S-I SNOWMAN MAYFLOWER-ET TR | 100NA | USA | 007HO11621 | 82 | 56 | 2653 | 178 | 99 | 2.80 | 4.5 | 3.8 | 1.9 | 0.95 | 97 | 0.67 | 0.96 | 0.34 | 2552G | |
51 | CO-OP DAY TWINKIE-ET TP TC | 99I | USA | 001HO11425 | 63 | 75 | 2428 | 183 | 98 | 2.72 | 7.4 | 1.6 | 2.1 | 1.13 | 91 | 1.53 | -0.75 | -0.78 | 2551G |
52 | VIEW-HOME MONTEREY-ET TC TV | 99I | USA | 029HO16955 | 38 | 49 | 704 | 117 | 99 | 3.01 | 6.1 | 0.9 | 2.2 | 3.34 | 97 | 2.82 | 1.68 | 0.50 | 2549G |
53 | RICHMOND-FD EL BOMBERO-ET TR | 100NA | CAN | 200HO03950 | 35 | 65 | 1479 | 111 | 99 | 2.56 | 7.6 | 0.5 | 3.1 | 1.97 | 98 | 2.01 | 0.43 | 1.06 | 2548G |
54 | MR MOVIESTAR MARDI GRAS-ET TR | 100NA | USA | 534HO00025 | 35 | 65 | 605 | 131 | 97 | 2.95 | 5.9 | 0.1 | 3.8 | 1.86 | 96 | 2.87 | 0.96 | 0.70 | 2546G |
S-S-I SUPERSIRE BALLGAME-ET TR | 100NA | USA | 007HO11986 | 73 | 96 | 2242 | 227 | 92 | 2.77 | 7.0 | 1.4 | 1.0 | 0.71 | 89 | -0.39 | -1.06 | -0.31 | 2546G | |
56 | SANDY-VALLEY GRAM-ET TR TP | 100NA | CAN | 200HO09137 | 32 | 87 | 937 | 161 | 94 | 3.08 | 5.3 | 0.0 | 2.3 | 2.30 | 91 | 2.14 | 2.19 | -0.40 | 2545G |
57 | KINGS-RANSOM R RACKET-ET TR TP | 100NA | USA | 007HO11519 | 52 | 69 | 958 | 176 | 95 | 2.95 | 7.0 | 5.7 | 1.7 | 0.80 | 92 | 1.24 | 1.52 | -0.37 | 2541G |
58 | WEBB-VUE SPARK 2060-ET TR TP | 100NA | USA | 007HO12418 | 66 | 65 | 2427 | 161 | 94 | 2.70 | 7.3 | 1.6 | 0.3 | 1.60 | 91 | 1.65 | 0.19 | 0.47 | 2539G |
59 | APRILDAY EQUINOX 654-ET TR TP | 99I | USA | 014HO07426 | 37 | 100 | 710 | 184 | 90 | 2.66 | 8.0 | 3.2 | 1.6 | 0.65 | 86 | 1.09 | 0.39 | 0.21 | 2537G |
CO-OP MOGUL LAWMAN-ET TP TC | 100NA | USA | 001HO11545 | 64 | 60 | 1362 | 173 | 99 | 2.78 | 3.8 | -4.1 | 1.9 | 1.84 | 95 | 1.62 | 1.99 | 0.27 | 2537G | |
61 | KINGS-RANSOM REBEL TC | 99I | USA | 029HO17561 | 51 | 71 | 1664 | 178 | 92 | 2.95 | 7.8 | 2.8 | 2.4 | 1.22 | 87 | 1.48 | 0.73 | -1.52 | 2534G |
LADYS-MANOR GREGARIOUS-ET TR | 100NA | USA | 007HO12157 | 45 | 78 | 1028 | 158 | 98 | 3.13 | 3.9 | -2.5 | 2.9 | 1.96 | 93 | 2.38 | 2.02 | 0.87 | 2534G | |
MR UNO DESIGN 1428-ET TC TV | 100NA | USA | 151HO00693 | 44 | 51 | 1173 | 134 | 88 | 2.57 | 8.4 | 2.0 | 2.8 | 1.75 | 85 | 2.00 | 0.48 | -0.40 | 2534G | |
64 | S-S-I TWIST MONARCH-ET TV TL | 100NA | USA | 007HO11386 | 43 | 72 | 961 | 146 | 99 | 2.86 | 6.9 | 3.6 | 5.2 | 0.21 | 93 | 0.55 | 1.03 | 0.99 | 2529G |
65 | SANDY-VALLEY SALOON-ET TR TP | 100NA | CAN | 200HO02792 | 76 | 85 | 2251 | 194 | 99 | 3.03 | 0.9 | -1.3 | -0.3 | 2.75 | 98 | 1.25 | 1.03 | 1.69 | 2527G |
66 | ZIMMERVIEW MOGUL BUTLER-ET TR | 100NA | USA | 007HO12195 | 62 | 52 | 1809 | 153 | 98 | 2.89 | 6.8 | 1.0 | 2.0 | 1.51 | 93 | 1.16 | 1.74 | 0.07 | 2526G |
67 | KP-ACK ALTALEGAL-ET TR TP | 100NA | USA | 011HO11419 | 55 | 82 | 1624 | 188 | 94 | 2.75 | 5.9 | -0.2 | 0.4 | 1.23 | 87 | 1.84 | 0.90 | -0.49 | 2525G |
68 | DE-SU 11236 BALISTO-ET TC TV | 99I | USA | 029HO16714 | 66 | 73 | 893 | 203 | 99 | 2.70 | 5.0 | -1.4 | -0.4 | 1.62 | 99 | 1.00 | 1.66 | 0.20 | 2524G |
RICHMOND-FD MOGUL LUIS TV TL | 100NA | USA | 007HO12326 | 37 | 87 | 996 | 167 | 92 | 2.84 | 6.1 | -0.4 | 1.3 | 1.80 | 89 | 1.65 | 1.82 | -0.16 | 2524G | |
70 | VIEW-HOME UNO IDAHO-ET TV TL | 100NA | USA | 014HO07420 | 19 | 60 | -64 | 116 | 92 | 2.64 | 7.0 | 0.9 | 4.3 | 2.60 | 87 | 2.23 | 0.28 | -0.07 | 2522G |
71 | ROYLANE SOCRA ROBUST-ET TR TV | 100NA | USA | 007HO10524 | 43 | 71 | 932 | 171 | 99 | 2.97 | 6.6 | 4.5 | 2.4 | 0.69 | 99 | 1.24 | 1.60 | -1.07 | 2520G |
T-SPRUCE ALTAJAKE-ET TR TP | 100NA | USA | 011HO11422 | 26 | 32 | 1112 | 72 | 96 | 2.69 | 8.2 | 1.8 | 5.3 | 2.28 | 94 | 2.23 | 1.96 | -0.12 | 2520G | |
73 | DELABERGE PEPPER-ET TP TV | 100NA | CAN | 250HO01118 | 33 | 65 | 255 | 135 | 93 | 2.81 | 5.8 | 0.8 | 1.7 | 2.35 | 89 | 2.79 | 1.41 | 0.64 | 2519G |
LONE-OAK-ACRES ALTARABO-ET TR | 100NA | USA | 011HO11379 | 37 | 69 | 844 | 141 | 96 | 2.70 | 5.1 | -1.5 | 1.3 | 2.19 | 94 | 2.87 | 1.49 | 0.26 | 2519G | |
75 | DELABERGE SALT-ETS TR TP | 100NA | CAN | 250HO01131 | 33 | 65 | 255 | 136 | 93 | 2.81 | 5.8 | 0.8 | 1.7 | 2.29 | 85 | 2.82 | 1.42 | 0.57 | 2518G |
76 | DE-SU SS HONEYBEE 11569-ET TR | 99I | USA | 007HO12212 | 48 | 69 | 1419 | 148 | 99 | 2.81 | 6.2 | 1.7 | 2.0 | 1.77 | 95 | 1.27 | 0.39 | 0.60 | 2517G |
FARNEAR-BH MR MCGIRT-ET TR TP | 100NA | USA | 007HO12131 | 53 | 72 | 1996 | 137 | 98 | 2.80 | 3.8 | -2.8 | 1.2 | 1.81 | 93 | 2.01 | 1.96 | 1.68 | 2517G | |
S-S-I SUPERSIRE TETRIS-ET TR | 99I | USA | 007HO11985 | 62 | 87 | 1989 | 195 | 93 | 2.81 | 6.8 | 2.5 | 0.5 | 0.75 | 89 | 0.85 | 0.01 | 0.01 | 2517G | |
79 | PLAIN-KNOLL DONA BAYONET-ET TR | 100NA | USA | 007HO12236 | 46 | 52 | 1327 | 129 | 97 | 2.96 | 7.0 | 4.9 | 3.7 | 1.70 | 94 | 1.90 | 0.75 | 0.23 | 2516G |
80 | S-S-I MOGUL MULTIPLY-ET TR TP | 99I | USA | 007HO11915 | 23 | 54 | 33 | 107 | 95 | 2.78 | 7.3 | 1.6 | 3.6 | 1.31 | 92 | 2.43 | 2.84 | 0.53 | 2514G |
81 | CO-OP DAY TAURINO-ET TP TC | 99I | USA | 001HO11427 | 34 | 66 | 806 | 141 | 99 | 2.79 | 7.6 | 1.2 | 2.7 | 1.63 | 91 | 2.56 | 0.78 | -0.41 | 2511G |
82 | DE-SU MGL GARZA 11388-ET TR TP | 100NA | USA | 007HO12024 | 36 | 61 | 1010 | 113 | 95 | 2.82 | 5.0 | 0.4 | 1.7 | 2.26 | 93 | 2.64 | 2.07 | 1.34 | 2508G |
83 | L-L-M-DAIRY ALTAPONDER-ET TV | 99I | USA | 011HO11287 | 45 | 33 | 1837 | 99 | 95 | 2.69 | 9.2 | 4.4 | 4.3 | 1.61 | 92 | 1.34 | 1.00 | -0.30 | 2507G |
LADYS-MANOR DOORSOPEN-ET TR TP | 99I | CAN | 200HO10203 | 34 | 59 | 799 | 111 | 88 | 2.46 | 6.1 | 0.2 | 0.3 | 2.80 | 85 | 2.90 | 1.83 | 1.29 | 2506G | |
MAPEL WOOD BREWMASTER-ET TR TP | 100NA | CAN | 250HO01009 | 34 | 98 | 882 | 169 | 97 | 2.76 | 4.6 | -0.6 | 2.0 | 1.62 | 94 | 1.12 | 1.14 | 0.52 | 2506G | |
PATOM HEADLINE ZYKE 6479-ET TR | 100NA | USA | 014HO07387 | 49 | 58 | 1489 | 144 | 94 | 2.81 | 6.0 | 3.1 | 2.2 | 1.45 | 89 | 1.74 | 1.20 | -0.17 | 2506G | |
SEAGULL-BAY MVP-ET TC TV | 100NA | USA | 029HO16888 | 42 | 68 | 534 | 157 | 98 | 2.85 | 5.2 | -0.3 | 1.6 | 1.94 | 95 | 2.28 | 1.46 | 0.15 | 2506G | |
88 | DE-SU 11620 NIRVANA-ET TC TV | 100NA | USA | 029HO16887 | 64 | 65 | 1760 | 172 | 96 | 2.73 | 5.3 | -0.5 | -0.1 | 1.64 | 89 | 1.89 | 0.90 | 0.23 | 2505G |
WELCOME SS PETERPAN-ET TR TP | 99I | USA | 007HO12255 | 76 | 112 | 2346 | 241 | 97 | 3.07 | 2.7 | -2.1 | -0.9 | 1.25 | 93 | -0.05 | 0.80 | 0.55 | 2505G | |
90 | LADYS-MANOR OCTOBERFEST-ET TR | 99I | CAN | 200HO06676 | 53 | 61 | 1841 | 126 | 92 | 2.54 | 7.3 | 2.6 | 0.7 | 1.50 | 88 | 1.50 | 1.04 | 1.73 | 2503G |
MOUNTFIELD SSI DCY MOGUL-ET TR | 100NA | USA | 007HO11314 | 40 | 78 | 1236 | 159 | 99 | 3.00 | 3.9 | -3.5 | 0.4 | 2.20 | 99 | 3.09 | 2.29 | -0.38 | 2503G | |
MR AMERICA EXPLORER-ET RC TP | 100NA | USA | 029HO17636 | 31 | 57 | 829 | 122 | 94 | 2.71 | 8.9 | 3.6 | 3.8 | 0.90 | 87 | 1.63 | 1.00 | -0.30 | 2503G | |
SULLY ROBUST MONOCEROTIS-ET TR | 100NA | USA | 007HO11839 | 55 | 56 | 1691 | 167 | 95 | 2.91 | 6.5 | 1.9 | 2.5 | 0.91 | 93 | 1.33 | 1.23 | -1.60 | 2503G | |
94 | DE-SU DALIBOR 11639-ET TR TP | 99I | USA | 007HO12337 | 36 | 66 | 635 | 136 | 94 | 2.70 | 6.7 | 0.5 | 4.7 | 1.14 | 90 | 0.99 | -0.17 | 0.52 | 2502G |
95 | ST GENOMICPRO DOC-ET TC TV | 100NA | USA | 151HO00656 | 39 | 76 | 1193 | 158 | 97 | 2.78 | 6.6 | 2.7 | 3.0 | 1.26 | 88 | 0.74 | 0.53 | -0.59 | 2501G |
UNITED-PRIDE MOGUL MAGNATE TP | 98I | USA | 001HO11097 | 59 | 57 | 1793 | 138 | 98 | 3.02 | 4.8 | -0.5 | 1.1 | 2.11 | 92 | 2.34 | 1.49 | 1.29 | 2501G | |
97 | PLAIN-KNOLL MINDY BEACHHEAD TR | 100NA | USA | 007HO12346 | 40 | 66 | 960 | 122 | 94 | 3.01 | 5.6 | 1.6 | 4.2 | 1.81 | 90 | 1.34 | 1.12 | 1.79 | 2500G |
98 | RICHMOND-FD JC BARNABY-ET | 100NA | USA | 007HO12168 | 26 | 55 | 631 | 101 | 95 | 2.59 | 8.8 | 2.1 | 3.3 | 1.65 | 90 | 1.92 | 1.54 | 0.70 | 2499G |
TRANQUILLITY AC PRIDE-ET TV TL | 100NA | USA | 147HO02442 | 30 | 83 | 618 | 161 | 97 | 3.07 | 7.6 | 3.3 | 2.5 | 1.07 | 96 | 1.72 | 1.15 | -0.67 | 2499G | |
100 | BACON-HILL MILTON-ET | 100NA | USA | 100HO11515 | 62 | 69 | 2293 | 177 | 94 | 3.12 | 3.0 | -2.5 | 1.0 | 1.48 | 89 | 2.43 | 1.89 | -0.86 | 2498G |
Source: Holstein USA
TPI is a registered trademake of Holstein USA
(T2, D1)