Reliability of at least 80% traditional OR 85% genomic for production and conformation
Name | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | FI | PTAT | TPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUNTFIELD SSI DCY MOGUL-ET TR | USA | 007HO11314 | 43 | 78 | 1376 | 142 | 96 | 2.86 | 5.1 | 0.3 | 2.84 | 2586G |
ROYLANE SOCRA ROBUST-ET TR TV | USA | 007HO10524 | 49 | 81 | 1143 | 177 | 99 | 3.06 | 6.3 | 1.8 | 0.99 | 2504G |
DE-SU 521 BOOKEM-ET TR TV | USA | 007HO10721 | 55 | 35 | 1505 | 116 | 99 | 2.86 | 5.2 | 0.9 | 1.67 | 2405G |
MARBRI FACEBOOK-ET TR TV | CAN | 200HO03753 | 47 | 80 | 1281 | 150 | 97 | 2.88 | 1.1 | 2.2 | 1.51 | 2366G |
WELCOME SUPER PETRONE-ET TR TV | USA | 007HO11169 | 13 | 32 | 624 | 47 | 92 | 2.68 | 7.5 | 3.8 | 1.39 | 2361G |
AMIGHETTI NUMERO UNO-ET TV TL | CAN | 200HO07450 | 7 | 42 | -201 | 58 | 93 | 2.6 | 5.1 | 3.7 | 2.09 | 2357G |
DE-SU FREDDIE DENIM 646-ET TV | USA | 001HO10218 | 27 | 55 | 389 | 114 | 98 | 2.71 | 7.3 | 5 | -0.7 | 2356G |
PINE-TREE FREDDIE WRIGHT-ET | USA | 007HO11123 | 20 | 28 | 401 | 72 | 92 | 2.65 | 9.6 | 5.3 | -0.19 | 2355G |
BADGER-BLUFF FANNY FREDDIE TV | USA | 001HO08784 | 28 | 33 | 866 | 77 | 99 | 2.91 | 5.6 | 4.6 | 0.51 | 2349G |
COYNE-FARMS DORCY-ET BY TV | USA | 029HO14142 | 38 | 33 | 1387 | 82 | 99 | 2.79 | 5.5 | -0.1 | 2.21 | 2339G |
DEN-K ALTAGREATEST TV TL | USA | 011HO10928 | 60 | 54 | 2104 | 145 | 98 | 3.1 | 5.2 | 0.5 | 1.18 | 2338G |
MOUNTFIELD SSI DCY MIXER-ET TV | USA | 007HO11313 | 42 | 60 | 897 | 128 | 95 | 2.81 | 3.6 | 0 | 1.75 | 2332G |
MISTY SPRINGS SUPERSONIC-ET TY | CAN | 200HO02698 | 36 | 60 | 1052 | 114 | 96 | 2.93 | 4 | 2.4 | 1.35 | 2326G |
MORNINGVIEW MAUI-ET TV TL | USA | 029HO16017 | 38 | 30 | 1071 | 83 | 97 | 2.75 | 4.1 | 2.8 | 1.52 | 2314G |
CO-OP FREDDIE SOBIESKI TV TL | USA | 001HO09853 | 25 | 45 | 363 | 90 | 98 | 2.98 | 4.3 | 5.1 | 0.44 | 2311G |
LADYS-MANOR RD GRAFEETI-ET TR | USA | 007HO10848 | 19 | 57 | 194 | 103 | 98 | 2.78 | 4.5 | 1.4 | 1.54 | 2310G |
LADYS-MANOR PL SHAMROCK-ET TR | USA | 007HO10849 | 18 | 48 | 1109 | 72 | 99 | 2.9 | 6.7 | 3.2 | 1.13 | 2304G |
OPSAL ALTAFAIRWAY-ET TV TL | USA | 011HO10908 | 52 | 72 | 1457 | 163 | 97 | 2.8 | 4.7 | 0.5 | 0.46 | 2303G |
GENERVATIONS EPIC-ET TV TL | USA | 250HO01002 | 30 | 23 | 998 | 53 | 98 | 2.88 | 5.3 | 2 | 1.82 | 2296G |
MAINSTREAM MANIFOLD TV TY | CAN | 200HO00402 | 52 | 69 | 1440 | 154 | 99 | 2.99 | 3.7 | 1.9 | 0.36 | 2286G |
WA-DEL MYRLE-ET TV TL | USA | 029HO14828 | 36 | 69 | 978 | 128 | 94 | 2.7 | 3.8 | 1.1 | 0.6 | 2278G |
OVINA JULETTA JUNIOR TV TL | USA | 001HO10219 | 40 | 37 | 2019 | 74 | 93 | 2.83 | 4.1 | 2.3 | 0.9 | 2273G |
REGANCREST ALTAIOTA-ET TV TL | USA | 011HO09647 | 37 | 61 | 589 | 123 | 99 | 2.98 | 1 | 1.6 | 1.43 | 2271G |
SULLY ALTAMETEOR-ET TV TL | USA | 011HO10661 | 32 | 30 | 1233 | 70 | 99 | 3 | 4.7 | 1.3 | 1.97 | 2266G |
BOMAZ ALTAPHONIC-ET TV TL | USA | 011HO10997 | 43 | 69 | 914 | 145 | 97 | 2.87 | 2.5 | 1.5 | 0.3 | 2262G |
CO-OP BOSSIDE MASSEY-ET TV TL | USA | 001HO09527 | 40 | 48 | 741 | 120 | 99 | 2.66 | 2.8 | 1 | 0.88 | 2262G |
DE-SU ALTAMELHOR-ET TV TL | USA | 011HO11077 | 18 | 34 | -50 | 73 | 89 | 2.67 | 5.2 | 2.2 | 1.41 | 2262G |
KINGS-RANSOM ERDMAN CRI-ET TV | USA | 001HO09800 | 32 | 59 | 991 | 126 | 99 | 2.77 | 6.9 | 3.6 | -0.52 | 2260G |
FLEVO GENETICS SNOWMAN-ET TV | NLD | 68 | 68 | 2316 | 153 | 97 | 2.79 | 0.2 | -2.9 | 1.92 | 2249G | |
C-HAVEN SAPPORO-ET TR TY | CAN | 200HO03773 | 11 | 32 | 572 | 43 | 92 | 2.86 | 5.9 | 4.5 | 1.06 | 2248G |
PINE-TREE JEEVES GALLON-ET TV | USA | 029HO14684 | 33 | 31 | 1380 | 74 | 98 | 2.82 | 4.9 | 4 | 0.42 | 2245G |
ROCKYMOUNTAIN ALTARAINMAN-ET | USA | 011HO10977 | 22 | 50 | 484 | 99 | 94 | 2.81 | 6.8 | 1.9 | 0.59 | 2234G |
DE-SU OBSERVER-ET TR TV | USA | 007HO10606 | 33 | 25 | 1110 | 75 | 99 | 2.91 | 4.9 | 1.5 | 1.79 | 2232G |
JUNIPER PLANET DIESEL-ET TV TL | USA | 007HO10852 | 39 | 46 | 804 | 122 | 96 | 2.66 | 6.2 | 2.1 | -0.11 | 2231G |
SPRINGHILL-OH PATRIOT-ET TR TV | USA | 007HO11059 | 25 | 14 | 893 | 44 | 95 | 2.78 | 4.9 | 3 | 1.17 | 2230G |
UFM-DUBS SHERMAN-ET | USA | 007HO11164 | 24 | 29 | 63 | 82 | 92 | 2.84 | 3.6 | 3.9 | 0.67 | 2230G |
LOTTA-HILL SHOTTLE 41-ET TR TV | USA | 001HO09192 | 22 | 42 | 1353 | 60 | 99 | 2.74 | 3.4 | 1.2 | 1.34 | 2223G |
PLAIN-KNOLL MAN-O-MAN WRAP TV | USA | 007HO11077 | 20 | 28 | -71 | 67 | 93 | 3 | 3.3 | 2.5 | 1.77 | 2223G |
PIONEER-ET TV TL | NLD | 202HO00767 | 25 | 9 | 1016 | 43 | 93 | 2.85 | 6.8 | 2.8 | 0.78 | 2222G |
MORNINGVIEW ALTAMOXIE-ET TV TL | USA | 011HO11030 | 30 | 48 | 1094 | 90 | 90 | 2.78 | 3.8 | 2.1 | 0.7 | 2220G |
OAKFIELD BENELLI-ET | CAN | 200HO03770 | 40 | 42 | 977 | 102 | 92 | 3.06 | 2.5 | 1.7 | 1.24 | 2220G |
BENNER BENATAR-ET B/R TV | USA | 007HO11096 | 20 | 53 | 721 | 81 | 90 | 2.89 | 3.4 | 2.2 | 1.07 | 2218G |
SHEEKNOLL ALTAVITTEK TV TL | USA | 011HO10909 | 27 | 18 | 1116 | 51 | 94 | 2.68 | 6 | 2.3 | 1.37 | 2218G |
VATLAND MAUSER-ET TR TV | USA | 007HO10700 | 35 | 59 | 1007 | 117 | 97 | 2.88 | 4.3 | 1.2 | 0.66 | 2218G |
MR GOLDNOAKS MAGNUS-ET TR TV | USA | 007HO11103 | 40 | 53 | 419 | 120 | 96 | 2.83 | -0.1 | 0.9 | 1.54 | 2216G |
DE-SU PHOENIX 588-ET TR TV | USA | 250HO10879 | 50 | 54 | 1299 | 137 | 88 | 2.86 | 3.6 | -0.6 | 1.01 | 2215G |
FURNACE-HILL SUPER ZIGGY-ET TR | USA | 007HO11150 | 29 | 6 | 658 | 49 | 94 | 2.76 | 5 | 4.1 | 0.84 | 2212G |
PINE-TREE BRIANNE TAPE-ET TR | USA | 007HO11064 | 19 | 18 | 329 | 62 | 92 | 2.78 | 8.1 | 3.1 | 0.85 | 2212G |
MR WELCOME TALBOT-ET | USA | 007HO11038 | 32 | 0 | 1761 | 18 | 92 | 2.75 | 5 | 3.2 | 1.35 | 2211G |
CO-OP JET STREAM ARMY-ET TV TL | USA | 001HO09659 | 21 | 27 | -100 | 72 | 99 | 3.05 | 2.2 | 4.5 | 1.06 | 2210G |
CO-OP UPD PLANET YANO-ET TV TL | USA | 001HO10085 | 23 | 15 | 451 | 64 | 99 | 2.68 | 7.6 | 4 | -0.15 | 2210G |
FUSTEAD ALTASAMOA-ET TV TL | USA | 011HO11000 | 24 | 53 | 814 | 94 | 98 | 2.61 | 6.1 | 1.3 | 0.64 | 2209G |
JENTIN | DEU | 14 | 47 | 402 | 79 | 80 | 2.77 | 5.7 | 3.4 | 0.44 | 2208M | |
ANDERSTUP JUTLAND TV TY | CAN | 200HO07443 | 31 | 39 | 1176 | 81 | 92 | 2.88 | 4.9 | 1.4 | 0.82 | 2206G |
STANTONS EMPRESS-ET TY TD | CAN | 200HO02690 | 30 | 61 | 345 | 118 | 92 | 3.06 | 2.6 | 1.5 | 0.84 | 2206G |
WALHOWDON RUSSELL COBRA TR TV | USA | 007HO10853 | 15 | 70 | -444 | 122 | 96 | 2.83 | 3.4 | 3.5 | 0.2 | 2206G |
CO-OP O-STYLE OMAN JUST-ET TR | USA | 001HO09167 | 37 | 22 | 1588 | 66 | 99 | 2.84 | 4.4 | 2.2 | 0.55 | 2204G |
ALTACEASAR TR TV | USA | 011HO10837 | 41 | 38 | 746 | 104 | 97 | 2.84 | 3.6 | 1.5 | 0.9 | 2203G |
ROYLANE CHAMP CLAY 4244-ET TV | USA | 014HO06678 | 26 | 63 | 608 | 110 | 91 | 2.89 | 2.2 | 1.7 | 0.83 | 2203G |
CABHI BUFORD-ET TV TL | USA | 029HO14953 | 40 | 69 | 1284 | 136 | 92 | 3.01 | 4.1 | 1.9 | 0.04 | 2202G |
B-HIDDENHILLS PLAN 1023-ET TR | USA | 007HO10690 | 31 | 6 | 692 | 58 | 98 | 2.84 | 6.9 | 2.9 | 0.57 | 2199G |
RI-VAL-RE FREDDIE LEBRON-TW TV | USA | 001HO10254 | 24 | 15 | 1093 | 36 | 92 | 2.72 | 4.4 | 3.1 | 0.69 | 2199G |
SYRYCZUK PLANET PETE-ET TR TV | USA | 007HO11013 | 40 | 37 | 1217 | 99 | 93 | 3 | 4.8 | 2 | 0.72 | 2198G |
CO-OP BUDDY-ET TV TL | USA | 001HO10225 | 24 | 8 | 457 | 51 | 98 | 2.85 | 7.7 | 3.5 | 0.63 | 2197G |
DE-SU 768 SIRIUS-ET TV TL | USA | 029HO16072 | 5 | 37 | -919 | 74 | 93 | 2.57 | 5.7 | 4.4 | 0.02 | 2197G |
FUSTEAD JETSTREAM SOTO-ET TV | USA | 029HO14627 | 38 | 52 | 1210 | 98 | 98 | 2.99 | 3.1 | 1 | 0.84 | 2196G |
CO-OP BSF JETLINER-ET TV TL | USA | 001HO02716 | 33 | 31 | 515 | 95 | 99 | 3.22 | 4.2 | 5.1 | -0.19 | 2195G |
EHMAN ISY TY | USA | 180HO03068 | 43 | 29 | 1482 | 90 | 96 | 2.82 | 4.3 | 0.4 | 1.05 | 2195G |
WELCOME GERWYN-ET TV TL | USA | 029HO14872 | 21 | 59 | 380 | 99 | 93 | 2.99 | 1 | 2.7 | 1.04 | 2195G |
PINE-TREE PAMPA-ET TV TL | USA | 029HO14821 | 35 | 63 | 968 | 127 | 94 | 2.93 | 4.1 | 1.3 | 0.72 | 2194G |
RICHMOND-FD POMPOSO-ET TV TL | USA | 029HO14888 | 32 | 44 | 875 | 97 | 92 | 2.61 | 5 | 1.6 | 0.11 | 2189G |
DINOMI ALTASUPERIOR TV TL | USA | 011HO11024 | 32 | 47 | 1203 | 97 | 92 | 2.77 | 5.2 | 1.3 | 0.3 | 2187G |
COYNE-FARMS SHOTLE YANCE-ET TR | USA | 007HO09925 | 42 | 59 | 1427 | 119 | 94 | 3.22 | 1.8 | 1.1 | 0.79 | 2185G |
DE-SU 538 HOORAY-ET TV TL | USA | 007HO10725 | 47 | 52 | 1395 | 128 | 94 | 3.05 | 2.9 | -0.4 | 1.45 | 2184G |
LONG-LANGS OMAN OMAN 2-ETN TV | USA | 014HO06429 | 43 | 43 | 469 | 125 | 99 | 2.98 | 1.2 | 2.1 | 0.57 | 2184G |
BRIGEEN RUSSELL TR TV | USA | 007HO10072 | 4 | 62 | -442 | 91 | 99 | 2.79 | 3.8 | 4.1 | 0.07 | 2182G |
DE-SU 527 SPUR-ET TR TV | USA | 007HO10723 | 26 | 17 | 1370 | 27 | 97 | 2.78 | 4.7 | 0.3 | 1.75 | 2182G |
KING-EMERLING FUTURE-ET TR TV | USA | 007HO10937 | 30 | 60 | 1405 | 101 | 94 | 2.98 | 4.4 | 1.2 | 0.9 | 2182G |
PINE-TREE PICARDUS-ET TV TL | USA | 029HO14825 | 57 | 55 | 1912 | 132 | 94 | 2.94 | 2.2 | -0.5 | 1.12 | 2182G |
HARTLINE JAREB CRI-ET TV TL | USA | 001HO09828 | 27 | 45 | 736 | 91 | 94 | 2.92 | 4.6 | 0.3 | 1.47 | 2181G |
END-ROAD PLANET BECK-ET TY | USA | 007HO11074 | 29 | 44 | 308 | 107 | 92 | 2.89 | 5.8 | 2.6 | 0.41 | 2179G |
LATUCH FREDDIE LEWIS-ET TV TL | USA | 001HO10236 | -2 | 11 | -133 | 6 | 98 | 2.88 | 3.6 | 4.7 | 1.44 | 2179G |
MS POSIBILITY PERFORMER-ET | USA | 536HO00355 | 8 | 25 | 41 | 37 | 95 | 2.58 | 2.8 | 2.4 | 1.73 | 2179G |
BRANDT-VIEW ALTAFIERY-ET TV TL | USA | 011HO11019 | 29 | 49 | 924 | 86 | 89 | 3.07 | 1.1 | 2.9 | 1.25 | 2178G |
CLEAR-ECHO NIFTY TWIST-ET TV | USA | 029HO14335 | 36 | 41 | 754 | 118 | 98 | 2.7 | 5.6 | 3.5 | -1.38 | 2178G |
CEDAR-HAVEN-NR KID-ET TR TV | USA | 007HO10679 | 41 | 23 | 1286 | 81 | 97 | 2.75 | 4.6 | 1 | 0.87 | 2177G |
END-ROAD O-MAN BRONCO-ET TR TV | USA | 007HO08747 | 52 | 38 | 1577 | 109 | 99 | 2.98 | 2 | -0.1 | 0.99 | 2177G |
DINOMI ALTATYSON TV TL | USA | 011HO10930 | 17 | 8 | 525 | 38 | 97 | 2.8 | 5.5 | 4.1 | 0.15 | 2176G |
CLEAR-ECHO FREDDIE FITS-ET TV | USA | 001HO10241 | 26 | 48 | 693 | 93 | 92 | 2.77 | 3 | 2.7 | 0.19 | 2174G |
KOEPON 7254 | DEU | 25 | 27 | 484 | 72 | 80 | 2.76 | 2.7 | 3.2 | 0.55 | 2174M | |
RED-OAK-DB BAXTER BILL-ET TV | USA | 001HO10069 | 29 | 63 | 781 | 107 | 99 | 2.78 | 4 | 0.1 | 0.93 | 2174G |
B-HIDDENHILLS CHAMP 1322-ET | USA | 007HO11119 | 27 | 40 | 502 | 88 | 92 | 2.77 | 2.7 | 1.7 | 1.03 | 2172G |
CURRAJUGLE GONZO | AUS | 029HO15534 | 39 | 42 | 1364 | 111 | 94 | 3.01 | 5.8 | 3 | -0.89 | 2171M |
DE-SU GULF-ET TR BY | USA | 007HO10228 | 23 | 50 | 888 | 74 | 94 | 2.74 | 2.5 | -0.5 | 1.78 | 2171G |
LOTTA-HILL FREDDIE 76 BEAU TV | USA | 001HO10292 | 31 | 19 | 1393 | 53 | 90 | 3.08 | 3.9 | 2.7 | 0.94 | 2171G |
AIR-OSA-EXEL ALTAAIRNET-ET TV | USA | 011HO10996 | 31 | 9 | 770 | 55 | 98 | 2.76 | 5.1 | 2 | 0.87 | 2169G |
END-ROAD BEACON-ET TV TL | USA | 029HO13366 | 36 | 40 | 1326 | 85 | 99 | 2.95 | 2.1 | 1.8 | 1.02 | 2169G |
OMANOMAN TV TL | DEU | 526HO00001 | 47 | 75 | 1320 | 146 | 88 | 2.98 | -0.6 | -0.4 | 1.17 | 2169G |
POTTERS-FIELD PAVETHEWAY-TW TR | USA | 151HO00569 | 36 | 41 | 1242 | 106 | 96 | 2.75 | 6.1 | 1.4 | 0.18 | 2169G |
TOUCHDOWN FRED FRANCHISE-ET TV | USA | 029HO14976 | 21 | 42 | 541 | 74 | 93 | 2.74 | 1.9 | 1.8 | 1.45 | 2169G |
Source: Holstein USA
GTPI * is a service mark of Holstein Association USA, ©2014
(T1, D1)