Rank | Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | FI | %R | PTAT | %R | UDC | FLC | BSC | TPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANDY-VALLEY SALOON-ET TR TY | 100NA | CAN | 200HO02792 | 87 | 96 | 2749 | 211 | 98 | 2.98 | 0.3 | -0.2 | 86 | 2.84 | 96 | 1.56 | 1.54 | 1.75 | 2669G |
2 | SEAGULL-BAY SUPERSIRE-ET TV TL | 100NA | USA | 007HO11351 | 73 | 114 | 2375 | 231 | 99 | 2.84 | 5.7 | 0 | 97 | 1.32 | 99 | 0.66 | 0.32 | 0.14 | 2657G |
3 | S-S-I SNOWMAN MAYFLOWER-ET TV | 100NA | USA | 007HO11621 | 81 | 63 | 2521 | 185 | 97 | 2.77 | 5.5 | 1.7 | 83 | 1.13 | 91 | 0.7 | 1.38 | 0.2 | 2616G |
4 | ROYLANE BOOKEM BOB 5170-ET TV | 99I | USA | 007HO11752 | 58 | 73 | 913 | 178 | 97 | 3.01 | 4.5 | 2.1 | 83 | 1.95 | 94 | 1.74 | 0.95 | 0.86 | 2576G |
5 | SULLY MUNITION-ET TY TD | 100NA | CAN | 200HO03859 | 52 | 58 | 1292 | 157 | 94 | 2.85 | 7.8 | 2.8 | 77 | 1.26 | 87 | 1.39 | 0.75 | -0.68 | 2557G |
6 | DE-SU ROOKIE 11057-ET TR TV | 99I | USA | 007HO11708 | 45 | 85 | 1129 | 172 | 94 | 2.78 | 5.7 | 1.6 | 79 | 1.89 | 92 | 1.37 | 1.17 | -0.27 | 2550G |
7 | SANDY-VALLEY STERLING-ET TV TL | 100NA | USA | 007HO11585 | 66 | 60 | 2178 | 153 | 99 | 3.15 | 5.6 | 1.6 | 94 | 2.14 | 97 | 1.08 | 1.63 | 0.55 | 2542G |
8 | MR WELCOME HILL TANGO-ET TV TL | 100NA | USA | 001HO10824 | 59 | 69 | 2327 | 151 | 99 | 2.98 | 3.2 | 2.4 | 89 | 1.83 | 98 | 1.54 | 1.34 | 0.01 | 2530G |
9 | S-S-I BOOKEM MORGAN-ET TV TL | 99I | USA | 007HO11383 | 48 | 62 | 1333 | 137 | 99 | 2.85 | 7 | 2.7 | 89 | 1.65 | 96 | 1.15 | 1.07 | 0.54 | 2525G |
10 | S-S-I MOGUL MULTIPLY-ET TV TL | 99I | USA | 007HO11915 | 29 | 67 | 381 | 128 | 90 | 2.89 | 7.5 | 2.5 | 71 | 1.45 | 85 | 2.1 | 2.61 | 0.3 | 2521G |
11 | MOUNTFIELD SSI DCY MOGUL-ET TR | 100NA | USA | 007HO11314 | 40 | 85 | 1292 | 156 | 99 | 3.01 | 3.8 | 0 | 98 | 2.46 | 99 | 2.57 | 2.62 | -0.22 | 2514G |
12 | SULLY ROBUST MONOCEROTIS-ET TV | 100NA | USA | 007HO11839 | 56 | 58 | 1771 | 162 | 94 | 2.86 | 7.3 | 2.4 | 79 | 1.05 | 92 | 0.58 | 0.9 | -1.36 | 2504G |
13 | MR OCD ROBUST DONATELLO-ET TV | 100NA | USA | 007HO11525 | 47 | 71 | 1124 | 169 | 98 | 2.85 | 6.2 | 2.2 | 88 | 1.25 | 94 | 1.21 | 0.71 | -1.01 | 2503G |
14 | COYNE-FARMS JACEY CRI-ET TV TL | 99I | USA | 001HO10788 | 55 | 19 | 1506 | 90 | 99 | 2.52 | 4.6 | 4 | 91 | 1.56 | 98 | 1.35 | 1.25 | 1.17 | 2487G |
15 | SEAGULL-BAY HEADLINER-ET TV TL | 100NA | USA | 007HO11419 | 63 | 78 | 1921 | 176 | 99 | 3.21 | 3.1 | 0.1 | 94 | 2.36 | 98 | 1.58 | 2.03 | 0.31 | 2484G |
16 | PINE-TREE ALTAOAK-ET TV TL | 99I | USA | 011HO11202 | 55 | 63 | 1898 | 125 | 99 | 2.64 | 4.5 | 0.4 | 93 | 1.73 | 99 | 1.32 | 1.53 | 1.65 | 2483G |
17 | DYMENTHOLM S SYMPATICO-ET RC | 100NA | CAN | 200HO02828 | 47 | 79 | 1854 | 156 | 98 | 2.76 | 4.7 | 0.7 | 88 | 1.71 | 97 | 1.5 | 1.31 | -0.66 | 2482G |
18 | MICHIGAN BUMBLEBEE-ET TV TL | 99I | USA | 001HO10838 | 42 | 82 | 1340 | 137 | 93 | 3.02 | 4.6 | 0.9 | 76 | 2.1 | 88 | 1.43 | 2.31 | 1.31 | 2481G |
19 | ROYLANE SOCRA ROBUST-ET TR TV | 100NA | USA | 007HO10524 | 44 | 74 | 976 | 171 | 99 | 2.97 | 8.3 | 1.9 | 98 | 0.73 | 99 | 0.69 | 1.05 | -1.07 | 2476G |
20 | CO-OP ROBUST CABRIOLET-ET TV | 99I | USA | 001HO10396 | 48 | 97 | 983 | 211 | 99 | 3.01 | 8 | 1.9 | 93 | 0.37 | 97 | -0.03 | -0.35 | -1.44 | 2475G |
21 | NO-FLA EMULATE 30309-ET TV TL | 99I | USA | 007HO11546 | 49 | 77 | 1631 | 157 | 98 | 2.87 | 5 | 2.2 | 87 | 1.22 | 94 | 0.68 | 0.91 | -0.07 | 2474G |
21 | SULLY HART MERIDIAN-ET TR TV | 100NA | CAN | 200HO02770 | 53 | 33 | 2218 | 90 | 99 | 2.89 | 3.6 | 0.9 | 92 | 3.21 | 98 | 2.81 | 1.01 | 0.73 | 2474G |
23 | NO-FLA ALTAEVERGLADE-ET TV TL | 100NA | USA | 011HO11100 | 51 | 79 | 792 | 159 | 98 | 2.8 | 3.3 | 2.7 | 90 | 0.43 | 91 | 0.25 | 1.6 | 1.95 | 2471G |
24 | DE-SU BKM MCCUTCHEN 1174-ET TV | 99I | USA | 007HO11477 | 34 | 55 | 961 | 88 | 99 | 2.84 | 2.8 | 0.2 | 97 | 3.23 | 99 | 2.91 | 2.72 | 2.08 | 2468G |
25 | DE-SU RENNIE 11023-ET TR TV | 100NA | USA | 007HO11833 | 44 | 81 | 1340 | 173 | 95 | 3.02 | 8.9 | 0.9 | 81 | 1.2 | 93 | 1.46 | -0.12 | -1.28 | 2467G |
26 | DE-SU ALTAGILCREST-ET TV TL | 100NA | USA | 011HO11272 | 66 | 63 | 2404 | 165 | 94 | 2.92 | 4.6 | 0.5 | 78 | 1.43 | 92 | 1.24 | 0.85 | -0.58 | 2461G |
27 | KINGS-RANSOM R RACKET-ET TV TL | 100NA | USA | 007HO11519 | 49 | 63 | 860 | 163 | 94 | 2.93 | 6.9 | 1.4 | 79 | 0.82 | 91 | 0.99 | 1.3 | -0.34 | 2450G |
28 | MAPEL WOOD BREWMASTER-ET TV TL | 100NA | CAN | 250HO01009 | 31 | 92 | 859 | 145 | 96 | 2.74 | 3.3 | 1.9 | 86 | 1.74 | 93 | 1.1 | 1.5 | 0.61 | 2448G |
29 | S-S-I SHAMROCK MYSTIC-ET TV TL | 100NA | USA | 007HO11395 | 38 | 60 | 959 | 130 | 94 | 2.77 | 7.4 | 4.3 | 79 | 0.85 | 89 | 0.46 | -0.12 | -0.11 | 2445G |
30 | MELARRY ROBUST MILES-ET TR TV | 100NA | USA | 007HO11836 | 47 | 80 | 1119 | 179 | 95 | 2.91 | 4.3 | 0.4 | 78 | 1.89 | 91 | 1.1 | 1.43 | -0.95 | 2444G |
31 | S-S-I TWIST MONARCH-ET TV TL | 100NA | USA | 007HO11386 | 38 | 64 | 776 | 126 | 98 | 2.96 | 7.1 | 4.2 | 88 | 0.42 | 93 | 0.69 | 1.1 | 0.93 | 2440G |
32 | SANDY-VALLEY SUTTON-ET TV TL | 100NA | USA | 007HO11757 | 61 | 44 | 1869 | 125 | 94 | 2.96 | 5.3 | 1.3 | 79 | 1.64 | 92 | 0.85 | 1.44 | 1 | 2439G |
33 | CO-OP RAINIER-ET TV TL | 100NA | USA | 001HO10559 | 48 | 91 | 1615 | 177 | 99 | 2.94 | 5.1 | 3.1 | 91 | 0.28 | 94 | 0.47 | -0.25 | -0.56 | 2438G |
34 | DE-SU 11236 BALISTO-ET TV TL | 99I | USA | 029HO16714 | 57 | 74 | 949 | 179 | 95 | 2.66 | 3.7 | -1.3 | 78 | 1.66 | 90 | 0.85 | 1.21 | 0.63 | 2430G |
35 | DE-SU ROBUST ZEUS 11009-ET BY | 100NA | USA | 007HO11597 | 48 | 40 | 1457 | 116 | 96 | 3.09 | 8 | 1.7 | 82 | 1.32 | 93 | 1.54 | 1.74 | -0.08 | 2426G |
35 | WELCOME SUPER PETRONE-ET TR TV | 100NA | USA | 007HO11169 | 8 | 38 | 589 | 42 | 99 | 2.62 | 7.9 | 6.1 | 96 | 1.21 | 99 | 1.57 | 1.36 | 0.37 | 2426G |
37 | APINA ALTAEMBASSY-ET TV TL | 99NA | NLD | 011HO11143 | 31 | 72 | 1615 | 90 | 96 | 2.68 | 6 | 2.4 | 82 | 1.31 | 95 | 1.03 | 1.23 | 1.68 | 2424G |
38 | SULLY MCCORD 269-ET TR TV | 99NA | USA | 250HO11837 | 36 | 66 | 949 | 139 | 90 | 2.92 | 4.5 | 1.9 | 79 | 1.87 | 85 | 1.67 | 0.9 | -0.64 | 2422G |
39 | SULLY ALTAMERCI-ET TV TL | 100NA | USA | 011HO11283 | 51 | 64 | 1526 | 153 | 96 | 2.92 | 7.3 | 1.9 | 81 | 0.61 | 92 | 0.73 | 0.07 | -0.47 | 2421G |
40 | L-L-M-DAIRY ALTAPONDER-ET TV | 99I | USA | 011HO11287 | 39 | 30 | 1629 | 85 | 92 | 2.76 | 6.9 | 3.5 | 77 | 1.61 | 90 | 1.42 | 0.78 | -0.42 | 2410G |
41 | CO-OP M-P DORCY ADIDAS-ET TV | 100NA | USA | 001HO10471 | 54 | 25 | 1734 | 113 | 96 | 2.66 | 6.2 | 1.3 | 82 | 1.07 | 89 | 1.63 | 0.94 | -0.76 | 2409G |
42 | MINNIGAN-HILLS DAY-ET TV TL | 100NA | USA | 001HO10458 | 41 | 37 | 1439 | 94 | 99 | 2.66 | 5 | 2.1 | 96 | 1.79 | 99 | 1.91 | 0.76 | 0.25 | 2408G |
43 | DE-SU MG DAVINCI 11288-ET TV | 100NA | USA | 007HO12014 | 44 | 71 | 759 | 155 | 92 | 2.85 | 3.9 | -0.9 | 73 | 1.88 | 85 | 2 | 1.73 | 0.32 | 2407G |
44 | DE-SU ROBUST ERIC 11024-ET TV | 99I | USA | 007HO11598 | 29 | 42 | 337 | 90 | 94 | 2.78 | 7.1 | 3.6 | 78 | 1.31 | 91 | 1.07 | 1.34 | 1.08 | 2403G |
44 | ROYLANE BOXER PUNCH 4311-ET TR | 100NA | USA | 007HO11207 | 40 | 57 | 528 | 111 | 99 | 2.91 | 3.2 | 3.7 | 93 | 1.51 | 98 | 0.87 | 1.64 | 2.39 | 2403G |
46 | SULLY MORDEN 270-ET TR CD | 99NA | USA | 007HO11838 | 43 | 71 | 1260 | 157 | 94 | 2.94 | 3.8 | 1.1 | 78 | 1.56 | 90 | 1.3 | 1.43 | -1 | 2401G |
47 | AMIGHETTI NUMERO UNO-ET TV TL | 100NA | ITA | 200HO07450 | 3 | 59 | -372 | 72 | 99 | 2.61 | 5.3 | 3.5 | 95 | 2.46 | 99 | 2.3 | 1.64 | 1.02 | 2397G |
48 | MOUNTFIELD MSY MAURICE-ET TR | 100NA | USA | 007HO11138 | 35 | 69 | 475 | 141 | 99 | 2.68 | 6.2 | 2.2 | 94 | 0.16 | 98 | 0.74 | 0.69 | 0.3 | 2389G |
49 | CO-OP ROBUST YOOHOO-ET TV TL | 100NA | USA | 001HO10579 | 34 | 48 | 670 | 118 | 98 | 2.96 | 6.7 | 3.8 | 88 | 0.83 | 91 | 0.99 | 1.26 | -0.39 | 2388G |
49 | EVEN-PAR ZUMA TV TL | 100NA | USA | 029HO16607 | 59 | 66 | 1490 | 188 | 92 | 3.08 | 5.6 | 1 | 77 | 0.51 | 89 | 0.27 | 0.61 | -1.58 | 2388G |
51 | LADYS-MANOR SHAM GRIN-ET CD TV | 99NA | USA | 007HO11725 | 51 | 69 | 1661 | 179 | 94 | 2.98 | 5.4 | 1.3 | 78 | 1.09 | 91 | 0.53 | 0.19 | -2.34 | 2385G |
52 | S-S-I SNOWMAN POLICE-ET TR TV | 100NA | USA | 007HO11647 | 65 | 63 | 2158 | 155 | 92 | 2.89 | 3.3 | 0 | 75 | 1.31 | 87 | 0.32 | 1.46 | 0.47 | 2377G |
53 | MORNINGVIEW MARCELON CRI-ET TV | 99NA | USA | 001HO10175 | 36 | 61 | 1323 | 95 | 99 | 2.54 | 3.5 | 2.3 | 95 | 0.89 | 94 | 0.81 | 1.41 | 1.76 | 2376G |
53 | S-S-I TWIST MOMENTUM-ET | 100NA | USA | 007HO11387 | 51 | 33 | 1612 | 99 | 94 | 2.99 | 7.3 | 4.4 | 80 | 0.17 | 90 | 0.22 | 0.5 | 0.88 | 2376G |
55 | DE-SU RB MONTREAL 11043-ET TR | 100NA | USA | 250HO11704 | 40 | 72 | 906 | 156 | 90 | 3.01 | 4.6 | 0.9 | 73 | 1.7 | 86 | 1.05 | 1.14 | -0.63 | 2374G |
55 | RICKLAND RILEY 658 TV TL | 100NA | USA | 007HO11762 | 17 | 73 | -373 | 132 | 97 | 2.88 | 7.1 | 1.5 | 84 | 1.43 | 91 | 1.76 | 1.66 | -0.1 | 2374G |
57 | DE-SU RB WORLDLY 11000-ET | 100NA | USA | 007HO11738 | 50 | 60 | 1389 | 153 | 94 | 2.77 | 5.8 | 0.5 | 79 | 1.18 | 91 | 1.22 | -0.7 | -0.73 | 2373G |
57 | DELTA G-FORCE TV TL | 98I | NLD | 097HO40211 | 54 | 67 | 810 | 192 | 89 | 2.77 | 3.1 | 1.1 | 83 | 0.64 | 85 | 0.56 | 1.36 | -1.33 | 2373M |
59 | BACON-HILL O MOHAWK-ET TR TV | 100NA | USA | 007HO11787 | 67 | 73 | 2360 | 177 | 92 | 3.04 | 2.2 | -0.8 | 75 | 1.49 | 87 | 0.66 | 1.61 | -0.39 | 2372G |
60 | SEAGULL-BAY DIAMOND-ETS TV TL | 100NA | USA | 007HO11617 | 55 | 55 | 1499 | 127 | 98 | 2.57 | 3.7 | 0.2 | 86 | 1.55 | 95 | 0.49 | 1.66 | 1.6 | 2370G |
61 | AMMON FARMS MOONSTRUCK-ET TR | 100NA | USA | 007HO11784 | 35 | 51 | 475 | 123 | 91 | 2.94 | 4.5 | 1.3 | 72 | 1.77 | 86 | 2.2 | 1.56 | 0.05 | 2369G |
61 | LOOKOUT PESCE HUNGER-ET-TW TR | 100NA | CAN | 200HO06513 | 28 | 38 | 518 | 82 | 89 | 2.79 | 5.6 | 3.1 | 72 | 1.69 | 86 | 2.03 | 0.6 | 0.79 | 2369G |
63 | SULLY HARTFORD SWMN MYTH-ET TV | 100NA | USA | 001HO10692 | 74 | 38 | 2835 | 131 | 96 | 2.97 | 2.9 | 0 | 81 | 1.78 | 90 | 0.91 | 1.2 | 0.3 | 2368G |
64 | DE-SU ROBUST MADRID 1209-ET TV | 100NA | USA | 250HO11563 | 45 | 81 | 1133 | 152 | 91 | 2.89 | 6.1 | 0.1 | 73 | 0.73 | 86 | 0.51 | 0.88 | 0.96 | 2365G |
65 | DE-SU RANSOM-ET TV TL | 99I | USA | 147HO02431 | 27 | 43 | -8 | 96 | 97 | 2.82 | 7.9 | 3.7 | 85 | 0.6 | 96 | 0.39 | 1.4 | 1.01 | 2363G |
65 | SEAGULL-BAY PLATINUM-ETS TV TL | 100NA | USA | 007HO11618 | 55 | 55 | 1499 | 125 | 98 | 2.57 | 3.7 | 0.2 | 86 | 1.55 | 96 | 0.6 | 1.25 | 1.71 | 2363G |
67 | MR OCD ROBUST DANTE-ET TV TL | 100NA | USA | 007HO11524 | 54 | 67 | 1548 | 180 | 94 | 3.12 | 6.3 | 1.8 | 80 | 0.47 | 91 | 0.28 | -0.1 | -1.83 | 2362G |
68 | HAMMER-CREEK FRED KRUNCH-ET TR | 99NA | USA | 007HO11219 | 35 | 20 | 1347 | 60 | 98 | 2.74 | 4.3 | 2.9 | 87 | 1.75 | 95 | 2.03 | 1.94 | 0.52 | 2360G |
69 | DE-SU ALTAMELHOR-ET TV TL | 100NA | USA | 011HO11077 | 31 | 50 | 397 | 91 | 98 | 2.58 | 4.2 | 1.4 | 89 | 1.72 | 93 | 1.25 | 2.34 | 2.01 | 2358G |
70 | CHARTROISE SMURF TY | 100NA | CAN | 200HO02805 | 59 | 48 | 2037 | 115 | 96 | 2.73 | 3 | -1.8 | 80 | 2.12 | 94 | 1.66 | 2.39 | 1.54 | 2356G |
70 | LARCREST COURAGEOUS-ET TV TL | 99I | USA | 007HO11749 | 50 | 71 | 1379 | 163 | 95 | 2.94 | 5.6 | 0.1 | 80 | 1.08 | 91 | 0.45 | 0.87 | -0.47 | 2356G |
72 | DYECREST ALTASANFORD-TW TV TL | 100NA | USA | 011HO11298 | 30 | 35 | 725 | 81 | 92 | 2.69 | 8.1 | 3.1 | 76 | 0.87 | 90 | 0.84 | 0.89 | 0.53 | 2355G |
73 | VAL-BISSON DOORMAN-ET TV TL | 99I | CAN | 777HO06480 | 25 | 42 | -25 | 75 | 98 | 2.58 | 2.5 | 0 | 88 | 3.54 | 98 | 2.46 | 2.23 | 2.29 | 2354G |
74 | TEEMAR ALISTAIR-ET TY | 99NA | CAN | 200HO02875 | 50 | 96 | 1311 | 190 | 93 | 2.94 | 0.9 | 1.6 | 76 | 1.17 | 90 | 0.26 | -0.2 | -0.14 | 2353G |
75 | SEAGULL-BAY SHAW-ET TV TL | 99NA | USA | 007HO11418 | 69 | 53 | 2748 | 114 | 98 | 3.03 | 1.6 | -0.2 | 89 | 1.78 | 94 | 0.81 | 1.63 | 2.37 | 2352G |
76 | LADYS-MANOR LAMAR-ET TV TL | 99NA | USA | 029HO16700 | 25 | 52 | 285 | 108 | 92 | 2.77 | 5.6 | 1.9 | 73 | 1.25 | 85 | 1.98 | 1.55 | -0.02 | 2351G |
77 | DEN-K ALTAGREATEST TV TL | 100NA | USA | 011HO10928 | 62 | 53 | 2126 | 161 | 99 | 3.11 | 6.2 | 0 | 93 | 1.02 | 95 | 1.09 | 0.1 | -1.38 | 2350G |
77 | S-S-I ROBUST BIGGIO-ET TV TL | 100NA | USA | 007HO11373 | 51 | 74 | 987 | 170 | 94 | 2.89 | 4.8 | -0.2 | 79 | 1.05 | 92 | 0.78 | 0.24 | 0.17 | 2350G |
79 | CO-OP IOTA TUSCOBIA TV TL | 99I | USA | 001HO10915 | 48 | 52 | 1386 | 116 | 96 | 2.93 | 4.6 | 1.1 | 81 | 1.49 | 89 | 1.54 | 0.33 | 1.2 | 2349G |
79 | S-S-I SNOWMAN MCGYVER-ET TR TV | 100NA | USA | 007HO11644 | 50 | 63 | 1575 | 127 | 96 | 2.96 | 4.6 | 1.1 | 79 | 0.99 | 87 | 1.19 | 0.64 | 1.28 | 2349G |
81 | MORNINGVIEW BOOKEM LUCID-ET TR | 99I | USA | 007HO11830 | 47 | 35 | 1454 | 92 | 95 | 2.65 | 3.7 | 1.2 | 79 | 1.85 | 92 | 0.82 | 1.12 | 1.2 | 2348G |
81 | MR LOOKOUT P ENFORCER-ET TY | 100NA | CAN | 200HO02870 | 50 | 44 | 1173 | 112 | 92 | 2.97 | 2.4 | 2.8 | 72 | 1.56 | 89 | 0.93 | 1.14 | 1.51 | 2348G |
83 | DE-SU JV BLIZZARD 11047-ET TR | 100NA | USA | 007HO11706 | 49 | 43 | 1293 | 119 | 94 | 2.68 | 6.8 | 1.8 | 79 | 0.33 | 91 | 0.24 | 0.77 | 0.45 | 2347G |
83 | PEN-COL MATCHLESS-ET TV TL | 99I | USA | 029HO16580 | 45 | 24 | 1425 | 83 | 94 | 2.85 | 3.2 | 2.4 | 78 | 1.91 | 90 | 1.61 | 0.85 | 0.63 | 2347G |
85 | MISTY SPRINGS SUPERSONIC-ET TR | 100NA | CAN | 200HO02698 | 39 | 67 | 1140 | 133 | 99 | 2.93 | 3.2 | 2.8 | 93 | 1.28 | 98 | 0.85 | -0.52 | 0.14 | 2345G |
86 | COYNE-FARMS BRONCO YENNY-ET TV | 100NA | USA | 029HO16575 | 51 | 53 | 1828 | 117 | 94 | 2.67 | 4.5 | 0.3 | 79 | 0.86 | 90 | 1 | 1 | 0.85 | 2344G |
86 | REGEL ALTARENEGADE-ET TV TL | 100NA | USA | 011HO11268 | 35 | 91 | 1165 | 171 | 96 | 2.89 | 4.7 | 2.1 | 82 | 0.02 | 91 | -0.03 | 0.55 | -1.43 | 2344G |
88 | DE-SU 521 BOOKEM-ET TR TV | 99I | USA | 007HO10721 | 48 | 30 | 1311 | 103 | 99 | 2.83 | 4.8 | 1.1 | 99 | 1.59 | 99 | 1.1 | 1.14 | 0.32 | 2342G |
88 | DE-SU MATADOR-ET TY | 100NA | CAN | 200HO02807 | 48 | 64 | 1533 | 147 | 94 | 2.88 | 5.1 | 0.6 | 79 | 1.36 | 92 | 0.88 | 0.12 | -0.5 | 2342G |
88 | HARTFORD CLARK OMEGA-ET TV TL | 99I | USA | 001HO10636 | 19 | 68 | 88 | 120 | 99 | 2.77 | 3 | 2.6 | 92 | 2.01 | 88 | 1.9 | 0.64 | -0.14 | 2342G |
91 | S-S-I MAXUM MATER-ET TR TV | 100NA | USA | 007HO11641 | 27 | 46 | 662 | 76 | 90 | 2.91 | 7.4 | 3 | 75 | 0.98 | 85 | 1.38 | 1.08 | 1.6 | 2341G |
92 | MARBRI FACEBOOK-ET TR TV | 100NA | CAN | 200HO03753 | 44 | 79 | 1092 | 147 | 99 | 2.96 | 0.8 | 2.9 | 95 | 1.4 | 98 | 0.79 | 0.22 | 1.06 | 2340G |
93 | VH PADKAR SUPER SANTIN | DNK | 52 | 30 | 1439 | 95 | 84 | 2.96 | 4.3 | 2.7 | 57 | 1.28 | 72 | 0.78 | 0.8 | 1.38 | 2339M | ||
94 | S-S-I MOGUL DEFENDER-ET TV TL | 100NA | USA | 007HO11926 | 24 | 40 | 537 | 74 | 94 | 2.93 | 2.9 | 0.6 | 77 | 2.69 | 90 | 3.03 | 2.78 | 0.95 | 2338G |
94 | SEAGULL-BAY SARGEANT-ET TV TL | 99NA | USA | 147HO02424 | 58 | 45 | 2384 | 108 | 97 | 2.8 | 2.6 | 0.9 | 85 | 1.25 | 90 | 0.97 | 1.04 | 0.91 | 2338G |
94 | SPRUCE-HAVEN ALTAALPHA-ET TV | 100NA | USA | 011HO11302 | 28 | 51 | 742 | 103 | 94 | 2.86 | 6.7 | 3.2 | 77 | 0.94 | 87 | 0.65 | 0.84 | -0.09 | 2338G |
97 | MISTY SPRINGS AMAK-ET TY | 99I | CAN | 200HO02830 | 45 | 58 | 803 | 153 | 94 | 2.69 | 3.8 | 0.4 | 78 | 1.28 | 92 | 0.94 | 1.85 | -0.57 | 2337G |
97 | ROYLANE BOOKEM KRUZ 5454-ET TV | 99I | USA | 014HO07044 | 46 | 64 | 497 | 147 | 90 | 3.01 | 3.7 | 1.2 | 75 | 1.12 | 85 | 0.61 | 1.41 | 1.21 | 2337G |
97 | SIEMERS SHAMROCK ROZ-MAN-ET TV | 100NA | USA | 007HO11893 | 40 | 37 | 1390 | 90 | 94 | 2.84 | 5.1 | 2 | 78 | 1.4 | 91 | 1.46 | 0.99 | 0.42 | 2337G |
100 | CO-OP RB ROBUST YONEX-ET TV TL | 100NA | USA | 001HO10802 | 39 | 26 | 846 | 111 | 92 | 2.63 | 9.2 | 3.4 | 78 | -0.16 | 89 | 0.52 | -0.43 | -1.38 | 2336G |
100 | DE-SU SHAM MOCHA 1322-ET TV TL | 99I | USA | 007HO11741 | 15 | 37 | 711 | 49 | 95 | 2.64 | 8 | 5 | 81 | 1.02 | 93 | 0.57 | 0.69 | 0.69 | 2336G |
Reliability of at least 80% traditional OR 85% genomic for production and
Reliability of at least 80% for type in one of the countries included in MACE evaluations
(T2, D1)