Reliability of at least 80% traditional OR 85% genomic for production and Reliability of at least 80% for type in one of the countries included in MACE evaluations
Rank | Name | %RHA | Origin | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR MCCUT DANTE 1407-ET TC TY | 99NA | USA | 203HO01513 | 91 | 106 | 2735 | 259 | 99 | 2.87 | 4.5 | 1.3 | 0.3 | 2.30 | 94 | 1.61 | 0.80 | 0.24 | 2825G |
2 | ABS ROWDY-ET TC TY | 99I | USA | 029HO17947 | 86 | 115 | 2722 | 266 | 96 | 2.82 | 7.1 | 2.3 | 0.5 | 1.29 | 87 | 0.92 | 0.11 | -0.18 | 2802G |
3 | EDG RUBICON-ET TC TY | 100NA | USA | 151HO00681 | 56 | 120 | 1249 | 232 | 99 | 2.83 | 5.9 | 2.6 | 0.4 | 2.13 | 99 | 1.66 | 2.44 | 0.58 | 2794G |
4 | MR MOGUL DELTA 1427-ET TR TC | 100NA | USA | 203HO01468 | 55 | 90 | 1613 | 207 | 99 | 2.90 | 7.8 | 2.4 | 2.0 | 2.22 | 99 | 2.81 | 1.61 | -1.18 | 2774G |
5 | UECKER SUPERSIRE JOSUPER-ET TR | 99I | USA | 029HO17553 | 92 | 108 | 3194 | 244 | 99 | 2.81 | 6.4 | 1.9 | -0.4 | 1.53 | 99 | 1.17 | -0.02 | 1.13 | 2764G |
6 | S-S-I MONTROSS DUKE-ET TR TP | 100NA | USA | 250HO13267 | 89 | 126 | 2535 | 278 | 97 | 2.91 | 3.5 | -2.1 | -0.8 | 1.91 | 93 | 1.88 | -0.05 | 0.78 | 2752G |
7 | COOKIECUTTER HARPER-ET TR TC | 99NA | USA | 029HO17747 | 61 | 82 | 640 | 205 | 95 | 2.70 | 5.4 | 0.3 | 1.6 | 2.21 | 90 | 1.91 | 2.12 | 0.55 | 2708G |
8 | DE-SU MILLINGTON 12074-ET TR | 99I | USA | 007HO12421 | 55 | 113 | 1369 | 225 | 99 | 2.61 | 3.7 | 0.0 | 1.1 | 1.77 | 96 | 1.54 | 0.99 | 0.12 | 2697G |
9 | L-L-M-DAIRY POND PASSAT-ET TR | 99I | USA | 007HO12659 | 53 | 96 | 1634 | 200 | 94 | 2.85 | 6.6 | 1.8 | 2.9 | 1.06 | 91 | 1.58 | 0.57 | -0.36 | 2695G |
10 | WEIGELINE JACEY TABASCO-ET TR | 99I | USA | 001HO11376 | 88 | 67 | 2386 | 206 | 99 | 2.67 | 5.0 | -1.3 | 2.6 | 1.46 | 93 | 0.86 | 0.61 | 0.57 | 2690G |
11 | WOODCREST MOGUL YODER-ET TR TP | 100NA | USA | 007HO12266 | 50 | 103 | 1079 | 217 | 99 | 3.03 | 4.8 | 1.8 | 2.3 | 1.53 | 99 | 1.89 | 1.30 | -0.63 | 2682G |
12 | WET TUFFENUFF MAGNUS-ET TP TC | 99I | USA | 001HO11669 | 75 | 98 | 1991 | 234 | 96 | 2.80 | 3.6 | -0.1 | -0.6 | 1.99 | 88 | 2.72 | 0.39 | 0.07 | 2679G |
13 | DE-SU ALTALEAF-ET TR TP | 99I | USA | 011HO11478 | 68 | 91 | 2446 | 195 | 99 | 2.71 | 4.7 | 2.1 | 0.5 | 2.33 | 96 | 1.53 | 1.32 | 0.65 | 2673G |
14 | S-S-I KINGPIN PHANTOM-ET TR TP | 99NA | USA | 007HO13334 | 75 | 108 | 1957 | 236 | 95 | 2.72 | 3.2 | -0.4 | -0.3 | 2.00 | 89 | 1.31 | 0.39 | 0.95 | 2670G |
15 | LARCREST COLLUDE-ET TR TC | 99NA | USA | 029HO17784 | 52 | 67 | 784 | 174 | 98 | 2.59 | 6.4 | 1.8 | 2.8 | 1.86 | 93 | 2.11 | 0.79 | -0.09 | 2665G |
16 | AOT SILVER HELIX-ET TR TP | 100NA | USA | 014HO07770 | 66 | 113 | 1637 | 236 | 94 | 3.03 | 3.7 | -0.8 | -0.3 | 1.90 | 86 | 2.12 | 0.75 | 0.54 | 2649G |
17 | CO-OP TROY PILEDRIVER-ET TP TC | 99I | USA | 001HO12786 | 85 | 100 | 2807 | 252 | 95 | 3.08 | 4.7 | 0.0 | -1.0 | 1.60 | 86 | 1.46 | 0.89 | -0.83 | 2648G |
18 | BRYHILL ALTAHOTSHOT-ET TR TP | 100NA | USA | 011HO11523 | 47 | 93 | 1513 | 177 | 98 | 2.89 | 5.8 | 3.3 | 3.1 | 1.12 | 96 | 1.80 | 0.78 | 0.46 | 2645G |
19 | MYR-MATT MOGUL PLATINUM TP TY | 100NA | USA | 001HO11096 | 57 | 85 | 1626 | 190 | 99 | 2.75 | 4.5 | -0.4 | 1.6 | 1.90 | 97 | 1.83 | 1.72 | -0.04 | 2641G |
20 | MR MOGUL DENVER 1426-ET TC TY | 100NA | USA | 151HO00690 | 74 | 106 | 2342 | 237 | 99 | 3.06 | 3.6 | -1.0 | -1.2 | 1.94 | 98 | 2.77 | 0.60 | -0.07 | 2640G |
21 | S-S-I SHAMROCK MYSTIC-ET TR TP | 100NA | USA | 007HO11395 | 50 | 66 | 1307 | 158 | 98 | 2.67 | 8.0 | 4.1 | 6.2 | 0.66 | 91 | 0.42 | -0.28 | -0.03 | 2633G |
22 | MR JACEY DECOY 57578-ET TC TY | 99I | USA | 203HO03005 | 85 | 51 | 2530 | 192 | 93 | 2.68 | 6.3 | 2.1 | 2.0 | 1.08 | 86 | 1.07 | 0.79 | -0.64 | 2623G |
23 | DE-SU ROCKFORD 12250-ET TR TP | 100NA | USA | 007HO12545 | 44 | 90 | 1132 | 177 | 94 | 2.62 | 8.0 | 2.5 | 3.7 | 0.34 | 89 | 0.75 | 0.67 | 0.19 | 2617G |
24 | LARCREST COMMANDER-ET TC TY | 99I | USA | 029HO16909 | 62 | 90 | 1478 | 204 | 99 | 2.82 | 2.4 | -1.8 | -0.8 | 2.89 | 98 | 2.35 | 2.18 | 0.32 | 2605G |
25 | S-S-I TETRIS VERTEX-ET TR TP | 99I | USA | 007HO13253 | 48 | 85 | 2149 | 170 | 94 | 2.78 | 5.7 | 1.5 | 1.3 | 2.22 | 90 | 1.87 | 1.05 | -0.63 | 2604G |
26 | LADYS-MANOR MTRS LOYALTY-ET TR | 99NA | USA | 007HO12690 | 51 | 72 | 1664 | 160 | 94 | 2.91 | 4.9 | 1.4 | 1.7 | 2.16 | 91 | 2.80 | 1.07 | 0.08 | 2601G |
27 | PLAIN-KNOLL FOXHOLE10128-ET TR | 100NA | USA | 007HO12742 | 77 | 96 | 2332 | 225 | 94 | 2.85 | 4.4 | -0.6 | 0.1 | 0.81 | 85 | 1.41 | 0.29 | 0.39 | 2600G |
28 | MR DAY DEARING 1445-ET TC TY | 100NA | USA | 203HO01469 | 63 | 72 | 1792 | 201 | 99 | 2.97 | 6.0 | 3.7 | 1.0 | 1.52 | 96 | 1.95 | 0.75 | -1.56 | 2599G |
28 | PEN-COL SS AMBITION-ET TP TC | 100NA | USA | 007HO12450 | 67 | 91 | 2139 | 216 | 99 | 2.64 | 5.3 | 1.9 | -0.4 | 1.06 | 86 | 1.35 | 0.36 | -0.75 | 2599G |
30 | S-S-I 1STCLASS FLAGSHIP-ET TR | 99I | USA | 007HO13373 | 37 | 63 | 792 | 137 | 96 | 2.57 | 7.6 | 2.9 | 4.1 | 1.17 | 90 | 2.13 | 0.27 | 0.10 | 2597G |
31 | MR COIN DRACO 15006-ET TR CD | 100NA | USA | 151HO00698 | 64 | 59 | 1952 | 173 | 99 | 2.79 | 7.4 | 4.0 | 1.6 | 1.43 | 98 | 2.62 | -0.99 | -0.76 | 2596G |
32 | MR MOGUL DION 15008-ET TC TY | 100NA | USA | 203HO01470 | 53 | 74 | 867 | 199 | 99 | 2.66 | 6.0 | 1.7 | 2.0 | 1.03 | 94 | 1.81 | 0.42 | -1.42 | 2592G |
33 | MR OAK DELCO 57279-ET TC TY | 99I | USA | 151HO00744 | 71 | 78 | 2630 | 203 | 99 | 2.91 | 6.0 | 3.2 | 0.5 | 1.16 | 95 | 1.52 | 0.23 | -1.16 | 2591G |
RONELEE MIDNIGHT DETOUR-ET TC | 100NA | USA | 513HO03091 | 45 | 68 | 1058 | 163 | 97 | 2.84 | 6.5 | 2.0 | 1.8 | 1.63 | 95 | 2.86 | 1.34 | -0.61 | 2591G | |
35 | S-S-I GREENWAY CREED-ET | 100NA | USA | 007HO13244 | 69 | 93 | 1639 | 230 | 97 | 2.91 | 3.2 | -0.9 | 0.0 | 2.08 | 91 | 1.32 | 1.03 | -0.60 | 2590G |
MASATO | DEU | 54 | 82 | 1293 | 197 | 84 | 2.81 | 1.1 | -2.8 | 1.2 | 1.62 | 74 | 2.43 | 2.44 | -0.92 | 2584M | |||
S-S-I RODGERS MESSAGER-ET TR | 100NA | USA | 007HO13216 | 61 | 88 | 1570 | 188 | 96 | 2.57 | 4.4 | 1.7 | 0.6 | 1.08 | 89 | 0.95 | 1.30 | 1.16 | 2584G | |
38 | MR BOMAZ ALTAMEGLO-ET TR TP | 99I | USA | 011HO11499 | 62 | 73 | 1952 | 184 | 99 | 3.10 | 5.6 | 1.8 | 4.0 | 0.62 | 92 | 0.88 | 0.98 | -0.51 | 2580G |
38 | S-S-I DICTATE MERCURY-ET | 100NA | USA | 007HO13240 | 54 | 60 | 1750 | 117 | 94 | 2.52 | 3.8 | -1.3 | 2.7 | 2.62 | 85 | 1.98 | 1.55 | 2.62 | 2580G |
40 | S-S-I SUPERSIRE TETRIS-ET TR | 99I | USA | 007HO11985 | 66 | 95 | 2363 | 210 | 99 | 2.74 | 5.6 | 2.2 | 1.1 | 0.79 | 96 | 0.79 | -0.27 | -0.28 | 2578G |
41 | S-S-I MONTROSS JEDI-ET TR TP | 99I | USA | 007HO13250 | 85 | 41 | 2501 | 160 | 99 | 2.66 | 6.7 | -0.3 | 1.1 | 1.54 | 99 | 1.70 | -0.07 | 0.92 | 2577G |
42 | MR AMERICA SURFER-ET TR TP | 100NA | CAN | 200HO10188 | 65 | 96 | 1627 | 206 | 95 | 2.82 | 3.9 | 1.4 | 0.2 | 1.48 | 87 | 1.42 | -0.06 | 1.03 | 2574G |
43 | MR MOGUL DRAMA 1435-ET TC TY | 100NA | USA | 151HO00695 | 63 | 72 | 2161 | 189 | 98 | 2.99 | 6.4 | 0.9 | 0.3 | 1.56 | 94 | 2.30 | 1.32 | -1.18 | 2572G |
44 | BOMAZ ALTASABRE-ET TR TP | 99I | USA | 011HO11531 | 55 | 26 | 1030 | 107 | 98 | 2.45 | 7.9 | 2.9 | 4.9 | 1.82 | 95 | 1.08 | 1.12 | 1.14 | 2571G |
DF OAK FARRIS 135 TR TP | 99I | USA | 007HO12550 | 60 | 76 | 2004 | 183 | 96 | 2.68 | 4.8 | 1.9 | 0.7 | 1.42 | 89 | 1.46 | 1.35 | -0.52 | 2571G | |
46 | HIGHERRANSOM AZOR-ET TR TP | 100NA | USA | 007HO12605 | 50 | 56 | 1525 | 151 | 95 | 2.81 | 5.0 | -0.2 | 2.9 | 1.58 | 90 | 3.02 | 0.31 | -0.87 | 2570G |
46 | S-S-I ERASER P EXPRESSO-ET TR | 99I | USA | 007HO13313 | 72 | 64 | 1617 | 177 | 96 | 2.92 | 4.8 | 0.6 | 1.6 | 1.79 | 93 | 1.70 | 0.20 | 1.18 | 2570G |
S-S-I SNOWMAN MAYFLOWER-ET TR | 100NA | USA | 007HO11621 | 80 | 56 | 2624 | 175 | 99 | 2.80 | 5.9 | 4.4 | 1.9 | 0.94 | 98 | 0.80 | 0.97 | 0.27 | 2570G | |
46 | WESTENRADE ALTASPRING TR TP | 99I | USA | 011HO11437 | 51 | 77 | 1097 | 172 | 99 | 3.01 | 3.3 | -0.9 | 0.6 | 2.40 | 99 | 3.22 | 1.37 | 0.41 | 2570G |
50 | RIVER-BRIDGE CO-OP YOUNT-ET TP | 100NA | USA | 001HO12275 | 70 | 65 | 2347 | 162 | 99 | 2.79 | 4.3 | 2.1 | 0.7 | 1.75 | 88 | 1.84 | 0.61 | 1.09 | 2569G |
51 | S-S-I PARTYROCK PROFIT-ET TR | 99I | USA | 007HO13195 | 61 | 43 | 1322 | 161 | 99 | 2.63 | 8.0 | 2.0 | 1.3 | 1.25 | 99 | 2.18 | 0.69 | -0.95 | 2568G |
52 | FUSTEAD TANGO LYLAS-ET TR TP | 100NA | USA | 007HO12597 | 42 | 87 | 1290 | 175 | 96 | 2.83 | 4.5 | -0.6 | 2.7 | 1.71 | 91 | 1.79 | 0.97 | -0.47 | 2567G |
53 | COOKIECUTTER HERWIN-ET TR TP | 100NA | USA | 014HO12604 | 48 | 78 | 999 | 174 | 94 | 2.86 | 3.8 | -1.4 | 2.0 | 2.20 | 90 | 2.40 | 0.80 | 0.08 | 2565G |
54 | SANDY-VALLEY SCENARIO-ET TR TP | 100NA | USA | 007HO12615 | 47 | 68 | 1076 | 140 | 96 | 2.86 | 4.3 | -1.0 | 2.9 | 2.32 | 92 | 2.10 | 0.93 | 1.46 | 2562G |
ZIMMERVIEW TOMEK 562-ET TR TP | 100NA | USA | 007HO12657 | 63 | 73 | 1775 | 172 | 94 | 2.84 | 3.8 | -0.1 | 0.7 | 2.40 | 90 | 1.77 | 1.20 | 0.90 | 2562G | |
56 | MR OAK DIXON 57482-ET TC TY | 99I | USA | 151HO01611 | 64 | 79 | 1860 | 191 | 90 | 2.74 | 5.2 | 2.9 | -0.2 | 1.83 | 86 | 1.63 | 0.49 | 0.03 | 2560G |
PROGENESIS KANE-ET TR TP | 100NA | CAN | 200HO10357 | 64 | 67 | 2165 | 159 | 95 | 2.65 | 4.2 | -0.2 | 0.1 | 1.89 | 85 | 2.15 | 0.89 | 0.91 | 2560G | |
58 | FAIRMONT STOIC RAGEN-ET TP TC | 99I | USA | 001HO11682 | 61 | 71 | 1743 | 173 | 97 | 2.81 | 5.1 | 1.8 | 0.6 | 1.12 | 86 | 1.96 | 1.74 | 0.31 | 2559G |
ZIMMERVIEW MUSTANG 575-ET TR | 100NA | USA | 007HO12709 | 60 | 82 | 1322 | 203 | 94 | 2.83 | 5.1 | 0.5 | 1.5 | 0.96 | 89 | 1.24 | 0.95 | -0.49 | 2559G | |
60 | GLEN-D-HAVEN ALTAHOTROD TR TP | 100NA | USA | 011HO11493 | 70 | 73 | 2141 | 172 | 99 | 2.97 | 2.7 | 0.7 | 1.4 | 2.41 | 97 | 1.38 | 1.14 | 1.46 | 2558G |
KINGEMER DELFINO-ET TR TP | 100NA | CAN | 200HO10496 | 49 | 51 | 2098 | 117 | 92 | 2.56 | 7.0 | 3.4 | 2.9 | 1.73 | 90 | 1.41 | 0.86 | 0.40 | 2558G | |
S-S-I YODER YALE-ET TR TP | 99I | USA | 007HO13328 | 50 | 63 | 1363 | 159 | 93 | 2.92 | 6.3 | 2.6 | 3.2 | 0.98 | 88 | 1.63 | 0.94 | -0.48 | 2558G | |
SANDY-VALLEY DIFFERENCE-ET TR | 100NA | USA | 007HO12614 | 60 | 71 | 2160 | 170 | 96 | 2.88 | 4.1 | -1.1 | -0.2 | 2.48 | 90 | 2.85 | 1.34 | -0.19 | 2558G | |
64 | DE-SU LTM PONDER 11345-ET TY | 100NA | USA | 007HO12021 | 43 | 51 | 1654 | 113 | 99 | 2.65 | 8.2 | 5.3 | 6.1 | -0.19 | 98 | 0.67 | 0.00 | 0.38 | 2556G |
VIEW-HOME CC MONTGOMERY-ET TR | 100NA | USA | 007HO12484 | 54 | 59 | 1816 | 160 | 94 | 2.74 | 5.9 | 3.4 | 2.0 | 1.77 | 91 | 2.01 | -0.13 | -1.08 | 2556G | |
66 | MR SUNVIEW HULISTO-ET TY | 99NA | CAN | 200HO10452 | 64 | 73 | 1123 | 188 | 90 | 2.75 | 5.0 | 1.2 | 0.9 | 1.30 | 88 | 0.78 | 1.43 | 0.74 | 2555G |
67 | MR AMERICA EXPLORER-ET RC TP | 100NA | USA | 029HO17636 | 40 | 73 | 1041 | 152 | 96 | 2.68 | 6.5 | 3.3 | 3.2 | 0.95 | 89 | 1.44 | 0.84 | 0.00 | 2554G |
68 | DEBOER AMARILLO CRI-ET CD TP | 100NA | USA | 001HO11725 | 62 | 57 | 1954 | 143 | 98 | 2.73 | 4.6 | 1.3 | 1.5 | 1.76 | 90 | 1.64 | 1.37 | 1.14 | 2553G |
PEN-COL MARTY-ET TR TP | 99NA | USA | 007HO12449 | 73 | 100 | 2154 | 199 | 99 | 2.80 | 3.7 | -1.3 | -0.4 | 1.69 | 96 | 0.99 | -0.69 | 2.47 | 2553G | |
SEAGULL-BAY SILVER-ET TC TY | 100NA | USA | 029HO17573 | 49 | 93 | 1092 | 184 | 99 | 2.96 | 3.4 | -1.1 | -1.1 | 2.45 | 99 | 2.85 | 1.86 | 0.86 | 2553G | |
71 | J-MOR SS HOMER-ET TR TP | 100NA | USA | 014HO07489 | 77 | 97 | 2564 | 219 | 98 | 2.90 | 4.2 | 2.7 | -0.8 | 0.95 | 93 | 0.58 | 0.59 | 0.60 | 2552G |
72 | LARCREST COMMEND-ET TC TY | 99NA | USA | 029HO17785 | 39 | 79 | -298 | 185 | 95 | 2.72 | 5.5 | 2.4 | 2.6 | 0.90 | 93 | 1.48 | 1.08 | -0.16 | 2551G |
T-SPRUCE RAYMOND 332-ET TR TP | 99NA | USA | 007HO12711 | 49 | 49 | 1226 | 128 | 94 | 2.69 | 4.6 | -0.4 | 1.7 | 2.75 | 89 | 2.57 | 1.71 | 0.60 | 2551G | |
74 | FARNEAR ALTAFOUNDER-ET TR TP | 100NA | USA | 011HO11566 | 59 | 78 | 1373 | 199 | 96 | 3.04 | 2.3 | -1.9 | 1.0 | 2.30 | 92 | 2.13 | 1.45 | -0.81 | 2549G |
OCD TOPROCK DELHI-ET | 100NA | USA | 007HO12509 | 49 | 43 | 1729 | 119 | 95 | 2.85 | 5.7 | 3.5 | 3.9 | 1.88 | 88 | 2.42 | 0.88 | -0.08 | 2549G | |
S-S-I MONTROSS PREMIUM-ET TR | 100NA | USA | 007HO13262 | 52 | 85 | 1377 | 170 | 98 | 2.86 | 3.5 | -1.9 | 0.8 | 2.36 | 93 | 2.26 | 1.39 | 1.17 | 2549G | |
77 | THURLER AUTOBULL-ETS TY TV | 99NA | USA | 029HO17822 | 57 | 86 | 770 | 203 | 92 | 2.71 | 5.6 | 1.9 | 0.9 | 1.03 | 86 | 0.71 | 1.16 | 0.34 | 2547G |
78 | DE-SU 11236 BALISTO-ET TC TY | 99NA | USA | 029HO16714 | 69 | 78 | 931 | 211 | 99 | 2.65 | 4.8 | -0.3 | -0.8 | 1.51 | 99 | 0.91 | 1.51 | 0.47 | 2545G |
WEBB-VUE MARKLEY 2183-ET TR TP | 100NA | USA | 007HO12722 | 70 | 77 | 2227 | 180 | 94 | 2.86 | 4.0 | -1.5 | 0.2 | 1.95 | 85 | 2.04 | 0.42 | 1.12 | 2545G | |
80 | EILDON-TWEED SSR BELAIR-ET TR | 99NA | USA | 014HO07418 | 54 | 87 | 1177 | 185 | 99 | 3.07 | 4.8 | 1.6 | -0.4 | 2.09 | 95 | 2.10 | 1.65 | 0.81 | 2543G |
S-S-I EPIC MIDNIGHT-ET TR TP | 100NA | USA | 007HO11946 | 51 | 56 | 1220 | 151 | 99 | 2.69 | 6.8 | 3.5 | 3.5 | 0.64 | 97 | 1.62 | 0.40 | -0.21 | 2543G | |
82 | WELCOME YODER WIN-ET TR TP | 100NA | USA | 007HO12751 | 32 | 82 | 452 | 154 | 93 | 2.76 | 5.3 | 2.4 | 1.6 | 1.53 | 86 | 2.21 | 1.51 | 0.42 | 2542G |
83 | MR MEGA-DUKE 54608-ET TC TY | 100NA | USA | 151HO03127 | 59 | 66 | 1560 | 175 | 94 | 2.82 | 5.2 | 2.2 | 1.8 | 1.60 | 86 | 1.26 | 0.27 | -0.39 | 2540G |
MR PRE DIRECTOR 57512-ET CD TY | 100NA | USA | 151HO01602 | 41 | 50 | 483 | 134 | 97 | 2.85 | 7.2 | 6.1 | 3.2 | 1.46 | 95 | 2.00 | 0.77 | 0.11 | 2540G | |
85 | MR COIN DANIEL 15003-ET CD TY | 100NA | USA | 151HO00730 | 62 | 43 | 2150 | 168 | 96 | 2.77 | 7.2 | 4.0 | 1.3 | 1.48 | 85 | 2.53 | -0.32 | -2.60 | 2539G |
ZIMMERVIEW MOGUL BUTLER-ET TR | 100NA | USA | 007HO12195 | 65 | 52 | 1901 | 157 | 99 | 2.94 | 5.9 | 1.0 | 1.9 | 1.61 | 96 | 1.11 | 1.97 | 0.08 | 2539G | |
87 | VIEW-HOME MANDATE-ET TR TP | 100NA | CAN | 200HO10196 | 58 | 91 | 1760 | 208 | 98 | 2.69 | 3.6 | 1.5 | 0.6 | 1.70 | 95 | 1.14 | -0.72 | -0.93 | 2538G |
88 | ABS BELLAMY-ET | 100NA | USA | 029HO17912 | 67 | 78 | 2043 | 200 | 92 | 2.89 | 3.5 | -1.0 | -0.3 | 1.69 | 88 | 2.67 | 0.48 | -0.63 | 2537G |
S-S-I MIDNIGHT SIEGE TY TV | 100NA | USA | 007HO12683 | 56 | 60 | 1572 | 156 | 95 | 2.91 | 5.1 | 0.3 | 2.8 | 1.53 | 85 | 1.74 | 1.52 | 0.01 | 2537G | |
90 | CO-OP BSF GATEKEEPER-ET CD TP | 99I | USA | 001HO11327 | 32 | 80 | 490 | 160 | 99 | 2.64 | 7.7 | 4.6 | 2.9 | 0.82 | 90 | 0.88 | 0.56 | -0.37 | 2536G |
DE-SU 12659 TACTIC-ET TC TY | 99NA | USA | 029HO17919 | 38 | 77 | 740 | 166 | 92 | 2.74 | 5.5 | 2.4 | 1.0 | 2.15 | 86 | 1.92 | 1.85 | -0.60 | 2536G | |
DENISTIER V GENERAL-ET TR TP | 100NA | CAN | 200HO10473 | 32 | 74 | 89 | 143 | 94 | 2.62 | 5.1 | 2.5 | 1.5 | 2.13 | 89 | 2.04 | 1.53 | 0.99 | 2536G | |
QUIET-BROOK-D JERALD-ET TR TP | 99NA | USA | 007HO12603 | 47 | 41 | 891 | 122 | 95 | 2.79 | 6.6 | 2.9 | 2.4 | 1.97 | 89 | 2.41 | 2.12 | 0.42 | 2536G | |
94 | GILLETTE CLEVELAND-ET TR TP | 99I | CAN | 200HO10465 | 52 | 75 | 1174 | 145 | 89 | 2.50 | 2.6 | -1.9 | 0.2 | 2.79 | 84 | 2.01 | 0.99 | 2.44 | 2535G |
MURANO | DEU | 71 | 98 | 2079 | 236 | 80 | 2.76 | 1.1 | -2.8 | -0.6 | 1.23 | 71 | 1.15 | 0.88 | -0.91 | 2535M | |||
96 | RI-VAL-RE RAGER-RED-ET TP TC | 99I | USA | 007HO12344 | 46 | 66 | 1121 | 139 | 99 | 2.77 | 6.2 | 2.5 | 1.6 | 2.31 | 96 | 1.55 | 2.07 | 1.11 | 2534G |
97 | CO-OP RENEGADE-ET TR TP | 99NA | USA | 001HO11863 | 40 | 82 | 1104 | 153 | 99 | 3.02 | 2.0 | -1.4 | 1.6 | 2.76 | 96 | 2.13 | 2.73 | 0.72 | 2533G |
S-S-I STERLING TRENTON-ET TR | 100NA | USA | 007HO13094 | 45 | 80 | 266 | 185 | 99 | 2.76 | 6.6 | 3.3 | 1.0 | 1.40 | 92 | 1.39 | 0.83 | 0.03 | 2533G | |
S-S-I SUPERSIRE MODESTO-ET TR | 99I | USA | 007HO13035 | 64 | 53 | 1715 | 132 | 99 | 2.87 | 4.4 | -0.3 | 1.3 | 1.88 | 98 | 2.13 | 1.30 | 2.34 | 2533G | |
100 | BROWN-STAR TUFF CHINCHI-ET TP | 99I | USA | 001HO11636 | 59 | 53 | 1743 | 152 | 98 | 2.79 | 4.8 | 0.4 | 0.8 | 1.64 | 87 | 2.86 | 0.94 | -0.17 | 2532G |
VIEW-HOME LITTLEROCK-ET TR TP | 100NA | CAN | 200HO10195 | 57 | 63 | 1244 | 187 | 99 | 2.69 | 5.5 | 2.2 | 2.9 | 0.75 | 96 | 1.18 | -0.51 | -1.45 | 2532G |
Footnote: At the time this list was created the bulls shown without a percentage RHA were not officially registered in the Holstein Association USA herdbook.
(T3, D1)