Must be NAAB active. No requirments in semen status.
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | LivR | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | SCE | DCE | DSB | GL | DOB | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522HO00010 | Raptor | 2064 | 127 | 15 | 29 | 0.11 | 9 | 0.03 | 75 | -1.6 | -4.2 | 59 | 2.97 | -1.6 | 0.3 | -2 | 4.46 | 2.94 | 2 | 9.5 | 5.5 | 5.2 | -0.9 | 20161026 | Solomon x Beemer x Reginald |
551HO03566 | Dream | 1992 | 70 | 451 | 5 | -0.05 | 23 | 0.04 | 79 | -0.6 | -3.2 | 63 | 2.83 | -3.2 | -0.1 | -3.5 | 4.3 | 3.21 | 1.86 | 8.2 | 8.4 | 10.2 | 0.8 | 20160118 | Doorman x Atwood x Roy |
094HO18700 | Artist | 2327 | 369 | 258 | 27 | 0.06 | 18 | 0.04 | 76 | 4 | -2.6 | 60 | 2.54 | 0.9 | 2.2 | 1.1 | 4.2 | 2.93 | 1.83 | 7.5 | 5.9 | 5.9 | -1.3 | 20161127 | Crush x Mccutchen x Man-O-Man |
007HO13730 | Undenied | 2180 | 253 | 238 | 43 | 0.13 | 10 | 0.01 | 77 | 1.1 | -3.1 | 61 | 2.95 | 0 | 2.3 | 0.1 | 4.19 | 2.33 | 1.87 | 8.2 | 5 | 6.1 | 1.1 | 20160316 | Solomon x Atwood x Shottle |
007HO12922 | Delight | 1867 | -45 | -141 | 1 | 0.03 | 0 | 0.02 | 79 | -0.9 | -4 | 63 | 3.15 | -1.4 | 0.1 | -2.3 | 4.18 | 3.1 | 2.17 | 11.1 | 6.3 | 8.7 | 0.1 | 20151218 | Defiant x Atwood x Mac |
200HO11128 | Vito | 2082 | 200 | 377 | 26 | 0.04 | 1 | -0.04 | 76 | 2.2 | -1.4 | 60 | 2.58 | -2 | 0.9 | -2.1 | 4.03 | 2.96 | 2.08 | 10.2 | 7.8 | 6.6 | -0.1 | 20161006 | Jacoby x Kingboy x Atwood |
200HO10999 | Action | 2431 | 467 | 804 | 60 | 0.11 | 30 | 0.03 | 75 | 2 | -2 | 59 | 2.82 | -0.6 | 3.1 | -0.1 | 4.02 | 3.19 | 1.6 | 8.3 | 4.7 | 5 | -2.3 | 20161120 | Alligator x Capital Gain x Numero Uno |
288HO00201 | Sanmames | 2114 | 229 | 422 | 27 | 0.04 | 23 | 0.04 | 78 | 1.8 | -2.7 | 60 | 2.96 | -1.7 | -1 | -3.4 | 4.01 | 3.1 | 1.44 | 8 | 6.2 | 8.2 | 0 | 20161203 | Byway x Mccutchen x Atwood |
250HO12961 | Doc | 2657 | 664 | 1522 | 67 | 0.04 | 51 | 0.02 | 79 | 4.8 | -0.6 | 61 | 2.92 | 1.8 | 2.2 | 2.2 | 4.01 | 2.89 | 2.06 | 7.8 | 4.6 | 5.7 | -0.8 | 20151101 | Kingboy x Mack x Snowman |
288HO00188 | Emilio | 2176 | 253 | 668 | 35 | 0.04 | 8 | -0.04 | 78 | 1.4 | -1.4 | 61 | 2.77 | -0.3 | 1.7 | -0.9 | 4.01 | 3.04 | 1.67 | 8 | 6.1 | 7.8 | -1.3 | 20150518 | Capital Gain x Yorick x |
007HO13839 | Tatoo | 2259 | 365 | 50 | 7 | 0.02 | 11 | 0.04 | 76 | 4.9 | -0.4 | 61 | 2.53 | -0.1 | 2.2 | 0.1 | 3.98 | 3.56 | 1.89 | 6.6 | 4.9 | 5.6 | 1 | 20160823 | Crush x Gold Chip x Durham |
551HO03541 | Fanta | 2038 | 158 | 8 | 45 | 0.16 | 10 | 0.03 | 76 | -0.5 | -2.7 | 60 | 2.96 | -3 | 0.7 | -3.2 | 3.96 | 2.56 | 2.39 | 8.5 | 9.1 | 9.9 | -0.5 | 20161129 | Jacoby x Atwood x Bolton |
200HO10805 | Drive | 2191 | 262 | 750 | 32 | 0.01 | 23 | 0 | 78 | 1.1 | -3.5 | 60 | 2.69 | -1.7 | 1.1 | -0.7 | 3.96 | 2.62 | 1.95 | 8.9 | 5.6 | 5.8 | -0.3 | 20160123 | Merrick x Doorman x Colt P-Red |
200HO10882 | Surge | 2106 | 180 | 403 | 22 | 0.03 | 5 | -0.02 | 76 | 1.4 | -2.8 | 58 | 2.74 | -0.9 | 1.3 | -1.5 | 3.95 | 3.37 | 2.18 | 10.2 | 7.1 | 7.8 | 2.1 | 20160428 | Avalanche*CV*RC x Alta5g x Mccutchen |
200HO10870 | Mafia | 2229 | 326 | 21 | 48 | 0.17 | 9 | 0.03 | 77 | 2.4 | -1.4 | 61 | 2.88 | 0 | 1 | 0.3 | 3.95 | 2.63 | 1.95 | 9 | 6.7 | 6.9 | 1.5 | 20160424 | Solomon x Atwood x Shottle |
250HO12589 | Jacoby | 2009 | 141 | -13 | 26 | 0.1 | -2 | -0.01 | 79 | 1.1 | -3.1 | 63 | 2.65 | -2.5 | 0.3 | -2.1 | 3.9 | 3.06 | 1.8 | 9.1 | 7.9 | 7.2 | -0.4 | 20140324 | Doorman x Gold Chip x Lion King RC |
515HO00301 | Goldenway | 2103 | 206 | 706 | 33 | 0.03 | 30 | 0.04 | 78 | -0.3 | -4.5 | 59 | 3.02 | -2.5 | -0.6 | -4.3 | 3.89 | 2.88 | 2.02 | 8.4 | 6.4 | 7.5 | -0.2 | 20160927 | Byway x Mccutchen x Atwood |
014HO14177 | 2137 | 245 | 403 | 35 | 0.08 | 6 | -0.03 | 76 | 1.1 | -1.9 | 60 | 2.9 | -0.8 | 0.7 | -0.2 | 3.88 | 2.79 | 2.4 | 7.4 | 5.9 | 5.9 | 0.6 | 20160708 | Solomon x Meridian x Atwood | |
007HO12921 | Wilson | 1999 | 98 | -181 | 7 | 0.05 | 4 | 0.04 | 79 | 0.7 | -2.8 | 64 | 2.64 | -1.9 | 1.1 | -2.9 | 3.87 | 3.13 | 2.33 | 9.3 | 8 | 8.9 | -0.5 | 20150730 | Doorman x Atwood x Seaver |
094HO18632 | Profile | 2011 | 70 | 312 | 4 | -0.03 | 8 | -0.01 | 77 | -1.6 | -3.5 | 60 | 2.88 | 0.4 | 2 | 0.1 | 3.86 | 2.99 | 1.23 | 8.6 | 5.8 | 5.4 | 1.3 | 20160624 | Solomon x Gold Chip x Activist |
094HO18656 | Atmosphere | 2160 | 303 | 1044 | 34 | -0.02 | 11 | -0.08 | 76 | 2.8 | -1.4 | 60 | 2.55 | -2.2 | 0.2 | -2.2 | 3.85 | 2.94 | 1.69 | 8.8 | 6.4 | 5.5 | -0.3 | 20160923 | Jacoby x Mccutchen x Snowman |
566HO01283 | On Point | 2203 | 278 | 417 | 30 | 0.05 | 11 | -0.01 | 76 | 3 | -2.6 | 60 | 2.81 | 1.2 | 1.4 | 1.2 | 3.84 | 2.66 | 1.58 | 8.2 | 5.4 | 6.9 | 0.6 | 20160321 | Solomon x Atwood x Shottle |
151HO03431 | Bubba | 1981 | 157 | 355 | 47 | 0.12 | 9 | -0.01 | 79 | -0.7 | -5 | 62 | 2.96 | -4 | 0.5 | -4.8 | 3.83 | 2.25 | 2.29 | 8.6 | 7.2 | 7.3 | -1.4 | 20150911 | Beemer x Atwood x Sanchez |
200HO11070 | Apply-P *RC | 2183 | 270 | -322 | 30 | 0.16 | -2 | 0.03 | 76 | 2.6 | -1.6 | 59 | 2.77 | -0.2 | 1.9 | 0 | 3.82 | 3.57 | 1.94 | 8.1 | 5 | 5.8 | 0.6 | 20161204 | Brash x Crown P-Red x Mogul |
094HO18518 | Denver | 2328 | 410 | 924 | 46 | 0.04 | 28 | 0 | 78 | 3.7 | -2 | 61 | 2.72 | -0.9 | 1.4 | -0.6 | 3.82 | 2.87 | 1.68 | 9 | 6.2 | 6.2 | 0.1 | 20160511 | High Octane x Doorman x Atwood |
587HO05355 | Alltheway | 1903 | 25 | 168 | -12 | -0.06 | 4 | 0 | 78 | 1 | -2.9 | 59 | 2.98 | -0.8 | 0.2 | -1.3 | 3.79 | 3.22 | 2.16 | 7.5 | 6.9 | 9.8 | 0 | 20150730 | Byway x Atwood x Damion |
200HO10146 | Solomon | 2018 | 101 | -67 | 18 | 0.08 | 6 | 0.03 | 80 | -1.1 | -4.3 | 64 | 2.89 | 0.3 | 0.7 | 0 | 3.77 | 2.51 | 1.54 | 8.2 | 6.1 | 5.6 | 0.1 | 20130811 | Doorman x Lavanguard x FBI |
094HO18609 | Sandstorm | 1919 | 57 | -76 | 34 | 0.14 | -2 | 0 | 77 | -2.7 | -4.6 | 61 | 3 | -1.9 | 0 | -1.5 | 3.76 | 2.75 | 1.34 | 8.9 | 8.1 | 6 | 0 | 20160801 | Jacoby x Lavanguard x FBI |
094HO17998 | Crush | 2299 | 351 | -160 | 9 | 0.05 | 11 | 0.06 | 79 | 5.3 | -2 | 63 | 2.33 | 2.2 | 2.6 | 3 | 3.75 | 2.72 | 1.93 | 7.4 | 6 | 6.4 | 0.6 | 20140613 | Doorman x Numero Uno x Atwood |
094HO17739 | Blake | 1976 | 90 | -98 | 19 | 0.09 | 7 | 0.04 | 83 | -1.3 | -3.5 | 67 | 2.72 | -2.5 | 2.3 | -1.9 | 3.73 | 2.56 | 1.86 | 9.1 | 8 | 8 | -0.6 | 20130810 | Doorman x Atwood x Shottle |
054HO00770 | Marvel | 2080 | 214 | 742 | 29 | 0.01 | 20 | -0.01 | 79 | -0.4 | -2 | 64 | 2.99 | -2 | -0.1 | -2.6 | 3.72 | 3.06 | 1.51 | 10.2 | 6.7 | 8 | -0.5 | 20140905 | Brokaw x Bradnick x Explode |
286HO00102 | Avalanche | 2178 | 221 | 124 | 22 | 0.07 | 13 | 0.04 | 79 | 1.3 | -2 | 63 | 2.85 | 0.4 | 1.4 | -0.2 | 3.72 | 2.9 | 2.48 | 11.2 | 6.1 | 5.9 | -0.1 | 20140508 | Mccutchen x Regiment-RED x Durham |
200HO10036 | Byway | 2069 | 177 | 875 | 3 | -0.1 | 18 | -0.03 | 94 | 1.6 | -3.2 | 64 | 2.89 | -0.5 | 0.1 | -1.3 | 3.7 | 3.56 | 1.47 | 7.7 | 6.2 | 8.2 | -0.8 | 20121207 | Meridian x Atwood x Shottle |
007HO12441 | Maven | 2199 | 303 | 838 | 25 | -0.02 | 37 | 0.05 | 80 | 2.3 | -2.9 | 64 | 2.84 | -1.5 | 0.5 | -1.7 | 3.68 | 2.38 | 1.98 | 10.2 | 7.3 | 6.3 | 0.2 | 20131017 | Doorman x Domain x Jeeves |
007HO12353 | Beemer | 1974 | 121 | 313 | 26 | 0.05 | 11 | 0.01 | 96 | -1.8 | -4.6 | 72 | 2.98 | -2.7 | -1.2 | -4 | 3.68 | 2.76 | 2.32 | 7.2 | 5.1 | 5.3 | -3.2 | 20130411 | Mccutchen x Goldwyn x Shottle |
200HO11124 | Diago | 2577 | 597 | 542 | 28 | 0.03 | 34 | 0.06 | 76 | 6.6 | 0.1 | 58 | 2.56 | 2.9 | 3.1 | 3 | 3.67 | 3.72 | 1.94 | 8.9 | 5.9 | 6 | -0.2 | 20161129 | Lincoln x Kingboy x Numero Uno |
200HO10410 | Encapsulate | 553 | 1441 | 40 | -0.05 | 35 | -0.03 | 74 | 4.4 | 2.8 | 0.3 | 1 | 0.8 | 3.65 | 3.06 | 2.68 | 6.7 | 3.6 | 4.8 | 20141215 | Kingboy x Mogul x Snowman | ||||
200HO10634 | Kashmir | 2396 | 458 | 277 | 41 | 0.11 | 26 | 0.06 | 80 | 4.6 | -2.4 | 61 | 2.74 | 1.4 | 2.1 | 0.6 | 3.64 | 2.92 | 1.88 | 7.9 | 5 | 6.8 | -1.2 | 20150427 | Kingpin x Atwood x Shottle |
551HO03309 | Jordy-Red | 1945 | 66 | -118 | 24 | 0.11 | -2 | 0.01 | 78 | -0.7 | -3.2 | 61 | 2.91 | -2.5 | 0.6 | -2.6 | 3.63 | 2.65 | 2.94 | 10.1 | 7.4 | 5.7 | 2.7 | 20150730 | Mcgucci x Gold Chip x Lion King RC |
543HO00103 | Maximilian | 2150 | 239 | 933 | 41 | 0.02 | 26 | 0 | 78 | -0.1 | -1.9 | 61 | 3.2 | -2 | 2.5 | -1.5 | 3.62 | 2.87 | 2.31 | 9.8 | 7.5 | 8.2 | -0.2 | 20150322 | Millennium x Atwood x Allen |
200HO06480 | Doorman | 2335 | 405 | -5 | 39 | 0.14 | 25 | 0.09 | 99 | 3.2 | -2.4 | 78 | 2.5 | -0.1 | 1.6 | 0.6 | 3.62 | 2.45 | 1.79 | 7.7 | 5.7 | 5.2 | -1 | 20110806 | Bookem x Shottle x Goldwyn |
007HO10506 | G W Atwood | 1882 | 45 | -14 | 29 | 0.11 | 4 | 0.02 | 99 | -0.6 | -4.5 | 97 | 3.05 | -3.2 | 2.2 | -5.1 | 3.62 | 2.47 | 2.66 | 8.5 | 9.7 | 12.5 | 0.6 | 20070224 | Goldwyn x Durham x Storm B/R |
200HO10992 | Sidekick | 2378 | 461 | 103 | 44 | 0.15 | 20 | 0.06 | 76 | 3.2 | -1.1 | 59 | 2.73 | 0.4 | 1.6 | 0.5 | 3.61 | 3.25 | 2.08 | 7.1 | 4.9 | 5 | -0.8 | 20160714 | Abbott x Mccutchen x Lavanguard |
534HO00040 | Brash | 2229 | 365 | 99 | 34 | 0.11 | 9 | 0.02 | 79 | 3.5 | -0.1 | 65 | 2.81 | -0.6 | 1.6 | -1 | 3.61 | 2.76 | 2.16 | 5.9 | 3 | 4.3 | -1.4 | 20140130 | Mccutchen x Gold Chip x Aftershock |
187HO01000 | Archrival | 1920 | 101 | -121 | 19 | 0.09 | -2 | 0.01 | 80 | 1.2 | -3 | 66 | 2.88 | -2.3 | 1.1 | -3.6 | 3.6 | 2.56 | 2.31 | 7.8 | 7.9 | 9.1 | -0.2 | 20130202 | Atwood x Shottle x Champion |
200HO10827 | Kipper | 2233 | 327 | 968 | 28 | -0.03 | 27 | -0.01 | 78 | 2.7 | -1.5 | 61 | 2.8 | 0.1 | -0.1 | -0.6 | 3.59 | 2.84 | 1.61 | 8.2 | 6.1 | 6.5 | -1.2 | 20160111 | High Octane x Alta5g x Epic |
200HO10914 | Attaboy | 2499 | 584 | 306 | 33 | 0.08 | 23 | 0.05 | 79 | 7 | 0.7 | 60 | 2.78 | 2.6 | 3.6 | 3.3 | 3.58 | 3.15 | 2.02 | 6.4 | 3.8 | 4.1 | -0.2 | 20160626 | Monterey x Alta1stclass x Mccutchen |
566HO01242 | Marvel | 2265 | 379 | 581 | 47 | 0.09 | 24 | 0.02 | 80 | 2.7 | -2.4 | 64 | 2.81 | -0.8 | 0.5 | -0.1 | 3.57 | 2.54 | 1.48 | 7.7 | 5.5 | 5.9 | 0.5 | 20131021 | Doorman x Domain x Jeeves |
179HO00099 | Mcgucci | 2272 | 330 | -860 | 37 | 0.26 | 12 | 0.14 | 90 | 2.8 | -1.8 | 70 | 2.76 | 0.1 | 1.1 | -0.6 | 3.57 | 2.44 | 3.59 | 10.6 | 6.1 | 5.6 | 2.5 | 20130211 | Mccutchen x Regiment-RED x Durham |
288HO00157 | Baily Chen | 2151 | 266 | 461 | 51 | 0.12 | 23 | 0.03 | 79 | -0.3 | -3.9 | 66 | 2.94 | -3 | 0.9 | -3.8 | 3.55 | 2.76 | 2.44 | 7.1 | 6.6 | 7.6 | 0.2 | 20131129 | Mccutchen x Atwood x Shottle |
200HO07850 | Cinderdoor | 2248 | 325 | 798 | 35 | 0.02 | 35 | 0.04 | 79 | 1.3 | -3.3 | 63 | 2.81 | -0.7 | 1.6 | 0.2 | 3.55 | 2.06 | 1.88 | 7.9 | 5.6 | 5.2 | -1.2 | 20131105 | Doorman x Altaiota x Goldwyn |
200HO11069 | Bronze | 2457 | 477 | 666 | 28 | 0.01 | 36 | 0.06 | 77 | 5 | -0.2 | 60 | 2.78 | 2.2 | 2.8 | 3.6 | 3.54 | 3.02 | 1.58 | 8.4 | 5.4 | 6 | -0.4 | 20161007 | Merjack x Bookem x Man-O-Man |
094HO18517 | Hezekiah | 2175 | 254 | 540 | 18 | -0.01 | 19 | 0.02 | 80 | 1.2 | -3.7 | 63 | 2.68 | -0.1 | 0.2 | -0.2 | 3.54 | 2.82 | 2.13 | 7.8 | 4.4 | 4.9 | -0.2 | 20160331 | Doorman x Gold Chip x |
200HO10680 | Reserve | 370 | 269 | 26 | 0.06 | 27 | 0.07 | 75 | 2.8 | 3 | -1 | 1.4 | 0 | 3.54 | 3.05 | 1.3 | 6.5 | 4.6 | 5.3 | 20150423 | Monterey x Doorman x Windbrook | ||||
007HO12593 | Union | 2265 | 390 | -251 | 41 | 0.19 | 14 | 0.08 | 80 | 4.4 | -0.8 | 64 | 2.66 | -1 | 1.8 | -1.3 | 3.54 | 2.8 | 2.34 | 8.7 | 7.1 | 7.2 | 2 | 20140110 | Doorman x Atwood x Shottle |
007HO14036 | Abercrmbie | 1978 | 99 | 56 | 11 | 0.03 | -10 | -0.04 | 76 | 0.9 | -1.8 | 58 | 2.82 | 0.3 | 2.2 | 0.8 | 3.53 | 2.53 | 2.23 | 9.5 | 6.6 | 5.5 | 0.2 | 20160805 | Avalanche*CV*RC x Gold Chip x Damion |
138HO05949 | 2192 | 286 | -62 | 31 | 0.12 | 11 | 0.05 | 76 | 2.6 | -0.7 | 59 | 2.88 | 0 | 0.5 | 0.1 | 3.52 | 2.79 | 2.79 | 10.1 | 7.6 | 7.3 | 1.9 | 20160320 | Diamondback x Numero Uno x Alexander | |
200HO08186 | Flamingo | 2421 | 548 | 1421 | 45 | -0.03 | 41 | 0 | 78 | 4.9 | -0.3 | 61 | 2.87 | -0.8 | 1.2 | -0.1 | 3.51 | 3.07 | 1.83 | 8.5 | 6 | 5.9 | -0.4 | 20150522 | Monterey x Supersire x Bolton |
250HO12785 | Del Toro | 575 | 864 | 49 | 0.06 | 20 | -0.02 | 74 | 5 | 2.69 | 1.2 | 2.3 | 1.6 | 3.51 | 3.63 | 2.24 | 8.7 | 5.1 | 4.4 | 20141108 | Kingboy x Numero Uno x Planet | ||||
540HO01124 | Jovan | 2441 | 499 | 1318 | 56 | 0.03 | 42 | 0.01 | 79 | 2.9 | -3.2 | 61 | 2.95 | 0.2 | 1.9 | 0.2 | 3.49 | 2.74 | 2.17 | 7.9 | 4.6 | 4.5 | 0.7 | 20150304 | Kingboy x Atwood x Shottle |
007HO12773 | Kenosha | 2327 | 387 | 479 | 29 | 0.04 | 23 | 0.03 | 80 | 3.5 | -0.4 | 63 | 2.72 | 1.4 | 2.6 | 0.9 | 3.49 | 2.97 | 1.96 | 9.9 | 7.2 | 6.3 | -0.6 | 20141210 | Kingboy x Atwood x Ramos |
029HO18025 | Cotton | 594 | 1499 | 52 | -0.01 | 52 | 0.03 | 76 | 3.9 | 3 | -0.3 | 1.2 | 0.8 | 3.48 | 2.85 | 1.75 | 7.5 | 5.2 | 5.4 | 20150118 | Monterey x Mogul x Man-O-Man | ||||
250HO12786 | Sultan | 2498 | 567 | 799 | 47 | 0.06 | 20 | -0.01 | 79 | 6.1 | -1.5 | 62 | 2.65 | 2.2 | 2.5 | 2.5 | 3.48 | 3.61 | 1.72 | 8.1 | 4.9 | 4.3 | -0.4 | 20141110 | Kingboy x Numero Uno x Planet |
200HO10849 | Gypsy | 2079 | 228 | 1211 | 29 | -0.06 | 16 | -0.07 | 78 | 1.1 | -2 | 62 | 2.86 | -0.4 | 1.2 | -0.6 | 3.46 | 2.07 | 0.99 | 8.1 | 6.4 | 6 | 0.2 | 20160225 | Capital Gain x Atwood x Lassiter |
587HO05354 | Augustus | 2207 | 321 | 815 | 31 | 0 | 14 | -0.04 | 78 | 3 | 0.1 | 62 | 2.86 | -0.3 | 2.6 | -0.9 | 3.46 | 2.85 | 2.44 | 7.9 | 6.1 | 7.5 | -1 | 20150805 | High Octane x Atwood x Damion |
099HO09019 | Mister | 2245 | 362 | 967 | 19 | -0.07 | 32 | 0.01 | 78 | 3.6 | -2 | 59 | 2.79 | 0.4 | 0.7 | -0.7 | 3.46 | 2.56 | 1.56 | 9.2 | 6 | 5 | -1.2 | 20150303 | Kingboy x Destry RC x Mr Burns RC |
513HO03194 | Lawyer | 2294 | 419 | 1691 | 36 | -0.1 | 46 | -0.01 | 79 | 2.8 | -0.7 | 60 | 2.92 | -1.4 | 0.9 | -1 | 3.46 | 2.66 | 0.94 | 9.6 | 6.3 | 5.7 | 0.1 | 20150218 | Millennium x Mascalese x |
200HO10821 | Defray | 2391 | 501 | 1183 | 31 | -0.05 | 37 | 0.01 | 79 | 5.3 | -0.6 | 61 | 2.9 | -0.3 | 3 | 0.6 | 3.45 | 3.13 | 1.86 | 5.7 | 3.9 | 5.7 | -1 | 20160518 | Monterey x Kingboy x Mogul |
182HO00873 | Frist Pjp | 1808 | -88 | 655 | 8 | -0.06 | 13 | -0.02 | 90 | -3.6 | -4.8 | 65 | 2.86 | -3.3 | -1 | -5 | 3.45 | 2.92 | 3 | 11.6 | 13.3 | 12.1 | 0.5 | 20101129 | Atwood x Bolton x Titanic |
200HO10682 | Bautista | 2168 | 293 | 1316 | 32 | -0.06 | 36 | -0.01 | 78 | 1.2 | -1 | 62 | 2.9 | -2.4 | -0.3 | -2.4 | 3.44 | 2.63 | 1.37 | 7 | 5.8 | 7.1 | -1.5 | 20150730 | Entail x Doorman x Atwood |
566HO01218 | Backdoor | 2246 | 364 | 210 | 33 | 0.09 | 15 | 0.04 | 78 | 3.4 | -0.6 | 62 | 2.71 | -0.3 | 3.3 | 1.3 | 3.44 | 2.51 | 1.7 | 8.3 | 5.8 | 4.6 | -0.3 | 20131108 | Doorman x Lauthority x Blitz |
007HO12878 | Slater | 2090 | 210 | 372 | 47 | 0.12 | 16 | 0.01 | 79 | -1.5 | -3.5 | 62 | 2.98 | -0.9 | -0.3 | -1.8 | 3.43 | 2.3 | 1.25 | 7.7 | 5.8 | 5.9 | -1.5 | 20150616 | High Octane x Lavanguard x FBI |
200HO10855 | Casper | 2511 | 593 | 1350 | 55 | 0.02 | 46 | 0.02 | 78 | 4.9 | -0.6 | 60 | 3.04 | 0.1 | 2.4 | 1.2 | 3.42 | 2.96 | 1.83 | 8.2 | 3.5 | 3.6 | 0.5 | 20160315 | Monterey x Mogul x Bookem |
007HO11118 | Brokaw | 1926 | -4 | -110 | 22 | 0.1 | 14 | 0.06 | 99 | -3.1 | -5.4 | 80 | 3.19 | -0.4 | 1.9 | -1 | 3.41 | 2.42 | 1.27 | 12.1 | 7.7 | 11.2 | -2.2 | 20100316 | Atwood x Mac x Durham |
200HO10891 | Leap Year | 2398 | 479 | 445 | 57 | 0.15 | 31 | 0.07 | 79 | 3.3 | -3 | 60 | 2.76 | 0.9 | 2.6 | 0.9 | 3.38 | 1.94 | 1.67 | 7.9 | 4.1 | 5.1 | 0.7 | 20160229 | Monterey x Doorman x Goldwyn |
534HO00062 | Lamont | 1816 | -7 | -456 | 15 | 0.12 | -6 | 0.03 | 79 | -0.2 | -2.8 | 64 | 2.87 | -2.5 | 1.4 | -3.3 | 3.38 | 2.13 | 2.07 | 8.8 | 8.9 | 10.9 | 1.7 | 20150302 | Atwood x Lauthority x Talent RC |
566HO01252 | Andres | 2259 | 369 | 818 | 55 | 0.09 | 29 | 0.02 | 80 | 1.6 | -1.8 | 63 | 2.76 | -1.1 | 1.3 | -1 | 3.37 | 2.19 | 1.39 | 10 | 7.1 | 6.7 | -1.3 | 20150331 | Doorman x Bolton x Shottle |
250HO13838 | Oscar | 2641 | 669 | 919 | 51 | 0.06 | 39 | 0.04 | 76 | 6.6 | 0.8 | 59 | 2.95 | 3.1 | 3.5 | 3.9 | 3.36 | 3.34 | 2.13 | 7.9 | 3.4 | 3.7 | -1.5 | 20161002 | Bandares x Monterey x Mogul |
200HO10875 | Overwing | 2187 | 288 | 216 | 56 | 0.18 | 14 | 0.03 | 79 | 0.2 | -3.8 | 61 | 2.97 | -1.1 | 0 | -1.1 | 3.36 | 2.97 | 1.88 | 7.9 | 5.4 | 6.7 | -1.2 | 20160420 | High Octane x Mogul x Shottle |
014HO07822 | Loveman | 2316 | 444 | 1241 | 48 | 0.01 | 31 | -0.02 | 79 | 3.1 | -2.1 | 62 | 2.97 | -0.9 | 2.5 | -1.5 | 3.36 | 2.71 | 1.76 | 7.7 | 3.6 | 4.7 | 0.5 | 20150501 | Monterey x Mogul x Atwood |
200HO10629 | Milehigh | 2155 | 269 | 837 | 24 | -0.02 | 27 | 0.01 | 79 | 1.6 | -2.1 | 61 | 2.78 | -1.5 | 0.6 | -1.9 | 3.36 | 2.72 | 1.78 | 8.9 | 5.6 | 6.2 | -0.4 | 20150424 | High Octane x Bradnick x Goldwyn |
200HO10593 | Alligator | 2501 | 573 | 1278 | 54 | 0.03 | 43 | 0.02 | 80 | 3.9 | -1.4 | 62 | 2.71 | 0.1 | 3 | 0.4 | 3.36 | 2.97 | 1.38 | 7.1 | 4.5 | 5.1 | -1.5 | 20150115 | Kingboy x Mccutchen x Observer |
200HO10299 | Novo | 2337 | 423 | 308 | 25 | 0.05 | 31 | 0.08 | 79 | 4.2 | -1.9 | 63 | 2.67 | 1.1 | 1.3 | 1.1 | 3.36 | 2.82 | 1.41 | 7 | 5.2 | 5.8 | 0 | 20140612 | Doorman x Supersonic x Atwood |
224HO03859 | Priceless | 2309 | 402 | 388 | 46 | 0.12 | 27 | 0.06 | 79 | 2.9 | -1.5 | 64 | 2.84 | -0.5 | 1.6 | -0.5 | 3.36 | 2.32 | 2.57 | 7.6 | 5.2 | 6 | 0.5 | 20131211 | Mccutchen x Goldwyn x Dundee |
182HO00991 | Lindsay | 2658 | 770 | 1228 | 66 | 0.07 | 45 | 0.03 | 77 | 8.3 | 3.6 | 59 | 2.82 | 0.6 | 1.7 | 0.8 | 3.35 | 2.87 | 2.14 | 7.8 | 4 | 5.5 | 1.1 | 20151116 | Monterey x Altaoak x AltaMeteor |
224HO04507 | Capture | 2159 | 246 | -377 | 18 | 0.12 | -2 | 0.03 | 76 | 2.4 | -2.4 | 60 | 2.7 | 2 | 2.3 | 2.4 | 3.35 | 3.06 | 1.66 | 7.1 | 5.7 | 6.7 | 0.2 | 20151104 | Solomon x Numero Uno x Atwood |
094HO18524 | Automatic | 2075 | 204 | 280 | 25 | 0.05 | 14 | 0.02 | 76 | 1.1 | -3.1 | 61 | 2.91 | -0.8 | 1.7 | -1.2 | 3.35 | 2.5 | 1.82 | 7.2 | 6.3 | 8.2 | -1.6 | 20151021 | Archrival x Mccutchen x Man-O-Man |
007HO11596 | Defiant | 1642 | -166 | 539 | -30 | -0.18 | 5 | -0.04 | 99 | -1.1 | -4.8 | 75 | 3.14 | -2.4 | -0.3 | -4 | 3.35 | 2.35 | 1.49 | 11.7 | 6.1 | 7 | 0.8 | 20110123 | Braxton x Goldwyn x Durham |
029HO16955 | Monterey | 2549 | 641 | 704 | 49 | 0.08 | 38 | 0.06 | 99 | 6.1 | 0.9 | 67 | 3.01 | 1.6 | 4.1 | 2.2 | 3.34 | 2.82 | 1.68 | 6.4 | 2.3 | 3 | 0.8 | 20130121 | Mccutchen x Robust x Zenith |
200HO10856 | Ateam | 2452 | 579 | 1165 | 69 | 0.09 | 41 | 0.02 | 79 | 4.3 | -0.3 | 61 | 2.99 | -1.3 | 0.1 | -1 | 3.33 | 2.78 | 2.35 | 8.2 | 5.8 | 6.4 | -0.8 | 20160112 | Silver x Anton x Shamrock |
