NAAB Enrolled and over 1 year of age
NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF% | PTAP | PTAP% | MREL | PL | SCS | DPR | HCR | CCR | PTAT | UDC | FLC | SCE | DCE | DOB | SIRE x MGS x MGGS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288HO00188 | Emilio | 2233 | 287 | 572 | 36 | 0.06 | 10 | -0.03 | 74 | 1.5 | 2.83 | -0.4 | 2 | -0.6 | 4.1 | 3.18 | 2.4 | 8.1 | 6.1 | 20150518 | Capital Gain x Yorick x |
250HO12589 | Jacoby | 2107 | 225 | 106 | 32 | 0.1 | 3 | -0.01 | 78 | 0.7 | 2.69 | -2.5 | 0.6 | -2.1 | 3.99 | 3.31 | 2.37 | 8.5 | 7.8 | 20140324 | Doorman x Gold Chip x Lion King RC |
250HO12921 | Wilson | 2049 | 141 | -203 | 11 | 0.07 | 5 | 0.05 | 78 | 0.4 | 2.68 | -2.4 | 1.2 | -3.2 | 3.97 | 3.28 | 2.76 | 9.2 | 8.2 | 20150730 | Doorman x Atwood x Seaver |
094HO17998 | Crush | 2383 | 414 | -150 | 15 | 0.07 | 13 | 0.06 | 78 | 4.6 | 2.39 | 1.2 | 2.8 | 2.1 | 3.9 | 2.96 | 2.65 | 8.1 | 6.2 | 20140613 | Doorman x Numero Uno x Atwood |
200HO10036 | Byway | 2157 | 221 | 947 | 7 | -0.1 | 20 | -0.03 | 79 | 1 | 2.95 | -0.7 | 0 | -1.6 | 3.84 | 3.74 | 1.97 | 6.2 | 5.8 | 20121207 | Meridian x Atwood x Shottle |
200HO10146 | Solomon | 2109 | 184 | -13 | 25 | 0.1 | 9 | 0.03 | 79 | -0.9 | 2.93 | -0.3 | 0.8 | -0.7 | 3.8 | 2.93 | 2.26 | 8.3 | 6.2 | 20130811 | Doorman x Lavanguard x FBI |
007HO11596 | Defiant | 1759 | -129 | 377 | -25 | -0.14 | 1 | -0.04 | 97 | -1.8 | 3.17 | -1.8 | -0.9 | -4 | 3.8 | 2.67 | 2.68 | 11.5 | 6.7 | 20110123 | Braxton x Goldwyn x Durham |
200HO10634 | Kashmir | 2428 | 455 | 340 | 42 | 0.11 | 25 | 0.06 | 76 | 2.8 | 2.75 | 0.7 | 1.7 | -0.2 | 3.78 | 3.41 | 2.59 | 7.8 | 5.3 | 20150427 | Kingpin x Atwood x Shottle |
534HO00040 | Brash | 2294 | 384 | 134 | 39 | 0.12 | 10 | 0.01 | 78 | 2.8 | 2.82 | -0.7 | 1.7 | -1.1 | 3.78 | 3.13 | 2.77 | 6.5 | 3.1 | 20140130 | Mccutchen x Gold Chip x Aftershock |
286HO00102 | Avalanche | 2278 | 304 | 176 | 27 | 0.08 | 16 | 0.04 | 78 | 1.8 | 2.88 | 0.3 | 1.3 | -0.7 | 3.75 | 3.31 | 3.12 | 11.1 | 6.1 | 20140508 | Mccutchen x Regiment-RED x Durham |
094HO17739 | Blake | 1993 | 87 | -71 | 19 | 0.08 | 8 | 0.04 | 79 | -1 | 2.82 | -2.9 | 2 | -2.4 | 3.75 | 2.74 | 2.4 | 9.9 | 8.4 | 20130810 | Doorman x Atwood x Shottle |
551HO03309 | Jordy-Red | 2047 | 151 | 83 | 32 | 0.11 | 4 | 0.01 | 76 | -0.5 | 2.96 | -2.6 | 0.3 | -3 | 3.73 | 3.1 | 3.39 | 9.5 | 7.5 | 20150730 | Mcgucci x Gold Chip x Lion King RC |
007HO12353 | Beemer | 2217 | 301 | 893 | 43 | 0.04 | 25 | 0 | 79 | -0.5 | 2.88 | -2.4 | 0 | -3.6 | 3.73 | 2.97 | 2.99 | 7.6 | 5.3 | 20130411 | Mccutchen x Goldwyn x Shottle |
054HO00770 | Marvel | 2133 | 230 | 727 | 30 | 0.01 | 21 | 0 | 78 | 0 | 2.92 | -2.1 | 0 | -3.1 | 3.69 | 3.35 | 1.79 | 10 | 7 | 20140905 | Brokaw x Bradnick x Explode |
007HO10506 | G W Atwood | 1927 | 81 | -26 | 30 | 0.12 | 3 | 0.02 | 99 | -0.1 | 3.04 | -3 | 2.2 | -4.6 | 3.65 | 2.58 | 2.83 | 8.5 | 9.9 | 20070224 | Goldwyn x Durham x Storm B/R |
200HO08186 | Flamingo | 2487 | 579 | 1644 | 56 | -0.02 | 46 | -0.01 | 75 | 4.1 | 2.88 | -1.6 | 1 | -0.5 | 3.64 | 2.94 | 2.17 | 8.5 | 6.1 | 20150522 | Monterey x Supersire x Bolton |
288HO00157 | Baily Chen | 2205 | 304 | 535 | 54 | 0.12 | 24 | 0.03 | 78 | -0.3 | 2.96 | -3.2 | 1 | -4 | 3.64 | 3.09 | 2.9 | 7.6 | 6.7 | 20131129 | Mccutchen x Atwood x Shottle |
513HO03194 | Lawyer | 2438 | 494 | 1695 | 47 | -0.06 | 50 | 0 | 76 | 2.2 | 2.9 | -2 | 1.1 | -1.3 | 3.63 | 3.39 | 1.87 | 9 | 6.4 | 20150218 | Millennium x Mascalese x |
014HO07822 | Loveman | 2418 | 499 | 1404 | 59 | 0.02 | 36 | -0.02 | 76 | 2.5 | 2.97 | -1.4 | 2.1 | -1.5 | 3.62 | 2.94 | 2.37 | 7.8 | 4.1 | 20150501 | Monterey x Mogul x Atwood |
187HO01000 | Archrival | 1973 | 135 | -33 | 23 | 0.09 | -1 | 0 | 78 | 0.9 | 2.87 | -2.4 | 1 | -3.7 | 3.62 | 2.7 | 2.6 | 7.6 | 8 | 20130202 | Atwood x Shottle x Champion |
007HO12593 | Union | 2305 | 420 | -184 | 42 | 0.19 | 16 | 0.08 | 78 | 4.1 | 2.68 | -1.2 | 1.8 | -1.3 | 3.61 | 2.89 | 2.72 | 8.7 | 7.3 | 20140110 | Doorman x Atwood x Shottle |
566HO01242 | Marvel | 2354 | 470 | 730 | 52 | 0.09 | 29 | 0.03 | 79 | 3.2 | 2.87 | -0.9 | 0.8 | -0.1 | 3.6 | 2.65 | 1.95 | 7.5 | 5.5 | 20131021 | Doorman x Domain x Jeeves |
007HO12441 | Maven | 2295 | 388 | 862 | 27 | -0.02 | 39 | 0.05 | 79 | 2.6 | 2.88 | -1.6 | 0.7 | -1.5 | 3.59 | 2.7 | 2.34 | 9.8 | 7.4 | 20131017 | Doorman x Domain x Jeeves |
250HO12805 | Callen | 2400 | 485 | 737 | 34 | 0.03 | 14 | -0.03 | 76 | 4.8 | 2.79 | 1.4 | 3.1 | 1 | 3.58 | 3.15 | 2.8 | 5.8 | 4.2 | 20150114 | Alta1stclass x Mayfield x Atwood |
147HO02460 | Millennium | 2430 | 483 | 1614 | 51 | -0.03 | 42 | -0.02 | 79 | 2.3 | 2.9 | -1.1 | 1.6 | -0.6 | 3.58 | 2.92 | 2.55 | 9.3 | 5.9 | 20130223 | Mccutchen x Hero x Outside |
534HO00062 | Lamont | 1959 | 80 | -363 | 24 | 0.14 | -3 | 0.03 | 78 | 0.2 | 2.85 | -2.1 | 1.7 | -2.7 | 3.57 | 2.78 | 2.57 | 9 | 9.2 | 20150302 | Atwood x Lauthority x Talent RC |
551HO03436 | Alroy | 2366 | 436 | 1856 | 56 | -0.04 | 51 | -0.01 | 76 | 0.7 | 3.03 | -1.8 | 0.7 | -1.5 | 3.55 | 2.51 | 1.73 | 8.9 | 6 | 20150416 | Millennium x Meridian x Snowman |
777HO06480 | Doorman | 2354 | 440 | -25 | 42 | 0.16 | 25 | 0.1 | 98 | 2.5 | 2.58 | -0.6 | 1.9 | 0.3 | 3.54 | 2.46 | 2.23 | 7.6 | 5.8 | 20110806 | Bookem x Shottle x Goldwyn |
182HO00873 | Frist Pjp | 1950 | 28 | 595 | 12 | -0.03 | 13 | -0.02 | 86 | -1.9 | 2.9 | -3.2 | 0 | -3.9 | 3.54 | 3.24 | 3.44 | 11.9 | 13 | 20101129 | Atwood x Bolton x Titanic |
200HO10175 | Tonka | 2169 | 283 | 651 | 30 | 0.02 | 31 | 0.04 | 79 | 0.2 | 2.86 | -2.7 | 1 | -1.9 | 3.52 | 2.48 | 2.03 | 8.5 | 6.9 | 20130919 | Doorman x Windbrook x Goldwyn |
007HO12878 | Slater | 2142 | 255 | 430 | 52 | 0.13 | 19 | 0.02 | 77 | -1.6 | 2.98 | -1.4 | -0.5 | -2.6 | 3.51 | 2.63 | 1.84 | 7.5 | 5.9 | 20150616 | High Octane x Lavanguard x FBI |
200HO07850 | Cinderdoor | 2325 | 368 | 898 | 40 | 0.02 | 39 | 0.05 | 78 | 0.1 | 2.87 | -0.9 | 1.5 | 0.1 | 3.51 | 2.32 | 2.54 | 8.1 | 5.6 | 20131105 | Doorman x Altaiota x Goldwyn |
250HO12786 | Sultan | 2473 | 560 | 849 | 49 | 0.07 | 19 | -0.02 | 76 | 4.6 | 2.68 | 0.6 | 2.8 | 1.1 | 3.5 | 3.44 | 2.39 | 8.4 | 4.8 | 20141110 | Kingboy x Numero Uno x Planet |
029HO18025 | Cotton | 2545 | 582 | 1514 | 52 | -0.02 | 51 | 0.02 | 76 | 3.5 | 3.02 | 0.2 | 1.2 | 1.3 | 3.49 | 3.19 | 2.2 | 7.5 | 5.5 | 20150118 | Monterey x Mogul x Man-O-Man |
543HO00073 | Sneaker | 2153 | 228 | 1554 | 14 | -0.16 | 29 | -0.06 | 78 | 0.7 | 3.09 | -1.1 | 2.4 | -0.2 | 3.48 | 3.07 | 1.97 | 7.8 | 7 | 20130726 | Meridian x Atwood x Mac |
200HO10624 | Allclass | 2608 | 706 | 1129 | 64 | 0.08 | 39 | 0.02 | 76 | 5.6 | 2.56 | -0.1 | 1.4 | 0 | 3.47 | 3.17 | 2.2 | 7.7 | 5.8 | 20150620 | Alta1stclass x Doorman x Snowman |
200HO10629 | Milehigh | 2256 | 310 | 823 | 26 | -0.02 | 30 | 0.02 | 76 | 1 | 2.81 | -1.5 | 0.7 | -2.2 | 3.47 | 3.12 | 2.6 | 8.5 | 5.6 | 20150424 | High Octane x Bradnick x Goldwyn |
094HO17993 | Daniel*RC | 2202 | 320 | -402 | 18 | 0.12 | 0 | 0.05 | 78 | 4 | 2.92 | 0.8 | 2.2 | 1.2 | 3.47 | 3.54 | 2.39 | 8.3 | 6.4 | 20140529 | Numero Uno x Destry RC x Talent RC |
007HO12773 | Kenosha | 2358 | 395 | 450 | 30 | 0.05 | 23 | 0.03 | 76 | 2.8 | 2.75 | 1.2 | 2.8 | 0.6 | 3.46 | 2.91 | 2.78 | 8.8 | 7.2 | 20141210 | Kingboy x Atwood x Ramos |
091HO05513 | Camelot | 1901 | 75 | 86 | 13 | 0.04 | -1 | -0.01 | 77 | 0 | 2.88 | -2.8 | 0.5 | -4.9 | 3.46 | 2.64 | 2.7 | 7.5 | 6.9 | 20120523 | Atwood x Sanchez x Shottle |
014HO06809 | Airlift | 2031 | 132 | 868 | 26 | -0.02 | 3 | -0.09 | 98 | -0.1 | 2.87 | -1.4 | 1.4 | -1.4 | 3.46 | 1.91 | 4.12 | 7.9 | 7 | 20101024 | Atwood x Shottle x Morty |
566HO01218 | Backdoor | 2299 | 381 | 171 | 36 | 0.11 | 16 | 0.04 | 78 | 2.7 | 2.75 | -0.4 | 3.2 | 1.3 | 3.45 | 2.82 | 2.25 | 8.4 | 5.8 | 20131108 | Doorman x Lauthority x Blitz |
179HO00099 | Mcgucci | 2239 | 341 | -814 | 39 | 0.26 | 12 | 0.14 | 80 | 1.9 | 2.86 | -0.5 | 0.8 | -1.4 | 3.45 | 2.59 | 3.54 | 10.3 | 6.1 | 20130211 | Mccutchen x Regiment-RED x Durham |
200HO10592 | Expander | 2492 | 499 | 1313 | 39 | -0.04 | 39 | 0 | 76 | 3.5 | 2.76 | 1.5 | 1.6 | 2 | 3.44 | 3.22 | 1.53 | 9 | 5.6 | 20150126 | High Octane x Numero Uno x Super |
513HO03119 | Nirvana | 2095 | 243 | 637 | 37 | 0.05 | 17 | -0.01 | 76 | 0.2 | 3.04 | -2.8 | 1 | -2.3 | 3.44 | 2.68 | 2.26 | 8.5 | 5.6 | 20150117 | Millennium x Reginald x |
551HO03435 | Stronger | 2603 | 665 | 870 | 67 | 0.13 | 24 | -0.01 | 76 | 5.7 | 2.76 | 1.5 | 2.9 | 2.3 | 3.43 | 3.53 | 2.45 | 8.8 | 4.6 | 20150414 | Monterey x Numero Uno x Planet |
224HO04277 | Benefit | 1989 | 100 | 957 | 20 | -0.06 | 25 | -0.01 | 76 | -2.8 | 3.11 | -2.3 | -0.3 | -3.3 | 3.43 | 2.32 | 2.08 | 7.5 | 5.9 | 20150129 | Beemer x Dempsey x Dundee |
551HO03343 | Azure | 2142 | 283 | 387 | 45 | 0.11 | 20 | 0.03 | 76 | 1.1 | 3.04 | -2.5 | 0.2 | -3.8 | 3.42 | 2.86 | 2.53 | 9.5 | 7.6 | 20150511 | Beemer x Atwood x Shottle |
151HO03239 | 1st Grade | 2549 | 579 | 1286 | 38 | -0.04 | 30 | -0.03 | 75 | 5.3 | 2.69 | 1.9 | 2.1 | 2.1 | 3.41 | 3.68 | 2.45 | 7.2 | 5.5 | 20150315 | Alta1stclass x Mccutchen x Super |
007HO12587 | Diamondback | 2026 | 164 | -332 | 13 | 0.1 | 11 | 0.08 | 79 | 0.9 | 3 | -1.5 | -0.3 | -1.7 | 3.41 | 2.5 | 2.69 | 9.7 | 7.3 | 20140324 | Doorman x Talent RC x Regiment-RED |
200HO10363 | High Octane | 2428 | 473 | 1539 | 45 | -0.05 | 37 | -0.03 | 79 | 2.6 | 2.77 | -0.4 | 1.4 | -0.1 | 3.41 | 3.27 | 1.84 | 8.1 | 5.2 | 20130220 | Mccutchen x Observer x Shottle |
200HO10144 | All For It | 2312 | 427 | 1316 | 56 | 0.03 | 44 | 0.02 | 79 | 0.9 | 2.67 | -3.2 | 0.5 | -2.7 | 3.4 | 2.45 | 1.61 | 9.5 | 8.3 | 20130716 | Doorman x Snowman x Planet |
200HO10006 | Durbin | 2209 | 332 | 561 | 35 | 0.05 | 29 | 0.04 | 80 | 0.7 | 2.93 | -2.8 | 0 | -3.2 | 3.4 | 2.82 | 2.65 | 6.3 | 4 | 20120930 | Mccutchen x Goldwyn x Allen |
224HO03859 | Priceless | 2359 | 420 | 430 | 47 | 0.11 | 28 | 0.06 | 78 | 1.7 | 2.84 | -0.5 | 1.8 | -0.3 | 3.39 | 2.75 | 3.03 | 7.4 | 5.2 | 20131211 | Mccutchen x Goldwyn x Dundee |
200HO10147 | Sochi | 1913 | 57 | 190 | 34 | 0.1 | 6 | 0 | 78 | -3.2 | 3.17 | -1.2 | -0.9 | -2.8 | 3.39 | 2.26 | 1.74 | 8.3 | 6.9 | 20130823 | Elaborate x Lavanguard x FBI |
224HO04311 | Lampton-P | 2335 | 449 | 1183 | 63 | 0.07 | 33 | -0.01 | 76 | 0.9 | 2.84 | -1 | 1.6 | -1 | 3.38 | 2.54 | 1.15 | 6.7 | 5.6 | 20150710 | Capital Gain x Ladd-Red x Man-O-Man |
200HO10299 | Novo | 2415 | 461 | 430 | 29 | 0.05 | 35 | 0.08 | 78 | 3.1 | 2.7 | 0.8 | 1.3 | 0.8 | 3.38 | 2.93 | 1.98 | 7.4 | 5.5 | 20140612 | Doorman x Supersonic x Atwood |
007HO12395 | Saturn | 2371 | 431 | 1037 | 20 | -0.06 | 23 | -0.03 | 78 | 4.1 | 2.64 | 1.3 | 1.6 | 1.2 | 3.38 | 3.29 | 2.19 | 7.6 | 5.5 | 20130519 | Meridian x Clark B/R x Michael |
200HO10593 | Alligator | 2539 | 597 | 1441 | 59 | 0.02 | 46 | 0.01 | 76 | 3.3 | 2.76 | -0.3 | 2.8 | -0.1 | 3.37 | 2.87 | 1.89 | 6.9 | 4.7 | 20150115 | Kingboy x Mccutchen x Observer |
200HO10659 | Applicable | 2600 | 677 | 1001 | 68 | 0.11 | 42 | 0.04 | 76 | 4.7 | 2.68 | -0.6 | 0.3 | -1.1 | 3.36 | 3.49 | 2.7 | 8.2 | 5.4 | 20150527 | Silver x Mccutchen x Observer |
566HO01252 | Andres | 2306 | 376 | 863 | 59 | 0.1 | 32 | 0.02 | 78 | 0.4 | 2.84 | -1.2 | 1.5 | -1.2 | 3.36 | 2.56 | 1.96 | 9.5 | 7.1 | 20150331 | Doorman x Bolton x Shottle |
200HO10362 | Capital Gain | 2459 | 517 | 1775 | 65 | 0 | 46 | -0.02 | 79 | 1.1 | 2.8 | -0.6 | 2 | 0 | 3.36 | 2.45 | 1.48 | 8.4 | 4.7 | 20130213 | Mccutchen x Observer x Shottle |
200HO10682 | Bautista | 2225 | 323 | 1304 | 37 | -0.04 | 38 | 0 | 76 | 0.4 | 2.9 | -2.7 | -0.1 | -2 | 3.35 | 2.83 | 1.75 | 7.3 | 6 | 20150730 | Entail x Doorman x Atwood |
029HO16955 | Monterey | 2628 | 703 | 1012 | 65 | 0.1 | 43 | 0.05 | 80 | 5.4 | 2.94 | 0.4 | 2.5 | 1.4 | 3.35 | 3.03 | 2.44 | 6.3 | 2.9 | 20130121 | Mccutchen x Robust x Zenith |
007HO12464 | Chrome | 2277 | 345 | 1365 | 42 | -0.04 | 38 | -0.01 | 80 | 0.4 | 2.86 | -2.3 | 0.7 | -2.5 | 3.34 | 2.62 | 3.19 | 7.8 | 6.6 | 20130808 | Mccutchen x Sanchez x Goldwyn |
200HO03875 | Elaborate | 1954 | 64 | -260 | 23 | 0.12 | -4 | 0.01 | 90 | -1.7 | 3.21 | 0 | 2.3 | 0.1 | 3.34 | 2.94 | 1.93 | 9.4 | 7 | 20110905 | Lauthority x Alexander x Bolton |
200HO10631 | Classic | 2492 | 550 | 1000 | 53 | 0.06 | 37 | 0.03 | 75 | 3.3 | 2.8 | -0.3 | 1.7 | 0.3 | 3.33 | 3.23 | 2.7 | 6.8 | 5.6 | 20150412 | Alta1stclass x Mccutchen x Snowman |
200HO10600 | Coaticook | 2417 | 504 | 1632 | 55 | -0.02 | 52 | 0.01 | 76 | 1.3 | 2.71 | -2.3 | 0.8 | -2.4 | 3.33 | 2.67 | 1.34 | 9 | 5.2 | 20150314 | Capital Gain x Gillespy x |
007HO11118 | Brokaw | 1970 | 28 | -206 | 20 | 0.1 | 11 | 0.07 | 98 | -2.6 | 3.11 | -0.6 | 1.9 | -1.5 | 3.32 | 2.96 | 1.83 | 12.1 | 8.4 | 20100316 | Atwood x Mac x Durham |
200HO10529 | Movieink | 2388 | 464 | 1619 | 58 | -0.01 | 41 | -0.03 | 76 | 1.3 | 2.85 | -1.8 | 1.1 | -1.7 | 3.31 | 2.68 | 2.77 | 8.4 | 5.3 | 20141213 | Wickham x Mccutchen x Observer |
094HO17973 | Hypnotic*RC | 2023 | 160 | -172 | 20 | 0.1 | 8 | 0.05 | 79 | 0.4 | 3.13 | -0.8 | 0.9 | 0 | 3.31 | 2.42 | 2.58 | 8.2 | 7.6 | 20140903 | Windbrook x Advent-RED x Sept Storm |
551HO03344 | Bronski | 2077 | 220 | 247 | 38 | 0.1 | 0 | -0.03 | 76 | 0.9 | 2.84 | -1.3 | 0.3 | -3.2 | 3.3 | 2.86 | 3.3 | 8.2 | 7.6 | 20150510 | Beemer x Atwood x Mac |
551HO03334 | Ambrosia | 2452 | 540 | 261 | 66 | 0.21 | 26 | 0.07 | 75 | 2.9 | 2.81 | -0.3 | 0.9 | -0.8 | 3.3 | 3.08 | 2.84 | 7.4 | 4 | 20150401 | Alta1stclass x Mccutchen x Goldwyn |
007HO12314 | Baird | 1879 | -14 | -337 | -5 | 0.03 | -8 | 0.01 | 79 | -0.3 | 2.82 | -1.1 | 2.5 | -0.9 | 3.3 | 3.18 | 1.96 | 11 | 9.4 | 20130321 | Clark B/R x Atwood x Shottle |
076HO00639 | Brady | 1642 | -169 | -136 | -23 | -0.06 | -24 | -0.07 | 96 | -1.4 | 2.8 | -3 | -0.1 | -4.3 | 3.3 | 3.17 | 2.45 | 7.9 | 7.6 | 20100228 | Atwood x Shottle x Durham |
200HO10618 | Baron | 2572 | 644 | 2320 | 79 | -0.03 | 63 | -0.02 | 75 | 1.6 | 2.8 | -2 | 1.2 | -0.1 | 3.29 | 2.21 | 1.41 | 7 | 2.8 | 20150712 | Capital Gain x Supersire x Shamrock |
011HO11813 | Altatoohot | 2646 | 691 | 847 | 67 | 0.13 | 48 | 0.08 | 76 | 4.5 | 2.78 | 0.9 | 1.4 | 0.9 | 3.29 | 3.18 | 2.33 | 7.2 | 5 | 20150704 | Altahotrod x Mccutchen x Snowman |
187HO05318 | Maverick | 2295 | 405 | 116 | 49 | 0.17 | 21 | 0.07 | 75 | 2.4 | 2.96 | 0 | 1.5 | -1.2 | 3.29 | 2.59 | 2.84 | 7.8 | 6.3 | 20140910 | Satisfaction x Atwood x Duplex |
513HO03328 | Imac | 2318 | 395 | 861 | 28 | -0.01 | 26 | 0 | 76 | 2.7 | 2.89 | -0.1 | 2.2 | -0.3 | 3.28 | 3.18 | 2.31 | 8.7 | 5.2 | 20150215 | Kingboy x Mccutchen x Goldwyn |
200HO10407 | Eric | 2513 | 615 | 1077 | 61 | 0.08 | 24 | -0.03 | 76 | 5.4 | 2.69 | 1.4 | 2.6 | 2.5 | 3.28 | 2.62 | 2.03 | 7.5 | 4.9 | 20141203 | Lottomax x Mccutchen x Snowman |
200HO10499 | Merjack | 2577 | 601 | 734 | 46 | 0.07 | 35 | 0.04 | 76 | 4.5 | 2.8 | 2.3 | 1.2 | 2.5 | 3.28 | 3.24 | 2.77 | 7.3 | 4 | 20140819 | Main Event x Mccutchen x Dorcy BY |
014HO07562 | Heath | 2348 | 434 | 303 | 32 | 0.07 | 26 | 0.06 | 78 | 3.4 | 2.78 | 0.3 | 2.1 | 1 | 3.27 | 2.61 | 2.33 | 7.4 | 5.3 | 20140220 | Doorman x Gold Chip x Damion |
151HO40132 | Yorick | 1893 | 51 | -46 | 48 | 0.19 | 1 | 0.01 | 94 | -2 | 2.93 | -3.3 | 0.8 | -4.6 | 3.27 | 1.89 | 2.71 | 8.6 | 9.1 | 20100709 | Atwood x Shottle x Champion |
250HO12767 | Kincade | 2540 | 615 | 1069 | 52 | 0.04 | 34 | 0.01 | 76 | 5.1 | 2.8 | 2.1 | 1.4 | 2.2 | 3.26 | 2.63 | 2 | 6.8 | 3.7 | 20141109 | Kingboy x Altaiota x Planet |
185HO09027 | Disanto | 369 | -86 | 29 | 17 | 44 | 1.6 | 2.68 | -0.3 | 3.26 | 3.07 | 2.72 | 7.3 | 6.6 | 20140711 | Doorman x Dempsey x Xacobeo | |||||
094HO18242 | Rebound | 2063 | 218 | 47 | 27 | 0.09 | 5 | 0.01 | 78 | 0.7 | 2.75 | -2.5 | 1.2 | -2.9 | 3.25 | 2.76 | 2.04 | 9.5 | 4.7 | 20150424 | Mccutchen x Sid x |
513HO03190 | Chief | 2534 | 584 | 919 | 44 | 0.04 | 32 | 0.02 | 76 | 4.9 | 2.61 | 1.4 | 1.7 | 2.4 | 3.25 | 3.22 | 2.16 | 8.1 | 5.4 | 20150308 | High Octane x Numero Uno x Observer |
566HO01250 | Malicious | 2021 | 126 | 117 | 33 | 0.1 | 4 | 0 | 78 | -1.4 | 2.83 | -1.1 | 1.4 | -1.2 | 3.25 | 2.7 | 2.14 | 10.5 | 7.9 | 20121216 | Brokaw x Goldwyn x AltaFinley |
288HO00147 | Hero | 1929 | 94 | 317 | 41 | 0.11 | -2 | -0.04 | 80 | -2.5 | 2.87 | -2.5 | -2.5 | -3.9 | 3.23 | 2.48 | 2.37 | 9.1 | 4.9 | 20121201 | Hero x Shottle x Durham |
534HO00026 | Deman | 2487 | 566 | 551 | 68 | 0.18 | 37 | 0.08 | 80 | 3.2 | 2.95 | -0.1 | 1.8 | 0.2 | 3.23 | 2.81 | 2.88 | 9.3 | 6.2 | 20121016 | Mogul x Atwood x Shottle |
007HO11477 | Mccutchen | 2468 | 530 | 961 | 55 | 0.07 | 34 | 0.02 | 99 | 2.8 | 2.84 | -0.3 | 2.3 | -0.1 | 3.23 | 2.91 | 2.72 | 7.4 | 3.4 | 20101125 | Bookem x Shottle x O Man |
200HO06623 | Showcase | 2254 | 361 | 1494 | 58 | 0.01 | 55 | 0.03 | 79 | -0.9 | 2.96 | -4.1 | -1.2 | -4.2 | 3.22 | 2.23 | 2.38 | 10 | 7.7 | 20130319 | Let It Snow x Windbrook x Planet |
250HO12781 | Peter | 2394 | 456 | 622 | 38 | 0.05 | 27 | 0.03 | 76 | 3 | 2.67 | 0 | 1.5 | 0.3 | 3.21 | 3.3 | 2.5 | 8.7 | 5.9 | 20141207 | Kingboy x Numero Uno x Jet Stream |
094HO00899 | Leverage-Red | 1819 | -60 | -1079 | -1 | 0.15 | 2 | 0.13 | 78 | -1.2 | 3.21 | -0.9 | -1.6 | -3 | 3.21 | 2.4 | 3.1 | 13.1 | 9.7 | 20140106 | Absolute-Red x Destry RC x Mr Burns RC |
200HO02770 | Meridian | 2474 | 543 | 2218 | 33 | -0.17 | 53 | -0.05 | 99 | 3.6 | 2.89 | 0.7 | 0.7 | 2 | 3.21 | 2.81 | 1.01 | 6.1 | 3.8 | 20101211 | Domain x Planet x Shottle |
097HO41774 | Hotline | 2731 | 763 | 1311 | 95 | 0.17 | 57 | 0.07 | 75 | 2.6 | 2.8 | 0.6 | 1.2 | 1.3 | 3.2 | 2.84 | 2.37 | 6.7 | 3.9 | 20150706 | Altahotrod x Mogul x Man-O-Man |
513HO03329 | Climate | 2520 | 603 | 487 | 62 | 0.16 | 24 | 0.04 | 75 | 4.9 | 2.95 | 2 | 4 | 4.3 | 3.2 | 2.89 | 1.77 | 6.3 | 4 | 20150511 | Monterey x Numero Uno x Shamrock |
029HO17503 | Merrick | 2366 | 448 | 1004 | 58 | 0.07 | 30 | -0.01 | 80 | 0.9 | 2.87 | -0.8 | 2.1 | 0.8 | 3.2 | 2.73 | 2.59 | 7.8 | 5.5 | 20121029 | Mogul x Man-O-Man x Shottle |
076HO00647 | Maximus | 2007 | 165 | 497 | 4 | -0.05 | 7 | -0.03 | 92 | 2.6 | 3.1 | -0.4 | 1.4 | -1.3 | 3.2 | 2.5 | 2.79 | 7.8 | 8.1 | 20100406 | Atwood x Shottle x AltaFinley |
551HO03434 | Cammaleri | 2442 | 489 | 1518 | 53 | -0.01 | 59 | 0.05 | 76 | 0.5 | 2.9 | -0.4 | 1.9 | 0.2 | 3.19 | 2.15 | 1.24 | 8.9 | 5.6 | 20150313 | Capital Gain x Gillespy x |
TPI® is a registered servicemark of Holstein Association USA, Inc.
(T1, D1)