NAME | % RHA | NAAB | SIRE/MGS | Pro | Fat | Milk | FE | %R | SCS | PL | %R | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR MOGUL DELTA 1427-ET | 100-NA | 203HO01468 | MOGUL x ROBUST | 57 | 97 | 1817 | 219 | 98 | 2.79 | 8 | 86 | 0.7 | 3.8 | 1.95 | 95 | 2.51 | 1.41 | -1.42 | 2849G |
BACON-HILL MONTROSS-ET | 100-NA | 7HO12165 | MOGUL x BOLTON | 91 | 87 | 3074 | 237 | 99 | 3.05 | 5.2 | 87 | -1.2 | 0.9 | 2.09 | 98 | 2.48 | 1.42 | -0.42 | 2773G |
UECKER SUPERSIRE JOSUPER-ET | 99-I | 29HO17553 | SUPERSIRE x BEACON | 91 | 104 | 3129 | 238 | 98 | 2.92 | 5.9 | 86 | 1.1 | 0.9 | 1.21 | 94 | 0.83 | -0.02 | 1.1 | 2728G |
EDG RUBICON-ET | 100-NA | 151HO00681 | MOGUL x ROBUST | 48 | 107 | 1243 | 197 | 96 | 2.91 | 6.9 | 85 | 0.8 | 2.6 | 1.75 | 93 | 1.44 | 2.3 | 0.83 | 2723G |
WOODCREST MOGUL YODER-ET | 100-NA | 7HO12266 | MOGUL x PLANET | 49 | 101 | 1235 | 209 | 98 | 2.98 | 6.7 | 87 | 0.5 | 2.3 | 1.82 | 95 | 2.13 | 1.64 | -0.57 | 2710G |
HAR-DALE-ACRES-JP ALTACR-ET | 100-NA | 11HO11434 | MOGUL x TRIGGER | 39 | 88 | 631 | 182 | 98 | 2.92 | 6.2 | 86 | 1.6 | 3 | 1.64 | 91 | 2.71 | 2 | -0.38 | 2670G |
CO-OP UPD HUNTER SALVINO | 100-NA | 1HO11022 | HUNTER x MASSEY | 71 | 105 | 1618 | 246 | 99 | 3 | 2.9 | 87 | -3.4 | 2.5 | 1.28 | 94 | 1.51 | -0.1 | -0.31 | 2649G |
SEAGULL-BAY SILVER-ET | 100-NA | 29HO17573 | MOGUL x SNOWMAN | 60 | 91 | 1572 | 200 | 96 | 2.85 | 4.7 | 86 | -1.8 | -0.3 | 2.33 | 93 | 2.6 | 2.21 | 0.29 | 2637G |
WESTENRADE ALTASPRING | 99-I | 11HO11437 | MOGUL x GERARD | 56 | 72 | 1406 | 163 | 95 | 2.97 | 4.3 | 84 | -1.6 | 2.2 | 2.3 | 86 | 2.78 | 1.79 | 0.98 | 2622G |
CO-OP DAY TUFFENUFF-ET | 99-I | 1HO11426 | DAY x PLANET | 73 | 75 | 2521 | 196 | 98 | 2.69 | 5.6 | 87 | 1.8 | 0.5 | 1.62 | 90 | 1.92 | -0.04 | -0.39 | 2602G |
SEAGULL-BAY SUPERSIRE-ET | 100-NA | 7HO11351 | ROBUST x PLANET | 66 | 103 | 2101 | 220 | 99 | 2.82 | 6.8 | 98 | 1.8 | 0.5 | 0.96 | 99 | 0.68 | 0.02 | 0.09 | 2600G |
BACON-HILL MONTY-ET | 100-NA | 14HO07347 | MOGUL x BOLTON | 60 | 94 | 2085 | 212 | 93 | 2.89 | 4.5 | 86 | -1.4 | -0.1 | 1.55 | 91 | 2.17 | 1.73 | -1.14 | 2591G |
DE-SU 11228 TOPSY-ET | 99-I | 29HO16667 | BOOKEM x WATSON | 62 | 81 | 1387 | 186 | 99 | 2.69 | 5 | 86 | -0.9 | -0.2 | 1.97 | 94 | 1.59 | 1.51 | 1.01 | 2579G |
MYR-MATT MOGUL PLATINUM | 100-NA | 1HO11096 | MOGUL x SUPER | 49 | 72 | 1453 | 160 | 96 | 2.77 | 5.9 | 85 | -0.3 | 2.7 | 1.95 | 90 | 1.62 | 1.69 | 0.08 | 2579G |
ROYLANE BOOKEM BOB 5170-ET | 99-I | 7HO11752 | BOOKEM x O MAN | 56 | 73 | 735 | 181 | 98 | 3 | 4.4 | 90 | -0.1 | 2.7 | 1.89 | 95 | 1.8 | 0.91 | 0.66 | 2578G |
S-S-I MOGUL REFLECTOR | 99-I | 7HO12105 | MOGUL x SUPER | 68 | 45 | 1598 | 145 | 99 | 2.78 | 6.6 | 87 | 0.9 | 2.5 | 1.83 | 95 | 1.43 | 1.48 | 1.2 | 2572G |
CO-OP ROBUST CABRIOLET-ET | 99-I | 1HO10396 | ROBUST x PLANET | 49 | 97 | 914 | 222 | 99 | 2.93 | 7.1 | 96 | 3.5 | 2.2 | 0.13 | 98 | 0.7 | 0.21 | -1.57 | 2570G |
UNITED-PRIDE MOGUL MAGNATE | 98-I | 1HO11097 | MOGUL x FREDDIE | 59 | 64 | 1812 | 152 | 95 | 3.03 | 5 | 83 | -1.4 | 1.6 | 2.12 | 85 | 2.43 | 2.07 | 0.9 | 2567G |
VIEW-HOME MONTEREY-ET | 99-I | 29HO16955 | MCCUTCHEN x ROBUST | 38 | 52 | 773 | 119 | 97 | 2.95 | 6.1 | 86 | 0.9 | 1.8 | 3.34 | 96 | 2.81 | 2.18 | 0.59 | 2561G |
COASTAL-VIEW MOOKIE-ET | 100-NA | 14HO07328 | MOGUL x OBSERVER | 30 | 102 | 177 | 186 | 96 | 2.96 | 5.2 | 85 | 0.4 | 1.8 | 1.59 | 92 | 2.21 | 1.28 | -0.03 | 2559G |
LONE-OAK-ACRES ALTAROBLE-ET | 100-NA | 11HO11380 | MOGUL x OBSERVER | 34 | 40 | 1021 | 97 | 97 | 2.71 | 6.5 | 86 | 0.2 | 3.7 | 2.77 | 94 | 3.13 | 1.92 | 0.1 | 2559G |
S-S-I SNOWMAN MAYFLOWER-ET | 100-NA | 7HO11621 | SNOWMAN x SOCRATES | 81 | 58 | 2613 | 180 | 99 | 2.74 | 5.4 | 90 | 4 | 1.4 | 0.95 | 97 | 0.72 | 1.03 | 0.28 | 2559G |
S-S-I EPIC MIDNIGHT-ET | 100-NA | 7HO11946 | EPIC x SOCRATES | 44 | 56 | 986 | 137 | 99 | 2.72 | 8.6 | 88 | 4.3 | 4.3 | 0.72 | 95 | 1.49 | 0.65 | 0.15 | 2556G |
WINNING-WAY MOONRAKER | 100-NA | 29HO16962 | MOGUL x ALTABAXTER | 44 | 79 | 1250 | 173 | 96 | 3.03 | 6 | 85 | -0.2 | 1.5 | 1.95 | 90 | 2.33 | 1.63 | -0.75 | 2553G |
MR OCD ROBUST DONATELLO-ET | 100-NA | 7HO11525 | ROBUST x PLANET | 48 | 73 | 1161 | 180 | 99 | 2.86 | 5.5 | 93 | 2.5 | 3 | 1.05 | 97 | 1.19 | 0.96 | -1.15 | 2551G |
EDG SKATEBOARD-ET | 100-NA | 200HO06530 | NUMERO UNO x RUSSELL | 23 | 101 | 242 | 166 | 95 | 2.56 | 4.3 | 86 | 1.2 | 2.8 | 1.7 | 93 | 1.77 | 0.58 | 0.29 | 2549G |
REGANCREST BRIGHAM-ET | 100-NA | 200HO10079 | NUMERO UNO x DORCY | 19 | 47 | 655 | 76 | 92 | 2.74 | 7.5 | 80 | 1.1 | 4.7 | 2.83 | 87 | 2.96 | 1.74 | 0.72 | 2549G |
DE-SU ROOKIE 11057-ET | 99-I | 7HO11708 | BOOKEM x BRONCO | 44 | 82 | 1070 | 174 | 95 | 2.71 | 6 | 87 | 1.6 | 1.4 | 1.76 | 92 | 1.46 | 1.09 | -0.26 | 2548G |
SANDY-VALLEY SALOON-ET | 100-NA | 200HO02792 | ALTAIOTA x PLANET | 76 | 90 | 2300 | 200 | 98 | 3.01 | 1.1 | 92 | -1.2 | -0.3 | 2.72 | 97 | 1.23 | 1.01 | 1.67 | 2546G |
S-S-I BOOKEM MORGAN-ET | 99-I | 7HO11383 | BOOKEM x SHOTTLE | 54 | 64 | 1577 | 154 | 99 | 2.81 | 6.6 | 93 | 2.2 | 2.7 | 1.51 | 97 | 1.2 | 1.01 | 0.33 | 2545G |
RICHMOND-FD EL BOMBERO-ET | 100-NA | 200HO03950 | NUMERO UNO x SUPER | 35 | 62 | 1505 | 108 | 99 | 2.52 | 7.8 | 86 | 0.7 | 3.3 | 1.91 | 98 | 1.94 | 0.3 | 0.95 | 2543G |
S-S-I SUPERSIRE BALLGAME-ET | 100-NA | 7HO11986 | SUPERSIRE x ALTAROSS | 72 | 93 | 2256 | 218 | 92 | 2.74 | 6.4 | 85 | 1.3 | 0.5 | 1.06 | 87 | 0 | -0.9 | -0.05 | 2543G |
SANDY-VALLEY GRAM-ET | 100-NA | 200HO09137 | MOGUL x ALTAIOTA | 35 | 84 | 998 | 160 | 92 | 3.02 | 4.6 | 85 | 0 | 2.3 | 2.23 | 89 | 2 | 2.18 | -0.25 | 2536G |
LARCREST COMMANDER-ET | 99-I | 29HO16909 | MOGUL x OBSERVER | 51 | 80 | 1204 | 176 | 95 | 2.9 | 3.5 | 85 | -2 | 1 | 2.46 | 93 | 2.36 | 1.16 | 0.3 | 2530G |
KINGS-RANSOM R RACKET-ET | 100-NA | 7HO11519 | ROBUST x MANGO | 52 | 69 | 981 | 175 | 95 | 2.94 | 6.1 | 87 | 5.3 | 1.5 | 0.83 | 92 | 1.25 | 1.58 | -0.32 | 2524G |
CO-OP DAY TWINKIE-ET | 99-I | 1HO11425 | DAY x PLANET | 58 | 73 | 2226 | 175 | 97 | 2.75 | 6.4 | 87 | 2.1 | 2.3 | 1.14 | 91 | 1.59 | -0.56 | -0.78 | 2523G |
EILDON-TWEED CHOPS-ET | 100-NA | 14HO07337 | MOGUL x MAN-O-MAN | 41 | 71 | 822 | 159 | 92 | 3.1 | 2.7 | 85 | -2.4 | 2 | 2.45 | 89 | 2.97 | 2.28 | -0.31 | 2523G |
CO-OP MOGUL LAWMAN-ET | 100-NA | 1HO11545 | MOGUL x MAN-O-MAN | 61 | 71 | 1357 | 180 | 98 | 2.81 | 3 | 87 | -3.7 | 1.1 | 1.88 | 92 | 1.65 | 2.01 | 0.33 | 2522G |
DE-SU SS HONEYBEE 11569-ET | 99-I | 7HO12212 | SUPERSIRE x BOOKEM | 52 | 77 | 1489 | 164 | 97 | 2.83 | 5.7 | 85 | 1.5 | 1 | 1.66 | 92 | 1.36 | 0.53 | 0.63 | 2520G |
S-S-I SUPERSIRE TETRIS-ET | 99-I | 7HO11985 | SUPERSIRE x DOMAIN | 63 | 90 | 2040 | 202 | 92 | 2.8 | 6.2 | 86 | 2.2 | 0.1 | 0.75 | 88 | 1.03 | -0.05 | -0.15 | 2520G |
MR DELICIOUS LIONEL-ET | 99-I | 200HO10034 | MCCUTCHEN x ROBUST | 55 | 68 | 1899 | 167 | 90 | 2.82 | 4.9 | 78 | 0.1 | 1.2 | 1.87 | 85 | 1.48 | 1.32 | -0.63 | 2519G |
S-S-I STERLING DAMARIS-ET | 99-I | 7HO13093 | STERLING x BOOKEM | 51 | 50 | 1525 | 143 | 95 | 2.9 | 9.1 | 85 | 1.7 | 2.4 | 1.78 | 90 | 1.36 | 1.97 | -0.62 | 2517G |
S-S-I UNO DESIGN DUVAL-ET | 100-NA | 7HO13003 | NUMERO UNO x ROBUST | 28 | 72 | 436 | 139 | 92 | 2.71 | 6.7 | 85 | 0.9 | 3 | 1.77 | 87 | 1.81 | 1.54 | -0.03 | 2517G |
EILDON-TWEED SSR BELAIR-ET | 99-I | 14HO07418 | SUPERSIRE x BOOKEM | 55 | 72 | 1416 | 162 | 91 | 3.05 | 5.4 | 80 | 1.5 | 1.6 | 1.93 | 85 | 1.29 | 1.61 | 0.9 | 2516G |
S-S-I MOGUL MULTIPLY-ET | 99-I | 7HO11915 | MOGUL x ROBUST | 23 | 56 | 25 | 109 | 94 | 2.76 | 7.2 | 86 | 1.2 | 3.5 | 1.27 | 92 | 2.45 | 2.87 | 0.59 | 2516G |
S-S-I SHAMROCK MYSTIC-ET | 100-NA | 7HO11395 | SHAMROCK x SHOTTLE | 42 | 61 | 1071 | 140 | 95 | 2.74 | 7.6 | 87 | 5.1 | 5.3 | 0.62 | 91 | 0.29 | -0.24 | 0.03 | 2516G |
SPRUCE-HAVEN STOIC-ET | 99-I | 1HO11048 | EPIC x TRIGGER | 60 | 40 | 1461 | 142 | 99 | 2.66 | 7.9 | 87 | 2.6 | 1 | 1.58 | 94 | 2.12 | 1.18 | -0.11 | 2512G |
MAPEL WOOD BREWMASTER-ET | 100-NA | 250HO01009 | GARRETT x SHOTTLE | 35 | 99 | 910 | 172 | 97 | 2.73 | 3.5 | 89 | -0.6 | 2 | 1.64 | 94 | 1.11 | 1.19 | 0.51 | 2511G |
BACON-HILL MAGUIRE-ET | 100-NA | 7HO12256 | SUPERSIRE x BOLTON | 59 | 104 | 1513 | 210 | 94 | 2.82 | 3.9 | 85 | 0.6 | -1.6 | 1.62 | 90 | 1.12 | 0.65 | 0.83 | 2508G |
EDG BLACKGOLD-ET | 100-NA | 29HO17550 | NUMERO UNO x ROBUST | 48 | 77 | 1107 | 176 | 93 | 3.09 | 5.3 | 85 | 0.8 | 2.3 | 1.7 | 89 | 1.03 | 1.67 | -0.35 | 2506G |
MORNINGVIEW MCC KINGBOY-ET | 99-I | 7HO12198 | MCCUTCHEN x SUPER | 42 | 47 | 1403 | 87 | 99 | 2.67 | 4.8 | 87 | -0.9 | 1.9 | 3.26 | 99 | 2.49 | 1.34 | 2.29 | 2506G |
ROYLANE SOCRA ROBUST-ET | 100-NA | 7HO10524 | SOCRATES x O MAN | 43 | 72 | 931 | 171 | 99 | 2.97 | 6.6 | 99 | 4 | 2.1 | 0.71 | 99 | 1.23 | 1.6 | -1.01 | 2506G |
MOUNTFIELD SSI DCY MOGUL-ET | 100-NA | 7HO11314 | DORCY x MARSH | 40 | 79 | 1220 | 161 | 99 | 2.98 | 4.1 | 99 | -3.9 | 0.3 | 2.22 | 99 | 3.08 | 2.35 | -0.4 | 2504G |
DE-SU LTM PONDER 11345-ET | 100-NA | 7HO12021 | LITHIUM x RUSSELL | 36 | 40 | 1303 | 90 | 99 | 2.8 | 8.9 | 87 | 4.4 | 6.9 | -0.06 | 94 | 0.72 | 0.39 | 0.6 | 2499G |
DE-SU 11236 BALISTO-ET | 99-I | 29HO16714 | BOOKEM x WATSON | 64 | 75 | 866 | 201 | 99 | 2.7 | 4.5 | 88 | -1.2 | -0.7 | 1.52 | 98 | 1.03 | 1.54 | 0.33 | 2498G |
LADYS-MANOR GRAF LA-BRON-ET | 99-NA | 29HO16701 | GRAFEETI x SUPER | 47 | 69 | 1331 | 161 | 99 | 2.72 | 5.2 | 86 | 2.4 | 2.4 | 1.05 | 97 | 1.38 | 1.02 | -0.46 | 2498G |
FARNEAR-BH MR MCGIRT-ET | 100-NA | 7HO12131 | MOGUL x DOMAIN | 51 | 75 | 1974 | 136 | 96 | 2.84 | 3.7 | 87 | -2.5 | 1 | 1.72 | 92 | 1.95 | 1.99 | 1.81 | 2497G |
CO-OP DAY TAURINO-ET | 99-I | 1HO11427 | DAY x PLANET | 36 | 70 | 886 | 149 | 98 | 2.81 | 6.5 | 87 | 1.3 | 2 | 1.67 | 91 | 2.62 | 0.85 | -0.48 | 2495G |
DE-SU MGL GARZA 11388-ET | 100-NA | 7HO12024 | MOGUL x PLANET | 34 | 61 | 916 | 111 | 95 | 2.83 | 4.9 | 87 | 0.2 | 1.8 | 2.21 | 93 | 2.61 | 2.07 | 1.33 | 2493G |
CO-OP AVENGER-ET | 100-NA | 1HO11889 | SUPERSIRE x SUPER | 23 | 43 | 437 | 71 | 95 | 2.63 | 9.4 | 83 | 4.2 | 5.2 | 1.14 | 85 | 1.33 | 1.42 | 1.66 | 2492G |
SEAGULL-BAY MVP-ET | 100-NA | 29HO16888 | MOGUL x PLANET | 40 | 67 | 527 | 153 | 98 | 2.83 | 4.6 | 88 | -0.7 | 1.6 | 1.94 | 94 | 2.3 | 1.61 | 0.08 | 2491G |
CO-OP MOGUL STAMINA CRI-ET | 100-NA | 1HO11541 | MOGUL x MASSEY | 31 | 76 | 688 | 147 | 95 | 2.75 | 4.4 | 85 | -2.5 | 1.4 | 1.78 | 88 | 2.66 | 1.92 | -0.16 | 2490G |
SLO-TRAIN ALTACAIN | 100-NA | 11HO11337 | MAUI x INDIANA | 33 | 71 | 555 | 155 | 98 | 2.71 | 5 | 86 | 1.5 | 2.7 | 1.29 | 93 | 1.79 | 0.9 | -0.79 | 2490G |
MR MOVIESTAR MARDI GRAS-ET | 100-NA | 534HO00025 | MOGUL x PLANET | 31 | 66 | 582 | 126 | 97 | 2.82 | 5.7 | 86 | -0.4 | 3.2 | 1.61 | 95 | 2.61 | 0.82 | 0.66 | 2489G |
SEAGULL-BAY TOUCHDOWN-ET | 99-I | 76HO00710 | HEADLINER x DORCY | 46 | 76 | 1213 | 157 | 88 | 2.87 | 6 | 78 | 1.5 | 0.1 | 2.14 | 86 | 1.88 | 1.81 | 0.59 | 2489G |
PENN-ENGLAND GIFIAN 903A-ET | 100-NA | 14HO07324 | MOGUL x BOXER | 56 | 56 | 2347 | 141 | 97 | 2.89 | 4.9 | 86 | -0.8 | 0.9 | 2.14 | 93 | 2.38 | 1.93 | -0.29 | 2488G |
DE-SU NOMINEE-ET | 99-I | 200HO06528 | NUMERO UNO x MASSEY | 47 | 51 | 1244 | 131 | 99 | 2.6 | 6.9 | 88 | 1 | 4.6 | 1.03 | 97 | 0.45 | 0.6 | 0.24 | 2487G |
T-SPRUCE ALTAJAKE-ET | 100-NA | 11HO11422 | PETRONE x OBSERVER | 28 | 28 | 1218 | 74 | 94 | 2.64 | 6.6 | 82 | 2 | 4.2 | 2.37 | 85 | 2.58 | 1.66 | -0.51 | 2479G |
DE-SU 11620 NIRVANA-ET | 100-NA | 29HO16887 | MOGUL x PLANET | 60 | 66 | 1567 | 169 | 93 | 2.76 | 5.3 | 86 | -0.7 | 0 | 1.62 | 88 | 1.83 | 0.84 | 0.27 | 2478G |
LADYS-MANOR GREGARIOUS-ET | 100-NA | 7HO12157 | MOGUL x BRONCO | 40 | 72 | 841 | 146 | 95 | 3.03 | 3.8 | 86 | -2.8 | 2.3 | 2.04 | 92 | 2.33 | 2.1 | 0.69 | 2477G |
SULLY ROBUST MONOCEROTIS-ET | 100-NA | 7HO11839 | ROBUST x PLANET | 54 | 55 | 1684 | 163 | 95 | 2.88 | 6.2 | 87 | 1.7 | 2.1 | 0.95 | 93 | 1.32 | 1.21 | -1.55 | 2477G |
BACON-HILL MILSON-ET | 100-NA | 7HO12186 | MOGUL x BOLTON | 66 | 62 | 2304 | 179 | 94 | 2.99 | 3.1 | 85 | -2.8 | -0.8 | 2.39 | 89 | 2.42 | 1.69 | -1.1 | 2476G |
BUSH-BROS ALTABGOOD | 98-NA | 11HO11348 | ROBUST x MASSEY | 50 | 62 | 812 | 153 | 98 | 2.74 | 5.1 | 86 | 2.9 | 0.3 | 1.57 | 93 | 2.01 | 1.03 | 0.71 | 2476G |
ST GENOMICPRO DOC-ET | 100-NA | 151HO00656 | SHAMROCK x BOGART | 38 | 74 | 1160 | 156 | 97 | 2.78 | 5.1 | 86 | 2.9 | 2.9 | 1.26 | 85 | 0.82 | 0.54 | -0.69 | 2476G |
BACON-HILL MILTON-ET | 100-NA | 100HO11515 | MOGUL x BOLTON | 57 | 69 | 2203 | 168 | 92 | 3.09 | 2.5 | 85 | -2.5 | 0.9 | 1.6 | 88 | 2.54 | 1.86 | -0.78 | 2475G |
S-S-I TWIST MONARCH-ET | 100-NA | 7HO11386 | TWIST x SHOTTLE | 41 | 69 | 893 | 140 | 99 | 2.9 | 6.3 | 92 | 3.7 | 4.6 | 0.25 | 93 | 0.53 | 1.1 | 0.93 | 2475G |
RICKLAND SUPERSIR BRUTUS-ET | 100-NA | 1HO11070 | SUPERSIRE x SUPER | 56 | 64 | 1718 | 158 | 94 | 2.81 | 5.7 | 85 | 1.5 | 1.8 | 1.36 | 88 | 0.88 | 0.8 | 0.12 | 2474G |
WELCOME MOGUL HADWIN-ET | 99-I | 7HO12122 | MOGUL x O-STYLE | 47 | 41 | 1394 | 136 | 95 | 2.8 | 7.5 | 87 | 1.4 | 3.9 | 1.32 | 93 | 1.19 | 0.52 | -1.47 | 2474G |
ZIMMERVIEW MOGUL BUTLER-ET | 100-NA | 7HO12195 | MOGUL x PLANET | 60 | 56 | 1699 | 154 | 96 | 2.93 | 6.2 | 87 | 0.3 | 1 | 1.57 | 93 | 1.21 | 1.72 | 0.21 | 2474G |
COGENT SUPERSHOT | 100-NA | 224HO02881 | SUPERSIRE x SUPER | 60 | 45 | 1963 | 127 | 96 | 2.74 | 7.9 | 85 | 1.9 | 2.5 | 1.18 | 94 | 0.78 | 0.54 | 0.88 | 2473G |
DE-SU RENNIE 11023-ET | 100-NA | 7HO11833 | ROBUST x PLANET | 43 | 77 | 1267 | 175 | 95 | 3.02 | 6.7 | 87 | 3.8 | 1 | 1.14 | 93 | 1.95 | 0.32 | -1.28 | 2472G |
KP-ACK ALTALEGAL-ET | 100-NA | 11HO11419 | MOGUL x PLANET | 50 | 79 | 1442 | 177 | 91 | 2.77 | 5.4 | 85 | -0.4 | 0.3 | 1.15 | 86 | 1.91 | 0.84 | -0.46 | 2472G |
SEAGULL-BAY HEADLINER-ET | 100-NA | 7HO11419 | ROBUST x PLANET | 65 | 75 | 1855 | 182 | 99 | 3.17 | 2.2 | 97 | -1.1 | 0 | 2.28 | 99 | 1.83 | 1.9 | 0.47 | 2472G |
DE-SU EPIC ACER 11504-ET | 99-I | 7HO12206 | EPIC x BOOKEM | 37 | 40 | 1330 | 77 | 93 | 2.8 | 6.6 | 85 | 1.1 | 3.7 | 2.42 | 90 | 1.88 | 1.64 | 1.74 | 2470G |
PLAIN-KNOLL MINDY BEACHHEAD | 100-NA | 7HO12346 | HEADLINER x SHOTTLE | 40 | 66 | 968 | 124 | 93 | 3.05 | 5.2 | 85 | 1.7 | 3.6 | 1.76 | 89 | 1.36 | 1.24 | 1.67 | 2470G |
MICHIGAN BUMBLEBEE-ET | 99-I | 1HO10838 | BOOKEM x BRONCO | 38 | 80 | 1234 | 134 | 94 | 3.01 | 4.4 | 85 | 0 | 0.7 | 2.1 | 91 | 1.94 | 2.41 | 1.59 | 2467G |
DE-SU DALIBOR 11639-ET | 99-I | 7HO12337 | DONATELLO x BOOKEM | 35 | 60 | 623 | 129 | 93 | 2.65 | 6.1 | 85 | 0.5 | 3.8 | 1.27 | 88 | 1.26 | -0.04 | 0.32 | 2463G |
L-L-M-DAIRY ALTAPONDER-ET | 99-I | 11HO11287 | SHAMROCK x JET STREAM | 42 | 31 | 1795 | 92 | 95 | 2.71 | 8.2 | 84 | 4.2 | 4.1 | 1.61 | 92 | 1.34 | 1.01 | -0.33 | 2461G |
CO-OP ROBUST YOOHOO-ET | 100-NA | 1HO10579 | ROBUST x ENCINO | 31 | 42 | 521 | 109 | 99 | 3 | 7 | 93 | 4 | 5.3 | 0.82 | 93 | 1.47 | 1.72 | -0.4 | 2460G |
SANDY-VALLEY STERLING-ET | 100-NA | 7HO11585 | ROBUST x PLANET | 59 | 51 | 1886 | 139 | 99 | 3.17 | 5.7 | 97 | 2.5 | 1.6 | 2.12 | 98 | 1.29 | 1.58 | 0.52 | 2460G |
TAG-LANE MILKSHAKE | 96-I | 29HO17518 | MOGUL x O MAN | 39 | 79 | 737 | 171 | 94 | 2.86 | 5.5 | 84 | 0 | 3.2 | 0.78 | 87 | 0.84 | 1.18 | -0.6 | 2460G |
DE-SU 11528 CAPTIVATE-ET | 100-NA | 29HO16939 | MOGUL x TRIGGER | 46 | 71 | 1017 | 170 | 92 | 2.92 | 2.6 | 86 | -1.9 | 0.3 | 1.98 | 87 | 2.44 | 2.12 | -0.68 | 2459G |
BOMAZ ALTAENTRUST-ET | 100-NA | 11HO11314 | ROBUST x MAN-O-MAN | 38 | 69 | 442 | 155 | 98 | 2.74 | 4.5 | 86 | 1.7 | 3.2 | 0.89 | 89 | 0.73 | 1.02 | -0.03 | 2457G |
APINA ALTAEMBASSY-ET | 99-NA | 11HO11143 | FREDDIE x PLANET | 30 | 75 | 1580 | 107 | 98 | 2.63 | 5.7 | 89 | 0.9 | 3.3 | 1.25 | 97 | 1.19 | 0.48 | 1.47 | 2456G |
MELARRY ROBUST MILES-ET | 100-NA | 7HO11836 | ROBUST x AL | 45 | 81 | 1011 | 189 | 99 | 2.95 | 3.6 | 87 | -0.1 | 0.9 | 1.34 | 96 | 1.52 | 1.33 | -1.36 | 2455G |
BUSH-BROS MOG FAIRFAX-ET | 99-I | 14HO07349 | MOGUL x FREDDIE | 38 | 67 | 856 | 153 | 94 | 2.81 | 5.3 | 84 | -0.3 | 2.4 | 0.81 | 87 | 1.63 | 1.5 | -0.76 | 2453G |
SYNERGY PRIME-ET | 100-NA | 29HO16974 | NUMERO UNO x PLANET | 43 | 69 | 897 | 148 | 94 | 2.59 | 5.5 | 86 | 2.3 | 1.8 | 1.39 | 85 | 0.81 | 0.28 | 0.59 | 2453G |
TRANQUILLITY AC PRIDE-ET | 100-NA | 147HO02442 | ROBUST x BOLIVER | 28 | 80 | 566 | 153 | 96 | 3.09 | 7.1 | 84 | 2.9 | 2 | 1.11 | 95 | 1.8 | 1.25 | -0.56 | 2453G |
DE-SU 11530 CAPABULL-ET | 100-NA | 29HO16940 | MOGUL x TRIGGER | 40 | 62 | 1036 | 132 | 93 | 2.78 | 5.7 | 85 | 0 | 2 | 1.49 | 89 | 1.71 | 1.68 | 0.47 | 2452G |
RICHMOND-FD JC BARNABY-ET | 100-NA | 7HO12168 | CAMERON x SUPER | 23 | 50 | 516 | 92 | 94 | 2.6 | 7.3 | 86 | 2.2 | 3.3 | 1.65 | 89 | 1.94 | 1.66 | 0.62 | 2452G |
TAG-LANE SUDAN JAROD-ET | 98-NA | 29HO16862 | SUDAN x PLANET | 62 | 84 | 1511 | 202 | 93 | 2.99 | 5.5 | 86 | 2.3 | 0.2 | 1.03 | 88 | 0.85 | -0.01 | -0.17 | 2452G |
LESMAR SHN MICKEY MARSO-ET | 100-NA | 7HO12238 | SHAN x ROBUST | 49 | 66 | 1233 | 164 | 92 | 3.02 | 5.5 | 80 | 1.1 | 1.6 | 1.44 | 86 | 1.77 | 0.14 | -0.53 | 2450G |
DE-SU MICKELSON 11598-ET | 99-I | 250HO12213 | SUPERSIRE x BOOKEM | 51 | 63 | 1318 | 136 | 90 | 2.68 | 5.5 | 76 | 0.1 | 0.2 | 2.03 | 85 | 1.59 | 0.84 | 1.58 | 2449G |
WELCOME SUPER PETRONE-ET | 100-NA | 7HO11169 | SUPER x ALTABAXTER | 10 | 40 | 618 | 55 | 99 | 2.6 | 7.1 | 98 | 3.8 | 6 | 1.23 | 99 | 1.82 | 1.48 | 0.35 | 2449G |
WINNING-WAY MADEA-ET | 100-NA | 29HO16845 | O-STYLE x PLANET | 47 | 57 | 2184 | 137 | 95 | 2.79 | 6.3 | 87 | 2.5 | 2.2 | 1.33 | 91 | 1.07 | 1.16 | -1.06 | 2448G |
CLEAR-ECHO DELFINO 110-ET | 99-I | 7HO12322 | DONATELLO x GERARD | 36 | 47 | 753 | 125 | 93 | 2.69 | 6.1 | 81 | 1.3 | 1.6 | 1.62 | 86 | 2.33 | 1.68 | -0.69 | 2446G |
DE-SU SPANGLER 11573-ET | 99-I | 7HO12278 | SUPERSIRE x BOWSER | 45 | 68 | 1053 | 168 | 94 | 2.96 | 6.4 | 85 | 2.9 | 1.4 | 1.22 | 90 | 1.54 | 0.65 | -1.02 | 2443G |
DE-SU ALTAGILCREST-ET | 100-NA | 11HO11272 | ALTAGREATEST x GOLDWYN | 69 | 60 | 2611 | 169 | 97 | 2.98 | 4 | 86 | 0.9 | 0.1 | 1.58 | 95 | 1.68 | 0.92 | -0.54 | 2440G |
