NAAB | Name | TPI | NM$ | PTAM | PTAF | PTAF | PTAP | PTAP | MREL | PL | Liv | SCS | DPR | EFI | GFI | PTAT | UDC | FLC | BC | DC | TREL | SCE | RA | SIRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203HO01468 | Delta | 2849 | 951 | 1817 | 97 | 0.1 | 57 | 0.01 | 98 | 8 | 0.7 | 2.79 | 3.7 | 7.5 | 7.9 | 1.95 | 2.51 | 1.41 | -1.42 | 1.25 | 95 | 6.6 | 0.22 | Mogul x Robust x Planet |
029HO17553 | Josuper | 2728 | 908 | 3129 | 104 | -0.05 | 91 | -0.02 | 98 | 5.9 | 1.1 | 2.92 | 0.7 | 7.8 | 8.4 | 1.21 | 0.83 | -0.02 | 1.1 | 1.28 | 94 | 7.4 | -0.22 | Supersire x Beacon x Jango |
001HO10396 | Cabriolet | 2570 | 866 | 914 | 97 | 0.23 | 49 | 0.08 | 99 | 7.1 | 3.5 | 2.93 | 1.5 | 7.3 | 7.7 | 0.13 | 0.7 | 0.21 | -1.57 | 0.04 | 98 | 4.7 | -0.46 | Robust x Planet x Ramos |
007HO12266 | Yoder | 2710 | 866 | 1235 | 101 | 0.19 | 49 | 0.04 | 98 | 6.7 | 0.5 | 2.98 | 1.7 | 7.5 | 8.1 | 1.82 | 2.13 | 1.64 | -0.57 | 1.16 | 95 | 6 | 1.66 | Mogul x Planet x Buckeye |
151HO00681 | Rubicon | 2723 | 864 | 1243 | 107 | 0.22 | 48 | 0.04 | 96 | 6.9 | 0.8 | 2.91 | 2.1 | 7.5 | 7.7 | 1.75 | 1.44 | 2.3 | 0.83 | 1.07 | 93 | 7 | -0.32 | Mogul x Robust x Planet |
007HO11351 | Supersire | 2600 | 855 | 2101 | 103 | 0.08 | 66 | 0.01 | 99 | 6.8 | 1.8 | 2.82 | -0.2 | 8.5 | 8.3 | 0.96 | 0.68 | 0.02 | 0.09 | 1.42 | 99 | 7.2 | 0.35 | Robust x Planet x Shottle |
007HO12165 | Montross | 2773 | 843 | 3074 | 87 | -0.09 | 91 | -0.01 | 99 | 5.2 | -1.2 | 3.05 | 1 | 6.8 | 7.4 | 2.09 | 2.48 | 1.42 | -0.42 | 1.98 | 98 | 6.8 | 0.98 | Mogul x Bolton x AltaRolex |
007HO11986 | Ballgame | 2543 | 842 | 2256 | 93 | 0.03 | 72 | 0.01 | 92 | 6.4 | 1.3 | 2.74 | 0.1 | 7.9 | 8 | 1.06 | 0 | -0.9 | -0.05 | 2.08 | 87 | 6 | 0.96 | Supersire x AltaRoss x Planet |
011HO11434 | Altacr | 2670 | 789 | 631 | 88 | 0.24 | 39 | 0.07 | 98 | 6.2 | 1.6 | 2.92 | 2.6 | 7.5 | 7.6 | 1.64 | 2.71 | 2 | -0.38 | 0.16 | 91 | 7.5 | -1.59 | Mogul x Trigger x Pagewire |
001HO11426 | Tuffenuff | 2602 | 786 | 2521 | 75 | -0.07 | 73 | -0.01 | 98 | 5.6 | 1.8 | 2.69 | 0.1 | 7.7 | 8.4 | 1.62 | 1.92 | -0.04 | -0.39 | 1.4 | 90 | 9.8 | 2.04 | Day x Planet x Shottle |
001HO11022 | Salvino | 2649 | 784 | 1618 | 105 | 0.16 | 71 | 0.08 | 99 | 2.9 | -3.4 | 3 | 1.9 | 7.3 | 8.1 | 1.28 | 1.51 | -0.1 | -0.31 | 1.59 | 94 | 6 | 1.23 | Hunter x Massey x AltaAlly |
007HO11985 | Tetris | 2520 | 781 | 2040 | 90 | 0.05 | 63 | 0.01 | 92 | 6.2 | 2.2 | 2.8 | -0.6 | 7.6 | 8.5 | 0.75 | 1.03 | -0.05 | -0.15 | 0.84 | 88 | 7.5 | -0.25 | Supersire x Domain x Planet |
007HO11946 | Midnight | 2556 | 772 | 986 | 56 | 0.07 | 44 | 0.05 | 99 | 8.6 | 4.3 | 2.72 | 3.9 | 7.6 | 8.6 | 0.72 | 1.49 | 0.65 | 0.15 | 0.12 | 95 | 6.8 | 1.51 | Epic x Socrates x O Man |
014HO07347 | Monty | 2591 | 757 | 2085 | 94 | 0.06 | 60 | -0.01 | 93 | 4.5 | -1.4 | 2.89 | -0.2 | 6.8 | 7.3 | 1.55 | 2.17 | 1.73 | -1.14 | 1.11 | 91 | 5.9 | 0.44 | Mogul x Bolton x AltaRolex |
007HO11525 | Donatello | 2551 | 755 | 1161 | 73 | 0.11 | 48 | 0.04 | 99 | 5.5 | 2.5 | 2.86 | 2.7 | 7.7 | 8.5 | 1.05 | 1.19 | 0.96 | -1.15 | 0.55 | 97 | 5.9 | 1.28 | Robust x Planet x Elegant |
007HO11708 | Rookie | 2548 | 754 | 1070 | 82 | 0.15 | 44 | 0.04 | 95 | 6 | 1.6 | 2.71 | 0.5 | 7.4 | 8.3 | 1.76 | 1.46 | 1.09 | -0.26 | 1.57 | 92 | 5.8 | -0.34 | Bookem x Bronco x Shottle |
007HO11621 | Mayflower | 2559 | 750 | 2613 | 58 | -0.13 | 81 | 0.01 | 99 | 5.4 | 4 | 2.74 | 1.1 | 7.6 | 8.7 | 0.95 | 0.72 | 1.03 | 0.28 | 1.42 | 97 | 6.9 | 0.5 | Snowman x Socrates x O Man |
007HO11519 | Racket | 2524 | 750 | 981 | 69 | 0.11 | 52 | 0.08 | 95 | 6.1 | 5.3 | 2.94 | 1.3 | 7.1 | 7.3 | 0.83 | 1.25 | 1.58 | -0.32 | -0.12 | 92 | 7.8 | 1.91 | Robust x Mango x O Man |
029HO17573 | Silver | 2637 | 749 | 1572 | 91 | 0.11 | 60 | 0.04 | 96 | 4.7 | -1.8 | 2.85 | -0.7 | 7.8 | 9.2 | 2.33 | 2.6 | 2.21 | 0.29 | 1.95 | 93 | 8.1 | 1.11 | Mogul x Snowman x Planet |
014HO07328 | Mookie | 2559 | 746 | 177 | 102 | 0.36 | 30 | 0.09 | 96 | 5.2 | 0.4 | 2.96 | 1.8 | 7.8 | 8.6 | 1.59 | 2.21 | 1.28 | -0.03 | 0.66 | 92 | 6.1 | 0.36 | Mogul x Observer x Shottle |
007HO11395 | Mystic | 2516 | 745 | 1071 | 61 | 0.08 | 42 | 0.03 | 96 | 7.6 | 5.1 | 2.74 | 5.2 | 8.2 | 8.2 | 0.62 | 0.29 | -0.24 | 0.03 | 0.66 | 91 | 8.2 | -0.21 | Shamrock x Shottle x O Man |
007HO10524 | Robust | 2506 | 744 | 931 | 72 | 0.13 | 43 | 0.05 | 99 | 6.6 | 4 | 2.97 | 1.5 | 7.7 | 7.4 | 0.71 | 1.23 | 1.6 | -1.01 | -0.17 | 99 | 5.9 | -1.06 | Socrates x O Man x Manat |
007HO12256 | Maguire | 2508 | 743 | 1513 | 104 | 0.17 | 59 | 0.04 | 94 | 3.9 | 0.6 | 2.82 | -2.2 | 7.3 | 8.1 | 1.62 | 1.12 | 0.65 | 0.83 | 1.9 | 90 | 6.2 | 0.6 | Supersire x Bolton x AltaRolex |
029HO16962 | Moonraker | 2553 | 742 | 1250 | 79 | 0.11 | 44 | 0.02 | 96 | 6 | -0.2 | 3.03 | 1 | 7.4 | 7.7 | 1.95 | 2.33 | 1.63 | -0.75 | 1.69 | 90 | 5.4 | 0.5 | Mogul x AltaBaxter x O Man |
001HO11425 | Twinkie | 2523 | 734 | 2226 | 73 | -0.03 | 58 | -0.03 | 97 | 6.4 | 2.1 | 2.75 | 1.9 | 7.7 | 8.5 | 1.14 | 1.59 | -0.56 | -0.78 | 0.88 | 91 | 8.3 | 0.86 | Day x Planet x Shottle |
007HO11833 | Rennie | 2472 | 734 | 1267 | 77 | 0.11 | 43 | 0.01 | 96 | 6.7 | 3.8 | 3.02 | 0.4 | 8 | 8 | 1.14 | 1.95 | 0.32 | -1.28 | -0.04 | 93 | 6.7 | 0.7 | Robust x Planet x Shottle |
007HO12212 | Honeybee | 2520 | 729 | 1489 | 77 | 0.07 | 52 | 0.02 | 97 | 5.7 | 1.5 | 2.83 | 0.7 | 8.3 | 8.2 | 1.66 | 1.36 | 0.53 | 0.63 | 1.55 | 92 | 5.4 | 0.52 | Supersire x Bookem x Shottle |
029HO16667 | Topsy | 2579 | 728 | 1387 | 81 | 0.1 | 62 | 0.07 | 99 | 5 | -0.9 | 2.69 | -1.1 | 7.5 | 8.4 | 1.97 | 1.59 | 1.51 | 1.01 | 1.88 | 94 | 6.3 | -1.16 | Bookem x Watson x O Man |
007HO12021 | Ponder | 2499 | 726 | 1303 | 40 | -0.03 | 36 | -0.01 | 99 | 8.9 | 4.4 | 2.8 | 7 | 6.8 | 7.4 | -0.06 | 0.72 | 0.39 | 0.6 | -1.94 | 94 | 5.1 | 0.65 | Lithium x Russell x Wizard |
001HO10559 | Rainier | 2434 | 722 | 1638 | 86 | 0.09 | 48 | -0.01 | 99 | 5.8 | 2.1 | 2.83 | 1.4 | 7 | 7.3 | 0.33 | 0.37 | -0.22 | -0.45 | 0.04 | 95 | 7 | 0.86 | Observer x Sharky x Outside |
001HO11096 | Platinum | 2579 | 722 | 1453 | 72 | 0.06 | 49 | 0.01 | 96 | 5.9 | -0.3 | 2.77 | 2.6 | 7 | 7.9 | 1.95 | 1.62 | 1.69 | 0.08 | 1.98 | 90 | 7.2 | -0.26 | Mogul x Super x Pronto |
147HO02442 | Pride | 2453 | 719 | 566 | 80 | 0.22 | 28 | 0.04 | 96 | 7.1 | 2.9 | 3.09 | 1.8 | 7 | 7.3 | 1.11 | 1.8 | 1.25 | -0.56 | 0.4 | 95 | 4.6 | -2.8 | Robust x Boliver x Outside |
029HO16862 | Jarod | 2452 | 719 | 1511 | 84 | 0.1 | 62 | 0.05 | 94 | 5.5 | 2.3 | 2.99 | -0.1 | 6.4 | 6.4 | 1.03 | 0.85 | -0.01 | -0.17 | 1.37 | 88 | 8.1 | 0.9 | Sudan x Planet x Boliver |
007HO13093 | Damaris | 2517 | 712 | 1525 | 50 | -0.02 | 51 | 0.02 | 96 | 9.1 | 1.7 | 2.9 | 1.7 | 7.5 | 7.9 | 1.78 | 1.36 | 1.97 | -0.62 | 0.97 | 90 | 6.7 | -3.84 | Sterling x Bookem x O Man |
007HO11383 | Morgan | 2545 | 709 | 1577 | 64 | 0.02 | 54 | 0.02 | 99 | 6.6 | 2.2 | 2.81 | 2.5 | 7.8 | 8.5 | 1.51 | 1.2 | 1.01 | 0.33 | 1.04 | 97 | 7.2 | -1.83 | Bookem x Shottle x O Man |
200HO06530 | Skateboard | 2549 | 709 | 242 | 101 | 0.34 | 23 | 0.06 | 96 | 4.3 | 1.2 | 2.56 | 2.3 | 7.5 | 9.2 | 1.7 | 1.77 | 0.58 | 0.29 | 0.84 | 93 | 8.9 | -0.45 | Numero Uno x Russell x Auden |
151HO00656 | Doc | 2476 | 705 | 1160 | 74 | 0.11 | 38 | 0.01 | 97 | 5.1 | 2.9 | 2.78 | 2.8 | 7.6 | 7.4 | 1.26 | 0.82 | 0.54 | -0.69 | 1.44 | 85 | 6.1 | 0.41 | Shamrock x Bogart x Elegant |
007HO11700 | Moonray | 2348 | 705 | 1329 | 100 | 0.18 | 52 | 0.04 | 98 | 3.7 | 2 | 3.11 | -0.4 | 8.1 | 8.7 | 0.11 | -0.27 | -0.36 | -1.92 | 0.61 | 96 | 5.1 | -1.08 | Robust x Planet x Shottle |
001HO11048 | Stoic | 2512 | 705 | 1461 | 40 | -0.05 | 60 | 0.06 | 99 | 7.9 | 2.6 | 2.66 | 0.9 | 7.5 | 8.7 | 1.58 | 2.12 | 1.18 | -0.11 | 0.84 | 94 | 6.9 | -1.99 | Epic x Trigger x TY |
001HO09800 | Erdman | 2311 | 704 | 904 | 57 | 0.08 | 31 | 0.01 | 99 | 8.7 | 6.4 | 2.72 | 2.9 | 6.6 | 7.1 | -0.41 | 0.18 | -0.91 | -2.03 | -0.83 | 97 | 5.9 | -0.54 | Planet x Ramos x Bullet |
014HO06677 | Val | 2393 | 704 | 1096 | 82 | 0.14 | 44 | 0.04 | 99 | 4.8 | 1.5 | 2.83 | 1.6 | 6.7 | 6.4 | 0.2 | 0.91 | -0.29 | -1.64 | -0.25 | 96 | 5.1 | 0.28 | Champ x O Man x Manat |
011HO11391 | Altaedition | 2398 | 702 | 1204 | 64 | 0.07 | 51 | 0.05 | 97 | 6.7 | 2.7 | 2.89 | 2.5 | 7 | 7.6 | -0.19 | 0.3 | -0.42 | -0.91 | -0.4 | 90 | 5.8 | -0.98 | Maurice x Plan x Ramos |
011HO11419 | Altalegal | 2472 | 699 | 1442 | 79 | 0.09 | 50 | 0.02 | 92 | 5.4 | -0.4 | 2.77 | -0.5 | 7.2 | 8 | 1.15 | 1.91 | 0.84 | -0.46 | 0.97 | 86 | 6.3 | -0.18 | Mogul x Planet x Lynch |
007HO12122 | Hadwin | 2474 | 698 | 1394 | 41 | -0.04 | 47 | 0.02 | 95 | 7.5 | 1.4 | 2.8 | 3.4 | 7.3 | 8 | 1.32 | 1.19 | 0.52 | -1.47 | 0.81 | 93 | 5.5 | 1.28 | Mogul x O-Style x Ramos |
200HO10003 | Myspace | 2414 | 696 | 1458 | 78 | 0.08 | 43 | -0.01 | 92 | 5.9 | 0.9 | 3.01 | 1.1 | 7.6 | 8.1 | 0.89 | 1.49 | -0.05 | -1.38 | 0.77 | 89 | 5 | 1.18 | Mogul x Planet x Bolton |
007HO12105 | Reflector | 2572 | 695 | 1598 | 45 | -0.05 | 68 | 0.07 | 99 | 6.6 | 0.9 | 2.78 | 3.1 | 7.1 | 7.5 | 1.83 | 1.43 | 1.48 | 1.2 | 1.55 | 95 | 7.9 | 0.67 | Mogul x Super x Ramos |
224HO02881 | Supershot | 2473 | 694 | 1963 | 45 | -0.1 | 60 | 0 | 96 | 7.9 | 1.9 | 2.74 | 2.7 | 8 | 7.9 | 1.18 | 0.78 | 0.54 | 0.88 | 0.88 | 94 | 7.3 | 0.44 | Supersire x Super x Shottle |
007HO11839 | Monocerotis | 2477 | 694 | 1684 | 55 | -0.03 | 54 | 0.01 | 95 | 6.2 | 1.7 | 2.88 | 1.5 | 8.1 | 8.3 | 0.95 | 1.32 | 1.21 | -1.55 | 0.46 | 93 | 5.9 | -0.92 | Robust x Planet x Shottle |
011HO11337 | Altacain | 2490 | 694 | 555 | 71 | 0.19 | 33 | 0.06 | 98 | 5 | 1.5 | 2.71 | 3 | 7.4 | 8.2 | 1.29 | 1.79 | 0.9 | -0.79 | 0.53 | 93 | 5.5 | -0.4 | Maui x Indiana x Levi |
007HO11752 | Bob | 2578 | 693 | 735 | 73 | 0.16 | 56 | 0.13 | 98 | 4.4 | -0.1 | 3 | 2.1 | 7.4 | 7.7 | 1.89 | 1.8 | 0.91 | 0.66 | 1.85 | 95 | 6.7 | -0.13 | Bookem x O Man x Manat |
200HO03950 | Bombero | 2543 | 693 | 1505 | 62 | 0.02 | 35 | -0.04 | 99 | 7.8 | 0.7 | 2.52 | 2.9 | 7.5 | 8.7 | 1.91 | 1.94 | 0.3 | 0.95 | 1.8 | 98 | 7.5 | 0.82 | Numero Uno x Super x AltaBaxter |
007HO13003 | Duval | 2517 | 691 | 436 | 72 | 0.2 | 28 | 0.05 | 92 | 6.7 | 0.9 | 2.71 | 2.9 | 7.8 | 8.7 | 1.77 | 1.81 | 1.54 | -0.03 | 1.4 | 87 | 7.3 | -0.03 | Numero Uno x Robust x O Man |
029HO16701 | La-Bron | 2498 | 691 | 1331 | 69 | 0.07 | 47 | 0.02 | 99 | 5.2 | 2.4 | 2.72 | 1.7 | 7.4 | 7.5 | 1.05 | 1.38 | 1.02 | -0.46 | 0.84 | 97 | 8.4 | 0.73 | Grafeeti x Super x Shottle |
029HO16607 | Zuma | 2421 | 690 | 1371 | 68 | 0.06 | 58 | 0.06 | 94 | 5.2 | 1.6 | 3.14 | 0.1 | 7.5 | 7.7 | 0.61 | 0.92 | 1.46 | -1.65 | 0.36 | 89 | 5.9 | -1.01 | Robust x Planet x Elegant |
007HO12278 | Spangler | 2442 | 688 | 1053 | 68 | 0.1 | 45 | 0.05 | 94 | 6.4 | 2.9 | 2.96 | 0.9 | 7.8 | 7.8 | 1.22 | 1.53 | 0.65 | -1.02 | 0.34 | 90 | 8.6 | -0.06 | Supersire x Bowser x Planet |
001HO11070 | Brutus | 2474 | 688 | 1718 | 64 | 0 | 56 | 0.02 | 94 | 5.7 | 1.5 | 2.81 | 1.6 | 8.1 | 8.2 | 1.36 | 0.88 | 0.8 | 0.12 | 1.52 | 88 | 6.8 | 0.49 | Supersire x Super x Goldwyn |
007HO12023 | Rodgers | 2381 | 688 | 759 | 55 | 0.1 | 28 | 0.02 | 99 | 9.4 | 1.9 | 2.66 | 4.6 | 6.8 | 7.4 | -0.07 | 0.26 | 0.25 | 0.1 | -0.52 | 95 | 4.9 | 0.2 | Lithium x Russell x Wizard |
029HO16714 | Balisto | 2498 | 688 | 866 | 75 | 0.15 | 64 | 0.13 | 99 | 4.5 | -1.2 | 2.7 | -1.4 | 7.5 | 8.4 | 1.52 | 1.03 | 1.54 | 0.33 | 1.52 | 98 | 5.3 | -0.98 | Bookem x Watson x O Man |
029HO17550 | Blackgold | 2506 | 687 | 1107 | 77 | 0.13 | 48 | 0.05 | 93 | 5.3 | 0.8 | 3.09 | 1.8 | 7.8 | 9 | 1.7 | 1.03 | 1.67 | -0.35 | 1.4 | 89 | 7.1 | -0.73 | Numero Uno x Robust x Planet |
200HO10034 | Lionel | 2519 | 685 | 1899 | 68 | -0.01 | 55 | -0.01 | 90 | 4.9 | 0.1 | 2.82 | 0.8 | 8 | 8.6 | 1.87 | 1.48 | 1.32 | -0.63 | 1.44 | 85 | 7.6 | -1.08 | Mccutchen x Robust x Planet |
011HO11437 | Altaspring | 2622 | 684 | 1406 | 72 | 0.07 | 56 | 0.05 | 95 | 4.3 | -1.6 | 2.97 | 1.5 | 7.2 | 8.1 | 2.3 | 2.78 | 1.79 | 0.98 | 1.5 | 86 | 8.3 | -0.44 | Mogul x Gerard x Mascol |
029HO16974 | Prime | 2453 | 684 | 897 | 69 | 0.13 | 43 | 0.06 | 94 | 5.5 | 2.3 | 2.59 | 1 | 7.9 | 9 | 1.39 | 0.81 | 0.28 | 0.59 | 2.06 | 85 | 7.4 | 0.21 | Numero Uno x Planet x O Man |
007HO11386 | Monarch | 2475 | 683 | 893 | 69 | 0.13 | 41 | 0.05 | 99 | 6.3 | 3.7 | 2.9 | 4.3 | 7.2 | 8 | 0.25 | 0.53 | 1.1 | 0.93 | -0.28 | 93 | 9.2 | -0.27 | Twist x Shottle x O Man |
250HO01009 | Brewmaster | 2511 | 682 | 910 | 99 | 0.23 | 35 | 0.03 | 97 | 3.5 | -0.6 | 2.73 | 1.6 | 8.2 | 9.9 | 1.64 | 1.11 | 1.19 | 0.51 | 1.85 | 94 | 7.1 | 0.46 | Garrett x Shottle x Champion |
007HO12288 | Match | 2351 | 681 | 1478 | 82 | 0.1 | 40 | -0.01 | 94 | 6.4 | 2 | 2.98 | 0.8 | 7.9 | 9.1 | 0.47 | 0.33 | 0.19 | -1.63 | 0.28 | 90 | 8.2 | 1.09 | Supersire x Al x Zenith |
001HO11427 | Taurino | 2495 | 681 | 886 | 70 | 0.13 | 36 | 0.03 | 98 | 6.5 | 1.3 | 2.81 | 2.2 | 7.7 | 8.4 | 1.67 | 2.62 | 0.85 | -0.48 | 0.57 | 91 | 7.5 | -0.42 | Day x Planet x Shottle |
200HO06528 | Nominee | 2487 | 681 | 1244 | 51 | 0.02 | 47 | 0.03 | 99 | 6.9 | 1 | 2.6 | 4.1 | 7.4 | 8.6 | 1.03 | 0.45 | 0.6 | 0.24 | 0.66 | 97 | 6.4 | 0.79 | Numero Uno x Massey x Ramos |
001HO11889 | Avenger | 2492 | 680 | 437 | 43 | 0.1 | 23 | 0.03 | 95 | 9.4 | 4.2 | 2.63 | 5.6 | 7.9 | 8.6 | 1.14 | 1.33 | 1.42 | 1.66 | -0.44 | 85 | 6.3 | -0.27 | Supersire x Super x Zade |
200HO09137 | Gram | 2536 | 677 | 998 | 84 | 0.17 | 35 | 0.02 | 92 | 4.6 | 0 | 3.02 | 1.7 | 7.5 | 7.9 | 2.23 | 2 | 2.18 | -0.25 | 1.92 | 89 | 6.4 | 0.46 | Mogul x Altaiota x Planet |
029HO16845 | Madea | 2448 | 676 | 2184 | 57 | -0.08 | 47 | -0.07 | 96 | 6.3 | 2.5 | 2.79 | 1.9 | 7.8 | 8.8 | 1.33 | 1.07 | 1.16 | -1.06 | 0.97 | 91 | 6.9 | -0.01 | O-Style x Planet x Mac |
011HO11283 | Altamerci | 2406 | 675 | 1633 | 67 | 0.02 | 53 | 0.01 | 99 | 5.2 | 2.8 | 2.88 | 0.4 | 8.2 | 7.9 | 0.36 | 0.94 | 0.32 | -0.44 | 0.04 | 97 | 6.1 | -0.74 | Robust x Planet x Shottle |
007HO12238 | Marso | 2450 | 673 | 1233 | 66 | 0.07 | 49 | 0.04 | 92 | 5.5 | 1.1 | 3.02 | 1.6 | 7.6 | 8.8 | 1.44 | 1.77 | 0.14 | -0.53 | 1.35 | 86 | 5.1 | -0.15 | Shan x Robust x Goldwyn |
029HO16887 | Nirvana | 2478 | 673 | 1567 | 66 | 0.03 | 60 | 0.04 | 94 | 5.3 | -0.7 | 2.76 | -0.1 | 7.9 | 8.7 | 1.62 | 1.83 | 0.84 | 0.27 | 1.75 | 88 | 7.6 | 0.05 | Mogul x Planet x Shottle |
011HO11348 | Altabgood | 2476 | 673 | 812 | 62 | 0.11 | 50 | 0.09 | 98 | 5.1 | 2.9 | 2.74 | 0.2 | 7.1 | 7.2 | 1.57 | 2.01 | 1.03 | 0.71 | 0.82 | 93 | 7.3 | -1.02 | Robust x Massey x Boliver |
011HO11268 | Altarenegade | 2359 | 673 | 1095 | 91 | 0.18 | 34 | 0 | 98 | 3.8 | 1.8 | 2.85 | 0.9 | 7.4 | 8.3 | -0.12 | -0.01 | 0.94 | -1.27 | -0.68 | 92 | 7.9 | 0.25 | Robust x Alexander x Shottle |
007HO12195 | Butler | 2474 | 672 | 1699 | 56 | -0.03 | 60 | 0.03 | 96 | 6.2 | 0.3 | 2.93 | 0.4 | 7.1 | 7.2 | 1.57 | 1.21 | 1.72 | 0.21 | 1.33 | 93 | 5.3 | -0.61 | Mogul x Planet x Lynch |
014HO07418 | Belair | 2516 | 669 | 1416 | 72 | 0.07 | 55 | 0.05 | 91 | 5.4 | 1.5 | 3.05 | 0.9 | 7.4 | 8 | 1.93 | 1.29 | 1.61 | 0.9 | 1.5 | 85 | 7.1 | -0.13 | Supersire x Bookem x Dex |
007HO11524 | Dante | 2402 | 666 | 1431 | 64 | 0.03 | 52 | 0.03 | 95 | 5 | 2.8 | 3.1 | 1.5 | 7.6 | 7.8 | 0.44 | 1.04 | 0.48 | -1.81 | -0.25 | 91 | 5 | 0.07 | Robust x Planet x Elegant |
007HO12337 | Dalibor | 2463 | 666 | 623 | 60 | 0.13 | 35 | 0.05 | 93 | 6.1 | 0.5 | 2.65 | 3.3 | 7.8 | 8.8 | 1.27 | 1.26 | -0.04 | 0.32 | 1.18 | 88 | 6.3 | 0.63 | Donatello x Bookem x Shottle |
007HO11787 | Mohawk | 2434 | 665 | 2619 | 85 | -0.04 | 75 | -0.01 | 98 | 2 | 0.1 | 3 | -1.1 | 7 | 7.7 | 1 | 0.76 | 1.25 | -0.72 | 1.44 | 94 | 8.1 | 1.89 | O-Style x Bolton x AltaRolex |
200HO03859 | Munition | 2419 | 664 | 1038 | 50 | 0.04 | 43 | 0.04 | 97 | 6.7 | 2 | 2.87 | 2.5 | 8.1 | 8.3 | 1.03 | 1.21 | 0.46 | -0.32 | 0.44 | 94 | 5.8 | 0.05 | Robust x Planet x Shottle |
007HO11725 | Grin | 2384 | 663 | 1533 | 63 | 0.02 | 47 | 0 | 95 | 5.7 | 1.8 | 2.99 | 0.4 | 7.7 | 7.7 | 1.11 | 0.98 | 0.75 | -2.27 | 0.03 | 92 | 6.2 | -0.06 | Shamrock x Freddie x Goldwyn |
076HO00710 | Touchdown | 2489 | 661 | 1213 | 76 | 0.11 | 46 | 0.03 | 88 | 6 | 1.5 | 2.87 | -0.4 | 7.2 | 7.8 | 2.14 | 1.88 | 1.81 | 0.59 | 2.49 | 86 | 11 | -0.2 | Headliner x Dorcy BY x Ramos |
007HO11928 | Partyrock | 2416 | 660 | 31 | 52 | 0.19 | 24 | 0.09 | 99 | 7.5 | 3.5 | 2.7 | 2.3 | 6.7 | 7.4 | 0.94 | 1.9 | 1.3 | -0.91 | 0.12 | 95 | 6.1 | 1.97 | Maurice x Dorcy BY x Toystory |
097HO40211 | G-Force | 2391 | 659 | 815 | 66 | 0.13 | 53 | 0.1 | 89 | 3.4 | 2.2 | 2.79 | 2 | 6.4 | 0.72 | 0.26 | 1.55 | -0.96 | 85 | 6 | 0.99 | Man-O-Man x Jordan 3 x Jocko Besne | ||
029HO17518 | Milkshake | 2460 | 659 | 737 | 79 | 0.19 | 39 | 0.06 | 94 | 5.5 | 0 | 2.86 | 3 | 7.3 | 7.7 | 0.78 | 0.84 | 1.18 | -0.6 | 0.4 | 87 | 6.2 | -0.1 | Mogul x O Man x Jet Stream |
007HO11138 | Maurice | 2408 | 659 | 508 | 66 | 0.17 | 36 | 0.08 | 99 | 6.8 | 0.8 | 2.67 | 1.8 | 7.1 | 7.4 | 0.22 | 1.17 | 0.98 | 0.26 | -1.08 | 98 | 6.5 | -1.93 | Massey x Boliver x O Man |
029HO16955 | Monterey | 2561 | 659 | 773 | 52 | 0.08 | 38 | 0.05 | 98 | 6.1 | 0.9 | 2.95 | 1.2 | 8 | 9.3 | 3.34 | 2.81 | 2.18 | 0.59 | 2.08 | 96 | 6.5 | -2.9 | Mccutchen x Robust x Zenith |
007HO11915 | Multiply | 2516 | 656 | 25 | 56 | 0.2 | 23 | 0.08 | 94 | 7.2 | 1.2 | 2.76 | 3 | 7.2 | 7.6 | 1.27 | 2.45 | 2.87 | 0.59 | -0.98 | 92 | 6 | -2.11 | Mogul x Robust x Ramos |
011HO11287 | Altaponder | 2461 | 656 | 1795 | 31 | -0.13 | 42 | -0.04 | 95 | 8.2 | 4.2 | 2.71 | 3.2 | 7 | 7.9 | 1.61 | 1.34 | 1.01 | -0.33 | 0.93 | 92 | 7.7 | -0.4 | Shamrock x Jet Stream x Die-Hard |
029HO16717 | Copake | 2311 | 656 | 445 | 69 | 0.2 | 37 | 0.08 | 92 | 5.9 | 4.6 | 2.85 | 0.4 | 7.2 | 7.7 | 0.54 | 0.66 | -0.06 | -1.27 | 0.28 | 88 | 7.8 | 0.94 | Robust x Planet x Lancelot |
007HO11373 | Biggio | 2394 | 655 | 1054 | 75 | 0.13 | 53 | 0.08 | 95 | 4.4 | 2.1 | 2.89 | -0.4 | 7.3 | 8 | 1.03 | 0.89 | 0.5 | 0.16 | 1.28 | 92 | 6.8 | 0.63 | Robust x Planet x Lynch |
007HO11734 | Granpa | 2268 | 653 | 747 | 104 | 0.27 | 41 | 0.06 | 95 | 4.5 | 3.5 | 2.85 | -1 | 7.2 | 7.2 | -0.29 | -0.33 | -0.54 | -0.81 | 0.26 | 91 | 10.6 | 2.29 | Parker x Planet x Goldwyn |
007HO11836 | Miles | 2455 | 653 | 1011 | 81 | 0.15 | 45 | 0.05 | 99 | 3.6 | -0.1 | 2.95 | 0.6 | 7.6 | 7.8 | 1.34 | 1.52 | 1.33 | -1.36 | 0.81 | 96 | 7.9 | -0.57 | Robust x Al x Zenith |
200HO02792 | Saloon | 2547 | 652 | 2300 | 90 | 0.02 | 76 | 0.02 | 98 | 1.1 | -1.2 | 3.01 | -0.6 | 7.6 | 8.9 | 2.72 | 1.24 | 1.01 | 1.67 | 2.86 | 97 | 9.3 | -1.46 | Altaiota x Planet x Bolton |
