Semen Status is Active, Limited or Foreign with a minimum of 80% traditional US reliability or 85% Genomic reliability for production and type and a minimum of 10 US daughters
Rank | Name | %RHA | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | %R | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AOT SILVER HELIX-ET | TR TP | 100-NA | 14HO07770 | 83 | 143 | 2395 | 295 | 99 | 2.96 | 3.9 | 88 | -1.8 | 0.0 | 2.05 | 97 | 1.67 | 1.00 | 0.43 | 2869 |
2 | BOMAZ ALTATOPSHOT-ET | TR TP | 99-I | 11HO11779 | 80 | 109 | 2128 | 254 | 98 | 2.67 | 7.4 | 87 | 2.7 | 1.4 | 0.93 | 90 | 0.83 | 0.17 | 0.16 | 2801 |
3 | MR RUBICON DYNAMO-ET | TR TC | 100-NA | 551HO03416 | 74 | 91 | 2174 | 220 | 90 | 2.73 | 7.0 | 82 | 3.6 | -0.4 | 2.04 | 85 | 2.19 | 1.59 | 0.00 | 2784 |
4 | S-S-I JOSUPER ROCKETFIRE-ET | TR TP | 99-I | 7HO13454 | 92 | 76 | 2999 | 208 | 96 | 2.84 | 8.1 | 85 | 4.6 | 0.9 | 1.69 | 90 | 1.47 | 0.52 | 1.02 | 2762 |
5 | PINE-TREE BURLEY-ET | TC TY | 99-I | 29HO18225 | 62 | 111 | 1674 | 235 | 99 | 2.88 | 6.0 | 88 | 2.0 | 1.7 | 1.50 | 92 | 1.16 | 1.63 | -0.24 | 2760 |
6 | EDG RUBICON-ET | TR TC | 100-NA | 151HO00681 | 55 | 114 | 1220 | 224 | 99 | 2.81 | 6.5 | 97 | 3.1 | -0.6 | 2.15 | 99 | 1.66 | 2.53 | 0.55 | 2743 |
7 | WET RODGERS MYLES | TR TP | 100-NA | 14HO07804 | 63 | 69 | 1718 | 174 | 96 | 2.74 | 6.0 | 86 | 2.4 | 2.0 | 2.16 | 88 | 2.66 | 1.53 | 0.43 | 2730 |
8 | PEAK HOTLINE-ET | TY TV | 100-NA | 97HO41774 | 64 | 103 | 1500 | 208 | 95 | 2.85 | 2.7 | 85 | -1.4 | -1.2 | 3.45 | 90 | 3.00 | 2.29 | 1.63 | 2727 |
9 | WELCOME SILVER GRIFF-ET | TR TP | 100-NA | 14HO07796 | 68 | 117 | 1385 | 260 | 96 | 3.09 | 4.2 | 86 | 0.7 | 0.8 | 1.56 | 89 | 1.79 | 1.23 | -0.30 | 2725 |
10 | S-S-I MONTROSS DUKE-ET | TR TP | 100-NA | 250HO13267 | 93 | 132 | 2849 | 283 | 99 | 2.83 | 3.5 | 89 | -2.6 | -2.8 | 2.13 | 97 | 2.01 | -0.07 | 1.11 | 2722 |
11 | MELARRY JOSUPER FRAZZLED-ET | TR TP | 99-I | 7HO12788 | 60 | 95 | 2096 | 201 | 99 | 2.37 | 7.8 | 87 | 3.2 | 0.1 | 1.36 | 94 | 1.92 | 0.48 | -0.09 | 2717 |
12 | IHG ABS JERICHO-ET | TR TC | 99-I | 29HO18110 | 67 | 102 | 1765 | 217 | 94 | 2.73 | 5.6 | 84 | 1.1 | -0.4 | 2.20 | 89 | 2.30 | 0.80 | 0.90 | 2713 |
12 | MR MCCUT DANTE 1407-ET | TC TY | 99-I | 203HO01513 | 89 | 101 | 2718 | 250 | 99 | 2.89 | 4.6 | 92 | 1.0 | -1.5 | 2.32 | 97 | 1.52 | 0.70 | 0.18 | 2713 |
14 | MR MOGUL DELTA 1427-ET | TR TC | 100-NA | 203HO01468 | 53 | 86 | 1584 | 201 | 99 | 2.92 | 7.2 | 98 | 3.0 | 1.2 | 2.16 | 99 | 2.81 | 1.44 | -1.35 | 2709 |
15 | BOMAZ ALTAROBSON-ET | TP TC | 99-NA | 11HO11778 | 50 | 86 | 375 | 178 | 90 | 2.78 | 7.3 | 82 | 3.0 | 3.6 | 1.59 | 85 | 1.09 | 1.26 | 1.78 | 2704 |
16 | L-L-M-DAIRY POND PASSAT-ET | TR TP | 99-I | 7HO12659 | 54 | 98 | 1705 | 204 | 97 | 2.88 | 7.6 | 88 | 2.0 | 2.5 | 1.05 | 91 | 1.62 | 0.58 | -0.41 | 2699 |
17 | SIEMERS BLOOMFIELD-ET | TR TP | 100-NA | 777HO10693 | 28 | 106 | 278 | 186 | 94 | 2.75 | 5.9 | 85 | 3.0 | 2.5 | 2.24 | 91 | 2.89 | 0.79 | -0.06 | 2698 |
18 | DE-SU MILLINGTON 12074-ET | TR TP | 99-I | 7HO12421 | 59 | 114 | 1540 | 236 | 99 | 2.64 | 4.0 | 94 | -0.2 | 0.4 | 1.88 | 98 | 1.60 | 0.87 | -0.30 | 2697 |
18 | HURTGENLEA YDR OUTSIDERS-ET | TR TP | 100-NA | 7HO12819 | 68 | 98 | 2251 | 206 | 97 | 2.84 | 5.5 | 86 | 2.5 | 0.3 | 1.74 | 93 | 1.58 | 1.48 | 0.84 | 2697 |
20 | SANDY-VALLEY EVEREST-ET | TR TP | 99-NA | 7HO12821 | 61 | 121 | 1488 | 247 | 97 | 2.69 | 6.1 | 86 | 2.8 | 0.8 | 0.72 | 92 | 0.93 | 0.28 | -0.07 | 2695 |
21 | UECKER SUPERSIRE JOSUPER-ET | TR TC | 99-I | 29HO17553 | 90 | 105 | 3102 | 236 | 99 | 2.82 | 6.2 | 98 | 2.4 | -1.6 | 1.42 | 99 | 1.22 | -0.15 | 1.25 | 2689 |
22 | SILVERRIDGE V EUGENIO-ET | TR TP | 99-NA | 200HO10549 | 60 | 70 | 2073 | 151 | 97 | 2.66 | 6.3 | 86 | 1.5 | 1.1 | 2.47 | 93 | 2.58 | 1.00 | 1.36 | 2681 |
23 | ABS ROWDY-ET | TC TY | 99-I | 29HO17947 | 83 | 108 | 2654 | 249 | 98 | 2.79 | 6.9 | 88 | 2.4 | -0.2 | 0.94 | 90 | 0.64 | -0.76 | 0.10 | 2678 |
24 | CO-OP TROY PILEDRIVER-ET | TR TP | 99-I | 1HO12786 | 98 | 115 | 3368 | 274 | 98 | 3.23 | 4.3 | 87 | -0.3 | -3.6 | 2.12 | 92 | 1.50 | 1.71 | 0.07 | 2674 |
25 | SIEMERS U-BEST-ET | TR TP | 99-I | 200HO10694 | 49 | 91 | 970 | 175 | 91 | 2.50 | 6.2 | 81 | 1.5 | 1.8 | 2.00 | 85 | 1.31 | 1.19 | 1.50 | 2672 |
26 | PEAK ALTAAMULET-ET | TR TP | 99-I | 11HO11725 | 71 | 75 | 2259 | 189 | 97 | 2.79 | 5.7 | 87 | 1.4 | -0.5 | 2.22 | 94 | 2.93 | 1.24 | 0.23 | 2670 |
27 | BOMAZ ALTAUPSHOT-ET | TR TP | 99-I | 11HO11781 | 76 | 97 | 2489 | 231 | 96 | 2.88 | 6.1 | 85 | 2.1 | 1.7 | 0.81 | 89 | 0.78 | -0.36 | -0.38 | 2665 |
28 | DE-SU 13050 SPECTRE-ET | TR TC | 99-I | 29HO18208 | 62 | 124 | 1667 | 248 | 90 | 2.91 | 5.1 | 82 | 0.8 | 0.4 | 1.25 | 85 | 0.77 | 0.39 | 0.02 | 2656 |
29 | SILVERRIDGE V ETESIAN-ET | TR TP | 99-NA | 200HO10606 | 59 | 71 | 2245 | 154 | 90 | 2.78 | 6.1 | 83 | 1.3 | 1.5 | 2.55 | 87 | 2.13 | 1.25 | 0.81 | 2655 |
30 | PLAIN-KNOLL YODR INFERNO-ET | TR TP | 100-NA | 7HO12864 | 39 | 82 | 921 | 162 | 94 | 2.82 | 6.9 | 86 | 2.9 | 2.7 | 1.81 | 92 | 2.44 | 1.67 | 0.17 | 2653 |
31 | S-S-I KINGPIN PHANTOM-ET | TR TP | 99-NA | 7HO13334 | 82 | 106 | 2256 | 240 | 98 | 2.82 | 2.9 | 87 | -0.8 | -1.8 | 2.22 | 93 | 1.68 | 0.56 | 1.10 | 2648 |
32 | ABS RAIDEN-ET | TC TY | 99-I | 29HO17941 | 58 | 106 | 2016 | 219 | 98 | 2.71 | 6.8 | 87 | 4.4 | -0.6 | 1.04 | 95 | 1.97 | -0.30 | -0.66 | 2646 |
32 | WOODCREST MOGUL YODER-ET | TR TP | 100-NA | 7HO12266 | 48 | 101 | 1020 | 211 | 99 | 3.01 | 5.1 | 99 | 2.9 | 1.4 | 1.52 | 99 | 1.91 | 1.30 | -0.62 | 2646 |
34 | MR MOGUL DENVER 1426-ET | TC TY | 100-NA | 151HO00690 | 76 | 106 | 2408 | 240 | 99 | 3.07 | 2.9 | 95 | -1.5 | -1.5 | 2.09 | 99 | 2.85 | 0.91 | -0.12 | 2644 |
35 | PINE-TREE VERONA-ET | TR TC | 99-I | 29HO18197 | 51 | 90 | 898 | 198 | 92 | 2.79 | 4.9 | 83 | 2.4 | 1.6 | 1.57 | 87 | 1.91 | 1.03 | 0.02 | 2638 |
36 | OCD JOSUPER ZAMBONI-ET | TR TP | 99-I | 7HO12837 | 62 | 77 | 1910 | 184 | 93 | 2.72 | 5.3 | 84 | 0.5 | -0.4 | 2.44 | 88 | 2.61 | 1.35 | 0.01 | 2636 |
37 | DE-SU 12693 SKYFALL-ET | TC TY | 99-I | 29HO17918 | 46 | 101 | 1273 | 191 | 98 | 2.70 | 6.6 | 87 | 2.9 | 1.3 | 1.29 | 93 | 1.33 | 1.10 | 0.33 | 2635 |
37 | SANDY-VALLEY CALVON-ET | TR TP | 99-NA | 777HO10574 | 53 | 75 | 1515 | 165 | 92 | 2.48 | 6.4 | 83 | 3.5 | 1.1 | 1.67 | 89 | 1.84 | 0.63 | 0.47 | 2635 |
39 | CLEAR-ECHO SUMO 569-ET | TR TP | 99-I | 7HO12801 | 71 | 71 | 2005 | 191 | 96 | 2.89 | 6.1 | 86 | 1.8 | 2.8 | 1.08 | 93 | 0.94 | 0.72 | 0.04 | 2629 |
39 | MR NOM DECKER 54304-ET | TC TY | 99-NA | 151HO03142 | 73 | 78 | 1810 | 216 | 96 | 2.69 | 7.0 | 87 | 4.4 | 1.8 | 0.63 | 89 | 0.91 | -0.37 | -0.65 | 2629 |
41 | BACON-HILL HURRICANE-ET | TR TP | 100-NA | 14HO07714 | 49 | 88 | 1386 | 173 | 98 | 2.74 | 2.9 | 88 | -0.9 | 1.0 | 2.32 | 96 | 3.16 | 1.16 | 0.75 | 2628 |
41 | PEAK ACCELRENOWN-ET | TR TP | 100-NA | 14HO07811 | 38 | 79 | 1073 | 145 | 97 | 2.94 | 4.8 | 87 | 4.0 | 1.5 | 2.74 | 94 | 3.07 | 1.62 | 0.81 | 2628 |
41 | PEAK LIGERO-ET | TY TV | 96-NA | 97HO41744 | 55 | 92 | 1513 | 199 | 94 | 2.91 | 5.1 | 83 | 1.9 | 1.8 | 1.21 | 85 | 1.32 | 1.56 | -0.22 | 2628 |
44 | PEAK ALTATURNKEY-ET | TR TP | 99-I | 11HO11718 | 48 | 103 | 1063 | 213 | 97 | 2.87 | 5.9 | 87 | 0.8 | 1.6 | 1.62 | 94 | 1.38 | 0.58 | -0.58 | 2626 |
45 | SILVERSTREAM PORTER-ET | TR TP | 100-NA | 200HO10532 | 36 | 79 | 967 | 143 | 92 | 2.69 | 5.5 | 84 | 1.3 | 1.8 | 2.49 | 86 | 2.65 | 1.60 | 0.79 | 2622 |
46 | OCD SPRING SAMURI-ET | TR TP | 99-I | 7HO12897 | 50 | 86 | 850 | 183 | 95 | 2.90 | 5.8 | 84 | 1.9 | 2.1 | 2.00 | 90 | 1.71 | 0.81 | 0.70 | 2618 |
47 | SEAGULL-BAY RIVERWIND-ET | TC TY | 99-NA | 29HO18217 | 45 | 79 | 968 | 167 | 90 | 2.85 | 6.0 | 82 | 2.0 | 2.2 | 1.65 | 87 | 2.30 | 1.30 | 0.32 | 2613 |
48 | FUSTEAD TANGO LYLAS-ET | TR TP | 100-NA | 7HO12597 | 44 | 91 | 1372 | 180 | 99 | 2.81 | 4.1 | 88 | -0.7 | 3.0 | 1.75 | 96 | 1.72 | 1.20 | -0.27 | 2612 |
49 | BEN-AKERS SLUGGER-ET | TC TY | 99-I | 29HO18244 | 40 | 77 | 937 | 166 | 90 | 2.75 | 5.0 | 81 | 1.9 | 2.4 | 1.50 | 86 | 2.59 | 1.50 | -0.56 | 2609 |
50 | DE-SU ALTALEAF-ET | TR TP | 99-I | 11HO11478 | 66 | 90 | 2362 | 191 | 99 | 2.73 | 4.3 | 96 | 1.4 | -0.5 | 2.36 | 96 | 1.60 | 1.25 | 0.67 | 2605 |
51 | PLAIN-KNOLL S-S-I JAGUAR-ET | TR TP | 99-I | 7HO13504 | 65 | 98 | 1487 | 214 | 93 | 2.81 | 5.5 | 83 | 1.5 | -1.5 | 1.63 | 87 | 1.77 | 0.85 | 0.87 | 2601 |
52 | MR JACEY DECOY 57578-ET | TC TY | 99-I | 203HO03005 | 92 | 54 | 2799 | 207 | 98 | 2.74 | 5.6 | 86 | 1.8 | 0.7 | 1.09 | 88 | 1.03 | 0.86 | -0.85 | 2599 |
53 | SEAGULL-BAY SR STARDUST-ET | TC TY | 99-I | 29HO18215 | 47 | 73 | 884 | 168 | 90 | 2.83 | 4.6 | 81 | 0.5 | 2.6 | 1.48 | 87 | 2.22 | 1.68 | 0.02 | 2595 |
54 | ENDCO APPRENTICE-ET | RC CD | 99-NA | 200HO10648 | 56 | 69 | 1714 | 167 | 97 | 2.61 | 6.0 | 86 | 1.0 | 1.4 | 1.72 | 95 | 1.87 | 0.49 | -0.12 | 2594 |
55 | MR SALVATORE RC-ET | RC TP | 100-NA | 534HO00061 | 53 | 70 | 1978 | 145 | 96 | 2.60 | 6.9 | 85 | 2.3 | -0.2 | 2.29 | 90 | 1.90 | 2.06 | 0.92 | 2591 |
56 | NO-FLA ALTACRAIG-ET | TR TP | 96-I | 11HO11749 | 55 | 69 | 1232 | 167 | 97 | 2.57 | 7.0 | 87 | 2.7 | 0.8 | 1.66 | 94 | 1.96 | 1.00 | 0.44 | 2590 |
57 | COOKIECUTTER HARPER-ET | TR TC | 99-NA | 29HO17747 | 58 | 79 | 561 | 198 | 96 | 2.76 | 4.5 | 87 | 0.3 | 0.5 | 2.03 | 92 | 1.54 | 2.03 | 0.50 | 2588 |
58 | PLAIN-KNOLL KING ROYAL-ET | TR TP | 99-NA | 7HO12787 | 49 | 74 | 857 | 164 | 97 | 3.01 | 2.7 | 86 | -1.3 | 0.4 | 3.37 | 93 | 3.12 | 2.13 | 0.85 | 2587 |
58 | PROGENESIS ORION-ET | TR TP | 99-NA | 777HO10457 | 49 | 74 | 1896 | 146 | 98 | 2.72 | 4.2 | 87 | -1.7 | 1.4 | 2.86 | 96 | 2.58 | 1.06 | 0.68 | 2587 |
58 | SYNERGY SECOYA-ET | TC TY | 100-NA | 29HO18263 | 47 | 62 | 1386 | 148 | 90 | 2.73 | 7.2 | 82 | 3.0 | 1.8 | 1.61 | 87 | 2.77 | 0.55 | -0.24 | 2587 |
61 | ABS MANSFIELD-ET | TR TC | 99-I | 29HO18006 | 84 | 60 | 2418 | 187 | 97 | 2.82 | 5.1 | 87 | 0.9 | 0.2 | 1.82 | 91 | 1.63 | -0.20 | 0.67 | 2582 |
61 | WEIGELINE JACEY TABASCO-ET | TR TP | 99-I | 1HO11376 | 85 | 63 | 2360 | 195 | 99 | 2.66 | 4.2 | 94 | -1.5 | 1.0 | 1.55 | 94 | 0.82 | 0.55 | 0.55 | 2582 |
63 | CHARPENTIER BUBBLEBOX-ET | B/R TP | 99-I | 200HO10626 | 52 | 72 | 1834 | 155 | 96 | 2.82 | 7.0 | 86 | 2.0 | 0.8 | 1.44 | 90 | 2.49 | 1.21 | 0.35 | 2581 |
64 | BOMAZ ZIGZAG-ET | TC TY | 99-I | 29HO18267 | 64 | 103 | 1863 | 228 | 94 | 2.89 | 4.5 | 83 | 2.0 | -1.9 | 1.56 | 88 | 1.53 | 1.07 | -0.48 | 2580 |
64 | COMYN-PBCD JITTERS-ET | TC | 99-I | 29HO18167 | 54 | 58 | 1983 | 126 | 90 | 2.81 | 6.8 | 82 | 3.4 | 3.3 | 1.34 | 86 | 1.84 | 0.55 | 1.36 | 2580 |
64 | ENDCO SUPERHERO-ET | TR TP | 99-NA | 534HO00052 | 49 | 54 | 1069 | 131 | 97 | 2.63 | 6.9 | 87 | 2.0 | 3.0 | 1.88 | 93 | 2.05 | 0.15 | 1.12 | 2580 |
64 | SANDY-VALLEY CENTER | TR TP | 100-NA | 200HO10522 | 50 | 102 | 1286 | 196 | 92 | 2.75 | 5.0 | 83 | 2.5 | -0.1 | 1.53 | 90 | 1.61 | 0.42 | 0.65 | 2580 |
64 | WILRA BIXBY-ET | TC TY | 99-I | 29HO18109 | 41 | 105 | 974 | 216 | 97 | 2.75 | 4.6 | 87 | 1.0 | -1.5 | 2.03 | 90 | 2.83 | 1.60 | -1.59 | 2580 |
69 | SEAGULL-BAY-MJ APPLEJAX-ET | TC TY | 99-NA | 29HO18158 | 53 | 59 | 1206 | 146 | 90 | 2.58 | 5.7 | 82 | 1.8 | 3.4 | 1.25 | 90 | 1.41 | 0.56 | 0.83 | 2579 |
69 | SIMPLE-DREAMS CAUTION-ET | TR TC | 99-I | 29HO18186 | 61 | 53 | 1702 | 128 | 92 | 2.67 | 6.8 | 83 | 3.9 | 0.9 | 2.13 | 88 | 2.09 | 1.15 | 2.18 | 2579 |
71 | WILRA COLEMAN-ET | TC TY | 99-I | 29HO18077 | 42 | 111 | 1408 | 203 | 97 | 2.91 | 6.8 | 87 | 3.9 | 1.8 | 0.61 | 91 | 1.11 | -0.57 | -0.42 | 2577 |
72 | LARCREST COLLUDE-ET | TR TC | 99-NA | 29HO17784 | 48 | 57 | 645 | 159 | 99 | 2.59 | 6.0 | 92 | 1.8 | 2.1 | 1.75 | 95 | 2.28 | 0.60 | -0.37 | 2576 |
73 | S-S-I ULMER URIAH-ET | TR TP | 99-I | 7HO13378 | 37 | 84 | 803 | 161 | 95 | 2.77 | 4.8 | 86 | 1.9 | 1.5 | 1.93 | 90 | 2.54 | 0.59 | 0.30 | 2574 |
74 | MR PRE DIRECTOR 57512-ET | CD TY | 100-NA | 151HO01602 | 46 | 56 | 661 | 149 | 98 | 2.79 | 7.6 | 87 | 6.2 | 2.9 | 1.40 | 96 | 1.96 | 0.24 | 0.02 | 2573 |
74 | SEAGULL-BAY JO DANCER-ET | TR TC | 99-I | 29HO18018 | 58 | 108 | 1210 | 222 | 98 | 2.64 | 6.0 | 88 | 2.3 | -0.3 | 1.18 | 93 | 0.86 | -0.42 | 0.54 | 2573 |
76 | SANDY-VALLEY EFFUSIVE-ET | TR TP | 99-NA | 777HO10589 | 73 | 105 | 2413 | 239 | 95 | 2.98 | 4.5 | 84 | 1.6 | -1.7 | 1.47 | 87 | 1.22 | -0.02 | -0.56 | 2572 |
77 | SILVERRIDGE V EUCLID-ET | TR TP | 99-NA | 777HO10550 | 58 | 80 | 1971 | 165 | 97 | 2.82 | 5.5 | 87 | 1.8 | 0.4 | 1.97 | 94 | 1.78 | 0.93 | 1.09 | 2570 |
78 | ROSYLANE-LLC SPOCK-ET | TC TY | 99-NA | 29HO18182 | 40 | 114 | 608 | 205 | 97 | 2.81 | 5.0 | 86 | 0.0 | -0.6 | 1.72 | 90 | 1.70 | 1.36 | 0.59 | 2569 |
79 | TEEMAR ASTON-ET | TC TY | 99-I | 29HO18076 | 70 | 92 | 2252 | 204 | 92 | 2.82 | 6.1 | 84 | 2.4 | 0.0 | 0.86 | 89 | 0.58 | 0.89 | 0.62 | 2567 |
80 | S-S-I DAMARIS WINSTON-ET | TR TP | 99-I | 7HO13326 | 69 | 57 | 2117 | 178 | 96 | 3.05 | 6.3 | 87 | 3.3 | 1.4 | 1.41 | 90 | 1.98 | 0.54 | -0.83 | 2562 |
80 | SYRYCZUK SILVR BLOWTORCH-ET | TR TP | 99-I | 1HO11905 | 49 | 68 | 1190 | 137 | 99 | 2.46 | 5.4 | 87 | 0.2 | 1.3 | 1.63 | 96 | 1.68 | 1.40 | 1.92 | 2562 |
80 | VIEW-HOME MANDATE-ET | TR TP | 100-NA | 777HO10196 | 61 | 95 | 1881 | 218 | 99 | 2.68 | 4.3 | 92 | 1.5 | -0.3 | 1.77 | 96 | 1.26 | -0.36 | -1.02 | 2562 |
83 | HIGHERRANSOM AZOR-ET | TR TP | 100-NA | 7HO12605 | 54 | 59 | 1655 | 159 | 98 | 2.91 | 4.9 | 88 | -0.2 | 2.6 | 1.41 | 95 | 2.93 | 0.04 | -0.76 | 2560 |
84 | MR OAK DIXON 57482-ET | TC TY | 99-I | 151HO01611 | 70 | 87 | 1946 | 210 | 96 | 2.77 | 4.8 | 84 | 2.1 | -0.9 | 1.69 | 88 | 1.36 | 0.45 | 0.10 | 2558 |
84 | PINE-TREE JUMPSHOT-ET | TC TY | 99-I | 29HO18054 | 52 | 89 | 1412 | 187 | 98 | 2.80 | 6.4 | 87 | 2.5 | 0.8 | 1.23 | 89 | 1.42 | 0.48 | 0.18 | 2558 |
86 | S-S-I MONTROSS PREMIUM-ET | TR TP | 100-NA | 7HO13262 | 54 | 92 | 1495 | 183 | 99 | 2.83 | 3.6 | 88 | -2.6 | 0.0 | 2.46 | 97 | 2.18 | 1.40 | 0.96 | 2554 |
87 | BUSH-BROS JAMOCHA-ET | TC | 99-I | 29HO18189 | 67 | 99 | 1662 | 214 | 91 | 2.98 | 4.3 | 81 | 0.8 | -0.1 | 1.18 | 86 | 0.98 | 0.62 | 0.96 | 2553 |
87 | PLAIN-KNOLL FOXHOLE10128-ET | TR TP | 100-NA | 7HO12742 | 80 | 95 | 2533 | 217 | 95 | 2.88 | 3.9 | 87 | -0.8 | -0.9 | 0.82 | 91 | 1.23 | 0.50 | 1.07 | 2553 |
89 | S-S-I MONTROSS JEDI-ET | TR TP | 99-I | 7HO13250 | 84 | 37 | 2512 | 152 | 99 | 2.73 | 6.0 | 94 | -0.3 | 1.5 | 1.57 | 99 | 1.73 | -0.33 | 1.00 | 2552 |
90 | MR MOGUL DION 15008-ET | TC TY | 100-NA | 203HO01470 | 52 | 70 | 871 | 195 | 99 | 2.59 | 5.5 | 95 | 2.1 | 1.3 | 0.87 | 94 | 1.79 | 0.53 | -1.60 | 2548 |
91 | MR COIN DRACO 15006-ET | TR CD | 100-NA | 151HO00698 | 63 | 57 | 1858 | 173 | 99 | 2.83 | 7.5 | 93 | 3.7 | 1.2 | 1.27 | 98 | 2.55 | -1.06 | -0.98 | 2547 |
91 | SEAGULL-BAY SLVR KIMBALL-ET | RC TC | 100-NA | 29HO18073 | 28 | 56 | 196 | 114 | 96 | 2.87 | 6.2 | 87 | 1.5 | 2.6 | 2.30 | 93 | 3.46 | 1.53 | 0.71 | 2547 |
93 | COOKIECUTTER SS HASHTAG-ET | TR TP | 100-NA | 7HO12796 | 62 | 73 | 1848 | 160 | 95 | 2.86 | 4.2 | 86 | -0.1 | -0.7 | 2.75 | 92 | 2.34 | 1.22 | 1.59 | 2544 |
94 | ABS BENSON-ET | TC | 100-NA | 29HO17913 | 59 | 86 | 1688 | 202 | 95 | 2.73 | 5.2 | 87 | 1.0 | 0.3 | 0.85 | 91 | 1.91 | 0.15 | -0.71 | 2541 |
94 | T-SPRUCE SUPRSHT WIGGINS-ET | TR TP | 99-NA | 7HO12724 | 76 | 44 | 1945 | 156 | 95 | 2.86 | 4.6 | 85 | 0.4 | 0.9 | 2.33 | 92 | 2.16 | 0.03 | 1.01 | 2541 |
96 | PEAK ACCELFORCE-ET | TR TP | 99-I | 14HO07780 | 55 | 73 | 2076 | 169 | 96 | 2.94 | 5.8 | 86 | 2.3 | 1.4 | 1.44 | 92 | 1.70 | 0.83 | -0.59 | 2540 |
97 | LADYS-MANOR SP OAK GROWL-ET | TR TC | 99-I | 29HO18250 | 62 | 66 | 1892 | 176 | 95 | 3.05 | 5.0 | 84 | 2.3 | 0.8 | 1.23 | 90 | 2.35 | 1.12 | -0.45 | 2538 |
97 | PEAK ALTATIEROD-ET | TR TP | 96-NA | 11HO11823 | 73 | 73 | 2462 | 168 | 93 | 2.83 | 3.3 | 82 | 0.4 | -0.5 | 2.21 | 86 | 1.38 | 1.39 | 1.77 | 2538 |
99 | LADYS-MANOR MTRS LOYALTY-ET | TR TP | 99-NA | 7HO12690 | 50 | 71 | 1628 | 156 | 95 | 2.96 | 4.6 | 85 | 1.6 | 0.8 | 2.14 | 92 | 2.78 | 0.82 | 0.12 | 2537 |
100 | DE-SU 12928 FLIPSIDE-ET | TC TY | 99-I | 29HO18135 | 55 | 65 | 2053 | 131 | 91 | 2.71 | 5.6 | 84 | 1.2 | -1.0 | 2.66 | 89 | 2.81 | 1.30 | 1.66 | 2536 |
TPI is a trademark of Holstein Association USA Inc. 2019
(T1, D1)