Bulls with > 80% traditional or 85% genomic reliability for production and type
Rank | Name | %RHA | NAAB | Pro | Fat | Milk | FE | %R | SCS | PL | %R | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR MCCUT DANTE 1407-ET | TC TY | 99-NA | 203HO01513 | 91 | 106 | 2735 | 259 | 99 | 2.87 | 4.5 | 88 | 1.3 | 0.3 | 2.30 | 94 | 1.61 | 0.80 | 0.24 | 2825 |
2 | ABS ROWDY-ET | TC TY | 99-I | 29HO17947 | 86 | 115 | 2722 | 266 | 96 | 2.82 | 7.1 | 85 | 2.3 | 0.5 | 1.29 | 87 | 0.92 | 0.11 | -0.18 | 2802 |
3 | EDG RUBICON-ET | TC TY | 100-NA | 151HO00681 | 56 | 120 | 1249 | 232 | 99 | 2.83 | 5.9 | 94 | 2.6 | 0.4 | 2.13 | 99 | 1.66 | 2.44 | 0.58 | 2794 |
4 | MR MOGUL DELTA 1427-ET | TR TC | 100-NA | 203HO01468 | 55 | 90 | 1613 | 207 | 99 | 2.90 | 7.8 | 96 | 2.4 | 2.0 | 2.22 | 99 | 2.81 | 1.61 | -1.18 | 2774 |
5 | UECKER SUPERSIRE JOSUPER-ET | TR TC | 99-I | 29HO17553 | 92 | 108 | 3194 | 244 | 99 | 2.81 | 6.4 | 96 | 1.9 | -0.4 | 1.53 | 99 | 1.17 | -0.02 | 1.13 | 2764 |
6 | S-S-I MONTROSS DUKE-ET | TR TP | 100-NA | 250HO13267 | 89 | 126 | 2535 | 278 | 97 | 2.91 | 3.5 | 86 | -2.1 | -0.8 | 1.91 | 93 | 1.88 | -0.05 | 0.78 | 2752 |
7 | COOKIECUTTER HARPER-ET | TR TC | 99-NA | 29HO17747 | 61 | 82 | 640 | 205 | 95 | 2.70 | 5.4 | 86 | 0.3 | 1.6 | 2.21 | 90 | 1.91 | 2.12 | 0.55 | 2708 |
8 | DE-SU MILLINGTON 12074-ET | TR TP | 99-I | 7HO12421 | 55 | 113 | 1369 | 225 | 99 | 2.61 | 3.7 | 90 | 0.0 | 1.1 | 1.77 | 96 | 1.54 | 0.99 | 0.12 | 2697 |
9 | L-L-M-DAIRY POND PASSAT-ET | TR TP | 99-I | 7HO12659 | 53 | 96 | 1634 | 200 | 94 | 2.85 | 6.6 | 86 | 1.8 | 2.9 | 1.06 | 91 | 1.58 | 0.57 | -0.36 | 2695 |
10 | WEIGELINE JACEY TABASCO-ET | TR TP | 99-I | 1HO11376 | 88 | 67 | 2386 | 206 | 99 | 2.67 | 5.0 | 89 | -1.3 | 2.6 | 1.46 | 93 | 0.86 | 0.61 | 0.57 | 2690 |
11 | WOODCREST MOGUL YODER-ET | TR TP | 100-NA | 7HO12266 | 50 | 103 | 1079 | 217 | 99 | 3.03 | 4.8 | 97 | 1.8 | 2.3 | 1.53 | 99 | 1.89 | 1.30 | -0.63 | 2682 |
12 | WET TUFFENUFF MAGNUS-ET | TP TC | 99-I | 1HO11669 | 75 | 98 | 1991 | 234 | 96 | 2.80 | 3.6 | 85 | -0.1 | -0.6 | 1.99 | 88 | 2.72 | 0.39 | 0.07 | 2679 |
13 | DE-SU ALTALEAF-ET | TR TP | 99-I | 11HO11478 | 68 | 91 | 2446 | 195 | 99 | 2.71 | 4.7 | 93 | 2.1 | 0.5 | 2.33 | 96 | 1.53 | 1.32 | 0.65 | 2673 |
14 | S-S-I KINGPIN PHANTOM-ET | TR TP | 99-NA | 7HO13334 | 75 | 108 | 1957 | 236 | 95 | 2.72 | 3.2 | 84 | -0.4 | -0.3 | 2.00 | 89 | 1.31 | 0.39 | 0.95 | 2670 |
15 | LARCREST COLLUDE-ET | TR TC | 99-NA | 29HO17784 | 52 | 67 | 784 | 174 | 98 | 2.59 | 6.4 | 88 | 1.8 | 2.8 | 1.86 | 93 | 2.11 | 0.79 | -0.09 | 2665 |
16 | AOT SILVER HELIX-ET | TR TP | 100-NA | 14HO07770 | 66 | 113 | 1637 | 236 | 94 | 3.03 | 3.7 | 83 | -0.8 | -0.3 | 1.90 | 86 | 2.12 | 0.75 | 0.54 | 2649 |
17 | CO-OP TROY PILEDRIVER-ET | TP TC | 99-I | 1HO12786 | 85 | 100 | 2807 | 252 | 95 | 3.08 | 4.7 | 83 | 0.0 | -1.0 | 1.60 | 86 | 1.46 | 0.89 | -0.83 | 2648 |
18 | BRYHILL ALTAHOTSHOT-ET | TR TP | 100-NA | 11HO11523 | 47 | 93 | 1513 | 177 | 98 | 2.89 | 5.8 | 87 | 3.3 | 3.1 | 1.12 | 96 | 1.80 | 0.78 | 0.46 | 2645 |
19 | MR MOGUL DENVER 1426-ET | TC TY | 100-NA | 151HO00690 | 74 | 106 | 2342 | 237 | 99 | 3.06 | 3.6 | 91 | -1.0 | -1.2 | 1.94 | 98 | 2.77 | 0.60 | -0.07 | 2640 |
20 | MR JACEY DECOY 57578-ET | TC TY | 99-I | 203HO03005 | 85 | 51 | 2530 | 192 | 93 | 2.68 | 6.3 | 85 | 2.1 | 2.0 | 1.08 | 86 | 1.07 | 0.79 | -0.64 | 2623 |
21 | LARCREST COMMANDER-ET | TC TY | 99-I | 29HO16909 | 62 | 90 | 1478 | 204 | 99 | 2.82 | 2.4 | 94 | -1.8 | -0.8 | 2.89 | 98 | 2.35 | 2.18 | 0.32 | 2605 |
22 | S-S-I TETRIS VERTEX-ET | TR TP | 99-I | 7HO13253 | 48 | 85 | 2149 | 170 | 94 | 2.78 | 5.7 | 84 | 1.5 | 1.3 | 2.22 | 90 | 1.87 | 1.05 | -0.63 | 2604 |
23 | LADYS-MANOR MTRS LOYALTY-ET | TR TP | 99-NA | 7HO12690 | 51 | 72 | 1664 | 160 | 94 | 2.91 | 4.9 | 85 | 1.4 | 1.7 | 2.16 | 91 | 2.80 | 1.07 | 0.08 | 2601 |
24 | PLAIN-KNOLL FOXHOLE10128-ET | TR TP | 100-NA | 7HO12742 | 77 | 96 | 2332 | 225 | 93 | 2.85 | 4.4 | 84 | -0.6 | 0.1 | 0.81 | 85 | 1.41 | 0.29 | 0.39 | 2600 |
25 | MR DAY DEARING 1445-ET | TC TY | 100-NA | 203HO01469 | 63 | 72 | 1792 | 201 | 99 | 2.97 | 6.0 | 90 | 3.7 | 1.0 | 1.52 | 96 | 1.95 | 0.75 | -1.56 | 2599 |
26 | S-S-I 1STCLASS FLAGSHIP-ET | TR TP | 99-I | 7HO13373 | 37 | 63 | 792 | 137 | 96 | 2.57 | 7.6 | 84 | 2.9 | 4.1 | 1.17 | 90 | 2.13 | 0.27 | 0.10 | 2597 |
27 | MR COIN DRACO 15006-ET | TR CD | 100-NA | 151HO00698 | 64 | 59 | 1952 | 173 | 99 | 2.79 | 7.4 | 90 | 4.0 | 1.6 | 1.43 | 98 | 2.62 | -0.99 | -0.76 | 2596 |
28 | MR MOGUL DION 15008-ET | TC TY | 100-NA | 203HO01470 | 53 | 74 | 867 | 199 | 99 | 2.66 | 6.0 | 93 | 1.7 | 2.0 | 1.03 | 94 | 1.81 | 0.42 | -1.42 | 2592 |
29 | MR OAK DELCO 57279-ET | TC TY | 99-I | 151HO00744 | 71 | 78 | 2630 | 203 | 99 | 2.91 | 6.0 | 89 | 3.2 | 0.5 | 1.16 | 95 | 1.52 | 0.23 | -1.16 | 2591 |
RONELEE MIDNIGHT DETOUR-ET | TC TY | 100-NA | 513HO03091 | 45 | 68 | 1058 | 163 | 97 | 2.84 | 6.5 | 86 | 2.0 | 1.8 | 1.63 | 95 | 2.86 | 1.34 | -0.61 | 2591 | |
31 | S-S-I GREENWAY CREED-ET | 100-NA | 7HO13244 | 69 | 93 | 1639 | 230 | 97 | 2.91 | 3.2 | 86 | -0.9 | 0.0 | 2.08 | 91 | 1.32 | 1.03 | -0.60 | 2590 | |
32 | MR BOMAZ ALTAMEGLO-ET | TR TP | 99-I | 11HO11499 | 62 | 73 | 1952 | 184 | 99 | 3.10 | 5.6 | 89 | 1.8 | 4.0 | 0.62 | 92 | 0.88 | 0.98 | -0.51 | 2580 |
33 | S-S-I SUPERSIRE TETRIS-ET | TR TP | 99-I | 7HO11985 | 66 | 95 | 2363 | 210 | 99 | 2.74 | 5.6 | 89 | 2.2 | 1.1 | 0.79 | 96 | 0.79 | -0.27 | -0.28 | 2578 |
34 | S-S-I MONTROSS JEDI-ET | TR TP | 99-I | 7HO13250 | 85 | 41 | 2501 | 160 | 99 | 2.66 | 6.7 | 88 | -0.3 | 1.1 | 1.54 | 99 | 1.70 | -0.07 | 0.92 | 2577 |
35 | MR AMERICA SURFER-ET | TR TP | 100-NA | 200HO10188 | 65 | 96 | 1627 | 206 | 95 | 2.82 | 3.9 | 84 | 1.4 | 0.2 | 1.48 | 87 | 1.42 | -0.06 | 1.03 | 2574 |
36 | MR MOGUL DRAMA 1435-ET | TC TY | 100-NA | 151HO00695 | 63 | 72 | 2161 | 189 | 98 | 2.99 | 6.4 | 89 | 0.9 | 0.3 | 1.56 | 94 | 2.30 | 1.32 | -1.18 | 2572 |
37 | BOMAZ ALTASABRE-ET | TR TP | 99-I | 11HO11531 | 55 | 26 | 1030 | 107 | 98 | 2.45 | 7.9 | 87 | 2.9 | 4.9 | 1.82 | 95 | 1.08 | 1.12 | 1.14 | 2571 |
DF OAK FARRIS 135 | TR TP | 99-I | 7HO12550 | 60 | 76 | 2004 | 183 | 96 | 2.68 | 4.8 | 86 | 1.9 | 0.7 | 1.42 | 89 | 1.46 | 1.35 | -0.52 | 2571 | |
39 | HIGHERRANSOM AZOR-ET | TR TP | 100-NA | 7HO12605 | 50 | 56 | 1525 | 151 | 95 | 2.81 | 5.0 | 85 | -0.2 | 2.9 | 1.58 | 90 | 3.02 | 0.31 | -0.87 | 2570 |
S-S-I ERASER P EXPRESSO-ET | TR TP | 99-I | 7HO13313 | 72 | 64 | 1617 | 177 | 96 | 2.92 | 4.8 | 85 | 0.6 | 1.6 | 1.79 | 93 | 1.70 | 0.20 | 1.18 | 2570 | |
S-S-I SNOWMAN MAYFLOWER-ET | TR TP | 100-NA | 7HO11621 | 80 | 56 | 2624 | 175 | 99 | 2.80 | 5.9 | 98 | 4.4 | 1.9 | 0.94 | 98 | 0.80 | 0.97 | 0.27 | 2570 | |
WESTENRADE ALTASPRING | TR TP | 99-I | 11HO11437 | 51 | 77 | 1097 | 172 | 99 | 3.01 | 3.3 | 94 | -0.9 | 0.6 | 2.40 | 99 | 3.22 | 1.37 | 0.41 | 2570 | |
43 | S-S-I PARTYROCK PROFIT-ET | TR TP | 99-I | 7HO13195 | 61 | 43 | 1322 | 161 | 99 | 2.63 | 8.0 | 89 | 2.0 | 1.3 | 1.25 | 99 | 2.18 | 0.69 | -0.95 | 2568 |
44 | FUSTEAD TANGO LYLAS-ET | TR TP | 100-NA | 7HO12597 | 42 | 87 | 1290 | 175 | 96 | 2.83 | 4.5 | 86 | -0.6 | 2.7 | 1.71 | 91 | 1.79 | 0.97 | -0.47 | 2567 |
45 | COOKIECUTTER HERWIN-ET | TR TP | 100-NA | 14HO12604 | 48 | 78 | 999 | 174 | 93 | 2.86 | 3.8 | 84 | -1.4 | 2.0 | 2.20 | 90 | 2.40 | 0.80 | 0.08 | 2565 |
46 | SANDY-VALLEY SCENARIO-ET | TR TP | 100-NA | 7HO12615 | 47 | 68 | 1076 | 140 | 96 | 2.86 | 4.3 | 86 | -1.0 | 2.9 | 2.32 | 92 | 2.10 | 0.93 | 1.46 | 2562 |
ZIMMERVIEW TOMEK 562-ET | TR TP | 100-NA | 7HO12657 | 63 | 73 | 1775 | 172 | 94 | 2.84 | 3.8 | 84 | -0.1 | 0.7 | 2.40 | 90 | 1.77 | 1.20 | 0.90 | 2562 | |
48 | MR OAK DIXON 57482-ET | TC TY | 99-I | 151HO01611 | 64 | 79 | 1860 | 191 | 90 | 2.74 | 5.2 | 82 | 2.9 | -0.2 | 1.83 | 86 | 1.63 | 0.49 | 0.03 | 2560 |
49 | ZIMMERVIEW MUSTANG 575-ET | TR TP | 100-NA | 7HO12709 | 60 | 82 | 1322 | 203 | 93 | 2.83 | 5.1 | 84 | 0.5 | 1.5 | 0.96 | 89 | 1.24 | 0.95 | -0.49 | 2559 |
50 | GLEN-D-HAVEN ALTAHOTROD | TR TP | 100-NA | 11HO11493 | 70 | 73 | 2141 | 172 | 99 | 2.97 | 2.7 | 89 | 0.7 | 1.4 | 2.41 | 97 | 1.38 | 1.14 | 1.46 | 2558 |
KINGEMER DELFINO-ET | TR TP | 100-NA | 200HO10496 | 49 | 51 | 2098 | 117 | 92 | 2.56 | 7.0 | 83 | 3.4 | 2.9 | 1.73 | 90 | 1.41 | 0.86 | 0.40 | 2558 | |
S-S-I YODER YALE-ET | TR TP | 99-I | 7HO13328 | 50 | 63 | 1363 | 159 | 93 | 2.92 | 6.3 | 83 | 2.6 | 3.2 | 0.98 | 88 | 1.63 | 0.94 | -0.48 | 2558 | |
SANDY-VALLEY DIFFERENCE-ET | TR TP | 100-NA | 7HO12614 | 60 | 71 | 2160 | 170 | 96 | 2.88 | 4.1 | 86 | -1.1 | -0.2 | 2.48 | 90 | 2.85 | 1.34 | -0.19 | 2558 | |
54 | MR SUNVIEW HULISTO-ET | TY | 99-NA | 200HO10452 | 64 | 73 | 1123 | 188 | 90 | 2.75 | 5.0 | 82 | 1.2 | 0.9 | 1.30 | 88 | 0.78 | 1.43 | 0.74 | 2555 |
55 | PEN-COL MARTY-ET | TR TP | 99-NA | 7HO12449 | 73 | 100 | 2154 | 199 | 99 | 2.80 | 3.7 | 89 | -1.3 | -0.4 | 1.69 | 96 | 0.99 | -0.69 | 2.47 | 2553 |
SEAGULL-BAY SILVER-ET | TC TY | 100-NA | 29HO17573 | 49 | 93 | 1092 | 184 | 99 | 2.96 | 3.4 | 96 | -1.1 | -1.1 | 2.45 | 99 | 2.85 | 1.86 | 0.86 | 2553 | |
57 | J-MOR SS HOMER-ET | TR TP | 100-NA | 14HO07489 | 77 | 97 | 2564 | 219 | 98 | 2.90 | 4.2 | 85 | 2.7 | -0.8 | 0.95 | 93 | 0.58 | 0.59 | 0.60 | 2552 |
58 | LARCREST COMMEND-ET | TC TY | 99-NA | 29HO17785 | 39 | 79 | -298 | 185 | 95 | 2.72 | 5.5 | 86 | 2.4 | 2.6 | 0.90 | 93 | 1.48 | 1.08 | -0.16 | 2551 |
59 | FARNEAR ALTAFOUNDER-ET | TR TP | 100-NA | 11HO11566 | 59 | 78 | 1373 | 199 | 96 | 3.04 | 2.3 | 86 | -1.9 | 1.0 | 2.30 | 92 | 2.13 | 1.45 | -0.81 | 2549 |
S-S-I MONTROSS PREMIUM-ET | TR TP | 100-NA | 7HO13262 | 52 | 85 | 1377 | 170 | 98 | 2.86 | 3.5 | 87 | -1.9 | 0.8 | 2.36 | 93 | 2.26 | 1.39 | 1.17 | 2549 | |
61 | DE-SU 11236 BALISTO-ET | TC TY | 99-NA | 29HO16714 | 69 | 78 | 931 | 211 | 99 | 2.65 | 4.8 | 98 | -0.3 | -0.8 | 1.51 | 99 | 0.91 | 1.51 | 0.47 | 2545 |
62 | EILDON-TWEED SSR BELAIR-ET | TR TP | 99-NA | 14HO07418 | 54 | 87 | 1177 | 185 | 99 | 3.07 | 4.8 | 90 | 1.6 | -0.4 | 2.09 | 95 | 2.10 | 1.65 | 0.81 | 2543 |
S-S-I EPIC MIDNIGHT-ET | TR TP | 100-NA | 7HO11946 | 51 | 56 | 1220 | 151 | 99 | 2.69 | 6.8 | 98 | 3.5 | 3.5 | 0.64 | 97 | 1.62 | 0.40 | -0.21 | 2543 | |
64 | MR PRE DIRECTOR 57512-ET | CD TY | 100-NA | 151HO01602 | 41 | 50 | 483 | 134 | 97 | 2.85 | 7.2 | 87 | 6.1 | 3.2 | 1.46 | 95 | 2.00 | 0.77 | 0.11 | 2540 |
65 | ZIMMERVIEW MOGUL BUTLER-ET | TR TP | 100-NA | 7HO12195 | 65 | 52 | 1901 | 157 | 99 | 2.94 | 5.9 | 94 | 1.0 | 1.9 | 1.61 | 96 | 1.11 | 1.97 | 0.08 | 2539 |
66 | VIEW-HOME MANDATE-ET | TR TP | 100-NA | 200HO10196 | 58 | 91 | 1760 | 208 | 98 | 2.69 | 3.6 | 87 | 1.5 | 0.6 | 1.70 | 95 | 1.14 | -0.72 | -0.93 | 2538 |
67 | ABS BELLAMY-ET | 100-NA | 29HO17912 | 67 | 78 | 2043 | 200 | 92 | 2.89 | 3.5 | 83 | -1.0 | -0.3 | 1.69 | 88 | 2.67 | 0.48 | -0.63 | 2537 | |
S-S-I MIDNIGHT SIEGE | TY TV | 100-NA | 7HO12683 | 56 | 60 | 1572 | 156 | 95 | 2.91 | 5.1 | 85 | 0.3 | 2.8 | 1.53 | 85 | 1.74 | 1.52 | 0.01 | 2537 | |
69 | DE-SU 12659 TACTIC-ET | TC TY | 99-NA | 29HO17919 | 38 | 77 | 740 | 166 | 91 | 2.74 | 5.5 | 82 | 2.4 | 1.0 | 2.15 | 86 | 1.92 | 1.85 | -0.60 | 2536 |
70 | COYNE-FARMS SYMPATI PAT-RED | TP TC | 99-I | 7HO12436 | 53 | 68 | 1195 | 166 | 98 | 2.75 | 4.4 | 87 | 1.1 | 0.8 | 1.62 | 96 | 2.29 | 1.44 | 0.14 | 2534 |
RI-VAL-RE RAGER-RED-ET | TP TC | 99-I | 7HO12344 | 46 | 66 | 1121 | 139 | 99 | 2.77 | 6.2 | 91 | 2.5 | 1.6 | 2.31 | 96 | 1.55 | 2.07 | 1.11 | 2534 | |
72 | CO-OP RENEGADE-ET | TR TP | 99-NA | 1HO11863 | 40 | 82 | 1104 | 153 | 99 | 3.02 | 2.0 | 93 | -1.4 | 1.6 | 2.76 | 96 | 2.13 | 2.73 | 0.72 | 2533 |
S-S-I SUPERSIRE MODESTO-ET | TR TP | 99-I | 7HO13035 | 64 | 53 | 1715 | 132 | 99 | 2.87 | 4.4 | 92 | -0.3 | 1.3 | 1.88 | 98 | 2.13 | 1.30 | 2.34 | 2533 | |
74 | VIEW-HOME LITTLEROCK-ET | TR TP | 100-NA | 200HO10195 | 57 | 63 | 1244 | 187 | 99 | 2.69 | 5.5 | 88 | 2.2 | 2.9 | 0.75 | 96 | 1.18 | -0.51 | -1.45 | 2532 |
75 | QUIET-BROOK-D BENNING-ET | TR TP | 99-NA | 7HO12638 | 44 | 49 | 1210 | 134 | 93 | 2.64 | 6.6 | 84 | 1.4 | 1.6 | 1.85 | 90 | 2.63 | 1.42 | -0.64 | 2531 |
76 | BACON-HILL PETY MODESTY-ET | TR TP | 100-NA | 7HO12600 | 37 | 71 | 755 | 168 | 99 | 3.20 | 6.8 | 87 | 4.0 | 2.1 | 1.20 | 97 | 2.17 | 1.79 | -1.57 | 2529 |
CO-OP PRINCETON-ET | TR TP | 99-I | 1HO11881 | 85 | 108 | 2770 | 253 | 99 | 2.81 | 3.6 | 90 | 0.5 | -5.1 | 1.72 | 91 | 1.75 | 0.00 | -0.04 | 2529 | |
78 | DE-SU FERDINAND 12489-ET | TR TP | 99-I | 7HO12611 | 77 | 55 | 2414 | 172 | 97 | 3.26 | 2.9 | 86 | -2.3 | 0.7 | 2.31 | 93 | 2.63 | 1.53 | 0.31 | 2528 |
79 | BACON-HILL HURRICANE-ET | TR TP | 100-NA | 14HO07714 | 45 | 80 | 1225 | 162 | 93 | 2.71 | 3.6 | 82 | -0.6 | 1.5 | 1.66 | 88 | 2.32 | 0.68 | 0.46 | 2527 |
MR OCD EPIC DRAGONHEART-ET | TR TP | 100-NA | 7HO12111 | 50 | 60 | 2100 | 136 | 99 | 2.93 | 5.6 | 91 | 3.3 | 2.1 | 1.99 | 96 | 2.24 | 0.95 | -0.08 | 2527 | |
81 | NO-FLA ALTAHIFASHN-ET | TR TP | 93-NA | 11HO11601 | 46 | 50 | 1382 | 136 | 93 | 2.60 | 6.2 | 84 | 3.6 | 1.7 | 1.25 | 87 | 2.07 | 1.96 | -0.68 | 2526 |
82 | OCD JABIR HEISENBERG-ET | TR TP | 99-NA | 7HO12569 | 36 | 59 | 438 | 105 | 99 | 2.83 | 4.0 | 87 | -0.3 | 3.0 | 2.64 | 96 | 1.95 | 2.00 | 2.63 | 2525 |
SANDY-VALLEY GRAM-ET | TR TP | 100-NA | 200HO09137 | 30 | 87 | 868 | 158 | 99 | 3.04 | 3.2 | 90 | 0.6 | 2.2 | 2.26 | 93 | 2.09 | 2.17 | -0.39 | 2525 | |
84 | CO-OP ROBUST CABRIOLET-ET | TP TC | 99-I | 1HO10396 | 51 | 96 | 965 | 227 | 99 | 2.91 | 5.9 | 99 | 3.8 | 0.8 | 0.17 | 99 | 0.64 | 0.48 | -1.81 | 2524 |
85 | BOLDI ACCURATE-ET | TR TP | 99-NA | 200HO10294 | 53 | 74 | 1437 | 160 | 95 | 2.71 | 4.1 | 84 | 0.3 | 3.1 | 1.48 | 94 | 0.54 | 0.62 | 0.88 | 2521 |
86 | DE-SU 11228 TOPSY-ET | TC TY | 99-NA | 29HO16667 | 64 | 80 | 1507 | 189 | 99 | 2.75 | 3.4 | 97 | 0.5 | -0.6 | 1.72 | 97 | 1.38 | 0.79 | 0.81 | 2520 |
87 | SANDY-VALLEY TAKECOMMAND-ET | 99-NA | 29HO18074 | 50 | 68 | 934 | 169 | 91 | 3.00 | 2.5 | 81 | -0.6 | 0.8 | 2.66 | 87 | 2.56 | 2.28 | -0.19 | 2519 | |
88 | AMSTERDAM DIRECTOR-ET | 100-NA | 29HO18023 | 55 | 53 | 1855 | 131 | 92 | 2.75 | 4.6 | 82 | -0.1 | 1.0 | 2.44 | 87 | 2.38 | 1.49 | 0.79 | 2518 | |
MR AMERICA EMPIRE-ET | TC TY | 99-NA | 29HO17711 | 51 | 70 | 1885 | 143 | 93 | 2.79 | 5.9 | 86 | 3.5 | 3.2 | 1.03 | 89 | 0.83 | 0.17 | 0.89 | 2518 | |
PINE-TREE ALTABARK-ET | TR TP | 99-I | 11HO11487 | 94 | 100 | 3092 | 269 | 99 | 2.95 | 3.5 | 86 | 1.5 | -0.9 | 0.56 | 91 | -0.51 | 0.13 | -1.23 | 2518 | |
91 | ZAHBULLS GREENWAY GUMP-ET | 100-NA | 7HO12623 | 46 | 65 | 1231 | 155 | 93 | 2.83 | 4.2 | 84 | -0.2 | 4.0 | 1.64 | 91 | 1.47 | 0.34 | -0.45 | 2516 | |
92 | RICHMOND-FD EL BOMBERO-ET | TR TP | 100-NA | 200HO03950 | 40 | 67 | 1457 | 122 | 99 | 2.50 | 5.1 | 97 | 1.8 | 1.5 | 1.95 | 99 | 2.00 | 0.43 | 1.14 | 2515 |
93 | IHG MONTANA-ET | TR TP | 100-NA | 534HO00049 | 36 | 64 | 783 | 129 | 93 | 2.69 | 5.5 | 84 | 0.1 | 2.3 | 1.94 | 89 | 2.43 | 1.21 | 0.71 | 2514 |
KOEPON ALTACORNELL | TR TP | 99-I | 11HO11440 | 50 | 70 | 1760 | 151 | 99 | 2.86 | 5.5 | 87 | 3.4 | 0.7 | 1.61 | 95 | 2.15 | 0.77 | 0.26 | 2514 | |
TRIPLECROWN GATEDANCER-ET | TP TC | 100-NA | 1HO11670 | 58 | 75 | 1269 | 195 | 96 | 2.91 | 4.2 | 85 | 1.1 | -0.1 | 1.59 | 89 | 2.55 | -0.05 | -0.76 | 2514 | |
96 | MR OCD ROBUST DONATELLO-ET | TR TP | 100-NA | 7HO11525 | 46 | 72 | 1107 | 179 | 99 | 2.88 | 4.1 | 99 | 3.7 | 2.6 | 1.08 | 99 | 1.32 | 0.59 | -1.46 | 2513 |
97 | DE-SU ROOKIE 11057-ET | TR TP | 99-NA | 7HO11708 | 45 | 79 | 1062 | 173 | 96 | 2.71 | 5.1 | 89 | 1.7 | 1.2 | 1.61 | 93 | 1.45 | 0.88 | -0.34 | 2511 |
RH SUPERMAN-ET | TR TP | 100-NA | 200HO07846 | 71 | 100 | 1946 | 223 | 99 | 2.89 | 4.5 | 87 | 1.7 | -0.1 | 1.02 | 97 | 0.20 | -0.57 | 0.60 | 2511 | |
WOODCREST SSI MNT BOWEN-ET | TR CD | 100-NA | 7HO13276 | 46 | 56 | 1363 | 134 | 97 | 2.81 | 5.2 | 86 | 1.4 | 1.7 | 1.98 | 91 | 2.27 | 1.83 | 0.12 | 2511 | |
100 | BACON-HILL MONTROSS-ET | TR TP | 100-NA | 7HO12165 | 77 | 70 | 2616 | 193 | 99 | 3.09 | 3.8 | 98 | -3.0 | -0.3 | 1.73 | 99 | 2.21 | 1.01 | -0.18 | 2508 |
ELI023 MASTERFUL-ET | TR TP | 100-NA | 200HO06628 | 63 | 73 | 1558 | 178 | 99 | 2.77 | 2.5 | 91 | -1.4 | -0.9 | 2.22 | 96 | 1.74 | 1.77 | 0.71 | 2508 | |
ENGLAND-AMMON BURT 1069A-ET | TR TP | 100-NA | 14HO07603 | 49 | 70 | 1839 | 151 | 92 | 2.71 | 3.6 | 83 | -0.5 | 1.1 | 2.14 | 88 | 2.11 | 1.15 | 0.01 | 2508 |
(T1, D1)