Bulls with no daughters in their genomic proofs for Production or Type. No requirements for semen status.
Registration Number | Name | Requester | NAAB code | Birth Date | GFI | Pro | Fat | FE | Yield % Rel. | SCS | PL | LIV | FI | PTAT | UDC | FLC | BWC | Type % Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003210132938 | DENOVO HEROIC 16429-ET | ABS | 20191009 | 10.0 | 74 | 140 | 312 | 76 | 2.70 | 8.6 | 3.3 | 1.2 | 1.99 | 2.26 | 0.95 | -1.61 | 74 | 2.9 | 2.5 | 3059 | |
HO840003205704153 | RMD-DOTTERER SSI GAMEDAY-ET | Select | 007HO15167 | 20190626 | 9.9 | 70 | 128 | 273 | 76 | 2.63 | 8.5 | 3.8 | 1.3 | 2.45 | 2.39 | 1.16 | -0.43 | 75 | 5.0 | 4.1 | 3008 |
HO840003200824445 | PEAK ALTAZAZZLE-ET | PEAK | 011HO15036 | 20180927 | 10.1 | 75 | 126 | 280 | 76 | 2.68 | 8.5 | 4.7 | 1.6 | 1.82 | 1.97 | 0.53 | -0.34 | 74 | 2.5 | 3.0 | 3000 |
HO840003206093970 | BOMAZ TOP DOG-ET | Select | 007HO15069 | 20190322 | 9.6 | 60 | 122 | 246 | 77 | 2.60 | 8.4 | 4.0 | 2.2 | 1.95 | 2.37 | 1.50 | 0.22 | 74 | 3.4 | 3.5 | 2976 |
HO840003147118734 | GENOSOURCE CAPTAIN-ET | SexTech | 551HO04119 | 20190101 | 9.8 | 72 | 128 | 285 | 77 | 2.85 | 7.7 | 3.1 | 2.4 | 1.86 | 1.98 | 0.81 | -1.18 | 75 | 3.3 | 3.9 | 2975 |
HO840003148929351 | SANDY-VALLEY SUPERCHARGE-ET | Select | 20190502 | 9.9 | 70 | 100 | 240 | 77 | 2.66 | 8.7 | 4.4 | 2.3 | 2.11 | 2.56 | 1.44 | -1.13 | 75 | 3.2 | 2.7 | 2971 | |
HO840003206094036 | BOMAZ VADER-ET | ABS | 029HO19452 | 20190615 | 9.5 | 84 | 112 | 265 | 76 | 2.68 | 6.7 | 1.4 | 2.2 | 1.97 | 2.01 | 0.54 | 0.66 | 74 | 2.8 | 3.4 | 2967 |
HO840003149934634 | PLAIN-KNOLL LGCY TRIBUTE-ET | Select | 007HO15181 | 20190604 | 9.4 | 76 | 100 | 239 | 75 | 2.43 | 9.3 | 4.7 | 1.5 | 1.71 | 2.28 | 1.45 | -0.40 | 73 | 4.8 | 3.5 | 2964 |
HO840003206205365 | S-S-I LEGACY SPOT LITE-ET | Select | 007HO15059 | 20190320 | 9.4 | 67 | 93 | 230 | 76 | 2.52 | 8.6 | 3.4 | 2.8 | 1.87 | 2.60 | 1.46 | -0.47 | 73 | 3.0 | 2.8 | 2958 |
HO840003209481087 | SANDY-VALLEY UNLIMITED-ET | Select | 20191001 | 9.2 | 63 | 111 | 231 | 75 | 2.75 | 8.6 | 5.2 | 2.1 | 2.15 | 2.46 | 1.73 | 0.71 | 73 | 3.2 | 2.4 | 2957 | |
HO840003143701526 | 551HO03957 | SexTech | 20190724 | 9.7 | 87 | 121 | 281 | 76 | 2.69 | 7.4 | 1.9 | 0.2 | 2.24 | 1.75 | 1.55 | 0.20 | 73 | 4.2 | 4.5 | 2955 | |
HO840003206191778 | FB 390297 KENOBI 186977-ET | ABS | 20190530 | 9.4 | 77 | 109 | 257 | 76 | 2.72 | 7.9 | 3.1 | 2.7 | 1.78 | 1.98 | 0.53 | 0.48 | 73 | 3.4 | 2.9 | 2954 | |
HO840003210132966 | DENOVO 16457 HALSTEAD-ET | ABS | 20191019 | 10.1 | 65 | 122 | 264 | 76 | 2.69 | 8.6 | 3.4 | 1.2 | 1.93 | 2.56 | 1.17 | -1.12 | 74 | 3.3 | 2.8 | 2954 | |
HO840003150687531 | PINE-TREE 7593 HEROI 647-ET | ABS | 20191027 | 9.9 | 72 | 138 | 303 | 76 | 2.76 | 8.2 | 5.0 | 1.3 | 0.96 | 1.31 | 0.84 | -1.67 | 75 | 2.7 | 3.1 | 2949 | |
HO840003150997170 | FLY-HIGHER MOONSHINER-ET | Select | 007HO15201 | 20190122 | 10.6 | 73 | 101 | 246 | 76 | 2.64 | 7.8 | 2.0 | 1.8 | 2.58 | 2.58 | 1.03 | -0.90 | 75 | 2.7 | 3.2 | 2948 |
HO840003206350072 | OCD LEGACY EXTRA-ET | Select | 20190925 | 9.5 | 55 | 119 | 258 | 75 | 2.48 | 9.7 | 5.9 | 2.5 | 0.91 | 1.92 | 1.05 | -1.41 | 74 | 2.7 | 3.5 | 2947 | |
HO840003210132950 | DENOVO 16441 MILLENNIUM-ET | ABS | 20191014 | 10.1 | 55 | 125 | 261 | 75 | 2.63 | 9.4 | 6.2 | 2.5 | 1.07 | 1.79 | 1.01 | -1.26 | 72 | 2.0 | 2.8 | 2945 | |
HO840003209481114 | ABS | 20191009 | 10.3 | 76 | 119 | 257 | 75 | 2.67 | 9.6 | 4.5 | 1.2 | 1.78 | 1.73 | 0.92 | 0.36 | 73 | 4.0 | 3.8 | 2944 | ||
HO840003207410295 | MATCREST HOTJOB HARLEY-ET | PEAK | 20190502 | 9.0 | 76 | 108 | 237 | 76 | 2.78 | 7.6 | 1.5 | 0.9 | 2.66 | 2.90 | 1.37 | 0.65 | 74 | 2.7 | 3.2 | 2943 | |
HO840003210132820 | DENOVO 16311 IMPERIAL-ET | ABS | 029HO19495 | 20190808 | 9.4 | 78 | 131 | 279 | 76 | 2.82 | 6.9 | 1.6 | 0.6 | 2.06 | 1.97 | 1.37 | 0.13 | 74 | 3.2 | 4.5 | 2939 |
HO840003203292403 | T-SPRUCE LEGACY 1249-ET | Select | 007HO15182 | 20190530 | 9.5 | 67 | 101 | 237 | 75 | 2.66 | 7.5 | 3.8 | 3.2 | 2.07 | 2.30 | 0.87 | -0.30 | 74 | 3.8 | 3.8 | 2936 |
HOCAN000013353810 | PROGENESIS ESPN-ET | Zoetis | 200HO11850 | 20190505 | 9.1 | 68 | 109 | 224 | 76 | 2.72 | 7.1 | 2.9 | 1.3 | 2.55 | 2.67 | 2.17 | 1.43 | 75 | 3.6 | 3.6 | 2936 |
HO840003202768334 | AOT HIGHJUMP-ET | Zoetis | 200HO11698 | 20181023 | 9.4 | 70 | 120 | 262 | 77 | 2.72 | 6.2 | 0.2 | 0.8 | 2.91 | 2.89 | 1.02 | -0.24 | 75 | 3.2 | 4.6 | 2935 |
HO840003208037185 | WINSTAR MENDEL-P-ET | ABS | 20190801 | 9.4 | 65 | 142 | 297 | 76 | 2.83 | 6.6 | 3.4 | 1.0 | 1.56 | 2.07 | 0.53 | -1.01 | 72 | 1.6 | 3.4 | 2935 | |
HO840003007971642 | DELICIOUS CHARL HOLDON-ET | SexTech | 551HO03823 | 20181123 | 10.0 | 74 | 103 | 247 | 76 | 2.71 | 8.3 | 3.9 | 2.6 | 1.82 | 2.36 | 0.04 | -0.70 | 75 | 2.7 | 3.4 | 2934 |
HO840003131224813 | SexTech | 20191017 | 10.0 | 72 | 93 | 223 | 75 | 2.54 | 9.0 | 3.9 | 2.8 | 2.22 | 2.30 | 0.55 | 0.14 | 72 | 4.3 | 3.9 | 2934 | ||
HO840003200825135 | PEAK NO EXCUSE-ET | PEAK | 20190502 | 9.3 | 72 | 101 | 234 | 76 | 2.69 | 8.6 | 3.6 | 2.4 | 2.08 | 2.39 | 0.78 | -0.02 | 74 | 3.6 | 2.9 | 2934 | |
HO840003202560470 | ADAWAY HIGH DEMAND 2390-ET | Select | 20190703 | 9.3 | 68 | 99 | 216 | 76 | 2.57 | 7.4 | 3.4 | 2.6 | 2.25 | 2.39 | 0.96 | 1.19 | 75 | 3.0 | 2.3 | 2934 | |
HO840003201118971 | CHERRYPENCOL TREATY-ET | Select | 20190507 | 9.8 | 65 | 87 | 217 | 76 | 2.55 | 8.7 | 4.5 | 2.1 | 2.38 | 2.93 | 1.17 | -0.16 | 74 | 2.9 | 2.8 | 2931 | |
HO840003202070877 | BUTZ-HILL GOLD MINE-ET | GeneSeek | 20190610 | 9.7 | 73 | 93 | 237 | 73 | 2.73 | 9.4 | 4.3 | 2.7 | 1.58 | 1.71 | 1.91 | -0.40 | 69 | 1.8 | 2.1 | 2931 | |
HOCAN000013030416 | CLAYNOOK ZASBERILLA-ET | Zoetis | 200HO11668 | 20181006 | 10.1 | 80 | 128 | 282 | 76 | 2.81 | 5.3 | -0.6 | 0.2 | 2.81 | 2.96 | 0.25 | 0.65 | 75 | 4.3 | 5.1 | 2931 |
HO840003143701578 | 551HO04135 | SexTech | 20191024 | 10.1 | 81 | 77 | 222 | 75 | 2.61 | 9.2 | 5.0 | 1.9 | 1.98 | 2.38 | 1.65 | -0.60 | 71 | 2.7 | 3.8 | 2930 | |
HO840003206094032 | BOMAZ ENVOY-ET | ABS | 029HO19453 | 20190605 | 9.5 | 63 | 112 | 246 | 76 | 2.66 | 7.8 | 3.8 | 1.8 | 1.99 | 2.23 | 1.46 | 0.36 | 74 | 2.4 | 2.6 | 2930 |
HO840003208679911 | BOMAZ 2735 | Select | 20190927 | 9.6 | 63 | 125 | 276 | 75 | 2.60 | 8.0 | 4.1 | 2.0 | 1.56 | 2.10 | 0.38 | -0.72 | 74 | 5.0 | 4.2 | 2930 | |
HO840003209365435 | LEVEL-PLAIN LEG VENUS-ET | Select | 007HO15196 | 20190716 | 9.3 | 69 | 120 | 278 | 75 | 2.68 | 7.9 | 3.8 | 1.8 | 1.63 | 2.24 | 0.44 | -2.01 | 73 | 4.1 | 4.8 | 2930 |
HO840003208410599 | PEN-COL L BINGO-ET | Select | 20190808 | 9.7 | 58 | 116 | 240 | 76 | 2.66 | 9.4 | 4.6 | 2.5 | 1.53 | 2.06 | 0.89 | -0.52 | 74 | 1.9 | 2.6 | 2929 | |
HO840003204988631 | TERRA-LINDA TAHITI 10379-ET | Select | 20190505 | 9.6 | 75 | 79 | 221 | 76 | 2.71 | 9.1 | 4.0 | 2.5 | 2.17 | 2.88 | 1.42 | -1.07 | 74 | 3.9 | 3.4 | 2928 | |
HO840003200122690 | COOKIECUTTER HELIOGEN-ET | Select | 20190623 | 10.2 | 69 | 99 | 227 | 75 | 2.45 | 8.7 | 3.0 | 2.9 | 1.62 | 1.96 | 1.13 | -0.14 | 73 | 4.0 | 4.7 | 2927 | |
HO840003208410630 | CHERRYPENCOL L LENNOX-ET | Select | 20191002 | 9.4 | 64 | 115 | 254 | 75 | 2.63 | 7.7 | 4.3 | 1.0 | 1.90 | 2.47 | 0.90 | -0.17 | 72 | 1.7 | 2.4 | 2927 | |
HO840003209481118 | SANDY-VALLEY 4156 | Select | 20191017 | 9.6 | 66 | 116 | 249 | 75 | 2.60 | 7.8 | 3.4 | 2.1 | 1.80 | 1.96 | 0.98 | -0.35 | 73 | 3.8 | 3.2 | 2927 | |
HO840003203845363 | STGEN IDEALIST-ET | SexTech | 551HO03845 | 20181215 | 9.6 | 74 | 105 | 252 | 77 | 2.79 | 7.7 | 2.8 | 2.6 | 1.58 | 2.15 | 1.02 | -0.93 | 75 | 2.5 | 2.8 | 2926 |
HO840003203845450 | STGEN DEDICATE HEIR-ET | SexTech | 551HO03849 | 20190101 | 10.0 | 64 | 104 | 258 | 77 | 2.71 | 9.5 | 5.9 | 2.7 | 1.44 | 2.30 | 0.40 | -1.71 | 75 | 2.7 | 4.4 | 2925 |
HO840003151003682 | LEANINGHOUSE TAOS-ET | Select | 007HO15112 | 20190129 | 9.8 | 76 | 91 | 219 | 76 | 2.65 | 7.4 | 2.9 | 3.1 | 2.03 | 2.03 | 1.00 | 0.88 | 74 | 2.6 | 3.1 | 2922 |
HO840003143986308 | SIEMERS RG ROZLINE 31339-ET | Select | 007HO15087 | 20190415 | 10.0 | 61 | 129 | 249 | 75 | 2.56 | 6.6 | 1.8 | 0.7 | 2.45 | 2.16 | 1.90 | 0.76 | 74 | 4.4 | 3.4 | 2921 |
HO840003149934632 | PLAIN-KNOLL LEGACY HONOR-ET | Select | 007HO15180 | 20190603 | 9.0 | 80 | 101 | 246 | 75 | 2.61 | 7.9 | 4.0 | 0.9 | 2.08 | 2.23 | 1.03 | 0.18 | 73 | 3.7 | 3.6 | 2921 |
HO840003200824973 | PEAK ROCKETMAN-ET | PEAK | 097HO42311 | 20181117 | 9.8 | 62 | 109 | 226 | 76 | 2.62 | 7.8 | 2.9 | 1.6 | 2.63 | 3.01 | 0.64 | 0.31 | 74 | 3.5 | 4.7 | 2920 |
HO840003205704112 | BOMAZ EPISODE-ET | GeneSeek | 029HO19485 | 20190614 | 9.7 | 65 | 128 | 267 | 76 | 2.73 | 7.2 | 3.8 | 2.5 | 1.42 | 1.46 | 0.78 | 0.47 | 73 | 2.6 | 4.0 | 2920 |
HO840003207773157 | BGP FB 501 HEROIC 189752-ET | ABS | 20191021 | 10.0 | 71 | 130 | 281 | 76 | 2.72 | 6.8 | 1.9 | 0.6 | 1.92 | 2.06 | 0.94 | -0.57 | 74 | 3.0 | 2.9 | 2920 | |
HO840003210132823 | LEVEL-PLAIN DENOVO VERDI-ET | ABS | 029HO19496 | 20190809 | 9.3 | 65 | 132 | 271 | 76 | 2.72 | 6.6 | 3.8 | 0.4 | 1.83 | 2.23 | 1.30 | -0.74 | 73 | 2.1 | 3.7 | 2920 |
HO840003137661518 | WINSTAR 278 | Select | 20190311 | 9.1 | 62 | 114 | 240 | 76 | 2.62 | 7.5 | 2.6 | 0.9 | 2.15 | 2.37 | 2.13 | -0.22 | 75 | 2.2 | 2.6 | 2918 | |
HO840003205704178 | GeneSeek | 20190701 | 8.9 | 71 | 106 | 248 | 73 | 2.67 | 8.9 | 4.7 | 1.7 | 1.78 | 1.59 | 1.87 | -0.44 | 70 | 3.1 | 3.9 | 2918 | ||
HO840003143986643 | SIEMERS ROLETZ-ET | Semex | 20190616 | 10.3 | 64 | 99 | 217 | 75 | 2.61 | 8.5 | 2.7 | 1.8 | 2.37 | 2.79 | 1.47 | 0.26 | 73 | 3.2 | 3.7 | 2917 | |
HO840003210056021 | DENOVO 406136 DONNELLY-ET | ABS | 20190816 | 8.8 | 71 | 123 | 269 | 76 | 2.66 | 7.4 | 3.2 | 0.8 | 1.62 | 1.59 | 1.59 | 0.33 | 71 | 2.6 | 2.7 | 2916 | |
HO840003143986627 | SIEMERS BRAVEFIREFIGHTER-ET | Semex | 20190614 | 10.3 | 85 | 98 | 261 | 75 | 2.82 | 7.7 | 3.4 | 2.0 | 1.62 | 2.38 | 0.22 | -0.87 | 73 | 3.6 | 3.6 | 2915 | |
HO840003206350077 | OCD LEGACY BANGKOK-ET | Select | 20190925 | 9.4 | 58 | 97 | 229 | 75 | 2.36 | 9.6 | 3.9 | 3.1 | 1.61 | 2.31 | 0.38 | -0.85 | 73 | 3.6 | 4.6 | 2915 | |
HO840003210132842 | DENOVO 16333 ENVY-ET | ABS | 029HO19510 | 20190815 | 9.8 | 67 | 131 | 264 | 76 | 2.73 | 7.6 | 5.4 | 1.3 | 1.64 | 1.47 | 1.26 | 0.30 | 73 | 3.7 | 4.8 | 2915 |
HO840003142332589 | PINE-TREE HEROIC-ET | ABS | 029HO19000 | 20180223 | 9.9 | 58 | 137 | 280 | 79 | 2.77 | 7.3 | 3.6 | 1.0 | 1.76 | 2.17 | 0.92 | -1.24 | 77 | 2.8 | 2.9 | 2914 |
HO840003200649011 | FB KENOBI TARGARYEN-ET | ABS | 029HO19279 | 20190106 | 10.3 | 85 | 89 | 230 | 76 | 2.59 | 8.4 | 2.2 | 2.6 | 1.84 | 2.00 | 0.34 | 1.05 | 74 | 3.5 | 5.0 | 2914 |
HO840003206144957 | BLUMENFELD RENEGAD AHEAD-ET | Select | 250HO15152 | 20190329 | 9.5 | 61 | 117 | 243 | 75 | 2.62 | 7.8 | 4.6 | 2.0 | 1.80 | 1.94 | 1.39 | 0.55 | 73 | 3.5 | 4.3 | 2914 |
HO840003210132922 | DENOVO 16413 HARRINGTON-ET | ABS | 20191004 | 9.9 | 62 | 114 | 240 | 75 | 2.64 | 8.7 | 3.3 | 1.5 | 2.03 | 2.13 | 1.35 | -0.35 | 74 | 2.9 | 2.3 | 2914 | |
HO840003150687414 | PINE-TREE KASHI-ET | ABS | 029HO19468 | 20190528 | 9.8 | 86 | 100 | 256 | 76 | 2.92 | 7.0 | 1.6 | 1.7 | 2.29 | 2.29 | 0.89 | 0.31 | 72 | 3.1 | 3.8 | 2913 |
HO840003210258278 | FURNACE-HILL EXPECTANT-ET | Select | 20190901 | 9.3 | 61 | 98 | 225 | 76 | 2.58 | 8.9 | 4.5 | 3.0 | 1.63 | 2.61 | 0.74 | -1.21 | 74 | 4.2 | 3.6 | 2912 | |
HO840003139112680 | HILMAR TIBRLKE BOSA-ET | Semex | 20190528 | 10.0 | 68 | 104 | 250 | 76 | 2.88 | 7.6 | 2.9 | 2.4 | 1.98 | 2.76 | 0.81 | -1.35 | 73 | 2.9 | 2.9 | 2911 | |
HO840003200824963 | PEAK FORTNITE-ET | PEAK | 001HO15055 | 20181102 | 9.7 | 73 | 112 | 249 | 76 | 2.55 | 7.9 | 1.8 | 0.8 | 2.03 | 2.21 | 0.88 | 0.17 | 74 | 2.9 | 3.3 | 2911 |
HO840003201522153 | SHILOH-USA STEALTH-ET | PEAK | 20190515 | 9.7 | 78 | 105 | 241 | 76 | 2.68 | 8.6 | 3.2 | 0.9 | 1.71 | 2.12 | 1.40 | 0.44 | 72 | 2.5 | 3.4 | 2911 | |
HO840003206350171 | OCD HOTJOB TALON-ET | Select | 20191015 | 9.0 | 65 | 95 | 206 | 75 | 2.61 | 8.0 | 2.7 | 1.2 | 2.58 | 3.18 | 2.06 | 1.12 | 73 | 3.7 | 4.5 | 2911 | |
HO840003148918930 | GENOSOURCE JOYRIDE-ET | GeneSeek | 20190412 | 9.5 | 75 | 109 | 255 | 73 | 2.71 | 8.9 | 4.7 | 0.6 | 1.82 | 1.78 | 1.84 | -0.25 | 70 | 2.8 | 3.8 | 2910 | |
HO840003207771401 | FB 4344 ROBERT 187996-ET | GenVis | 20190715 | 8.5 | 57 | 110 | 231 | 76 | 2.73 | 8.4 | 4.7 | 2.8 | 1.60 | 2.12 | 1.66 | 0.27 | 74 | 3.1 | 3.3 | 2909 | |
HO840003204457520 | OCD YOLO MUFASA-ET | Select | 20190703 | 10.0 | 48 | 110 | 202 | 76 | 2.65 | 8.0 | 3.5 | 1.8 | 2.91 | 3.30 | 1.48 | 1.15 | 74 | 4.3 | 3.6 | 2908 | |
HO840003207410614 | Select | 20190919 | 9.8 | 64 | 134 | 270 | 75 | 2.67 | 7.3 | 3.6 | 0.6 | 1.90 | 1.91 | 0.76 | -0.21 | 74 | 3.1 | 3.3 | 2908 | ||
HO840003202070928 | GeneSeek | 20190708 | 8.8 | 70 | 92 | 227 | 73 | 2.67 | 9.2 | 4.6 | 2.0 | 1.83 | 2.06 | 2.09 | -0.28 | 70 | 3.2 | 3.7 | 2907 | ||
HOUSA000144867956 | FURNACE-HILL LG EXPEDITE-ET | Select | 20190910 | 9.2 | 60 | 102 | 227 | 76 | 2.50 | 9.0 | 3.8 | 2.5 | 1.76 | 2.56 | 0.71 | -0.64 | 74 | 4.2 | 4.4 | 2907 | |
HO840003205435835 | PEAK CTURE HOTJB 81765-ET | PEAK | 20190307 | 10.1 | 65 | 109 | 236 | 76 | 2.78 | 6.1 | 1.3 | 2.2 | 2.45 | 2.80 | 1.08 | 0.60 | 73 | 2.7 | 3.9 | 2906 | |
HO840003204164778 | DENOVO 15540 SEMINOLE-ET | ABS | 029HO19235 | 20181220 | 9.4 | 74 | 109 | 263 | 76 | 2.66 | 6.4 | 2.3 | 1.7 | 2.04 | 1.98 | 0.81 | -0.66 | 74 | 3.1 | 3.6 | 2905 |
HO840003209819087 | Z-HAPPY WINTERFELL-ET | ABS | 20190921 | 9.8 | 70 | 129 | 266 | 76 | 2.72 | 7.2 | 4.6 | 2.0 | 1.53 | 0.87 | 0.71 | 0.65 | 73 | 2.9 | 2.3 | 2905 | |
HO840003150687540 | ABS | 20191030 | 9.8 | 63 | 127 | 272 | 76 | 2.62 | 8.4 | 5.6 | 1.1 | 1.10 | 1.69 | 0.81 | -0.89 | 75 | 2.9 | 3.2 | 2904 | ||
HO840003200124761 | SIEMERS RENGD PARI 30991-ET | Select | 007HO15085 | 20190203 | 9.7 | 73 | 113 | 244 | 75 | 2.84 | 6.1 | 3.4 | 1.1 | 2.27 | 2.13 | 1.97 | 0.79 | 72 | 3.0 | 3.7 | 2904 |
HO840003201863001 | WINSTAR ORACLE-ET | ABS | 029HO19398 | 20190217 | 10.0 | 68 | 95 | 222 | 77 | 2.66 | 8.4 | 2.9 | 2.5 | 2.23 | 2.33 | 1.08 | 0.10 | 74 | 3.1 | 4.0 | 2904 |
HO840003204165040 | DENOVO 15802 GATEWAY-ET | ABS | 029HO19363 | 20190325 | 10.3 | 84 | 87 | 233 | 76 | 2.55 | 8.1 | 2.0 | 1.4 | 2.12 | 2.34 | 0.56 | 0.13 | 74 | 3.1 | 3.0 | 2904 |
HO840003205251583 | BADGER SSI LUCIA FANECA-ET | Select | 007HO15139 | 20190509 | 10.5 | 62 | 135 | 254 | 76 | 2.74 | 5.9 | 1.5 | 0.0 | 2.64 | 2.38 | 1.27 | 0.81 | 75 | 2.3 | 1.8 | 2904 |
HO840003205436541 | PEAK MAIN STAGE-ET | PEAK | 20190614 | 10.6 | 83 | 80 | 218 | 76 | 2.78 | 7.9 | 2.1 | 2.6 | 2.58 | 2.45 | 0.40 | 0.19 | 74 | 2.1 | 3.0 | 2904 | |
HO840003132354318 | GENOSOURCE MADDEN-ET | SexTech | 20190519 | 9.3 | 77 | 105 | 245 | 76 | 2.85 | 7.6 | 3.4 | 1.0 | 2.23 | 2.01 | 1.95 | -0.02 | 73 | 2.5 | 3.9 | 2903 | |
HO840003200122693 | COOKIECUTTER HALIFAX-ET | Select | 20190626 | 9.8 | 67 | 94 | 208 | 75 | 2.37 | 8.0 | 2.1 | 2.2 | 2.14 | 2.23 | 1.21 | 1.08 | 73 | 3.7 | 3.9 | 2903 | |
HO840003209641362 | PEAK WHEELHOUSE-ET | PEAK | 20190902 | 9.5 | 73 | 110 | 242 | 74 | 2.72 | 7.9 | 3.5 | 1.7 | 1.94 | 2.02 | 0.84 | 0.75 | 72 | 3.0 | 4.7 | 2903 | |
HO840003148918945 | GENOSOURCE DREAMY-ET | GeneSeek | 20190425 | 9.8 | 70 | 92 | 236 | 73 | 2.63 | 8.9 | 5.2 | 0.7 | 1.92 | 2.82 | 1.62 | -0.88 | 70 | 2.9 | 4.1 | 2902 | |
HO840003204165191 | DENOVO 15953 CHALET-ET | ABS | 029HO19347 | 20190304 | 9.6 | 73 | 114 | 257 | 76 | 2.79 | 7.4 | 4.4 | 1.1 | 1.85 | 1.94 | 1.52 | 0.26 | 73 | 3.9 | 3.3 | 2902 |
HO840003205436426 | PEAK EXCTA HOTJB 62306-ET | PEAK | 20190427 | 9.1 | 75 | 100 | 240 | 76 | 2.68 | 6.9 | 2.4 | 0.4 | 2.71 | 2.75 | 1.77 | 0.10 | 74 | 4.0 | 4.6 | 2902 | |
HO840003207410344 | JOHNSON 785 | Select | 007HO15195 | 20190804 | 9.6 | 71 | 129 | 271 | 76 | 2.61 | 7.7 | 3.5 | 1.2 | 1.81 | 1.62 | -0.16 | 0.26 | 74 | 4.1 | 4.9 | 2902 |
HO840003207772567 | FB 390297 HEROIC 189162-ET | ABS | 20191017 | 9.5 | 63 | 117 | 245 | 75 | 2.74 | 8.0 | 4.0 | 1.4 | 2.07 | 2.13 | 1.06 | 0.26 | 73 | 3.2 | 2.0 | 2902 | |
HO840003150607572 | DENOVO 15492 HUGO-ET | ABS | 029HO19226 | 20181125 | 9.7 | 70 | 108 | 247 | 77 | 2.77 | 6.2 | 1.2 | 1.4 | 2.38 | 2.56 | 1.70 | -0.22 | 76 | 3.5 | 3.0 | 2901 |
HO840003207410509 | BADGER SSI LEGCY DOBBINS-ET | Select | 007HO15173 | 20190629 | 9.7 | 72 | 136 | 282 | 76 | 2.64 | 5.5 | 0.5 | 0.4 | 2.17 | 1.74 | 0.92 | 0.15 | 75 | 4.4 | 3.3 | 2901 |
HO840003208823856 | SSI-DUCKETT 11053 | Select | 007HO15193 | 20190806 | 9.2 | 66 | 121 | 247 | 75 | 2.71 | 7.0 | 3.5 | 1.6 | 2.09 | 2.01 | 1.07 | 0.36 | 73 | 4.6 | 3.7 | 2901 |
HO840003147223494 | PLAIN-KNOLL SI MAGNITUDE-ET | Select | 007HO14792 | 20180517 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.16 | 0.86 | 76 | 3.8 | 3.6 | 2900 |
HO840003149934677 | PLAIN-KNOLL CALVRY 10969-ET | Select | 20190825 | 9.5 | 70 | 132 | 278 | 76 | 2.86 | 7.7 | 4.9 | 0.0 | 2.33 | 1.54 | 1.32 | 0.51 | 74 | 3.5 | 4.5 | 2900 | |
HO840003200122754 | AOT HOTCHOCLATE-ET | Select | 20190927 | 9.6 | 52 | 91 | 189 | 76 | 2.42 | 9.3 | 4.6 | 2.6 | 2.40 | 2.84 | 1.36 | 0.00 | 75 | 4.0 | 4.8 | 2900 | |
HO840003202157410 | TTM LEGACY SHINE-ET | Select | 20190714 | 10.3 | 54 | 101 | 214 | 75 | 2.44 | 9.6 | 5.8 | 2.1 | 1.77 | 2.44 | 1.31 | -0.33 | 74 | 4.7 | 4.1 | 2900 | |
HO840003205704057 | S-S-I CASPER MAGNITUDE7-ETN | Select | 007HO15162 | 20190522 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704058 | S-S-I CASPER MAGNITUDE5-ETN | Select | 007HO15161 | 20190522 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704059 | S-S-I CASPER MAGNITUDE4-ETN | Select | 007HO15164 | 20190521 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704060 | S-S-I CASPER MAGNITUDE3-ETN | Select | 009HO15166 | 20190521 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704061 | S-S-I CASPER MAGNITUDE6-ETN | Select | 009HO15159 | 20190522 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704062 | S-S-I CASPER MAGNITUDE2-ETN | Select | 007HO15160 | 20190521 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
HO840003205704066 | S-S-I CASPER MAGNITUDE9-ETN | Select | 007HO15165 | 20190526 | 10.0 | 46 | 88 | 171 | 77 | 2.50 | 8.7 | 4.1 | 4.4 | 2.41 | 2.76 | 1.17 | 0.87 | 76 | 3.8 | 3.6 | 2900 |
