Registration Number | Name | Requester | NAAB code | Birth Date YYMM | GFI | Pro | Fat | FE | Yield % Rel. | SCS | PL | LIV | HT | FI | PTAT | UDC | FLC | BWC | Type % Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003269890748 | GENOSOURCE JET FUEL-ET | SexTech | 2304 | 11.2 | 89 | 158 | 411 | 78 | 2.97 | 5.1 | 1.4 | 5.6 | 1 | 1.27 | 1.02 | -0.26 | -0.59 | 77 | 2.4 | 5.4 | 3330 | |
HO840003269890685 | GENOSOURCE DRIZZLE-ET | SexTech | 2303 | 11.8 | 84 | 144 | 405 | 78 | 2.97 | 6.1 | 2.2 | 1.4 | 1.5 | 0.8 | 1.38 | 0.12 | -1.87 | 76 | 1.6 | 3.9 | 3307 | |
HO840003258825018 | OCD MAGNI THORSON-ET | SexTech | 2301 | 12.1 | 72 | 152 | 378 | 78 | 2.78 | 5.9 | 1.1 | 6.2 | 0.1 | 1.49 | 1.85 | 0.35 | -0.88 | 77 | 2.1 | 3.8 | 3298 | |
HO840003269890734 | GENOSOURCE JET SKI-ET | SexTech | 2304 | 12.2 | 75 | 158 | 397 | 78 | 2.88 | 4.9 | 0 | 3.2 | 0.1 | 1.59 | 1.68 | 0.11 | -0.88 | 77 | 1.9 | 5.2 | 3277 | |
HO840003269890736 | GENOSOURCE JURASSIC-ET | SexTech | 2304 | 11.9 | 86 | 156 | 398 | 78 | 3.04 | 4.1 | -0.2 | 3.1 | -0.2 | 1.41 | 1.46 | 0.13 | -0.44 | 77 | 2.5 | 5.7 | 3252 | |
HO840003258825290 | OCD KAHN KINGDOM-ET | Select | 2304 | 11.7 | 68 | 119 | 341 | 78 | 2.67 | 8 | 3.6 | 9.3 | 1.7 | 1.31 | 1.49 | -0.01 | -1.11 | 76 | 1.8 | 3.4 | 3250 | |
HO840003269890699 | GENOSOURCE DONOVAN-ET | SexTech | 2303 | 11.8 | 77 | 125 | 360 | 78 | 2.96 | 5.4 | 1.6 | 3.8 | 1.1 | 1.68 | 1.97 | 0.76 | -1.32 | 76 | 1.9 | 4.5 | 3247 | |
HO840003252542848 | SexTech | 2304 | 12.1 | 72 | 149 | 399 | 78 | 2.9 | 6.2 | 3.6 | 6.3 | -0.2 | 0.77 | 1.39 | 0.28 | -2.19 | 77 | 2.1 | 4.1 | 3244 | ||
HO840003269890719 | GENOSOURCE PHOTO OP-ET | SexTech | 2303 | 11.1 | 67 | 156 | 394 | 78 | 2.8 | 6.5 | 3.4 | 5.1 | 1.7 | 0.45 | 0.52 | -0.19 | -1.44 | 77 | 2.1 | 5.3 | 3244 | |
HO840003260127571 | GENOSOURCE MIXTAPE-ET | SexTech | 2304 | 12.1 | 65 | 127 | 322 | 78 | 2.71 | 6 | 3 | 8.2 | -0.1 | 1.98 | 2.52 | 0.81 | -0.53 | 77 | 2.1 | 4.6 | 3240 | |
HO840003260127600 | GENOSOURCE MONO-ET | SexTech | 2304 | 12.1 | 68 | 147 | 373 | 78 | 2.89 | 6.2 | 3.4 | 5.5 | 1.4 | 0.72 | 1.13 | -0.03 | -1.29 | 76 | 1.7 | 4.5 | 3237 | |
HO840003269890694 | GENOSOURCE DRAGON-ET | SexTech | 2303 | 11.3 | 78 | 144 | 371 | 78 | 2.9 | 4.8 | 2.2 | 2.4 | 0.7 | 1.24 | 1.34 | 0.03 | -0.62 | 76 | 1.5 | 4.3 | 3237 | |
HO840003244009355 | GENOSOURCE RAVE-ET | SexTech | 2303 | 11.3 | 62 | 129 | 317 | 78 | 2.63 | 7.1 | 3.7 | 7.2 | 0.9 | 1.38 | 1.68 | 0.84 | -0.49 | 76 | 1.5 | 3.9 | 3234 | |
HO840003269890675 | GENOSOURCE BRICKET-ET | SexTech | 2303 | 11.4 | 85 | 154 | 415 | 80 | 2.94 | 4.5 | 1.2 | 2.8 | 0.8 | 0.43 | 0.83 | -0.49 | -1.13 | 79 | 2.6 | 4.9 | 3233 | |
HO840003249969064 | WINSTAR GS KLASS ACT-ET | SexTech | 2304 | 11.6 | 77 | 182 | 459 | 78 | 3.04 | 3.5 | 1.8 | 1.1 | -2.1 | 0.79 | 1.34 | -0.31 | -2.54 | 76 | 2.4 | 4.4 | 3232 | |
HO840003269890697 | GENOSOURCE DRIFTAWAY-ET | SexTech | 2303 | 11 | 74 | 134 | 354 | 78 | 2.87 | 5.4 | 1.5 | 3.7 | 0.2 | 1.67 | 2.04 | 0.65 | -1.09 | 76 | 2 | 5 | 3232 | |
HO840003254236454 | COOKIECUTTER 91514 | Semex | 2303 | 12.2 | 74 | 114 | 312 | 75 | 2.56 | 6.8 | 1.3 | 7.2 | -0.1 | 2.22 | 2.46 | 0.42 | 0.7 | 74 | 2.2 | 4.9 | 3231 | |
HO840003258178689 | DENOVO 20798 | ABS | 2304 | 11.3 | 90 | 142 | 386 | 80 | 2.82 | 5 | 0.6 | 5.8 | -1 | 1.13 | 1.05 | 0.42 | -0.35 | 78 | 2.4 | 3.7 | 3230 | |
HO840003267664991 | OCD THORSON MONSOON-ET | SexTech | 2303 | 11.8 | 70 | 163 | 383 | 78 | 2.9 | 4.9 | 1.8 | 1.8 | 0.8 | 0.84 | 0.9 | -0.06 | -0.59 | 77 | 2 | 4.8 | 3226 | |
HO840003257574818 | SSI-SIEMERS 41718 | Select | 2304 | 11.9 | 67 | 129 | 331 | 78 | 2.66 | 7.5 | 3.2 | 12.2 | 0.5 | 1.32 | 1.29 | 0.4 | -0.6 | 76 | 2.2 | 4.1 | 3225 | |
HO840003269890721 | GENOSOURCE RIGHTSO-ET | SexTech | 2303 | 11 | 69 | 140 | 361 | 79 | 2.67 | 6.8 | 2.8 | 9 | 0.6 | 0.59 | 1.12 | 0.26 | -0.89 | 78 | 2.6 | 4.7 | 3220 | |
HO840003260815449 | Semex | 2304 | 11.1 | 88 | 143 | 377 | 78 | 2.8 | 5.6 | 1.6 | 7.3 | -0.4 | 1.05 | 0.42 | 0.08 | 0.32 | 76 | 2.2 | 4.6 | 3214 | ||
HO840003260815457 | Zoetis | 2304 | 11.8 | 70 | 138 | 350 | 78 | 2.79 | 5.1 | 0.5 | 8.3 | -0.6 | 2.05 | 1.74 | 0.72 | 0.03 | 76 | 2.5 | 4.5 | 3213 | ||
HO840003238208070 | CHERRY-ACRES 544 L 590-ET | HO | 2304 | 11.3 | 78 | 130 | 361 | 80 | 2.64 | 7.1 | 2.1 | 4.7 | 0.1 | 0.93 | 1.45 | 0.03 | -1.08 | 78 | 3.1 | 5.4 | 3208 | |
HO840003253836178 | SSI-DUCKETT 5875 | Select | 2304 | 11.2 | 57 | 122 | 303 | 78 | 2.75 | 6.3 | 1.2 | 5.7 | 2.2 | 1.64 | 1.91 | 0.99 | -0.46 | 76 | 2.4 | 3.5 | 3207 | |
HO840003260815438 | Zoetis | 2304 | 11.2 | 72 | 125 | 333 | 78 | 2.76 | 6.6 | 2.7 | 8.7 | 0.4 | 1.6 | 0.88 | 1.23 | 0.13 | 76 | 1.8 | 4 | 3206 | ||
HO840003257575088 | SSI-SIEMERS 41988 | Select | 2305 | 11.6 | 63 | 145 | 326 | 78 | 2.72 | 5.5 | 1.7 | 7.9 | 0.1 | 1.89 | 1.52 | 0.09 | 0.65 | 76 | 2.2 | 4.7 | 3204 | |
HO840003269890695 | GENOSOURCE DAPER-ET | SexTech | 2303 | 11.3 | 76 | 131 | 358 | 78 | 3.01 | 5.1 | 1.2 | 2.4 | 0.3 | 1.87 | 2.15 | -0.02 | -1.08 | 76 | 1.9 | 5 | 3204 | |
HO840003269890679 | GENOSOURCE BRUTE-ET | SexTech | 2303 | 11.9 | 90 | 150 | 427 | 80 | 2.9 | 4.4 | 0.8 | 1.4 | -1 | 0.75 | 1.2 | -0.55 | -1.51 | 79 | 2.6 | 5.2 | 3203 | |
HO840003258825008 | OCD MODI THORSON-ET | SexTech | 2301 | 11.2 | 74 | 147 | 368 | 78 | 2.96 | 4.7 | 0.8 | 1.2 | 0.7 | 1.16 | 1.38 | 0.05 | -0.9 | 77 | 2 | 4.2 | 3202 | |
HO840003269890722 | GENOSOURCE RIGHTEOUS-ET | SexTech | 2303 | 11.7 | 77 | 120 | 342 | 79 | 2.62 | 7 | 3 | 7.6 | -0.5 | 1.15 | 1.76 | 0.59 | -0.75 | 78 | 2.6 | 5 | 3202 | |
HO840003269404525 | PEAK 87068-ET | PEAK | 2304 | 11.7 | 87 | 131 | 376 | 75 | 2.8 | 5.2 | 0.2 | 5.1 | 0 | 0.95 | 1.51 | -0.18 | -0.39 | 73 | 2.5 | 5.2 | 3201 | |
HO840003269404529 | PEAK 87072-ET | PEAK | 2304 | 11.4 | 71 | 134 | 340 | 75 | 2.72 | 5.5 | 2.1 | 7.9 | -0.2 | 1.26 | 1.75 | 0.51 | 0.17 | 73 | 2.2 | 5 | 3200 | |
HO840003244009366 | GENOSOURCE BROCKET-ET | SexTech | 2303 | 11.5 | 74 | 134 | 356 | 80 | 2.86 | 5.6 | 1.4 | 4.5 | 0.8 | 0.9 | 1.2 | 0.87 | -1.37 | 79 | 2 | 4.7 | 3197 | |
HO840003260815414 | Semex | 2304 | 11.7 | 65 | 107 | 299 | 78 | 2.7 | 6.5 | 2.7 | 8.4 | 1.8 | 1.86 | 1.62 | 0.75 | 0.19 | 76 | 1.9 | 3.7 | 3192 | ||
HO840003263331520 | SDG-PH 7680 CUMULUS 7730-ET | Select | 2303 | 11.3 | 79 | 109 | 333 | 78 | 2.8 | 6 | 1.1 | 4 | 0.3 | 1.84 | 1.88 | 1.26 | -1.04 | 76 | 2.5 | 4.7 | 3191 | |
HO840003269890683 | GENOSOURCE DOUG-ET | SexTech | 2303 | 11.7 | 72 | 126 | 344 | 78 | 2.96 | 6.2 | 3.1 | 4.7 | 0.8 | 1.1 | 1.62 | 0.67 | -1.7 | 76 | 1.8 | 4.6 | 3190 | |
HO840003260127597 | GENOSOURCE KAINER-ET | SexTech | 2304 | 10.8 | 76 | 141 | 362 | 79 | 3.04 | 4.8 | 0.8 | 3.1 | 0.4 | 1.29 | 1.07 | 1.04 | -0.68 | 77 | 1.8 | 4.8 | 3189 | |
HO840003255205886 | DENOVO 20730 LOGIC-ET | ABS | 2304 | 12.2 | 91 | 121 | 359 | 77 | 2.84 | 5.9 | 4.1 | 5.2 | -0.3 | 0.82 | 1 | 0.14 | -0.14 | 76 | 2.1 | 3.9 | 3188 | |
HO840003260127504 | GENOSOURCE K WEST-ET | SexTech | 2303 | 11.8 | 84 | 141 | 395 | 78 | 2.97 | 3.8 | -0.6 | 2.6 | -0.8 | 1.42 | 1.7 | 0.16 | -1.22 | 77 | 2 | 5.3 | 3188 | |
HO840003269404607 | PEAK 87150-ET | PEAK | 2304 | 11.3 | 66 | 129 | 348 | 75 | 2.68 | 5.9 | 1.3 | 8.9 | 0.2 | 1.39 | 1.94 | -0.02 | -1.28 | 73 | 2.5 | 4.9 | 3188 | |
HO840003254236526 | Zoetis | 2304 | 11.3 | 86 | 141 | 376 | 80 | 2.58 | 4.7 | -1.6 | 0 | -1.3 | 1.41 | 1.38 | 0.25 | -0.57 | 79 | 2.7 | 5.4 | 3187 | ||
HO840003260127492 | GENOSOURCE BRYCE-ET | SexTech | 2303 | 11.6 | 90 | 163 | 429 | 81 | 2.93 | 3.3 | -1.2 | 1.7 | -2.2 | 1.05 | 1.35 | -0.62 | -1.24 | 80 | 2.6 | 5.1 | 3187 | |
HO840003269404640 | PEAK 87183-ET | PEAK | 2304 | 11 | 88 | 132 | 380 | 78 | 2.64 | 5.7 | 0.3 | 4.4 | -1.2 | 1.18 | 1.33 | -0.08 | -0.99 | 76 | 2.8 | 5.5 | 3187 | |
HO840003271356080 | OCD THORSON REGGIE-ET | SexTech | 2303 | 11.2 | 70 | 133 | 362 | 78 | 2.88 | 4.5 | 2.1 | 5.6 | -0.1 | 1.75 | 1.7 | 0.46 | -1.1 | 77 | 1.8 | 4.9 | 3186 | |
HO840003257574794 | SSI-SIEMERS 41694 | Select | 2304 | 11.2 | 75 | 127 | 360 | 78 | 2.68 | 7 | 2.8 | 8.8 | 0.4 | 0.95 | 0.74 | -0.09 | -0.65 | 75 | 2.3 | 4 | 3185 | |
HO840003260127506 | GENOSOURCE BYRSON | SexTech | 2303 | 12.7 | 65 | 107 | 310 | 78 | 2.79 | 7.5 | 3.5 | 8.2 | 2 | 1.26 | 1.96 | 0.2 | -1.41 | 77 | 1.7 | 4.8 | 3185 | |
HO840003269676905 | ABS | 2304 | 11 | 64 | 141 | 339 | 78 | 2.73 | 5.4 | 3.2 | 5.6 | -0.1 | 1.4 | 1.39 | 0.3 | -0.21 | 76 | 2.3 | 3.9 | 3182 | ||
HO840003244009372 | GENOSOURCE RANSACK-ET | SexTech | 2303 | 11.9 | 69 | 119 | 321 | 78 | 2.77 | 6.7 | 2.6 | 4.9 | 0.9 | 1.27 | 1.59 | 0.59 | -0.76 | 76 | 1.9 | 3.3 | 3181 | |
HO840003254236538 | Zoetis | 2304 | 11 | 78 | 166 | 399 | 80 | 2.83 | 3.2 | -1.9 | 1.5 | -2.7 | 1.96 | 1.83 | -0.04 | -0.61 | 78 | 2.5 | 6.4 | 3181 | ||
HO840003269404552 | PEAK 87095-ET | PEAK | 2304 | 12.1 | 72 | 133 | 331 | 75 | 2.78 | 5.8 | 1.6 | 7 | 0.1 | 1.13 | 1.6 | 0.64 | 0.1 | 73 | 2.5 | 5.6 | 3181 | |
HO840003260815363 | Select | 2303 | 11.9 | 78 | 142 | 374 | 78 | 2.74 | 5.2 | 0 | 6.1 | -1 | 1.44 | 1.11 | 0.01 | -0.56 | 76 | 3 | 3.8 | 3180 | ||
HO840003257574731 | SIEMERS HABULOUS 41631-ET | Select | 2304 | 10.9 | 64 | 96 | 261 | 78 | 2.69 | 6.5 | 1.3 | 9.7 | 1.2 | 2.84 | 2.36 | 1.04 | 0.55 | 77 | 1.6 | 4.8 | 3179 | |
HO840003269404523 | PEAK 87066-ET | PEAK | 2304 | 11.7 | 76 | 137 | 371 | 76 | 3.09 | 4 | -0.1 | 2.4 | -0.3 | 1.89 | 1.83 | 0.39 | -0.29 | 74 | 1.9 | 4.1 | 3178 | |
HO840003260127508 | GENOSOURCE DAUNT-ET | SexTech | 2303 | 11.7 | 71 | 155 | 392 | 79 | 2.86 | 4.9 | 0.6 | 4 | -1.2 | 0.98 | 1.43 | 0.57 | -2.11 | 77 | 2.9 | 5.7 | 3177 | |
HO840003260127520 | GENOSOURCE VICTOR-ET | SexTech | 2303 | 11.3 | 85 | 145 | 389 | 78 | 2.93 | 4 | -0.5 | 2.6 | 0.1 | 0.57 | 0.87 | 0.28 | -0.92 | 77 | 1.6 | 4.7 | 3177 | |
HO840003269404527 | PEAK 87070-ET | PEAK | 2304 | 10.7 | 74 | 133 | 361 | 76 | 2.95 | 4.8 | -0.5 | 3.4 | 0.1 | 1.47 | 1.93 | 0.81 | -0.3 | 74 | 2.4 | 6 | 3177 | |
HO840003269890678 | GENOSOURCE BROMIZE--ET | SexTech | 2303 | 11.8 | 71 | 123 | 325 | 78 | 2.78 | 6.3 | 3.4 | 5.4 | 1.4 | 0.95 | 1.15 | 0.4 | -0.58 | 76 | 2.5 | 4.3 | 3177 | |
HO840003269890747 | GENOSOURCE DEDUCE-ET | SexTech | 2304 | 11.6 | 71 | 132 | 365 | 78 | 2.92 | 5.9 | 1.9 | 3.3 | 0.5 | 0.92 | 1.41 | 0.71 | -1.83 | 77 | 2 | 4.3 | 3177 | |
HO840003252542778 | SexTech | 2303 | 12 | 67 | 131 | 328 | 78 | 2.82 | 4.9 | 2.1 | 6.3 | 0.6 | 1.39 | 1.33 | 1.13 | -0.41 | 77 | 2.1 | 4.8 | 3174 | ||
HO840003258178719 | DENOVO 20828 | ABS | 2304 | 12 | 66 | 140 | 363 | 78 | 2.88 | 5.6 | 3.2 | 5.7 | -1.4 | 1.59 | 1.68 | 0.93 | -1.91 | 75 | 2.1 | 4.5 | 3174 | |
HO840003260815386 | Select | 2304 | 10.9 | 63 | 134 | 334 | 78 | 2.86 | 4.2 | 0.5 | 5.7 | -0.2 | 2.25 | 1.81 | 1.15 | 0.2 | 76 | 2.1 | 4.2 | 3174 | ||
HO840003257574857 | SSI-SIEMERS 41757 | Select | 2304 | 12.2 | 68 | 130 | 330 | 78 | 2.61 | 6.9 | 1.6 | 10.4 | 0 | 1.44 | 1 | 0.13 | -0.11 | 76 | 2.3 | 4.2 | 3173 | |
HO840003260127440 | DELICIOUS GOBLET-ET | SexTech | 2303 | 11.5 | 67 | 137 | 355 | 78 | 2.84 | 5.9 | 2.3 | 3.3 | 0.6 | 1.01 | 1.25 | 0.4 | -1.55 | 77 | 2.3 | 4.2 | 3173 | |
HO840003255653933 | DENOVO 2710 LUCAS-ET | ABS | 2303 | 11.8 | 72 | 125 | 346 | 77 | 2.83 | 7.1 | 4.3 | 8.9 | 0.2 | 0.8 | 1.2 | 0.23 | -0.4 | 76 | 2.1 | 4.3 | 3172 | |
HO840003260127442 | GENOSOURCE CAVEN-ET | SexTech | 2303 | 11.4 | 81 | 134 | 362 | 80 | 2.82 | 4.4 | -0.8 | 3.1 | -0.4 | 1.26 | 1.42 | 0.88 | 0.18 | 79 | 2.9 | 4.9 | 3172 | |
HO840003260127576 | GENOSOURCE EVICT-ET | SexTech | 2304 | 11.3 | 65 | 124 | 302 | 79 | 2.71 | 6.6 | 2.7 | 4.5 | 1.3 | 1.66 | 1.19 | 0.4 | 0.08 | 78 | 1.9 | 4.4 | 3171 | |
HO840003259995065 | AURORA 1255 | Semex | 2304 | 11.2 | 58 | 127 | 300 | 76 | 2.55 | 6.3 | 2 | 11.3 | 0.7 | 1.38 | 1.63 | 0.54 | 0.49 | 74 | 2.3 | 5.4 | 3170 | |
HO840003260815446 | Zoetis | 2304 | 11.7 | 70 | 108 | 301 | 78 | 2.78 | 6.5 | 1.6 | 8.3 | 0.6 | 2.04 | 1.67 | 1.24 | 0.32 | 76 | 1.9 | 4.6 | 3170 | ||
HO840003260815475 | Zoetis | 2305 | 11.7 | 55 | 120 | 317 | 78 | 2.71 | 7.1 | 1.9 | 10 | 1.7 | 1.44 | 1.34 | 0.76 | -0.62 | 76 | 2.1 | 4.2 | 3170 | ||
HO840003244009356 | GENOSOURCE DOUBLE D-ET | SexTech | 2303 | 12.1 | 79 | 136 | 375 | 78 | 3.02 | 4.7 | 1.6 | 1.2 | 0.5 | 0.9 | 1.3 | -0.16 | -1.46 | 76 | 1.5 | 3.7 | 3169 | |
HO840003258178690 | DENOVO 20799 | ABS | 2304 | 11.4 | 93 | 138 | 378 | 80 | 2.85 | 5 | -0.1 | 3.2 | -1 | 0.91 | 0.75 | 0.31 | -0.83 | 78 | 2.7 | 4.8 | 3169 | |
HO840003269890761 | SexTech | 2304 | 11.3 | 69 | 133 | 363 | 78 | 2.94 | 5.5 | 2.2 | 3.9 | 1.1 | 0.86 | 1.11 | 0.55 | -1.84 | 77 | 2.2 | 4.2 | 3169 | ||
HO840003260127585 | T-SPRUCE GS JIVE-ET | SexTech | 2304 | 11.8 | 62 | 108 | 268 | 78 | 2.69 | 5.4 | 0.2 | 7 | 2.4 | 1.92 | 2.02 | 1.14 | 1.19 | 76 | 2.2 | 5.8 | 3168 | |
HO840003269404538 | PEAK 87081-ET | PEAK | 2304 | 11.4 | 73 | 126 | 338 | 75 | 2.72 | 6 | 0.9 | 8.3 | 0.9 | 0.77 | 1.47 | -0.32 | -0.15 | 73 | 1.7 | 4.6 | 3168 | |
HO840003252542840 | SexTech | 2304 | 11.8 | 63 | 149 | 387 | 78 | 2.87 | 5.8 | 2.4 | 4.4 | -0.1 | 0.75 | 1.26 | -0.02 | -2.82 | 77 | 2.1 | 4.2 | 3167 | ||
HO840003248215211 | Select | 2304 | 11.7 | 77 | 102 | 289 | 78 | 2.77 | 6.8 | 2.2 | 7.8 | 0.6 | 2.1 | 1.62 | 0.85 | 1.14 | 76 | 2 | 5.1 | 3166 | ||
HO840003254236522 | IDEAL 91582 | Select | 2304 | 11.6 | 73 | 149 | 369 | 78 | 2.7 | 5.4 | -0.1 | 5.9 | -0.1 | 0.94 | 0.76 | -0.33 | -0.61 | 77 | 2.9 | 4.7 | 3166 | |
HO840003258178643 | DENOVO 20752 SANDLER-P-ET | ABS | 2304 | 11.9 | 76 | 142 | 364 | 80 | 2.76 | 5.5 | 1.3 | 2.7 | 0.5 | 0.72 | 0.92 | -0.36 | -0.59 | 78 | 2.6 | 5.2 | 3165 | |
HO840003260127500 | GENOSOURCE EGO-ET | SexTech | 2303 | 11.4 | 67 | 154 | 388 | 79 | 2.83 | 4.4 | 0.4 | 5.1 | -0.7 | 0.87 | 1.33 | 0.35 | -1.63 | 77 | 2.1 | 5.2 | 3165 | |
HO840003266243484 | OCD THORSON LOGAN-ET | SexTech | 2302 | 11.9 | 72 | 152 | 390 | 78 | 3.03 | 4.1 | 1.1 | 1.9 | -0.2 | 1.21 | 1.3 | -0.17 | -1.62 | 77 | 2 | 4.9 | 3165 | |
HO840003269890730 | GENOSOURCE DEVICE-ET | SexTech | 2304 | 11.7 | 64 | 128 | 315 | 78 | 2.64 | 6.3 | 2.9 | 7.8 | 0 | 1.53 | 2 | -0.44 | -0.47 | 76 | 1.7 | 5.2 | 3165 | |
HO840003250267315 | PINE-TREE 9233 PWRHS 859-ET | HO | 2303 | 11.7 | 73 | 117 | 322 | 77 | 2.67 | 5.8 | 2 | 10.3 | 0.1 | 1.1 | 1.71 | 0.36 | -0.65 | 76 | 1.4 | 4.7 | 3164 | |
HO840003251555990 | PEAK 800758-ET | PEAK | 2304 | 11.8 | 68 | 144 | 361 | 76 | 2.78 | 5.3 | 1.2 | 8.6 | -0.4 | 0.99 | 1.19 | 0.34 | -1.03 | 74 | 2.4 | 5.2 | 3164 | |
HO840003253770384 | JOOK 4503 | Select | 2302 | 11.4 | 69 | 120 | 348 | 78 | 2.8 | 6.5 | 3.5 | 4 | 1.1 | 0.78 | 1.22 | 0.68 | -1.77 | 77 | 1.4 | 4.5 | 3164 | |
HO840003260127594 | GENOSOURCE BRYANT-ET | SexTech | 2304 | 11.1 | 68 | 143 | 359 | 78 | 2.61 | 6.5 | 2.2 | 7.2 | -0.5 | 0.47 | 1.09 | 0.13 | -0.92 | 76 | 2.6 | 4.7 | 3164 | |
HO840003260815509 | Select | 2305 | 10.8 | 65 | 126 | 314 | 78 | 2.94 | 5.1 | 2.3 | 4.8 | -0.1 | 2.11 | 1.96 | 1.36 | 0.39 | 76 | 2.4 | 4.9 | 3163 | ||
HO840003267488891 | SexTech | 2303 | 11.9 | 64 | 133 | 345 | 78 | 2.71 | 6.4 | 2.1 | 7.1 | 1.6 | 0.49 | 0.91 | -0.23 | -1.17 | 76 | 2.1 | 3.6 | 3163 | ||
HO840003269404617 | PEAK 87160-ET | PEAK | 2304 | 11.6 | 61 | 125 | 312 | 75 | 2.65 | 6.1 | 1.5 | 8.3 | 1.5 | 1.21 | 1.68 | -0.33 | -0.13 | 73 | 2.3 | 4.7 | 3160 | |
HO840003269404647 | PEAK 87190-ET | PEAK | 2305 | 12 | 75 | 137 | 358 | 75 | 2.9 | 5.1 | 1.1 | 5.1 | 0.2 | 1.05 | 1.02 | 0.39 | -0.41 | 73 | 2 | 4.9 | 3160 | |
HO840003263331540 | SDG-PH 7680 GEAR 7750-ET | Select | 2304 | 11.5 | 81 | 108 | 323 | 78 | 2.71 | 6.2 | 1.1 | 7.3 | 1.1 | 0.96 | 1.45 | 0.2 | -0.3 | 76 | 2.6 | 4.8 | 3159 | |
HO840003243696994 | DANHOF OUTFIT 26-ET | HO | 2304 | 12.3 | 65 | 112 | 301 | 78 | 2.65 | 6.1 | 0.6 | 7 | 0.7 | 1.87 | 1.98 | 0.7 | -0.66 | 76 | 1.8 | 4.6 | 3158 | |
HO840003254236525 | IDEAL 91585 | Select | 2304 | 11 | 78 | 133 | 346 | 78 | 2.76 | 5 | -0.2 | 4.8 | -0.5 | 1.7 | 1.43 | -0.15 | -0.06 | 77 | 2.7 | 4.8 | 3158 | |
HO840003259995063 | AURORA 1253 | Semex | 2304 | 12 | 67 | 122 | 316 | 76 | 2.58 | 6.2 | 0.4 | 10.4 | 0.1 | 1.23 | 1.33 | 0.81 | 0.55 | 74 | 2.1 | 3.4 | 3158 | |
HO840003271356082 | OCD THORSN RALPH-ET | SexTech | 2303 | 11.4 | 64 | 136 | 340 | 78 | 2.81 | 5.1 | 1.7 | 2.5 | 0.4 | 1.39 | 1.76 | 0.23 | -1.29 | 77 | 2.4 | 4.9 | 3158 | |
HO840003245599039 | Zoetis | 2304 | 12.1 | 51 | 121 | 293 | 78 | 2.72 | 7 | 4.4 | 9.3 | 2 | 0.94 | 1.46 | 0.54 | -0.54 | 76 | 1.3 | 3.6 | 3157 | ||
HO840003250267344 | PINE-TREE 2689 OLIV 888-ET | HO | 2304 | 11.2 | 62 | 128 | 323 | 79 | 2.8 | 6.3 | 1.5 | 7.2 | 0.2 | 1.72 | 1.57 | 0.99 | -0.78 | 77 | 2.6 | 5.5 | 3156 | |
HO840003269890737 | GENOSOURCE DEVOIR-ET | SexTech | 2304 | 11.9 | 58 | 142 | 336 | 78 | 2.84 | 6.1 | 2.7 | 8.1 | 0.1 | 1.24 | 1.53 | -0.11 | -0.98 | 76 | 1.7 | 4.2 | 3156 | |
HO840003254236514 | IDEAL 91574 | Select | 2304 | 12.1 | 62 | 121 | 317 | 78 | 2.75 | 5.2 | 0.2 | 4.8 | 0.4 | 1.92 | 2.43 | 0.43 | -0.92 | 77 | 2.3 | 4.5 | 3155 | |
HO840003260127533 | GENOSOURCE OMIT-ET | SexTech | 2303 | 11.2 | 81 | 136 | 351 | 79 | 2.95 | 4.2 | 1.2 | 3.6 | -0.9 | 1.93 | 1.08 | 0.75 | 0.04 | 78 | 2.4 | 5.6 | 3155 | |
HO840003244009358 | GENOSOURCE BRUIN-ET | SexTech | 2303 | 11.1 | 73 | 132 | 353 | 80 | 2.79 | 5.6 | 0.7 | 7.1 | 0.4 | 0.86 | 0.91 | 0.55 | -1.45 | 79 | 1.9 | 5 | 3154 | |
HO840003257827560 | PEAK 64765-ET | PEAK | 2304 | 11.6 | 76 | 119 | 339 | 75 | 2.67 | 6.6 | 2.6 | 9.2 | -0.6 | 1.08 | 1.35 | -0.01 | -0.02 | 73 | 2 | 3.3 | 3154 | |
HO840003260815425 | Zoetis | 2304 | 11.2 | 75 | 140 | 385 | 78 | 2.93 | 4.7 | 1.1 | 3.4 | -0.4 | 1.16 | 1.02 | 0.27 | -1.28 | 76 | 2.3 | 4 | 3154 | ||
HO840003266243602 | OCD LETCHWORTH SHARK-ET | Select | 2304 | 12.5 | 52 | 106 | 260 | 78 | 2.53 | 7.6 | 4.1 | 8.8 | 1.2 | 1.97 | 2.33 | 0.35 | 0.41 | 77 | 2.5 | 4.7 | 3154 | |
HO840003269890676 | GENOSOURCE MODIG-ET | SexTech | 2303 | 12.3 | 71 | 116 | 323 | 78 | 2.97 | 6 | 1.7 | 6.5 | 0.9 | 1.24 | 1.61 | 0.9 | -1.21 | 76 | 1.9 | 3.7 | 3154 | |
HO840003253836249 | SSI-DUCKETT 5946 | Select | 2304 | 11.5 | 59 | 114 | 292 | 78 | 2.72 | 6.7 | 3.7 | 6.7 | 2.6 | 0.9 | 1.23 | 0.46 | -0.58 | 76 | 1.7 | 3.7 | 3153 | |
HO840003260815409 | Semex | 2304 | 12.1 | 84 | 144 | 389 | 78 | 2.74 | 4.8 | -0.6 | 7 | -1.7 | 1.15 | 0.74 | -0.1 | -0.36 | 76 | 2.4 | 4.3 | 3153 | ||
