Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Feed Eff, | % Rel. | SCS | PL | LIV | Health Trait | Fert. Index | PTAT | UDC | FLC | BWC | Type Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003231304443 | WILRA S-S-I 1910 2254-ET | 2103 | 11.3 | RMD-DOTTERER SSI GAMEDAY-ET | 56 | 0.11 | 144 | 0.39 | 315 | 79 | 2.53 | 7.3 | 3.9 | 8.9 | 0.9 | 1.46 | 1.15 | 0.61 | 0.21 | 77 | 2.5 | 4.5 | 3240 |
HO840003235132014 | WET GAMEDAY MIZZY-ET | 2112 | 11.0 | RMD-DOTTERER SSI GAMEDAY-ET | 60 | 0.11 | 133 | 0.34 | 325 | 79 | 2.68 | 6.6 | 3.5 | 8.5 | 1.1 | 1.32 | 1.37 | 0.80 | -0.33 | 78 | 3.0 | 4.8 | 3211 |
HO840003234325918 | AURORA PARFECT 23719-ET | 2104 | 11.0 | SIEMERS RENGD PARFECT-ET | 74 | 0.07 | 121 | 0.19 | 321 | 77 | 2.81 | 4.9 | 0.6 | 8.8 | -0.3 | 1.90 | 1.86 | 1.42 | 0.39 | 76 | 1.6 | 4.1 | 3193 |
HO840003241466325 | WILRA SSI RGAL 1910 3324-ET | 2109 | 11.7 | T-SPRUCE RENEGADE REGAL-ET | 75 | 0.07 | 130 | 0.22 | 331 | 78 | 2.68 | 6.3 | 1.7 | 4.8 | 0.9 | 1.17 | 1.02 | 0.50 | 0.15 | 77 | 2.8 | 5.3 | 3193 |
HO840003235976371 | T-SPRUCE TAOS 16364-ET | 2104 | 11.1 | LEANINGHOUSE TAOS-ET | 80 | 0.06 | 123 | 0.16 | 331 | 76 | 2.87 | 5.6 | 1.4 | 6.9 | 1.8 | 1.35 | 0.66 | 0.28 | 0.54 | 75 | 2.3 | 5.6 | 3182 |
HO840003232427750 | KENYON-HILL GAMEDAY ONIA-ET | 2110 | 11.6 | RMD-DOTTERER SSI GAMEDAY-ET | 59 | 0.09 | 124 | 0.28 | 279 | 77 | 2.65 | 5.8 | 1.4 | 6.3 | 0.6 | 2.59 | 1.74 | 1.00 | 1.41 | 75 | 2.6 | 3.9 | 3181 |
HO840003230759219 | ADAWAY PARSLY 3054-ET | 2110 | 11.2 | SIEMERS TWN PARSLY 32480-ET | 65 | 0.11 | 108 | 0.23 | 298 | 78 | 2.81 | 7.2 | 2.4 | 4.7 | 1.9 | 1.70 | 2.16 | 0.26 | -0.81 | 77 | 2.0 | 4.8 | 3177 |
HO840003225323394 | FB 644050 GAMEDAY 700856-ET | 2109 | 11.2 | RMD-DOTTERER SSI GAMEDAY-ET | 73 | 0.08 | 147 | 0.29 | 373 | 79 | 2.88 | 6 | 2.1 | 7.0 | -1.7 | 1.44 | 1.36 | 0.53 | -1.15 | 78 | 3.5 | 5.6 | 3175 |
HO840003233449771 | AURORA AHEAD 6348-ET | 2107 | 10.9 | BLUMENFELD RENEGAD AHEAD-ET | 66 | 0.08 | 112 | 0.21 | 289 | 77 | 2.61 | 6.1 | 1.8 | 6.8 | 0.6 | 2.03 | 1.98 | 0.97 | 0.43 | 75 | 2.2 | 5.0 | 3175 |
HO840003223509911 | WET CONWAY MYCROFT-ET | 2112 | 11.6 | SANDY-VALLEY R CONWAY-ET | 75 | 0.08 | 117 | 0.18 | 316 | 79 | 2.65 | 6.3 | 1.4 | 7.6 | 1.0 | 1.57 | 0.75 | 0.77 | 0.53 | 78 | 2.4 | 4.8 | 3171 |
HO840003227859381 | PEN-COL GAMEDAY GLAMOUR-ET | 2106 | 11.1 | RMD-DOTTERER SSI GAMEDAY-ET | 52 | 0.07 | 135 | 0.34 | 299 | 79 | 2.68 | 6.8 | 2.9 | 7.7 | 0.9 | 1.49 | 1.81 | 0.44 | -0.21 | 78 | 3.4 | 5.1 | 3171 |
HO840003216669804 | T-SPRUCE JAELA 47718-ET | 2101 | 10.7 | GENOSOURCE CAPTAIN-ET | 74 | 0.07 | 135 | 0.23 | 330 | 79 | 2.92 | 4.5 | 0 | 3.3 | 1.1 | 1.65 | 1.19 | 0.53 | 0.19 | 78 | 2.4 | 5.7 | 3170 |
HOCAN000014074909 | PEAK ASTRA-ET | 2107 | 11.9 | PEAK WHEELHOUSE-ET | 72 | 0.06 | 132 | 0.22 | 334 | 79 | 2.84 | 5.1 | 0.8 | 4.5 | 0.6 | 1.34 | 1.67 | 0.05 | 0.12 | 77 | 2.5 | 4.5 | 3170 |
HO840003242770775 | FB 603337 GAMEDAY 750574-ET | 2110 | 11.6 | RMD-DOTTERER SSI GAMEDAY-ET | 52 | 0.09 | 126 | 0.32 | 316 | 79 | 2.56 | 8 | 4.2 | 8.9 | 2.0 | 0.58 | 1.10 | 0.37 | -0.86 | 77 | 2.8 | 4.6 | 3168 |
HO840003150675433 | PINE-TREE 7589 LION 8361-ET | 1905 | 10.8 | MR T-SPRUCE FRAZZ LIONEL-ET | 81 | 0.05 | 152 | 0.24 | 400 | 81 | 2.86 | 3.9 | 1.1 | 0.7 | -1.1 | 0.71 | 1.06 | 0.33 | -1.50 | 79 | 3.0 | 5.0 | 3166 |
HO840003215684463 | SANDY-VALLEY MONDAY-ET | 2107 | 11.2 | RMD-DOTTERER SSI GAMEDAY-ET | 65 | 0.09 | 148 | 0.35 | 352 | 77 | 2.68 | 5.8 | 1.8 | 5.6 | -0.8 | 1.48 | 0.99 | 0.52 | -0.06 | 75 | 3.0 | 5.3 | 3165 |
HO840003237973644 | AR-JOY CU CONWAY MELISSA-ET | 2109 | 11.1 | SANDY-VALLEY R CONWAY-ET | 62 | 0.09 | 112 | 0.23 | 283 | 79 | 2.86 | 6.2 | 2.2 | 6.4 | 2.1 | 1.78 | 1.93 | 0.83 | 0.26 | 78 | 2.2 | 5.5 | 3165 |
HO840003245818188 | COOKIECUTTER CONWAY HONDRIA | 2112 | 11.0 | SANDY-VALLEY R CONWAY-ET | 68 | 0.13 | 106 | 0.23 | 311 | 79 | 2.68 | 6.5 | 1.6 | 7.5 | 1.1 | 1.55 | 2.07 | 0.80 | -1.13 | 77 | 2.6 | 6.1 | 3165 |
HO840003235976680 | T-SPRUCE CONWAY 16673-ET | 2106 | 11.2 | SANDY-VALLEY R CONWAY-ET | 73 | 0.12 | 143 | 0.33 | 356 | 79 | 2.79 | 3.9 | 0.5 | 1.7 | -1.1 | 1.55 | 1.68 | 0.81 | -0.30 | 78 | 2.9 | 5.2 | 3161 |
HO840003210645774 | GENOSOURCE DEVIATE 46921-ET | 2002 | 10.3 | MR T-SPRUCE FRAZZ LIONEL-ET | 79 | -0.01 | 139 | 0.12 | 378 | 81 | 2.72 | 5 | -0.7 | 3.2 | -1.6 | 1.67 | 1.50 | 0.10 | -1.12 | 79 | 2.9 | 5.7 | 3156 |
HO840003235976730 | T-SPRUCE CONWAY 16723-ET | 2106 | 11.5 | SANDY-VALLEY R CONWAY-ET | 85 | 0.09 | 136 | 0.21 | 379 | 79 | 3.00 | 4.2 | 0.9 | 0.4 | -0.4 | 1.41 | 1.05 | 0.50 | -1.01 | 78 | 3.3 | 5.5 | 3156 |
HO840003240345540 | PINE-TREE 8361 ENGI 9339-ET | 2112 | 11.4 | PINE-TREE ENGINEER-ET | 70 | 0.08 | 129 | 0.25 | 327 | 79 | 2.69 | 6 | 2 | 5.4 | 0.7 | 1.15 | 0.90 | 0.55 | 0.10 | 77 | 2.7 | 4.9 | 3156 |
HO840003237547839 | LARS-ACRES SSI DRV 26754-ET | 2110 | 11.1 | KINGS-RANSOM LEGCY DRIVE-ET | 68 | 0.09 | 112 | 0.21 | 316 | 79 | 2.69 | 7.3 | 2.4 | 7.8 | 0.7 | 1.61 | 1.63 | 0.09 | -0.28 | 78 | 2.9 | 5.1 | 3154 |
HO840003237851830 | K-STAR GAMEDAY AFFILIATE-ET | 2112 | 11.3 | RMD-DOTTERER SSI GAMEDAY-ET | 65 | 0.11 | 129 | 0.30 | 328 | 79 | 2.70 | 5.9 | 1.1 | 4.9 | 0.5 | 1.57 | 1.53 | 0.51 | -0.54 | 78 | 3.8 | 5.8 | 3153 |
HO840003243793596 | FB 658592 GAMEDAY 701074-ET | 2111 | 11.3 | RMD-DOTTERER SSI GAMEDAY-ET | 53 | 0.09 | 133 | 0.34 | 334 | 79 | 2.77 | 6.1 | 0.9 | 5.8 | 0.6 | 1.40 | 1.99 | 0.83 | -1.57 | 77 | 3.2 | 5.2 | 3152 |
HO840003216671246 | GENOSOURCE MINNOW 49160-ET | 2010 | 10.9 | GENOSOURCE CAPTAIN-ET | 60 | 0.05 | 121 | 0.23 | 297 | 80 | 2.85 | 5.6 | 2.8 | 6.9 | 1.4 | 1.38 | 1.88 | 0.83 | -0.50 | 78 | 2.6 | 5.3 | 3151 |
HO840003241772819 | SDG-PH 8543 TRIBUTE 7680-ET | 2108 | 11.2 | PLAIN-KNOLL LGCY TRIBUTE-ET | 78 | 0.02 | 104 | 0.05 | 292 | 79 | 2.66 | 6.5 | 1.1 | 6.2 | 0.7 | 1.51 | 1.74 | 0.42 | -0.23 | 78 | 2.6 | 4.4 | 3151 |
HO840003245703087 | SIEMERS GD HANINA 37230-ET | 2202 | 10.8 | RMD-DOTTERER SSI GAMEDAY-ET | 53 | 0.14 | 145 | 0.45 | 334 | 79 | 2.73 | 4.5 | 1 | 6.7 | 0.8 | 1.42 | 1.41 | 0.68 | -0.48 | 77 | 3.0 | 5.9 | 3151 |
HO840003224449694 | WINSTAR MENDEL KLASSY-ET | 2101 | 10.8 | WINSTAR MENDEL-P-ET | 63 | 0.09 | 164 | 0.41 | 392 | 79 | 2.94 | 4.2 | 2.3 | 3.1 | -2.1 | 1.13 | 1.58 | 0.25 | -2.06 | 78 | 1.7 | 4.4 | 3150 |
HO840003219884957 | T-SPRUCE TAOS 15384-ET | 2011 | 10.8 | LEANINGHOUSE TAOS-ET | 82 | 0.01 | 106 | 0.02 | 292 | 79 | 2.90 | 5.7 | 0.7 | 3.7 | 1.0 | 1.77 | 1.52 | 0.71 | 0.83 | 77 | 2.3 | 3.5 | 3149 |
HO840003237547520 | LARS-ACRES SSI DRV 26435-ET | 2107 | 10.5 | KINGS-RANSOM LEGCY DRIVE-ET | 69 | 0.07 | 126 | 0.23 | 333 | 79 | 2.67 | 6.1 | 0.2 | 8.4 | 1.0 | 1.16 | 1.07 | 0.16 | -0.54 | 78 | 3.1 | 5.6 | 3149 |
HO840003223871608 | T-SPRUCE SSI 13196 1852-ET | 2012 | 10.9 | SANDY-VALLEY R CONWAY-ET | 76 | 0.12 | 145 | 0.33 | 375 | 79 | 2.92 | 3.9 | 1 | 2.8 | 0.3 | 1.16 | 0.87 | -0.09 | -0.55 | 77 | 3.3 | 5.9 | 3148 |
HO840003228676863 | PLAIN-KNOLL GAMEDAY 3690-ET | 2108 | 11.7 | RMD-DOTTERER SSI GAMEDAY-ET | 58 | 0.08 | 127 | 0.29 | 299 | 79 | 2.61 | 5.7 | 1.6 | 6.3 | -0.6 | 2.24 | 1.95 | 0.86 | -0.08 | 77 | 2.7 | 4.4 | 3148 |
HO840003237851829 | K-STAR GAMEDAY AFFLAIR-ET | 2112 | 11.3 | RMD-DOTTERER SSI GAMEDAY-ET | 62 | 0.08 | 125 | 0.26 | 319 | 79 | 2.75 | 5.9 | 1.1 | 4.5 | 1.4 | 1.61 | 1.40 | 0.40 | -0.86 | 78 | 3.0 | 5.2 | 3148 |
HO840003243793691 | FB 644050 DRIVE 701169-ET | 2112 | 11.4 | KINGS-RANSOM LEGCY DRIVE-ET | 60 | 0.07 | 117 | 0.24 | 292 | 79 | 2.74 | 7.5 | 3.9 | 8.3 | 1.4 | 1.15 | 1.68 | -0.11 | -0.80 | 78 | 2.4 | 4.2 | 3147 |
HO840003233645783 | GENOSOURCE MOTION 72188-ET | 2110 | 11.3 | T-SPRUCE RENEGAD BIGSHOT-ET | 64 | 0.08 | 117 | 0.23 | 308 | 79 | 2.93 | 6.2 | 2.2 | 5.6 | 2.3 | 0.76 | 1.20 | 1.11 | -0.95 | 78 | 1.8 | 3.8 | 3146 |
HO840003217449593 | KINGS-RANSOM GMDY DECIET-ET | 2107 | 11.1 | RMD-DOTTERER SSI GAMEDAY-ET | 66 | 0.12 | 133 | 0.32 | 336 | 79 | 2.66 | 6.3 | 1.2 | 7.7 | -0.5 | 1.49 | 1.31 | 0.06 | -0.58 | 77 | 2.6 | 4.5 | 3145 |
HO840003228676837 | PLAIN-KNOLL GAMEDAY 3664-ET | 2107 | 11.4 | RMD-DOTTERER SSI GAMEDAY-ET | 63 | 0.09 | 132 | 0.29 | 326 | 79 | 2.54 | 6.4 | 1.5 | 7.7 | 0.4 | 1.15 | 1.08 | -0.04 | -0.95 | 77 | 3.2 | 4.5 | 3145 |
HO840003235976608 | T-SPRUCE PARFECT 16601-ET | 2105 | 11.5 | SIEMERS RENGD PARFECT-ET | 67 | 0.09 | 128 | 0.27 | 313 | 79 | 2.90 | 4.1 | 0.6 | 6.3 | 1.0 | 1.74 | 1.36 | 1.12 | 0.48 | 77 | 2.7 | 5.9 | 3144 |
HO840003231712013 | OCD CAPTAIN LIANA 65615-ET | 2107 | 11.1 | GENOSOURCE CAPTAIN-ET | 85 | 0.03 | 123 | 0.09 | 363 | 79 | 3.01 | 5.1 | -0.3 | 2.9 | -0.3 | 1.43 | 1.35 | 0.56 | -1.58 | 78 | 2.0 | 5.1 | 3143 |
HO840003205638661 | T-SPRUCE LIONEL 13196-ET | 1904 | 10.8 | MR T-SPRUCE FRAZZ LIONEL-ET | 81 | 0.08 | 135 | 0.21 | 351 | 81 | 2.93 | 4.2 | 0.4 | 2.8 | 1.3 | 0.84 | 0.56 | 0.14 | 0.30 | 79 | 2.7 | 5.5 | 3142 |
HO840003220247712 | T-SPRUCE MONSHINER 15704-ET | 2012 | 11.6 | FLY-HIGHER MOONSHINER-ET | 75 | 0.07 | 124 | 0.19 | 350 | 76 | 2.77 | 5.6 | 0.4 | 3.3 | 0.9 | 1.11 | 1.17 | -0.01 | -1.10 | 75 | 2.4 | 5.3 | 3142 |
HO840003223868504 | OCD AHEAD FORTUNE 64329-ET | 2101 | 10.7 | BLUMENFELD RENEGAD AHEAD-ET | 64 | 0.12 | 121 | 0.29 | 301 | 79 | 2.63 | 6.6 | 2 | 6.2 | 0.0 | 1.58 | 1.67 | 0.96 | -0.39 | 77 | 2.5 | 5.9 | 3142 |
HO840003243331887 | T-SPRUCE WEELHOUSE 17633-ET | 2112 | 10.7 | PEAK WHEELHOUSE-ET | 78 | 0.06 | 130 | 0.19 | 341 | 78 | 2.74 | 5.4 | 1.2 | 4.9 | 0.3 | 0.94 | 0.74 | 0.29 | 0.41 | 77 | 2.2 | 5.1 | 3142 |
HO840003243332431 | 2203 | 10.4 | WINSTAR GREYCUP-ET | 59 | 0.11 | 123 | 0.32 | 301 | 77 | 2.68 | 6.6 | 2.3 | 8.1 | 2.5 | 0.55 | 0.97 | 0.13 | -0.66 | 75 | 1.9 | 4.0 | 3142 | |
HO840003229291281 | SIEMERS GAME PARI 35616-ET | 2106 | 10.5 | RMD-DOTTERER SSI GAMEDAY-ET | 54 | 0.09 | 112 | 0.27 | 274 | 77 | 2.69 | 6.2 | 2.5 | 9.2 | 0.8 | 1.90 | 2.15 | 1.65 | 0.09 | 76 | 3.1 | 6.1 | 3141 |
HO840003239527194 | TTM GAMEDAY MINECRAFT-ET | 2107 | 11.8 | RMD-DOTTERER SSI GAMEDAY-ET | 61 | 0.13 | 116 | 0.30 | 302 | 79 | 2.58 | 6.7 | 2.7 | 8.4 | 1.3 | 1.41 | 1.25 | 0.21 | -0.38 | 78 | 3.0 | 4.7 | 3141 |
HO840003244006985 | GENOSOURCE JAMIE 73101-ET | 2201 | 10.9 | GENOSOURCE DOMINGUEZ-ET | 56 | 0.07 | 119 | 0.25 | 283 | 78 | 2.66 | 7.3 | 3.1 | 9.7 | 2.2 | 1.03 | 1.31 | 0.13 | -0.51 | 76 | 2.2 | 5.6 | 3141 |
HO840003217141051 | PEN-COL GAMEDAY BLESSING-ET | 2108 | 10.8 | RMD-DOTTERER SSI GAMEDAY-ET | 52 | 0.11 | 111 | 0.30 | 268 | 79 | 2.55 | 8.2 | 2.5 | 11.9 | 1.5 | 1.25 | 1.90 | 0.31 | -0.42 | 78 | 2.8 | 4.6 | 3139 |
HO840003231305021 | WILRA SSI GDAY 2052 2832-ET | 2106 | 10.8 | RMD-DOTTERER SSI GAMEDAY-ET | 40 | 0.08 | 133 | 0.39 | 287 | 79 | 2.47 | 8 | 2.6 | 9.9 | 0.7 | 1.18 | 1.90 | 0.36 | -0.69 | 77 | 3.1 | 4.6 | 3139 |
HO840003228677040 | PLAIN-KNOLL GAMEDAY 3867 | 2201 | 11.0 | RMD-DOTTERER SSI GAMEDAY-ET | 63 | 0.11 | 133 | 0.32 | 320 | 79 | 2.69 | 6.3 | 1.9 | 9.7 | -0.3 | 1.45 | 1.17 | 0.62 | 0.04 | 77 | 3.3 | 5.5 | 3138 |
HO840003243331834 | T-SPRUCE UPSIDE 17580-ET | 2112 | 10.6 | FARNEAR UPSIDE-ET | 76 | 0.04 | 115 | 0.13 | 306 | 79 | 2.81 | 4.9 | 0.8 | 1.9 | 1.0 | 1.94 | 1.36 | 0.57 | -0.07 | 78 | 2.2 | 5.3 | 3138 |
HO840003247843102 | PEAK 85159-ET | 2201 | 11.4 | AURORA DZUNDA-ET | 44 | 0.11 | 119 | 0.36 | 280 | 76 | 2.62 | 7.9 | 3.8 | 9.1 | 2.5 | 1.36 | 1.26 | 0.29 | -0.12 | 74 | 2.1 | 4.6 | 3137 |
HO840003215005980 | LEVEL-PLAIN MEN VIRAL-ET | 2103 | 11.2 | WINSTAR MENDEL-P-ET | 68 | 0.05 | 132 | 0.22 | 347 | 78 | 2.85 | 4.9 | 1.5 | 4.1 | 0.4 | 1.29 | 1.16 | 0.46 | -1.28 | 77 | 1.5 | 5.2 | 3136 |
HO840003220398131 | S-S-I HD GDY BROOKLN 625-ET | 2103 | 11.0 | RMD-DOTTERER SSI GAMEDAY-ET | 60 | 0.15 | 136 | 0.40 | 342 | 79 | 2.73 | 4.9 | 1.5 | 6.6 | 1.0 | 1.03 | 0.99 | 0.66 | -0.69 | 77 | 3.1 | 5.7 | 3136 |
HO840003235933408 | PROGENESIS FANTIS VANITY-ET | 2112 | 11.4 | PEAK FANTISMO-ET | 70 | 0.06 | 123 | 0.20 | 335 | 75 | 2.58 | 7.3 | 3 | 8.5 | -0.1 | 0.44 | 0.84 | 0.26 | -1.21 | 73 | 1.6 | 3.3 | 3136 |
HO840003244956939 | SHELAND DRIVE DARE-ET | 2202 | 11.1 | KINGS-RANSOM LEGCY DRIVE-ET | 63 | 0.13 | 125 | 0.32 | 314 | 79 | 2.71 | 5.6 | 0.9 | 5.5 | 0.6 | 1.61 | 1.61 | 0.42 | -0.58 | 77 | 2.3 | 5.3 | 3136 |
HO840003235933373 | PROGGENESIS 84924-ET | 2111 | 12.1 | PEAK PENDULUM-ET | 71 | 0.08 | 123 | 0.21 | 334 | 78 | 2.83 | 6.6 | 1.5 | 6.0 | 1.6 | 0.58 | 0.70 | 0.04 | -1.09 | 76 | 1.4 | 3.7 | 3135 |
HO840003236337778 | DENOVO MENDEL-P 3175-ET | 2106 | 11.4 | WINSTAR MENDEL-P-ET | 57 | 0.06 | 150 | 0.34 | 364 | 79 | 2.84 | 4.7 | 1.4 | 4.3 | -1.0 | 1.32 | 1.72 | 0.42 | -1.98 | 76 | 2.2 | 4.6 | 3135 |
HO840003235976878 | T-SPRUCE GAMEDAY 16871-ET | 2107 | 10.8 | RMD-DOTTERER SSI GAMEDAY-ET | 57 | 0.14 | 137 | 0.41 | 312 | 79 | 2.73 | 5.4 | 2.1 | 6.8 | 0.3 | 1.42 | 1.43 | 0.50 | -0.05 | 78 | 2.6 | 5.0 | 3134 |
HO840003225323077 | FB 475367 AHEAD 700539-ET | 2105 | 10.4 | BLUMENFELD RENEGAD AHEAD-ET | 83 | 0.08 | 116 | 0.14 | 333 | 79 | 2.68 | 5.2 | 1.3 | 4.8 | 1.4 | 0.85 | 0.38 | -0.17 | 0.23 | 77 | 1.9 | 4.0 | 3133 |
HO840003229908398 | PEAK PROMISE-ET | 2109 | 11.2 | PEAK ZILLION-ET | 58 | 0.15 | 128 | 0.39 | 292 | 79 | 2.47 | 7.3 | 3.7 | 9.6 | 0.2 | 1.36 | 0.76 | 0.59 | 0.61 | 77 | 2.6 | 5.2 | 3133 |
HO840003228677089 | PLAIN-KNOLL KASHTON 3916-ET | 2202 | 11.6 | CLEAR-ECHO MAX KASHTON-ET | 69 | 0.05 | 117 | 0.17 | 320 | 78 | 2.69 | 7.4 | 3.1 | 10.2 | 0.5 | 0.85 | 1.09 | 0.33 | -1.57 | 77 | 2.4 | 5.8 | 3132 |
HO840003233449759 | AURORA AHEAD 6336-ET | 2107 | 10.8 | BLUMENFELD RENEGAD AHEAD-ET | 63 | 0.07 | 110 | 0.20 | 274 | 77 | 2.77 | 5.6 | 2.4 | 8.0 | 1.2 | 1.46 | 1.78 | 1.20 | 0.16 | 75 | 1.9 | 4.7 | 3132 |
HO840003234373666 | BADGER SSI RASHAN 17470-ET | 2105 | 10.8 | S-S-I RENEGADE RASHAN-ET | 55 | 0.09 | 117 | 0.28 | 293 | 79 | 2.59 | 6.5 | 3.7 | 6.8 | 1.2 | 1.27 | 1.65 | 0.70 | -0.67 | 77 | 2.8 | 5.5 | 3132 |
HO840003235976456 | T-SPRUCE EXTRA-P 16449-ET | 2104 | 10.6 | TTM SS RENEGADE EXTRA-P-ET | 70 | 0.11 | 126 | 0.27 | 329 | 79 | 2.85 | 4.7 | 1.4 | 5.3 | 0.7 | 1.19 | 1.08 | 0.85 | -0.71 | 77 | 2.0 | 4.7 | 3132 |
HO840003217141048 | CHERRYPENCOL GAMEDAY LIN-ET | 2108 | 11.0 | RMD-DOTTERER SSI GAMEDAY-ET | 49 | 0.11 | 118 | 0.34 | 272 | 79 | 2.64 | 6.6 | 2.1 | 10.1 | 1.6 | 1.64 | 1.84 | 0.40 | -0.26 | 78 | 2.6 | 4.5 | 3131 |
HO840003230458082 | BOMAZ CONWAY 10056-ET | 2101 | 10.4 | SANDY-VALLEY R CONWAY-ET | 53 | 0.15 | 133 | 0.43 | 303 | 79 | 2.71 | 6.7 | 3.6 | 8.5 | 2.2 | 0.42 | 0.91 | 0.11 | -0.75 | 77 | 2.8 | 4.8 | 3131 |
HO840003232316264 | LADYS-MANOR GDAY ODERA-ET | 2104 | 11.1 | RMD-DOTTERER SSI GAMEDAY-ET | 55 | 0.08 | 122 | 0.28 | 297 | 79 | 2.87 | 5.3 | 2.1 | 6.6 | 0.8 | 1.88 | 1.78 | 1.29 | -0.20 | 78 | 2.9 | 4.2 | 3131 |
HO840003210555134 | WINSTAR ASTRID-ET | 1910 | 12.0 | MR T-SPRUCE FRAZZ LIONEL-ET | 65 | 0.05 | 126 | 0.22 | 310 | 81 | 2.72 | 5 | 1.2 | 5.4 | 0.7 | 1.05 | 1.85 | 0.27 | -0.10 | 80 | 3.0 | 4.9 | 3130 |
HO840003217140989 | CHERRYPENCOL C 927-ET | 2103 | 11.3 | SANDY-VALLEY R CONWAY-ET | 62 | 0.14 | 108 | 0.28 | 277 | 78 | 2.76 | 6.1 | 2.1 | 7.4 | 1.0 | 1.89 | 2.04 | 0.79 | -0.24 | 77 | 2.4 | 5.3 | 3130 |
HO840003231304399 | S-S-I GAMEDAY 10751 2210-ET | 2102 | 10.7 | RMD-DOTTERER SSI GAMEDAY-ET | 52 | 0.09 | 123 | 0.32 | 296 | 79 | 2.73 | 6.7 | 3.1 | 6.9 | 1.5 | 1.01 | 1.73 | 0.73 | -0.65 | 77 | 2.8 | 5.4 | 3130 |
HO840003247843281 | PEAK 85338-ET | 2202 | 11.7 | PEAK ALTAKEVLOW-ET | 69 | 0.10 | 118 | 0.24 | 313 | 75 | 2.77 | 6 | 0.5 | 5.6 | 1.0 | 1.11 | 1.35 | 0.58 | -0.69 | 73 | 2.1 | 4.0 | 3130 |
HO840003229291609 | SIEMERS TRBT PARIS 35944-ET | 2108 | 11.3 | PLAIN-KNOLL LGCY TRIBUTE-ET | 81 | 0.06 | 88 | 0.03 | 287 | 79 | 2.55 | 7 | 1 | 7.6 | 1.3 | 1.13 | 1.51 | 0.48 | -0.49 | 78 | 1.8 | 4.9 | 3129 |
HO840003208798889 | PINE-TREE 7831 LION 598-ET | 2003 | 10.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 87 | 0.01 | 108 | 0.01 | 334 | 82 | 2.98 | 4.9 | 0.2 | 0.6 | 0.4 | 1.75 | 1.68 | 0.13 | -0.65 | 80 | 1.9 | 4.7 | 3128 |
HO840003240345528 | PINE-TREE 8361 ENGI 9327-ET | 2111 | 11.4 | PINE-TREE ENGINEER-ET | 63 | 0.07 | 123 | 0.25 | 312 | 79 | 2.78 | 6.2 | 3 | 3.8 | 1.4 | 0.88 | 1.07 | 0.84 | -1.06 | 77 | 2.5 | 4.7 | 3128 |
HO840003228677050 | PLAIN-KNOLL GAMEDAY 3877 | 2201 | 11.5 | RMD-DOTTERER SSI GAMEDAY-ET | 60 | 0.13 | 128 | 0.35 | 310 | 79 | 2.75 | 6 | 1.2 | 8.4 | 1.3 | 1.22 | 0.86 | 1.01 | -0.03 | 78 | 3.2 | 5.7 | 3127 |
HO840003233644499 | GENOSOURCE DEVOID 70904-ET | 2110 | 10.7 | STGEN BETTERMENT-ET | 64 | 0.05 | 133 | 0.25 | 330 | 79 | 2.62 | 6.3 | 2.1 | 10.6 | -0.7 | 1.14 | 1.27 | 0.01 | -0.81 | 77 | 2.1 | 5.4 | 3127 |
HO840003238827216 | PEAK PALISADE 16398-ET | 2108 | 11.7 | PEAK WHEELHOUSE-ET | 73 | 0.08 | 109 | 0.16 | 289 | 79 | 2.67 | 6.1 | 0.3 | 7.0 | 1.4 | 1.32 | 1.25 | 0.20 | 0.75 | 76 | 1.4 | 4.3 | 3127 |
HO840003214957630 | REGAN-DANHOF DELUX CLARE-ET | 2110 | 11.4 | C-HAVEN POSITIVE DELUXE-ET | 73 | 0.04 | 110 | 0.12 | 310 | 79 | 2.70 | 5.3 | -1 | 6.5 | -0.5 | 2.18 | 2.09 | 0.40 | -0.54 | 77 | 1.7 | 4.3 | 3126 |
HO840003231304778 | HORSENS S-S-I 4050 2589-ET | 2105 | 11.4 | RMD-DOTTERER SSI GAMEDAY-ET | 51 | 0.07 | 118 | 0.27 | 294 | 79 | 2.70 | 7.7 | 2.8 | 8.6 | 1.3 | 1.35 | 1.76 | 0.58 | -0.69 | 77 | 2.8 | 5.9 | 3126 |
HO840003242659653 | HURTGENLEA PARFECT MYNDI-ET | 2201 | 10.9 | SIEMERS RENGD PARFECT-ET | 64 | 0.05 | 117 | 0.19 | 291 | 79 | 2.88 | 5.6 | 2 | 7.3 | 0.7 | 1.81 | 1.73 | 0.68 | 0.26 | 77 | 2.3 | 4.7 | 3126 |
HO840003202071042 | GENOSOURCE LIONEL 43441-ET | 1910 | 10.5 | MR T-SPRUCE FRAZZ LIONEL-ET | 93 | 0.05 | 121 | 0.08 | 348 | 85 | 2.90 | 2.7 | -1.1 | 0.1 | -1.4 | 1.98 | 1.95 | 0.07 | 0.33 | 80 | 2.6 | 4.7 | 3125 |
