Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Feed Eff. | Yeild % Rel. | SCS | PL | LIV | Health Trait | Fert. Index | PTAT | UDC | FLC | BWC | DCE | DSB | GTPI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003146623873 | STGEN TAMPA 90811-ET | 2001 | 9.8 | DELICIOUS H-NOON TAMPA-ET | 46 | 0.06 | 75 | 0.14 | 187 | 75 | 2.55 | 9.1 | 5.8 | 6.3 | 4.2 | 1.18 | 1.72 | 0.94 | -0.85 | 72 | 5.5 | 5.0 | 3098 |
HO840003206094252 | GENOSOURCE HISTORIC 8419-ET | 2002 | 10.8 | FUSTEAD S-S-I SOLUTION-ET | 52 | 0.05 | 102 | 0.19 | 216 | 76 | 2.59 | 7.6 | 3.5 | 8.3 | 1.2 | 1.55 | 1.65 | 0.85 | 0.44 | 74 | 6.1 | 3.8 | 3095 |
HO840003204166830 | LEVEL-PLAIN HEROIC 1293-ET | 1912 | 10 | PINE-TREE HEROIC-ET | 57 | 0.03 | 131 | 0.24 | 293 | 76 | 2.95 | 5.5 | 2.7 | 3.6 | 0.5 | 1.00 | 1.20 | 0.29 | -2.16 | 74 | 6.2 | 5.2 | 3078 |
HO840003142218730 | BOMAZ KENOBI 8852-ET | 1901 | 10.4 | DE-SU 14222 KENOBI-ET | 63 | 0.09 | 113 | 0.24 | 267 | 75 | 2.77 | 6.9 | 2.8 | 4.5 | 2.0 | 0.30 | 0.80 | -0.32 | -0.64 | 72 | 6.9 | 4.3 | 3062 |
HO840003204165588 | DENOVO HONDA 51-ET | 1812 | 9.8 | N-SPRINGHOPE HONDA-ET | 59 | 0.02 | 95 | 0.10 | 227 | 76 | 2.63 | 6.5 | 1.6 | 3.2 | 1.2 | 1.48 | 1.86 | 0.91 | -0.92 | 75 | 7.1 | 4.8 | 3058 |
HO840003204166369 | DENOVO BUNDLE 832-ET | 1907 | 10.4 | DENOVO 9367 BUNDLE-ET | 64 | 0.05 | 92 | 0.10 | 230 | 76 | 2.64 | 7.9 | 4.0 | 3.7 | 0.8 | 1.27 | 1.54 | 0.42 | -0.67 | 73 | 6.4 | 4.6 | 3058 |
HO840003209611817 | COOKIECUTTER A HOMILY-ET | 1912 | 10.2 | A-S-CANNON FRZZLD BIG AL-ET | 59 | 0.06 | 102 | 0.18 | 237 | 74 | 2.59 | 8.5 | 2.0 | 6.9 | 1.5 | 1.16 | 0.91 | 0.45 | -0.34 | 73 | 9.2 | 5.9 | 3058 |
HO840003209365461 | LEVEL-PLAIN ACURA VIBE-ET | 1910 | 10.7 | PINE-TREE ACURA-ET | 63 | 0.02 | 100 | 0.10 | 242 | 75 | 2.79 | 7.0 | 3.0 | 6.0 | 1.5 | 1.07 | 0.99 | 0.62 | -1.20 | 73 | 5.5 | 6.2 | 3053 |
HO840003208482226 | BOMAZ SOLUTION 9088-ET | 1907 | 10 | FUSTEAD S-S-I SOLUTION-ET | 58 | 0.00 | 108 | 0.12 | 248 | 74 | 2.68 | 7.2 | 1.9 | 4.9 | 0.8 | 0.76 | 1.36 | 0.71 | -1.60 | 73 | 7.1 | 4.6 | 3049 |
HO840003208410629 | CHERRYPENCOL L LEE-ET | 1909 | 10.1 | PINE-TREE CW LEGACY-ET | 55 | 0.09 | 104 | 0.23 | 242 | 75 | 2.76 | 6.5 | 3.1 | 5.2 | 1.3 | 1.23 | 1.40 | 0.58 | -0.60 | 72 | 6.3 | 5.1 | 3048 |
HO840003210331067 | FB 73 BUNDLE 616536-ET | 1909 | 9.9 | DENOVO 9367 BUNDLE-ET | 60 | 0.06 | 121 | 0.24 | 261 | 76 | 2.65 | 6.8 | 3.6 | 4.6 | 0.0 | 1.00 | 0.79 | 0.1 | -0.02 | 74 | 7.0 | 6.5 | 3044 |
HO840003207410507 | BADGER S-S-I 15395 16317-ET | 1906 | 10.3 | PINE-TREE CW LEGACY-ET | 61 | 0.12 | 126 | 0.32 | 280 | 76 | 2.78 | 4.1 | 0.7 | 2.7 | 0.7 | 1.38 | 0.84 | 0.09 | -0.05 | 75 | 8.1 | 6.0 | 3041 |
HO840003210914769 | BOMAZ LEGACY 9216-ET | 1909 | 10.1 | PINE-TREE CW LEGACY-ET | 64 | 0.08 | 122 | 0.25 | 284 | 75 | 2.70 | 6.5 | 3.0 | 5.9 | 0.6 | 0.28 | 0.54 | -0.44 | -1.04 | 73 | 8.0 | 5.0 | 3040 |
HO840003210559316 | MELARRY TRY ME 1639-ET | 1910 | 9.2 | MELARRY RESOLVE TRY ME-ET | 70 | 0.07 | 78 | 0.06 | 221 | 75 | 2.69 | 7.6 | 2.1 | 3.9 | 3.2 | 0.71 | 0.69 | 0.32 | -0.63 | 74 | 5.2 | 3.6 | 3039 |
HO840003202560490 | ADAWAY BRASS 2410-ET | 1908 | 10 | BLUMENFELD FRAZLD BRASS-ET | 61 | 0.01 | 103 | 0.10 | 220 | 76 | 2.76 | 5.0 | 1.1 | 5.2 | 0.3 | 1.96 | 1.87 | 0.71 | 0.57 | 74 | 6.4 | 5.4 | 3038 |
HO840003211003179 | OCD MAGNITD RAEDEN 61513-ET | 2002 | 10 | PLAIN-KNOLL SI MAGNITUDE-ET | 34 | 0.13 | 82 | 0.30 | 179 | 74 | 2.76 | 7.5 | 4.0 | 8.3 | 4.9 | 1.30 | 1.76 | 0.7 | 0.25 | 72 | 6.0 | 5.0 | 3038 |
HO840003210258084 | PINE-TREE 8177 HERO 8654-ET | 2002 | 11 | PINE-TREE HEROIC-ET | 64 | 0.09 | 114 | 0.23 | 269 | 75 | 2.99 | 5.3 | 2.5 | 2.4 | 1.3 | 0.85 | 0.77 | 0.65 | -0.71 | 72 | 6.6 | 4.6 | 3036 |
HO840003205638661 | T-SPRUCE LIONEL 13196-ET | 1904 | 9.8 | MR T-SPRUCE FRAZZ LIONEL-ET | 67 | 0.08 | 117 | 0.21 | 263 | 76 | 2.89 | 5.1 | 0.3 | 2.3 | 2.0 | 0.95 | 0.57 | 0.1 | 0.31 | 73 | 8.7 | 6.3 | 3035 |
HO840003213139243 | ADAWAY TRY ME 2541-ET | 2001 | 9.5 | MELARRY RESOLVE TRY ME-ET | 62 | 0.10 | 96 | 0.20 | 241 | 76 | 2.95 | 6.6 | 1.9 | 2.2 | 2.5 | 1.20 | 1.43 | -0.03 | -0.49 | 73 | 6.4 | 5.6 | 3035 |
HO840003208004409 | PLAIN-KNOLL BIG AL 2880 | 1912 | 9.7 | A-S-CANNON FRZZLD BIG AL-ET | 50 | 0.06 | 86 | 0.16 | 207 | 76 | 2.57 | 8.2 | 4.3 | 6.9 | 1.9 | 1.24 | 1.70 | 0.39 | -0.76 | 74 | 7.8 | 4.6 | 3033 |
HO840003210559367 | 1911 | 10.1 | ABS CRIMSON-ET | 64 | 0.04 | 95 | 0.11 | 234 | 75 | 2.74 | 7.9 | 4.1 | 3.8 | 2.1 | 0.43 | 0.75 | 0.35 | -0.76 | 74 | 7.5 | 3.9 | 3033 | |
HO840003131234228 | RIVER-BRIDGE TAHITI CRUISE | 1911 | 10.2 | DE-SU FRAZZ TAHITI 14104-ET | 55 | 0.08 | 89 | 0.17 | 216 | 77 | 2.77 | 5.6 | 2.5 | 3.9 | 0.7 | 1.93 | 2.49 | 1.41 | -0.42 | 75 | 8.2 | 6.5 | 3031 |
HO840003210254128 | LADYS-MANOR ESKCARG-OH-ET | 1912 | 9.6 | SANDY-VALLEY EISAKU-ET | 54 | 0.04 | 113 | 0.21 | 240 | 76 | 2.93 | 5.0 | 1.6 | 5.0 | 0.7 | 1.71 | 1.40 | 0.97 | -0.14 | 75 | 6.2 | 4.4 | 3031 |
HO840003201829513 | WILRA SSI LEGACY 2013-ET | 1908 | 9.4 | PINE-TREE CW LEGACY-ET | 54 | 0.09 | 116 | 0.28 | 271 | 76 | 2.72 | 6.3 | 2.6 | 4.8 | 1.7 | 0.22 | 0.89 | -0.24 | -1.62 | 73 | 5.9 | 4.7 | 3030 |
HO840003206964237 | WELCOME EISAKU LILLY-ET | 1909 | 10.6 | SANDY-VALLEY EISAKU-ET | 53 | 0.11 | 116 | 0.31 | 247 | 76 | 2.95 | 4.3 | 0.9 | 4.0 | 0.7 | 1.88 | 1.61 | 0.8 | 0.50 | 75 | 6.6 | 5.1 | 3030 |
HO840003204166608 | DENOVO HEROIC 1071-ET | 1910 | 10.3 | PINE-TREE HEROIC-ET | 50 | 0.02 | 130 | 0.26 | 265 | 76 | 2.80 | 5.6 | 2.5 | 6.8 | 0.1 | 0.84 | 1.19 | 0.49 | -0.84 | 74 | 8.6 | 5.5 | 3029 |
HO840003150675538 | PINE-TREE 7593 LEGA 8466-ET | 1909 | 10.6 | PINE-TREE CW LEGACY-ET | 68 | 0.04 | 102 | 0.11 | 264 | 76 | 2.66 | 7.4 | 3.1 | 3.9 | 1.0 | 0.17 | 0.74 | 0.11 | -2.01 | 75 | 6.5 | 5.4 | 3028 |
HO840003209819155 | Z-HAPPY SOLUTION 7570-ET | 1911 | 10.1 | FUSTEAD S-S-I SOLUTION-ET | 57 | 0.05 | 112 | 0.21 | 230 | 76 | 2.86 | 4.4 | 1.6 | 3.8 | 0.9 | 1.64 | 1.24 | 0.77 | 1.02 | 74 | 5.4 | 3.6 | 3028 |
HO840003211372555 | PLAIN-KNOLL FB 635718-ET | 1912 | 10.2 | PINE-TREE HEROIC-ET | 61 | 0.05 | 112 | 0.18 | 241 | 77 | 2.81 | 4.6 | 0.1 | 4.8 | -0.6 | 1.97 | 1.75 | 0.91 | 0.47 | 75 | 6.7 | 4.9 | 3028 |
HO840003204166786 | DENOVO ACURA 1249-ET | 1912 | 9.8 | PINE-TREE ACURA-ET | 63 | 0.06 | 114 | 0.20 | 264 | 76 | 2.86 | 7.2 | 3.7 | 6.2 | 0.7 | 0.53 | 0.53 | 0.05 | -0.75 | 72 | 5.6 | 5.2 | 3027 |
HO840003200569529 | SANDY-VALLEY ESCANABA-ET | 1907 | 9.9 | BLUMENFELD FRAZLD BRASS-ET | 63 | 0.03 | 95 | 0.09 | 238 | 76 | 2.65 | 6.4 | 1.2 | 5.8 | 1.3 | 1.27 | 1.18 | 0.29 | -1.36 | 74 | 7.9 | 4.7 | 3026 |
HO840003208401551 | CO-OP DD SOLUTION 44601-ET | 1909 | 10.4 | FUSTEAD S-S-I SOLUTION-ET | 53 | 0.08 | 104 | 0.23 | 241 | 74 | 2.80 | 6.5 | 3.7 | 5.1 | 1.2 | 0.87 | 1.35 | 0.9 | -0.87 | 73 | 6.4 | 5.5 | 3026 |
HO840003204566835 | RMD-DOTTERER S-S-I 3912-ET | 1902 | 10.5 | S-S-I PR RENEGADE-ET | 60 | 0.07 | 108 | 0.21 | 248 | 76 | 2.94 | 4.7 | 2.7 | 2.9 | 1.1 | 1.35 | 1.31 | 1.09 | -0.29 | 75 | 8.4 | 6.6 | 3025 |
HO840003201996803 | S-S-I LA 28180 22861-ET | 1903 | 10.6 | PINE-TREE CW LEGACY-ET | 50 | 0.07 | 98 | 0.22 | 221 | 76 | 2.64 | 7.1 | 2.8 | 4.6 | 0.4 | 1.57 | 2.09 | 0.57 | -0.28 | 75 | 6.8 | 4.9 | 3023 |
HO840003200569528 | SANDY-VALLEY SURREAL-ET | 1907 | 9.9 | PINE-TREE CW LEGACY-ET | 60 | 0.07 | 108 | 0.20 | 256 | 77 | 2.74 | 6.5 | 2.2 | 3.2 | 1.0 | 1.00 | 1.03 | -0.11 | -1.00 | 76 | 6.7 | 4.3 | 3022 |
HO840003204581113 | FB 7529 RIVETING 476619-ET | 1903 | 10.2 | S-S-I BG FRZZLD RIVETING-ET | 51 | 0.08 | 84 | 0.17 | 205 | 76 | 2.79 | 6.5 | 4.0 | 5.0 | 3.1 | 1.40 | 1.33 | 0.71 | -0.45 | 75 | 6.3 | 4.2 | 3022 |
HO840003210914767 | BOMAZ LEGACY 9214-ET | 1909 | 10 | PINE-TREE CW LEGACY-ET | 50 | 0.11 | 112 | 0.31 | 247 | 75 | 2.72 | 6.3 | 2.8 | 4.1 | 2.5 | 0.78 | 0.55 | -0.05 | -0.31 | 73 | 6.6 | 4.0 | 3022 |
HO840003211131189 | APRILDAY MAGNITUDE ANGEL-ET | 2002 | 10.1 | PLAIN-KNOLL SI MAGNITUDE-ET | 52 | 0.04 | 80 | 0.10 | 184 | 74 | 2.72 | 7.5 | 3.3 | 6.3 | 2.7 | 1.62 | 1.53 | 0.9 | 0.34 | 71 | 6.8 | 5.3 | 3021 |
HO840003143986730 | SIEMERS SOLUTION ROZ 31761 | 1907 | 10.3 | FUSTEAD S-S-I SOLUTION-ET | 47 | 0.03 | 93 | 0.15 | 188 | 75 | 2.74 | 7.2 | 3.3 | 5.4 | 1.4 | 1.83 | 1.59 | 1.31 | 0.81 | 74 | 5.2 | 4.2 | 3020 |
HO840003211374390 | FB 420789 HEROIC 637553-ET | 1912 | 10.1 | PINE-TREE HEROIC-ET | 53 | 0.04 | 118 | 0.23 | 257 | 75 | 2.84 | 5.4 | 3.9 | 3.2 | 1.4 | 0.70 | 0.56 | 0.64 | -1.09 | 73 | 6.0 | 4.1 | 3019 |
HO840003211982294 | FB 7669 ROYAL 648915-ET | 2002 | 9.5 | DENOVO 14652 ROYAL-ET | 71 | 0.06 | 116 | 0.17 | 269 | 77 | 2.88 | 4.7 | -0.1 | 1.6 | 0.8 | 1.12 | 0.66 | 0.44 | -0.13 | 75 | 8.3 | 6.6 | 3019 |
HO840003209312125 | BOMAZ ENTITY 609-ET | 1909 | 10.3 | DENOVO 8084 ENTITY-ET | 64 | 0.08 | 124 | 0.26 | 280 | 75 | 2.87 | 4.6 | 1.8 | 3.2 | -0.3 | 0.91 | 1.05 | -0.05 | -0.44 | 73 | 6.2 | 4.5 | 3018 |
HO840003204166491 | DENOVO ROYAL 954-ET | 1908 | 10.5 | DENOVO 14652 ROYAL-ET | 51 | 0.05 | 108 | 0.22 | 228 | 76 | 2.96 | 6.1 | 4.0 | 3.9 | 2.4 | 1.08 | 1.05 | 0.4 | 0.08 | 74 | 7.0 | 6.4 | 3014 |
HO840003204166180 | DENOVO ENTITY 643-ET | 1905 | 9.4 | DENOVO 8084 ENTITY-ET | 59 | 0.02 | 116 | 0.17 | 253 | 76 | 2.73 | 6.4 | 3.3 | 3.6 | -0.3 | 0.86 | 1.25 | 0.19 | -0.66 | 73 | 7.0 | 5.1 | 3013 |
HO840003204166666 | DENOVO HEROIC 1129-ET | 1911 | 10.1 | PINE-TREE HEROIC-ET | 48 | 0.05 | 123 | 0.28 | 256 | 76 | 2.80 | 6.1 | 3.6 | 4.6 | 0.9 | 0.55 | 0.77 | 0.65 | -0.72 | 72 | 6.0 | 4.8 | 3013 |
HO840003204326593 | WET RENEGADE MARLA-ET | 1907 | 9.9 | S-S-I PR RENEGADE-ET | 65 | 0.05 | 99 | 0.13 | 228 | 75 | 2.74 | 5.8 | 1.6 | 5.0 | 2.3 | 1.04 | 0.30 | 0.57 | 0.45 | 74 | 6.9 | 6.0 | 3013 |
HO840003209641747 | PEAK GOTHEL-ET | 2001 | 10.6 | PROGENESIS MAESTRO | 68 | 0.05 | 94 | 0.10 | 216 | 73 | 2.74 | 5.7 | 1.5 | 7.2 | -0.1 | 1.91 | 1.50 | 0.48 | 1.15 | 70 | 7.1 | 5.0 | 3013 |
HO840003204166761 | DENOVO ROWDY 1224 | 1912 | 9.9 | ABS ROWDY-ET | 70 | 0.03 | 123 | 0.16 | 277 | 78 | 2.98 | 5.6 | 2.2 | 1.9 | 0.2 | 0.70 | 0.41 | -0.06 | -0.45 | 75 | 5.7 | 5.2 | 3012 |
HO840003204166803 | DENOVO HEROIC 1266-ET | 1912 | 10.1 | PINE-TREE HEROIC-ET | 57 | 0.05 | 104 | 0.17 | 233 | 75 | 2.79 | 6.4 | 3.0 | 5.2 | 0.4 | 1.51 | 1.24 | 0.52 | -0.21 | 72 | 6.6 | 4.6 | 3012 |
HO840003201996875 | LARS-ACRES SSI 22933-ET | 1904 | 10.6 | PINE-TREE CW LEGACY-ET | 62 | 0.06 | 91 | 0.12 | 240 | 76 | 2.85 | 5.0 | 0.3 | 1.4 | 1.7 | 1.59 | 1.84 | 0.76 | -1.64 | 75 | 8.4 | 6.6 | 3011 |
HO840003209312149 | BOMAZ HEROIC 633-ET | 1912 | 10.2 | PINE-TREE HEROIC-ET | 51 | 0.09 | 136 | 0.36 | 291 | 75 | 2.79 | 5.4 | 3.2 | 5.0 | -0.1 | 0.28 | 0.73 | 0.04 | -1.22 | 73 | 6.7 | 5.3 | 3011 |
HO840003210258096 | PINE-TREE 7883 HERO 8666-ET | 2003 | 10.5 | PINE-TREE HEROIC-ET | 51 | 0.08 | 113 | 0.28 | 241 | 76 | 2.87 | 5.8 | 3.7 | 5.2 | 0.6 | 1.34 | 1.00 | 0.92 | 0.07 | 73 | 6.0 | 5.1 | 3011 |
HO840003210555107 | WINSTAR ENTITY 6411-ET | 1910 | 9.6 | DENOVO 8084 ENTITY-ET | 48 | 0.07 | 119 | 0.29 | 252 | 76 | 2.72 | 6.6 | 3.0 | 5.5 | 0.7 | 0.70 | 0.74 | 0.85 | -0.63 | 73 | 6.8 | 4.9 | 3010 |
HO840003204166749 | DENOVO PRINCE 1212-ET | 1911 | 10.6 | DENOVO 2800 PRINCE-ET | 55 | 0.06 | 93 | 0.17 | 228 | 76 | 2.70 | 7.5 | 3.5 | 3.5 | 2.2 | 0.83 | 1.02 | 0.42 | -1.09 | 73 | 7.7 | 4.9 | 3008 |
HO840003205436236 | PEAK MAUDIE-ET | 1908 | 10.7 | PINE-TREE-I PURSUIT | 58 | 0.06 | 95 | 0.16 | 215 | 76 | 2.68 | 6.1 | 2.8 | 5.3 | 1.5 | 1.10 | 1.31 | 0.48 | 0.52 | 74 | 6.7 | 5.3 | 3008 |
HO840003208823707 | S-S-I RENEGDE 8645 10904-ET | 1907 | 10 | S-S-I PR RENEGADE-ET | 65 | 0.11 | 107 | 0.23 | 259 | 75 | 2.82 | 4.6 | 0.7 | 2.9 | 0.8 | 1.14 | 1.03 | 0.81 | -0.26 | 74 | 7.5 | 6.7 | 3008 |
HO840003209641771 | PEAK DNALEE MLLNAL 82649-ET | 2001 | 9.8 | WINSTAR JUICY MILLENIAL-ET | 68 | 0.05 | 94 | 0.10 | 240 | 73 | 2.92 | 6.0 | 2.8 | 1.9 | 0.9 | 1.31 | 1.28 | 0.67 | -0.77 | 71 | 6.8 | 5.9 | 3008 |
HO840003210555124 | WINSTAR HEROIC 6428-ET | 1910 | 10.1 | PINE-TREE HEROIC-ET | 58 | 0.06 | 132 | 0.28 | 286 | 76 | 2.71 | 5.9 | 0.7 | 4.3 | 0.5 | 0.07 | 0.22 | -0.18 | -0.93 | 74 | 6.3 | 3.4 | 3008 |
HO840003205638777 | MS T-SPRUCE LEGACY 13312-ET | 1905 | 9.8 | PINE-TREE CW LEGACY-ET | 45 | 0.05 | 99 | 0.21 | 223 | 76 | 2.60 | 8.1 | 5.0 | 6.5 | 1.7 | 0.75 | 1.13 | 0.02 | -1.20 | 74 | 6.4 | 3.7 | 3007 |
HO840003211979936 | HOLLERMANN FB 646557-ET | 2001 | 10.7 | PINE-TREE HEROIC-ET | 35 | 0.06 | 101 | 0.27 | 206 | 75 | 2.72 | 7.5 | 4.9 | 6.9 | 2.7 | 1.08 | 1.20 | 0.48 | -0.50 | 73 | 5.3 | 4.8 | 3006 |
HO840003131225248 | GENOSOURCE CHANDLER 8299-ET | 1909 | 10.4 | S-S-I BG FRZZLD RIVETING-ET | 50 | 0.11 | 73 | 0.17 | 199 | 75 | 2.66 | 6.6 | 4.0 | 6.4 | 2.5 | 1.01 | 2.00 | 1.1 | -1.01 | 73 | 7.0 | 4.3 | 3005 |
HO840003209872044 | 2001 | 10.1 | MR D-WORTH MENACE-ET | 39 | 0.06 | 111 | 0.29 | 231 | 76 | 2.87 | 5.7 | 2.2 | 5.7 | 1.3 | 1.54 | 1.79 | 1.28 | -0.89 | 73 | 8.1 | 7.0 | 3005 | |
HO840003210327033 | FB 73 ARISTOCRAT 612502-ET | 1908 | 10.7 | MR FRAZZLED ARISTOCRAT-ET | 52 | 0.02 | 85 | 0.10 | 191 | 77 | 2.61 | 7.4 | 3.4 | 5.6 | 0.9 | 1.56 | 1.86 | 0.88 | 0.10 | 76 | 6.0 | 4.3 | 3005 |
HO840003200569566 | SANDY-VALLEY LEGCY PIXEL-ET | 1906 | 9.1 | PINE-TREE CW LEGACY-ET | 54 | 0.12 | 78 | 0.18 | 208 | 76 | 2.68 | 7.9 | 4.6 | 5.1 | 3.1 | 0.76 | 1.31 | 0.32 | -0.57 | 74 | 7.9 | 5.6 | 3004 |
HO840003212844925 | WEBB-VUE ROME 9777-ET | 2001 | 10.2 | DE-SU FRAZZLD ROME 14192-ET | 37 | 0.06 | 99 | 0.25 | 218 | 77 | 2.67 | 7.5 | 2.7 | 5.2 | 2.1 | 0.91 | 1.86 | 0.92 | -1.55 | 76 | 8.1 | 4.9 | 3004 |
HO840003214317219 | WINSTAR BUNDLE 6796-ET | 2002 | 9.8 | DENOVO 9367 BUNDLE-ET | 52 | 0.08 | 96 | 0.21 | 227 | 76 | 2.56 | 8.2 | 4.5 | 5.1 | 1.8 | 0.26 | 0.79 | 0.51 | -0.68 | 73 | 6.7 | 4.3 | 3004 |
HO840003210258001 | PINE-TREE 7593 HERO 8571-ET | 1911 | 10.4 | PINE-TREE HEROIC-ET | 49 | 0.06 | 119 | 0.27 | 260 | 76 | 2.79 | 6.7 | 4.8 | 6.1 | 0.9 | 0.16 | 0.43 | 0.66 | -1.31 | 75 | 5.9 | 3.9 | 3003 |
HO840003211395095 | S-S-I RENEGA OZZIE 11623-ET | 2001 | 10.7 | S-S-I PR RENEGADE-ET | 59 | 0.08 | 90 | 0.15 | 210 | 75 | 2.80 | 4.6 | 0.5 | 2.5 | 2.6 | 1.57 | 1.40 | 0.7 | 0.62 | 73 | 6.1 | 5.8 | 3003 |
HO840003204166619 | DENOVO HEROIC 1082-ET | 1910 | 10.2 | PINE-TREE HEROIC-ET | 46 | 0.07 | 116 | 0.30 | 252 | 76 | 2.88 | 6.3 | 4.4 | 5.6 | 1.8 | 0.32 | 0.88 | 0.55 | -1.09 | 72 | 7.4 | 5.5 | 3002 |
HO840003131224867 | S-S-I EISAKU 10073 12616-ET | 1912 | 10.4 | SANDY-VALLEY EISAKU-ET | 53 | 0.07 | 90 | 0.17 | 208 | 75 | 2.80 | 7.2 | 3.3 | 3.9 | 1.4 | 1.32 | 1.43 | 1.14 | 0.04 | 72 | 6.3 | 3.9 | 3001 |
HO840003204166280 | DENOVO ENTITY 743-ET | 1906 | 10.6 | DENOVO 8084 ENTITY-ET | 40 | 0.06 | 108 | 0.28 | 216 | 76 | 2.67 | 7.0 | 4.2 | 6.3 | 1.6 | 0.78 | 1.20 | 0.74 | 0.06 | 72 | 5.8 | 4.9 | 3001 |
HO840003211372663 | PLAIN-KNOLL FB 635826-ET | 1912 | 10.2 | PINE-TREE HEROIC-ET | 68 | 0.08 | 123 | 0.23 | 281 | 77 | 2.87 | 4.1 | 0.4 | 3.7 | -1.3 | 1.45 | 0.86 | 0.58 | -0.32 | 75 | 7.2 | 5.2 | 3001 |
HO840003200824689 | PEAK MARACA-ET | 1812 | 9.9 | PROGENESIS POSITIVE | 65 | 0.08 | 95 | 0.15 | 229 | 76 | 2.90 | 6.0 | 2.7 | 1.2 | 1.3 | 1.30 | 1.28 | 0.5 | 0.35 | 73 | 6.6 | 6.2 | 3000 |
HO840003211369894 | FB 415007 HEROIC 633057-ET | 1912 | 10.8 | PINE-TREE HEROIC-ET | 39 | 0.09 | 134 | 0.42 | 268 | 76 | 2.80 | 5.4 | 2.5 | 5.4 | 0.6 | 0.70 | 0.84 | 0.69 | -0.75 | 74 | 6.6 | 5.1 | 3000 |
HO840003211375963 | FB 12046 HEROIC 639126-ET | 2001 | 10.5 | PINE-TREE HEROIC-ET | 46 | 0.03 | 108 | 0.21 | 211 | 76 | 2.85 | 5.9 | 2.3 | 5.3 | 0.8 | 1.59 | 1.68 | 0.94 | 0.68 | 74 | 6.7 | 4.2 | 3000 |
HO840003201829518 | WILRA SSI LEGACY 2018-ET | 1908 | 10.3 | PINE-TREE CW LEGACY-ET | 42 | 0.08 | 90 | 0.23 | 209 | 76 | 2.58 | 8.4 | 5.1 | 7.3 | 1.8 | 0.88 | 1.64 | 0.47 | -0.93 | 73 | 7.4 | 6.2 | 2999 |
HO840003204166537 | DENOVO ACURA 1000-ET | 1909 | 10.8 | PINE-TREE ACURA-ET | 44 | 0.05 | 104 | 0.23 | 220 | 76 | 2.79 | 7.2 | 5.5 | 7.9 | 0.9 | 0.91 | 1.49 | 0.7 | -0.47 | 72 | 6.1 | 5.9 | 2999 |
HO840003206350053 | OCD LEGACY LEXUS 49763-ET | 1909 | 10.3 | PINE-TREE CW LEGACY-ET | 64 | 0.06 | 105 | 0.16 | 253 | 75 | 2.75 | 5.5 | 1.8 | 1.1 | 0.0 | 1.14 | 1.50 | 0.44 | -0.79 | 73 | 8.2 | 5.8 | 2999 |
HO840003209641698 | PEAK EUDORA-ET | 1912 | 10.5 | PINE-TREE-I PURSUIT | 62 | 0.05 | 100 | 0.15 | 221 | 76 | 2.74 | 5.4 | 0.3 | 4.6 | -0.2 | 1.98 | 1.63 | 0.57 | 0.87 | 73 | 6.2 | 5.0 | 2999 |
HO840003146620781 | STGEN RUBICON 87719 | 1912 | 10.5 | ST GEN NOBLE DUBAI-ET | 66 | 0.07 | 66 | 0.03 | 197 | 76 | 2.64 | 7.8 | 3.3 | 7.6 | 2.1 | 1.34 | 1.35 | 0.25 | -0.57 | 74 | 6.5 | 6.1 | 2998 |
HO840003209611522 | COOKIECUTTER HOAKLYNN-ET | 1910 | 10.3 | PINE-TREE CW LEGACY-ET | 58 | 0.04 | 77 | 0.07 | 193 | 74 | 2.55 | 6.7 | 0.6 | 5.4 | 1.9 | 1.79 | 1.79 | 0.12 | -0.08 | 73 | 6.8 | 4.7 | 2998 |
HO840003210563803 | FB MAEVE CRIMSON 622352-ET | 1910 | 10.4 | ABS CRIMSON-ET | 51 | 0.05 | 103 | 0.20 | 222 | 76 | 2.58 | 7.4 | 3.6 | 7.1 | 0.8 | 1.10 | 1.01 | 0.21 | -0.03 | 74 | 6.9 | 5.7 | 2998 |
HO840003214317264 | WINSTAR PRINCE 6841-ET | 2002 | 10.5 | DENOVO 2800 PRINCE-ET | 57 | 0.02 | 96 | 0.11 | 210 | 75 | 2.72 | 7.4 | 4.1 | 6.3 | 1.3 | 1.00 | 0.97 | 0.14 | 0.29 | 72 | 6.0 | 4.2 | 2998 |
HO840003208851757 | DENOVO ENTITY 10506-ET | 1908 | 10.7 | DENOVO 8084 ENTITY-ET | 51 | 0.08 | 92 | 0.19 | 209 | 76 | 2.65 | 7.3 | 3.5 | 7.9 | 2.2 | 0.41 | 1.01 | 0.53 | 0.10 | 74 | 5.3 | 3.8 | 2996 |
HO840003210559208 | HOLLERMANN HOMERUN-ET | 1908 | 10.6 | FUSTEAD S-S-I SOLUTION-ET | 49 | 0.05 | 77 | 0.12 | 187 | 76 | 2.54 | 7.9 | 3.6 | 6.8 | 1.6 | 0.99 | 1.76 | 1.02 | -0.40 | 75 | 4.5 | 3.7 | 2996 |
HO840003208004195 | PLAIN-KNOLL MAJESTY 2666-ET | 1907 | 10 | PINE-TREE CW LEGACY-ET | 61 | 0.07 | 96 | 0.16 | 234 | 76 | 2.65 | 6.6 | 3.1 | 2.8 | 1.7 | 0.78 | 0.55 | 0.46 | -0.48 | 74 | 7.2 | 4.8 | 2995 |
