Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Feed Eff. | Yield Rel. | SCS | PL | LIV | Health Trait | Fert. Index | PTAT | UDC | FLC | BWC | Type Rel | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003212150627 | PEAK 63092-ET | 2006 | 10.9 | PEAK ALTAPLINKO-ET | 65 | 0.06 | 109 | 0.18 | 259 | 72 | 2.65 | 7.6 | 2.4 | 5.2 | 2.7 | 0.28 | 0.03 | 0.73 | -0.74 | 69 | 2.1 | 4.1 | 3090 |
HO840003209611817 | COOKIECUTTER A HOMILY-ET | 1912 | 10.3 | A-S-CANNON FRZZLD BIG AL-ET | 59 | 0.06 | 103 | 0.18 | 237 | 77 | 2.58 | 8.7 | 2.2 | 7.7 | 1.5 | 1.19 | 0.96 | 0.56 | -0.21 | 75 | 3.1 | 5.1 | 3081 |
HO840003212996307 | SIEMERS SLN HANINA 33232-ET | 2004 | 10.1 | FUSTEAD S-S-I SOLUTION-ET | 70 | 0.03 | 106 | 0.10 | 238 | 75 | 2.73 | 5.3 | -0.5 | 5.6 | -1.3 | 2.36 | 2.32 | 0.81 | 0.66 | 73 | 2.1 | 4.8 | 3072 |
HO840003215425318 | PEAK OSHA-ET | 2003 | 10.3 | MAPLEHURST DELROY TORRO-ET | 70 | 0.09 | 101 | 0.16 | 262 | 75 | 2.74 | 6.5 | 2.6 | 4.9 | 2.0 | 0.52 | 0.76 | -0.22 | -1.00 | 72 | 1.7 | 4.5 | 3056 |
HO840003216211847 | HORSENS SSI PR 6961-ET | 2005 | 10.8 | RMD-DOTTERER SSI MAXIMUS-ET | 56 | 0.07 | 108 | 0.22 | 248 | 75 | 2.86 | 6.8 | 3.2 | 7.2 | 0.2 | 1.19 | 1.48 | 1.25 | -0.72 | 73 | 1.9 | 3.6 | 3055 |
HO840003212150620 | PEAK 63085-ET | 2006 | 11.3 | PEAK ALTAPLINKO-ET | 62 | 0.04 | 110 | 0.16 | 254 | 72 | 2.83 | 7.1 | 2.7 | 3.2 | 2.7 | 0.21 | 0.51 | 0.46 | -0.80 | 69 | 2.2 | 4.8 | 3054 |
HO840003214528493 | PEAK 45439-ET | 2006 | 10.4 | PEAK ALTAPLINKO-ET | 61 | 0.09 | 89 | 0.16 | 231 | 72 | 2.63 | 7.8 | 3.2 | 6.5 | 3.1 | 0.46 | 0.65 | 0.50 | -0.83 | 70 | 2.0 | 4.0 | 3053 |
HO840003204166830 | LEVEL-PLAIN HEROIC 1293-ET | 1912 | 10.1 | PINE-TREE HEROIC-ET | 53 | 0.03 | 129 | 0.25 | 286 | 76 | 2.97 | 5.4 | 2.7 | 2.9 | 0.2 | 1.12 | 1.29 | 0.37 | -2.25 | 74 | 1.9 | 4.5 | 3043 |
HO840003205437005 | PEAK SNIPER-ET | 2003 | 10.6 | MAPLEHURST DELROY TORRO-ET | 64 | 0.09 | 124 | 0.27 | 280 | 74 | 2.94 | 5.0 | 2.2 | 5.7 | 0.0 | 1.40 | 0.63 | 0.25 | -0.30 | 71 | 2.2 | 4.1 | 3042 |
HO840003146623873 | STGEN TAMPA 90811-ET | 2001 | 9.9 | DELICIOUS H-NOON TAMPA-ET | 43 | 0.06 | 70 | 0.13 | 179 | 76 | 2.55 | 9.0 | 5.5 | 5.9 | 3.9 | 1.14 | 1.68 | 0.74 | -1.06 | 73 | 1.5 | 4.3 | 3036 |
HO840003216444105 | FB 7683 ENTITY 667819-ET | 2006 | 10.4 | DENOVO 8084 ENTITY-ET | 49 | 0.06 | 120 | 0.28 | 236 | 77 | 2.86 | 6.7 | 2.4 | 5.3 | 1.7 | 0.95 | 0.93 | 0.65 | 0.71 | 74 | 2.0 | 4.8 | 3035 |
HO840003210559316 | MELARRY TRY ME 1639-ET | 1910 | 9.3 | MELARRY RESOLVE TRY ME-ET | 70 | 0.07 | 78 | 0.06 | 220 | 75 | 2.70 | 7.7 | 2.2 | 5.2 | 2.9 | 0.63 | 0.70 | 0.15 | -0.60 | 74 | 1.2 | 2.7 | 3030 |
HO840003213139243 | ADAWAY TRY ME 2541-ET | 2001 | 9.5 | MELARRY RESOLVE TRY ME-ET | 62 | 0.10 | 97 | 0.20 | 242 | 76 | 2.95 | 6.3 | 1.7 | 2.8 | 2.2 | 1.33 | 1.56 | -0.29 | -0.49 | 74 | 1.8 | 4.7 | 3030 |
HO840003216435238 | FB 456042 ROYAL 658952-ET | 2004 | 10.1 | DENOVO 14652 ROYAL-ET | 53 | 0.08 | 121 | 0.29 | 262 | 76 | 2.95 | 4.8 | -0.1 | 1.5 | 0.4 | 1.66 | 1.95 | 0.84 | -0.57 | 74 | 2.9 | 5.9 | 3030 |
HO840003201996803 | S-S-I LA 28180 22861-ET | 1903 | 10.7 | PINE-TREE CW LEGACY-ET | 51 | 0.07 | 99 | 0.21 | 223 | 77 | 2.63 | 7.1 | 2.4 | 5.1 | 0.4 | 1.54 | 2.05 | 0.52 | -0.24 | 76 | 2.0 | 4.3 | 3028 |
HO840003206094322 | S-S-I LA LEGACY 22861 2-ETN | 2002 | 10.7 | PINE-TREE CW LEGACY-ET | 51 | 0.07 | 99 | 0.21 | 223 | 77 | 2.63 | 7.1 | 2.4 | 5.1 | 0.4 | 1.54 | 2.05 | 0.52 | -0.24 | 76 | 2.0 | 4.3 | 3028 |
HO840003206094323 | S-S-I LA LEGACY 22861 3-ETN | 2002 | 10.7 | PINE-TREE CW LEGACY-ET | 51 | 0.07 | 99 | 0.21 | 223 | 77 | 2.63 | 7.1 | 2.4 | 5.1 | 0.4 | 1.54 | 2.05 | 0.52 | -0.24 | 76 | 2.0 | 4.3 | 3028 |
HO840003206094324 | S-S-I LA LEGACY 22861 4-ETN | 2002 | 10.7 | PINE-TREE CW LEGACY-ET | 51 | 0.07 | 99 | 0.21 | 223 | 77 | 2.63 | 7.1 | 2.4 | 5.1 | 0.4 | 1.54 | 2.05 | 0.52 | -0.24 | 76 | 2.0 | 4.3 | 3028 |
HO840003208401551 | CO-OP BLUSH 44601-ET | 1909 | 10.5 | FUSTEAD S-S-I SOLUTION-ET | 51 | 0.07 | 104 | 0.23 | 238 | 76 | 2.78 | 6.5 | 3.8 | 5.1 | 1.4 | 0.79 | 1.36 | 0.97 | -0.88 | 75 | 1.7 | 4.5 | 3028 |
HO840003208410629 | CHERRYPENCOL L LEE-ET | 1909 | 10.1 | PINE-TREE CW LEGACY-ET | 54 | 0.08 | 104 | 0.23 | 241 | 75 | 2.76 | 6.2 | 2.8 | 6.2 | 1.1 | 1.21 | 1.43 | 0.42 | -0.69 | 73 | 1.9 | 4.6 | 3028 |
HO840003209365461 | LEVEL-PLAIN ACURA VIBE-ET | 1910 | 10.8 | PINE-TREE ACURA-ET | 59 | 0.02 | 101 | 0.12 | 239 | 76 | 2.81 | 6.6 | 3.0 | 6.3 | 1.1 | 1.19 | 1.06 | 0.77 | -1.30 | 74 | 1.5 | 5.1 | 3027 |
HO840003213319367 | PLAIN-KNOLL ACURA 3061-ET | 2004 | 10.5 | PINE-TREE ACURA-ET | 70 | 0.07 | 99 | 0.13 | 243 | 77 | 2.86 | 5.9 | 2.2 | 3.3 | 1.9 | 0.90 | 0.69 | 0.31 | 0.05 | 76 | 2.4 | 4.3 | 3027 |
HO840003215097531 | T-SPRUCE SSI 12540 1031-ET | 2004 | 9.7 | MELARRY RESOLVE TRY ME-ET | 51 | 0.06 | 79 | 0.12 | 195 | 76 | 2.43 | 8.6 | 3.0 | 7.9 | 1.2 | 1.55 | 2.25 | 0.17 | -0.59 | 72 | 1.7 | 5.2 | 3026 |
HO840003206094252 | GENOSOURCE HISTORIC 8419-ET | 2002 | 10.9 | FUSTEAD S-S-I SOLUTION-ET | 48 | 0.05 | 97 | 0.19 | 202 | 76 | 2.59 | 7.4 | 3.2 | 7.9 | 0.9 | 1.43 | 1.57 | 0.71 | 0.51 | 74 | 1.7 | 3.2 | 3024 |
HO840003213673618 | COOKIECUTTER HOLENE-ET | 2005 | 11.3 | RMD-DOTTERER SSI MAXIMUS-ET | 68 | 0.05 | 88 | 0.08 | 222 | 74 | 2.83 | 6.1 | -0.2 | 5.4 | 1.1 | 1.70 | 1.58 | 0.62 | 0.01 | 73 | 2.4 | 3.6 | 3023 |
HO840003204165588 | DENOVO HONDA 51-ET | 1812 | 9.9 | N-SPRINGHOPE HONDA-ET | 56 | 0.02 | 94 | 0.11 | 222 | 77 | 2.61 | 6.3 | 1.2 | 3.4 | 1.0 | 1.41 | 1.81 | 0.77 | -0.93 | 75 | 2.0 | 4.2 | 3022 |
HO840003143986730 | SIEMERS SOLUTION ROZ 31761 | 1907 | 10.3 | FUSTEAD S-S-I SOLUTION-ET | 46 | 0.02 | 93 | 0.15 | 186 | 75 | 2.72 | 7.3 | 3.5 | 5.6 | 1.4 | 1.82 | 1.69 | 1.20 | 0.81 | 74 | 1.4 | 3.8 | 3020 |
HO840003205638777 | MS T-SPRUCE LEGACY 13312-ET | 1905 | 9.9 | PINE-TREE CW LEGACY-ET | 47 | 0.05 | 102 | 0.21 | 231 | 76 | 2.60 | 8.1 | 4.9 | 7.6 | 1.4 | 0.71 | 1.11 | -0.11 | -1.29 | 74 | 1.8 | 3.2 | 3020 |
HO840003210331067 | FB 73 BUNDLE 616536-ET | 1909 | 10.0 | DENOVO 9367 BUNDLE-ET | 57 | 0.06 | 119 | 0.24 | 254 | 77 | 2.65 | 6.7 | 3.8 | 5.5 | -0.2 | 1.00 | 0.86 | 0.11 | -0.05 | 74 | 2.0 | 5.5 | 3020 |
HO840003207410507 | BADGER S-S-I 15395 16317-ET | 1906 | 10.4 | PINE-TREE CW LEGACY-ET | 60 | 0.11 | 123 | 0.31 | 274 | 77 | 2.78 | 4.2 | 0.5 | 3.0 | 0.6 | 1.30 | 0.85 | -0.02 | -0.11 | 75 | 2.6 | 5.1 | 3017 |
HO840003213319443 | PLAIN-KNOLL 3137 | 2006 | 10.3 | PINE-TREE ACURA-ET | 71 | 0.07 | 91 | 0.09 | 243 | 77 | 2.79 | 6.9 | 4.0 | 5.4 | 0.6 | 1.08 | 0.80 | 0.46 | -0.88 | 76 | 2.2 | 4.2 | 3017 |
HO840003208359799 | PINE-TREE 7567 ACURA 8721 | 2005 | 11.3 | PINE-TREE ACURA-ET | 61 | 0.07 | 114 | 0.22 | 247 | 77 | 2.97 | 5.1 | 2.5 | 3.7 | 0.3 | 1.35 | 1.30 | 0.58 | 0.51 | 76 | 2.3 | 4.7 | 3016 |
HO840003217049312 | PEAK JACUZZI 14521-ET | 2004 | 10.7 | MAPLEHURST DELROY TORRO-ET | 69 | 0.10 | 80 | 0.10 | 228 | 75 | 2.75 | 7.1 | 2.2 | 6.8 | 1.7 | 0.79 | 1.25 | 0.32 | -0.76 | 72 | 1.6 | 3.6 | 3016 |
HO840003213673590 | COOKIECUTTER HOLYMPUS-ET | 2005 | 11.0 | RMD-DOTTERER SSI MAXIMUS-ET | 61 | 0.06 | 91 | 0.13 | 224 | 74 | 2.80 | 7.5 | 2.4 | 7.9 | 1.0 | 1.16 | 1.31 | 0.56 | -0.41 | 73 | 1.5 | 4.1 | 3015 |
HO840003210258084 | PINE-TREE 8177 HERO 8654-ET | 2002 | 11.1 | PINE-TREE HEROIC-ET | 61 | 0.09 | 111 | 0.23 | 262 | 75 | 3.01 | 5.1 | 2.5 | 3.0 | 1.2 | 0.94 | 0.84 | 0.65 | -0.80 | 73 | 2.0 | 3.8 | 3013 |
HO840003214487473 | AOT ZASBERILLA HAKE-ET | 2006 | 10.9 | CLAYNOOK ZASBERILLA | 42 | 0.11 | 97 | 0.29 | 208 | 76 | 2.69 | 5.8 | 0.7 | 4.0 | 2.4 | 1.92 | 2.05 | 0.38 | 0.32 | 73 | 2.2 | 5.1 | 3013 |
HO840003206094346 | GENOSOURCE POSITIVE 8442-ET | 2003 | 10.7 | PROGENESIS POSITIVE | 58 | 0.05 | 110 | 0.19 | 239 | 75 | 2.88 | 5.3 | 1.6 | 3.2 | 0.9 | 1.77 | 1.49 | -0.04 | 0.13 | 73 | 2.4 | 5.6 | 3012 |
HO840003208482226 | BOMAZ SOLUTION 9088-ET | 1907 | 10.1 | FUSTEAD S-S-I SOLUTION-ET | 54 | -0.01 | 106 | 0.12 | 241 | 75 | 2.68 | 7.0 | 1.9 | 5.6 | 0.7 | 0.64 | 1.35 | 0.61 | -1.72 | 73 | 2.2 | 4.0 | 3012 |
HO840003210559367 | MELARRY DREAM ON-ET | 1911 | 10.2 | ABS CRIMSON-ET | 63 | 0.04 | 95 | 0.11 | 232 | 76 | 2.74 | 7.7 | 3.6 | 3.3 | 1.9 | 0.35 | 0.76 | 0.24 | -0.75 | 74 | 2.3 | 3.3 | 3012 |
HO840003215097678 | S-S-I MGNTUDE 10201 1178-ET | 2006 | 10.3 | PLAIN-KNOLL SI MAGNITUDE-ET | 44 | 0.03 | 91 | 0.16 | 190 | 75 | 2.81 | 6.1 | 2.9 | 7.6 | 2.7 | 1.59 | 1.87 | 0.72 | 0.12 | 71 | 2.2 | 4.8 | 3012 |
HO840003208004409 | PLAIN-KNOLL BIG AL 2880 | 1912 | 9.8 | A-S-CANNON FRZZLD BIG AL-ET | 48 | 0.06 | 84 | 0.15 | 201 | 76 | 2.57 | 8.1 | 4.2 | 7.3 | 1.6 | 1.28 | 1.74 | 0.42 | -0.76 | 75 | 2.5 | 3.9 | 3011 |
HO840003204166369 | DENOVO BUNDLE 832-ET | 1907 | 10.5 | DENOVO 9367 BUNDLE-ET | 60 | 0.05 | 89 | 0.11 | 221 | 77 | 2.64 | 7.7 | 3.7 | 4.3 | 0.5 | 1.23 | 1.54 | 0.33 | -0.70 | 74 | 1.8 | 3.8 | 3010 |
HO840003204566835 | RMD-DOTTERER S-S-I 3912-ET | 1902 | 10.6 | S-S-I PR RENEGADE-ET | 59 | 0.07 | 107 | 0.21 | 245 | 76 | 2.96 | 4.7 | 2.6 | 2.9 | 0.9 | 1.32 | 1.34 | 1.12 | -0.27 | 75 | 2.6 | 5.4 | 3010 |
HO840003215069866 | PINE-TREE 8177 HERO 5692-ET | 2004 | 10.2 | PINE-TREE HEROIC-ET | 63 | 0.11 | 117 | 0.26 | 283 | 75 | 2.94 | 4.5 | 1.7 | 1.3 | 0.0 | 0.95 | 0.99 | 0.63 | -1.35 | 72 | 1.5 | 3.5 | 3009 |
HO840003215425416 | PEAK 82897-ET | 2004 | 10.3 | PEAK ALTAZAZZLE-ET | 58 | 0.04 | 101 | 0.15 | 236 | 73 | 2.81 | 7.0 | 3.5 | 4.3 | 1.2 | 0.93 | 0.83 | 0.35 | -0.81 | 71 | 1.3 | 2.9 | 3008 |
HO840003202560490 | ADAWAY BRASS 2410-ET | 1908 | 10.1 | BLUMENFELD FRAZLD BRASS-ET | 60 | 0.01 | 103 | 0.10 | 219 | 76 | 2.76 | 4.6 | 0.7 | 4.8 | 0.0 | 1.94 | 1.87 | 0.55 | 0.52 | 74 | 1.9 | 4.5 | 3007 |
HO840003210914767 | BOMAZ LEGACY 9214-ET | 1909 | 10.1 | PINE-TREE CW LEGACY-ET | 48 | 0.11 | 112 | 0.32 | 244 | 75 | 2.70 | 6.3 | 2.6 | 4.9 | 2.3 | 0.78 | 0.51 | -0.18 | -0.31 | 74 | 1.9 | 3.1 | 3007 |
HO840003216213594 | BADGER SSI 16031 16808-ET | 2006 | 10.5 | RMD-DOTTERER SSI MAXIMUS-ET | 67 | 0.04 | 94 | 0.09 | 223 | 75 | 2.83 | 5.5 | 1.8 | 5.9 | -0.2 | 1.73 | 1.56 | 0.95 | 0.35 | 72 | 2.0 | 4.2 | 3007 |
HO840003210914769 | BOMAZ LEGACY 9216-ET | 1909 | 10.1 | PINE-TREE CW LEGACY-ET | 63 | 0.08 | 120 | 0.24 | 280 | 75 | 2.68 | 6.2 | 3.0 | 6.3 | 0.2 | 0.19 | 0.48 | -0.56 | -1.10 | 73 | 2.5 | 4.3 | 3006 |
HO840003216441134 | PEAK FB LARIAT 664848-ET | 2006 | 10.5 | RI-VAL-RE LARIAT-ET | 62 | 0.05 | 112 | 0.18 | 251 | 76 | 2.90 | 5.4 | 1.9 | 2.3 | -0.7 | 1.69 | 1.48 | 0.75 | -0.22 | 73 | 2.1 | 4.9 | 3006 |
HO840003210555124 | WINSTAR HEROIC 6428-ET | 1910 | 10.3 | PINE-TREE HEROIC-ET | 55 | 0.06 | 131 | 0.29 | 284 | 76 | 2.72 | 5.8 | 0.8 | 4.9 | 0.3 | 0.17 | 0.41 | -0.02 | -1.19 | 74 | 1.9 | 2.9 | 3005 |
HO840003213540194 | BLUMENFELD DULUTH 7132-ET | 2002 | 9.9 | WINSTAR DULUTH-ET | 64 | 0.09 | 98 | 0.18 | 233 | 76 | 2.61 | 6.6 | 2.1 | 7.2 | -0.8 | 1.51 | 1.19 | 0.84 | 0.34 | 73 | 2.4 | 4.3 | 3005 |
HO840003215425419 | PEAK LARNACA-ET | 2004 | 9.9 | PEAK ALTAZAZZLE-ET | 72 | 0.05 | 108 | 0.12 | 268 | 75 | 2.80 | 5.6 | 0.9 | 5.1 | -0.6 | 1.08 | 0.96 | 0.30 | -1.04 | 71 | 1.9 | 5.0 | 3004 |
HO840003209641747 | PEAK GOTHEL-ET | 2001 | 10.7 | PROGENESIS MAESTRO | 67 | 0.06 | 96 | 0.12 | 219 | 75 | 2.71 | 5.8 | 1.5 | 8.3 | -0.4 | 1.72 | 1.42 | 0.44 | 1.12 | 72 | 2.1 | 4.5 | 3003 |
HO840003218932061 | CO-OP PLINKO 6845-ET | 2006 | 11.0 | PEAK ALTAPLINKO-ET | 67 | 0.06 | 107 | 0.16 | 264 | 73 | 2.87 | 5.6 | 2.2 | 4.5 | 0.6 | 0.50 | 0.59 | 1.16 | -1.10 | 71 | 2.4 | 5.1 | 3003 |
HO840003201829513 | WILRA SSI LEGACY 2013-ET | 1908 | 9.4 | PINE-TREE CW LEGACY-ET | 53 | 0.08 | 117 | 0.28 | 271 | 76 | 2.72 | 6.0 | 2.1 | 4.6 | 1.3 | 0.18 | 0.87 | -0.32 | -1.67 | 73 | 1.6 | 3.9 | 3002 |
HO840003211395095 | S-S-I RENEGA OZZIE 11623-ET | 2001 | 10.8 | S-S-I PR RENEGADE-ET | 60 | 0.08 | 91 | 0.15 | 212 | 76 | 2.80 | 4.5 | 0.3 | 2.9 | 2.2 | 1.64 | 1.45 | 0.73 | 0.70 | 74 | 1.7 | 4.7 | 3002 |
HO840003213277294 | PINE-TREE 7019 BIGAL 604-ET | 2004 | 10.0 | A-S-CANNON FRZZLD BIG AL-ET | 55 | 0.04 | 92 | 0.13 | 215 | 78 | 2.71 | 7.2 | 1.2 | 7.6 | 2.2 | 1.02 | 1.20 | 0.48 | -0.54 | 76 | 2.7 | 5.3 | 3002 |
HO840003142218730 | BOMAZ KENOBI 8852-ET | 1901 | 10.6 | DE-SU 14222 KENOBI-ET | 59 | 0.10 | 110 | 0.25 | 259 | 75 | 2.75 | 6.5 | 2.9 | 5.1 | 1.4 | 0.19 | 0.74 | -0.46 | -0.70 | 73 | 2.1 | 3.6 | 3001 |
HO840003204581113 | FB 7529 RIVETING 476619-ET | 1903 | 10.4 | S-S-I BG FRZZLD RIVETING-ET | 51 | 0.08 | 82 | 0.17 | 202 | 77 | 2.81 | 6.4 | 3.8 | 5.2 | 3.1 | 1.29 | 1.29 | 0.57 | -0.40 | 75 | 1.8 | 3.6 | 3001 |
HO840003210258106 | PINE-TREE 8177 HERO 8676-ET | 2003 | 10.4 | PINE-TREE HEROIC-ET | 53 | 0.10 | 124 | 0.33 | 281 | 75 | 2.99 | 5.1 | 2.4 | 2.4 | 1.1 | 0.57 | 0.78 | 0.09 | -1.34 | 72 | 1.7 | 3.4 | 3001 |
HO840003210132554 | DENOVO PRINCE 1745-ET | 2004 | 10.6 | DENOVO 2800 PRINCE-ET | 52 | 0.06 | 107 | 0.22 | 234 | 76 | 2.63 | 7.2 | 2.9 | 6.1 | 0.6 | 1.15 | 0.84 | 0.44 | -0.29 | 72 | 2.4 | 4.5 | 3000 |
HO840003209611522 | COOKIECUTTER HOAKLYNN-ET | 1910 | 10.4 | PINE-TREE CW LEGACY-ET | 57 | 0.04 | 78 | 0.08 | 191 | 75 | 2.53 | 7.0 | 0.4 | 5.9 | 1.7 | 1.82 | 1.78 | 0.19 | 0.02 | 74 | 2.0 | 4.0 | 2999 |
HO840003201996849 | LARS-ACRES SSI 22907-ET | 1903 | 10.3 | PINE-TREE CW LEGACY-ET | 66 | 0.09 | 84 | 0.12 | 221 | 76 | 2.72 | 6.8 | 2.1 | 2.5 | 1.9 | 1.16 | 1.23 | 0.00 | -0.07 | 75 | 2.0 | 4.5 | 2998 |
HO840003204166786 | DENOVO ACURA 1249-ET | 1912 | 9.9 | PINE-TREE ACURA-ET | 60 | 0.07 | 112 | 0.21 | 258 | 76 | 2.86 | 6.8 | 3.6 | 7.1 | 0.4 | 0.61 | 0.56 | 0.16 | -0.77 | 73 | 1.6 | 4.3 | 2998 |
HO840003209819155 | Z-HAPPY SOLUTION 7570-ET | 1911 | 10.1 | FUSTEAD S-S-I SOLUTION-ET | 54 | 0.05 | 110 | 0.21 | 222 | 76 | 2.87 | 4.3 | 1.6 | 4.5 | 0.7 | 1.64 | 1.31 | 0.72 | 1.08 | 75 | 1.5 | 3.2 | 2998 |
HO840003215425328 | PEAK MAUI-ET | 2003 | 10.1 | MAPLEHURST DELROY TORRO-ET | 71 | 0.07 | 95 | 0.11 | 245 | 75 | 2.97 | 4.9 | 0.6 | 1.7 | 0.4 | 1.45 | 1.76 | 0.37 | -0.56 | 72 | 2.1 | 4.4 | 2998 |
HO840003200569529 | SANDY-VALLEY ESCANABA-ET | 1907 | 10.0 | BLUMENFELD FRAZLD BRASS-ET | 62 | 0.02 | 95 | 0.09 | 236 | 77 | 2.64 | 6.0 | 0.9 | 5.2 | 1.0 | 1.24 | 1.12 | 0.18 | -1.39 | 74 | 2.6 | 4.1 | 2997 |
HO840003206350053 | OCD LEGACY LEXUS 49763-ET | 1909 | 10.4 | PINE-TREE CW LEGACY-ET | 63 | 0.06 | 105 | 0.16 | 251 | 76 | 2.73 | 5.7 | 1.8 | 3.0 | -0.2 | 1.20 | 1.40 | 0.41 | -0.88 | 75 | 2.6 | 5.0 | 2997 |
HO840003213673450 | COOKIECUTTER HAWESOME-ET | 2003 | 10.6 | PROGENESIS POSITIVE | 54 | 0.07 | 113 | 0.24 | 246 | 74 | 2.80 | 5.0 | 1.2 | 1.7 | 0.5 | 1.59 | 1.16 | 0.86 | -0.28 | 73 | 2.4 | 5.0 | 2997 |
HO840003215425324 | PEAK LAINEY-ET | 2003 | 10.8 | BOMAZ FASTBALL-ET | 62 | 0.04 | 108 | 0.15 | 246 | 75 | 2.80 | 5.3 | 1.3 | 4.2 | 0.0 | 1.17 | 1.34 | 0.78 | -0.40 | 72 | 3.0 | 5.3 | 2997 |
HO840003216213577 | BADGER SSI 15965 16791-ET | 2005 | 10.4 | RMD-DOTTERER SSI MAXIMUS-ET | 65 | 0.01 | 91 | 0.05 | 225 | 75 | 2.70 | 7.2 | 1.0 | 6.5 | 0.8 | 0.65 | 1.24 | 0.75 | -0.80 | 72 | 1.7 | 4.2 | 2997 |
HO840003216438457 | FB 440252 ENTITY 662171-ET | 2005 | 9.8 | DENOVO 8084 ENTITY-ET | 59 | 0.08 | 110 | 0.23 | 240 | 76 | 2.77 | 5.1 | 1.3 | 3.6 | 1.7 | 0.82 | 0.49 | 0.12 | 0.60 | 73 | 1.1 | 3.0 | 2997 |
HO840003208004195 | PLAIN-KNOLL MAJESTY 2666-ET | 1907 | 10.1 | PINE-TREE CW LEGACY-ET | 61 | 0.07 | 95 | 0.15 | 232 | 76 | 2.65 | 6.6 | 2.9 | 3.9 | 1.4 | 0.97 | 0.61 | 0.46 | -0.51 | 75 | 2.1 | 4.0 | 2996 |
HO840003215425293 | PEAK LIZETH-ET | 2003 | 10.4 | MAPLEHURST DELROY TORRO-ET | 67 | 0.08 | 113 | 0.20 | 274 | 75 | 2.89 | 4.9 | 0.8 | 3.7 | 0.6 | 0.58 | 0.73 | 0.26 | -1.07 | 72 | 2.0 | 4.4 | 2996 |
HO840003200569566 | SANDY-VALLEY LEGCY PIXEL-ET | 1906 | 9.2 | PINE-TREE CW LEGACY-ET | 54 | 0.12 | 75 | 0.17 | 204 | 76 | 2.67 | 7.8 | 4.5 | 5.8 | 2.9 | 0.85 | 1.38 | 0.30 | -0.64 | 75 | 2.5 | 4.8 | 2995 |
HO840003209611509 | COOKIECUTTER HODELLIA-ET | 1910 | 10.6 | FUSTEAD S-S-I SOLUTION-ET | 55 | 0.04 | 94 | 0.13 | 199 | 75 | 2.57 | 6.9 | 1.3 | 4.5 | 0.0 | 2.03 | 1.33 | 1.19 | 0.94 | 74 | 2.4 | 3.5 | 2995 |
HO840003215425314 | PEAK DALEY-ET | 2003 | 10.3 | BOMAZ FASTBALL-ET | 59 | 0.02 | 88 | 0.07 | 209 | 75 | 2.94 | 6.5 | 3.1 | 2.9 | 1.6 | 1.39 | 1.73 | 0.53 | -0.37 | 72 | 2.0 | 4.2 | 2995 |
HO840003212150542 | PEAK 63007-ET | 2004 | 10.7 | PEAK ALTAZAZZLE-ET | 64 | 0.07 | 89 | 0.12 | 220 | 72 | 2.56 | 7.0 | 2.7 | 5.9 | 0.8 | 1.04 | 0.89 | 0.47 | 0.17 | 69 | 2.0 | 4.5 | 2994 |
HO840003216434390 | FB 426875 ENT 658104-ET | 2005 | 11.0 | DENOVO 8084 ENTITY-ET | 58 | 0.04 | 77 | 0.06 | 194 | 76 | 2.76 | 8.0 | 3.9 | 5.3 | 2.8 | 0.77 | 1.15 | 0.82 | -0.30 | 73 | 2.3 | 4.7 | 2994 |
HO840003150675538 | PINE-TREE 7593 LEGA 8466-ET | 1909 | 10.7 | PINE-TREE CW LEGACY-ET | 66 | 0.04 | 100 | 0.11 | 260 | 77 | 2.68 | 7.2 | 2.9 | 4.6 | 0.7 | 0.15 | 0.72 | 0.09 | -2.13 | 75 | 1.8 | 4.7 | 2993 |
HO840003205638661 | T-SPRUCE LIONEL 13196-ET | 1904 | 9.9 | MR T-SPRUCE FRAZZ LIONEL-ET | 63 | 0.07 | 114 | 0.21 | 252 | 76 | 2.90 | 4.7 | 0.0 | 2.0 | 1.9 | 0.98 | 0.62 | 0.08 | 0.37 | 73 | 2.8 | 5.6 | 2993 |
HO840003210341165 | FLY-HIGHER BIGGELO SUSAN-ET | 2003 | 10.2 | S-S-I DELROY BIGGELO-ET | 66 | 0.08 | 97 | 0.15 | 249 | 76 | 2.79 | 5.3 | 0.1 | 6.0 | -0.3 | 1.30 | 1.74 | 0.62 | -1.03 | 72 | 2.0 | 5.2 | 2992 |
HO840003204166803 | DENOVO HEROIC 1266-ET | 1912 | 10.2 | PINE-TREE HEROIC-ET | 54 | 0.05 | 102 | 0.18 | 227 | 76 | 2.78 | 6.0 | 2.8 | 5.0 | 0.2 | 1.62 | 1.35 | 0.60 | -0.27 | 73 | 1.8 | 3.9 | 2991 |
HO840003216380105 | FB 437928 VALUE 654319-ET | 2003 | 10.0 | DENOVO 14685 VALUE-ET | 70 | 0.08 | 104 | 0.16 | 254 | 76 | 2.98 | 4.7 | 1.4 | 2.1 | 1.5 | 0.93 | 0.90 | -0.16 | -0.15 | 73 | 2.5 | 4.8 | 2991 |
