Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Milk | Feed Eff. | Yield Rel. | SCS | PL | Fert. Index | PTAT | UDC | FLC | BWC | Type Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003204165588 | DENOVO HONDA 51-ET | 20181219 | 9.2 | N-SPRINGHOPE HONDA-ET | 75 | 0.04 | 114 | 0.12 | 2124 | 263 | 76 | 2.55 | 8.1 | 0.8 | 2.16 | 2.69 | 1.54 | -0.82 | 74 | 3.4 | 3.2 | 2989 |
HO840003204457430 | OCD LEGACY SHIMMER 52850-ET | 20190612 | 9.8 | PINE-TREE CW LEGACY-ET | 61 | 0.08 | 98 | 0.18 | 1278 | 217 | 75 | 2.57 | 8.7 | 3.6 | 2.15 | 2.41 | 1.41 | 0.30 | 73 | 3.5 | 3.2 | 2972 |
HO840003201996803 | S-S-I LA 28180 22861-ET | 20190315 | 10.0 | PINE-TREE CW LEGACY-ET | 70 | 0.08 | 120 | 0.22 | 1560 | 259 | 75 | 2.54 | 8.7 | -0.4 | 2.28 | 2.71 | 1.26 | 0.16 | 73 | 3.3 | 3.6 | 2956 |
HO840003204581113 | FB 7529 RIVETING 476619-ET | 20190308 | 9.5 | S-S-I BG FRZZLD RIVETING-ET | 64 | 0.09 | 99 | 0.19 | 1243 | 227 | 76 | 2.69 | 8.1 | 3.5 | 2.17 | 2.17 | 1.33 | 0.08 | 72 | 2.8 | 2.7 | 2954 |
HO840003200569566 | SANDY-VALLEY LEGCY PIXEL-ET | 20190614 | 8.3 | PINE-TREE CW LEGACY-ET | 68 | 0.12 | 95 | 0.19 | 1114 | 237 | 75 | 2.53 | 9.7 | 3.2 | 1.33 | 2.08 | 0.99 | -0.32 | 72 | 4.7 | 4.3 | 2942 |
HO840003201118980 | CHERRYPENCOL LINDY-ET | 20190519 | 9.8 | PINE-TREE CW LEGACY-ET | 74 | 0.05 | 90 | 0.06 | 1959 | 235 | 75 | 2.72 | 8.2 | 3.0 | 1.84 | 2.57 | 1.09 | -0.98 | 74 | 3.6 | 3.3 | 2940 |
HO840003200569528 | SANDY-VALLEY LE7196-ET | 20190706 | 9.2 | PINE-TREE CW LEGACY-ET | 76 | 0.08 | 125 | 0.21 | 1701 | 284 | 77 | 2.64 | 8.2 | 0.7 | 1.68 | 1.82 | 0.65 | -0.61 | 75 | 3.8 | 3.1 | 2937 |
HO840003205638777 | MS T-SPRUCE LEGACY 13312-ET | 20190507 | 9.2 | PINE-TREE CW LEGACY-ET | 63 | 0.06 | 119 | 0.22 | 1540 | 255 | 75 | 2.51 | 9.9 | 1.5 | 1.47 | 1.78 | 0.59 | -0.66 | 73 | 3.1 | 2.2 | 2935 |
HO840003202070813 | GENOSOURCE MONSOON 43212-ET | 20190512 | 9.8 | MR DYNASTY NASHVILLE-ET | 69 | 0.08 | 90 | 0.12 | 1495 | 236 | 74 | 2.78 | 9.3 | 2.8 | 1.63 | 2.31 | 1.58 | -1.13 | 72 | 2.2 | 2.7 | 2932 |
HO840003202070874 | BUTZ-HILL DAMSEL 43273-ET | 20190610 | 9.3 | MR DYNASTY NASHVILLE-ET | 89 | 0.07 | 91 | 0.03 | 2228 | 257 | 76 | 2.74 | 8.7 | 2.1 | 1.74 | 1.61 | 1.32 | -0.69 | 74 | 4.2 | 5.3 | 2931 |
HO840003150675396 | PINE-TREE 7829 LAWS 8324-ET | 20190328 | 9.8 | PEAK ALTALAWSON-ET | 58 | 0.14 | 109 | 0.31 | 630 | 231 | 74 | 2.61 | 9.6 | 2.6 | 1.80 | 1.92 | 1.16 | 0.82 | 71 | 2.0 | 2.8 | 2929 |
HO840003205436771 | PEAK ELVT LWSON 4301-ET | 20190513 | 9.2 | PEAK ALTALAWSON-ET | 64 | 0.16 | 124 | 0.37 | 619 | 270 | 73 | 2.52 | 9.0 | 0.5 | 2.02 | 2.01 | 1.38 | 0.15 | 70 | 3.9 | 5.5 | 2929 |
HO840003201755534 | DENOVO HONDA 3006-ET | 20181107 | 9.1 | N-SPRINGHOPE HONDA-ET | 56 | 0.05 | 92 | 0.15 | 1354 | 207 | 76 | 2.55 | 7.7 | 1.9 | 2.25 | 3.31 | 2.16 | -0.44 | 74 | 1.9 | 1.8 | 2927 |
HO840003201829430 | WILRA MEDLEY 1930 | 20190324 | 9.5 | ABS MEDLEY-ET | 59 | 0.05 | 105 | 0.17 | 1512 | 219 | 76 | 2.42 | 9.5 | 1.9 | 2.04 | 2.02 | 1.43 | 0.18 | 73 | 3.6 | 3.4 | 2927 |
HO840003150899832 | BADGER BR 15527 4008-ET | 20190506 | 9.2 | S-S-I PR RENEGADE-ET | 58 | 0.07 | 94 | 0.17 | 1213 | 209 | 74 | 2.55 | 8.1 | 3.5 | 2.18 | 2.74 | 0.87 | 0.10 | 71 | 2.2 | 3.7 | 2926 |
HO840003204566835 | RMD-DOTTERER S-S-I 3912-ET | 20190216 | 10.1 | S-S-I PR RENEGADE-ET | 72 | 0.08 | 119 | 0.21 | 1611 | 262 | 75 | 2.84 | 6.3 | 1.0 | 2.12 | 2.18 | 1.96 | 0.01 | 72 | 3.9 | 4.5 | 2923 |
HO840003142218730 | BOMAZ KENOBI 8852-ET | 20190127 | 9.8 | DE-SU 14222 KENOBI-ET | 76 | 0.10 | 125 | 0.23 | 1565 | 285 | 74 | 2.72 | 8.5 | 1.6 | 0.95 | 1.68 | 0.16 | -0.45 | 71 | 3.8 | 3.1 | 2920 |
HO840003200059834 | S-S-I NUGENT 2655 12323-ET | 20181217 | 9.4 | S-S-I OUTSIDERS NUGENT-ET | 71 | 0.07 | 118 | 0.20 | 1646 | 261 | 75 | 2.76 | 6.6 | 1.5 | 2.06 | 2.00 | 1.98 | -0.16 | 73 | 4.0 | 4.6 | 2920 |
HO840003200824689 | PEAK MNDLN POSTV 61996-ET | 20181230 | 9.3 | PROGENESIS POSITIVE | 78 | 0.09 | 112 | 0.17 | 1721 | 259 | 75 | 2.87 | 7.7 | 1.5 | 1.96 | 2.09 | 0.96 | 0.35 | 73 | 3.0 | 4.3 | 2920 |
HO840003201996849 | LARS-ACRES SSI 22907-ET | 20190327 | 9.7 | PINE-TREE CW LEGACY-ET | 78 | 0.10 | 101 | 0.14 | 1623 | 246 | 75 | 2.63 | 8.7 | 2.0 | 1.70 | 1.77 | 0.85 | 0.37 | 72 | 3.5 | 3.7 | 2919 |
HO840003207410507 | 20190627 | 9.7 | PINE-TREE CW LEGACY-ET | 76 | 0.13 | 140 | 0.32 | 1322 | 300 | 76 | 2.72 | 6.1 | 0.4 | 1.97 | 1.49 | 0.76 | 0.21 | 75 | 4.6 | 5.1 | 2919 | |
HO840003204165987 | DENOVO GLITZ 450-ET | 20190318 | 9.5 | DENOVO 7947 GLITZ-ET | 93 | 0.03 | 107 | 0.02 | 2713 | 272 | 76 | 2.81 | 8.6 | 0.3 | 1.80 | 1.78 | 0.88 | -0.36 | 73 | 3.3 | 3.3 | 2918 |
HO840003200569529 | SANDY-VALLEY BE7197-ET | 20190707 | 9.3 | BLUMENFELD FRAZLD BRASS-ET | 76 | 0.05 | 114 | 0.13 | 2041 | 271 | 76 | 2.59 | 7.7 | 0.9 | 1.84 | 2.09 | 1.03 | -1.23 | 73 | 4.7 | 4.0 | 2917 |
HO840003206700458 | GENOSOURCE JOURNEY 45191-ET | 20190519 | 10.2 | MR SUPERHERO DEDICATE-ET | 70 | 0.06 | 98 | 0.12 | 1735 | 234 | 74 | 2.79 | 9.4 | 1.8 | 1.98 | 2.56 | 0.91 | -0.33 | 72 | 2.5 | 4.0 | 2917 |
HO840003206193328 | JC-KOW RIVETING 9002-ET | 20190612 | 9.6 | S-S-I BG FRZZLD RIVETING-ET | 77 | 0.06 | 100 | 0.09 | 1956 | 242 | 76 | 2.60 | 8.0 | 0.4 | 2.15 | 2.24 | 1.86 | -0.03 | 73 | 3.2 | 4.1 | 2916 |
HO840003205638824 | T-SPRUCE LEGACY 13359-ET | 20190518 | 9.9 | PINE-TREE CW LEGACY-ET | 69 | 0.07 | 109 | 0.17 | 1628 | 255 | 75 | 2.48 | 8.3 | 1.0 | 1.54 | 2.37 | 0.90 | -0.95 | 72 | 3.7 | 3.7 | 2915 |
HO840003203819714 | K-MANOR SOLUTION 611-ET | 20181128 | 9.1 | FUSTEAD S-S-I SOLUTION-ET | 65 | 0.07 | 97 | 0.15 | 1451 | 230 | 76 | 2.38 | 8.2 | 1.4 | 2.11 | 2.24 | 1.51 | -0.50 | 75 | 3.0 | 3.1 | 2914 |
HO840003208410555 | CHERRYPENCOL L LOLLY-ET | 20190616 | 10.0 | PINE-TREE CW LEGACY-ET | 67 | 0.08 | 80 | 0.09 | 1428 | 213 | 75 | 2.42 | 9.0 | 2.2 | 1.89 | 2.77 | 1.43 | -0.51 | 74 | 3.8 | 3.0 | 2913 |
HO840003205638661 | T-SPRUCE LIONEL 13196-ET | 20190410 | 9.1 | MR T-SPRUCE FRAZZ LIONEL-ET | 83 | 0.08 | 134 | 0.21 | 1932 | 290 | 75 | 2.78 | 6.6 | 1.0 | 1.67 | 1.41 | 0.69 | 0.60 | 72 | 5.3 | 5.1 | 2912 |
HO840003147224050 | BOMAZ ROBSON 49-ET | 20171113 | 9.7 | BOMAZ ALTAROBSON-ET | 74 | 0.16 | 124 | 0.32 | 952 | 279 | 76 | 2.72 | 6.7 | 1.7 | 1.45 | 1.32 | 0.94 | 0.54 | 74 | 3.0 | 3.3 | 2910 |
HO840003205436001 | PEAK MNDLN LWSON 81931-ET | 20190520 | 9.0 | PEAK ALTALAWSON-ET | 64 | 0.12 | 115 | 0.28 | 989 | 235 | 73 | 2.76 | 6.8 | 3.0 | 1.95 | 1.97 | 0.95 | 1.47 | 70 | 2.9 | 3.8 | 2908 |
HO840003200824492 | PEAK OLINKA-ET | 20181015 | 10.2 | PROGENESIS MARIUS | 71 | 0.09 | 111 | 0.20 | 1446 | 245 | 76 | 2.70 | 7.8 | 2.8 | 1.51 | 1.47 | 0.68 | 0.65 | 73 | 1.9 | 3.5 | 2907 |
HO840003208410545 | PEN-COL LEGACY BIRDIE-ET | 20190531 | 9.6 | PINE-TREE CW LEGACY-ET | 63 | 0.09 | 126 | 0.28 | 1251 | 270 | 75 | 2.72 | 7.9 | 0.7 | 1.93 | 2.38 | 0.83 | -0.73 | 74 | 3.1 | 3.9 | 2906 |
HO840003208436537 | 20190614 | 9.4 | FUSTEAD S-S-I SOLUTION-ET | 69 | 0.03 | 96 | 0.07 | 1997 | 211 | 75 | 2.58 | 8.5 | 2.1 | 2.29 | 2.05 | 1.25 | 0.72 | 73 | 2.3 | 2.2 | 2905 | |
HOCAN000013203510 | CEDARWAL SOLUTION RAZZLE | 20190217 | 9.5 | FUSTEAD S-S-I SOLUTION-ET | 73 | 0.05 | 114 | 0.15 | 1905 | 253 | 75 | 2.71 | 7.6 | 0.5 | 1.75 | 2.12 | 1.11 | -0.01 | 73 | 1.9 | 2.3 | 2903 |
HO840003205638471 | 20190207 | 9.9 | S-S-I PR RENEGADE-ET | 81 | 0.03 | 112 | 0.08 | 2344 | 259 | 74 | 2.75 | 7.2 | 0.8 | 2.06 | 2.08 | 1.24 | -0.12 | 72 | 4.1 | 3.9 | 2902 | |
HO840003204456994 | OCD ROME 52414-ET | 20190323 | 9.8 | DE-SU FRAZZLD ROME 14192-ET | 62 | 0.05 | 90 | 0.11 | 1568 | 206 | 75 | 2.70 | 9.4 | 3.2 | 2.02 | 2.70 | 1.21 | 0.10 | 74 | 3.9 | 4.3 | 2901 |
HO840003205771125 | PENN-ENGLAND BARB 16118-ET | 20190518 | 9.2 | S-S-I PR RENEGADE-ET | 70 | 0.05 | 113 | 0.16 | 1796 | 242 | 75 | 2.59 | 7.6 | 0.7 | 1.91 | 2.00 | 1.57 | 0.45 | 73 | 4.2 | 4.5 | 2901 |
HO840003205870419 | COOKIECUTTER 6943 | 20190625 | 9.3 | PROGENESIS POSITIVE | 82 | 0.05 | 117 | 0.12 | 2198 | 284 | 74 | 2.93 | 7.2 | 0.2 | 1.97 | 2.62 | 0.80 | -1.22 | 72 | 4.5 | 5.6 | 2901 |
HO840003204166280 | DENOVO ENTITY 743-ET | 20190619 | 9.9 | DENOVO 8084 ENTITY-ET | 52 | 0.07 | 121 | 0.29 | 1082 | 236 | 75 | 2.55 | 8.5 | 1.9 | 1.46 | 1.94 | 1.24 | 0.03 | 71 | 2.5 | 3.5 | 2900 |
HO840003205771161 | PENN-ENGLAND LEHIGH16154-ET | 20190606 | 9.8 | S-S-I BG FRZZLD RIVETING-ET | 69 | 0.01 | 98 | 0.06 | 2145 | 220 | 76 | 2.57 | 7.3 | 1.8 | 2.13 | 2.30 | 1.20 | -0.04 | 73 | 3.1 | 3.4 | 2899 |
HO840003147840112 | PEAK EMERALD-ET | 20171208 | 9.6 | BOMAZ ALTAROBSON-ET | 65 | 0.13 | 119 | 0.29 | 986 | 254 | 77 | 2.68 | 6.7 | 1.5 | 2.41 | 1.70 | 1.83 | 0.51 | 75 | 4.4 | 4.5 | 2898 |
HO840003151643469 | OCD OPTION DETROIT 47665-ET | 20190405 | 6.4 | OCD OPTION-ET | 55 | 0.09 | 88 | 0.18 | 989 | 198 | 75 | 2.62 | 9.1 | 1.6 | 2.69 | 2.94 | 2.28 | 0.24 | 72 | 2.7 | 3.6 | 2898 |
HO840003201007288 | TTM KENOBI SNAPPLE-ET | 20190218 | 9.8 | DE-SU 14222 KENOBI-ET | 59 | 0.06 | 112 | 0.22 | 1341 | 226 | 75 | 2.70 | 8.0 | 1.9 | 2.06 | 2.48 | 1.07 | 0.56 | 72 | 3.4 | 3.5 | 2895 |
HO840003205704024 | S-S-I LEGACY 12088 12462-ET | 20190507 | 9.8 | PINE-TREE CW LEGACY-ET | 61 | 0.06 | 90 | 0.13 | 1421 | 210 | 75 | 2.61 | 9.4 | 2.1 | 2.29 | 2.61 | 1.62 | -0.23 | 72 | 3.7 | 3.9 | 2895 |
HO840003148918986 | GENOSOURCE RILEY 41686-ET | 20190530 | 9.4 | MR DYNASTY NASHVILLE-ET | 65 | 0.03 | 102 | 0.12 | 1817 | 227 | 73 | 2.56 | 9.4 | 1.8 | 1.71 | 1.86 | 1.68 | -0.28 | 71 | 4.6 | 4.0 | 2892 |
HO840003206349482 | OCD LEGACY RAEDEN 49192-ET | 20190616 | 9.7 | PINE-TREE CW LEGACY-ET | 68 | 0.07 | 118 | 0.21 | 1542 | 264 | 75 | 2.55 | 8.3 | 1.4 | 1.47 | 1.78 | 0.54 | -0.75 | 73 | 4.0 | 3.9 | 2892 |
HO840003204988595 | TERRA-LINDA TAHITI MAITAI-ET | 20190330 | 9.6 | DE-SU FRAZZ TAHITI 14104-ET | 70 | 0.05 | 125 | 0.20 | 1795 | 267 | 75 | 2.92 | 7.6 | 0.9 | 1.96 | 1.85 | 1.21 | -0.30 | 74 | 3.1 | 3.2 | 2891 |
HO840003208004064 | PLAIN-KNOLL RENEGAD 2535-ET | 20190415 | 9.7 | S-S-I PR RENEGADE-ET | 83 | 0.07 | 96 | 0.07 | 2048 | 239 | 74 | 2.77 | 7.5 | 0.3 | 2.35 | 2.10 | 1.77 | 0.63 | 72 | 3.4 | 3.9 | 2891 |
HO840003142218669 | BOMAZ SASSAFRAS 8791-ET | 20181222 | 9.9 | ABS SASSAFRAS-ET | 68 | 0.04 | 116 | 0.17 | 1812 | 248 | 74 | 2.85 | 8.0 | 1.5 | 1.75 | 1.65 | 1.25 | -0.06 | 70 | 1.8 | 3.4 | 2890 |
HO840003206349546 | OCD LEGACY SUPERB 49256-ET | 20190626 | 8.9 | PINE-TREE CW LEGACY-ET | 77 | 0.08 | 106 | 0.14 | 1780 | 262 | 74 | 2.55 | 7.8 | 1.5 | 1.66 | 1.62 | 0.90 | -0.75 | 72 | 4.1 | 5.2 | 2890 |
HO840003200825118 | PEAK MISHKA-ET | 20190411 | 9.8 | PEAK ALTAEXPLOSION-ET | 63 | 0.11 | 99 | 0.21 | 1061 | 239 | 73 | 2.79 | 9.4 | 3.8 | 1.26 | 1.73 | 1.17 | -0.76 | 69 | 3.6 | 3.5 | 2889 |
HO840003202070811 | GENOSOURCE MOON 43210-ET | 20190511 | 9.7 | MR DYNASTY NASHVILLE-ET | 71 | 0.06 | 100 | 0.12 | 1758 | 236 | 74 | 2.80 | 7.9 | 3.0 | 1.55 | 1.67 | 1.19 | -0.22 | 72 | 3.0 | 3.4 | 2889 |
HO840003200824048 | PEAK FIERCE-ET | 20180917 | 10.0 | PROGENESIS MARIUS | 77 | 0.10 | 80 | 0.07 | 1604 | 225 | 76 | 2.59 | 8.5 | 2.3 | 1.87 | 2.44 | 0.48 | -0.17 | 74 | 3.3 | 3.1 | 2888 |
HO840003150675374 | PINE-TREE 12922 LEG 8302-ET | 20190302 | 9.8 | PINE-TREE CW LEGACY-ET | 61 | 0.09 | 113 | 0.25 | 1157 | 261 | 76 | 2.71 | 9.2 | 1.9 | 1.45 | 2.12 | 0.52 | -1.54 | 75 | 3.4 | 4.4 | 2887 |
HO840003201118970 | PEN-COL LEGACY JAZZ-ET | 20190506 | 9.4 | PINE-TREE CW LEGACY-ET | 62 | 0.08 | 93 | 0.15 | 1329 | 233 | 75 | 2.62 | 9.1 | 3.1 | 1.65 | 2.29 | 0.58 | -1.48 | 74 | 4.1 | 4.2 | 2887 |
HO840003205666631 | FB 7467 HUEY 498391-ET | 20190622 | 10.1 | T-SPRUCE FRAZZLED HUEY-ET | 59 | 0.08 | 114 | 0.24 | 1207 | 234 | 76 | 2.71 | 7.3 | 1.5 | 2.38 | 2.34 | 1.61 | 0.36 | 74 | 3.4 | 4.1 | 2887 |
HO840003205638789 | T-SPRUCE LEGACY 13324-ET | 20190510 | 9.8 | PINE-TREE CW LEGACY-ET | 64 | 0.07 | 121 | 0.23 | 1473 | 248 | 75 | 2.69 | 7.7 | 1.0 | 2.05 | 2.34 | 0.70 | 0.36 | 73 | 4.2 | 4.7 | 2885 |
HO840003200824989 | PEAK CROWN LWSON 4145-ET | 20181205 | 9.4 | PEAK ALTALAWSON-ET | 65 | 0.08 | 92 | 0.15 | 1352 | 215 | 76 | 2.42 | 9.2 | 2.2 | 1.78 | 2.01 | 1.21 | 0.35 | 73 | 3.8 | 4.1 | 2884 |
HO840003203984644 | WEBB-VUE AZTEC 9418-ET | 20190405 | 9.5 | PEAK AZTEC-ET | 60 | 0.09 | 108 | 0.24 | 1120 | 224 | 75 | 2.60 | 7.5 | 2.1 | 1.99 | 2.39 | 0.75 | 0.87 | 72 | 3.4 | 3.1 | 2884 |
HO840003204166200 | DENOVO ENTITY 663-ET | 20190522 | 9.0 | DENOVO 8084 ENTITY-ET | 70 | 0.07 | 115 | 0.18 | 1683 | 255 | 75 | 2.70 | 7.8 | 0.6 | 1.70 | 2.18 | 1.23 | -0.26 | 72 | 4.4 | 4.2 | 2884 |
HO840003200569503 | SANDY-VALLEY SUGAR HIGH-ET | 20190505 | 9.8 | PINE-TREE CW LEGACY-ET | 68 | 0.05 | 111 | 0.16 | 1730 | 242 | 77 | 2.59 | 8.0 | 0.7 | 1.87 | 2.04 | 1.27 | 0.05 | 75 | 4.0 | 3.6 | 2883 |
HO840003204166039 | DENOVO KENOBI 502-ET | 20190331 | 9.1 | DE-SU 14222 KENOBI-ET | 84 | 0.05 | 107 | 0.08 | 2257 | 254 | 76 | 2.58 | 8.7 | 0.2 | 1.54 | 2.06 | -0.09 | 0.39 | 73 | 3.2 | 3.3 | 2882 |
HO840003146221510 | FRONT-ROW RESOLVE JANINE-ET | 20180824 | 9.9 | BLUMENFELD JEDI RESOLVE-ET | 59 | 0.09 | 79 | 0.13 | 1140 | 183 | 77 | 2.69 | 7.9 | 3.3 | 2.83 | 3.25 | 1.25 | 0.94 | 75 | 4.6 | 5.1 | 2881 |
HO840003206700488 | TJR NASHVILE VICKY 45221-ET | 20190524 | 9.5 | MR DYNASTY NASHVILLE-ET | 80 | 0.06 | 112 | 0.12 | 2042 | 257 | 73 | 2.60 | 8.3 | 0.9 | 1.47 | 1.03 | 1.00 | 0.32 | 69 | 2.7 | 4.2 | 2881 |
HO840003143986455 | SIEMERS LGCY PARIS 31486-ET | 20190515 | 9.4 | PINE-TREE CW LEGACY-ET | 61 | 0.02 | 101 | 0.11 | 1848 | 221 | 73 | 2.60 | 7.7 | 1.3 | 2.20 | 2.55 | 1.61 | -0.56 | 71 | 3.3 | 3.7 | 2880 |
HO840003200569558 | SANDY-VALLEY PICCADILLY-ET | 20190607 | 8.9 | PINE-TREE CW LEGACY-ET | 65 | 0.09 | 97 | 0.17 | 1310 | 234 | 75 | 2.64 | 9.1 | 2.6 | 1.57 | 2.17 | 1.03 | -0.58 | 73 | 5.4 | 5.3 | 2880 |
HO840003200824148 | PEAK LREAT POSTV 81505-ET | 20181115 | 9.6 | PROGENESIS POSITIVE | 83 | 0.07 | 132 | 0.19 | 2079 | 299 | 76 | 2.86 | 5.7 | -0.1 | 1.65 | 1.79 | 0.44 | -0.56 | 73 | 3.4 | 4.1 | 2878 |
HO840003203116357 | BGP NOBLE ANISSA 652-ET | 20190318 | 10.4 | MR SPRING NOBLE-ET | 53 | 0.02 | 100 | 0.15 | 1515 | 223 | 77 | 2.65 | 8.6 | 2.2 | 2.02 | 2.86 | 0.70 | -1.63 | 75 | 3.0 | 4.1 | 2878 |
HO840003147840100 | PEAK MARGE-ET | 20171204 | 9.8 | S-S-I MONTROSS DUKE-ET | 78 | 0.05 | 127 | 0.17 | 2095 | 269 | 80 | 2.75 | 6.9 | -0.4 | 1.71 | 1.92 | 1.17 | 0.51 | 78 | 2.7 | 4.1 | 2877 |
HO840003205638923 | T-SPRUCE EISAKU 13458-ET | 20190613 | 9.8 | SANDY-VALLEY EISAKU-ET | 63 | 0.06 | 103 | 0.17 | 1488 | 228 | 75 | 2.71 | 8.5 | 2.3 | 1.60 | 1.98 | 1.63 | -0.07 | 72 | 3.7 | 2.9 | 2877 |
HO840003199893231 | BGP RESOLVE DEBRA-ET | 20180404 | 8.7 | BLUMENFELD JEDI RESOLVE-ET | 62 | 0.08 | 92 | 0.16 | 1276 | 210 | 76 | 2.59 | 8.7 | 2.7 | 1.78 | 2.17 | 1.28 | 0.37 | 75 | 3.9 | 2.8 | 2876 |
HO840003200569506 | SANDY-VALLEY EGYPT-ET | 20190514 | 8.8 | PINE-TREE CW LEGACY-ET | 68 | 0.06 | 116 | 0.19 | 1669 | 250 | 76 | 2.61 | 6.8 | 0.9 | 1.88 | 1.74 | 1.20 | -0.04 | 73 | 3.8 | 3.7 | 2876 |
HO840003204457360 | OCD LEGACY SOY 52780-ET | 20190531 | 9.5 | PINE-TREE CW LEGACY-ET | 61 | 0.09 | 101 | 0.20 | 1179 | 224 | 75 | 2.61 | 8.2 | 2.5 | 1.77 | 2.11 | 1.01 | 0.15 | 73 | 4.5 | 4.5 | 2876 |
HO840003200569384 | SANDY-VALLEY SHEILA-ET | 20190131 | 9.7 | PEAK ALTALAWSON-ET | 61 | 0.12 | 121 | 0.31 | 907 | 248 | 76 | 2.77 | 7.1 | 1.6 | 1.99 | 1.71 | 1.55 | 0.73 | 74 | 2.8 | 2.5 | 2875 |
HO840003200824061 | PEAK MAGENTA-ET | 20180920 | 10.5 | PROGENESIS MARIUS | 66 | 0.06 | 97 | 0.12 | 1644 | 230 | 76 | 2.76 | 9.2 | 2.6 | 1.91 | 2.05 | 0.88 | -0.67 | 74 | 3.8 | 3.1 | 2875 |
HO840003201198716 | AR-JOY HONDA ATLEE-ET | 20181225 | 9.1 | N-SPRINGHOPE HONDA-ET | 71 | 0.11 | 89 | 0.14 | 1322 | 221 | 76 | 2.67 | 7.1 | 1.3 | 2.17 | 2.63 | 1.66 | 0.55 | 75 | 3.2 | 3.1 | 2875 |
HO840003205436785 | PEAK ELIZA-ET | 20190529 | 9.5 | PEAK ALTALAWSON-ET | 55 | 0.14 | 101 | 0.29 | 553 | 226 | 73 | 2.60 | 8.6 | 2.6 | 1.82 | 2.28 | 1.45 | 0.00 | 70 | 3.3 | 5.0 | 2875 |
HO840003205656927 | FB 80443 ROME 488687-ET | 20190504 | 9.3 | DE-SU FRAZZLD ROME 14192-ET | 68 | 0.07 | 109 | 0.18 | 1542 | 240 | 76 | 2.57 | 9.1 | 1.6 | 1.50 | 1.52 | 0.85 | 0.24 | 73 | 3.2 | 3.4 | 2875 |
HO840003205771118 | PENN-ENGLAND BARB 16111-ET | 20190512 | 9.7 | S-S-I PR RENEGADE-ET | 66 | 0.04 | 121 | 0.19 | 1814 | 250 | 75 | 2.75 | 6.1 | 1.6 | 1.89 | 2.00 | 1.33 | 0.01 | 73 | 3.8 | 4.2 | 2875 |
HO840003140280442 | ROLL-N-VIEW ACHVR MILLIE-ET | 20190303 | 9.2 | ABS ACHIEVER-ET | 53 | 0.07 | 123 | 0.29 | 1100 | 238 | 77 | 2.64 | 6.2 | 0.7 | 2.00 | 2.62 | 1.48 | 0.21 | 75 | 3.1 | 3.9 | 2874 |
HO840003200569500 | SANDY-VALLEY PARADOX-ET | 20190429 | 10.1 | PINE-TREE CW LEGACY-ET | 67 | 0.05 | 105 | 0.14 | 1704 | 250 | 75 | 2.59 | 9.5 | 2.1 | 1.35 | 2.02 | 0.19 | -1.39 | 73 | 5.2 | 4.9 | 2874 |
HO840003205667151 | 20190623 | 9.1 | DENOVO 8084 ENTITY-ET | 62 | 0.11 | 126 | 0.31 | 1041 | 268 | 76 | 2.71 | 8.0 | 1.6 | 1.11 | 1.52 | 1.22 | -0.44 | 71 | 3.4 | 4.2 | 2874 | |
HO840003200825115 | PEAK MATIA-ET | 20190409 | 9.6 | PEAK ALTAEXPLOSION-ET | 51 | 0.08 | 107 | 0.26 | 928 | 216 | 73 | 2.75 | 8.5 | 4.5 | 1.34 | 1.86 | 1.12 | 0.25 | 69 | 3.1 | 4.7 | 2873 |
HO840003205665510 | 20190620 | 9.6 | ABS CRIMSON-ET | 89 | 0.08 | 115 | 0.12 | 2178 | 273 | 76 | 2.74 | 7.5 | 0.7 | 1.70 | 1.18 | 0.20 | 0.60 | 73 | 3.9 | 4.5 | 2873 | |
HO840003205704001 | WINSTAR SSI LEGACY 12442-ET | 20190419 | 9.6 | PINE-TREE CW LEGACY-ET | 56 | 0.05 | 112 | 0.21 | 1399 | 239 | 75 | 2.47 | 9.2 | 1.2 | 1.33 | 2.26 | 0.82 | -1.05 | 73 | 4.4 | 3.7 | 2873 |
HO840003200824241 | PEAK LAWSON NOUVEAU-ET | 20181231 | 10.0 | PEAK ALTALAWSON-ET | 70 | 0.11 | 89 | 0.15 | 1274 | 221 | 76 | 2.79 | 8.3 | 3.6 | 1.75 | 2.05 | 0.57 | 0.48 | 73 | 2.8 | 3.6 | 2872 |
HO840003201859723 | OCD RENEGA DETROIT 48760-ET | 20190320 | 9.6 | S-S-I PR RENEGADE-ET | 65 | 0.09 | 105 | 0.20 | 1295 | 227 | 75 | 2.59 | 7.0 | 0.6 | 2.29 | 2.39 | 1.74 | 0.77 | 73 | 2.8 | 3.9 | 2872 |
HO840003200569513 | SANDY-VALLEY CONFUZZLE-ET | 20190602 | 9.6 | PINE-TREE CW LEGACY-ET | 64 | 0.10 | 104 | 0.21 | 1177 | 235 | 75 | 2.58 | 8.5 | 0.9 | 2.28 | 2.52 | 0.92 | 0.08 | 73 | 5.6 | 5.7 | 2871 |
