Bulls must have a minimum of 80% traditional U.S. reliability or 85% Genomic reliability for production and type.
Name | %RHA | NAAB | Sire/MGS | Pro | Fat | Milk | FE | %R | SCS | PL | %R | LIV | FI | PTAT | %R | UDC | FLC | BWC | TPI® | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TR TP | 100-NA | 14HO07770 | SILVER x SUPERSIRE | 72 | 132 | 2015 | 282 | 99 | 3.01 | 1.8 | 91 | -3.6 | -0.3 | 1.40 | 98 | 0.95 | 0.35 | 0.40 | 2997G | |
PINE-TREE BURLEY-ET | TC TY | 99-I | 29HO18225 | BOASTFUL x ALTAOAK | 52 | 108 | 1479 | 232 | 99 | 2.89 | 4.7 | 90 | 1.3 | 2.0 | 0.57 | 93 | 0.21 | 0.96 | -0.58 | 2922G |
S-S-I JOSUPER ROCKETFIRE-ET | TR TP | 99-I | 7HO13454 | JOSUPER x STERLING | 85 | 67 | 2836 | 194 | 97 | 2.90 | 6.5 | 88 | 3.5 | 1.0 | 0.73 | 93 | 0.54 | -0.25 | 0.55 | 2893G |
WELCOME SILVER GRIFF-ET | TR TP | 100-NA | 14HO07796 | SILVER x SUPERSIRE | 58 | 107 | 1122 | 245 | 98 | 3.25 | 2.4 | 88 | 0.0 | 1.4 | 0.85 | 90 | 0.81 | 0.76 | -0.33 | 2876G |
PEAK HOTLINE-ET | TY TV | 100-NA | 97HO41774 | ALTAHOTROD x MOGUL | 55 | 94 | 1158 | 201 | 97 | 2.97 | 0.2 | 88 | -2.6 | -1.3 | 2.89 | 96 | 1.93 | 1.59 | 1.25 | 2840G |
ABS ACHIEVER-ET | TC TY | 99-NA | 29HO18296 | YODER x ALTAEMBASSY | 33 | 113 | 513 | 227 | 95 | 2.77 | 5.2 | 87 | 3.9 | 0.4 | 0.17 | 87 | 0.52 | 0.64 | -0.92 | 2835G |
S-S-I MONTROSS DUKE-ET | TR TP | 100-NA | 250HO13267 | MONTROSS x SUPERSIRE | 79 | 116 | 2395 | 256 | 99 | 2.91 | 1.3 | 91 | -3.6 | -2.6 | 1.42 | 98 | 1.11 | -0.46 | 1.06 | 2825G |
MR RUBICON DYNAMO-ET | TR TC | 100-NA | 551HO03416 | RUBICON x ROBUST | 60 | 70 | 1758 | 184 | 93 | 2.83 | 6.0 | 85 | 2.9 | -0.7 | 1.16 | 87 | 1.24 | 0.98 | -0.34 | 2823G |
MR SPRING NOBLE-ET | TR TC | 99-I | 551HO03412 | ALTASPRING x NUMERO UNO | 38 | 53 | 1063 | 132 | 89 | 2.63 | 5.8 | 83 | 3.2 | 1.9 | 1.48 | 86 | 2.35 | 0.35 | -0.37 | 2814G |
BOMAZ ALTATOPSHOT-ET | TR TP | 99-I | 11HO11779 | SUPERSHOT x ALTAEMBASSY | 64 | 89 | 1644 | 217 | 99 | 2.73 | 5.2 | 89 | 1.5 | 0.9 | -0.05 | 94 | -0.26 | -0.63 | 0.00 | 2811G |
TRIPLECROWN JW MATTERS-ET | TR TP | 99-I | 200HO10729 | OCTOBERFEST x MOONRAY | 56 | 77 | 1623 | 181 | 98 | 2.78 | 5.2 | 88 | 2.0 | 1.3 | 0.27 | 89 | 0.67 | 0.24 | 0.32 | 2808G |
OCD DENVER CANNON-ET | TR TP | 99-I | 7HO12886 | DENVER x NUMERO UNO | 41 | 82 | 1225 | 171 | 93 | 2.81 | 4.1 | 85 | -0.1 | 1.0 | 1.33 | 86 | 1.94 | 0.60 | 0.05 | 2801G |
MR MCCUT DANTE 1407-ET | TC TY | 99-I | 203HO01513 | MCCUTCHEN x ROBUST | 75 | 80 | 2360 | 211 | 99 | 3.00 | 2.8 | 95 | -0.1 | -1.1 | 1.60 | 97 | 0.73 | 0.21 | -0.01 | 2792G |
EDG RUBICON-ET | TR TC | 100-NA | 151HO00681 | MOGUL x ROBUST | 40 | 96 | 776 | 195 | 99 | 2.90 | 5.0 | 98 | 2.3 | -1.2 | 1.29 | 99 | 0.72 | 1.96 | 0.33 | 2788G |
CO-OP TROY PILEDRIVER-ET | TR TP | 99-I | 1HO12786 | TROY x SUPERSIRE | 88 | 103 | 3127 | 254 | 99 | 3.34 | 1.5 | 91 | -1.1 | -4.1 | 1.35 | 93 | 0.69 | 1.05 | -0.08 | 2786G |
MIRABELL SOUND SYSTEM | 99-NA | 543HO00086 | SILVER x SUPERSIRE | 52 | 90 | 1337 | 188 | 88 | 2.96 | 2.1 | 80 | -1.9 | 0.1 | 2.03 | 85 | 1.42 | 0.23 | 1.06 | 2786G | |
WET TUFFENUFF MAGNUS-ET | TP TC | 99-I | 1HO11669 | TUFFENUFF x MOGUL | 66 | 82 | 1557 | 215 | 98 | 2.90 | 1.3 | 91 | -1.2 | -1.3 | 1.37 | 94 | 2.04 | 0.04 | -0.23 | 2778G |
SANDY-VALLEY EVEREST-ET | TR TP | 99-I | 7HO12821 | YODER x MORGAN | 45 | 109 | 1010 | 223 | 99 | 2.80 | 4.1 | 89 | 1.8 | 0.8 | -0.16 | 93 | 0.01 | -0.54 | -0.06 | 2776G |
ABS ROWDY-ET | TC TY | 99-I | 29HO17947 | JOSUPER x MOGUL | 70 | 88 | 2284 | 215 | 98 | 2.89 | 5.1 | 91 | 1.3 | 0.2 | 0.24 | 90 | -0.29 | -1.18 | -0.05 | 2766G |
BUSH-BROS JSUPR BANCROFT-ET | TR TP | 99-I | 1HO11925 | JOSUPER x MONARCH | 57 | 81 | 1249 | 188 | 96 | 2.61 | 4.5 | 87 | 2.9 | 0.7 | -0.29 | 86 | 0.55 | -0.83 | 0.95 | 2763G |
ABS RAIDEN-ET | TC TY | 99-I | 29HO17941 | JOSUPER x MOGUL | 46 | 93 | 1702 | 199 | 99 | 2.79 | 5.3 | 90 | 3.1 | -0.1 | 0.16 | 95 | 1.03 | -1.12 | -0.89 | 2760G |
MR MOGUL DELTA 1427-ET | TR TC | 100-NA | 203HO01468 | MOGUL x ROBUST | 39 | 67 | 1185 | 166 | 99 | 2.97 | 5.4 | 99 | 2.2 | 0.7 | 1.32 | 99 | 1.94 | 0.83 | -1.50 | 2760G |
UECKER SUPERSIRE JOSUPER-ET | TR TC | 99-I | 29HO17553 | SUPERSIRE x BEACON | 77 | 87 | 2768 | 203 | 99 | 2.88 | 4.2 | 99 | 1.4 | -1.4 | 0.54 | 99 | 0.27 | -0.78 | 1.07 | 2760G |
BUTZ-HILL SILVER WINGS-ET | TR TP | 99-I | 522HO03414 | SILVER x SUPERSIRE | 37 | 90 | 836 | 180 | 90 | 2.82 | 3.9 | 82 | -1.1 | 0.1 | 1.42 | 86 | 1.33 | 0.84 | 0.24 | 2759G |
L-L-M-DAIRY POND PASSAT-ET | TR TP | 99-I | 7HO12659 | PONDER x MOGUL | 38 | 84 | 1318 | 175 | 98 | 2.90 | 5.8 | 89 | 1.0 | 2.2 | 0.14 | 92 | 0.54 | -0.18 | -0.65 | 2759G |
PEAK ALTAAMULET-ET | TR TP | 99-I | 11HO11725 | JOSUPER x MOGUL | 61 | 56 | 2000 | 157 | 98 | 2.87 | 4.4 | 89 | 0.4 | -0.5 | 1.46 | 95 | 1.99 | 0.78 | -0.05 | 2758G |
MORNINGVIEW RAWHIDE-ET | TR TC | 99-I | 29HO18337 | SILVER x JACEY | 43 | 73 | 1012 | 163 | 93 | 2.81 | 2.5 | 86 | -1.0 | -1.1 | 2.06 | 86 | 2.22 | 1.70 | 0.31 | 2755G |
S-S-I MILLINGTON TOTEM-ET | TR TP | 99-I | 250HO13531 | MILLINGTON x JACEY | 36 | 72 | 708 | 156 | 91 | 2.59 | 3.2 | 83 | 0.2 | 0.4 | 1.82 | 85 | 1.56 | 1.02 | 0.12 | 2750G |
DE-SU MILLINGTON 12074-ET | TR TP | 99-I | 7HO12421 | MILES x SHAMROCK | 46 | 98 | 1193 | 212 | 99 | 2.71 | 2.3 | 96 | -1.5 | 0.0 | 0.78 | 97 | 0.59 | 0.19 | -0.59 | 2748G |
S-S-I KINGPIN PHANTOM-ET | TR TP | 99-I | 7HO13334 | KINGPIN x SUPERSIRE | 73 | 93 | 2041 | 218 | 98 | 2.90 | 1.2 | 90 | -2.1 | -1.9 | 1.27 | 95 | 0.54 | 0.04 | 1.06 | 2748G |
MELARRY JOSUPER FRAZZLED-ET | TR TP | 99-I | 7HO12788 | JOSUPER x SHOTGLASS | 45 | 76 | 1714 | 167 | 99 | 2.48 | 5.7 | 90 | 1.8 | -0.5 | 0.67 | 98 | 1.21 | -0.13 | -0.47 | 2747G |
CO-OP ME LANDMINE-ET | TR TP | 99-NA | 1HO13087 | MAIN EVENT x SUPERSIRE | 64 | 86 | 2441 | 202 | 98 | 2.94 | 3.0 | 88 | 0.0 | 1.5 | -0.21 | 89 | -0.35 | -0.65 | -0.42 | 2746G |
WET RODGERS MYLES | TR TP | 100-NA | 14HO07804 | RODGERS x MOGUL | 48 | 44 | 1302 | 128 | 98 | 2.84 | 3.4 | 88 | 1.4 | 1.3 | 1.54 | 93 | 2.21 | 0.97 | 0.04 | 2745G |
HURTGENLEA YDR OUTSIDERS-ET | TR TP | 100-NA | 7HO12819 | YODER x SUPERSIRE | 58 | 84 | 2043 | 180 | 98 | 2.87 | 3.4 | 89 | 1.5 | -0.2 | 0.57 | 94 | 0.48 | 0.35 | 0.89 | 2742G |
BLUMENFELD JEDI RESOLVE-ET | TR TP | 99-I | 7HO12942 | JEDI x DAY | 52 | 48 | 1381 | 125 | 94 | 2.68 | 6.0 | 87 | 1.8 | 2.3 | 0.99 | 89 | 1.03 | -0.32 | 1.22 | 2739G |
OCD SPRING SAMURI-ET | TR TP | 99-I | 7HO12897 | ALTASPRING x SUPERSIRE | 38 | 77 | 415 | 166 | 98 | 3.02 | 3.7 | 88 | 0.8 | 2.2 | 1.12 | 94 | 0.94 | 0.41 | 0.62 | 2736G |
PROGENESIS GRANITE-ET | TR TP | 99-I | 200HO10616 | MONTEREY x SUPERSIRE | 46 | 87 | 1098 | 175 | 98 | 3.13 | 2.9 | 88 | 0.0 | 0.8 | 1.42 | 96 | 0.41 | 0.80 | 1.27 | 2735G |
SILVERRIDGE V ETESIAN-ET | TR TP | 99-I | 200HO10606 | SUPERSHOT x MCCUTCHEN | 45 | 56 | 2006 | 117 | 92 | 2.79 | 4.3 | 86 | 0.2 | 1.3 | 1.90 | 91 | 1.31 | 0.86 | 0.76 | 2729G |
DE-SU 13050 SPECTRE-ET | TR TC | 99-I | 29HO18208 | YODER x SUPERSIRE | 46 | 110 | 1266 | 223 | 94 | 2.99 | 3.3 | 87 | 0.0 | 0.1 | 0.38 | 86 | -0.21 | -0.20 | -0.15 | 2727G |
OCD JOSUPER ZAMBONI-ET | TR TP | 99-I | 7HO12837 | JOSUPER x MOGUL | 54 | 62 | 1721 | 158 | 97 | 2.75 | 3.7 | 88 | -0.5 | -0.3 | 1.48 | 91 | 1.67 | 0.52 | -0.08 | 2727G |
BUTZ-HILL DELTA-WORTH-ET | TC TY | 99-I | 551HO03415 | DELTA x SUPERSIRE | 27 | 79 | 834 | 170 | 93 | 2.80 | 6.1 | 85 | 3.3 | 0.7 | 0.87 | 89 | 1.42 | -0.07 | -1.72 | 2726G |
BUTZ-HILL WINDFALL 54771-ET | TC TY | 99-I | 551HO03341 | MONTROSS x SUPERSIRE | 50 | 90 | 1929 | 215 | 97 | 3.06 | 3.8 | 87 | -0.4 | 0.0 | 0.26 | 87 | 1.22 | 0.17 | -2.26 | 2726G |
MR MOGUL DENVER 1426-ET | TC TY | 100-NA | 151HO00690 | MOGUL x ROBUST | 63 | 89 | 2047 | 210 | 99 | 3.16 | 1.3 | 97 | -2.3 | -1.7 | 1.36 | 99 | 1.95 | 0.30 | -0.23 | 2726G |
BOMAZ ALTAUPSHOT-ET | TR TP | 99-I | 11HO11781 | SUPERSHOT x ALTAEMBASSY | 59 | 79 | 2005 | 193 | 97 | 2.93 | 4.0 | 88 | 1.0 | 1.3 | 0.24 | 90 | -0.12 | -0.87 | -0.59 | 2717G |
IHG ABS JERICHO-ET | TR TC | 99-I | 29HO18110 | JOSUPER x MOGUL | 50 | 85 | 1218 | 184 | 97 | 2.87 | 3.0 | 88 | 0.1 | -1.2 | 1.41 | 93 | 1.34 | 0.06 | 0.74 | 2713G |
SEAGULL-BAY RIVERWIND-ET | TC TY | 99-I | 29HO18217 | YODER x JACEY | 33 | 62 | 527 | 139 | 92 | 2.94 | 4.5 | 85 | 1.3 | 2.2 | 0.97 | 88 | 1.52 | 0.65 | 0.15 | 2707G |
BRYHILL ALTAHOTSHOT-ET | TR TP | 100-NA | 11HO11523 | PRIDE x CAMERON | 35 | 80 | 1206 | 154 | 99 | 2.97 | 5.8 | 95 | 2.7 | 1.5 | 0.38 | 97 | 0.76 | 0.36 | 0.32 | 2706G |
DE-SU TORONTO 13212-ET | TR TP | 99-I | 7HO12915 | PROFIT x ALTAOAK | 51 | 29 | 796 | 116 | 94 | 2.79 | 5.5 | 86 | 2.8 | 3.0 | 0.86 | 89 | 1.42 | -0.56 | 0.42 | 2706G |
PEAK LIGERO-ET | TY TV | 96-NA | 97HO41744 | YODER x SUPERSIRE | 44 | 78 | 1176 | 178 | 96 | 2.93 | 4.0 | 87 | 1.6 | 1.1 | 0.08 | 88 | 0.34 | 0.71 | -0.47 | 2704G |
TRIPLECROWN GATEDANCER-ET | TP TC | 100-NA | 1HO11670 | ALTA1STCLASS x SUPERSIRE | 59 | 68 | 1387 | 203 | 99 | 3.08 | 2.3 | 91 | 0.2 | 0.0 | 0.70 | 97 | 1.86 | -1.27 | -1.76 | 2702G |
DE-SU ALTALEAF-ET | TR TP | 99-I | 11HO11478 | ALTAOAK x TRIGGER | 54 | 73 | 2041 | 162 | 99 | 2.80 | 2.8 | 97 | 0.8 | -0.4 | 1.55 | 96 | 0.75 | 0.67 | 0.43 | 2701G |
FARNEAR DELTA-LAMBDA-ET | TR TP | 100-NA | 551HO03379 | DELTA x NUMERO UNO | 36 | 45 | 792 | 110 | 95 | 2.82 | 3.8 | 87 | 0.8 | 0.8 | 2.41 | 93 | 2.65 | 0.89 | 0.55 | 2701G |
PINE-TREE VERONA-ET | TR TC | 99-I | 29HO18197 | ALTASPRING x SUPERSIRE | 37 | 72 | 433 | 165 | 96 | 2.90 | 3.8 | 88 | 1.5 | 1.6 | 0.65 | 93 | 0.92 | 0.62 | -0.02 | 2699G |
CO-OP AARDEMA TRACER-ET | TR TP | 99-I | 1HO11926 | JOSUPER x MAURICE | 57 | 72 | 1824 | 158 | 95 | 2.72 | 4.8 | 87 | 2.0 | -0.3 | 0.25 | 89 | 1.03 | -1.31 | 1.40 | 2694G |
SANDY-VALLEY CALVON-ET | TR TP | 99-I | 777HO10574 | BOMBERO x MORGAN | 38 | 57 | 1127 | 130 | 94 | 2.57 | 5.4 | 87 | 2.5 | 0.8 | 0.93 | 91 | 0.99 | 0.21 | 0.15 | 2694G |
BOMAZ YOSHI-ET | TC TY | 99-I | 29HO18383 | YODER x ALTAEMBASSY | 30 | 91 | 662 | 195 | 92 | 2.90 | 4.8 | 84 | 2.3 | 1.4 | -0.25 | 88 | 0.23 | -0.09 | -1.58 | 2690G |
WOODCREST KING DOC | TR TP | 99-I | 250HO12961 | KINGBOY x MACK | 43 | 60 | 1318 | 123 | 92 | 3.02 | 0.2 | 85 | -3.7 | 0.2 | 3.10 | 87 | 2.23 | 1.91 | 1.52 | 2690G |
DE-SU 12693 SKYFALL-ET | TC TY | 99-I | 29HO17918 | JOSUPER x MCCUTCHEN | 34 | 86 | 943 | 168 | 99 | 2.80 | 4.0 | 90 | 2.0 | 0.8 | 0.43 | 93 | 0.35 | 0.56 | 0.18 | 2689G |
MR RUBICON DYNASTY-ET | TR TC | 100-NA | 551HO03418 | RUBICON x ROBUST | 50 | 78 | 975 | 184 | 95 | 2.91 | 4.5 | 87 | 2.2 | -0.5 | 0.67 | 86 | 0.49 | 0.28 | 0.30 | 2689G |
WOODCREST MOGUL YODER-ET | TR TP | 100-NA | 7HO12266 | MOGUL x PLANET | 34 | 85 | 596 | 184 | 99 | 3.09 | 3.4 | 99 | 2.0 | 0.7 | 0.64 | 99 | 1.03 | 0.51 | -0.77 | 2689G |
AOT SILVER HAD ME-ET | TR TP | 100-NA | 7HO12901 | SILVER x SUPERSIRE | 49 | 101 | 1248 | 211 | 96 | 3.05 | 0.4 | 87 | -3.1 | -3.4 | 2.03 | 88 | 1.81 | 0.47 | 0.22 | 2688G |
DE-SU 12779 ENZO-ET | TC TY | 99-I | 29HO18016 | JOSUPER x KRUNCH | 42 | 48 | 1792 | 119 | 93 | 2.75 | 5.5 | 87 | 2.6 | 1.3 | 1.06 | 88 | 1.48 | 0.98 | -0.41 | 2688G |
DE-SU ROCKFORD 12250-ET | TR TP | 100-NA | 7HO12545 | RODGERS x SHAMROCK | 32 | 73 | 882 | 149 | 95 | 2.70 | 5.5 | 88 | 2.3 | 3.1 | -0.48 | 89 | -0.04 | 0.23 | -0.01 | 2688G |
BACON-HILL HURRICANE-ET | TR TP | 100-NA | 14HO07714 | CHOPS x SHOTGLASS | 35 | 70 | 997 | 140 | 98 | 2.78 | 1.4 | 91 | -2.3 | 0.6 | 1.63 | 96 | 2.22 | 0.64 | 0.61 | 2687G |
PLAIN-KNOLL YODR INFERNO-ET | TR TP | 100-NA | 7HO12864 | YODER x SNOWMAN | 25 | 65 | 489 | 134 | 95 | 2.89 | 4.8 | 88 | 1.5 | 2.4 | 1.02 | 92 | 1.55 | 0.65 | -0.18 | 2687G |
ABS MOONGLOW-ET | TC TY | 99-I | 29HO18294 | SUPERSHOT x BALISTO | 72 | 57 | 1850 | 173 | 96 | 2.90 | 5.0 | 87 | 0.9 | -0.6 | 0.55 | 89 | 0.16 | 0.00 | 0.65 | 2686G |
SEAGULL-BAY JO DANCER-ET | TR TC | 99-I | 29HO18018 | JOSUPER x HEADLINER | 46 | 97 | 801 | 206 | 98 | 2.71 | 3.6 | 90 | 1.6 | -0.3 | 0.32 | 94 | -0.16 | -1.01 | 0.39 | 2684G |
WILRA BIXBY-ET | TC TY | 99-I | 29HO18109 | SILVER x SUPERSIRE | 30 | 93 | 652 | 200 | 98 | 2.84 | 2.9 | 89 | 0.5 | -2.2 | 1.28 | 91 | 1.86 | 1.23 | -1.75 | 2683G |
PLAIN-KNOLL JSPR ADVANCE-ET | TR TP | 99-I | 7HO12868 | JOSUPER x MOGUL | 49 | 70 | 847 | 174 | 95 | 3.01 | 3.6 | 87 | 0.6 | -0.4 | 1.12 | 90 | 1.23 | 0.76 | 0.21 | 2682G |
ROSYLANE-LLC SLATE | TC TY | 99-I | 29HO18272 | JOSUPER x PETRONE | 51 | 69 | 1488 | 164 | 95 | 2.59 | 5.0 | 87 | 1.5 | 0.8 | 0.17 | 91 | 0.38 | -0.47 | 0.20 | 2682G |
JALTAOAK | TY TV | 99-I | 182HO00922 | ALTAOAK x FACEBOOK | 47 | 84 | 985 | 184 | 91 | 2.95 | 1.7 | 83 | 0.8 | 1.1 | 0.69 | 88 | 0.22 | 0.14 | 0.53 | 2681G |
PEAK ALTATURNKEY-ET | TR TP | 99-I | 11HO11718 | WICKHAM x RANSOM | 35 | 85 | 709 | 182 | 98 | 2.89 | 3.8 | 89 | 0.3 | 0.5 | 0.89 | 95 | 0.42 | 0.13 | -0.57 | 2680G |
TEEMAR ASTON-ET | TR TC | 99-I | 29HO18076 | JOSUPER x MAURICE | 59 | 76 | 1953 | 177 | 92 | 2.92 | 4.4 | 87 | 0.9 | 0.5 | 0.02 | 89 | -0.35 | 0.20 | 0.48 | 2677G |
ABS ARIZONA-ET | TC TY | 99-NA | 29HO18260 | YODER x ALTAEMBASSY | 31 | 97 | 558 | 201 | 95 | 3.03 | 3.6 | 87 | 3.1 | -0.3 | 0.24 | 90 | 0.48 | 0.78 | -1.09 | 2673G |
MR JACEY DECOY 57578-ET | TC TY | 99-I | 203HO03005 | JACEY x ROBUST | 82 | 35 | 2526 | 168 | 99 | 2.79 | 3.9 | 89 | 0.9 | 0.6 | 0.38 | 90 | 0.13 | 0.31 | -1.06 | 2671G |
MR OAK DIXON 57482-ET | TC TY | 99-I | 151HO01611 | ALTAOAK x ROBUST | 62 | 75 | 1708 | 190 | 97 | 2.82 | 2.7 | 87 | 1.2 | -1.2 | 0.99 | 91 | 0.49 | -0.02 | 0.10 | 2671G |
DANHOF JOSUPER DILLION | TR TP | 99-I | 179HO00114 | JOSUPER x MOGUL | 51 | 56 | 1764 | 140 | 97 | 3.03 | 4.5 | 88 | 1.8 | 1.7 | 0.62 | 85 | 0.92 | -0.16 | 0.16 | 2670G |
PEAK ACCELREIGN-ET | TR TP | 99-I | 14HO07857 | MONTEREY x MOGUL | 49 | 62 | 1666 | 149 | 95 | 2.99 | 1.7 | 86 | -2.9 | -1.0 | 2.23 | 87 | 1.87 | 1.09 | -0.01 | 2668G |
ROSYLANE-LLC SPOCK-ET | TC TY | 99-I | 29HO18182 | SILVER x SUPERSIRE | 22 | 101 | 15 | 181 | 98 | 2.83 | 3.1 | 88 | -0.9 | -0.4 | 0.91 | 91 | 0.68 | 0.89 | 0.48 | 2668G |
PEAK ACCELRENOWN-ET | TR TP | 100-NA | 14HO07811 | DONATELLO x MOGUL | 25 | 65 | 671 | 123 | 98 | 2.99 | 2.9 | 89 | 3.1 | 0.7 | 1.74 | 97 | 2.19 | 0.70 | 0.39 | 2667G |
OCD MONTROSS LAIDLAW-ET | TR TP | 100-NA | 7HO12697 | MONTROSS x SUPERSIRE | 73 | 75 | 2536 | 206 | 96 | 3.02 | 0.5 | 88 | -3.3 | -1.9 | 1.38 | 89 | 1.05 | 0.54 | -0.82 | 2666G |
S-S-I RODGERS MESSAGER-ET | TR TP | 100-NA | 7HO13216 | RODGERS x SNOWMAN | 44 | 65 | 1065 | 143 | 98 | 2.68 | 3.4 | 91 | 1.3 | 1.4 | 0.35 | 89 | 0.19 | 0.72 | 0.98 | 2666G |
SILVERRIDGE V EUGENIO-ET | TR TP | 99-I | 200HO10549 | SUPERSHOT x MCCUTCHEN | 41 | 52 | 1614 | 104 | 98 | 2.81 | 4.1 | 89 | 0.4 | 0.4 | 1.74 | 95 | 1.55 | 0.65 | 1.35 | 2666G |
CO-OP AARDEMA TETHRA-ET | TR TP | 99-I | 1HO11913 | JOSUPER x NUMERO UNO | 45 | 64 | 1733 | 128 | 95 | 2.78 | 4.5 | 87 | 0.6 | 1.6 | 0.66 | 85 | 0.97 | -0.09 | 1.25 | 2665G |
FARNEAR DELTA-BETA 241-ET | TR TP | 100-NA | 151HO03244 | DELTA x NUMERO UNO | 28 | 59 | 296 | 138 | 94 | 2.81 | 4.4 | 86 | 0.8 | 0.5 | 1.55 | 90 | 2.38 | -0.09 | -0.48 | 2661G |
VIEW-HOME MESQUITE-ET | TR TP | 99-I | 200HO10696 | JOSUPER x MCCUTCHEN | 58 | 70 | 2153 | 157 | 90 | 2.82 | 2.8 | 83 | 0.0 | -1.9 | 1.80 | 88 | 0.83 | 0.32 | 0.92 | 2660G |
DE-SU 13149 FIGURATE-ET | TR TC | 99-I | 29HO18314 | YODER x SUPERSIRE | 40 | 104 | 737 | 226 | 91 | 3.11 | 2.4 | 84 | -0.6 | -0.1 | 0.25 | 87 | 0.20 | -0.09 | -1.24 | 2659G |
NO-FLA ALTABAYOU-ET | TR TP | 99-I | 11HO11784 | ALTASPRING x SUPERSIRE | 48 | 67 | 1136 | 176 | 98 | 2.89 | 4.5 | 88 | 1.6 | 0.9 | 0.04 | 87 | 0.51 | -0.10 | -0.95 | 2659G |
WELCOME-TEL BRENNAN 3158-ET | TR TP | 99-I | 7HO12999 | MODESTY x JACEY | 32 | 66 | 722 | 143 | 92 | 2.88 | 3.8 | 84 | 0.4 | 0.3 | 1.37 | 87 | 1.68 | 0.82 | -0.16 | 2659G |
PLAIN-KNOLL KING ROYAL-ET | TR TP | 99-I | 7HO12787 | KINGBOY x MOGUL | 39 | 60 | 463 | 144 | 99 | 3.01 | 0.5 | 89 | -2.9 | 0.1 | 2.70 | 96 | 2.14 | 1.51 | 0.54 | 2658G |
WESTCOAST TICKET-ET | TR TP | 99-I | 200HO10645 | SILVER x TANGO | 33 | 61 | 69 | 142 | 95 | 2.83 | 1.8 | 87 | -1.6 | 1.3 | 1.57 | 89 | 1.36 | 1.15 | 0.46 | 2658G |
COOKIECUTTER HARPER-ET | TR TC | 99-I | 29HO17747 | BALISTO x EPIC | 44 | 64 | 82 | 167 | 97 | 2.83 | 2.7 | 90 | -1.0 | 0.3 | 1.28 | 93 | 0.71 | 1.44 | 0.47 | 2656G |
S-S-I DAMARIS WINSTON-ET | TR TP | 99-I | 7HO13326 | DAMARIS x MOONRAY | 57 | 38 | 1802 | 138 | 96 | 3.10 | 5.2 | 89 | 2.6 | 1.7 | 0.56 | 90 | 1.18 | -0.01 | -0.95 | 2655G |
SANDY-VALLEY EFFUSIVE-ET | TR TP | 99-I | 777HO10589 | PURE x MORGAN | 62 | 91 | 2204 | 212 | 97 | 3.08 | 2.5 | 88 | 0.7 | -1.5 | 0.62 | 91 | 0.32 | -1.02 | -0.58 | 2655G |
SILVERRIDGE V IMAX-ET | TR TP | 99-I | 200HO10619 | ALTASPRING x MOGUL | 42 | 72 | 1165 | 153 | 96 | 3.12 | 3.2 | 87 | 0.6 | -1.2 | 1.47 | 92 | 1.90 | 0.78 | 0.59 | 2655G |
OCD SILVER SILICON-ET | TR TP | 100-NA | 7HO12860 | SILVER x SHIMONE | 36 | 87 | 570 | 174 | 95 | 2.76 | 2.1 | 87 | -1.9 | -0.6 | 1.33 | 87 | 0.81 | 0.45 | 0.62 | 2654G |
PEAK ALTARECOIL-ET | TR TP | 99-I | 11HO11736 | ALTASPRING x JACEY | 49 | 21 | 1186 | 117 | 96 | 2.95 | 4.8 | 87 | 0.1 | 2.6 | 0.98 | 87 | 1.57 | 1.33 | -1.45 | 2652G |
BOMAZ ZIGZAG-ET | TC TY | 99-I | 29HO18267 | SILVER x ALTAEMBASSY | 50 | 91 | 1463 | 204 | 96 | 2.95 | 3.1 | 87 | 1.0 | -2.3 | 0.54 | 89 | 0.43 | 0.20 | -0.59 | 2651G |
SILVERRIDGE V EUCLID-ET | TR TP | 99-I | 777HO10550 | SUPERSHOT x MCCUTCHEN | 44 | 67 | 1728 | 132 | 98 | 2.90 | 3.7 | 89 | 0.6 | -0.2 | 1.30 | 95 | 0.86 | 0.72 | 1.11 | 2651G |
WILRA COLEMAN-ET | TC TY | 99-I | 29HO18077 | JOSUPER x SHAMROCK | 28 | 92 | 988 | 176 | 98 | 2.94 | 4.9 | 89 | 3.6 | 1.3 | -0.17 | 91 | 0.27 | -1.02 | -0.77 | 2650G |
DE-SU 12925 KEENAN | TR TC | 99-I | 29HO18136 | MONTEREY x SUPERSIRE | 42 | 64 | 800 | 131 | 95 | 2.79 | 3.3 | 87 | 0.9 | 0.2 | 1.28 | 90 | 1.10 | -0.05 | 1.94 | 2649G |
SIEMERS RUNAWAY-ET | TR TP | 100-NA | 200HO10576 | LOTTOMAX x SUPERSIRE | 47 | 101 | 1810 | 205 | 97 | 3.03 | 3.3 | 88 | 0.2 | 0.0 | 0.13 | 92 | 0.00 | -0.81 | -0.44 | 2647G |
SIEMERS BLOOMFIELD-ET | TR TP | 100-NA | 777HO10693 | DELTA x NUMERO UNO | 5 | 82 | -533 | 140 | 97 | 2.82 | 3.6 | 88 | 1.8 | 1.7 | 1.35 | 94 | 1.99 | -0.21 | -0.15 | 2645G |
WET TATUM MITCHELL-ET | TR TP | 100-NA | 7HO12778 | TATUM x MOGUL | 42 | 76 | 1708 | 150 | 97 | 2.93 | -0.1 | 88 | -3.5 | -0.2 | 2.18 | 93 | 1.57 | 1.09 | 0.43 | 2645G |
