NAME | % RHA | NAAB | SIRE/MGS | Pro | Fat | Milk | FE | %R | SCS | PL | %R | FI | %R | PTAT | %R | UDC | FLC | BSC | TPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACON-HILL MONTROSS-ET | 100-NA | 7HO12165 | MOGUL x BOLTON | 91 | 91 | 3063 | 233 | 98 | 3.05 | 4.6 | 86 | -0.2 | 85 | 2.24 | 96 | 1.6 | 1.87 | -0.38 | 2744G |
WOODCREST MOGUL YODER-ET | 100-NA | 7HO12266 | MOGUL x PLANET | 57 | 96 | 1514 | 199 | 94 | 2.96 | 6.3 | 84 | 1.5 | 77 | 1.97 | 88 | 1.62 | 1.81 | -0.11 | 2673G |
CO-OP UPD HUNTER SALVINO | 100-NA | 1HO11022 | HUNTER x MASSEY | 70 | 101 | 1646 | 233 | 98 | 2.91 | 2.8 | 85 | 2.1 | 85 | 1.38 | 88 | 1.31 | 0.16 | -0.34 | 2643G |
SEAGULL-BAY SUPERSIRE-ET | 100-NA | 7HO11351 | ROBUST x PLANET | 70 | 108 | 2262 | 221 | 99 | 2.84 | 6.6 | 98 | 0 | 99 | 1.02 | 99 | 0.49 | 0.02 | 0.09 | 2603G |
SANDY-VALLEY SALOON-ET | 100-NA | 200HO02792 | ALTAIOTA x PLANET | 78 | 91 | 2335 | 197 | 98 | 3.03 | 1.1 | 92 | -0.4 | 93 | 2.85 | 97 | 1.6 | 1.43 | 1.67 | 2599G |
S-S-I MOGUL REFLECTOR | 99-I | 7HO12105 | MOGUL x SUPER | 66 | 41 | 1574 | 137 | 97 | 2.8 | 6.4 | 85 | 2.2 | 81 | 1.99 | 93 | 1.34 | 1.75 | 1.21 | 2590G |
MORNINGVIEW MCC KINGBOY-ET | 99-I | 7HO12198 | MCCUTCHEN x SUPER | 44 | 48 | 1415 | 92 | 98 | 2.69 | 4.5 | 85 | 1.4 | 81 | 3.28 | 94 | 2.61 | 1.92 | 1.97 | 2567G |
ROYLANE BOOKEM BOB 5170-ET | 99-I | 7HO11752 | BOOKEM x O MAN | 55 | 72 | 662 | 179 | 98 | 2.99 | 4.5 | 88 | 2.3 | 88 | 1.89 | 95 | 1.69 | 0.99 | 0.68 | 2564G |
DE-SU ROOKIE 11057-ET | 99-I | 7HO11708 | BOOKEM x BRONCO | 46 | 84 | 1150 | 172 | 95 | 2.73 | 6 | 87 | 1.6 | 83 | 1.77 | 92 | 1.31 | 1.06 | -0.26 | 2555G |
S-S-I SNOWMAN MAYFLOWER-ET | 100-NA | 7HO11621 | SNOWMAN x SOCRATES | 80 | 57 | 2587 | 170 | 99 | 2.77 | 5.6 | 88 | 1.3 | 92 | 1.02 | 94 | 0.47 | 1.29 | 0.49 | 2555G |
S-S-I BOOKEM MORGAN-ET | 99-I | 7HO11383 | BOOKEM x SHOTTLE | 53 | 65 | 1526 | 149 | 99 | 2.81 | 7 | 92 | 2.4 | 95 | 1.55 | 97 | 1.14 | 0.94 | 0.31 | 2552G |
BACON-HILL MONTY-ET | 100-NA | 14HO07347 | MOGUL x BOLTON | 64 | 101 | 2164 | 223 | 92 | 2.94 | 4 | 84 | -0.9 | 77 | 1.69 | 88 | 1.34 | 1.47 | -1.58 | 2550G |
DE-SU 11228 TOPSY-ET | 99-I | 29HO16667 | BOOKEM x WATSON | 60 | 82 | 1389 | 179 | 98 | 2.7 | 4.7 | 85 | -0.7 | 89 | 1.99 | 93 | 1.26 | 1.32 | 1.02 | 2546G |
DE-SU NOMINEE-ET | 99-I | 200HO06528 | NUMERO UNO x MASSEY | 48 | 56 | 1260 | 135 | 99 | 2.63 | 6.7 | 86 | 4.3 | 90 | 0.95 | 96 | 0.8 | 0.8 | 0.27 | 2544G |
S-S-I SUPERSIRE TETRIS-ET | 99-I | 7HO11985 | SUPERSIRE x DOMAIN | 67 | 95 | 2178 | 208 | 91 | 2.84 | 6 | 84 | 0.1 | 75 | 0.93 | 86 | 0.78 | -0.01 | -0.48 | 2543G |
VIEW-HOME MONTEREY-ET | 99-I | 29HO16955 | MCCUTCHEN x ROBUST | 34 | 52 | 758 | 106 | 93 | 2.92 | 6.1 | 83 | 1 | 75 | 3.2 | 86 | 3.07 | 2.47 | 0.75 | 2542G |
HAR-DALE-ACRES-JP ALTACR-ET | 100-NA | 11HO11434 | MOGUL x TRIGGER | 38 | 83 | 679 | 168 | 96 | 2.9 | 5.9 | 84 | 1.3 | 78 | 1.7 | 85 | 2.25 | 1.85 | -0.44 | 2531G |
PENN-ENGLAND GIFIAN 903A-ET | 100-NA | 14HO07324 | MOGUL x BOXER | 64 | 67 | 2543 | 158 | 94 | 2.8 | 4.6 | 84 | 0.6 | 78 | 1.81 | 88 | 1.32 | 1.51 | -0.32 | 2526G |
S-S-I EPIC MIDNIGHT-ET | 100-NA | 7HO11946 | EPIC x SOCRATES | 46 | 60 | 1026 | 142 | 98 | 2.75 | 8.1 | 86 | 3.4 | 86 | 0.72 | 93 | 1.24 | 0.6 | 0.19 | 2525G |
DE-SU 11236 BALISTO-ET | 99-I | 29HO16714 | BOOKEM x WATSON | 62 | 76 | 774 | 199 | 99 | 2.73 | 4.5 | 87 | -0.6 | 90 | 1.51 | 97 | 0.96 | 1.5 | 0.44 | 2506G |
SANDY-VALLEY STERLING-ET | 100-NA | 7HO11585 | ROBUST x PLANET | 62 | 55 | 1985 | 143 | 99 | 3.16 | 6.1 | 95 | 1.5 | 96 | 2.12 | 98 | 1.2 | 1.33 | 0.55 | 2506G |
CO-OP MOGUL LAWMAN-ET | 100-NA | 1HO11545 | MOGUL x MAN-O-MAN | 55 | 65 | 1223 | 159 | 95 | 2.85 | 3.1 | 85 | 0.6 | 79 | 1.98 | 86 | 1.91 | 2.12 | 0.5 | 2501G |
COYNE-FARMS JACEY CRI-ET | 99-I | 1HO10788 | ALTAIOTA x MASSEY | 57 | 14 | 1599 | 87 | 99 | 2.49 | 4.4 | 92 | 3.7 | 96 | 1.76 | 99 | 1.48 | 1.6 | 1.13 | 2500G |
CO-OP DAY TAURINO-ET | 99-I | 1HO11427 | DAY x PLANET | 38 | 72 | 1010 | 146 | 97 | 2.78 | 6.6 | 86 | 1.8 | 83 | 1.65 | 90 | 2.34 | 0.88 | -0.36 | 2496G |
MR OCD ROBUST DONATELLO-ET | 100-NA | 7HO11525 | ROBUST x PLANET | 47 | 73 | 1142 | 174 | 99 | 2.88 | 5.6 | 91 | 2.4 | 94 | 1.1 | 97 | 1.1 | 0.69 | -1.23 | 2495G |
MOUNTFIELD SSI DCY MOGUL-ET | 100-NA | 7HO11314 | DORCY x MARSH | 40 | 81 | 1264 | 153 | 99 | 2.98 | 4.3 | 99 | -0.2 | 99 | 2.3 | 99 | 2.48 | 2.42 | -0.26 | 2494G |
DE-SU MG DAVINCI 11288-ET | 100-NA | 7HO12014 | MOGUL x WATSON | 47 | 78 | 816 | 166 | 96 | 2.81 | 4.6 | 84 | -1.1 | 84 | 2.14 | 94 | 2.29 | 1.96 | 0.57 | 2491G |
MATT-DARI MOGUL PAYTON-ET | 100-NA | 14HO07340 | MOGUL x MAN-O-MAN | 47 | 64 | 1084 | 142 | 94 | 2.81 | 4.1 | 84 | 1.9 | 77 | 1.49 | 89 | 1.89 | 1.06 | 0.64 | 2489G |
MR WELCOME HILL TANGO-ET | 100-NA | 1HO10824 | HILL x COLBY | 57 | 70 | 2151 | 155 | 99 | 2.94 | 3.5 | 91 | 2.1 | 96 | 1.49 | 99 | 1.33 | 1.02 | -0.21 | 2489G |
CO-OP ROBUST CABRIOLET-ET | 99-I | 1HO10396 | ROBUST x PLANET | 50 | 101 | 960 | 222 | 99 | 2.99 | 7.4 | 94 | 1.8 | 96 | 0.25 | 98 | 0.09 | -0.45 | -1.57 | 2487G |
FARNEAR-BH MR MCGIRT-ET | 100-NA | 7HO12131 | MOGUL x DOMAIN | 50 | 73 | 1972 | 122 | 94 | 2.81 | 3.9 | 85 | 0.7 | 81 | 1.74 | 90 | 1.44 | 1.8 | 1.84 | 2487G |
S-S-I SHAMROCK MYSTIC-ET | 100-NA | 7HO11395 | SHAMROCK x SHOTTLE | 41 | 63 | 1014 | 138 | 95 | 2.77 | 7.8 | 87 | 4.8 | 83 | 0.66 | 91 | 0.27 | -0.37 | -0.06 | 2482G |
LADYS-MANOR GRAF LA-BRON-ET | 99-NA | 29HO16701 | GRAFEETI x SUPER | 47 | 70 | 1355 | 156 | 98 | 2.79 | 5.4 | 85 | 2.6 | 88 | 1.2 | 96 | 1.15 | 0.66 | -0.5 | 2480G |
CO-OP DAY TWINKIE-ET | 99-I | 1HO11425 | DAY x PLANET | 55 | 69 | 1975 | 160 | 94 | 2.8 | 6.4 | 85 | 1.5 | 78 | 1.1 | 85 | 1.62 | -0.19 | -0.71 | 2478G |
EDG SKATEBOARD-ET | 100-NA | 200HO06530 | NUMERO UNO x RUSSELL | 22 | 99 | 121 | 151 | 93 | 2.65 | 4.4 | 84 | 2.2 | 79 | 1.81 | 92 | 1.99 | 0.75 | 0.73 | 2478G |
MAPEL WOOD BREWMASTER-ET | 100-NA | 250HO01009 | GARRETT x SHOTTLE | 32 | 98 | 886 | 156 | 96 | 2.72 | 3.3 | 89 | 2 | 88 | 1.69 | 94 | 1.11 | 1.45 | 0.43 | 2478G |
SPRUCE-HAVEN STOIC-ET | 99-I | 1HO11048 | EPIC x TRIGGER | 55 | 40 | 1300 | 130 | 97 | 2.73 | 7.2 | 85 | 1.4 | 83 | 1.55 | 92 | 1.65 | 0.72 | 0.29 | 2478G |
KINGS-RANSOM R RACKET-ET | 100-NA | 7HO11519 | ROBUST x MANGO | 52 | 69 | 936 | 174 | 94 | 2.95 | 6.2 | 87 | 1.5 | 83 | 0.86 | 92 | 0.99 | 1.31 | -0.32 | 2477G |
BUSH-BROS ALTABGOOD | 98-NA | 11HO11348 | ROBUST x MASSEY | 56 | 68 | 931 | 172 | 96 | 2.82 | 5 | 83 | 0.3 | 84 | 1.28 | 88 | 1.67 | 0.83 | 0.48 | 2475G |
STANTONS MAIN EVENT-ET | 100-NA | 250HO01127 | MOGUL x SUPER | 26 | 49 | 476 | 92 | 91 | 2.78 | 6.4 | 84 | 2.6 | 76 | 2.1 | 89 | 2.36 | 2.36 | 0.79 | 2473G |
S-S-I TWIST MONARCH-ET | 100-NA | 7HO11386 | TWIST x SHOTTLE | 40 | 67 | 806 | 133 | 99 | 2.96 | 6.9 | 90 | 4.8 | 93 | 0.4 | 93 | 0.56 | 1.16 | 0.97 | 2472G |
SEAGULL-BAY HEADLINER-ET | 100-NA | 7HO11419 | ROBUST x PLANET | 66 | 77 | 1908 | 180 | 99 | 3.19 | 2.1 | 95 | -0.2 | 97 | 2.34 | 99 | 1.58 | 1.97 | 0.47 | 2472G |
MICHIGAN BUMBLEBEE-ET | 99-I | 1HO10838 | BOOKEM x BRONCO | 40 | 84 | 1318 | 133 | 94 | 3.02 | 4.4 | 85 | 0.7 | 81 | 2.11 | 91 | 1.6 | 2.22 | 1.54 | 2471G |
ZIMMERVIEW MOGUL BUTLER-ET | 100-NA | 7HO12195 | MOGUL x PLANET | 56 | 54 | 1489 | 147 | 95 | 2.91 | 6.3 | 85 | 0.2 | 79 | 1.75 | 89 | 1.25 | 1.86 | 0.05 | 2470G |
S-S-I MOGUL MULTIPLY-ET | 99-I | 7HO11915 | MOGUL x ROBUST | 23 | 56 | 52 | 107 | 94 | 2.79 | 7.4 | 84 | 2.4 | 78 | 1.34 | 91 | 2.17 | 2.76 | 0.58 | 2469G |
DE-SU MGL GARZA 11388-ET | 100-NA | 7HO12024 | MOGUL x PLANET | 38 | 64 | 976 | 119 | 94 | 2.87 | 5 | 85 | 1.1 | 81 | 2.09 | 90 | 2.05 | 1.81 | 1.09 | 2466G |
WELCOME MOGUL HADWIN-ET | 99-I | 7HO12122 | MOGUL x O-STYLE | 47 | 43 | 1368 | 133 | 94 | 2.85 | 7.2 | 85 | 3.1 | 80 | 1.23 | 90 | 0.97 | 0.95 | -1.15 | 2465G |
DE-SU BKM MCCUTCHEN 1174-ET | 99-I | 7HO11477 | BOOKEM x SHOTTLE | 34 | 54 | 882 | 89 | 99 | 2.83 | 4 | 98 | -0.1 | 98 | 3.13 | 99 | 2.87 | 2.48 | 2.08 | 2464G |
MR WELCOME SSI UNO TATUM-ET | 100-NA | 7HO13022 | NUMERO UNO x COLBY | 38 | 52 | 1078 | 113 | 94 | 2.84 | 4.8 | 84 | 1.9 | 78 | 2.57 | 89 | 2.21 | 1.33 | 0.31 | 2464G |
APINA ALTAEMBASSY-ET | 99-NA | 11HO11143 | FREDDIE x PLANET | 32 | 75 | 1592 | 99 | 98 | 2.64 | 5.7 | 89 | 2.6 | 91 | 1.38 | 97 | 1.12 | 0.92 | 1.47 | 2462G |
L-L-M-DAIRY ALTAPONDER-ET | 100-I | 11HO11287 | SHAMROCK x JET STREAM | 43 | 33 | 1740 | 93 | 94 | 2.73 | 7.5 | 84 | 3.7 | 81 | 1.62 | 92 | 1.27 | 0.82 | -0.37 | 2462G |
SULLY MUNITION-ET | 100-NA | 200HO03859 | ROBUST x PLANET | 46 | 53 | 1179 | 137 | 96 | 2.87 | 6.9 | 86 | 2.8 | 86 | 0.95 | 93 | 1.33 | 0.48 | -0.35 | 2462G |
SIEMERS MOGUL PETY | 100-NA | 7HO12139 | MOGUL x EXPLODE | 45 | 53 | 1321 | 132 | 96 | 2.96 | 4.5 | 85 | -0.4 | 80 | 2.74 | 91 | 2.86 | 1.72 | -0.38 | 2457G |
SULLY ROBUST MONOCEROTIS-ET | 100-NA | 7HO11839 | ROBUST x PLANET | 56 | 56 | 1744 | 163 | 95 | 2.85 | 6.2 | 87 | 1.9 | 83 | 0.94 | 93 | 0.57 | 0.73 | -1.53 | 2451G |
ROYLANE SOCRA ROBUST-ET | 100-NA | 7HO10524 | SOCRATES x O MAN | 44 | 74 | 992 | 170 | 99 | 2.95 | 6.7 | 99 | 1.9 | 99 | 0.74 | 99 | 0.72 | 1.01 | -1.02 | 2450G |
SULLY ALTAMERCI-ET | 100-NA | 11HO11283 | ROBUST x PLANET | 55 | 73 | 1690 | 168 | 99 | 2.87 | 5.8 | 87 | 2 | 92 | 0.45 | 97 | 0.67 | 0.08 | -0.47 | 2450G |
LADYS-MANOR GREGARIOUS-ET | 100-NA | 7HO12157 | MOGUL x BRONCO | 36 | 70 | 806 | 131 | 92 | 2.98 | 3.9 | 84 | 2 | 77 | 2 | 87 | 1.9 | 2.11 | 0.67 | 2449G |
CO-OP ROBUST YOOHOO-ET | 100-NA | 1HO10579 | ROBUST x ENCINO | 35 | 48 | 623 | 122 | 99 | 3.01 | 6.4 | 90 | 5.1 | 96 | 0.81 | 93 | 1.03 | 1.35 | -0.42 | 2448G |
MORNINGVIEW MGL UPTOWN-ET | 100-NA | 7HO12197 | MOGUL x SUPER | 33 | 49 | 1217 | 80 | 93 | 2.63 | 4.3 | 84 | 0.9 | 77 | 2.61 | 87 | 2.69 | 2.05 | 1.49 | 2446G |
DE-SU ALTAGILCREST-ET | 100-NA | 11HO11272 | ALTAGREATEST x GOLDWYN | 67 | 60 | 2498 | 161 | 97 | 2.95 | 4.2 | 86 | 0.2 | 86 | 1.65 | 94 | 1.42 | 0.71 | -0.56 | 2444G |
CO-OP RAINIER-ET | 100-NA | 1HO10559 | OBSERVER x SHARKY | 49 | 88 | 1672 | 173 | 99 | 2.87 | 5.6 | 92 | 2.4 | 96 | 0.29 | 95 | 0.47 | -0.18 | -0.48 | 2438G |
RIVER-BRIDGE CO-OP TROY-ET | 99-NA | 1HO11056 | MOGUL x FREDDIE | 42 | 43 | 1102 | 120 | 98 | 2.93 | 8 | 85 | 3 | 83 | 0.83 | 93 | 1.09 | 1.36 | -0.45 | 2438G |
NO-FLA EMULATE 30309-ET | 99-I | 7HO11546 | BOOKEM x O MAN | 48 | 73 | 1565 | 153 | 98 | 2.86 | 5.3 | 91 | 1.7 | 91 | 1.19 | 94 | 0.66 | 0.82 | -0.17 | 2437G |
MR OCD EPIC DRAGONHEART-ET | 100-NA | 7HO12111 | EPIC x PLANET | 44 | 48 | 1918 | 107 | 91 | 2.92 | 6.6 | 83 | 1.5 | 84 | 1.96 | 86 | 2.04 | 1.06 | -0.27 | 2436G |
SULLY HART MERIDIAN-ET | 100-NA | 200HO02770 | DOMAIN x PLANET | 52 | 34 | 2229 | 90 | 99 | 2.91 | 4.2 | 95 | 0.2 | 96 | 3.07 | 99 | 2.75 | 0.85 | 0.63 | 2435G |
MELARRY PETRONE FLORES-TW | 100-NA | 7HO12126 | PETRONE x PRONTO | 24 | 15 | 844 | 30 | 93 | 2.87 | 7.6 | 84 | 6.3 | 77 | 1.76 | 91 | 1.25 | 2.07 | 1.55 | 2433G |
ROYLANE BOXER PUNCH 4311-ET | 100-NA | 7HO11207 | BOXER x O MAN | 41 | 57 | 571 | 112 | 99 | 2.88 | 3.3 | 96 | 3.9 | 96 | 1.56 | 98 | 0.89 | 1.67 | 2.36 | 2430G |
PEN-COL MERRICK | 100-NA | 29HO17503 | MOGUL x MAN-O-MAN | 36 | 66 | 1281 | 110 | 92 | 2.81 | 1 | 84 | -0.2 | 77 | 3.12 | 86 | 2.72 | 2.57 | 1.1 | 2429G |
WINNING-WAY MADEA-ET | 100-NA | 29HO16845 | O-STYLE x PLANET | 48 | 56 | 2132 | 129 | 94 | 2.8 | 6 | 85 | 2 | 81 | 1.28 | 90 | 0.83 | 1.03 | -0.99 | 2427G |
DE-SU MGL GREENWAY 11396-ET | 100-NA | 7HO12026 | MOGUL x PLANET | 54 | 72 | 1545 | 165 | 97 | 3.05 | 4 | 85 | 0.9 | 85 | 1.78 | 95 | 0.83 | 1.43 | -0.2 | 2426G |
SEAGULL-BAY MVP-ET | 100-NA | 29HO16888 | MOGUL x PLANET | 42 | 67 | 626 | 153 | 96 | 2.87 | 4.6 | 86 | 0.7 | 84 | 1.88 | 90 | 1.51 | 1.57 | 0.06 | 2426G |
TAG-LANE SUDAN JAROD-ET | 98-NA | 29HO16862 | SUDAN x PLANET | 61 | 83 | 1478 | 195 | 93 | 3.01 | 4.9 | 83 | 0.2 | 78 | 0.99 | 88 | 0.96 | -0.03 | -0.19 | 2426G |
MR MOVIESTAR MARDI GRAS-ET | 100-NA | 534HO00025 | MOGUL x PLANET | 30 | 54 | 521 | 107 | 94 | 2.84 | 5.6 | 84 | 2.2 | 78 | 1.87 | 92 | 2.41 | 1.04 | 0.68 | 2425G |
PINE-TREE ALTAOAK-ET | 99-I | 11HO11202 | NIAGRA x LEIF | 55 | 66 | 1953 | 128 | 99 | 2.68 | 4.5 | 94 | -0.5 | 96 | 1.5 | 99 | 1.25 | 1.15 | 1.58 | 2425G |
RICHMOND-FD JC BARNABY-ET | 100-NA | 7HO12168 | CAMERON x SUPER | 24 | 46 | 583 | 83 | 94 | 2.6 | 7 | 84 | 3.3 | 78 | 1.49 | 88 | 1.56 | 1.55 | 0.66 | 2421G |
SIEMERS MCCUTCH KIAN-ET | 99-I | 7HO12222 | MCCUTCHEN x EXPLODE | 42 | 39 | 1600 | 68 | 92 | 2.72 | 4 | 81 | -0.3 | 75 | 2.78 | 87 | 2.7 | 2.25 | 2.31 | 2421G |
UECKER LARGE JOCLAY-ET | 100-NA | 29HO16947 | LARGE x DORCY | 42 | 54 | 1624 | 104 | 92 | 2.94 | 3.1 | 84 | 0 | 77 | 2.78 | 89 | 2.94 | 1.84 | 0.78 | 2421G |
DYMENTHOLM S SYMPATICO-ET | 100-NA | 200HO02828 | SNOWMAN x PLANET | 45 | 73 | 1749 | 150 | 99 | 2.76 | 4.5 | 92 | 0.4 | 94 | 1.58 | 98 | 1.37 | 1.04 | -0.86 | 2420G |
LE-O-LA MOGUL GAMBLER | 100-NA | 14HO07303 | MOGUL x G W ATWOOD | 34 | 37 | 1342 | 87 | 89 | 2.73 | 6.2 | 82 | 1.3 | 75 | 2.31 | 85 | 2.02 | 2.07 | -0.27 | 2420G |
OCD SUPERSIRE LIGHTS OUT-ET | 100-NA | 7HO12183 | SUPERSIRE x DESTRY*RC | 45 | 58 | 1300 | 113 | 92 | 2.69 | 5.3 | 83 | 1.5 | 76 | 1.53 | 85 | 1.31 | 0.18 | 1.59 | 2420G |
LOOKOUT PESCE ALTAKADO-ET | 100-NA | 11HO11405 | ALTAAIRNET x MAN-O-MAN | 52 | 38 | 1683 | 108 | 98 | 2.73 | 3.4 | 85 | 3.2 | 83 | 1.06 | 86 | 1.01 | 0.85 | 0.61 | 2419G |
L-L-M-DAIRY PRESIDENT-ET | 100-I | 200HO06540 | NUMERO UNO x MILLION | 33 | 46 | 1006 | 99 | 95 | 2.79 | 6.5 | 85 | 2.6 | 78 | 1.56 | 87 | 1.68 | 0.96 | 0.13 | 2414G |
MINNIGAN-HILLS DAY-ET | 100-NA | 1HO10458 | SUPER x BOLTON | 41 | 38 | 1442 | 95 | 99 | 2.68 | 5.8 | 98 | 1.6 | 98 | 1.82 | 99 | 2.03 | 0.84 | 0.19 | 2410G |
PRIDE MOGUL TALLYHO 165-ET | 99-I | 14HO07358 | MOGUL x FREDDIE | 23 | 51 | 454 | 102 | 91 | 2.74 | 6.2 | 83 | 2.8 | 74 | 1.3 | 86 | 1.81 | 2.16 | -0.29 | 2410G |
DE-SU RENNIE 11023-ET | 100-NA | 7HO11833 | ROBUST x PLANET | 43 | 77 | 1263 | 168 | 95 | 3.02 | 7 | 87 | 0.8 | 84 | 1.15 | 93 | 1.48 | -0.2 | -1.31 | 2409G |
S-S-I TWIST MOMENTUM-ET | 100-NA | 7HO11387 | TWIST x SHOTTLE | 55 | 38 | 1782 | 109 | 95 | 2.95 | 7.7 | 87 | 4.3 | 83 | -0.01 | 90 | 0.08 | 0.51 | 0.85 | 2409G |
WA-DEL OSTYLE BARRET-ET | 100-NA | 14HO07270 | O-STYLE x SHOTTLE | 34 | 31 | 1441 | 55 | 91 | 2.78 | 4.2 | 85 | 3 | 77 | 2.15 | 89 | 1.97 | 2.08 | 1.53 | 2409G |
SANDY-VALLEY SLATE-ET | 100-NA | 7HO12151 | MOGUL x PLANET | 59 | 59 | 1526 | 146 | 93 | 3.07 | 4.4 | 84 | -0.4 | 79 | 2.26 | 89 | 1.31 | 1.39 | 1.03 | 2408G |
TRANQUILLITY AC PRIDE-ET | 100-NA | 147HO02442 | ROBUST x BOLIVER | 32 | 87 | 661 | 162 | 95 | 3.08 | 6.9 | 83 | 1.7 | 81 | 1.02 | 93 | 1.22 | 0.52 | -0.62 | 2408G |
DE-SU 11528 CAPTIVATE-ET | 100-NA | 29HO16939 | MOGUL x TRIGGER | 46 | 69 | 1068 | 160 | 91 | 2.99 | 2.8 | 84 | 0 | 76 | 1.99 | 86 | 2.14 | 1.61 | -0.53 | 2407G |
ROYLANE BOOKEM KRUZ 5454-ET | 99-I | 14HO07044 | BOOKEM x O MAN | 52 | 70 | 571 | 165 | 91 | 3 | 3.7 | 85 | 1.6 | 79 | 1.04 | 89 | 0.49 | 1.64 | 1.25 | 2407G |
SANDY-VALLEY SUTTON-ET | 100-NA | 7HO11757 | ROBUST x PLANET | 57 | 43 | 1701 | 120 | 95 | 2.94 | 5.3 | 87 | 1.1 | 83 | 1.61 | 93 | 0.87 | 1.28 | 0.93 | 2405G |
KERNDTWAY KINGPIN-ET | 99-I | 7HO12228 | MCCUTCHEN x OBSERVER | 28 | 53 | 672 | 87 | 89 | 2.63 | 4.6 | 82 | 0.6 | 74 | 2.61 | 85 | 2.21 | 1.73 | 1.54 | 2404G |
DE-SU MAG OGLETREE 11237-ET | 100-NA | 7HO12012 | MAGNUS x RUSSELL | 36 | 79 | 378 | 141 | 95 | 2.75 | 3.3 | 85 | 3.6 | 81 | 0.62 | 88 | 0.17 | 0.81 | 1.58 | 2403G |
RJR CHARLESTON-ET | 100-NA | 7HO12072 | PETRONE x SHOTTLE | 11 | 52 | 164 | 70 | 93 | 2.64 | 5.7 | 84 | 3 | 80 | 2.7 | 89 | 2.18 | 1.38 | 0.79 | 2402G |
DE-SU ALTAMELHOR-ET | 100-NA | 11HO11077 | AL x O MAN | 33 | 51 | 451 | 95 | 98 | 2.58 | 4.2 | 93 | 1.6 | 91 | 1.85 | 93 | 1.47 | 2.41 | 1.97 | 2400G |
RICHMOND-FD EL BOMBERO-ET | 100-NA | 200HO03950 | NUMERO UNO x SUPER | 29 | 52 | 1270 | 78 | 97 | 2.62 | 6.2 | 84 | 1.7 | 79 | 2.01 | 94 | 1.61 | 0.85 | 1.15 | 2399G |
DE-SU ROBUST ZEUS 11009-ET | 100-NA | 7HO11597 | ROBUST x PLANET | 50 | 37 | 1452 | 115 | 98 | 3.18 | 6.5 | 88 | 1.4 | 89 | 1.47 | 94 | 1.83 | 1.71 | 0.06 | 2397G |
SEAGULL-BAY ALLSTAR-ET | 100-NA | 97HO41052 | MOGUL x PLANET | 47 | 74 | 1670 | 148 | 90 | 2.99 | 3.6 | 83 | -1.5 | 77 | 2.53 | 85 | 2.16 | 1.72 | -0.1 | 2397G |
WELCOME SUPER PETRONE-ET | 100-NA | 7HO11169 | SUPER x ALTABAXTER | 9 | 39 | 549 | 47 | 99 | 2.63 | 7.2 | 98 | 5.9 | 98 | 1.12 | 99 | 1.42 | 1.18 | 0.36 | 2397G |
DE-SU ROBUST ERIC 11024-ET | 99-I | 7HO11598 | ROBUST x RAMOS | 31 | 43 | 438 | 94 | 95 | 2.76 | 6.6 | 86 | 2.8 | 83 | 1.44 | 92 | 1.23 | 1.41 | 1.04 | 2396G |
SULLY ALTAMANDATO-ET | 100-NA | 11HO11350 | NUMERO UNO x PLANET | 23 | 58 | 717 | 94 | 95 | 2.69 | 5.5 | 85 | 2 | 82 | 1.87 | 87 | 2.01 | 1.12 | 0.48 | 2394G |
DALLERA GUAPA-ET | 100-NA | 29HO16804 | LARGE x JEEVES | 28 | 12 | 1092 | 42 | 93 | 2.81 | 5.9 | 84 | 3.7 | 79 | 2.75 | 91 | 2.33 | 1.88 | 0.45 | 2392G |
S-S-I MCCUTCHEN MATTEUS-ET | 99-I | 7HO11964 | MCCUTCHEN x ROBUST | 29 | 52 | 507 | 81 | 93 | 3.01 | 4.4 | 84 | 0.8 | 78 | 2.63 | 88 | 2.38 | 2.57 | 2.44 | 2391G |
HENDEL-VATLAND MIKEN-ET | 100-NA | 7HO12129 | MOGUL x MAN-O-MAN | 51 | 72 | 1674 | 142 | 94 | 3.05 | 0.8 | 84 | -0.7 | 79 | 2.19 | 91 | 2.21 | 1.7 | 0.9 | 2390G |
BOMAZ ALTAENTRUST-ET | 100-NA | 11HO11314 | ROBUST x MAN-O-MAN | 40 | 70 | 505 | 155 | 98 | 2.7 | 4.3 | 86 | 1.8 | 84 | 0.9 | 89 | 0.54 | 0.9 | 0.04 | 2388G |
LADYS-MANOR GRA MC GRAW-ET | 99-I | 7HO12158 | MCCUTCHEN x FREDDIE | 48 | 73 | 1519 | 157 | 92 | 2.96 | 3.8 | 84 | -1 | 76 | 1.97 | 85 | 1.75 | 1.12 | -0.4 | 2388G |
RICHLAWN DNM AMBIENT CRI-ET | 99-NA | 1HO11161 | DENIM x SUPER | 33 | 22 | 1004 | 55 | 95 | 2.48 | 7.7 | 85 | 4.6 | 81 | 0.37 | 86 | 0.74 | 1.06 | 1.41 | 2388G |
BACON-HILL LAYNE PICARD-ET | 99-I | 7HO12120 | LAYNE x BOWSER | 46 | 19 | 1340 | 84 | 94 | 2.84 | 4.7 | 85 | 2.8 | 81 | 1.41 | 90 | 1.89 | 1.21 | 0.42 | 2387G |
