USDA Evaluations for All Holstein Sires Sorted by Net Merit August, 2018
ID | NAAB | Birth | Name | NM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003142332589 | 029HO19000 | 20180223 | PINE-TREE HEROIC-ET | 1163 | 72 | 1258 | 134 | 0.31 | 57 | 0.07 | 75 | 2.77 | 2.9 | 7.1 | 0 | 0 |
HO840003142332722 | 507HO14250 | 20170623 | PINE-TREE CW LEGACY-ET | 1133 | 73 | 1721 | 111 | 0.16 | 69 | 0.06 | 76 | 2.47 | 3.2 | 8.7 | 0 | 0 |
HO840003150607238 | 20180603 | DENOVO TORQUE 15158-ET | 1130 | 71 | 1351 | 127 | 0.27 | 57 | 0.06 | 74 | 2.57 | 1.2 | 8.4 | 0 | 0 | |
HOUSA000074345956 | 551HO03529 | 20161228 | HURTGENLEA RICHARD CHARL-ET | 1107 | 73 | 1996 | 116 | 0.14 | 66 | 0.02 | 76 | 2.8 | 3.6 | 8 | 0 | 0 |
HO840003143060701 | 029HO19010 | 20180308 | DENOVO 2800 PRINCE-ET | 1102 | 73 | 1137 | 125 | 0.29 | 61 | 0.09 | 76 | 2.67 | 3.3 | 7.6 | 0 | 0 |
HO840003150307018 | 20180624 | BOMAZ MEDLEY 2437-ET | 1101 | 72 | 1156 | 117 | 0.26 | 62 | 0.1 | 76 | 2.75 | 3 | 7.5 | 0 | 0 | |
HOGBR706042604375 | 029HO17454 | 20180403 | INVICTUS | 1098 | 73 | 1206 | 103 | 0.21 | 57 | 0.07 | 76 | 2.66 | 4.6 | 9.2 | 0 | 0 |
HO840003146922986 | 029HO18984 | 20171121 | BOMAZ MONTREAL-ET | 1086 | 73 | 1056 | 131 | 0.33 | 64 | 0.11 | 76 | 3.03 | 2 | 6 | 0 | 0 |
HO840003149335062 | 20180521 | PEAK CHROME FRZLD 81207-ET | 1082 | 72 | 2111 | 114 | 0.12 | 73 | 0.03 | 75 | 2.54 | 0 | 7.6 | 0 | 0 | |
HO840003141559586 | 614HO14226 | 20170502 | DE-SU FRAZZLD ROME 14192-ET | 1080 | 73 | 1749 | 116 | 0.18 | 67 | 0.05 | 77 | 2.51 | 2.9 | 7.5 | 0 | 0 |
HO840003150607200 | 20180518 | DENOVO MEDLEY 15120-ET | 1079 | 72 | 2451 | 92 | 0 | 87 | 0.04 | 75 | 2.9 | 2.5 | 8.1 | 0 | 0 | |
HO840003142704563 | 20180527 | 1074 | 72 | 1373 | 102 | 0.18 | 65 | 0.08 | 75 | 2.99 | 3.8 | 8.3 | 0 | 0 | ||
HO840003146202815 | 20170929 | GENOSOURCE WORTH THERISK-ET | 1071 | 72 | 1669 | 113 | 0.18 | 57 | 0.02 | 75 | 2.78 | 2.9 | 8.1 | 0 | 0 | |
HO840003145686103 | 20180628 | T-SPRUCE 1022 | 1071 | 71 | 1786 | 111 | 0.15 | 68 | 0.05 | 74 | 2.7 | 2.3 | 7.3 | 0 | 0 | |
HO840003141559831 | 20170826 | DENOVO ACHIEVER 14437-ET | 1070 | 73 | 1841 | 122 | 0.19 | 67 | 0.04 | 76 | 2.69 | 1.3 | 6.6 | 0 | 0 | |
HO840003141494131 | 029HO18868 | 20171003 | DENOVO 7545 DIVERSITY-ET | 1068 | 73 | 1489 | 126 | 0.25 | 62 | 0.06 | 76 | 2.83 | 1.7 | 7 | 0 | 0 |
HO840003146616662 | 20180430 | 83600 | 1065 | 71 | 1707 | 123 | 0.21 | 65 | 0.05 | 74 | 2.8 | 1.8 | 6 | 0 | 0 | |
HO840003142041199 | 20170715 | TTM ACHIEVER EPITOME-ET | 1063 | 72 | 1651 | 120 | 0.2 | 58 | 0.03 | 76 | 2.84 | 1.9 | 7.3 | 0 | 0 | |
HO840003143060697 | 029HO18994 | 20180220 | DENOVO 2796 ATLANTIC-ET | 1062 | 72 | 1540 | 105 | 0.17 | 63 | 0.06 | 75 | 2.74 | 3 | 7.8 | 0 | 0 |
HO840003145288698 | 029HO18906 | 20170808 | MR RI-VAL-RE FREE BILLY-ET | 1061 | 73 | 1522 | 132 | 0.26 | 74 | 0.1 | 76 | 2.94 | 1.3 | 5.3 | 0 | 0 |
HO840003141494296 | 029HO18693 | 20170226 | ABS CRIMSON-ET | 1060 | 73 | 1609 | 115 | 0.19 | 66 | 0.06 | 77 | 2.72 | 2.6 | 7.3 | 0 | 0 |
HO840003146616313 | 20180313 | 83251 | 1060 | 72 | 1040 | 88 | 0.18 | 51 | 0.07 | 75 | 2.44 | 4.7 | 9.8 | 0 | 0 | |
HO840003141559794 | 029HO18783 | 20170812 | DENOVO 14400 ADVANCE-ET | 1059 | 73 | 1409 | 99 | 0.16 | 59 | 0.06 | 76 | 2.68 | 3.6 | 8.9 | 0 | 0 |
HO840003149336846 | 20180614 | PEAK ZNITH FSCNTR 61506-ET | 1059 | 71 | 1742 | 120 | 0.19 | 76 | 0.08 | 74 | 2.76 | 2 | 6.3 | 0 | 0 | |
HO840003143060606 | 029HO18870 | 20170919 | DENOVO 2705 VENTURE-ET | 1057 | 73 | 1409 | 120 | 0.24 | 55 | 0.04 | 76 | 2.71 | 2.6 | 6.9 | 0 | 0 |
HO840003132353072 | 551HO03600 | 20170704 | MR DYNASTY NASHVILLE-ET | 1056 | 74 | 1989 | 97 | 0.08 | 77 | 0.06 | 77 | 2.69 | 4 | 7.4 | 0 | 0 |
HO840003142332520 | 029HO18960 | 20171125 | PINE-TREE ACURA-ET | 1051 | 73 | 1893 | 101 | 0.11 | 71 | 0.05 | 76 | 2.8 | 3.5 | 8.3 | 0 | 0 |
HO840003145627479 | 029HO18947 | 20180115 | DENOVO 14805 ARMADA-ET | 1050 | 73 | 1376 | 108 | 0.2 | 60 | 0.06 | 76 | 2.98 | 3.6 | 7.9 | 0 | 0 |
HO840003146922965 | 011HO12345 | 20171012 | BOMAZ ALTASOHOT-ET | 1048 | 73 | 1778 | 128 | 0.21 | 73 | 0.07 | 77 | 2.78 | 1.5 | 5.8 | 0 | 0 |
HO840003145627373 | 029HO18931 | 20171209 | DENOVO 14699 AURA-ET | 1048 | 72 | 1919 | 121 | 0.17 | 70 | 0.04 | 75 | 2.96 | 2.8 | 6.4 | 0 | 0 |
HO840003143383922 | 011HO12194 | 20170423 | BOMAZ ALTACABOT-ET | 1047 | 73 | 1168 | 113 | 0.25 | 61 | 0.09 | 77 | 2.61 | 2.4 | 7.5 | 0 | 0 |
HO840003143060767 | 20180622 | DENOVO FRAZZLED 2866-ET | 1047 | 72 | 1865 | 119 | 0.17 | 64 | 0.02 | 75 | 2.85 | 1.9 | 6.5 | 0 | 0 | |
HO840003149336862 | 20180626 | PEAK ZNITH FSCNTR 61522-ET | 1047 | 71 | 1482 | 114 | 0.21 | 65 | 0.07 | 74 | 2.72 | 3 | 7.3 | 0 | 0 | |
HO840003147839948 | 011HO12356 | 20171211 | PEAK RKSTR ROBSN 80896-ET | 1046 | 73 | 1540 | 109 | 0.18 | 68 | 0.07 | 76 | 2.71 | 2.4 | 7 | 0 | 0 |
HO840003145628940 | 029HO18937 | 20171127 | DENOVO 9367 BUNDLE-ET | 1045 | 73 | 1289 | 112 | 0.23 | 60 | 0.07 | 76 | 2.76 | 2.5 | 7.2 | 0 | 0 |
HO840003143627842 | 029HO18967 | 20170911 | NO-FLA MERRIMAC-ET | 1044 | 72 | 1648 | 103 | 0.15 | 67 | 0.06 | 76 | 2.69 | 1.9 | 8.1 | 0 | 0 |
HO840003146616986 | 20180618 | 83924 | 1043 | 72 | 2023 | 96 | 0.07 | 70 | 0.03 | 75 | 2.72 | 2.2 | 7.3 | 0 | 0 | |
HO840003148747626 | 20180516 | LEANINGHOUSE ROLAN 24532-ET | 1042 | 71 | 1370 | 101 | 0.18 | 61 | 0.07 | 74 | 2.64 | 1.7 | 8.1 | 0 | 0 | |
HO840003141494670 | 029HO18858 | 20170924 | DENOVO 8084 ENTITY-ET | 1041 | 73 | 1371 | 116 | 0.23 | 58 | 0.06 | 76 | 2.7 | 3.3 | 6.8 | 0 | 0 |
HO840003132350683 | 20180123 | 76849 | 1041 | 72 | 2181 | 83 | 0.01 | 74 | 0.03 | 76 | 2.65 | 4.4 | 8.3 | 0 | 0 | |
HO840003145686047 | 20180425 | 1041 | 72 | 1419 | 107 | 0.19 | 49 | 0.02 | 75 | 2.66 | 2.4 | 8.1 | 0 | 0 | ||
HO840003142181099 | 011HO12157 | 20170414 | PEAK ALTALAWSON-ET | 1040 | 73 | 633 | 114 | 0.33 | 58 | 0.14 | 76 | 2.76 | 3.7 | 6.6 | 0 | 0 |
HOUSA000074396080 | 011HO12346 | 20171015 | DAR-BURN ALTATORRENT | 1040 | 73 | 1106 | 111 | 0.25 | 50 | 0.06 | 76 | 2.65 | 4 | 8.6 | 0 | 0 |
HO840003146922985 | 029HO18983 | 20171117 | BOMAZ MONTELLO-ET | 1040 | 73 | 938 | 123 | 0.32 | 61 | 0.12 | 76 | 2.76 | 0.9 | 7 | 0 | 0 |
HO840003148929085 | 20180604 | SANDY-VALLEY R FEARLESS-ET | 1040 | 72 | 1452 | 106 | 0.18 | 68 | 0.08 | 75 | 2.83 | 2.9 | 6.2 | 0 | 0 | |
HO840003148279599 | 20180610 | 1040 | 71 | 1374 | 101 | 0.18 | 67 | 0.09 | 75 | 2.94 | 4 | 7.1 | 0 | 0 | ||
HO840003132353785 | 20171221 | 79951 | 1039 | 74 | 1449 | 90 | 0.13 | 55 | 0.04 | 77 | 2.61 | 4.7 | 8.3 | 0 | 0 | |
HO840003145627245 | 029HO18885 | 20171024 | DENOVO 14571 WYOMING-ET | 1039 | 73 | 1080 | 108 | 0.24 | 53 | 0.07 | 76 | 2.78 | 3.2 | 7.5 | 0 | 0 |
HO840003143060763 | 20180616 | DENOVO FRAZZLED 2862-ET | 1039 | 72 | 1540 | 107 | 0.17 | 55 | 0.03 | 75 | 2.57 | 1.7 | 8.6 | 0 | 0 | |
HO840003128557482 | 029HO18296 | 20151115 | ABS ACHIEVER-ET | 1037 | 78 | 931 | 119 | 0.3 | 48 | 0.07 | 80 | 2.78 | 2.7 | 6.8 | 0 | 0 |
HO840003147987684 | 20180119 | MIDAS-TOUCH 936-ET | 1037 | 72 | 1345 | 103 | 0.19 | 60 | 0.07 | 76 | 2.66 | 2.8 | 7.8 | 0 | 0 | |
HO840003149432259 | 20180313 | WINSTAR ACHIEVER 190-ET | 1037 | 72 | 1350 | 125 | 0.26 | 57 | 0.06 | 75 | 2.72 | 2.2 | 6.7 | 0 | 0 | |
HO840003146616400 | 20180326 | 83338 | 1035 | 72 | 1977 | 101 | 0.09 | 69 | 0.03 | 76 | 2.63 | 3.1 | 7 | 0 | 0 | |
HO840003141494299 | 029HO18702 | 20170228 | ABS BALBOA-ET | 1034 | 73 | 2233 | 124 | 0.14 | 70 | 0.01 | 76 | 2.79 | 0.9 | 6 | 0 | 0 |
HO840003149432290 | 20180329 | WINSTAR MEDLEY 221-ET | 1033 | 72 | 1453 | 102 | 0.17 | 67 | 0.08 | 75 | 2.75 | 2.1 | 7.7 | 0 | 0 | |
HO840003146616075 | 20180211 | 83013 | 1033 | 71 | 2081 | 102 | 0.08 | 79 | 0.05 | 75 | 2.73 | 2.6 | 7.2 | 0 | 0 | |
HO840003146923014 | 20180104 | 1032 | 71 | 1421 | 115 | 0.22 | 68 | 0.09 | 74 | 2.89 | 0.4 | 6.2 | 0 | 0 | ||
HO840003149336848 | 20180619 | PEAK ZNITH FSCNTR 61508-ET | 1032 | 71 | 1124 | 120 | 0.28 | 58 | 0.08 | 74 | 2.86 | 2.8 | 6.3 | 0 | 0 | |
HO840003144911712 | 029HO18850 | 20170712 | FB 6871 ACHV CELTIC-ET | 1031 | 73 | 1048 | 112 | 0.26 | 42 | 0.04 | 76 | 2.64 | 2.7 | 8 | 0 | 0 |
HO840003136176495 | 20180516 | LARSON 986 | 1031 | 72 | 2019 | 87 | 0.04 | 65 | 0.01 | 75 | 2.75 | 4.4 | 8.7 | 0 | 0 | |
HO840003137661397 | 029HO18823 | 20170627 | SEAGULL-BAY BRAVE-ET | 1030 | 73 | 1377 | 124 | 0.26 | 58 | 0.06 | 76 | 2.91 | 1.2 | 6.2 | 0 | 0 |
HO840003132353668 | 20171120 | MR 79834-ET | 1030 | 72 | 1273 | 93 | 0.16 | 59 | 0.07 | 75 | 2.66 | 3.6 | 7.8 | 0 | 0 | |
HOCAN000012923566 | 20180109 | STANTONS CHARLEY YOUR CALL | 1030 | 72 | 1779 | 115 | 0.17 | 65 | 0.04 | 76 | 2.81 | 2.6 | 7.1 | 0 | 0 | |
HO840003132350797 | 20180206 | 76963 | 1029 | 72 | 1565 | 82 | 0.08 | 67 | 0.07 | 75 | 2.6 | 4.6 | 8.1 | 0 | 0 | |
HO840003147223494 | 20180517 | SSI-TOG W249 | 1029 | 71 | 1328 | 91 | 0.15 | 50 | 0.03 | 74 | 2.45 | 5.7 | 8.9 | 0 | 0 | |
HO840003150307021 | 20180627 | BOMAZ FRAZZLED 2440-ET | 1029 | 70 | 1691 | 112 | 0.17 | 60 | 0.03 | 74 | 2.61 | 2 | 7 | 0 | 0 | |
HO840003142181491 | 011HO12174 | 20170411 | PEAK ALTAEXPLOSION-ET | 1028 | 73 | 1275 | 105 | 0.2 | 59 | 0.07 | 76 | 2.79 | 3.7 | 7.6 | 0 | 0 |
HO840003150607253 | 20180611 | DENOVO ACHIEVER 15173-ET | 1027 | 72 | 1603 | 119 | 0.21 | 66 | 0.06 | 75 | 2.81 | 1.7 | 6.9 | 0 | 0 | |
HO840003142332725 | 029HO18812 | 20170701 | PINE-TREE ADVISOR-ET | 1026 | 74 | 1315 | 114 | 0.23 | 60 | 0.07 | 78 | 2.7 | 2.9 | 7.3 | 0 | 0 |
HO840003148929013 | 20180405 | SANDY-VALLEY P EMPIRE-ET | 1026 | 72 | 1545 | 101 | 0.15 | 67 | 0.07 | 75 | 2.9 | 2.5 | 6.6 | 0 | 0 | |
HO840003141562680 | 507HO14194 | 20170102 | MELARRY FRAZZLED MOOLA-ET | 1025 | 73 | 1829 | 100 | 0.11 | 62 | 0.02 | 76 | 2.38 | 2.2 | 8.1 | 0 | 0 |
HO840003140985513 | 507HO14451 | 20170426 | A-S-CANNON FRZZLD BIG AL-ET | 1025 | 73 | 1524 | 120 | 0.22 | 64 | 0.06 | 76 | 2.75 | 1.7 | 6.4 | 0 | 0 |
HO840003199701036 | 20180524 | OCD RASMUS DAHLIN-ET | 1025 | 72 | 1329 | 90 | 0.14 | 58 | 0.06 | 75 | 2.67 | 5.3 | 8.7 | 0 | 0 | |
HO840003148918722 | 20180315 | 41422 | 1025 | 71 | 1772 | 88 | 0.08 | 68 | 0.05 | 75 | 2.75 | 3.7 | 8 | 0 | 0 | |
HO840003139490455 | 614HO14085 | 20170222 | FUSTEAD S-S-I SOLUTION-ET | 1024 | 73 | 2130 | 110 | 0.11 | 69 | 0.01 | 76 | 2.64 | 0.5 | 6.4 | 0 | 0 |
HO840003141494322 | 029HO18697 | 20170308 | ABS SASSAFRAS-ET | 1024 | 73 | 915 | 122 | 0.31 | 53 | 0.09 | 77 | 2.87 | 2.4 | 6.2 | 0 | 0 |
HO840003145627213 | 029HO18867 | 20171009 | DENOVO 14539 HARMONY-ET | 1024 | 73 | 2177 | 109 | 0.1 | 73 | 0.02 | 76 | 2.8 | 1 | 6.8 | 0 | 0 |
HO840003146484932 | 20180614 | CO-OP UPD FRAZZLED CHAOS-ET | 1024 | 72 | 1750 | 104 | 0.13 | 70 | 0.06 | 75 | 2.58 | 2.1 | 7.5 | 0 | 0 | |
HO840003146923059 | 20180410 | BOMAZ FRAZZLED 2394-ET | 1024 | 70 | 1837 | 115 | 0.16 | 73 | 0.06 | 74 | 2.7 | 2.1 | 6.2 | 0 | 0 | |
HO840003132923889 | 20180212 | PENN-ENGLAND BARB 1367A-ET | 1023 | 73 | 1934 | 116 | 0.15 | 69 | 0.03 | 76 | 2.87 | 2.3 | 6.2 | 0 | 0 | |
HO840003132353432 | 20171004 | ST GEN 79598-ET | 1022 | 73 | 824 | 116 | 0.31 | 55 | 0.11 | 76 | 2.73 | 3 | 6.3 | 0 | 0 | |
HO840003145628976 | 20180114 | DENOVO ACHIEVER 9403-ET | 1022 | 72 | 629 | 110 | 0.31 | 45 | 0.09 | 76 | 2.71 | 4 | 7.5 | 0 | 0 | |
HO840003128013733 | 551HO03637 | 20170715 | TJR EVEREST WATSON-ET | 1021 | 73 | 1377 | 121 | 0.25 | 58 | 0.06 | 76 | 2.8 | 1.6 | 7.2 | 0 | 0 |
HO840003147839960 | 011HO12358 | 20171214 | PEAK RKSTR ROBSN 80908-ET | 1021 | 73 | 1412 | 102 | 0.17 | 61 | 0.06 | 76 | 2.62 | 3.7 | 7.6 | 0 | 0 |
HO840003132353762 | 20171217 | 79928 | 1021 | 73 | 1198 | 110 | 0.23 | 51 | 0.05 | 76 | 2.52 | 2.4 | 7.2 | 0 | 0 | |
HO840003145369467 | 20171231 | LEANINGHOUSE PNNCL 23968-ET | 1021 | 72 | 1858 | 113 | 0.15 | 74 | 0.06 | 75 | 2.89 | 0.6 | 5.9 | 0 | 0 | |
HO840003146616169 | 20180221 | 83107 | 1021 | 72 | 1291 | 84 | 0.13 | 61 | 0.08 | 75 | 2.68 | 4.7 | 8.2 | 0 | 0 | |
HO840003149282288 | 20180322 | MAHR BROTHERS 8088-ET | 1021 | 71 | 1195 | 103 | 0.21 | 60 | 0.08 | 75 | 2.69 | 3.5 | 7.7 | 0 | 0 | |
HO840003147840201 | 20180211 | PEAK MSTIQUE CURRY 61249-ET | 1020 | 73 | 1406 | 113 | 0.21 | 65 | 0.08 | 77 | 2.83 | 4.2 | 5.9 | 0 | 0 | |
HO840003142332660 | 20180523 | PINE-TREE 5976 YODA 272-ET | 1020 | 72 | 1542 | 101 | 0.15 | 64 | 0.06 | 76 | 2.77 | 1.8 | 7.7 | 0 | 0 | |
HO840003147223834 | 20180613 | MELARRY W783 | 1020 | 71 | 1216 | 104 | 0.21 | 61 | 0.08 | 74 | 2.69 | 2 | 7.7 | 0 | 0 | |
HO840003140616169 | 200HO11028 | 20170102 | SANDY-VALLEY CHALLENGER-ET | 1019 | 73 | 1356 | 107 | 0.2 | 54 | 0.04 | 76 | 2.66 | 3.5 | 7.7 | 0 | 0 |
HO840003143407598 | 614HO14453 | 20170626 | MELARRY FRAZZ ARROWHEAD-ET | 1019 | 73 | 1515 | 93 | 0.13 | 56 | 0.03 | 76 | 2.58 | 5.1 | 9 | 0 | 0 |
HO840003142490309 | 507HO14454 | 20170522 | MR T-SPRUCE FRAZZ LIONEL-ET | 1019 | 73 | 2851 | 124 | 0.06 | 87 | 0 | 76 | 2.77 | 1.1 | 5.3 | 0 | 0 |
HO840003141608169 | 507HO14436 | 20170721 | KINGS-RANSOM BIG DOLLARS-ET | 1019 | 73 | 2448 | 91 | 0 | 73 | -0.01 | 76 | 2.67 | 1.2 | 8.5 | 0 | 0 |
HO840003132353263 | 20170815 | ROSYLANE-LLC 79429-ET | 1019 | 72 | 1609 | 113 | 0.19 | 58 | 0.03 | 76 | 2.77 | 3.7 | 6.2 | 0 | 0 | |
HO840003149432240 | 20180301 | WINSTAR MEDLEY 171-ET | 1019 | 72 | 1843 | 93 | 0.08 | 69 | 0.04 | 75 | 2.75 | 2.7 | 8.2 | 0 | 0 | |
HO840003146616436 | 20180330 | 83374 | 1019 | 72 | 1828 | 98 | 0.1 | 62 | 0.02 | 75 | 2.7 | 3.4 | 8.9 | 0 | 0 | |
HO840003150607256 | 20180611 | DENOVO FRAZZLED 15176-ET | 1019 | 72 | 1671 | 98 | 0.12 | 56 | 0.02 | 75 | 2.67 | 3.8 | 8.3 | 0 | 0 | |
HO840003141559811 | 029HO18836 | 20170819 | DENOVO 14417 GOOGLE-ET | 1018 | 73 | 1012 | 112 | 0.27 | 54 | 0.08 | 76 | 2.64 | 3.1 | 7.1 | 0 | 0 |
HO840003145627240 | 029HO18884 | 20171020 | DENOVO 14566 CROSBY-ET | 1017 | 73 | 1916 | 109 | 0.13 | 72 | 0.05 | 76 | 2.52 | 1.8 | 6.9 | 0 | 0 |
HOGBR706042104370 | 029HO17453 | 20180328 | MARKLE | 1017 | 73 | 1325 | 116 | 0.24 | 64 | 0.08 | 76 | 2.82 | 2.1 | 6.2 | 0 | 0 |
HO840003149432272 | 20180319 | 1017 | 72 | 1205 | 120 | 0.27 | 52 | 0.05 | 75 | 2.71 | 2.6 | 6.7 | 0 | 0 | ||
HO840003146616486 | 20180406 | 83424 | 1017 | 72 | 1190 | 84 | 0.14 | 49 | 0.05 | 76 | 2.45 | 4.9 | 9.3 | 0 | 0 | |
HO840003149595343 | 20180409 | MR FB 7355 ACHV 182303-ET | 1017 | 72 | 1299 | 118 | 0.25 | 57 | 0.06 | 75 | 2.81 | 1.9 | 6.6 | 0 | 0 | |
HO840003150607189 | 20180514 | DENOVO 15109 AUDIBLE-ET | 1017 | 72 | 2484 | 120 | 0.09 | 76 | 0 | 75 | 2.77 | -0.1 | 6 | 0 | 0 | |
HO840003141494589 | 029HO18784 | 20170822 | WILRA ABS AMPLIFY-ET | 1016 | 73 | 930 | 100 | 0.23 | 52 | 0.08 | 76 | 2.65 | 2.9 | 8.3 | 0 | 0 |
HO840003143383981 | 029HO18923 | 20170827 | BOMAZ SAIGE-ET | 1016 | 73 | 1724 | 96 | 0.11 | 64 | 0.04 | 76 | 2.71 | 2.5 | 7.4 | 0 | 0 |
HO840003142704287 | 20170906 | 40182 | 1016 | 72 | 2489 | 96 | 0.01 | 78 | 0.01 | 76 | 2.77 | 2.1 | 6.8 | 0 | 0 | |
HO840003145627326 | 029HO18903 | 20171124 | DENOVO 14652 ROYAL-ET | 1015 | 74 | 1850 | 123 | 0.19 | 75 | 0.06 | 77 | 3.12 | 1.8 | 4.5 | 0 | 0 |
HO840003146922993 | 029HO19014 | 20171215 | BOMAZ PIERCE-ET | 1015 | 73 | 1201 | 104 | 0.21 | 62 | 0.09 | 77 | 2.82 | 2.8 | 6.7 | 0 | 0 |
HO840003146203178 | 20180111 | 38628 | 1015 | 72 | 1416 | 96 | 0.15 | 63 | 0.07 | 75 | 2.58 | 3.7 | 6.6 | 0 | 0 | |
HO840003145627647 | 029HO18980 | 20180207 | DENOVO 14973 STANWOOD-ET | 1015 | 72 | 2401 | 91 | 0.01 | 73 | 0 | 75 | 2.7 | 3 | 7.8 | 0 | 0 |
HO840003142332644 | 20180428 | PINE-TREE 625 ACHIEV 256-ET | 1015 | 72 | 1568 | 124 | 0.23 | 67 | 0.07 | 75 | 2.72 | 0 | 5.8 | 0 | 0 | |
HO840003146923038 | 20180224 | BOMAZ ROCKSTAR 2373-ET | 1015 | 71 | 1248 | 119 | 0.26 | 63 | 0.09 | 74 | 2.76 | 2.1 | 6.1 | 0 | 0 | |
HO840003148929080 | 20180526 | SANDY-VALLEY LONGRANGE-ET | 1015 | 71 | 1427 | 112 | 0.21 | 59 | 0.05 | 74 | 2.81 | 2.4 | 6.6 | 0 | 0 | |
HO840003133120549 | 614HO14220 | 20170518 | S-S-I BG FRZZLD RIVETING-ET | 1014 | 73 | 1478 | 79 | 0.08 | 58 | 0.05 | 76 | 2.48 | 4.8 | 8.8 | 0 | 0 |
HO840003143060687 | 029HO18988 | 20180212 | DENOVO 2786 ASBURY-ET | 1014 | 72 | 1172 | 110 | 0.24 | 56 | 0.07 | 75 | 2.67 | 2.3 | 7.2 | 0 | 0 |
HO840003149432238 | 20180227 | WINSTAR RAYBAN-ET | 1014 | 72 | 572 | 106 | 0.31 | 42 | 0.09 | 75 | 2.82 | 4.2 | 7.9 | 0 | 0 | |
HO840003150607243 | 20180608 | DENOVO FRAZZLED 15163-ET | 1014 | 72 | 1826 | 105 | 0.13 | 64 | 0.03 | 75 | 2.73 | 1.7 | 7.5 | 0 | 0 | |
HO840003145627323 | 029HO18911 | 20171117 | DENOVO 14649 GODIVA-ET | 1013 | 73 | 1240 | 106 | 0.21 | 59 | 0.08 | 77 | 2.78 | 3.1 | 7.1 | 0 | 0 |
HO840003147987672 | 20180107 | MIDAS-TOUCH RADAR | 1013 | 73 | 1561 | 114 | 0.2 | 68 | 0.07 | 76 | 2.94 | 0.9 | 5.7 | 0 | 0 | |
HO840003145627279 | 20171105 | DENOVO ACHIEVER 14605-ET | 1013 | 72 | 2242 | 110 | 0.09 | 73 | 0.02 | 75 | 2.97 | 2.9 | 6.5 | 0 | 0 | |
HO840003139198187 | 20180530 | IDEAL 12617 | 1013 | 71 | 1570 | 94 | 0.12 | 61 | 0.05 | 74 | 2.7 | 3.3 | 7.6 | 0 | 0 | |
HO840003132352541 | 551HO03590 | 20170315 | MR SUPERHERO DEDICATE-ET | 1012 | 75 | 1570 | 91 | 0.11 | 65 | 0.06 | 78 | 2.74 | 4.1 | 8 | 0 | 0 |
HO840003146616683 | 20180501 | 83621 | 1012 | 73 | 1581 | 90 | 0.11 | 57 | 0.03 | 76 | 2.47 | 3.1 | 8.4 | 0 | 0 | |
HO840003145627552 | 029HO18993 | 20180217 | DE-SU 14878 MUSTANG-ET | 1012 | 72 | 2008 | 104 | 0.1 | 75 | 0.05 | 75 | 2.93 | 1.5 | 7 | 0 | 0 |
HO840003142332642 | 20180427 | ROSY-TREE 10090 ACHI 254-ET | 1012 | 72 | 613 | 78 | 0.2 | 45 | 0.1 | 75 | 2.82 | 5.5 | 9.4 | 0 | 0 | |
HO840003145686042 | 20180421 | 1012 | 72 | 868 | 106 | 0.26 | 44 | 0.06 | 75 | 2.76 | 4 | 6.6 | 0 | 0 | ||
HO840003141428758 | 007HO14312 | 20170316 | OCD FRAZZLED TERMINATOR-ET | 1011 | 73 | 2126 | 129 | 0.17 | 69 | 0.01 | 76 | 2.62 | -0.3 | 5.2 | 0 | 0 |
HO840003140616509 | 029HO19017 | 20180111 | SANDY-VALLEY CREAMER-ET | 1011 | 73 | 1167 | 127 | 0.3 | 53 | 0.06 | 76 | 2.74 | 0.5 | 5.3 | 0 | 0 |
HO840003144911819 | 20171008 | 1011 | 72 | 938 | 116 | 0.29 | 47 | 0.07 | 76 | 2.79 | 3.1 | 6.6 | 0 | 0 | ||
HO840003133088559 | 029HO18925 | 20170910 | ROSYLANE-LLC TENUOUS-ET | 1010 | 73 | 1336 | 97 | 0.17 | 54 | 0.05 | 76 | 2.75 | 3.3 | 7.9 | 0 | 0 |
HO840003146616418 | 20180329 | 83356 | 1010 | 73 | 1748 | 86 | 0.07 | 65 | 0.04 | 76 | 2.72 | 4 | 8.5 | 0 | 0 | |
HO840003149335089 | 20180619 | PEAK JOLIE MNTYA 81234-ET | 1010 | 71 | 1424 | 106 | 0.19 | 68 | 0.09 | 74 | 2.74 | 1.8 | 7 | 0 | 0 | |
HO840003150307005 | 20180527 | BOMAZ FRAZZLED 2424 | 1010 | 70 | 1679 | 94 | 0.11 | 60 | 0.03 | 74 | 2.69 | 2.8 | 7.8 | 0 | 0 | |
HO840003147223999 | 20180521 | BOMAZ YODA 80279-ET | 1010 | 70 | 1754 | 107 | 0.14 | 69 | 0.05 | 73 | 2.77 | 3.5 | 7.6 | 0 | 0 | |
HO840003142041203 | 029HO18852 | 20170723 | TTM ACHIEVER EMERGE-ET | 1009 | 73 | 1499 | 128 | 0.25 | 53 | 0.03 | 76 | 2.98 | 1.7 | 6.1 | 0 | 0 |
HO840003143383995 | 029HO18924 | 20170923 | BOMAZ FOXTROT-ET | 1009 | 73 | 1205 | 126 | 0.29 | 63 | 0.09 | 76 | 2.83 | 1 | 5.5 | 0 | 0 |
