USDA Evaluations for Proven Holstein Sires Sorted by Net Merit August, 2018
ID | Name | NM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Most Daus | # of Ctrys | Herds | Daus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOUSA000070726929 | UECKER SUPERSIRE JOSUPER-ET | 999 | 96 | 3309 | 110 | -0.04 | 93 | -0.03 | 99 | 2.81 | -0.2 | 6.1 | USA | 10 | 970 | 5440 |
HOUSA000072128125 | EDG RUBICON-ET | 953 | 95 | 1280 | 120 | 0.26 | 55 | 0.06 | 99 | 2.81 | 0.8 | 4.8 | USA | 5 | 522 | 2307 |
HOUSA000072128216 | MR MOGUL DELTA 1427-ET | 928 | 96 | 1716 | 94 | 0.1 | 56 | 0.01 | 99 | 2.89 | 2.4 | 6.1 | USA | 2 | 371 | 2747 |
HOUSA000069560690 | CO-OP ROBUST CABRIOLET-ET | 917 | 98 | 995 | 99 | 0.22 | 52 | 0.08 | 99 | 2.89 | 1.4 | 6 | USA | 7 | 1100 | 12996 |
HOUSA000072254526 | WOODCREST MOGUL YODER-ET | 904 | 96 | 1171 | 105 | 0.22 | 51 | 0.05 | 99 | 3.04 | 1.8 | 5.2 | USA | 2 | 761 | 5877 |
HOUSA000072128196 | MR MCCUT DANTE 1407-ET | 875 | 91 | 2446 | 90 | 0 | 81 | 0.02 | 97 | 2.85 | 1.3 | 4 | USA | 1 | 39 | 316 |
HOUSA000071990009 | CO-OP BSF GATEKEEPER-ET | 860 | 92 | 518 | 85 | 0.24 | 33 | 0.06 | 97 | 2.62 | 3.4 | 7.8 | USA | 1 | 85 | 362 |
HO840003011816330 | CO-OP PRINCETON-ET | 849 | 93 | 2691 | 107 | 0.02 | 81 | 0 | 98 | 2.81 | -4.1 | 4.1 | USA | 1 | 172 | 804 |
HOUSA000069981349 | SEAGULL-BAY SUPERSIRE-ET | 841 | 99 | 1938 | 97 | 0.09 | 61 | 0.01 | 99 | 2.82 | 0.1 | 5.9 | USA | 22 | 4176 | 27725 |
HO840003011001300 | S-S-I SUPERSIRE TETRIS-ET | 841 | 93 | 2166 | 94 | 0.05 | 64 | -0.01 | 98 | 2.74 | 0.8 | 5.7 | USA | 1 | 119 | 619 |
HOUSA000072128215 | MR MOGUL DENVER 1426-ET | 840 | 94 | 2316 | 109 | 0.08 | 73 | 0.01 | 99 | 3.02 | 0.3 | 2.9 | USA | 2 | 220 | 992 |
HO840003012130314 | S-S-I GRIN TONKA-ET | 839 | 87 | 1098 | 94 | 0.19 | 44 | 0.04 | 93 | 2.82 | 1.3 | 6 | USA | 1 | 47 | 108 |
HO840003012574855 | MR MOGUL DION 15008-ET | 834 | 94 | 954 | 76 | 0.14 | 55 | 0.09 | 99 | 2.65 | 2.7 | 5.4 | USA | 1 | 63 | 996 |
HOUSA000071813417 | DE-SU ALTALEAF-ET | 834 | 94 | 2482 | 94 | 0.01 | 69 | -0.02 | 99 | 2.75 | 0.9 | 4.5 | USA | 1 | 189 | 1090 |
HO840003013654627 | BACON-HILL PETY MODESTY-ET | 827 | 90 | 952 | 66 | 0.11 | 41 | 0.04 | 96 | 3.07 | 3.3 | 6.7 | USA | 2 | 58 | 217 |
HO840003008328791 | S-S-I SHAMROCK MYSTIC-ET | 826 | 95 | 1283 | 66 | 0.06 | 49 | 0.04 | 98 | 2.65 | 6.9 | 8 | USA | 1 | 76 | 580 |
HO840003010356026 | MR OAK DELCO 57279-ET | 826 | 92 | 2533 | 80 | -0.05 | 68 | -0.03 | 97 | 2.85 | 1.8 | 5 | USA | 1 | 55 | 362 |
HOCAN000108559119 | BRYHILL ALTAHOTSHOT-ET | 823 | 90 | 1557 | 85 | 0.09 | 44 | -0.01 | 96 | 2.88 | 3.6 | 5.8 | USA | 2 | 95 | 368 |
HO840003012503493 | APRILDAY EQUINOX 654-ET | 823 | 87 | 635 | 103 | 0.29 | 36 | 0.06 | 92 | 2.61 | 1 | 5.9 | USA | 1 | 54 | 99 |
HO840003011001301 | S-S-I SUPERSIRE BALLGAME-ET | 818 | 89 | 2150 | 94 | 0.05 | 71 | 0.02 | 94 | 2.8 | 0.4 | 5.1 | USA | 1 | 63 | 135 |
HOUSA000072851793 | DE-SU ROCKFORD 12250-ET | 816 | 87 | 1077 | 75 | 0.12 | 39 | 0.02 | 92 | 2.63 | 4.4 | 8.1 | USA | 1 | 48 | 112 |
HOUSA000069763382 | VIEW-HOME MANDATE-ET | 813 | 91 | 1738 | 92 | 0.09 | 56 | 0.01 | 97 | 2.67 | 1 | 4.4 | USA | 1 | 92 | 329 |
HOUSA000072754110 | PEN-COL SS AMBITION-ET | 812 | 91 | 1852 | 82 | 0.05 | 60 | 0.01 | 97 | 2.62 | 0.5 | 5.9 | USA | 1 | 85 | 370 |
HOUSA000072615015 | MR BOMAZ ALTAMEGLO-ET | 810 | 93 | 1962 | 73 | 0 | 62 | 0.01 | 98 | 3.15 | 3.6 | 6.2 | USA | 2 | 54 | 688 |
HOUSA000073757159 | L-L-M-DAIRY POND PASSAT-ET | 810 | 81 | 1536 | 82 | 0.09 | 48 | 0 | 84 | 2.89 | 3.7 | 5.9 | USA | 1 | 11 | 16 |
HOUSA000071451893 | CO-OP MINTMAKER TALISMAN-ET | 806 | 93 | 931 | 97 | 0.22 | 49 | 0.07 | 98 | 2.72 | 3.2 | 4 | USA | 1 | 123 | 517 |
HOUSA000072128224 | MR MOGUL DRAMA 1435-ET | 804 | 92 | 2054 | 75 | -0.01 | 63 | 0 | 98 | 2.98 | 1 | 4.9 | USA | 1 | 25 | 515 |
HO840003012574853 | MR COIN DRACO 15006-ET | 803 | 93 | 1940 | 56 | -0.06 | 62 | 0.01 | 98 | 2.73 | 2.6 | 7 | USA | 2 | 149 | 565 |
HOUSA000072851617 | DE-SU MILLINGTON 12074-ET | 801 | 92 | 1184 | 101 | 0.2 | 49 | 0.05 | 97 | 2.62 | 0.6 | 3.9 | USA | 2 | 119 | 468 |
HO840003123886035 | S-S-I MONTROSS JEDI-ET | 801 | 92 | 2509 | 55 | -0.13 | 82 | 0.02 | 98 | 2.78 | 3.7 | 6.5 | USA | 2 | 149 | 447 |
HOUSA000073709027 | LARCREST COLLUDE-ET | 801 | 91 | 863 | 65 | 0.12 | 49 | 0.08 | 96 | 2.6 | 2.4 | 6.9 | USA | 1 | 91 | 368 |
HOUSA000071909652 | MYR-MATT MOGUL PLATINUM | 800 | 95 | 1773 | 87 | 0.07 | 58 | 0.01 | 99 | 2.69 | 1.7 | 5 | USA | 1 | 531 | 2819 |
HO840003012162041 | J-MOR SS HOMER-ET | 798 | 89 | 2271 | 91 | 0.02 | 69 | 0 | 94 | 2.83 | 0.5 | 4.4 | USA | 1 | 59 | 145 |
HODEU000120858088 | Murano | 795 | 71 | 2259 | 104 | 0.07 | 76 | 0.02 | 78 | 2.74 | -1.5 | 2.1 | DEU | 1 | 62 | 161 |
HOCAN000107533377 | TRANQUILLITY AC PRIDE | 794 | 94 | 871 | 91 | 0.21 | 36 | 0.03 | 98 | 3.06 | 2.1 | 5.6 | USA | 2 | 88 | 548 |
HOUSA000072128234 | MR DAY DEARING 1445-ET | 794 | 93 | 1856 | 71 | 0.01 | 60 | 0.01 | 98 | 2.97 | 1.4 | 5.5 | USA | 1 | 75 | 764 |
HOUSA000072923374 | VIEW-HOME LITTLEROCK-ET | 794 | 92 | 1086 | 65 | 0.09 | 52 | 0.07 | 97 | 2.72 | 3.7 | 6.3 | USA | 1 | 78 | 427 |
HODEU000769953813 | MOCON | 791 | 85 | 1823 | 63 | -0.02 | 65 | 0.03 | 88 | 2.7 | 1.9 | 6.8 | DEU | 1 | 81 | 238 |
HOUSA000071090714 | COASTAL-VIEW MOOKIE-ET | 786 | 95 | 49 | 106 | 0.39 | 27 | 0.09 | 99 | 2.91 | 1.1 | 4.1 | USA | 4 | 306 | 2054 |
HOUSA000071703378 | BACON-HILL MAGUIRE-ET | 784 | 93 | 1462 | 113 | 0.21 | 56 | 0.04 | 98 | 2.76 | -1.2 | 2.8 | USA | 1 | 172 | 628 |
HOUSA000072923368 | VIEW-HOME CC MONTGOMERY-ET | 781 | 89 | 1654 | 59 | -0.01 | 51 | 0 | 94 | 2.76 | 2.6 | 6.5 | USA | 1 | 56 | 130 |
HODEU000121014006 | Morgan | 780 | 72 | 1331 | 97 | 0.17 | 54 | 0.05 | 78 | 2.79 | -0.2 | 3.3 | DEU | 1 | 45 | 212 |
HOUSA000072064184 | PINE-TREE ALTABARK-ET | 779 | 91 | 2894 | 92 | -0.05 | 86 | -0.01 | 97 | 2.96 | -1.2 | 3.5 | USA | 1 | 37 | 412 |
HO840003008897582 | S-S-I SNOWMAN MAYFLOWER-ET | 778 | 97 | 2627 | 58 | -0.13 | 81 | 0 | 99 | 2.8 | 2.5 | 5.4 | USA | 7 | 765 | 7099 |
HOUSA000070626097 | DE-SU LTM PONDER 11345-ET | 778 | 96 | 1588 | 48 | -0.04 | 41 | -0.03 | 99 | 2.69 | 6.9 | 8.3 | USA | 2 | 483 | 3458 |
HOUSA000064966739 | ROYLANE SOCRA ROBUST-ET | 777 | 99 | 948 | 71 | 0.13 | 43 | 0.05 | 99 | 2.95 | 1.3 | 6 | USA | 3 | 614 | 2556 |
HOUSA000072350071 | EILDON-TWEED SSR BELAIR-ET | 777 | 93 | 1274 | 88 | 0.14 | 55 | 0.06 | 98 | 3.06 | 0.1 | 5.6 | USA | 1 | 148 | 598 |
HOUSA000073680021 | LARCREST COMMEND-ET | 777 | 87 | -262 | 81 | 0.34 | 40 | 0.18 | 93 | 2.72 | 2.6 | 5.5 | USA | 1 | 43 | 107 |
HO840003014258892 | S-S-I PARTYROCK SURE FIT-ET | 775 | 87 | 478 | 72 | 0.2 | 32 | 0.06 | 92 | 2.56 | 3.3 | 7.9 | USA | 1 | 47 | 85 |
HO840003011538155 | S-S-I STERLING TRENTON-ET | 774 | 93 | 330 | 77 | 0.24 | 44 | 0.12 | 98 | 2.78 | 0.5 | 6.6 | USA | 1 | 146 | 714 |
HOUSA000072851908 | DE-SU 12365 ENDEAVOR-ET | 772 | 86 | 1150 | 73 | 0.11 | 42 | 0.02 | 90 | 2.81 | 4 | 6.2 | USA | 1 | 39 | 65 |
HOUSA000073316299 | WEIGELINE S-SIRE SANGRIA-ET | 771 | 94 | 1659 | 57 | -0.02 | 58 | 0.03 | 99 | 2.71 | 1.3 | 6.9 | USA | 1 | 170 | 1089 |
HO840003013177238 | MR AMERICA SURFER-ET | 770 | 89 | 1622 | 90 | 0.1 | 62 | 0.04 | 94 | 2.79 | 0.4 | 4.3 | USA | 2 | 133 | 297 |
HOUSA000073316308 | WEIGELINE JACEY TABASCO-ET | 769 | 92 | 2240 | 61 | -0.08 | 82 | 0.05 | 98 | 2.67 | 3.9 | 5.3 | USA | 1 | 118 | 630 |
HOUSA000073138932 | PLAIN-KNOLL DAVCI TOPGUN-ET | 768 | 87 | 1586 | 80 | 0.07 | 58 | 0.03 | 94 | 2.68 | 0 | 5.1 | USA | 1 | 30 | 94 |
HO840003123885981 | S-S-I TETRIS VERTEX-ET | 768 | 83 | 2018 | 79 | 0.01 | 48 | -0.05 | 89 | 2.77 | 1.4 | 5.2 | USA | 1 | 17 | 44 |
HONLD000755898903 | COGENT SUPERSHOT | 766 | 95 | 2324 | 55 | -0.11 | 72 | 0 | 99 | 2.62 | 2.9 | 7.1 | USA | 9 | 740 | 2710 |
HOUSA000070625775 | DE-SU RENNIE 11023-ET | 766 | 92 | 1272 | 78 | 0.11 | 43 | 0.02 | 96 | 3.02 | 0.6 | 5.6 | USA | 1 | 88 | 203 |
HOUSA000070625809 | DE-SU ROOKIE 11057-ET | 766 | 91 | 1067 | 82 | 0.15 | 45 | 0.04 | 96 | 2.69 | 0.7 | 5.3 | USA | 1 | 75 | 187 |
HONLD000767081320 | KOEPON ALTACORNELL | 765 | 92 | 1658 | 73 | 0.04 | 50 | 0 | 96 | 2.86 | 1.3 | 5.9 | USA | 7 | 211 | 1249 |
HO840003011611188 | BUSH-BROS FERNAND VIPER-ET | 765 | 86 | 1361 | 93 | 0.15 | 57 | 0.05 | 92 | 2.74 | -0.1 | 3.7 | USA | 1 | 29 | 84 |
HONLD000714061773 | RH SUPERMAN-ET | 764 | 93 | 1686 | 93 | 0.11 | 61 | 0.03 | 98 | 2.9 | -0.1 | 4.5 | CAN | 3 | 393 | 1172 |
HO840003013129308 | LADYS-MANOR OCTOBERFEST-ET | 763 | 93 | 1864 | 84 | 0.05 | 55 | -0.01 | 98 | 2.58 | 1.9 | 5.5 | USA | 2 | 179 | 666 |
HOUSA000070432608 | DA-SO-BURN ALTABURLOAK-ET | 761 | 96 | 1775 | 68 | 0.01 | 35 | -0.07 | 99 | 2.85 | 3.2 | 7.1 | USA | 1 | 128 | 1394 |
HOUSA000071451770 | CO-OP DAY TUFFENUFF-ET | 760 | 95 | 2789 | 75 | -0.1 | 78 | -0.02 | 99 | 2.66 | -0.5 | 4 | USA | 3 | 321 | 1119 |
HO840003010979251 | NO-FLA ALTAEDITION-ET | 760 | 94 | 1329 | 64 | 0.05 | 57 | 0.06 | 98 | 2.86 | 3 | 6.8 | USA | 1 | 66 | 545 |
HO840003006989495 | MR OCD ROBUST DONATELLO-ET | 759 | 98 | 1183 | 75 | 0.11 | 48 | 0.04 | 99 | 2.87 | 2.6 | 3.9 | USA | 4 | 1699 | 11123 |
HOUSA000072754131 | PEN-COL MARTY-ET | 759 | 91 | 2310 | 95 | 0.03 | 77 | 0.02 | 97 | 2.81 | 0.3 | 3.2 | USA | 2 | 138 | 388 |
HO840003010979753 | NO-FLA PETRONE RAMPAGE-ET | 758 | 92 | 1296 | 69 | 0.07 | 43 | 0.01 | 98 | 2.69 | 2.2 | 6.1 | USA | 1 | 99 | 736 |
HODNK000000256899 | VH Supersire Skylar | 758 | 69 | 1186 | 91 | 0.17 | 57 | 0.07 | 82 | 2.79 | 0.3 | 4.6 | DFS | 1 | 123 | 157 |
HO840003012574850 | MR COIN DANIEL 15003-ET | 755 | 87 | 1832 | 48 | -0.07 | 55 | 0 | 93 | 2.78 | 1.5 | 6.2 | USA | 1 | 16 | 113 |
HOUSA000071703397 | WELCOME SS PETERPAN-ET | 754 | 94 | 2250 | 105 | 0.07 | 74 | 0.02 | 99 | 2.96 | -0.6 | 2.5 | USA | 2 | 271 | 1948 |
HO840003013614200 | COOKIECUTTER HANG-TIME-ET | 752 | 88 | 1211 | 89 | 0.16 | 54 | 0.06 | 92 | 2.94 | 2.8 | 3.1 | USA | 1 | 29 | 79 |
HO840003013614152 | COOKIECUTTER HARPER-ET | 752 | 87 | 512 | 80 | 0.22 | 56 | 0.15 | 92 | 2.71 | 1.5 | 5.1 | USA | 1 | 53 | 99 |
HONLD000949033666 | WESTENRADE ALTASPRING | 750 | 95 | 1134 | 81 | 0.14 | 51 | 0.06 | 99 | 3 | 1.5 | 4.4 | USA | 6 | 677 | 2782 |
HOUSA000069764616 | KINGS-RANSOM R RACKET-ET | 750 | 91 | 920 | 67 | 0.12 | 51 | 0.08 | 95 | 2.92 | 1.1 | 5.7 | USA | 1 | 85 | 146 |
HO840003124651343 | CO-OP PRDSTN DONATELLO-ET | 750 | 89 | 46 | 75 | 0.27 | 26 | 0.09 | 96 | 2.63 | 3.3 | 6.4 | USA | 1 | 42 | 203 |
HO840003011639812 | WELCOME JACEY DONOTI-ET | 749 | 89 | 958 | 67 | 0.11 | 44 | 0.05 | 95 | 2.56 | 3.5 | 6.7 | USA | 1 | 79 | 236 |
HOUSA000072436612 | EDG MOGUL ROWDY 8065-ET | 749 | 87 | 2015 | 90 | 0.05 | 57 | -0.02 | 92 | 2.93 | -1 | 3.8 | USA | 1 | 12 | 63 |
HOCAN000011638925 | VELTHUIS LANIGAN | 746 | 94 | 315 | 109 | 0.36 | 38 | 0.1 | 99 | 2.9 | -1.3 | 2.9 | USA | 1 | 100 | 1195 |
HO840003011611135 | BUSH-BROS ALTASTRATIFY-ET | 744 | 93 | 2033 | 64 | -0.04 | 74 | 0.04 | 98 | 2.97 | 1.8 | 5.8 | USA | 2 | 124 | 887 |
HOUSA000071974433 | CLEAR-ECHO PELLO 237-ET | 743 | 90 | -454 | 72 | 0.34 | 7 | 0.08 | 95 | 2.7 | 3.9 | 8.6 | USA | 1 | 84 | 210 |
HO840003013177269 | COMPASS-TRT ALTACONSUL-ET | 743 | 87 | 1743 | 76 | 0.04 | 49 | -0.01 | 92 | 2.54 | 2.5 | 5.9 | USA | 1 | 13 | 96 |
HOUSA000072436618 | EDG MOGUL RUGER 8071-ET | 743 | 86 | 1347 | 81 | 0.11 | 52 | 0.04 | 91 | 2.9 | 0.9 | 4.2 | USA | 1 | 20 | 55 |
HO840003014334961 | S-S-I PARTYROCK PROFIT-ET | 742 | 93 | 1174 | 44 | 0 | 53 | 0.06 | 98 | 2.67 | 3.8 | 7.6 | USA | 2 | 162 | 575 |
HOUSA000072850448 | WEBB-VUE SPARK 2060-ET | 741 | 94 | 2574 | 64 | -0.11 | 67 | -0.04 | 99 | 2.63 | -1.2 | 5.9 | USA | 2 | 348 | 1713 |
HOUSA000071451769 | CO-OP DAY TWINKIE-ET | 739 | 95 | 2517 | 78 | -0.05 | 65 | -0.04 | 99 | 2.76 | 1.1 | 4.8 | USA | 1 | 184 | 1160 |
HOCAN000011696713 | STANTONS SWAGGER 9102-ET | 739 | 91 | 944 | 77 | 0.15 | 32 | 0.01 | 96 | 2.96 | 1.9 | 6.3 | USA | 1 | 84 | 258 |
HOUSA000070625988 | DE-SU 11236 BALISTO-ET | 738 | 97 | 939 | 79 | 0.16 | 68 | 0.14 | 99 | 2.65 | -1.1 | 4.4 | USA | 13 | 2988 | 10936 |
HO840003013129330 | LADYS-MANOR L-BRN AMRYN-ET | 738 | 88 | 1579 | 57 | -0.01 | 51 | 0.01 | 94 | 2.57 | 2.9 | 6.7 | USA | 1 | 63 | 147 |
HO840003012011801 | VATLAND MIDGARD-ET | 738 | 86 | 1208 | 76 | 0.11 | 42 | 0.02 | 92 | 2.78 | 2.1 | 5.4 | USA | 1 | 29 | 97 |
HO840003008328673 | S-S-I BOOKEM MORGAN-ET | 737 | 97 | 1635 | 67 | 0.02 | 55 | 0.02 | 99 | 2.73 | 2.8 | 6.3 | USA | 5 | 583 | 3441 |
HO840003011816324 | CO-OP YUMA-ET | 737 | 91 | 1722 | 73 | 0.03 | 66 | 0.05 | 96 | 2.64 | -0.2 | 5.7 | USA | 1 | 38 | 239 |
HOGBR000000662221 | WILLSBRO ATWORK-ET | 737 | 88 | 564 | 69 | 0.17 | 33 | 0.06 | 93 | 2.73 | 3.9 | 6.5 | CAN | 2 | 213 | 304 |
HOUSA000069128164 | ROYLANE CHAMP VAL 4246-ET | 736 | 97 | 1145 | 81 | 0.14 | 44 | 0.03 | 99 | 2.82 | 2 | 5.2 | USA | 2 | 343 | 1990 |
HO840003012560076 | STANTONS MICRO-ET | 735 | 87 | 1726 | 82 | 0.06 | 59 | 0.02 | 92 | 2.92 | 1.3 | 4.3 | USA | 1 | 38 | 81 |
HO840003125202021 | S-S-I HEADWAY ALLTIME-ET | 735 | 84 | 782 | 60 | 0.11 | 47 | 0.08 | 90 | 2.57 | 3.8 | 6 | USA | 1 | 16 | 39 |
HOUSA000058591942 | LARCREST COMMANDER-ET | 734 | 95 | 1473 | 91 | 0.13 | 62 | 0.06 | 99 | 2.86 | -0.4 | 2.4 | USA | 12 | 1859 | 4435 |
HO840003009313176 | HILLS-END SUPER COGBURN-ET | 734 | 88 | 489 | 94 | 0.28 | 43 | 0.1 | 94 | 2.74 | 0.8 | 4.2 | USA | 1 | 62 | 110 |
HOUSA000071286351 | HAR-DALE-ACRES-JP ALTACR-ET | 733 | 95 | 501 | 84 | 0.24 | 34 | 0.07 | 99 | 2.94 | 0.5 | 4.1 | USA | 2 | 198 | 1593 |
HOUSA000072156794 | SEAGULL-BAY SILVER-ET | 732 | 96 | 1161 | 94 | 0.18 | 50 | 0.05 | 99 | 2.95 | -1.2 | 3.5 | USA | 11 | 1846 | 6362 |
HOUSA000059088006 | HOLLERMAN SS SUPERMAN | 732 | 88 | 1336 | 63 | 0.05 | 44 | 0.01 | 94 | 2.76 | 3.1 | 7.1 | USA | 1 | 36 | 139 |
HO840003123885976 | S-S-I MONTROSS JETT-ET | 732 | 86 | 2152 | 70 | -0.03 | 68 | 0.01 | 90 | 2.89 | 2.7 | 4.4 | USA | 1 | 24 | 49 |
HO840003009554689 | S-S-I EPIC MIDNIGHT-ET | 731 | 97 | 1065 | 52 | 0.04 | 46 | 0.05 | 99 | 2.71 | 3.6 | 6.9 | USA | 1 | 376 | 4863 |
HOUSA000070625980 | DE-SU 11228 TOPSY-ET | 730 | 96 | 1506 | 82 | 0.09 | 64 | 0.06 | 99 | 2.75 | -0.9 | 3.3 | USA | 9 | 1011 | 5771 |
HOUSA000058591951 | LARCREST CAJUN-ET | 730 | 88 | 648 | 103 | 0.29 | 43 | 0.08 | 94 | 2.72 | -0.5 | 3.3 | USA | 1 | 65 | 159 |
HOUSA000071703339 | BACON-HILL MONTROSS-ET | 729 | 97 | 2773 | 76 | -0.09 | 80 | -0.02 | 99 | 3.08 | 0.7 | 2.8 | USA | 6 | 1306 | 7885 |
HO840003008461593 | ST GENOMICPRO DOC-ET | 729 | 93 | 1356 | 81 | 0.11 | 45 | 0.01 | 98 | 2.77 | 2.2 | 4.4 | USA | 2 | 66 | 487 |
HOUSA000072754156 | PEN-COL SS BOBBY-ET | 729 | 90 | 1315 | 77 | 0.1 | 48 | 0.03 | 94 | 2.96 | 1.3 | 5.6 | USA | 1 | 43 | 196 |
HOCAN000011884049 | THURLER AUTOBULL-ET | 729 | 85 | 565 | 78 | 0.21 | 52 | 0.13 | 90 | 2.64 | 0.9 | 5.3 | USA | 1 | 38 | 68 |
HOUSA000070625790 | DE-SU RB MOONRAY 11038-ET | 728 | 96 | 1296 | 99 | 0.18 | 51 | 0.04 | 99 | 3.11 | 0.4 | 2 | USA | 3 | 364 | 1784 |
HOCAN000011857459 | BRYCEHOLME BRODIE-ET | 727 | 92 | 2767 | 63 | -0.13 | 69 | -0.05 | 97 | 3.05 | 0.9 | 4.9 | USA | 2 | 197 | 515 |
HO840003012130386 | S-S-I YANCE IRONBACK-ET | 726 | 92 | 1193 | 77 | 0.12 | 43 | 0.02 | 97 | 2.9 | 4.1 | 5.6 | USA | 1 | 66 | 406 |
HO840003013023074 | EDG ALTAYURA-ET | 726 | 89 | 1553 | 66 | 0.03 | 53 | 0.02 | 94 | 2.81 | -0.2 | 4.8 | USA | 2 | 48 | 218 |
HOUSA000070271450 | ZIMMERVIEW MOGUL BUTLER-ET | 725 | 95 | 1881 | 56 | -0.05 | 64 | 0.02 | 99 | 2.94 | 2 | 5.7 | USA | 1 | 250 | 1784 |
HO840003013177260 | MR AMERICA EMPIRE-ET | 721 | 86 | 1810 | 71 | 0.01 | 50 | -0.02 | 92 | 2.81 | 3 | 5.1 | USA | 1 | 47 | 86 |
HOUSA000071921994 | CO-OP UPD HUNTER SALVINO | 720 | 96 | 1385 | 99 | 0.17 | 65 | 0.08 | 99 | 3.02 | 1.8 | 0.2 | USA | 2 | 522 | 2462 |
HO840003013115023 | ROSYLANE-LLC ABYSS-ET | 719 | 89 | 798 | 54 | 0.09 | 30 | 0.02 | 95 | 2.68 | 3.7 | 7.3 | USA | 1 | 65 | 195 |
HOUSA000072851744 | DE-SU 12201 CARNAGE-ET | 719 | 88 | 441 | 79 | 0.23 | 31 | 0.06 | 94 | 2.68 | 0.7 | 5.1 | USA | 1 | 77 | 129 |
HOUSA000072923372 | VIEW-HOME CASHFLOW-ET | 719 | 87 | 581 | 63 | 0.15 | 39 | 0.08 | 93 | 2.78 | 2.2 | 5.8 | USA | 1 | 29 | 93 |
HO840003013614196 | COOKIECUTTER HERWIN-ET | 719 | 81 | 1241 | 83 | 0.13 | 54 | 0.06 | 86 | 2.87 | 2.8 | 3.3 | USA | 1 | 11 | 16 |
HOUSA000072246370 | WINNING-WAY MOONRAKER | 718 | 94 | 1152 | 79 | 0.13 | 42 | 0.02 | 99 | 3.08 | 0.7 | 4 | USA | 1 | 222 | 1033 |
HOUSA000071577460 | RICKLAND SUPERSIR BRUTUS-ET | 718 | 94 | 1681 | 73 | 0.04 | 54 | 0.01 | 99 | 2.83 | 1.9 | 5.2 | USA | 1 | 264 | 1662 |
HO840003011001484 | RI-VAL-RE SSI SS NOLAN-ET | 718 | 92 | 1162 | 81 | 0.13 | 49 | 0.05 | 98 | 2.7 | 2.2 | 4.7 | USA | 1 | 94 | 523 |
HOUSA000071703341 | BACON-HILL MONTY-ET | 718 | 91 | 1899 | 91 | 0.07 | 55 | -0.01 | 96 | 2.9 | -0.3 | 2.2 | USA | 1 | 91 | 197 |
HOFRA005363617632 | INPUT | 718 | 91 | 1312 | 81 | 0.11 | 52 | 0.04 | 97 | 2.9 | 2.3 | 5 | USA | 1 | 38 | 372 |
HOUSA000070541618 | CO-OP LEWIS REPTATION-ET | 717 | 97 | 771 | 95 | 0.24 | 35 | 0.04 | 99 | 2.75 | 2.7 | 3.3 | USA | 2 | 445 | 2888 |
HO840003009329221 | TOLLENAARS INDIANA JONES | 717 | 89 | 1293 | 95 | 0.17 | 47 | 0.03 | 96 | 2.86 | -0.1 | 3.1 | USA | 1 | 34 | 279 |
HOFRA002251222390 | MATTIS | 717 | 72 | 1301 | 80 | 0.11 | 63 | 0.08 | 79 | 2.85 | 1.1 | 2.4 | DEU | 1 | 221 | 463 |
HOUSA000072128158 | EDG BLACKGOLD-ET | 716 | 92 | 1438 | 81 | 0.1 | 59 | 0.05 | 96 | 3.13 | 1.9 | 2.7 | USA | 2 | 114 | 344 |
HO840003011001467 | S-S-I GRANPA KLEMENT-ET | 716 | 89 | 596 | 90 | 0.25 | 39 | 0.08 | 94 | 3.02 | 0.3 | 5.8 | USA | 1 | 77 | 149 |
HO840003125613904 | S-S-I ERASER P EXPRESSO-ET | 715 | 82 | 1805 | 68 | 0 | 74 | 0.07 | 87 | 3.02 | 1.5 | 4.6 | USA | 1 | 13 | 21 |
HOUSA000071702550 | TAG-LANE SUDAN JAROD-ET | 714 | 89 | 1595 | 85 | 0.09 | 64 | 0.05 | 94 | 2.97 | -0.4 | 3.7 | USA | 1 | 57 | 136 |
HOUSA000072851652 | DE-SU 12109 BATTLECRY-ET | 714 | 85 | 451 | 70 | 0.19 | 35 | 0.08 | 90 | 2.37 | 2 | 6.7 | USA | 2 | 36 | 57 |
HOUSA000071451906 | CO-OP MINTMAKER TRIVIA-ET | 713 | 96 | 756 | 93 | 0.23 | 38 | 0.05 | 99 | 2.92 | 3.1 | 3.6 | USA | 2 | 400 | 2377 |
HO840003006989485 | MR OCD ROBUST DANTE-ET | 712 | 91 | 1405 | 63 | 0.04 | 51 | 0.03 | 95 | 3.11 | 1.9 | 4.9 | USA | 1 | 97 | 170 |
HOUSA000072372685 | KINGS-RANSOM REBEL | 712 | 87 | 1570 | 67 | 0.03 | 49 | 0 | 92 | 2.95 | 1.3 | 5.5 | USA | 1 | 56 | 92 |
HOUSA000070704253 | LADYS-MANOR SHAM GRIN-ET | 711 | 91 | 1563 | 69 | 0.04 | 49 | 0 | 96 | 2.99 | 0.5 | 5.4 | USA | 1 | 95 | 164 |
HOUSA000071637336 | RICHMOND-FD LOUSIRE-ET | 710 | 94 | 789 | 58 | 0.1 | 31 | 0.03 | 99 | 2.61 | 3.2 | 7 | USA | 1 | 185 | 1220 |
