Name | Requester | NAAB code | Birth Date | GFI | Pro | Fat | Feed Eff. | Yield % Rel. | SCS | PL | Fert. Index | PTAT | UDC | FLC | BSC | Type % Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-S-I MODESTY PINNACLE-ET | Select | 007HO13598 | 20160217 | 7.8 | 74 | 89 | 213 | 75 | 2.93 | 9.4 | 2.7 | 2.72 | 2.44 | 2.7 | -0.56 | 73 | 3.4 | 3.8 | 2974 |
S-S-I BG MODSTY CAVALIER-ET | Select | 007HO13673 | 20160315 | 8.2 | 66 | 101 | 226 | 76 | 2.76 | 7.8 | 3.1 | 2.61 | 2.6 | 1.51 | -0.7 | 74 | 5 | 5 | 2934 |
REDROCK-VIEW JEDI 500-ET | HO | 20160801 | 8.3 | 61 | 78 | 174 | 74 | 2.68 | 9.4 | 3.9 | 2.76 | 2.55 | 1.79 | 0.79 | 72 | 3.6 | 4.6 | 2932 | |
LEANINGHOUSE BIG BUBBA-ET | Select | 007HO12940 | 20160130 | 7.7 | 80 | 78 | 210 | 76 | 2.97 | 7.6 | 4.5 | 2.12 | 1.9 | 1.73 | 0.36 | 75 | 3.9 | 4.6 | 2926 |
CAL-ROY-AL YODA 9128-ET | HO | 20160909 | 8.1 | 82 | 114 | 253 | 73 | 2.79 | 7.2 | 1.2 | 2.27 | 1.8 | 1.48 | 0.04 | 71 | 4.3 | 4.2 | 2926 | |
COOKIECUTTER JDI HODEDOE-ET | Select | 007HO13734 | 20160626 | 8.4 | 62 | 84 | 188 | 76 | 2.83 | 8.1 | 3.8 | 2.74 | 2.7 | 2.17 | 1.12 | 75 | 3 | 5.8 | 2923 |
BLUMENFELD JEDI REASON-ET | Select | 007HO12941 | 20160309 | 7.8 | 81 | 87 | 218 | 76 | 2.71 | 8.5 | 3.4 | 1.76 | 1.37 | 1.75 | 0.36 | 74 | 4.7 | 4.5 | 2923 |
OAKFIELD MODEST EINSTEIN-ET | Select | 20160626 | 8.1 | 63 | 81 | 191 | 74 | 2.68 | 7.5 | 3.9 | 2.71 | 2.66 | 1.49 | 0.34 | 72 | 3.7 | 4 | 2916 | |
PLAIN-KNOLL JEDI FLYER-ET | Select | 20160503 | 8.8 | 57 | 73 | 153 | 76 | 2.59 | 9 | 4.4 | 2.69 | 2.38 | 2.05 | 1.34 | 75 | 4 | 5.2 | 2909 | |
S-S-I MODESTY MEGA LUCK-ET | Select | 007HO13707 | 20160523 | 7.6 | 81 | 89 | 216 | 75 | 3 | 7.2 | 2.5 | 2.58 | 2.15 | 2.02 | 0.64 | 72 | 4.5 | 4.1 | 2904 |
CLAYNOOK FOLKLORE-ET | Select | 007HO13741 | 20160617 | 8.7 | 65 | 85 | 213 | 74 | 2.89 | 8.6 | 3.6 | 2.44 | 2.2 | 2.12 | -1.41 | 72 | 3 | 3.8 | 2904 |
CLEAR-ECHO JEDI 745-ET | Select | 20160625 | 8 | 66 | 91 | 197 | 75 | 2.8 | 8.3 | 4.4 | 2.06 | 1.71 | 1.35 | 0.66 | 73 | 3.2 | 4 | 2902 | |
Zoetis | 20161024 | 8.5 | 61 | 100 | 212 | 74 | 2.73 | 7.5 | 3.4 | 2.29 | 2.01 | 1.84 | -0.07 | 73 | 2.4 | 4 | 2901 | ||
SANDY-VALLEY PACKARD-ET | Alta | 20160805 | 8.5 | 54 | 73 | 150 | 75 | 2.4 | 8.8 | 3.4 | 2.92 | 2.49 | 2.44 | 2.18 | 73 | 4.5 | 5.1 | 2899 | |
SANDY-VALLEY 3061FREBORN-ET | Select | 20160914 | 8.1 | 68 | 91 | 211 | 73 | 2.56 | 8.9 | 3.1 | 2.02 | 2.02 | 1.16 | 0.41 | 71 | 5.6 | 5.3 | 2899 | |
SSI-TOG U206 | Select | 20160715 | 7.9 | 57 | 78 | 160 | 75 | 2.62 | 9.7 | 3.4 | 2.58 | 2.66 | 2.01 | 1.68 | 73 | 5.7 | 3.5 | 2896 | |
BLUMENFELD JEDI RESOLVE-ET | Select | 007HO12942 | 20160211 | 7.8 | 69 | 84 | 188 | 76 | 2.76 | 8.6 | 4.6 | 1.77 | 1.61 | 1.88 | 1.27 | 74 | 5.5 | 5 | 2894 |
SANDY-VALLEY COPYCAT-TW-ET | Select | 007HO12974 | 20160216 | 7.9 | 62 | 84 | 171 | 76 | 2.74 | 6.9 | 4.5 | 2.59 | 2.1 | 2.34 | 2.01 | 75 | 4.9 | 5.7 | 2893 |
MR SPRING NOBLE-ET | GenVis | 551HO03412 | 20160201 | 8.3 | 56 | 79 | 165 | 76 | 2.61 | 9.1 | 4.3 | 2.54 | 2.49 | 1.44 | 0.39 | 73 | 4.9 | 4.8 | 2892 |
S-S-I MONTROSS JEDI-ET | Select | 007HO13250 | 20140511 | 8.3 | 87 | 85 | 214 | 79 | 2.95 | 7.1 | 2.8 | 2.19 | 1.54 | 1.88 | 0.66 | 78 | 4.2 | 5.2 | 2891 |
PEAK MISTY MORENO 80171-ET | Alta | 20160806 | 8 | 76 | 103 | 224 | 75 | 2.83 | 7.1 | 2.6 | 2.2 | 1.81 | 1.54 | 0.78 | 73 | 5.3 | 4.9 | 2889 | |
COOKIECUTTER HUMBLENKIND-ET | Select | 007HO12993 | 20160530 | 8.9 | 51 | 70 | 158 | 76 | 2.8 | 9.3 | 3.1 | 3.31 | 3.36 | 2.79 | 0.03 | 75 | 3.8 | 4.7 | 2886 |
MR DETOUR HIGH MOON-ET | GenVis | 20160521 | 7.7 | 56 | 74 | 181 | 76 | 2.82 | 10 | 5.5 | 2.13 | 1.83 | 1.86 | -0.2 | 74 | 3.2 | 4.5 | 2886 | |
PROGENESIS JAGGER 336-ET | Select | 007HO12934 | 20160131 | 7.8 | 77 | 85 | 205 | 75 | 2.7 | 8.9 | 2.3 | 1.98 | 1.5 | 2.03 | 0.77 | 72 | 4.4 | 4.1 | 2885 |
SANDY-VALLEY CADET-ET | Select | 007HO12983 | 20160215 | 8.3 | 75 | 88 | 207 | 76 | 2.78 | 5.9 | 3.6 | 2.05 | 1.87 | 1.88 | 1.08 | 75 | 4.7 | 4.2 | 2884 |
DE-SU JEDI 13610 | Select | 20160423 | 7.9 | 72 | 68 | 179 | 75 | 2.81 | 8.7 | 5.7 | 1.52 | 1.49 | 1.41 | 1.08 | 74 | 3.9 | 4.8 | 2884 | |
WESTCOAST GUARANTEE-ET | Semex | 200HO10836 | 20160211 | 7.8 | 72 | 89 | 216 | 75 | 2.58 | 8.3 | 4.8 | 1.36 | 0.99 | 0.28 | -0.22 | 74 | 3.6 | 4 | 2883 |
MORNINGVIEW JEDI 266-ET | Select | 20160403 | 8.5 | 58 | 80 | 188 | 75 | 2.67 | 9.2 | 5.1 | 2.13 | 1.63 | 1.66 | 0.29 | 75 | 4.8 | 4.8 | 2882 | |
SANDY-VALLEY FREEDOM-ET | Select | 20160910 | 8.3 | 65 | 89 | 191 | 73 | 2.59 | 8.2 | 3.6 | 2.05 | 1.87 | 1.35 | 1.34 | 71 | 5.2 | 5 | 2878 | |
LARS-ACRES JETT TAKEOFF-ET | ABS | 20160804 | 7.9 | 62 | 98 | 216 | 75 | 2.86 | 8.9 | 4.2 | 1.39 | 1.62 | 1.84 | -0.91 | 74 | 3.6 | 3.7 | 2878 | |
PEAK ATRCTN JETT 20259-ET | Alta | 20160904 | 7.8 | 76 | 78 | 211 | 74 | 2.85 | 5.9 | 3.3 | 2.46 | 2.31 | 1.87 | -0.52 | 72 | 4.2 | 4.7 | 2878 | |
PINE-TREE MOD KENNEDY713-ET | Select | 20160430 | 7.7 | 63 | 118 | 237 | 76 | 2.9 | 8.5 | 3.2 | 1.81 | 1.57 | 0.9 | -0.29 | 74 | 3 | 4.2 | 2875 | |
BACON-HILL PETY MODESTY-ET | Select | 507HO12600 | 20140625 | 7.8 | 65 | 96 | 218 | 78 | 3.02 | 8.2 | 2.6 | 2.4 | 2.49 | 1.92 | -1.12 | 77 | 3.2 | 4.4 | 2872 |
SANDY-VALLEY MD LIVEWIRE-ET | Select | 20160824 | 8.1 | 71 | 117 | 253 | 75 | 2.83 | 6.8 | 1 | 2.49 | 2.19 | 1.27 | -0.54 | 73 | 4.1 | 4.7 | 2871 | |
SANDY-VALLEY CODEC-ET | Select | 007HO12973 | 20160216 | 8.5 | 72 | 89 | 196 | 76 | 2.7 | 6.5 | 3.8 | 1.91 | 1.82 | 1.18 | 1.46 | 75 | 5.5 | 4.4 | 2866 |
LADYS-MANOR MJED LANTERN-ET | Select | 20160221 | 8.2 | 60 | 88 | 180 | 75 | 2.75 | 7.3 | 4.2 | 2.46 | 1.93 | 1.97 | 1.11 | 74 | 4.6 | 5.2 | 2865 | |
PINE-TREE MOD TYLER 699-ET | Select | 20160418 | 7.5 | 67 | 101 | 236 | 76 | 2.95 | 7.8 | 3.3 | 1.96 | 2.02 | 1.12 | -0.93 | 74 | 3.6 | 5 | 2862 | |
WELCOME TARRINO 3181-ET | Select | 007HO12997 | 20160401 | 7.8 | 68 | 102 | 221 | 75 | 3.02 | 6.5 | 3.2 | 2.54 | 1.93 | 1.74 | -0.49 | 72 | 3.9 | 4.8 | 2860 |
S-S-I MODESTY MARQUEE-ET | Select | 007HO13608 | 20160220 | 8.1 | 62 | 67 | 184 | 75 | 2.87 | 10.6 | 4.8 | 1.79 | 1.92 | 1.47 | -1 | 72 | 3.5 | 3.8 | 2857 |
WELCOME LEANARD 3279-ET | Select | 20160814 | 8 | 78 | 71 | 187 | 74 | 3 | 6.7 | 2.8 | 2.47 | 2.62 | 2.11 | 1.4 | 72 | 4.1 | 5.7 | 2857 | |
SANDY-VALLEY HIGHLEVEL-ET | Alta | 20160825 | 8 | 66 | 73 | 169 | 74 | 2.64 | 7.3 | 3.5 | 2.53 | 2.4 | 1.78 | 1.2 | 72 | 5.1 | 6.6 | 2856 | |
PINE-TREE PROPHECY-ET | ABS | 029HO18373 | 20160316 | 8 | 68 | 98 | 208 | 76 | 2.84 | 6.7 | 2.7 | 2.58 | 1.97 | 1.24 | 0.49 | 75 | 3.3 | 3.8 | 2856 |
OCD FRANCHISE RIO-ET | Select | 20160809 | 8.7 | 54 | 78 | 163 | 74 | 2.69 | 9.9 | 4.2 | 1.91 | 1.72 | 2.21 | 0.44 | 73 | 2.1 | 4.2 | 2856 | |
MELARRY MODESTY FIRST-ET | Select | 007HO12945 | 20160326 | 8.1 | 72 | 87 | 205 | 75 | 3.09 | 7.5 | 2.6 | 2.57 | 2.42 | 1.75 | -0.18 | 73 | 3.7 | 3.6 | 2855 |
TTM MODESTY VICTORY-ET | Select | 007HO13716 | 20160412 | 8 | 67 | 91 | 204 | 76 | 3 | 7.7 | 4.1 | 2.1 | 1.74 | 1.59 | -0.26 | 74 | 3.7 | 4.1 | 2855 |
DE-SU FERDINAND 13652-ET | Select | 20160624 | 8.1 | 59 | 73 | 172 | 74 | 2.97 | 7.7 | 4.2 | 2.91 | 2.61 | 2.17 | 0.03 | 71 | 4.1 | 4.3 | 2854 | |
PINE-TREE MOD HOOVER 706-ET | Select | 20160426 | 7.4 | 62 | 110 | 226 | 76 | 2.71 | 7.3 | 2 | 2.25 | 2.09 | 1.15 | -0.03 | 74 | 3.6 | 4.2 | 2853 | |
PINE-TREE MOD PIERCE 716-ET | Select | 20160508 | 7.3 | 56 | 91 | 189 | 76 | 2.85 | 7.7 | 3.7 | 2.58 | 2.55 | 1.43 | 0.73 | 74 | 4.6 | 4.3 | 2851 | |
S-S-I BG MODESTY VORTEX-ET | Select | 007HO13663 | 20160310 | 8.3 | 61 | 89 | 205 | 75 | 2.93 | 8.4 | 2.6 | 2.62 | 2.73 | 2 | -0.44 | 73 | 5.2 | 5.1 | 2851 |
SIEMERS MDSTY ROZOMITE-ET | Select | 20160505 | 7.4 | 66 | 75 | 176 | 75 | 2.91 | 6.4 | 2.9 | 2.8 | 2.88 | 2.11 | 0.28 | 74 | 3.2 | 3.9 | 2851 | |
LADYS-MANOR BAND SEASAW-ET | Select | 20160927 | 8.1 | 64 | 81 | 178 | 73 | 2.59 | 9 | 3.7 | 1.82 | 1.75 | 1.54 | 0.66 | 71 | 5.8 | 5 | 2850 | |
CLAYNOOK CANYON-ET | Select | 007HO13743 | 20160518 | 7.9 | 55 | 72 | 160 | 74 | 2.71 | 7.4 | 3.9 | 3.06 | 2.94 | 1.56 | 0.74 | 72 | 4.6 | 5.3 | 2850 |
SIEMERS MODESTY HAIL-ET | Select | 20160320 | 7.3 | 56 | 78 | 184 | 75 | 2.94 | 8 | 4.2 | 2.49 | 2.73 | 2.21 | -0.32 | 74 | 4.9 | 5.1 | 2848 | |
WELCOME-TEL BRENNAN 3158-ET | Select | 007HO12999 | 20160229 | 8.5 | 57 | 88 | 182 | 75 | 2.76 | 7.3 | 2.6 | 2.85 | 3.01 | 1.62 | 0.42 | 75 | 4.5 | 5.5 | 2847 |
S-S-I SCENARIO LORD-ET | Select | 007HO13696 | 20160430 | 8 | 62 | 104 | 214 | 75 | 2.88 | 6.7 | 3.5 | 2.05 | 1.79 | 1.46 | 0.71 | 72 | 3.3 | 4.5 | 2846 |
GeneSeek | 20161017 | 7.6 | 70 | 77 | 177 | 74 | 2.86 | 6.2 | 3.1 | 3.04 | 2.16 | 2.04 | 1.11 | 74 | 3.8 | 5.6 | 2846 | ||
S-S-I LA JEDI RISEN STAR-ET | Select | 007HO13680 | 20160404 | 8.2 | 70 | 81 | 199 | 75 | 2.76 | 8 | 3.1 | 1.79 | 1.66 | 2.15 | 0.15 | 75 | 3.9 | 5 | 2845 |
COOKIECUTTER MD HARDROCK-ET | Select | 007HO13736 | 20160515 | 8.1 | 63 | 93 | 195 | 74 | 2.89 | 6.6 | 2.5 | 2.83 | 2.21 | 2.1 | -0.18 | 72 | 3.3 | 3.4 | 2843 |
QUIET-BROOK-D HONKIETONK | Select | 007HO13735 | 20160613 | 7.6 | 79 | 88 | 222 | 75 | 2.9 | 6.1 | 2.9 | 2.23 | 1.77 | 1.05 | 0.24 | 73 | 4.3 | 4.7 | 2843 |
CLAYNOOK FLINT-ET | Select | 007HO13744 | 20160525 | 8.4 | 78 | 114 | 225 | 74 | 2.95 | 4.9 | 0.8 | 2.85 | 2.09 | 2.21 | 1.33 | 71 | 6.2 | 7.5 | 2843 |
SANDY-VALLEY AIRJET-ET | Select | 007HO12985 | 20160225 | 7.9 | 68 | 92 | 191 | 75 | 2.87 | 7.3 | 3.1 | 2.26 | 2.09 | 1.49 | 0.62 | 72 | 4.8 | 5.9 | 2842 |
PINE-TREE MOD JOHNSON702-ET | Select | 20160419 | 7.6 | 78 | 104 | 238 | 76 | 2.94 | 6.4 | 2.4 | 2.19 | 1.47 | 1.03 | 0.22 | 74 | 4.7 | 4.1 | 2842 | |
DE-SU JEDI 13583 | Select | 20160506 | 8.5 | 66 | 67 | 165 | 74 | 2.78 | 7.9 | 3.5 | 2.5 | 2.23 | 1.79 | 0.87 | 72 | 3 | 4.5 | 2842 | |
CLAYNOOK CARNIVAL-ET | Select | 007HO13742 | 20160606 | 8.2 | 54 | 91 | 167 | 74 | 2.76 | 7.5 | 2 | 2.97 | 3 | 1.76 | 0.93 | 72 | 2.4 | 4.9 | 2840 |
DOUBLE-EAGLE DUKE KITE-ET | Select | 20160501 | 7.9 | 62 | 93 | 189 | 75 | 2.7 | 7.2 | 2.2 | 2.56 | 2.43 | 1.43 | 0.72 | 74 | 3.8 | 5.7 | 2839 | |
S-S-I MODESTY PIZAZZ-ET | Select | 007HO13628 | 20160223 | 7.6 | 68 | 76 | 192 | 76 | 2.93 | 7.9 | 3 | 2.4 | 2.08 | 2.27 | -0.26 | 74 | 3.5 | 4.6 | 2838 |
PROGENESIS FORTUNE-ET | Semex | 200HO10672 | 20150812 | 7.5 | 50 | 68 | 123 | 76 | 2.48 | 8 | 3.6 | 2.51 | 2.88 | 2.42 | 2.34 | 75 | 5.2 | 5.1 | 2838 |
DE-SU BOURBON 13761-ET | ABS | 20160908 | 7.5 | 67 | 83 | 181 | 73 | 2.49 | 7 | 2 | 2.23 | 2.14 | 1.8 | 0.71 | 71 | 4.2 | 5.8 | 2837 | |
WELCOME TOTALLY 3280-ET | Select | 20160815 | 8.6 | 55 | 82 | 173 | 74 | 2.72 | 7.4 | 2.9 | 2.9 | 2.53 | 1.79 | -0.09 | 73 | 2.3 | 4.3 | 2837 | |
S-S-I MODESTY MAGICTOUCH-ET | Select | 007HO13607 | 20160218 | 8.6 | 57 | 69 | 168 | 75 | 2.82 | 8.3 | 3.8 | 2.63 | 2.34 | 2.55 | 0.51 | 74 | 3.9 | 5 | 2836 |
MR MONTANA MADAME 2933-ET | Alta | 20160707 | 7.7 | 75 | 99 | 221 | 76 | 2.77 | 7.5 | 2.3 | 1.93 | 1.5 | 1.29 | 0.2 | 74 | 6.1 | 5.5 | 2836 | |
DE-SU BOURBON 13778-ET | ABS | 20160919 | 7.9 | 60 | 91 | 181 | 74 | 2.8 | 7.3 | 3.1 | 2.46 | 2.34 | 1.46 | 1.31 | 72 | 3.9 | 5.4 | 2835 | |
WELCOME THONMAKER 3170-ET | Select | 007HO12998 | 20160315 | 8.4 | 53 | 99 | 197 | 77 | 2.93 | 8.7 | 2.6 | 2.77 | 2.42 | 2.1 | -0.97 | 75 | 4.7 | 4.5 | 2834 |
PEAK MME JETT 20217-ET | Alta | 20160720 | 7.7 | 68 | 86 | 198 | 74 | 2.9 | 7.2 | 2.6 | 2.32 | 2.03 | 2.05 | -0.25 | 72 | 2.9 | 4.4 | 2834 | |
LARCREST COMPETE-ET | Select | 20160422 | 8.3 | 70 | 85 | 199 | 74 | 2.84 | 5 | 3.9 | 2.15 | 1.7 | 1.98 | 1.4 | 73 | 4.5 | 3.3 | 2834 | |
SIEMERS BANDARES SIR-ROZ-ET | Select | 20160921 | 8 | 55 | 91 | 190 | 73 | 2.74 | 9.6 | 3.8 | 1.81 | 2.02 | 0.88 | 0.07 | 71 | 4 | 4.5 | 2833 | |
LEANINGHOUSE HANGT 22137-ET | Select | 20160217 | 8.3 | 53 | 73 | 167 | 75 | 2.53 | 7.4 | 3.7 | 3.03 | 2.44 | 1.93 | 0.43 | 74 | 6 | 6.4 | 2831 | |
DE-SU ALLTIME 13598-ET | Select | 20160513 | 8.1 | 55 | 84 | 183 | 74 | 2.71 | 6.9 | 3.7 | 2.19 | 2.42 | 2.18 | 0.39 | 72 | 4.5 | 5.1 | 2831 | |
OCD BANDARES LOMBARDI-ET | Select | 20161011 | 8.4 | 51 | 77 | 164 | 74 | 2.65 | 9 | 4.6 | 1.88 | 2.08 | 1.7 | 0.79 | 73 | 4.4 | 3.8 | 2831 | |
PINE-SHELTER JEDI RAHM | HO | 20161015 | 8.1 | 70 | 76 | 180 | 74 | 2.8 | 7.4 | 3.6 | 2.15 | 1.7 | 1.94 | 1.64 | 72 | 5 | 5.3 | 2831 | |
MOUNTFIELD MDSTY MUNCH-ET | Select | 20160828 | 8.3 | 52 | 67 | 156 | 74 | 2.74 | 8.3 | 4.4 | 2.6 | 2.5 | 1.93 | -0.28 | 73 | 3.9 | 4 | 2830 | |
DE-SU BOURBON 13759-ET | ABS | 20160908 | 8.1 | 69 | 71 | 166 | 74 | 2.56 | 8.2 | 2.8 | 1.73 | 1.83 | 1.75 | 0.95 | 71 | 3.3 | 5.3 | 2829 | |
PEAK NIRVNA FIREUP 60454-ET | Alta | 20160912 | 7.9 | 46 | 94 | 184 | 73 | 2.59 | 9 | 3.9 | 1.77 | 2.17 | 1.2 | 0.1 | 70 | 3.3 | 4.3 | 2829 | |
GeneSeek | 20161018 | 7.2 | 73 | 88 | 194 | 74 | 2.91 | 5.5 | 2.7 | 2.39 | 2.29 | 1.65 | 1.1 | 74 | 4.3 | 6 | 2829 | ||
PINE-TREE MOD ADAMS 695-ET | Select | 20160414 | 8.1 | 69 | 100 | 230 | 76 | 2.88 | 6.8 | 3 | 2.07 | 1.84 | 0.55 | -0.52 | 75 | 3.8 | 4.5 | 2826 | |
OAKFIELD MODESTY EUREKA-ET | Select | 20160628 | 7.5 | 53 | 87 | 184 | 74 | 2.77 | 6.8 | 3.4 | 2.48 | 2.46 | 1.78 | 0.07 | 72 | 2.5 | 3.6 | 2826 | |
CLEAR-ECHO JEDI 744-ET | Select | 20160619 | 9 | 73 | 70 | 159 | 75 | 2.77 | 5.9 | 2.1 | 2.87 | 2.16 | 2.41 | 1.51 | 73 | 2.4 | 4.6 | 2825 | |
LADYS-MANOR BND SEAWORLD-ET | Select | 20160927 | 8.1 | 68 | 60 | 153 | 73 | 2.8 | 8.2 | 3.5 | 2.53 | 2.16 | 2.39 | 0.66 | 71 | 5.9 | 4.4 | 2825 | |
BUTZ-HILL DELTA-WORTH-ET | Zoetis | 551HO03415 | 20151019 | 7.8 | 57 | 102 | 211 | 76 | 2.7 | 8.8 | 3.1 | 2 | 1.81 | 0.3 | -1 | 75 | 4.1 | 3.2 | 2824 |
SIEMERS MODESTY M-BOOMER-ET | Select | 20160309 | 8.6 | 50 | 102 | 196 | 76 | 2.98 | 6.3 | 3.3 | 2.84 | 2.85 | 1.77 | 0.09 | 75 | 4.1 | 4.9 | 2824 | |
S-S-I MODESTY HERMIONE-ET | Select | 007HO13698 | 20160512 | 7.5 | 77 | 80 | 212 | 76 | 2.92 | 8 | 1.8 | 2.43 | 1.73 | 1.78 | -0.91 | 74 | 3.7 | 4.4 | 2823 |
STANTONS JEDI EMUL 3661-ET | Select | 20160327 | 8.8 | 58 | 89 | 191 | 75 | 2.83 | 8.1 | 3 | 2.19 | 2.27 | 1.57 | -0.16 | 72 | 2.6 | 5.8 | 2822 | |
END-ROAD JEDI MIKE-ET | Select | 20160606 | 7.7 | 67 | 79 | 184 | 75 | 2.76 | 7.9 | 4.3 | 1.53 | 1.27 | 1.69 | 1.59 | 74 | 4.2 | 4.7 | 2822 | |
SILVERRIDGE V IMAX-ET | Semex | 200HO10619 | 20150913 | 8 | 62 | 92 | 187 | 76 | 2.91 | 6.8 | 2.4 | 2.52 | 2.57 | 1.81 | 0.28 | 73 | 3.8 | 4.8 | 2821 |
S-S-I MONTROSS DUKE-ET | Select | 250HO13267 | 20140624 | 8 | 87 | 114 | 246 | 79 | 2.9 | 4.6 | 0 | 2.45 | 1.71 | 1.67 | 0.77 | 77 | 6 | 6.7 | 2820 |
NO-FLA CODE 44545-ET | Select | 20160812 | 8.3 | 68 | 100 | 211 | 75 | 2.79 | 5.8 | 3.3 | 2 | 1.85 | 0.91 | 0.72 | 72 | 5.1 | 6.1 | 2820 | |
BUTZ-HILL SILVER WINGS-ET | Zoetis | 551HO03414 | 20151106 | 8 | 61 | 113 | 217 | 76 | 2.73 | 6.8 | 1.6 | 2.5 | 1.91 | 1.93 | 0.42 | 75 | 6.1 | 6.1 | 2819 |
MR JEDI MONSTER 2987-ET | Alta | 20160801 | 8.3 | 82 | 89 | 210 | 75 | 2.77 | 6.6 | 1.8 | 2.12 | 1.36 | 1.62 | 0.77 | 73 | 5.5 | 6 | 2819 | |
FLY-HIGHER MOD CADE-ET | Select | 20160823 | 8 | 52 | 83 | 183 | 74 | 2.91 | 8.8 | 3.2 | 2.17 | 2.69 | 2.13 | 0.25 | 71 | 3.2 | 4.4 | 2819 | |
LEANINGHOUSE MDSTY 22152-ET | Select | 20160316 | 8.4 | 58 | 61 | 150 | 75 | 2.76 | 9 | 4 | 2.56 | 2.36 | 1.87 | -0.37 | 73 | 4.1 | 6 | 2817 | |
ST GEN C-MATIC MEZCAL-ET | GenVis | 20160516 | 8.7 | 46 | 79 | 161 | 75 | 2.68 | 10.2 | 4.4 | 1.77 | 1.98 | 1.87 | 0.43 | 71 | 3.8 | 4.1 | 2817 | |
SSI-LARSON 504 | Select | 20160115 | 7.1 | 54 | 88 | 197 | 75 | 2.85 | 9 | 4.2 | 1.94 | 1.86 | 1.33 | -0.47 | 73 | 3.6 | 5 | 2817 | |
CLEAR-ECHO MODESTY 711-ET | Select | 007HO12994 | 20160321 | 8.3 | 49 | 98 | 197 | 76 | 2.83 | 7.9 | 2.8 | 2.32 | 2.68 | 1.52 | 0.02 | 75 | 2.9 | 4.6 | 2816 |
MR SPRING NIGHTCAP 74636-ET | Zoetis | 551HO03369 | 20151215 | 8.1 | 64 | 88 | 195 | 76 | 2.62 | 8.4 | 2.2 | 2.35 | 1.75 | 1.27 | 0.04 | 74 | 4.8 | 4.6 | 2816 |
RICKLAND JEDI JACKPOT 922 | Select | 20160211 | 7.9 | 77 | 71 | 176 | 75 | 2.85 | 6.7 | 2.9 | 2.28 | 1.76 | 1.82 | 1.29 | 74 | 4.3 | 5.3 | 2816 | |
GeneSeek | 20161018 | 7.2 | 68 | 76 | 178 | 74 | 2.71 | 5.9 | 3.3 | 2.63 | 1.82 | 1.85 | 0.54 | 74 | 4.3 | 5.6 | 2816 | ||
COOKIECUTTER JEDI 12262-ET | Select | 20160401 | 7.9 | 75 | 77 | 179 | 75 | 2.96 | 4.6 | 2.4 | 2.89 | 2.41 | 1.87 | 1.08 | 74 | 2.7 | 4.8 | 2815 | |
PINE-TREE MOD MONROE 697-ET | Select | 20160415 | 8 | 61 | 87 | 196 | 76 | 2.94 | 7.1 | 3.9 | 2.38 | 2.09 | 1.37 | -0.4 | 74 | 4.3 | 4.4 | 2815 | |
AARDEMA SKIPPY-ET | Genex | 20160803 | 7.3 | 61 | 95 | 204 | 74 | 2.79 | 7.4 | 4.2 | 1.65 | 1.3 | 1.47 | 0.4 | 71 | 4.4 | 4.7 | 2815 | |
OCD SPRING SLAMDUNK-ET | Select | 507HO12899 | 20151010 | 7.6 | 58 | 88 | 184 | 76 | 2.67 | 7.1 | 3.5 | 2.14 | 2.33 | 0.9 | 0.36 | 74 | 4.8 | 4.5 | 2815 |
TRIPLECROWN JETT 3001-ET | HO | 20160808 | 7.4 | 68 | 91 | 213 | 74 | 2.76 | 6.7 | 3.1 | 1.86 | 1.31 | 1.7 | -0.16 | 72 | 4.1 | 3.7 | 2815 | |
DOUBLE A 2971-ET | Genex | 20160728 | 8.3 | 64 | 74 | 192 | 74 | 2.61 | 8.9 | 3.7 | 1.61 | 1.7 | 1.08 | -0.27 | 72 | 4.4 | 5.3 | 2814 | |
KINGS-RANSOM M 10358-ET | Select | 20160324 | 7.5 | 83 | 87 | 215 | 75 | 2.98 | 6.8 | 1.4 | 2.52 | 2.01 | 1.04 | -0.39 | 74 | 4.3 | 6.2 | 2814 | |
ABS PICKFORD-ET | ABS | 20160723 | 6.9 | 60 | 86 | 181 | 75 | 2.68 | 6.8 | 3.4 | 2.13 | 1.77 | 2.06 | 0.58 | 74 | 4 | 5.6 | 2813 | |
SSI-SHILOH 4245 | Select | 20160915 | 7.4 | 74 | 65 | 171 | 73 | 2.65 | 8.4 | 2.4 | 2.1 | 1.99 | 1.21 | 0.79 | 71 | 4.6 | 4.6 | 2813 | |
MELARRY JEDI FOUL-ET | Select | 007HO12984 | 20160430 | 8.3 | 77 | 81 | 195 | 75 | 2.81 | 7.2 | 1.3 | 2.26 | 1.9 | 1.94 | 1.13 | 74 | 3.7 | 5.4 | 2812 |
WA-DEL ABS BOURBON-ET | ABS | 029HO17944 | 20141129 | 7.8 | 74 | 81 | 186 | 78 | 2.75 | 5.7 | 2.9 | 2.26 | 1.73 | 1.65 | 0.83 | 77 | 4.5 | 6.3 | 2811 |
S-S-I JETT JAMOCHA-ET | Select | 007HO13605 | 20160206 | 8.4 | 71 | 83 | 184 | 76 | 2.75 | 6.4 | 2.4 | 2.43 | 1.68 | 2.17 | 0.93 | 73 | 5.1 | 5.3 | 2811 |
