Topp 200 females receiving their first genomic evaluations in the current month.
Name | Birth Date | GFI | Sire's Name | Protein | Protein % | Fat | Fat % | Milk | Feed Eff. | % Rel. | SCS | PL | Fert. Index | PTAT | UDC | FLC | BSC | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS DELICOUS NIGHTOUT-ET | 20130103 | 8.2 | AMIGHETTI NUMERO UNO TV TL TY | 51 | 0.03 | 78 | 0.09 | 1410 | 157 | 82 | 2.6 | 9.4 | 3.9 | 2.85 | 2.31 | 1.54 | 1.35 | 2860 |
DE-SU SPARK 5106-ET | 20150813 | 7.1 | WEBB-VUE SPARK 2060-ET | 67 | -0.01 | 88 | 0.01 | 2319 | 181 | 73 | 2.75 | 8.3 | 2.4 | 2.57 | 2.4 | 1.17 | 1.25 | 2846 |
SIEMERS DELTA S-ROZ-ANN-ET | 20150721 | 7.8 | MR MOGUL DELTA 1427-ET | 60 | 0.01 | 73 | 0 | 1942 | 161 | 74 | 2.76 | 9.6 | 3.8 | 2.53 | 1.97 | 1.29 | 0.81 | 2841 |
DE-SU SPRING 5197-ET | 20150903 | 7.1 | WESTENRADE ALTASPRING | 65 | 0.03 | 90 | 0.07 | 1885 | 188 | 74 | 2.82 | 6.3 | 2.7 | 2.52 | 2.57 | 1.67 | 1.59 | 2840 |
SANDY-VALLEY RBCN LOGAN-ET | 20150920 | 7.7 | EDG RUBICON-ET | 66 | 0.04 | 117 | 0.18 | 1794 | 223 | 74 | 2.93 | 7.2 | 3.1 | 1.93 | 1.2 | 0.79 | 1.63 | 2839 |
DE-SU DELTA 4900-ET | 20150605 | 7.8 | MR MOGUL DELTA 1427-ET | 61 | 0.03 | 90 | 0.09 | 1762 | 187 | 74 | 2.81 | 8.2 | 3.6 | 2.31 | 1.69 | 1.59 | 0.88 | 2830 |
SANDY-VALLEY ETERNITY-ET | 20150930 | 7.5 | EDG RUBICON-ET | 54 | 0.02 | 86 | 0.1 | 1550 | 173 | 74 | 2.98 | 8.8 | 3.9 | 2.37 | 2.02 | 1.87 | 0.76 | 2815 |
JENNY-LOU CRANK IT FAITH | 20150811 | 8.4 | JENNY-LOU MCUTCHEN CRANK IT | 59 | 0.03 | 97 | 0.13 | 1640 | 184 | 73 | 2.73 | 6.5 | 1.5 | 2.84 | 2.31 | 2.2 | 2.16 | 2812 |
A-L-H DELTA HELANIA-ET | 20150726 | 7.9 | MR MOGUL DELTA 1427-ET | 58 | 0.02 | 90 | 0.09 | 1712 | 185 | 75 | 2.87 | 8.5 | 2.6 | 2.7 | 1.98 | 1.78 | 0.47 | 2807 |
DF SUPERSIRE JONIE A-ET | 20131004 | 7.4 | SEAGULL-BAY SUPERSIRE-ET | 61 | 0.04 | 92 | 0.11 | 1668 | 194 | 77 | 2.78 | 9.9 | 3.9 | 1.08 | 0.87 | 1.18 | 0.53 | 2802 |
MS DELICIOUS RUB 73400-ET | 20150918 | 7.3 | EDG RUBICON-ET | 57 | 0.03 | 94 | 0.12 | 1640 | 191 | 75 | 2.87 | 9.9 | 3.1 | 1.72 | 1.67 | 1.52 | 0.19 | 2800 |
20150802 | 8.5 | SEAGULL-BAY SILVER-ET | 64 | 0.05 | 88 | 0.09 | 1712 | 183 | 74 | 2.88 | 5.8 | 1.8 | 3.28 | 2.38 | 2.56 | 2.15 | 2798 | |
TRIPLECROWN-AL DIVINE-ET | 20141113 | 8.3 | VIEW-HOME MONTEREY-ET | 29 | 0.03 | 77 | 0.19 | 649 | 117 | 75 | 2.67 | 7.8 | 3.2 | 3.62 | 3.64 | 2.53 | 2.65 | 2796 |
PEAK EXOTIC DANCER-ET | 20150423 | 7.8 | WESTENRADE ALTASPRING | 40 | 0.03 | 88 | 0.19 | 1036 | 151 | 75 | 2.72 | 7.7 | 3.4 | 2.74 | 2.89 | 1.94 | 1.73 | 2794 |
OCD DELTA LAVAGE 4252-ET | 20150313 | 7.3 | MR MOGUL DELTA 1427-ET | 60 | 0.07 | 90 | 0.14 | 1353 | 196 | 74 | 2.82 | 7.6 | 3.2 | 2.03 | 2 | 1.18 | 0.76 | 2793 |
PEAK DELTA KOTY 41972-ET | 20150830 | 7.2 | MR MOGUL DELTA 1427-ET | 61 | 0.02 | 106 | 0.14 | 1818 | 204 | 74 | 2.79 | 7.2 | 2.6 | 1.92 | 1.25 | 1.48 | 0.91 | 2791 |
A-L-H DELTA HARRIET-ET | 20150724 | 7.8 | MR MOGUL DELTA 1427-ET | 61 | 0.03 | 100 | 0.13 | 1729 | 204 | 74 | 3.03 | 7.8 | 3.7 | 2 | 1.36 | 1.07 | 0.29 | 2788 |
BLUMENFELD TROY 4747-ET | 20140826 | 7.4 | RIVER-BRIDGE CO-OP TROY-ET | 40 | 0.1 | 90 | 0.27 | 410 | 176 | 75 | 2.5 | 9.4 | 2.6 | 1.97 | 2.17 | 2.51 | 0.75 | 2787 |
EBA JOA-ET | 20140809 | 7.5 | COOKIECUTTER PETRON HALOGEN | 51 | 0.05 | 51 | 0.01 | 1294 | 134 | 73 | 2.52 | 9.3 | 3.6 | 2.43 | 2.77 | 1.78 | 0.53 | 2785 |
ENDCO SL CHARISMA 9952 | 20150907 | 8.1 | SEAGULL-BAY SILVER-ET | 65 | 0.01 | 85 | 0.03 | 2097 | 182 | 73 | 2.87 | 7.9 | 1.7 | 2.25 | 2.09 | 2.58 | 0.82 | 2783 |
BOMAZ DELTA 6798 | 20150427 | 8.1 | MR MOGUL DELTA 1427-ET | 66 | 0.01 | 83 | 0.02 | 2084 | 182 | 73 | 2.9 | 8.5 | 3 | 1.94 | 1.73 | 1.38 | 0.83 | 2781 |
TJR TAMMY DELTA 56371 | 20150225 | 7.8 | MR MOGUL DELTA 1427-ET | 49 | 0.03 | 82 | 0.11 | 1378 | 155 | 74 | 2.82 | 7.5 | 3.5 | 2.69 | 2.59 | 1.78 | 1.65 | 2780 |
SANDY-VALLEY CLOUD NINE-ET | 20150306 | 7.9 | SEAGULL-BAY SILVER-ET | 60 | 0.02 | 98 | 0.11 | 1862 | 192 | 75 | 2.9 | 7.8 | 2.1 | 2.14 | 1.98 | 1.55 | 0.79 | 2778 |
SANDY-VALLEY SILVR LOGIC-ET | 20150512 | 8.4 | SEAGULL-BAY SILVER-ET | 64 | 0.06 | 123 | 0.24 | 1525 | 232 | 75 | 2.9 | 5.5 | 1.6 | 2.28 | 1.37 | 1.47 | 1.61 | 2777 |
PEAK HOSTICE SSHOT R413-ET | 20150521 | 8 | COGENT SUPERSHOT | 65 | 0.05 | 102 | 0.15 | 1667 | 207 | 73 | 2.76 | 4.4 | 2.1 | 2.18 | 1.61 | 2.01 | 1.54 | 2775 |
S-S-I 1STCLS MAYA 11148-ET | 20141223 | 7.7 | ZAHBULLS ALTA1STCLASS-ET | 60 | 0.03 | 87 | 0.09 | 1690 | 178 | 74 | 2.7 | 7.3 | 1.2 | 2.71 | 2.16 | 2.24 | 1.61 | 2774 |
DE-SU SPRING 5224-ET | 20150916 | 6.8 | WESTENRADE ALTASPRING | 60 | 0.03 | 74 | 0.03 | 1730 | 163 | 73 | 2.79 | 6.7 | 2.2 | 2.61 | 2.77 | 1.97 | 1.39 | 2773 |
SYNERGY RUBICON PERFECT-ET | 20150626 | 7.8 | EDG RUBICON-ET | 47 | 0.08 | 110 | 0.28 | 887 | 200 | 74 | 2.85 | 6.5 | 3.6 | 2.06 | 1.88 | 1.55 | 1.05 | 2772 |
GIL-GAR SSHOT FAITH-ET | 20150516 | 7.3 | COGENT SUPERSHOT | 54 | -0.03 | 93 | 0.07 | 2029 | 166 | 73 | 2.71 | 7.3 | 2.2 | 2.49 | 1.92 | 1.92 | 1.3 | 2772 |
SANDY-VALLEY COKISNCREAM-ET | 20150802 | 7.8 | SEAGULL-BAY SILVER-ET | 64 | 0.05 | 119 | 0.21 | 1706 | 224 | 75 | 2.8 | 5.2 | 0.6 | 2.48 | 2.01 | 1.3 | 1.49 | 2769 |
DE-SU FIRST CLASS 4532-ET | 20141220 | 8 | ZAHBULLS ALTA1STCLASS-ET | 36 | 0.05 | 79 | 0.19 | 741 | 138 | 74 | 2.75 | 8 | 3.7 | 2.85 | 2.97 | 2.12 | 1.9 | 2769 |
MS DG-TM DELTA BLAKE-ET | 20150627 | 7.2 | MR MOGUL DELTA 1427-ET | 53 | 0.06 | 86 | 0.16 | 1161 | 178 | 74 | 2.7 | 8.4 | 2.3 | 2.5 | 2.49 | 1.03 | 1.19 | 2769 |
OCD DELTA MISSY-ET | 20150126 | 8.2 | MR MOGUL DELTA 1427-ET | 39 | 0.05 | 72 | 0.15 | 821 | 141 | 75 | 2.69 | 7.6 | 4.9 | 2.72 | 2.51 | 1.8 | 1.01 | 2768 |
S-S-I MONT 8679 10721-ET | 20140513 | 7.3 | BACON-HILL MONTROSS-ET | 68 | 0 | 81 | -0.02 | 2280 | 173 | 74 | 2.93 | 6.7 | 1.3 | 2.94 | 1.95 | 2.77 | 1.68 | 2767 |
OCD DELTA FRANCES 34899-ET | 20150731 | 8.1 | MR MOGUL DELTA 1427-ET | 38 | 0.06 | 81 | 0.21 | 673 | 154 | 74 | 2.49 | 7.5 | 3.1 | 2.55 | 2.63 | 2.28 | 0.82 | 2766 |
WILRA DELFINO 919-ET | 20150408 | 7.7 | CLEAR-ECHO DELFINO 110-ET | 56 | 0.06 | 71 | 0.09 | 1259 | 171 | 74 | 2.59 | 9.5 | 3 | 1.71 | 2.05 | 0.92 | 0.29 | 2764 |
PEAK DELTA ZOYA 41991-ET | 20150831 | 7.7 | MR MOGUL DELTA 1427-ET | 67 | 0.03 | 94 | 0.07 | 1955 | 203 | 74 | 2.87 | 7.7 | 2.4 | 1.82 | 1.29 | 1.16 | 0.5 | 2757 |
WET HOTSHOT MAUD-ET | 20150917 | 7.7 | S-S-I P-K SHTGLSS HOTSHOT | 57 | 0.03 | 81 | 0.07 | 1679 | 177 | 74 | 2.83 | 9.3 | 4.5 | 1.4 | 1.07 | 1.64 | -0.12 | 2757 |
SEAGULL-BAY D SERENADE-ET | 20141214 | 6.9 | MR MOGUL DELTA 1427-ET | 48 | 0.05 | 91 | 0.18 | 1143 | 176 | 73 | 2.71 | 8.3 | 2.6 | 2.42 | 2.07 | 1.75 | 0.77 | 2756 |
BLUMENFELD 4508 SPR 5054-ET | 20150723 | 8 | WESTENRADE ALTASPRING | 58 | 0 | 63 | -0.03 | 1891 | 147 | 73 | 2.87 | 7.2 | 3.2 | 2.6 | 2.69 | 2.09 | 0.74 | 2756 |
SANDY-VALLEY KB LIBERTY-ET | 20150405 | 8.3 | MORNINGVIEW MCC KINGBOY-ET | 65 | 0.04 | 74 | 0.01 | 1845 | 167 | 75 | 2.66 | 6.3 | 2.1 | 2.64 | 1.7 | 1.76 | 1.99 | 2755 |
COOKIECUTTER HATTIE-ET | 20150605 | 7.6 | BACON-HILL MONTROSS-ET | 70 | 0 | 80 | -0.03 | 2357 | 172 | 75 | 2.93 | 4.6 | 1 | 3.41 | 2.44 | 2.46 | 2.03 | 2755 |
MS NIGHTOUT 63168 | 20150116 | 8.1 | MR COIN DRACO 15006-ET | 54 | 0.04 | 72 | 0.06 | 1506 | 157 | 74 | 2.58 | 8.9 | 3.2 | 2.31 | 2.12 | 0.8 | 0.88 | 2754 |
ST GENOMICPRO 70813-ET | 20150617 | 7.8 | MR MOGUL DENVER 1426-ET | 79 | 0.02 | 89 | -0.01 | 2386 | 209 | 74 | 3.01 | 5.3 | 1.8 | 2.16 | 1.84 | 1.45 | 0.99 | 2754 |
MATCREST CHELSEA DAGGER | 20150701 | 7.5 | MR MOGUL DELTA 1427-ET | 70 | -0.01 | 74 | -0.06 | 2400 | 172 | 74 | 2.81 | 8.6 | 3 | 1.91 | 1.32 | 1.04 | 0.88 | 2754 |
KANDY-KREEK MEGASIRE MONICA | 20150420 | 7.4 | BUTZ-HILL MEGASIRE-ET | 46 | 0.08 | 67 | 0.15 | 763 | 148 | 74 | 2.72 | 7.8 | 4 | 2.51 | 2.2 | 2.34 | 1.5 | 2754 |
BLONDIN TJR SUPERSIRE AROMA | 20130911 | 7 | SEAGULL-BAY SUPERSIRE-ET | 57 | 0.05 | 78 | 0.09 | 1478 | 173 | 77 | 2.79 | 9.2 | 3.1 | 2.03 | 1.8 | 0.96 | 0.62 | 2754 |
FUSTEAD MONTEREY LEFTY-ET | 20150115 | 7.9 | VIEW-HOME MONTEREY-ET | 47 | 0.03 | 88 | 0.16 | 1241 | 157 | 74 | 2.95 | 5.8 | 1.6 | 3.3 | 3.4 | 2.82 | 2.31 | 2753 |
FARNEAR ROSE DRC 32222-ET | 20150916 | 7.6 | MR COIN DRACO 15006-ET | 51 | 0 | 76 | 0.04 | 1723 | 153 | 74 | 2.68 | 9 | 3.3 | 2.14 | 2.08 | 1.24 | 0.55 | 2753 |
OCD SPRING HUATA 34298-ET | 20150729 | 7.8 | WESTENRADE ALTASPRING | 65 | 0.01 | 78 | 0 | 2067 | 173 | 74 | 3.03 | 6.4 | 3.1 | 2.27 | 2.09 | 1.94 | 1.13 | 2753 |
MS DELICIOUS MEGA 54584-ET | 20141026 | 8 | BUTZ-HILL MEGASIRE-ET | 54 | 0.04 | 66 | 0.05 | 1434 | 152 | 75 | 2.77 | 8.4 | 4 | 1.89 | 2.22 | 1.03 | 0.87 | 2752 |
LEADERWIN MONTEREY MYSTIC | 20150703 | 7.8 | VIEW-HOME MONTEREY-ET | 49 | 0.01 | 78 | 0.07 | 1528 | 150 | 74 | 2.72 | 8.4 | 2.4 | 2.45 | 2.27 | 1.88 | 1.33 | 2752 |
MS SHIMMER SS 31980-ET | 20150726 | 6.9 | COGENT SUPERSHOT | 50 | 0.02 | 83 | 0.11 | 1432 | 156 | 74 | 2.79 | 7 | 3.1 | 2.53 | 2.08 | 2.18 | 1.83 | 2751 |
RI-VAL-RE DELTA MYSTERY-ET | 20150402 | 7.8 | MR MOGUL DELTA 1427-ET | 59 | 0.03 | 111 | 0.19 | 1631 | 215 | 75 | 2.81 | 7.3 | 1.1 | 2.12 | 1.95 | 0.94 | 0.25 | 2750 |
LEANINGHOUSE SILVR 21181-ET | 20150318 | 7.7 | SEAGULL-BAY SILVER-ET | 56 | 0.05 | 105 | 0.19 | 1408 | 204 | 73 | 2.82 | 7.5 | 2.7 | 1.51 | 1.39 | 1.5 | 0.61 | 2750 |
PEAK FASTLANE-ET | 20150520 | 9.2 | SEAGULL-BAY SILVER-ET | 57 | 0.03 | 84 | 0.08 | 1661 | 167 | 76 | 2.83 | 6.8 | 1.6 | 2.84 | 2 | 2.34 | 1.81 | 2749 |
MS DELICIOUS SUNDAY-ET | 20130428 | 8.4 | BUTZ-BUTLER SHOTGLASS-ET | 64 | 0 | 75 | -0.01 | 2137 | 169 | 79 | 2.86 | 8.4 | 3.3 | 2.09 | 1.51 | 1.33 | 0.63 | 2749 |
OCD DELTA SOY 34106-ET | 20150624 | 7.2 | MR MOGUL DELTA 1427-ET | 54 | 0.05 | 89 | 0.14 | 1391 | 188 | 74 | 2.77 | 9 | 3.4 | 1.5 | 1.88 | 0.64 | -0.19 | 2748 |
PEAK MARQ DELTA 1385-ET | 20150909 | 7.9 | MR MOGUL DELTA 1427-ET | 62 | 0.05 | 70 | 0.04 | 1567 | 176 | 74 | 2.78 | 9.4 | 2.7 | 1.84 | 1.63 | 1.63 | 0.19 | 2748 |
PEAK NIRVANA-ET | 20150216 | 7.3 | WESTENRADE ALTASPRING | 64 | 0.05 | 94 | 0.12 | 1666 | 200 | 74 | 2.76 | 6.1 | 2.2 | 1.87 | 1.83 | 0.92 | 0.96 | 2747 |
WILRA DELFINO 957-ET | 20150624 | 7.5 | CLEAR-ECHO DELFINO 110-ET | 50 | 0.04 | 64 | 0.07 | 1222 | 150 | 73 | 2.57 | 10.8 | 3.3 | 1.47 | 1.92 | 1.37 | 0.33 | 2747 |
PEN-COL SILVER BELLA-ET | 20150924 | 8 | SEAGULL-BAY SILVER-ET | 61 | 0.06 | 99 | 0.16 | 1455 | 201 | 73 | 2.91 | 5.8 | 2.5 | 1.96 | 1.7 | 1.67 | 1.46 | 2747 |
COOKIECUTTER SSHOT HONOR-ET | 20150517 | 7.6 | COGENT SUPERSHOT | 71 | 0.07 | 92 | 0.1 | 1716 | 215 | 74 | 2.9 | 5.8 | 2.7 | 1.57 | 1.34 | 0.71 | 0.53 | 2746 |
STANTONS SINGING-ET | 20151010 | 8.4 | WESTENRADE ALTASPRING | 69 | 0.03 | 91 | 0.05 | 2034 | 200 | 74 | 3.03 | 6.8 | 2.1 | 1.94 | 1.56 | 1.78 | 0.76 | 2746 |
WELCOME SUPERSHT DIAMOND-ET | 20150202 | 7.9 | COGENT SUPERSHOT | 63 | 0.02 | 66 | -0.01 | 1893 | 159 | 74 | 2.74 | 7.3 | 3.6 | 1.93 | 1.6 | 1.88 | 1.01 | 2745 |
TJR D-E DIAMOND 31630-ET | 20150515 | 7.5 | MR COIN DRACO 15006-ET | 69 | 0.01 | 72 | -0.03 | 2184 | 171 | 74 | 2.82 | 5.5 | 1.9 | 2.45 | 2.81 | 0.76 | 1.18 | 2745 |
RI-VAL-RE HOPE-ET | 20150627 | 7.7 | WESTENRADE ALTASPRING | 58 | 0.03 | 85 | 0.09 | 1596 | 178 | 75 | 2.77 | 6.7 | 1 | 2.55 | 2.72 | 1.81 | 1.01 | 2745 |
PLAIN-KNOLL SPARK 728-ET | 20150603 | 7.3 | WEBB-VUE SPARK 2060-ET | 49 | 0.06 | 61 | 0.08 | 1059 | 143 | 75 | 2.81 | 9.2 | 4 | 2.31 | 2.08 | 1.28 | 1.06 | 2744 |
PEN-COL SS BETH-ET | 20140124 | 6.9 | SEAGULL-BAY SUPERSIRE-ET | 53 | 0.05 | 80 | 0.11 | 1299 | 175 | 78 | 2.76 | 8.7 | 3.6 | 1.94 | 1.87 | 0.8 | 0.17 | 2742 |
MS POWER CANTO 9473-ET | 20150304 | 8.2 | VIEW-HOME POWERBALL-P-ET | 59 | 0.11 | 83 | 0.17 | 986 | 185 | 74 | 2.86 | 5.7 | 2.9 | 2.87 | 1.72 | 1.99 | 2.13 | 2741 |
SIEMERS RUBICN M-ROZ-MIA-ET | 20150914 | 7.5 | EDG RUBICON-ET | 54 | -0.03 | 79 | -0.01 | 2140 | 145 | 74 | 2.88 | 6.9 | 2.3 | 2.67 | 2.33 | 2.32 | 1.56 | 2741 |
SIEMERS RUBICON M-ROZ-C-ET | 20150925 | 7.4 | EDG RUBICON-ET | 49 | 0.01 | 83 | 0.08 | 1614 | 150 | 74 | 2.75 | 6.6 | 2.4 | 2.69 | 2.51 | 1.87 | 1.74 | 2741 |
DE-SU SUPERSIRE 3244-ET | 20131018 | 7.3 | SEAGULL-BAY SUPERSIRE-ET | 68 | 0.03 | 93 | 0.08 | 1953 | 193 | 77 | 3 | 6.8 | 2.5 | 2.37 | 1.22 | 0.8 | 1.93 | 2741 |
20150816 | 7.3 | S-S-I STERLING DAMARIS-ET | 55 | 0.04 | 74 | 0.07 | 1463 | 165 | 73 | 2.82 | 8.9 | 3.3 | 2.22 | 1.84 | 1.19 | 0.62 | 2741 | |
HILMAR-D SILVER 10033 | 20151029 | 8.2 | SEAGULL-BAY SILVER-ET | 58 | 0.04 | 92 | 0.13 | 1514 | 196 | 73 | 2.72 | 7.8 | 2.3 | 1.69 | 2.03 | 0.77 | 0 | 2740 |
T-SPRUCE JOESUPER 8863-ET | 20150314 | 7.5 | UECKER SUPERSIRE JOSUPER-ET | 62 | 0.07 | 69 | 0.05 | 1485 | 172 | 73 | 2.77 | 7.6 | 2.7 | 1.88 | 1.82 | 1.56 | 0.87 | 2739 |
ENDCO RUBICON CORA-ET | 20150827 | 7.1 | EDG RUBICON-ET | 58 | 0.02 | 85 | 0.07 | 1743 | 181 | 73 | 2.81 | 9.2 | 3.6 | 1.2 | 0.87 | 1.69 | 0.13 | 2738 |
SIEMERS DELTA S-ROZZANN-ET | 20150811 | 7.9 | MR MOGUL DELTA 1427-ET | 52 | 0 | 68 | 0.02 | 1689 | 147 | 74 | 2.77 | 9.1 | 3.8 | 2.2 | 1.98 | 1.26 | 0.47 | 2738 |
MS SOFIAS DELTA SKY-ET | 20151013 | 7.6 | MR MOGUL DELTA 1427-ET | 57 | 0.02 | 84 | 0.07 | 1758 | 174 | 73 | 2.79 | 8 | 1.8 | 2.36 | 2.2 | 1.64 | 0.57 | 2738 |
T-GEN-AC DIXIE DAFFODIL-ET | 20150803 | 7.3 | S-S-I STERLING DAMARIS-ET | 48 | 0.06 | 84 | 0.17 | 1011 | 178 | 74 | 2.72 | 9.9 | 3.8 | 1.53 | 1.53 | 1.08 | -0.07 | 2737 |
DE-SU HALOGEN 4109-ET | 20140719 | 7.8 | COOKIECUTTER PETRON HALOGEN | 54 | -0.02 | 58 | -0.06 | 2004 | 127 | 75 | 2.69 | 8 | 3.8 | 2.42 | 2 | 1.29 | 1.08 | 2736 |
FARNEAR 2198 DELTA 33062-ET | 20150824 | 8 | MR MOGUL DELTA 1427-ET | 40 | 0.03 | 62 | 0.09 | 1032 | 125 | 74 | 2.64 | 8.2 | 3.6 | 2.75 | 2.62 | 2.39 | 1.08 | 2736 |
PLAIN-KNOLL JOSUPER 794-ET | 20150726 | 7.8 | UECKER SUPERSIRE JOSUPER-ET | 73 | 0.05 | 102 | 0.11 | 1949 | 219 | 74 | 2.93 | 5.5 | 0.5 | 2.25 | 1.51 | 1.84 | 1.37 | 2736 |
TRIPLECROWN DELTA 26-ET | 20150120 | 7.7 | MR MOGUL DELTA 1427-ET | 56 | 0.01 | 73 | 0.02 | 1815 | 161 | 75 | 2.77 | 9.6 | 2.9 | 1.99 | 1.94 | 1.54 | 0.16 | 2736 |
ABS SPRING 7432-ET | 20151017 | 8 | WESTENRADE ALTASPRING | 51 | 0.03 | 90 | 0.15 | 1351 | 178 | 75 | 2.79 | 7.7 | 2.4 | 2.16 | 2.11 | 1.37 | 0.56 | 2736 |
BUSH-BROS SPRING 5482 | 20150712 | 7.2 | WESTENRADE ALTASPRING | 57 | 0.03 | 94 | 0.13 | 1561 | 188 | 74 | 2.92 | 6.8 | 3.1 | 1.78 | 1.95 | 0.83 | 0.9 | 2736 |
S-S-I DAMARIS 8828 7425-ET | 20150617 | 7.3 | S-S-I STERLING DAMARIS-ET | 68 | 0.05 | 99 | 0.12 | 1852 | 209 | 74 | 2.88 | 7.2 | 1 | 2.35 | 1.66 | 0.96 | 1.16 | 2735 |
VIEW-HOME LOTTERY-ET | 20150324 | 8.2 | ROCKYMOUNTAIN LOTTOMAX | 51 | 0.04 | 76 | 0.08 | 1411 | 144 | 73 | 2.71 | 6.3 | 1.7 | 3.54 | 2.51 | 2.14 | 2.67 | 2735 |
OCD SUPERSHO PARTY 34642-ET | 20150910 | 7.1 | COGENT SUPERSHOT | 65 | 0 | 87 | 0.03 | 2101 | 180 | 72 | 2.81 | 6.3 | 2.4 | 2.11 | 1.81 | 1.18 | 1.46 | 2735 |
DE-SU MONTROSS 4011-ET | 20140618 | 8.2 | BACON-HILL MONTROSS-ET | 50 | 0.03 | 64 | 0.04 | 1407 | 140 | 74 | 2.79 | 7 | 2.9 | 2.89 | 2.63 | 2.72 | 1.07 | 2735 |
GOLD-N-OAKS MVP ARIA2815-ET | 20140709 | 7.5 | SEAGULL-BAY MVP-ET | 42 | 0.07 | 78 | 0.19 | 719 | 152 | 74 | 2.74 | 7.4 | 3.6 | 2.77 | 2.11 | 1.92 | 1.62 | 2734 |
S-S-I SUPRSIRE MIRI 8679-ET | 20121231 | 7.4 | SEAGULL-BAY SUPERSIRE-ET | 68 | 0.01 | 67 | -0.05 | 2146 | 164 | 82 | 2.89 | 7.6 | 2.2 | 2.29 | 1.57 | 2.08 | 1.17 | 2733 |
SEAGULL-BAY SONNETT-ET | 20150125 | 7.8 | SEAGULL-BAY SILVER-ET | 65 | 0 | 98 | 0.07 | 2137 | 192 | 73 | 2.75 | 5.8 | 0 | 2.78 | 1.89 | 1.96 | 1.35 | 2732 |
JOSEY-LLC SASSICON-ET | 20150924 | 7 | EDG RUBICON-ET | 52 | 0.05 | 83 | 0.13 | 1298 | 175 | 74 | 2.63 | 9.7 | 2.3 | 1.95 | 1.71 | 1.42 | 0.38 | 2732 |
LADYS-MANOR OPEN SASH-ET | 20150811 | 7.9 | LADYS-MANOR DOORSOPEN-ET | 48 | 0.05 | 68 | 0.09 | 1117 | 150 | 74 | 2.7 | 8.6 | 3.9 | 1.96 | 1.79 | 1.51 | 0.73 | 2731 |
ENDCO SPRING AMBITION-ET | 20151001 | 7.2 | WESTENRADE ALTASPRING | 58 | 0.05 | 67 | 0.05 | 1476 | 161 | 73 | 2.76 | 7.6 | 3.4 | 1.7 | 2.19 | 1.27 | 0.89 | 2731 |
ECLIPSPEIRCE CLAS COSMO-ET | 20150708 | 8.1 | ZAHBULLS ALTA1STCLASS-ET | 49 | 0.06 | 88 | 0.18 | 1035 | 169 | 74 | 2.64 | 6.6 | 1.4 | 3.13 | 2.08 | 2.35 | 1.85 | 2731 |
LADYS-MANOR SSH SEASHELL-ET | 20150201 | 7.8 | COGENT SUPERSHOT | 58 | -0.03 | 76 | -0.02 | 2166 | 152 | 74 | 2.87 | 7 | 3 | 2.42 | 2.03 | 1.89 | 1.16 | 2730 |
MS DG DELTA BRIDGETT | 20150601 | 7.6 | MR MOGUL DELTA 1427-ET | 59 | 0 | 92 | 0.07 | 2004 | 180 | 75 | 2.74 | 7.7 | 0.8 | 2.57 | 2.15 | 1.46 | 0.8 | 2730 |
BOMAZ CABRIOLET 6769 | 20150405 | 7.4 | CO-OP ROBUST CABRIOLET-ET | 50 | 0.11 | 102 | 0.29 | 585 | 219 | 76 | 2.95 | 9.4 | 3 | 1.45 | 1.2 | 1.14 | -0.83 | 2730 |
T-GEN-AC DIXIE WINNER-ET | 20150504 | 7.9 | SILVERRIDGE V WICKHAM | 57 | 0.04 | 98 | 0.16 | 1511 | 187 | 74 | 2.76 | 5.3 | 1.5 | 2.44 | 2.15 | 1.82 | 1.87 | 2729 |
MS NIGHTOUT 31768-ET | 20150608 | 7.6 | BACON-HILL MONTROSS-ET | 52 | 0.01 | 72 | 0.03 | 1656 | 150 | 74 | 2.93 | 8.1 | 3.3 | 2.52 | 2.24 | 1.9 | 0.84 | 2729 |
WET HOTSHOT MIRACLE-ET | 20150907 | 8 | S-S-I P-K SHTGLSS HOTSHOT | 63 | 0 | 88 | 0.03 | 2115 | 182 | 74 | 2.85 | 8 | 2.4 | 1.93 | 1.26 | 1.74 | 0.71 | 2729 |
PEAK LACH SSHOT 1217-ET | 20150411 | 6.8 | COGENT SUPERSHOT | 69 | 0.05 | 63 | -0.03 | 1854 | 172 | 74 | 2.74 | 7.3 | 3.7 | 1.72 | 1.42 | 0.8 | 0.79 | 2729 |
NO-FLA MONTROSS 41981-ET | 20150830 | 7.2 | BACON-HILL MONTROSS-ET | 59 | 0.01 | 84 | 0.05 | 1869 | 177 | 74 | 2.95 | 8.3 | 1.7 | 2.13 | 1.99 | 1.96 | 0.32 | 2729 |
STANTONS BEE DESIRED-ET | 20151022 | 6.9 | MR MOGUL DELTA 1427-ET | 64 | 0.06 | 91 | 0.11 | 1639 | 205 | 73 | 2.82 | 7.6 | 2.7 | 1.78 | 1.47 | 0.74 | -0.11 | 2729 |
PEN-COL SILVER MEG-ET | 20150822 | 7.8 | SEAGULL-BAY SILVER-ET | 63 | 0.03 | 92 | 0.1 | 1780 | 189 | 73 | 2.77 | 6.3 | 1.1 | 2.45 | 1.67 | 1.98 | 1.47 | 2729 |
