Name | GFI | Sire's Name | PTA | PTA% | PTA | PTA% | Milk | Eff. | % Rel. | SCS | PL | PTAT | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEAK MAXIMA-ET | 7.8 | RICHMOND-FD EL BOMBERO-ET | 43 | 0.04 | 82 | 0.15 | 1105 | 154 | 73 | 2.55 | 9.4 | 2.11 | 2781 |
TRIPLECROWN DELTA 26-ET | 7.4 | MR MOGUL DELTA 1427-ET | 58 | 0.01 | 77 | 0.03 | 1849 | 169 | 71 | 2.75 | 8.6 | 1.88 | 2765 |
WOODCREST DEF MANHATTAN-ET | 7.4 | S-S-I MOGUL DEFENDER-ET | 61 | 0.05 | 68 | 0.04 | 1572 | 157 | 75 | 2.83 | 4.2 | 3.07 | 2740 |
MS OCD HALOGEN 2403-ET | 8.1 | COOKIECUTTER PETRON HALOGEN | 55 | 0.01 | 76 | 0.05 | 1698 | 158 | 74 | 2.79 | 6.8 | 1.88 | 2733 |
SEAGULL-BAY D SERENADE-ET | 6.7 | MR MOGUL DELTA 1427-ET | 44 | 0.05 | 81 | 0.16 | 995 | 159 | 71 | 2.68 | 8 | 2.48 | 2726 |
DE-SU SUPERSHOT 4625-ET | 6.2 | COGENT SUPERSHOT | 63 | 0.05 | 68 | 0.03 | 1617 | 170 | 71 | 2.68 | 8.3 | 1.78 | 2722 |
LADYS-MANOR SSH SEASHELL-ET | 7.5 | COGENT SUPERSHOT | 57 | -0.01 | 70 | -0.02 | 2022 | 145 | 71 | 2.83 | 6.6 | 2.43 | 2715 |
LARCREST CADRA-ET | 7.3 | MORNINGVIEW MCC KINGBOY-ET | 58 | 0.04 | 59 | 0 | 1585 | 146 | 72 | 2.71 | 7.5 | 1.96 | 2710 |
LADYS-MANOR SSH SEASHORE-ET | 7.4 | COGENT SUPERSHOT | 60 | -0.05 | 65 | -0.1 | 2489 | 132 | 71 | 2.82 | 7.4 | 2.46 | 2708 |
HILMAR YODER 8966-ET | 7.7 | WOODCREST MOGUL YODER-ET | 57 | 0.04 | 75 | 0.07 | 1519 | 162 | 72 | 2.72 | 6.7 | 2.53 | 2707 |
HOLYLAND REACH THE STARS | 7.2 | CO-OP DAY TUFFENUFF-ET | 50 | 0.02 | 68 | 0.04 | 1547 | 140 | 72 | 2.7 | 7.1 | 2.41 | 2698 |
STANTONS BEE MOLLY-ET | 7.6 | VIEW-HOME MONTEREY-ET | 55 | 0.09 | 75 | 0.13 | 1053 | 175 | 72 | 2.79 | 6.4 | 2.13 | 2698 |
MS DDS BGP HALO HONEY | 7.5 | COOKIECUTTER PETRON HALOGEN | 38 | 0.04 | 65 | 0.12 | 882 | 123 | 72 | 2.73 | 6.1 | 2.67 | 2695 |
OCD YODER MISSY 3808-ET | 7.9 | WOODCREST MOGUL YODER-ET | 51 | 0.07 | 83 | 0.16 | 1075 | 164 | 72 | 2.82 | 3.4 | 2.61 | 2671 |
T-GEN-AC CONFETTI MAGDA-ET | 6.7 | BACON-HILL MONTROSS-ET | 55 | 0.01 | 75 | 0.04 | 1745 | 161 | 71 | 2.74 | 7.6 | 2.42 | 2671 |
SANDY-VALLEY-I PHILLY | 8.3 | MORNINGVIEW MCC KINGBOY-ET | 33 | 0.07 | 55 | 0.14 | 471 | 107 | 74 | 2.68 | 5.7 | 2.77 | 2669 |
SANDY-VALLEY KB SKYLIGHT-ET | 8.4 | MORNINGVIEW MCC KINGBOY-ET | 44 | 0 | 57 | 0 | 1493 | 109 | 74 | 2.78 | 7 | 2.6 | 2666 |
STANTONS 1ST COCKTAIL-ET | 8.3 | ZAHBULLS ALTA1STCLASS-ET | 31 | 0.06 | 73 | 0.21 | 477 | 125 | 73 | 2.76 | 5 | 3.64 | 2663 |
WFC COMMAND LIVA 9361-ET | 8.1 | LARCREST COMMANDER-ET | 39 | 0.09 | 85 | 0.24 | 557 | 158 | 73 | 2.74 | 5.9 | 2.74 | 2662 |
DOUBLE-EAGLE 1STCL DANCE-ET | 7.7 | ZAHBULLS ALTA1STCLASS-ET | 39 | 0.02 | 72 | 0.12 | 1069 | 128 | 73 | 2.67 | 5.8 | 3.39 | 2662 |
ABS TROY 7663-ET | 7.6 | RIVER-BRIDGE CO-OP TROY-ET | 61 | 0.03 | 78 | 0.04 | 1816 | 181 | 72 | 2.67 | 7.4 | 1.28 | 2661 |
PEAK REAL D KB 1100-ET | 7.6 | MORNINGVIEW MCC KINGBOY-ET | 49 | 0.03 | 71 | 0.07 | 1366 | 145 | 72 | 2.77 | 6.4 | 2.63 | 2659 |
BLUMENFELD RUBICON 4852 | 6.4 | EDG RUBICON-ET | 44 | 0.08 | 91 | 0.23 | 767 | 173 | 72 | 2.74 | 6.9 | 1.66 | 2658 |
CO-OP LAWMAN 6375 7889-ET | 7.5 | CO-OP MOGUL LAWMAN-ET | 59 | 0.05 | 91 | 0.13 | 1517 | 186 | 72 | 2.95 | 5.3 | 1.84 | 2656 |
STANTONS SPICY CEASER-ET | 7 | COGENT SUPERSHOT | 56 | 0.01 | 65 | -0.01 | 1779 | 140 | 72 | 2.76 | 6.2 | 2.36 | 2656 |
DE-SU JOSUPER 5002-ET | 7.4 | UECKER SUPERSIRE JOSUPER-ET | 50 | 0.06 | 64 | 0.08 | 1111 | 148 | 71 | 2.75 | 7.4 | 2.42 | 2651 |
SANDY-VALLEY-I PICNIC | 8.3 | MORNINGVIEW MCC KINGBOY-ET | 42 | 0.03 | 51 | 0.03 | 1137 | 105 | 73 | 2.6 | 6.2 | 2.91 | 2651 |
IHG COMMAND DANCE 9401-ET | 7.6 | LARCREST COMMANDER-ET | 53 | 0.07 | 59 | 0.05 | 1181 | 144 | 73 | 2.87 | 6.6 | 2.64 | 2649 |
HARMONY-HO TROY VOYAGE | 6.7 | RIVER-BRIDGE CO-OP TROY-ET | 21 | 0.01 | 45 | 0.08 | 554 | 88 | 71 | 2.69 | 9.5 | 1.67 | 2647 |
PEAK ATTRACTION-ET | 7.4 | LOOKOUT PESCE ALTAKADO | 59 | 0.02 | 50 | -0.06 | 1815 | 130 | 73 | 2.81 | 5.7 | 2.74 | 2646 |
WEBB-VUE MYRIAD-ET | 6.8 | BACON-HILL MONTROSS-ET | 64 | 0.02 | 81 | 0.02 | 2031 | 171 | 74 | 2.8 | 6.2 | 2.77 | 2643 |
LARCREST CORALINE-ET | 7.4 | SEAGULL-BAY SILVER-ET | 58 | 0 | 93 | 0.08 | 1906 | 174 | 71 | 2.87 | 5.2 | 2.76 | 2643 |
SSI YODER 8654 N517-ET | 7.3 | WOODCREST MOGUL YODER-ET | 56 | 0.04 | 69 | 0.05 | 1467 | 162 | 72 | 2.79 | 6.4 | 2.11 | 2642 |
MS ALPHAGEN JETLADY-ET | 7.6 | COYNE-FARMS JETSET-ET | 50 | 0.04 | 93 | 0.16 | 1310 | 182 | 74 | 2.78 | 5.6 | 1.4 | 2641 |
LADYS-MANOR KB DELISH-ET | 7.3 | MORNINGVIEW MCC KINGBOY-ET | 44 | -0.01 | 59 | 0 | 1576 | 109 | 72 | 2.81 | 5.8 | 3.07 | 2640 |
WA-DEL YODER BASHA-ET | 7.3 | WOODCREST MOGUL YODER-ET | 52 | 0.06 | 74 | 0.11 | 1208 | 156 | 72 | 2.7 | 5.7 | 2.32 | 2636 |
ARIWAMI MILSON DARLA 3456 | 7.4 | BACON-HILL MILSON-ET | 57 | 0.04 | 70 | 0.04 | 1568 | 166 | 72 | 2.83 | 6.8 | 1.72 | 2634 |
OCD YODER SHILLO 4029-ET | 7.5 | WOODCREST MOGUL YODER-ET | 38 | 0.05 | 47 | 0.06 | 827 | 106 | 72 | 2.77 | 7.3 | 2.09 | 2633 |
AARDEMA TROY 17937 | 6.8 | RIVER-BRIDGE CO-OP TROY-ET | 48 | 0.03 | 54 | 0.02 | 1256 | 131 | 70 | 2.86 | 6.5 | 1.9 | 2630 |
LARCREST CYNTHIA-ET | 8.3 | SEAGULL-BAY SILVER-ET | 55 | 0.1 | 92 | 0.22 | 862 | 194 | 72 | 2.91 | 5.1 | 2.37 | 2630 |
ABS SILVER 9019-ET | 7.2 | SEAGULL-BAY SILVER-ET | 40 | 0.05 | 87 | 0.2 | 893 | 148 | 72 | 2.82 | 4.8 | 2.83 | 2627 |
ABS SILVER 7664-ET | 7.3 | SEAGULL-BAY SILVER-ET | 52 | 0.02 | 74 | 0.06 | 1554 | 153 | 71 | 2.8 | 6.3 | 2.22 | 2627 |
PEAK ROSA MNTRY 1110-ET | 7.6 | VIEW-HOME MONTEREY-ET | 44 | 0.06 | 80 | 0.17 | 930 | 157 | 72 | 2.93 | 4.8 | 2.37 | 2625 |
T-SPRUCE VOTTO 8707-ET | 8.4 | DE-SU SHAN VOTTO 11607-ET | 51 | 0.06 | 64 | 0.08 | 1133 | 144 | 73 | 2.65 | 5.4 | 2.1 | 2624 |
CLEAR-ECHO MONTEREY 3395-ET | 7.7 | VIEW-HOME MONTEREY-ET | 38 | 0.05 | 62 | 0.12 | 803 | 128 | 72 | 2.67 | 7.1 | 1.76 | 2622 |
BUTLERVIEW COM MAR 9295-ET | 7.5 | LARCREST COMMANDER-ET | 62 | 0.08 | 81 | 0.12 | 1307 | 187 | 73 | 2.93 | 4.5 | 2.69 | 2621 |
MS 1912 MAIN EVENT 8204-ET | 7.6 | STANTONS MAIN EVENT | 45 | 0.05 | 71 | 0.11 | 1068 | 139 | 73 | 2.98 | 4.6 | 3.01 | 2621 |
IHG 1STSPRING MER 9391-ET | 7.6 | WESTENRADE ALTASPRING | 42 | 0.04 | 73 | 0.12 | 1055 | 139 | 73 | 2.94 | 5.8 | 2.42 | 2619 |
STANTONS MANEUVER-ET | 8.1 | VIEW-HOME MONTEREY-ET | 48 | 0.07 | 60 | 0.09 | 968 | 139 | 72 | 2.72 | 5.7 | 2.3 | 2618 |
RICKLAND KINGBOY 5498-ET | 7.4 | MORNINGVIEW MCC KINGBOY-ET | 55 | 0.04 | 82 | 0.1 | 1458 | 167 | 72 | 2.92 | 5.8 | 2.09 | 2617 |
PEAK SHINE PBALL 1116-ET | 7.5 | VIEW-HOME POWERBALL-P-ET | 62 | 0.08 | 63 | 0.05 | 1285 | 170 | 71 | 2.89 | 5.3 | 1.69 | 2617 |
SANDY-VALLEY-I PEACHES | 8.1 | MORNINGVIEW MCC KINGBOY-ET | 53 | 0.03 | 57 | 0.01 | 1447 | 130 | 73 | 2.65 | 5.5 | 2.54 | 2616 |
SEAGULL-BAY S SHASTA-ET | 7.6 | SEAGULL-BAY SECRETARIAT-ET | 42 | 0.01 | 54 | 0.03 | 1268 | 115 | 71 | 2.67 | 8.6 | 1.5 | 2614 |
LARCREST MS COLLETTE-ET | 7.8 | SEAGULL-BAY SILVER-ET | 56 | 0.06 | 91 | 0.15 | 1320 | 184 | 72 | 2.79 | 4.2 | 2.53 | 2614 |
LADYS-MANOR P OPPORTEEN-ET | 7.4 | STANTONS PULSAR | 44 | 0.04 | 67 | 0.09 | 1099 | 136 | 73 | 2.73 | 6 | 2.39 | 2613 |
TRAMILDA-N KINGBOY SAGE-ET | 7.3 | MORNINGVIEW MCC KINGBOY-ET | 31 | 0.05 | 65 | 0.16 | 624 | 117 | 72 | 2.78 | 6.6 | 2.84 | 2610 |
BUTLERVIEW 1ST MAR 9376-ET | 7.7 | ZAHBULLS ALTA1STCLASS-ET | 45 | 0.04 | 60 | 0.06 | 1152 | 129 | 73 | 2.84 | 6.4 | 3.09 | 2609 |
PEAK MENNA PURE 1101-ET | 6.4 | STE ODILE PURE | 47 | 0.01 | 56 | 0.01 | 1424 | 126 | 73 | 2.95 | 6.7 | 2.1 | 2608 |
SANDY-VALLEY KPIN BLAKE-ET | 8 | KERNDTWAY KINGPIN-ET | 40 | 0.02 | 59 | 0.05 | 1192 | 117 | 72 | 2.63 | 5.8 | 2.58 | 2607 |
SANDY-VALLEY SPICECAKE-ET | 7.7 | MORNINGVIEW MCC KINGBOY-ET | 47 | 0.03 | 66 | 0.07 | 1263 | 128 | 73 | 2.66 | 4.4 | 2.59 | 2607 |
SANDY-VALLEY MY ALACAZAM-ET | 7.6 | VIEW-HOME MONTEREY-ET | 43 | 0.03 | 62 | 0.08 | 1073 | 124 | 72 | 2.75 | 4.4 | 2.6 | 2606 |
STANTONS E KINGDOM-ET | 7.4 | MORNINGVIEW MCC KINGBOY-ET | 48 | 0.01 | 48 | -0.03 | 1520 | 108 | 72 | 2.84 | 5.8 | 2.58 | 2606 |
STANTONS MARINARA-ET | 8.6 | VIEW-HOME MONTEREY-ET | 36 | 0.03 | 58 | 0.08 | 979 | 109 | 72 | 2.82 | 4.9 | 2.99 | 2606 |
DOUBLE-EAGLE 1STC TIARRA-ET | 7.6 | ZAHBULLS ALTA1STCLASS-ET | 41 | 0.04 | 68 | 0.11 | 992 | 135 | 73 | 2.84 | 6.1 | 2.79 | 2606 |
MELARRY DAMARIS WHILMA-ET | 7.5 | S-S-I STERLING DAMARIS-ET | 60 | 0.02 | 61 | -0.02 | 1854 | 151 | 71 | 2.87 | 8.1 | 2.24 | 2606 |
MS STANTONS MAIN DIAMOND-ET | 7.3 | STANTONS MAIN EVENT | 47 | 0.07 | 65 | 0.12 | 921 | 142 | 71 | 2.92 | 6.1 | 2.47 | 2605 |
DYKSTRA 40515-ET | 7.2 | MR OCD MOGUL EMERALD CRI-ET | 50 | 0.04 | 58 | 0.03 | 1315 | 141 | 72 | 2.81 | 8.1 | 2.07 | 2605 |
K-MANOR P SAGACIOUS 381-ET | 7.3 | MATT-DARI MOGUL PAYTON-ET | 29 | 0.02 | 47 | 0.06 | 774 | 83 | 72 | 2.61 | 6.6 | 2.83 | 2604 |
SANDY-VALLEY MNTRY PHRYA-ET | 8.4 | VIEW-HOME MONTEREY-ET | 38 | 0.04 | 48 | 0.06 | 904 | 98 | 72 | 2.8 | 5.2 | 3.28 | 2603 |
PEAK ROSA MNTRY 1115-ET | 7.5 | VIEW-HOME MONTEREY-ET | 51 | 0.03 | 75 | 0.08 | 1388 | 151 | 72 | 3.02 | 4.3 | 2.79 | 2603 |
UECKER YODER JOCHILLI | 7.9 | WOODCREST MOGUL YODER-ET | 37 | 0.05 | 75 | 0.17 | 780 | 143 | 73 | 2.77 | 6.8 | 1.81 | 2603 |
SIEMERS HALOGEN BOMBY | 7.6 | COOKIECUTTER PETRON HALOGEN | 29 | 0.05 | 49 | 0.12 | 446 | 102 | 72 | 2.62 | 7 | 1.82 | 2602 |
WFC 1ST MCCARI 9306-ET | 8.1 | ZAHBULLS ALTA1STCLASS-ET | 54 | 0.02 | 62 | 0 | 1631 | 141 | 73 | 2.89 | 5.7 | 3.01 | 2601 |
ZAHBULLS YODER ELM | 7.4 | WOODCREST MOGUL YODER-ET | 29 | 0 | 63 | 0.1 | 1012 | 102 | 72 | 2.68 | 7.2 | 2.3 | 2600 |
WCD-ZBW 1CLS SYLVETTE-ET | 7.8 | ZAHBULLS ALTA1STCLASS-ET | 28 | 0.03 | 72 | 0.18 | 614 | 121 | 72 | 2.54 | 7.6 | 2.37 | 2598 |
CO-OP JABIR 6825 7374-ET | 7.6 | COYNE-FARMS JABIR-ET | 43 | 0 | 64 | 0.03 | 1443 | 123 | 73 | 2.71 | 5.8 | 1.67 | 2596 |
MS POWERBALL GOLA 9404-ET | 6.8 | VIEW-HOME POWERBALL-P-ET | 51 | 0.08 | 83 | 0.18 | 966 | 181 | 72 | 2.81 | 4.8 | 1.42 | 2596 |
IHG MAIN E VICKIE 9089-ET | 7.6 | STANTONS MAIN EVENT | 40 | 0.04 | 68 | 0.12 | 978 | 133 | 73 | 2.9 | 6.9 | 2.29 | 2595 |
PEAK BELLA SSHOT 1119-ET | 6.3 | COGENT SUPERSHOT | 59 | 0.03 | 72 | 0.03 | 1656 | 170 | 71 | 2.89 | 6.4 | 1.41 | 2595 |
RIVERBRIDGE 1880 | 7.1 | S-S-I MOGUL DEFENDER-ET | 58 | 0.07 | 79 | 0.11 | 1326 | 185 | 72 | 2.95 | 4.6 | 1.77 | 2593 |
END-ROAD TATUM 2095-ET | 7.2 | MR WELCOME SSI UNO TATUM-ET | 40 | 0.04 | 62 | 0.1 | 979 | 125 | 73 | 2.82 | 5.8 | 2.09 | 2593 |
ABS TROY 7649-ET | 7.5 | RIVER-BRIDGE CO-OP TROY-ET | 44 | 0.01 | 54 | 0.02 | 1337 | 120 | 72 | 2.56 | 6.9 | 1.55 | 2592 |
VATLAND MNTRY MICHA 4213-ET | 7.6 | VIEW-HOME MONTEREY-ET | 40 | 0.05 | 65 | 0.12 | 873 | 137 | 72 | 2.85 | 6 | 2.03 | 2591 |
KINGS-RANSOM KING DOLLAR-ET | 7.6 | MORNINGVIEW MCC KINGBOY-ET | 38 | 0 | 43 | -0.01 | 1189 | 91 | 73 | 2.65 | 7.4 | 2.2 | 2591 |
ABS SILVER 9017-ET | 7.1 | SEAGULL-BAY SILVER-ET | 42 | 0.01 | 79 | 0.11 | 1262 | 148 | 72 | 2.83 | 5.8 | 2.02 | 2590 |
K-MANOR P SNOWFLAKE 387-ET | 7.2 | MATT-DARI MOGUL PAYTON-ET | 49 | 0.02 | 63 | 0.03 | 1489 | 125 | 72 | 2.81 | 3.8 | 2.5 | 2590 |
WA-DEL YODER BELLE-ET | 7.7 | WOODCREST MOGUL YODER-ET | 59 | 0.04 | 70 | 0.04 | 1625 | 157 | 73 | 2.75 | 4.5 | 2.62 | 2590 |
RIVERBRIDGE 1867-ET | 6.5 | BACON-HILL MONTROSS-ET | 50 | 0.01 | 54 | -0.03 | 1644 | 124 | 72 | 2.98 | 6.3 | 2.45 | 2589 |
DOUBLE-EAGLE 1STCLA KARI-ET | 7.4 | ZAHBULLS ALTA1STCLASS-ET | 52 | 0.02 | 69 | 0.04 | 1576 | 143 | 72 | 2.81 | 4.6 | 3.06 | 2589 |
SONRAY-ACRES TROY HELEN-ET | 7 | RIVER-BRIDGE CO-OP TROY-ET | 39 | 0.02 | 48 | 0.02 | 1152 | 112 | 72 | 2.63 | 8.6 | 1.48 | 2586 |
SEAGULL-BAY SILVER AMY-ET | 7.6 | SEAGULL-BAY SILVER-ET | 51 | 0.01 | 77 | 0.07 | 1581 | 151 | 72 | 2.83 | 5.5 | 2.34 | 2585 |
OAKWOOD MOGUL 15286 | 7.3 | MOUNTFIELD SSI DCY MOGUL-ET | 59 | 0.03 | 69 | 0.02 | 1663 | 156 | 75 | 2.94 | 4.7 | 2.58 | 2583 |
SPRUCE-HAVEN MES KY16113-ET | 7.1 | S-S-I MASSEY MESORACO-ET | 51 | 0.05 | 61 | 0.06 | 1193 | 143 | 74 | 2.73 | 5.4 | 1.38 | 2583 |
PEAK ROSA MNTRY 1108-ET | 7.8 | VIEW-HOME MONTEREY-ET | 45 | 0.07 | 79 | 0.17 | 890 | 150 | 72 | 2.81 | 4.9 | 2.79 | 2582 |
LARS-ACRES YODER NARMA-ET | 6.8 | WOODCREST MOGUL YODER-ET | 44 | 0.11 | 76 | 0.22 | 454 | 164 | 72 | 2.85 | 6 | 2.09 | 2581 |
SANDY-VALLEY-I PAGLIA | 7.9 | MORNINGVIEW MCC KINGBOY-ET | 41 | 0.09 | 41 | 0.07 | 584 | 103 | 73 | 2.71 | 5.7 | 2.59 | 2581 |
DOUBLE-EAGLE 1STCL HALEN-ET | 7.2 | ZAHBULLS ALTA1STCLASS-ET | 36 | 0.03 | 50 | 0.06 | 898 | 105 | 72 | 2.68 | 5.8 | 2.92 | 2580 |
OCD KINGBOY RAEDEN 3826-ET | 7.9 | MORNINGVIEW MCC KINGBOY-ET | 50 | 0.03 | 60 | 0.03 | 1393 | 132 | 72 | 2.72 | 5.8 | 2.17 | 2579 |
B-S-D BOMBERO AMAZING 6689 | 7.2 | RICHMOND-FD EL BOMBERO-ET | 52 | 0.02 | 77 | 0.06 | 1599 | 150 | 72 | 2.77 | 4.8 | 2.7 | 2578 |
BRANDT-VIEW RUBICON RAIN-TW | 7 | EDG RUBICON-ET | 44 | 0.03 | 64 | 0.09 | 1144 | 131 | 73 | 2.81 | 6.1 | 2.05 | 2578 |
ABS SILVER 9021-ET | 7.3 | SEAGULL-BAY SILVER-ET | 45 | 0.06 | 87 | 0.18 | 977 | 167 | 72 | 2.78 | 5.1 | 1.92 | 2577 |
KINGS-RANSOM DELTA DAWN-ET | 7 | MR MOGUL DELTA 1427-ET | 40 | 0.05 | 70 | 0.14 | 893 | 138 | 73 | 2.65 | 6.5 | 2.58 | 2577 |
CLEAR-ECHO YODER 3412 | 7.5 | WOODCREST MOGUL YODER-ET | 52 | 0.05 | 86 | 0.15 | 1233 | 173 | 72 | 2.99 | 4 | 2.64 | 2577 |
T-SPRUCE CLASS 8741-ET | 6.7 | ZAHBULLS ALTA1STCLASS-ET | 44 | 0.02 | 66 | 0.06 | 1289 | 136 | 72 | 2.61 | 6.9 | 2.18 | 2577 |
WA-DEL YODER BARB-ET | 7.7 | WOODCREST MOGUL YODER-ET | 55 | 0.03 | 67 | 0.04 | 1528 | 151 | 73 | 2.75 | 5.5 | 2.1 | 2577 |
JOOK PURE 15650-ET | 7.7 | STE ODILE PURE | 51 | 0.03 | 63 | 0.02 | 1498 | 151 | 72 | 2.97 | 7.9 | 1.69 | 2576 |
CO-OP TROY TASKET 7867-ET | 7.5 | RIVER-BRIDGE CO-OP TROY-ET | 40 | 0.05 | 62 | 0.12 | 821 | 142 | 72 | 2.77 | 7.9 | 1.65 | 2575 |
TRIPLECROWN-AL RUBICO 12-ET | 7.5 | EDG RUBICON-ET | 34 | 0.03 | 60 | 0.11 | 836 | 118 | 72 | 2.78 | 8.1 | 2.08 | 2575 |
FAVREAUTIERE MOONLIGHT-ET | 7.9 | VIEW-HOME MONTEREY-ET | 47 | 0.01 | 72 | 0.07 | 1419 | 135 | 72 | 2.76 | 4.4 | 2.64 | 2574 |
SIEMERS KINGBOY BRONZER-ET | 8.1 | MORNINGVIEW MCC KINGBOY-ET | 63 | 0.03 | 52 | -0.06 | 1817 | 137 | 73 | 2.78 | 4.7 | 2.22 | 2574 |
OCD YODER SHARA 4069-ET | 7.2 | WOODCREST MOGUL YODER-ET | 42 | 0.04 | 68 | 0.11 | 1047 | 134 | 72 | 2.8 | 6.3 | 2.35 | 2574 |
TRIPLECROWN-MH DELTA 29-ET | 7.6 | MR MOGUL DELTA 1427-ET | 32 | 0.01 | 56 | 0.08 | 974 | 104 | 72 | 2.77 | 7 | 2.4 | 2574 |
ABS SUPERSHOT 7669-ET | 7.2 | COGENT SUPERSHOT | 56 | 0.01 | 67 | 0.01 | 1731 | 156 | 71 | 2.65 | 7.4 | 1.01 | 2574 |
SAN-DAN LEONA RUBI 56342-ET | 8 | EDG RUBICON-ET | 44 | 0.07 | 85 | 0.2 | 856 | 168 | 72 | 2.83 | 7 | 2.01 | 2572 |
MD-MAPLE-LAWN PEARL-ET | 7.4 | WOODCREST MOGUL YODER-ET | 52 | 0.02 | 67 | 0.03 | 1619 | 139 | 72 | 2.79 | 5.6 | 2.21 | 2571 |
SANDY-VALLEY-I PICADA | 8.4 | MORNINGVIEW MCC KINGBOY-ET | 41 | 0.09 | 63 | 0.16 | 564 | 136 | 74 | 2.63 | 6.7 | 2.03 | 2570 |
PANSY 439-ET | 7.6 | COYNE-FARMS JETSET-ET | 35 | 0.05 | 74 | 0.17 | 750 | 143 | 73 | 2.58 | 6.8 | 1.28 | 2570 |
T-SPRUCE CLASS 8736-ET | 7.1 | ZAHBULLS ALTA1STCLASS-ET | 34 | 0.01 | 56 | 0.07 | 1013 | 103 | 72 | 2.67 | 5.7 | 3.16 | 2570 |
WELCOME-TEL YODER ADELA | 7.9 | WOODCREST MOGUL YODER-ET | 37 | 0.03 | 53 | 0.07 | 973 | 108 | 73 | 2.91 | 5.4 | 2.18 | 2569 |
CO-VISTA KINGBOY EVE-ET | 8.1 | MORNINGVIEW MCC KINGBOY-ET | 52 | 0.06 | 97 | 0.19 | 1179 | 182 | 73 | 2.98 | 3.4 | 2.39 | 2569 |
EDG MAGNUS CHV 55385-ET | 6.7 | VEKIS CHEVROLET-ET | 39 | 0.03 | 49 | 0.03 | 1060 | 110 | 72 | 2.74 | 7 | 1.43 | 2568 |
TRIPLECROWN MONTROSS 27-ET | 6.7 | BACON-HILL MONTROSS-ET | 62 | 0.04 | 70 | 0.02 | 1698 | 171 | 75 | 3.05 | 4.3 | 2.03 | 2568 |
CLEAR-ECHO CAMARO 3421-ET | 8 | STANTONS CAMARO | 35 | 0.04 | 62 | 0.12 | 788 | 118 | 73 | 2.71 | 6.3 | 2.05 | 2567 |
LADYS-MANOR MTRY AMELIA-ET | 7.8 | VIEW-HOME MONTEREY-ET | 46 | 0.03 | 50 | 0.02 | 1223 | 121 | 73 | 2.9 | 7.1 | 2.1 | 2565 |
PEAK BELLA MNTRY 1106-ET | 7.4 | VIEW-HOME MONTEREY-ET | 51 | 0.03 | 70 | 0.06 | 1418 | 149 | 72 | 2.87 | 5.3 | 2.41 | 2564 |
CO-OP TANGO 6604 7425-ET | 6.9 | MR WELCOME HILL TANGO-ET | 41 | -0.01 | 67 | 0.05 | 1453 | 132 | 75 | 2.77 | 7.1 | 1.57 | 2563 |
LADYS-MANOR LOTTO GIZZY-ET | 7.8 | ROCKYMOUNTAIN LOTTOMAX | 36 | 0.01 | 50 | 0.03 | 1128 | 96 | 72 | 2.77 | 5.6 | 2.26 | 2563 |
DF MNTRSS AURA A 2029-ET | 7.2 | BACON-HILL MONTROSS-ET | 56 | 0.02 | 77 | 0.05 | 1682 | 168 | 73 | 2.81 | 5.5 | 1.83 | 2563 |
T-SPRUCE RACER 8686-ET | 7 | CLEAR-ECHO LEXOR RACER-ET | 36 | 0.02 | 51 | 0.05 | 1008 | 110 | 72 | 2.58 | 7.4 | 1.69 | 2563 |
SIEMERS KINGBOYS-ROZINI-ET | 8.2 | MORNINGVIEW MCC KINGBOY-ET | 52 | -0.01 | 50 | -0.06 | 1769 | 112 | 72 | 2.86 | 5.7 | 2.2 | 2562 |
DF MAYFLWR BRIGHT A 2021 | 7.5 | S-S-I SNOWMAN MAYFLOWER-ET | 53 | 0.04 | 57 | 0.03 | 1335 | 145 | 72 | 2.65 | 7.6 | 1.37 | 2562 |
STANTONS ENTER KINGDOM-ET | 7.9 | MORNINGVIEW MCC KINGBOY-ET | 48 | 0.02 | 42 | -0.04 | 1409 | 103 | 72 | 2.74 | 5.9 | 2.54 | 2562 |
CO-OP WINDSOR APPLE 7366-ET | 7.4 | WELCOME SHAMROCK WINDSOR-ET | 37 | 0.05 | 38 | 0.03 | 843 | 99 | 75 | 2.76 | 6.9 | 1.98 | 2561 |
ENDCO RACER MYST 9298-ET | 6.8 | CLEAR-ECHO LEXOR RACER-ET | 52 | 0.02 | 57 | -0.01 | 1644 | 134 | 73 | 2.75 | 5 | 2.18 | 2561 |
7.8 | SEAGULL-BAY SILVER-ET | 35 | 0.03 | 67 | 0.13 | 859 | 120 | 72 | 2.67 | 5.9 | 2.5 | 2560 | |
BLUMENFELD MONTEREY 4824-ET | 7.8 | VIEW-HOME MONTEREY-ET | 51 | 0.03 | 61 | 0.03 | 1414 | 136 | 72 | 2.79 | 5.2 | 1.9 | 2560 |
TRIFECTA U DELOREAN-ET | 6.9 | S-S-I STERLING DAMARIS-ET | 44 | 0.02 | 71 | 0.1 | 1267 | 136 | 73 | 2.71 | 6.5 | 2.17 | 2560 |
S-S-I 1SCLS FINESE 11171-ET | 7.2 | ZAHBULLS ALTA1STCLASS-ET | 35 | 0.05 | 76 | 0.19 | 698 | 144 | 72 | 2.81 | 6.6 | 1.93 | 2560 |
K-MANOR H SAGACIOUS 395-ET | 7.5 | COOKIECUTTER PETRON HALOGEN | 25 | 0.03 | 32 | 0.03 | 609 | 68 | 73 | 2.56 | 8.7 | 1.85 | 2560 |
