Top 200 females receiving their first genomic evaluation in the current month
Registration Number | Name | Birth Date | GFI | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Milk | Feed Eff. | Yeild Rel. | SCS | PL | Fert. Index | PTAT | UDC | FLC | BSC | Type Rel. | DCE | DSB | GTPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO840003132352740 | MS 78906-ET | 20170426 | 8.4 | S-S-I MONTROSS JEDI-ET | 69 | 0.01 | 79 | 0.00 | 2168 | 178 | 75 | 2.63 | 9.6 | 3.3 | 2.57 | 1.97 | 2.12 | 0.8 | 73 | 4.0 | 5.8 | 2929 |
HO840003142041169 | MS DG-TM MODESTY BREEZE-ET | 20170411 | 8.2 | BACON-HILL PETY MODESTY-ET | 67 | -0.01 | 92 | 0.03 | 2242 | 203 | 74 | 2.91 | 9.0 | 3.1 | 2.26 | 2.13 | 1.53 | -0.5 | 72 | 3.8 | 4.4 | 2881 |
HO840003134691934 | SANDY-VALLEY EDEN-ET | 20170404 | 8.4 | BACON-HILL PETY MODESTY-ET | 62 | 0.08 | 97 | 0.17 | 1351 | 221 | 75 | 3.00 | 7.9 | 3.0 | 2.55 | 2.33 | 1.79 | -0.6 | 72 | 2.4 | 2.9 | 2880 |
HO840003142478597 | AL-LEW JEDI AVATAR 1459-ET | 20170307 | 8.7 | S-S-I MONTROSS JEDI-ET | 66 | 0.01 | 77 | 0.00 | 2069 | 167 | 74 | 2.95 | 7.6 | 3.0 | 3.02 | 2.87 | 2.38 | 1.2 | 73 | 4.4 | 4.8 | 2877 |
HO840003134691925 | SANDY-VALLEY EMOTION-ET | 20170402 | 7.8 | BACON-HILL PETY MODESTY-ET | 62 | 0.04 | 107 | 0.16 | 1696 | 228 | 74 | 2.88 | 8.1 | 2.1 | 2.58 | 2.00 | 2.01 | -0.9 | 72 | 3.8 | 4.1 | 2869 |
HO840003141493633 | DE-SU MANTON 7047-ET | 20170416 | 8.6 | BACON-HILL MANTON 2873-ET | 58 | 0.04 | 77 | 0.07 | 1540 | 173 | 75 | 2.79 | 9.0 | 5.0 | 2.08 | 1.97 | 1.65 | 0.3 | 71 | 3.7 | 5.0 | 2866 |
HO840003141691493 | T-SPRUCE FRAZZLED 10694-ET | 20170218 | 8.0 | MELARRY JOSUPER FRAZZLED-ET | 84 | 0.04 | 98 | 0.03 | 2440 | 235 | 74 | 2.76 | 7.2 | 1.7 | 1.88 | 1.39 | 1.58 | 0.1 | 73 | 5.4 | 5.9 | 2863 |
HO840003132352676 | 20170411 | 8.3 | WA-DEL YODER BANDARES-ET | 58 | 0.01 | 71 | 0.01 | 1795 | 160 | 75 | 2.70 | 8.7 | 3.2 | 2.97 | 2.75 | 1.73 | 0.4 | 74 | 4.0 | 4.3 | 2861 | |
HO840003141806565 | MCVD FLAGSHIP 6885-ET | 20170417 | 8.7 | S-S-I 1STCLASS FLAGSHIP-ET | 59 | 0.05 | 87 | 0.12 | 1443 | 189 | 74 | 2.90 | 8.1 | 3.8 | 2.54 | 2.23 | 2.04 | 0.4 | 73 | 3.8 | 6.1 | 2859 |
HO840003141493619 | DE-SU MODESTY 7033 | 20170411 | 8.7 | BACON-HILL PETY MODESTY-ET | 46 | 0.05 | 89 | 0.18 | 1112 | 166 | 75 | 2.67 | 8.5 | 2.6 | 3.04 | 3.19 | 1.83 | 0.8 | 73 | 3.0 | 4.8 | 2858 |
HO840003141428853 | OCD FRAZZLED NAPPY 41474-ET | 20170405 | 8.2 | MELARRY JOSUPER FRAZZLED-ET | 54 | 0.03 | 81 | 0.09 | 1490 | 171 | 74 | 2.56 | 9.9 | 3.5 | 2.24 | 1.98 | 1.69 | 0.3 | 72 | 4.0 | 4.0 | 2857 |
HO840003141605469 | EILDON-TWEED BRB WILA 2B-ET | 20170409 | 8.1 | WA-DEL ABS BOURBON-ET | 70 | 0.06 | 90 | 0.09 | 1798 | 205 | 75 | 2.76 | 6.8 | 1.6 | 2.90 | 2.37 | 2.11 | 0.6 | 74 | 4.6 | 6.0 | 2857 |
HO840003139672498 | PINE-TREE 9882 MODE 7502-ET | 20170417 | 8.1 | BACON-HILL PETY MODESTY-ET | 65 | 0.03 | 93 | 0.09 | 1854 | 199 | 75 | 2.85 | 7.9 | 2.8 | 2.50 | 2.32 | 1.08 | 0.4 | 74 | 3.9 | 4.1 | 2854 |
HO840003141493620 | DE-SU MANTON 7034-ET | 20170411 | 7.9 | BACON-HILL MANTON 2873-ET | 72 | 0.01 | 69 | -0.06 | 2271 | 182 | 75 | 2.93 | 9.4 | 4.3 | 1.82 | 1.78 | 1.41 | -0.1 | 71 | 3.4 | 5.0 | 2854 |
HO840003139672500 | PINE-TREE 6543 MODE 7504-ET | 20170418 | 7.7 | BACON-HILL PETY MODESTY-ET | 75 | 0.03 | 90 | 0.02 | 2229 | 220 | 75 | 3.08 | 7.8 | 3.0 | 2.27 | 2.07 | 1.35 | -0.6 | 73 | 5.0 | 5.2 | 2852 |
HO840003143104749 | WELCOME-TEL MANTN HALINA-ET | 20170321 | 7.7 | BACON-HILL MANTON 2873-ET | 64 | 0.06 | 75 | 0.07 | 1541 | 182 | 75 | 2.87 | 8.2 | 4.1 | 2.38 | 2.01 | 1.76 | 0.5 | 73 | 3.0 | 5.2 | 2852 |
HO840003141562812 | MELARRY 2948 | 20170413 | 8.4 | MELARRY JOSUPER FRAZZLED-ET | 76 | 0.05 | 122 | 0.17 | 2048 | 264 | 74 | 2.68 | 8.1 | 1.3 | 1.25 | 0.97 | 1.02 | -0.6 | 73 | 5.6 | 4.2 | 2848 |
HO840003132352655 | MS 78821-ET | 20170406 | 8.3 | SEAGULL-BAY SUPERSIRE-ET | 71 | 0.06 | 116 | 0.18 | 1785 | 254 | 77 | 2.81 | 8.4 | 0.5 | 2.13 | 1.86 | 1.21 | -0.7 | 77 | 4.9 | 5.9 | 2840 |
HO840003141493671 | DE-SU SPECTRE 7085-ET | 20170502 | 7.9 | DE-SU 13050 SPECTRE-ET | 70 | 0.04 | 112 | 0.13 | 2032 | 232 | 74 | 2.89 | 7.6 | 1.9 | 2.13 | 1.39 | 1.94 | 0.0 | 71 | 5.1 | 5.6 | 2837 |
HO840003140618350 | 20170501 | 9.0 | WA-DEL YODER BANDARES-ET | 65 | 0.04 | 87 | 0.06 | 1863 | 191 | 75 | 2.85 | 9.1 | 3.4 | 1.99 | 1.86 | 1.00 | 0.5 | 74 | 4.2 | 4.3 | 2834 | |
HO840003141494410 | ABS HELIX 7824-ET | 20170424 | 8.4 | AOT SILVER HELIX-ET | 64 | 0.08 | 88 | 0.13 | 1442 | 204 | 75 | 2.95 | 8.0 | 3.6 | 2.28 | 1.91 | 1.55 | 0.2 | 72 | 4.7 | 3.8 | 2832 |
HO840003138922872 | LEANINGHOUSE MDSTY 23163-ET | 20170315 | 8.0 | BACON-HILL PETY MODESTY-ET | 42 | 0.05 | 70 | 0.13 | 908 | 150 | 74 | 2.76 | 8.8 | 3.6 | 2.87 | 3.45 | 2.00 | 0.0 | 73 | 2.4 | 4.3 | 2831 |
HO840003141235937 | MATCREST BOURBON 1639-ET | 20170321 | 8.0 | WA-DEL ABS BOURBON-ET | 81 | 0.02 | 73 | -0.09 | 2592 | 202 | 74 | 2.80 | 7.1 | 2.8 | 1.96 | 1.79 | 1.22 | -0.4 | 72 | 4.0 | 5.4 | 2831 |
HO840003141428894 | OCD BURLEY MENNA 41515-ET | 20170411 | 7.9 | PINE-TREE BURLEY-ET | 58 | 0.05 | 104 | 0.18 | 1488 | 204 | 74 | 2.64 | 7.8 | 3.1 | 1.97 | 1.44 | 1.73 | 0.5 | 71 | 5.3 | 5.4 | 2828 |
HO840003136617240 | OUR-FAVORITE INVIGORATE-ET | 20170413 | 8.0 | BACON-HILL PETY MODESTY-ET | 62 | 0 | 88 | 0.04 | 2074 | 188 | 74 | 2.96 | 7.6 | 2.6 | 2.65 | 2.45 | 2.03 | -0.2 | 73 | 3.8 | 5.5 | 2827 |
HO840003143159819 | BGP FLAGSHIP DIAMOND-ET | 20170314 | 8.6 | S-S-I 1STCLASS FLAGSHIP-ET | 55 | 0.03 | 95 | 0.12 | 1597 | 171 | 75 | 2.80 | 8.1 | 2.4 | 3.04 | 2.21 | 2.12 | 1.6 | 74 | 5.2 | 4.8 | 2827 |
HONLD000879381767 | DROUNER K L CLASSY-ET | 20170401 | 8.3 | ENDCO SUPERHERO-ET | 56 | 0.04 | 96 | 0.16 | 1448 | 184 | 72 | 2.69 | 8.2 | 2.8 | 2.23 | 2.13 | 2.01 | 1.1 | 68 | 5.4 | 6.8 | 2827 |
HO840003132352783 | 20170506 | 8.0 | BACON-HILL PETY MODESTY-ET | 58 | 0.05 | 97 | 0.16 | 1471 | 203 | 74 | 2.86 | 7.7 | 2.8 | 2.29 | 2.03 | 1.96 | -0.1 | 72 | 4.2 | 4.6 | 2823 | |
HO840003141725897 | SIMPLE-DREAMS 1325 F2692-ET | 20170405 | 8.5 | S-S-I 1STCLASS FLAGSHIP-ET | 49 | 0.06 | 80 | 0.13 | 1144 | 173 | 74 | 2.69 | 9.3 | 4.2 | 2.12 | 2.06 | 2.01 | -0.2 | 73 | 4.8 | 4.8 | 2823 |
HO840003141495141 | SIEMERS MODSTY ROZ 27305-ET | 20170402 | 8.1 | BACON-HILL PETY MODESTY-ET | 65 | 0.01 | 85 | 0.02 | 2094 | 195 | 75 | 2.91 | 7.5 | 2.5 | 2.67 | 2.29 | 1.67 | -0.6 | 73 | 4.6 | 4.1 | 2819 |
HO840003138887934 | GREEN-BANKS FLAGSHP 7063-ET | 20170406 | 7.9 | S-S-I 1STCLASS FLAGSHIP-ET | 70 | 0.03 | 95 | 0.07 | 2062 | 204 | 75 | 2.93 | 6.6 | 0.9 | 3.03 | 2.16 | 2.56 | 0.6 | 73 | 4.5 | 6.2 | 2818 |
HO840003141428865 | OCD MODESTY RAEDEN 41486-ET | 20170406 | 8.1 | BACON-HILL PETY MODESTY-ET | 55 | 0.07 | 90 | 0.16 | 1218 | 217 | 74 | 2.89 | 8.2 | 3.9 | 1.99 | 2.20 | 1.01 | -1.9 | 73 | 3.2 | 5.2 | 2813 |
HO840003134691936 | SANDY-VALLEY AP MARIPOSA-ET | 20170407 | 8.4 | ENDCO APPRENTICE-ET | 52 | 0.05 | 78 | 0.12 | 1224 | 168 | 74 | 2.59 | 8.7 | 2.4 | 2.64 | 2.08 | 2.57 | 0.5 | 71 | 4.0 | 4.4 | 2808 |
HO840003141495108 | SIEMERS JDI BROOKE 27272-ET | 20170327 | 8.1 | S-S-I MONTROSS JEDI-ET | 79 | 0.09 | 79 | 0.05 | 1734 | 213 | 75 | 2.78 | 8.1 | 2.8 | 1.43 | 1.41 | 0.78 | 0.6 | 72 | 4.6 | 5.2 | 2808 |
HO840003141493644 | DE-SU GRANITE 7058-ET | 20170425 | 8.3 | PROGENESIS GRANITE | 59 | 0.06 | 99 | 0.17 | 1386 | 206 | 75 | 2.83 | 8.1 | 1.5 | 2.81 | 2.26 | 1.49 | 0.2 | 73 | 4.5 | 5.1 | 2807 |
HO840003141494403 | ABS SPOCK 7817-ET | 20170418 | 8.1 | ROSYLANE-LLC SPOCK-ET | 65 | 0.08 | 99 | 0.16 | 1447 | 227 | 74 | 2.79 | 8.5 | 2.0 | 1.46 | 1.63 | 1.48 | -0.5 | 70 | 3.1 | 4.8 | 2807 |
HO840003139799998 | 20170302 | 7.3 | BACON-HILL PETY MODESTY-ET | 67 | 0.02 | 96 | 0.07 | 2030 | 225 | 74 | 2.91 | 7.5 | 1.6 | 2.03 | 2.24 | 1.45 | -1.4 | 72 | 3.8 | 4.5 | 2804 | |
HO840003141495133 | SIEMERS BANDRS ROZ 27297-ET | 20170206 | 8.4 | WA-DEL YODER BANDARES-ET | 57 | 0.07 | 101 | 0.20 | 1258 | 203 | 75 | 2.78 | 7.9 | 2.8 | 2.26 | 1.90 | 1.55 | 0.6 | 73 | 6.1 | 5.7 | 2804 |
HO840003140618346 | 20170428 | 9.0 | S-S-I 1STCLASS FLAGSHIP-ET | 51 | 0.07 | 77 | 0.14 | 1051 | 157 | 75 | 2.69 | 7.5 | 2.3 | 3.07 | 2.43 | 2.58 | 1.4 | 73 | 3.3 | 3.3 | 2803 | |
HOGBR162206600415 | TYNEVALLEY JEDI BAMBI-ET | 20170315 | 8.7 | S-S-I MONTROSS JEDI-ET | 67 | 0.01 | 82 | 0.01 | 2103 | 177 | 76 | 2.79 | 7.1 | 2.9 | 2.23 | 1.66 | 1.94 | 1.0 | 74 | 3.9 | 5.2 | 2803 |
HO840003134691955 | SANDY-VALLEY ESPYN-ET | 20170430 | 8.1 | ENDCO APPRENTICE-ET | 62 | 0.05 | 84 | 0.08 | 1644 | 189 | 74 | 2.64 | 8.2 | 2.4 | 2.24 | 1.56 | 1.77 | 0.2 | 71 | 3.9 | 4.6 | 2802 |
HO840003141657530 | BLUMENFELD FRAZZLED 5718-ET | 20170412 | 8.3 | MELARRY JOSUPER FRAZZLED-ET | 60 | 0.03 | 57 | -0.03 | 1714 | 147 | 74 | 2.66 | 8.9 | 3.5 | 2.11 | 2.45 | 1.83 | 0.6 | 71 | 4.7 | 4.7 | 2802 |
HO840003132352715 | 20170416 | 8.2 | FARNEAR TANGO SABRE 1973-ET | 50 | 0.04 | 78 | 0.12 | 1227 | 153 | 75 | 2.54 | 8.5 | 3.2 | 2.66 | 2.52 | 1.40 | 1.3 | 74 | 5.5 | 6.8 | 2801 | |
HO840003137909038 | JOOK BANDARES 17668-ET | 20170410 | 8.8 | WA-DEL YODER BANDARES-ET | 60 | 0.05 | 64 | 0.03 | 1545 | 157 | 74 | 2.60 | 9.3 | 3.8 | 1.83 | 1.74 | 1.50 | 0.8 | 72 | 3.7 | 4.3 | 2801 |
HO840003139017361 | 20170316 | 8.2 | PLAIN-KNOLL KING ROYAL-ET | 61 | 0.05 | 91 | 0.11 | 1620 | 183 | 74 | 2.67 | 7.0 | 1.6 | 2.87 | 1.86 | 1.95 | 1.2 | 72 | 3.9 | 4.2 | 2800 | |
HO840003139017365 | 20170402 | 8.1 | S-S-I MONTROSS JEDI-ET | 81 | 0.03 | 78 | -0.04 | 2412 | 197 | 74 | 2.91 | 7.7 | 2.0 | 2.08 | 1.40 | 1.70 | 0.8 | 73 | 4.5 | 5.1 | 2800 | |
HO840003132352756 | ST GEN 78922-ET | 20170501 | 8.7 | AOT SILVER HELIX-ET | 72 | 0.07 | 105 | 0.14 | 1733 | 223 | 74 | 2.89 | 5.8 | 0.5 | 2.69 | 2.18 | 1.82 | 1.0 | 71 | 5.3 | 5.5 | 2799 |
HOUSA000144130496 | PINE-TREE 9882 D O MISTY-ET | 20170319 | 8.3 | WA-DEL YODER BANDARES-ET | 41 | 0.06 | 65 | 0.13 | 786 | 125 | 75 | 2.63 | 9.2 | 4.8 | 2.62 | 2.71 | 1.59 | 1.6 | 74 | 4.8 | 4.8 | 2799 |
HO840003133120660 | S-S-I BG 9494 15395-ET | 20170329 | 8.8 | AOT SILVER HELIX-ET | 73 | 0.04 | 106 | 0.11 | 2024 | 223 | 74 | 2.98 | 5.2 | 2.1 | 2.47 | 1.45 | 1.54 | 0.7 | 71 | 4.9 | 4.4 | 2797 |
HO840003137909040 | JOOK JEDI 17670-ET | 20170413 | 8.6 | S-S-I MONTROSS JEDI-ET | 81 | 0.04 | 60 | -0.09 | 2261 | 179 | 74 | 2.74 | 9.0 | 2.4 | 1.84 | 1.59 | 1.24 | 0.9 | 72 | 4.8 | 6.3 | 2797 |
HO840003134691930 | SANDY-VALLEY JUBILEE-ET | 20170410 | 8.2 | WA-DEL YODER BANDARES-ET | 59 | 0.05 | 83 | 0.10 | 1521 | 176 | 75 | 2.83 | 8.4 | 2.5 | 2.43 | 2.42 | 1.45 | 0.9 | 72 | 4.7 | 4.9 | 2795 |
HO840003142934602 | OCD SALOON RAEDEN 43087-ET | 20170405 | 8.5 | SANDY-VALLEY SALOON-ET | 60 | 0.05 | 81 | 0.09 | 1490 | 171 | 77 | 2.74 | 6.7 | 1.8 | 3.32 | 2.70 | 1.76 | 1.4 | 75 | 5.6 | 5.9 | 2794 |
HO840003141495113 | SIEMERS MODSTY ROZ 27277-ET | 20170328 | 7.9 | BACON-HILL PETY MODESTY-ET | 63 | 0.03 | 95 | 0.10 | 1842 | 212 | 75 | 2.83 | 8.3 | 2.6 | 2.01 | 1.63 | 1.15 | -0.8 | 73 | 4.4 | 5.0 | 2793 |
HO840003137349559 | CO-OP 8500-ET | 20170401 | 7.6 | SYRYCZUK SILVR BLOWTORCH-ET | 64 | 0.03 | 78 | 0.02 | 1868 | 171 | 72 | 2.83 | 6.4 | 2.6 | 2.46 | 2.45 | 2.01 | 1.1 | 69 | 4.2 | 6.3 | 2792 |
HO840003141657519 | BLUMENFELD FRAZZLED 5707-ET | 20170407 | 8.2 | MELARRY JOSUPER FRAZZLED-ET | 65 | -0.01 | 90 | 0.02 | 2275 | 184 | 74 | 2.66 | 7.6 | 1.2 | 2.48 | 2.09 | 1.89 | 0.5 | 71 | 6.2 | 5.6 | 2791 |
HO840003142934609 | OCD FLAGSHIP RAE 43094-ET | 20170406 | 8.7 | S-S-I 1STCLASS FLAGSHIP-ET | 43 | 0.07 | 80 | 0.18 | 791 | 152 | 75 | 2.67 | 7.7 | 2.9 | 3.09 | 2.57 | 2.17 | 1.2 | 74 | 3.6 | 3.4 | 2791 |
HO840003134691952 | SANDY-VALLEY FRAZZLE EZA-ET | 20170426 | 7.8 | MELARRY JOSUPER FRAZZLED-ET | 65 | 0.01 | 105 | 0.11 | 2018 | 218 | 74 | 2.78 | 8.0 | 1.8 | 1.57 | 1.54 | 1.20 | -0.3 | 72 | 4.6 | 3.5 | 2790 |
HO840003135373356 | ALL-ROUND FLAGSHIP HARDY-ET | 20170501 | 8.6 | S-S-I 1STCLASS FLAGSHIP-ET | 45 | 0.06 | 72 | 0.14 | 915 | 153 | 74 | 2.67 | 9.3 | 4.3 | 2.21 | 2.13 | 1.91 | 0.5 | 72 | 4.3 | 5.1 | 2788 |
HO840003138922873 | LEANINGHOUSE MDSTY 23164-ET | 20170228 | 8.6 | BACON-HILL PETY MODESTY-ET | 50 | 0.04 | 80 | 0.12 | 1274 | 182 | 74 | 2.92 | 7.9 | 2.2 | 2.70 | 2.97 | 2.16 | -0.9 | 73 | 2.2 | 3.3 | 2788 |
HO840003141428939 | OCD GATEDANC DANNY 41560-ET | 20170420 | 8.6 | TRIPLECROWN GATEDANCER-ET | 54 | 0.08 | 94 | 0.20 | 1077 | 188 | 74 | 2.76 | 6.6 | 1.9 | 2.97 | 2.59 | 1.60 | 1.0 | 71 | 5.0 | 5.3 | 2784 |
HO840003141428990 | OCD VERONA DETROIT 41611-ET | 20170501 | 7.9 | PINE-TREE VERONA-ET | 60 | 0.06 | 79 | 0.10 | 1393 | 183 | 73 | 2.73 | 7.7 | 1.9 | 2.64 | 2.32 | 1.82 | 0.4 | 70 | 4.6 | 4.4 | 2784 |
HO840003141805355 | JE-KO MODESTY GIFT | 20170326 | 8.1 | BACON-HILL PETY MODESTY-ET | 55 | 0.04 | 96 | 0.15 | 1487 | 202 | 74 | 3.00 | 8.0 | 3.0 | 2.05 | 1.90 | 1.94 | -0.6 | 73 | 3.3 | 4.6 | 2784 |
HO840003142934648 | OCD BANDARE LAVAGE 43133-ET | 20170416 | 8.9 | WA-DEL YODER BANDARES-ET | 55 | 0.08 | 93 | 0.20 | 1053 | 182 | 75 | 2.66 | 6.8 | 1.8 | 2.55 | 2.32 | 1.87 | 1.6 | 74 | 5.0 | 4.6 | 2784 |
HO840003138887832 | GREEN-BANKS ALLTIME 6961-ET | 20161223 | 8.2 | S-S-I HEADWAY ALLTIME-ET | 57 | 0.06 | 64 | 0.06 | 1293 | 159 | 74 | 2.61 | 7.5 | 3.7 | 1.90 | 1.99 | 1.98 | 0.6 | 73 | 3.5 | 4.1 | 2782 |
HO840003141495095 | SIEMERS IRONMN ROZ 27259-ET | 20170324 | 6.9 | S-S-I DAMARIS IRONMAN-ET | 56 | 0.07 | 97 | 0.19 | 1262 | 201 | 74 | 2.73 | 7.8 | 2.1 | 2.30 | 2.01 | 1.07 | 0.2 | 70 | 4.0 | 4.9 | 2782 |
HO840003132352734 | ST GEN 78900-ET | 20170425 | 8.9 | S-S-I 1STCLASS FLAGSHIP-ET | 54 | 0.07 | 80 | 0.12 | 1196 | 172 | 74 | 2.78 | 8.6 | 2.8 | 2.34 | 2.25 | 2.06 | 0.8 | 71 | 5.3 | 5.3 | 2780 |
HO840003140766074 | EMERLING BURLEY DEANN-ET | 20170329 | 7.8 | PINE-TREE BURLEY-ET | 69 | 0.05 | 102 | 0.12 | 1845 | 221 | 73 | 2.75 | 6.9 | 1.7 | 1.92 | 1.24 | 1.49 | 0.2 | 70 | 4.8 | 5.7 | 2778 |
HO840003132920143 | FAIRMONT BLOWTORCH ROXY | 20170221 | 8.0 | SYRYCZUK SILVR BLOWTORCH-ET | 50 | 0.03 | 84 | 0.12 | 1370 | 161 | 72 | 2.46 | 7.3 | 2.4 | 2.04 | 2.21 | 2.14 | 0.9 | 70 | 4.3 | 4.9 | 2777 |
HO840003138735837 | 20170425 | 8.0 | DE-SU 13050 SPECTRE-ET | 62 | 0.04 | 113 | 0.18 | 1665 | 232 | 74 | 2.77 | 7.8 | 1.9 | 1.70 | 1.12 | 0.74 | -0.5 | 72 | 3.0 | 4.3 | 2777 | |
HO840003142437637 | CO-OP FERDINAND 5753-ET | 20170324 | 8.4 | DE-SU FERDINAND 12489-ET | 71 | 0.03 | 80 | 0.01 | 2058 | 191 | 74 | 2.87 | 6.8 | 4.3 | 1.60 | 1.01 | 1.58 | 0.4 | 71 | 5.8 | 5.4 | 2777 |
HO840003138735828 | 20170412 | 8.4 | ROSYLANE-LLC SPOCK-ET | 59 | 0.05 | 97 | 0.16 | 1424 | 202 | 74 | 2.65 | 8.6 | 2.4 | 1.59 | 1.48 | 1.14 | 0.3 | 70 | 5.0 | 4.7 | 2776 | |
HO840003141255282 | UNITED-PRIDE BORBN 10615-ET | 20170214 | 8.1 | WA-DEL ABS BOURBON-ET | 64 | 0.02 | 68 | -0.01 | 1921 | 168 | 74 | 2.66 | 7.7 | 4.6 | 1.31 | 1.09 | 1.14 | 0.2 | 71 | 2.3 | 4.3 | 2776 |
HO840003143184944 | N-SPRINGHOPE FLGSHP 2931-ET | 20170424 | 8.8 | S-S-I 1STCLASS FLAGSHIP-ET | 62 | 0.03 | 102 | 0.12 | 1836 | 200 | 74 | 2.81 | 7.3 | 0.9 | 2.63 | 1.94 | 1.69 | 0.7 | 73 | 5.0 | 4.3 | 2776 |
HOUSA000144160200 | STONE-HAUS FLGSHP M5 VI-ET | 20170418 | 8.8 | S-S-I 1STCLASS FLAGSHIP-ET | 59 | 0.05 | 91 | 0.12 | 1525 | 184 | 74 | 2.75 | 7.5 | 1.2 | 2.49 | 2.23 | 2.29 | 1.0 | 72 | 5.5 | 4.9 | 2776 |
HO840003138922912 | LEANINGHOUSE MDSTY 23203-ET | 20170414 | 7.5 | BACON-HILL PETY MODESTY-ET | 63 | 0.02 | 94 | 0.08 | 1944 | 217 | 74 | 3.04 | 6.8 | 3.1 | 2.30 | 1.96 | 1.36 | -1.5 | 72 | 4.9 | 6.1 | 2775 |
HO840003139198656 | QUIET-BROOK-D HTIME LIME | 20170422 | 8.4 | COOKIECUTTER HANG-TIME-ET | 64 | 0.05 | 80 | 0.07 | 1684 | 193 | 74 | 2.79 | 6.5 | 1.5 | 2.82 | 2.44 | 1.72 | -0.2 | 72 | 3.9 | 5.6 | 2775 |
HO840003131264374 | 20170217 | 8.2 | S-S-I MONTROSS JEDI-ET | 72 | 0.05 | 87 | 0.06 | 1919 | 208 | 74 | 2.83 | 7.9 | 3.2 | 1.58 | 1.06 | 1.13 | 0.2 | 73 | 6.0 | 6.1 | 2774 | |
HO840003138206078 | LEANINGHOUSE JEDI 22881 | 20170329 | 8.6 | S-S-I MONTROSS JEDI-ET | 78 | -0.01 | 90 | -0.04 | 2684 | 205 | 75 | 3.02 | 6.9 | 2.8 | 1.62 | 1.22 | 0.88 | 0.3 | 72 | 3.4 | 5.2 | 2774 |
HO840003141255232 | CO-OP UPD WRENCH 10565-ET | 20170124 | 7.8 | BLUMENFELD SPRING WRENCH-ET | 74 | 0.06 | 66 | -0.03 | 1931 | 193 | 72 | 2.84 | 6.9 | 2.8 | 1.95 | 2.30 | 0.96 | -0.3 | 70 | 4.8 | 5.5 | 2774 |
HO840003141493621 | DE-SU GRANITE 7035-ET | 20170411 | 9.0 | PROGENESIS GRANITE | 54 | 0.03 | 82 | 0.09 | 1558 | 155 | 74 | 2.82 | 6.6 | 3.2 | 2.32 | 2.27 | 1.78 | 1.5 | 72 | 3.2 | 3.6 | 2772 |
HO840003141495111 | SIEMERS MODSTY ROZ 27275-ET | 20170328 | 7.8 | BACON-HILL PETY MODESTY-ET | 63 | 0.01 | 90 | 0.06 | 2000 | 197 | 74 | 2.76 | 6.7 | 2.6 | 1.91 | 1.65 | 1.68 | -0.4 | 72 | 4.1 | 4.9 | 2772 |
HO840003138206107 | LEANINGHOUSE MODESTY 22910 | 20170424 | 8.0 | BACON-HILL PETY MODESTY-ET | 62 | 0.06 | 109 | 0.19 | 1525 | 232 | 74 | 3.12 | 5.8 | 1.6 | 2.31 | 2.48 | 1.65 | -0.7 | 72 | 4.2 | 5.0 | 2771 |
HO840003141428512 | OCD FLAGSHIP MISSY 41133-ET | 20170124 | 8.7 | S-S-I 1STCLASS FLAGSHIP-ET | 55 | 0.07 | 81 | 0.13 | 1226 | 171 | 75 | 2.78 | 5.8 | 1.4 | 3.28 | 2.74 | 2.27 | 1.0 | 73 | 3.5 | 3.3 | 2771 |
HO840003142041163 | TTM BANDERAS ELECTRIC-ET | 20170328 | 8.8 | WA-DEL YODER BANDARES-ET | 69 | 0.05 | 68 | 0.00 | 1838 | 169 | 74 | 2.80 | 7.7 | 2.8 | 1.86 | 1.60 | 1.75 | 1.2 | 72 | 3.4 | 3.4 | 2771 |
HO840003141495094 | SIEMERS FERDND ROZ 27258-ET | 20170324 | 7.9 | DE-SU FERDINAND 12489-ET | 73 | 0.03 | 82 | 0.02 | 2066 | 213 | 75 | 2.84 | 7.3 | 2.0 | 1.97 | 1.70 | 1.23 | -0.8 | 72 | 4.7 | 5.5 | 2769 |
HO840003141691294 | SONRAY-ACRES JEDI SLEIGHBEL | 20170221 | 8.1 | S-S-I MONTROSS JEDI-ET | 61 | 0.09 | 81 | 0.13 | 1200 | 193 | 74 | 2.81 | 8.5 | 2.8 | 1.80 | 1.73 | 1.62 | 0.3 | 73 | 4.2 | 5.0 | 2768 |
HO840003134691917 | SANDY-VALLEY MD LIESL-ET | 20170404 | 6.8 | BACON-HILL PETY MODESTY-ET | 62 | 0 | 103 | 0.10 | 2004 | 207 | 74 | 2.76 | 7.4 | 0.4 | 2.17 | 1.98 | 1.67 | -0.2 | 71 | 3.2 | 4.7 | 2767 |
HO840003140617404 | UECKER CHARLEY JO SASH-ET | 20170401 | 8.1 | DG CHARLEY | 64 | 0.04 | 93 | 0.10 | 1793 | 210 | 75 | 2.79 | 7.8 | 3.3 | 1.22 | 1.07 | 1.67 | -0.6 | 71 | 5.1 | 4.8 | 2767 |
HO840003132352652 | ST GEN 78818-ET | 20170405 | 8.0 | S-S-I 1STCLASS FLAGSHIP-ET | 58 | 0.06 | 74 | 0.08 | 1400 | 167 | 74 | 2.68 | 8.3 | 2.8 | 2.26 | 1.47 | 1.91 | 0.9 | 72 | 3.4 | 3.9 | 2766 |
