Registration Number | Name | Date of Birth | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Milk | Milk Rel. | SCS | PL | Liv | DPR | UDC | FLC | BWC | DSB | Mast Rel | WT$ | CW$ | DWP$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840003205756462 | BGP SLF SOLUTION 18585-ET | 20190615 | FUSTEAD S-S-I SOLUTION-ET | 58 | 0.04 | 90 | 0.11 | 1544 | 76 | 2.52 | 9.2 | 5.3 | -0.4 | 2.81 | 1.44 | -0.74 | 3.1 | 45 | 313 | 66 | 1422 |
CAN000013203510 | CEDARWAL SOLUTION RAZZLE-ET | 20190217 | FUSTEAD S-S-I SOLUTION-ET | 73 | 0.05 | 114 | 0.15 | 1905 | 75 | 2.71 | 7.6 | 3.9 | 0.5 | 2.12 | 1.11 | -0.01 | 2.3 | 50 | 216 | 48 | 1380 |
840003207537991 | SDG 2758 ACHIEVER 6718-ET | 20190618 | ABS ACHIEVER-ET | 58 | 0.01 | 114 | 0.16 | 1848 | 76 | 2.80 | 7.6 | 5.5 | -0.4 | 1.52 | 1.04 | -1.46 | 4.6 | 44 | 255 | 70 | 1364 |
840003136309382 | HORSENS S-S-I 3299 3898-ET | 20190205 | FUSTEAD S-S-I SOLUTION-ET | 73 | 0.01 | 95 | 0.03 | 2297 | 75 | 2.72 | 6.9 | 3.2 | -1.1 | 1.69 | 1.15 | -0.87 | 3.3 | 40 | 278 | 72 | 1359 |
840003206205662 | S-S-I ZAREK 7672 10736-ET | 20190601 | PEAK ALTAZAREK-ET | 54 | 0.04 | 86 | 0.11 | 1439 | 74 | 2.46 | 9.3 | 6.7 | 0.5 | 1.91 | 0.90 | -0.02 | 2.8 | 42 | 282 | 49 | 1335 |
840003205638824 | T-SPRUCE LEGACY 13359-ET | 20190518 | PINE-TREE CW LEGACY-ET | 69 | 0.07 | 109 | 0.17 | 1628 | 75 | 2.48 | 8.3 | 3.9 | 0.5 | 2.37 | 0.90 | -0.95 | 3.7 | 45 | 160 | 48 | 1323 |
840003206145048 | BLUMENFELD CABOT 6773-ET | 20190610 | BOMAZ ALTACABOT-ET | 50 | 0.08 | 105 | 0.26 | 875 | 76 | 2.47 | 8.1 | 4.8 | 0.2 | 1.99 | 1.14 | 0.34 | 4.8 | 42 | 276 | 70 | 1314 |
840003206457647 | BGP SOLUTION ANISSA 800-ET | 20190612 | FUSTEAD S-S-I SOLUTION-ET | 56 | 0.04 | 107 | 0.19 | 1423 | 76 | 2.72 | 8.5 | 5.8 | 0.3 | 1.86 | 1.60 | -1.03 | 3.0 | 45 | 188 | 59 | 1311 |
840003208823621 | S-S-I AZTEC 10818-ET | 20190618 | PEAK AZTEC-ET | 70 | 0.06 | 99 | 0.12 | 1762 | 75 | 2.55 | 9.1 | 4.7 | -0.5 | 2.28 | 1.14 | 0.24 | 2.9 | 42 | 162 | 57 | 1306 |
840003206205536 | S-S-I ROME 8776 10610-ET | 20190506 | DE-SU FRAZZLD ROME 14192-ET | 73 | 0.07 | 98 | 0.12 | 1736 | 75 | 2.68 | 8.5 | 3.6 | 1.8 | 1.33 | 0.50 | -1.17 | 4.6 | 45 | 172 | 59 | 1300 |
840003201007314 | TTM CRIMSON ENOUGH | 20190410 | ABS CRIMSON-ET | 83 | 0.07 | 118 | 0.15 | 2035 | 75 | 2.70 | 6.5 | 2.5 | -0.9 | 0.85 | 0.06 | 0.73 | 2.3 | 44 | 202 | 22 | 1292 |
840003206205526 | S-S-I LEGACY 8714 10600-ET | 20190504 | PINE-TREE CW LEGACY-ET | 75 | 0.06 | 98 | 0.10 | 1893 | 75 | 2.54 | 8.6 | 4.4 | 0.2 | 2.09 | 0.72 | -0.12 | 5.5 | 45 | 199 | 23 | 1290 |
840003207082263 | JOOK MOOLA 20012 | 20190610 | MELARRY FRAZZLED MOOLA-ET | 52 | 0.01 | 80 | 0.07 | 1631 | 75 | 2.42 | 9.3 | 6.3 | 2.3 | 2.42 | 0.93 | -0.76 | 3.7 | 50 | 226 | 52 | 1288 |
840003205756459 | BGP SLF SOLUTION 18582-ET | 20190615 | FUSTEAD S-S-I SOLUTION-ET | 67 | 0.02 | 99 | 0.08 | 2026 | 76 | 2.66 | 7.3 | 3.1 | -2.0 | 2.06 | 1.60 | -1.05 | 3.5 | 42 | 232 | 38 | 1286 |
840003151767970 | JOOK MOOLA 19952-ET | 20190510 | MELARRY FRAZZLED MOOLA-ET | 51 | 0.07 | 93 | 0.19 | 1037 | 75 | 2.34 | 8.4 | 4.9 | 1.5 | 2.05 | 0.85 | -0.18 | 3.2 | 45 | 234 | 65 | 1286 |
840003206457684 | BGP SOLUTION PHONTAS 837-ET | 20190628 | FUSTEAD S-S-I SOLUTION-ET | 59 | 0.02 | 96 | 0.11 | 1738 | 76 | 2.76 | 7.1 | 3.7 | -1.0 | 2.53 | 2.01 | -0.77 | 3.4 | 42 | 231 | 68 | 1284 |
840003201007288 | TTM KENOBI SNAPPLE-ET | 20190218 | DE-SU 14222 KENOBI-ET | 59 | 0.06 | 112 | 0.22 | 1341 | 75 | 2.70 | 8.0 | 3.9 | 1.6 | 2.48 | 1.07 | 0.56 | 3.5 | 51 | 209 | 14 | 1284 |
840003205756356 | BGP SLF MOOLA 18479-ET | 20190509 | MELARRY FRAZZLED MOOLA-ET | 60 | 0.04 | 103 | 0.15 | 1608 | 76 | 2.56 | 8.1 | 5.1 | 1.5 | 1.51 | 0.55 | -1.07 | 4.3 | 46 | 173 | 72 | 1283 |
840003201996772 | LARS-ACRES DELROY TOOTS | 20190308 | S-S-I BG DUKE DELROY-ET | 61 | 0.09 | 111 | 0.24 | 1131 | 76 | 2.71 | 7.6 | 3.8 | -0.1 | 1.12 | 0.77 | -0.15 | 4.6 | 48 | 223 | 65 | 1278 |
840003201497295 | WELCOME LEGACY GAYE-ET | 20190508 | PINE-TREE CW LEGACY-ET | 72 | 0.07 | 115 | 0.18 | 1695 | 75 | 2.58 | 9.2 | 4.3 | -0.8 | 1.38 | 1.13 | -0.69 | 4.3 | 49 | 127 | 37 | 1275 |
840003206248947 | HILMAR ROME 16078-ET | 20190420 | DE-SU FRAZZLD ROME 14192-ET | 60 | 0.04 | 115 | 0.20 | 1582 | 75 | 2.65 | 8.4 | 4.1 | 0.1 | 1.84 | 1.05 | -1.34 | 4.8 | 41 | 155 | 53 | 1274 |
840003150675396 | PINE-TREE 7829 LAWS 8324-ET | 20190328 | PEAK ALTALAWSON-ET | 58 | 0.14 | 109 | 0.31 | 630 | 74 | 2.61 | 9.6 | 5.0 | 2.1 | 1.92 | 1.16 | 0.82 | 2.8 | 44 | 150 | 40 | 1274 |
840003205769183 | SDG 2757 CRIMSON 3201-ET | 20190222 | ABS CRIMSON-ET | 67 | 0.03 | 123 | 0.17 | 1949 | 75 | 2.61 | 8.4 | 4.7 | -0.2 | 1.37 | 1.40 | 0.11 | 3.2 | 44 | 78 | 70 | 1268 |
840003150675383 | PINE-TREE 7739 LEGA 8311-ET | 20190313 | PINE-TREE CW LEGACY-ET | 63 | 0.09 | 81 | 0.13 | 1192 | 75 | 2.42 | 9.5 | 5.4 | 3.3 | 1.28 | 0.31 | -0.35 | 3.3 | 43 | 234 | 13 | 1268 |
840003206249052 | HILMAR-D ROME 16183-ET | 20190528 | DE-SU FRAZZLD ROME 14192-ET | 51 | 0.08 | 114 | 0.28 | 928 | 75 | 2.50 | 7.7 | 2.7 | 0.8 | 1.99 | 0.67 | -0.03 | 5.1 | 43 | 219 | 69 | 1268 |
840003205251486 | HORSENS S-S-I 3192 16136-ET | 20190318 | A-S-CANNON FRZZLD BIG AL-ET | 78 | 0.07 | 129 | 0.20 | 1932 | 76 | 2.76 | 6.9 | 3.6 | -2.1 | 1.52 | 0.38 | -1.55 | 3.9 | 39 | 91 | 48 | 1267 |
840003152018793 | SDG 5815 JOSUPER 833-ET | 20190404 | UECKER SUPERSIRE JOSUPER-ET | 82 | 0.02 | 106 | 0.05 | 2477 | 78 | 2.66 | 7.2 | 2.2 | -1.3 | 1.51 | 0.74 | 0.70 | 3.9 | 52 | 172 | 44 | 1266 |
840003206205681 | S-S-I ZAREK 7672 10755-ET | 20190604 | PEAK ALTAZAREK-ET | 62 | 0.04 | 84 | 0.07 | 1688 | 74 | 2.59 | 7.9 | 4.8 | 1.1 | 1.57 | 1.41 | 0.18 | 4.1 | 46 | 284 | 11 | 1265 |
840003205251589 | BADGER S-S-I 15534 16239-ET | 20190513 | PINE-TREE CW LEGACY-ET | 76 | 0.03 | 104 | 0.08 | 2179 | 75 | 2.54 | 8.8 | 3.0 | -0.3 | 2.33 | 0.56 | -0.75 | 5.0 | 47 | 114 | 48 | 1263 |
840003145792602 | WILRA ROME 1677-ET | 20190205 | DE-SU FRAZZLD ROME 14192-ET | 58 | 0.05 | 98 | 0.15 | 1467 | 75 | 2.48 | 9.5 | 5.2 | 0.8 | 1.38 | 0.76 | -0.66 | 3.6 | 40 | 173 | 52 | 1261 |
840003208823624 | WILRA SSI SOLUTION 10821-ET | 20190507 | FUSTEAD S-S-I SOLUTION-ET | 47 | 0.05 | 104 | 0.22 | 1114 | 75 | 2.64 | 8.2 | 4.9 | 1.6 | 1.19 | 1.05 | 0.47 | 3.6 | 44 | 269 | 37 | 1260 |
840003205251426 | HORSENS S-S-I 3103 16076-ET | 20190205 | DE-SU FRAZZLD ROME 14192-ET | 60 | 0.05 | 102 | 0.17 | 1470 | 76 | 2.54 | 9.2 | 4.3 | 1.2 | 2.32 | 1.10 | -0.50 | 3.4 | 50 | 143 | 52 | 1260 |
840003205756467 | BGP SLF HUEY 18590-ET | 20190617 | T-SPRUCE FRAZZLED HUEY-ET | 53 | 0.03 | 98 | 0.16 | 1435 | 75 | 2.63 | 7.4 | 2.8 | 0.5 | 2.44 | 1.13 | 0.09 | 3.5 | 43 | 216 | 78 | 1260 |
840003201996693 | LARS-ACRES SOL NEW FLAME-ET | 20190221 | FUSTEAD S-S-I SOLUTION-ET | 71 | 0.05 | 128 | 0.21 | 1834 | 76 | 2.70 | 6.0 | 1.9 | -2.6 | 1.79 | 1.86 | 1.41 | 3.0 | 45 | 177 | 40 | 1259 |
840003205756427 | BGP SLF SOLUTION 18550-ET | 20190603 | FUSTEAD S-S-I SOLUTION-ET | 57 | 0.02 | 117 | 0.19 | 1702 | 76 | 2.61 | 7.7 | 2.2 | -1.2 | 2.15 | 1.23 | 0.11 | 4.1 | 43 | 199 | 37 | 1258 |
840003145444941 | HOUIN S-S-I 16 350-ET | 20190610 | A-S-CANNON FRZZLD BIG AL-ET | 71 | 0.02 | 122 | 0.14 | 2159 | 75 | 2.70 | 6.7 | 2.3 | -2.6 | 2.08 | 1.01 | -0.27 | 3.1 | 40 | 138 | 47 | 1258 |
840003139887807 | MELARRY RENEGADE 1985-ET | 20190504 | S-S-I PR RENEGADE-ET | 71 | 0.06 | 117 | 0.17 | 1807 | 75 | 2.68 | 6.4 | 2.7 | 0.2 | 1.26 | 0.85 | 1.27 | 3.5 | 51 | 231 | 8 | 1257 |
840003203116351 | BGP NOBLE CORAL 646-TW-ET | 20190316 | MR SPRING NOBLE-ET | 48 | 0.06 | 83 | 0.16 | 1019 | 76 | 2.47 | 8.5 | 5.6 | 1.4 | 3.11 | 0.76 | -0.74 | 3.9 | 48 | 251 | 41 | 1257 |
840003203116357 | BGP NOBLE ANISSA 652-ET | 20190318 | MR SPRING NOBLE-ET | 53 | 0.02 | 100 | 0.15 | 1515 | 76 | 2.65 | 8.6 | 5.6 | 2.0 | 2.86 | 0.70 | -1.63 | 4.1 | 46 | 141 | 51 | 1255 |
840003206963385 | SYNERGY LEGACY PRODIGY-ET | 20190428 | PINE-TREE CW LEGACY-ET | 81 | 0.01 | 105 | 0.03 | 2544 | 76 | 2.65 | 8.0 | 1.8 | -0.6 | 2.11 | 0.59 | -0.48 | 3.8 | 49 | 123 | 38 | 1254 |
840003206205443 | S-S-I LEGACY 8706 10517-ET | 20190411 | PINE-TREE CW LEGACY-ET | 68 | 0.09 | 89 | 0.14 | 1356 | 75 | 2.55 | 9.1 | 4.9 | 0.4 | 1.95 | 0.87 | -0.66 | 5.7 | 46 | 165 | 67 | 1249 |
840003205251627 | BADGER SSI SOLUTN 16277-ET | 20190601 | FUSTEAD S-S-I SOLUTION-ET | 69 | 0.03 | 99 | 0.09 | 1992 | 74 | 2.58 | 7.6 | 1.1 | -1.7 | 1.58 | 1.06 | 0.12 | 3.2 | 45 | 197 | 71 | 1248 |
840003205756431 | BGP SLF SOLUTION 18554-ET | 20190605 | FUSTEAD S-S-I SOLUTION-ET | 64 | 0.02 | 108 | 0.13 | 1878 | 76 | 2.82 | 6.5 | 2.3 | -1.8 | 2.97 | 1.58 | -0.90 | 3.7 | 47 | 156 | 74 | 1248 |
840003207537995 | SDG 2692 SOLUTION 6722-ET | 20190620 | FUSTEAD S-S-I SOLUTION-ET | 42 | 0.04 | 84 | 0.16 | 1052 | 75 | 2.56 | 8.5 | 4.7 | 1.3 | 2.01 | 1.61 | -0.69 | 3.8 | 48 | 263 | 74 | 1247 |
840003205768345 | LARS-ACRES SSI 23163-ET | 20190527 | MR SPRING NOBLE-ET | 56 | 0.04 | 73 | 0.06 | 1470 | 75 | 2.36 | 9.2 | 5.9 | 0.9 | 3.00 | 1.38 | 0.51 | 3.7 | 47 | 213 | 60 | 1246 |
840003206205464 | S-S-I LEGACY 10538-ET | 20190415 | PINE-TREE CW LEGACY-ET | 71 | 0.10 | 87 | 0.12 | 1432 | 75 | 2.51 | 9.0 | 5.3 | 1.4 | 1.65 | 1.08 | -1.05 | 5.1 | 47 | 140 | 57 | 1244 |
840003206145061 | BLUMENFELD MERRIMAC 6786-ET | 20190621 | NO-FLA MERRIMAC-ET | 60 | 0.07 | 84 | 0.12 | 1334 | 75 | 2.60 | 10.0 | 5.5 | 1.8 | 1.63 | 1.76 | 0.16 | 4.2 | 44 | 202 | 36 | 1243 |
840003205646692 | SDG-PH 5707 MEDLEY 6577-ET | 20190307 | ABS MEDLEY-ET | 64 | 0.04 | 93 | 0.11 | 1685 | 75 | 2.70 | 7.1 | 3.3 | -0.4 | 1.64 | 1.72 | 0.37 | 4.1 | 48 | 263 | 36 | 1243 |
840003205704001 | WINSTAR SSI LEGACY 12442-ET | 20190419 | PINE-TREE CW LEGACY-ET | 56 | 0.05 | 112 | 0.21 | 1399 | 75 | 2.47 | 9.2 | 5.9 | 1.0 | 2.26 | 0.82 | -1.05 | 3.7 | 42 | 86 | 53 | 1243 |
840003201497247 | WELCOME RIVETING KRANE | 20190324 | S-S-I BG FRZZLD RIVETING-ET | 54 | 0.04 | 75 | 0.08 | 1373 | 77 | 2.52 | 7.7 | 4.7 | 0.4 | 1.99 | 1.06 | -0.33 | 2.7 | 50 | 309 | 27 | 1242 |
840003206144998 | BLUMENFELD MEDLEY 6723 | 20190426 | ABS MEDLEY-ET | 57 | 0.04 | 71 | 0.05 | 1490 | 76 | 2.67 | 8.6 | 5.9 | 2.1 | 2.46 | 1.34 | -0.13 | 4.4 | 53 | 272 | 18 | 1241 |
840003205756446 | BGP SLF SOLUTION 18569-ET | 20190611 | FUSTEAD S-S-I SOLUTION-ET | 60 | 0.03 | 87 | 0.09 | 1675 | 76 | 2.67 | 7.7 | 3.1 | 0.8 | 2.22 | 1.43 | -0.79 | 3.8 | 46 | 212 | 62 | 1241 |
840003205638611 | T-SPRUCE RENEGADE 13146-ET | 20190322 | S-S-I PR RENEGADE-ET | 66 | 0.02 | 101 | 0.09 | 2022 | 75 | 2.53 | 7.5 | 3.4 | 1.5 | 1.61 | 1.53 | 0.38 | 3.9 | 41 | 160 | 52 | 1239 |
840003145444945 | S-S-I HD 12077 354-ET | 20190616 | PEAK ALTAZAREK-ET | 66 | 0.05 | 86 | 0.07 | 1735 | 74 | 2.45 | 9.0 | 5.4 | 0.2 | 1.61 | 1.12 | 0.74 | 3.5 | 43 | 212 | 22 | 1239 |
840003206205558 | S-S-I LEGACY 8804 10632-ET | 20190511 | PINE-TREE CW LEGACY-ET | 63 | 0.03 | 95 | 0.10 | 1790 | 75 | 2.54 | 8.7 | 3.8 | 1.5 | 1.98 | 0.71 | -0.06 | 5.2 | 46 | 178 | 49 | 1238 |
840003150675348 | PINE-TREE 7445 LAWS 8276-ET | 20190206 | PEAK ALTALAWSON-ET | 60 | 0.14 | 97 | 0.26 | 704 | 75 | 2.87 | 8.8 | 5.6 | 3.1 | 1.33 | 1.53 | -0.86 | 3.3 | 44 | 141 | 52 | 1237 |
840003151767765 | JOOK HONDA 19747-ET | 20190221 | N-SPRINGHOPE HONDA-ET | 80 | 0.07 | 74 | 0.00 | 1950 | 76 | 2.55 | 7.8 | 1.7 | 1.3 | 2.63 | 1.13 | 0.55 | 3.9 | 49 | 219 | 23 | 1237 |
840003207082322 | JOOK SOLUTION 20071-ET | 20190628 | FUSTEAD S-S-I SOLUTION-ET | 73 | 0.06 | 110 | 0.15 | 1819 | 75 | 2.73 | 7.5 | 3.9 | -0.4 | 1.33 | 0.96 | -0.92 | 3.5 | 45 | 89 | 74 | 1237 |
840003206205292 | S-S-I LEGACY 7672 10366-ET | 20190301 | PINE-TREE CW LEGACY-ET | 58 | 0.07 | 104 | 0.21 | 1228 | 75 | 2.48 | 8.8 | 5.8 | 1.1 | 1.40 | 0.39 | -0.22 | 3.4 | 46 | 196 | 2 | 1236 |
840003206248961 | HILMAR ROME 16092-ET | 20190423 | DE-SU FRAZZLD ROME 14192-ET | 53 | 0.05 | 119 | 0.26 | 1235 | 75 | 2.62 | 8.0 | 3.9 | 0.7 | 1.55 | 0.19 | -1.02 | 5.1 | 42 | 167 | 47 | 1235 |
840003205251601 | BADGER S-S-I 15534 16251-ET | 20190517 | DE-SU FRAZZLD ROME 14192-ET | 71 | 0.06 | 99 | 0.11 | 1775 | 75 | 2.61 | 8.3 | 2.4 | 1.1 | 2.14 | 0.66 | 0.16 | 4.2 | 46 | 124 | 74 | 1235 |
840003204924045 | PINE-TREE 7589 NOBLE 531-ET | 20190620 | MR SPRING NOBLE-ET | 59 | 0.06 | 85 | 0.12 | 1400 | 75 | 2.66 | 8.4 | 5.3 | 1.2 | 2.60 | 1.18 | -0.50 | 5.4 | 48 | 211 | 49 | 1232 |
840003206962966 | DINOMI FRAZZ MADNESS 12484 | 20190523 | MELARRY JOSUPER FRAZZLED-ET | 40 | 0.05 | 76 | 0.15 | 883 | 79 | 2.56 | 8.4 | 4.9 | 1.6 | 2.43 | 1.13 | -0.96 | 2.3 | 48 | 232 | 98 | 1232 |
840003205768455 | LARS-ACRES SSI 20311 23273 | 20190619 | FUSTEAD S-S-I SOLUTION-ET | 67 | 0.05 | 111 | 0.16 | 1741 | 75 | 2.69 | 6.0 | 1.5 | -2.1 | 1.81 | 0.88 | -0.21 | 4.3 | 44 | 209 | 53 | 1231 |
840003208410565 | CHERRYPENCOL L LINETTE-ET | 20190621 | PINE-TREE CW LEGACY-ET | 64 | 0.05 | 83 | 0.07 | 1659 | 75 | 2.47 | 8.7 | 4.0 | 1.5 | 1.77 | 0.58 | -0.39 | 2.5 | 49 | 180 | 39 | 1231 |
840003205638499 | T-SPRUCE MEDLEY 13034-ET | 20190216 | ABS MEDLEY-ET | 70 | 0.02 | 85 | 0.02 | 2116 | 75 | 2.65 | 8.2 | 4.2 | -0.2 | 1.66 | 1.54 | -0.29 | 2.8 | 46 | 204 | 6 | 1231 |
840003205756433 | BGP SLF SOLUTION 18556-ET | 20190606 | FUSTEAD S-S-I SOLUTION-ET | 52 | 0.09 | 100 | 0.24 | 863 | 76 | 2.61 | 8.0 | 5.0 | 0.7 | 2.02 | 0.87 | 0.69 | 2.9 | 44 | 225 | 39 | 1230 |
840003201497343 | WELCOME-TEL DIVRSTY HOPE-ET | 20190605 | DENOVO 7545 DIVERSITY-ET | 62 | 0.07 | 96 | 0.16 | 1389 | 75 | 2.83 | 8.9 | 5.3 | 1.7 | 1.62 | 0.91 | 0.31 | 3.2 | 45 | 207 | -4 | 1227 |
840003204330759 | HOLLERMANN ROME 1442-ET | 20190511 | DE-SU FRAZZLD ROME 14192-ET | 64 | 0.04 | 88 | 0.08 | 1766 | 76 | 2.63 | 9.1 | 4.4 | 0.7 | 2.75 | 1.59 | -0.49 | 4.4 | 46 | 154 | 40 | 1227 |
840003205768184 | LARS-ACRES SOLUTN GOTME-ET | 20190422 | FUSTEAD S-S-I SOLUTION-ET | 53 | 0.06 | 82 | 0.13 | 1184 | 75 | 2.43 | 8.9 | 5.4 | 0.0 | 2.29 | 2.11 | 0.36 | 3.5 | 44 | 239 | 24 | 1226 |
840003205756434 | BGP SLF SOLUTION 18557-ET | 20190606 | FUSTEAD S-S-I SOLUTION-ET | 78 | 0.01 | 103 | 0.04 | 2451 | 75 | 2.58 | 6.9 | 2.0 | -2.4 | 1.79 | 1.07 | 0.24 | 4.2 | 33 | 123 | 80 | 1226 |
840003204330684 | HOLLERMANN ROLAN 1367-ET | 20190321 | PROGENESIS MODEST ROLAN512-ET | 76 | 0.02 | 108 | 0.08 | 2297 | 76 | 2.87 | 7.9 | 4.3 | -0.7 | 1.94 | 1.50 | -0.44 | 3.6 | 46 | 119 | 22 | 1226 |
840003150675434 | PINE-TREE 7589 LION 8362-ET | 20190517 | MR T-SPRUCE FRAZZ LIONEL-ET | 66 | 0.07 | 122 | 0.23 | 1542 | 75 | 2.80 | 6.8 | 2.4 | 0.6 | 1.43 | 0.70 | -0.23 | 4.5 | 46 | 173 | 17 | 1225 |
840003206205490 | S-S-I LEGACY 8672 10564-ET | 20190427 | PINE-TREE CW LEGACY-ET | 63 | 0.05 | 94 | 0.12 | 1615 | 75 | 2.52 | 8.6 | 4.4 | 1.2 | 2.58 | 1.13 | 0.36 | 3.7 | 46 | 144 | 40 | 1224 |
840003205638923 | T-SPRUCE EISAKU 13458-ET | 20190613 | SANDY-VALLEY EISAKU-ET | 63 | 0.06 | 103 | 0.17 | 1488 | 75 | 2.71 | 8.5 | 4.0 | 2.0 | 1.98 | 1.63 | -0.07 | 2.9 | 43 | 120 | 39 | 1224 |
840003206205659 | S-S-I ZAREK 7672 10733-ET | 20190530 | PEAK ALTAZAREK-ET | 72 | 0.05 | 99 | 0.09 | 1934 | 74 | 2.69 | 7.2 | 3.7 | -1.1 | 1.46 | 0.67 | 0.16 | 4.9 | 48 | 204 | 28 | 1222 |
840003201497202 | WELCOME RIVETING KIVE | 20190222 | S-S-I BG FRZZLD RIVETING-ET | 52 | 0.03 | 77 | 0.08 | 1426 | 76 | 2.64 | 8.4 | 5.9 | -0.3 | 2.41 | 1.48 | -0.75 | 3.8 | 48 | 268 | 22 | 1221 |
840003207410499 | BADGER S-S-I 15511 16309-ET | 20190619 | FUSTEAD S-S-I SOLUTION-ET | 58 | 0.03 | 98 | 0.13 | 1651 | 75 | 2.68 | 7.5 | 2.9 | -1.7 | 2.45 | 1.56 | 0.43 | 3.3 | 49 | 222 | 43 | 1221 |
840003201118946 | CHERRYPENCOL LORETTA-ET | 20190225 | S-S-I BG FRZZLD RIVETING-ET | 59 | 0.06 | 86 | 0.12 | 1412 | 76 | 2.57 | 8.9 | 5.1 | 1.6 | 2.59 | 0.77 | -0.67 | 2.9 | 43 | 130 | 72 | 1221 |
840003150675441 | PINE-TREE 7612 CRIM 8369-ET | 20190525 | ABS CRIMSON-ET | 60 | 0.06 | 97 | 0.16 | 1417 | 75 | 2.55 | 8.1 | 4.5 | 0.9 | 1.65 | 0.42 | 1.50 | 3.7 | 44 | 226 | 32 | 1220 |
840003201497335 | WELCOME ROME GAILEY-ET | 20190601 | DE-SU FRAZZLD ROME 14192-ET | 72 | 0.07 | 124 | 0.21 | 1735 | 75 | 2.69 | 8.7 | 3.9 | -0.4 | 0.91 | 0.71 | -0.53 | 5.4 | 41 | 57 | 75 | 1219 |
840003205756416 | BGP SLF SOLUTION 18539-ET | 20190530 | FUSTEAD S-S-I SOLUTION-ET | 51 | 0.02 | 92 | 0.13 | 1483 | 76 | 2.67 | 8.3 | 4.0 | 0.3 | 2.04 | 1.27 | -0.59 | 3.4 | 43 | 188 | 72 | 1218 |
840003206205430 | S-S-I LEGACY 8672 10504-ET | 20190408 | PINE-TREE CW LEGACY-ET | 67 | 0.06 | 93 | 0.12 | 1611 | 75 | 2.66 | 8.0 | 3.3 | 1.6 | 2.14 | 1.12 | 0.50 | 4.1 | 51 | 179 | 29 | 1217 |
840003203692960 | BGP SLF NOBLE 18325-ET | 20190314 | MR SPRING NOBLE-ET | 59 | 0.01 | 75 | 0.02 | 1870 | 76 | 2.70 | 7.9 | 4.7 | 0.8 | 2.64 | 0.99 | -0.07 | 4.0 | 47 | 217 | 61 | 1217 |
840003207537997 | SDG 2758 ACHIEVER 6724-ET | 20190620 | ABS ACHIEVER-ET | 61 | -0.01 | 107 | 0.10 | 2080 | 76 | 2.74 | 6.6 | 3.3 | -0.6 | 1.96 | 0.71 | -1.09 | 4.5 | 47 | 161 | 69 | 1217 |
840003205251573 | BADGER S-S-I 15534 16223-ET | 20190504 | BOMAZ DAMIEN KANZO-ET | 56 | 0.04 | 74 | 0.06 | 1499 | 75 | 2.50 | 9.7 | 5.0 | 1.9 | 2.80 | 1.13 | 0.89 | 4.9 | 50 | 180 | 83 | 1216 |
840003203692926 | BGP SLF ROLAN 18291-ET | 20190226 | PROGENESIS MODEST ROLAN512-ET | 46 | 0.02 | 92 | 0.15 | 1297 | 76 | 2.67 | 8.3 | 4.8 | -0.6 | 2.45 | 0.91 | -1.12 | 3.6 | 46 | 232 | 39 | 1216 |
840003204988522 | TERRA-CALROY CHLNG 10270-ET | 20190217 | SANDY-VALLEY CHALLENGER-ET | 55 | 0.06 | 105 | 0.20 | 1281 | 76 | 2.75 | 6.8 | 2.7 | -0.4 | 2.69 | 0.96 | -0.21 | 4.4 | 47 | 214 | 47 | 1215 |
840003205024280 | SDG 2958 CRIMSON 4311-ET | 20190215 | ABS CRIMSON-ET | 67 | 0.00 | 112 | 0.10 | 2207 | 75 | 2.56 | 8.5 | 4.1 | -1.6 | 1.13 | 1.14 | -0.24 | 3.7 | 40 | 86 | 67 | 1214 |
840003151003759 | LEANINGHOUSE KANZO 26090-ET | 20190301 | BOMAZ DAMIEN KANZO-ET | 54 | 0.05 | 90 | 0.15 | 1303 | 75 | 2.46 | 8.4 | 3.3 | 0.5 | 2.61 | 1.44 | -0.43 | 5.2 | 48 | 219 | 29 | 1214 |
840003152018795 | SDG 5815 JOSUPER 835-ET | 20190405 | UECKER SUPERSIRE JOSUPER-ET | 86 | 0.04 | 129 | 0.13 | 2464 | 78 | 2.61 | 6.4 | 0.9 | -1.7 | 1.20 | 0.40 | 0.28 | 3.6 | 52 | 87 | 20 | 1214 |
840003206144971 | BLUMENFELD CRIMSON 6696-ET | 20190411 | ABS CRIMSON-ET | 51 | 0.05 | 97 | 0.19 | 1167 | 75 | 2.81 | 8.1 | 5.1 | 1.6 | 2.30 | 1.56 | -0.46 | 3.4 | 42 | 178 | 35 | 1211 |
840003205756418 | BGP SLF SOLUTION 18541-ET | 20190530 | FUSTEAD S-S-I SOLUTION-ET | 58 | 0.02 | 77 | 0.04 | 1721 | 76 | 2.80 | 7.7 | 4.1 | 1.0 | 2.26 | 1.41 | -0.45 | 1.9 | 42 | 224 | 34 | 1211 |
840003204121370 | BOADWINE ACHIEVER 17345-ET | 20190427 | ABS ACHIEVER-ET | 62 | 0.06 | 95 | 0.14 | 1494 | 76 | 2.77 | 8.5 | 4.2 | 2.1 | 1.44 | 1.78 | -0.23 | 3.9 | 46 | 172 | 38 | 1211 |
