Registration Number | Name | Date of Birth | Sire's Name | PTAP | PTAP% | PTAF | PTAF% | Milk | Milk Rel. | SCS | PL | Liv | DPR | UDC | FLC | BWC | DSB | Mast Rel. | WT$ | CW$ | DWP$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840003200059656 | S-S-I MOOLA 12266-ET | 20181101 | MELARRY FRAZZLED MOOLA-ET | 60 | 0.03 | 76 | 0.05 | 1690 | 76 | 2.44 | 9.7 | 6.2 | 2.6 | 1.54 | -0.14 | -0.65 | 3.7 | 46 | 286 | 69 | 1352 |
840003136309285 | HORSENS S-S-I 3192 3801-ET | 20181018 | FUSTEAD S-S-I SOLUTION-ET | 66 | 0.06 | 109 | 0.17 | 1606 | 76 | 2.57 | 8.1 | 3.2 | -1.0 | 1.89 | 1.84 | -0.17 | 3.9 | 48 | 225 | 56 | 1333 |
840003136309296 | HORSENS S-S-I 3192 3812-ET | 20181025 | FUSTEAD S-S-I SOLUTION-ET | 78 | 0.03 | 103 | 0.07 | 2242 | 76 | 2.58 | 8.3 | 3.6 | -0.5 | 1.63 | 1.08 | -0.58 | 3.1 | 45 | 185 | 35 | 1326 |
840003149794835 | PINE-TREE 7033 FRAZZ 414-ET | 20180615 | MELARRY JOSUPER FRAZZLED-ET | 72 | 0.04 | 88 | 0.05 | 1946 | 79 | 2.55 | 8.2 | 2.7 | 0.5 | 1.36 | 0.66 | 1.23 | 3.7 | 43 | 306 | 53 | 1320 |
840003202794542 | S-S-I SOLUTION 10091-ET | 20181202 | FUSTEAD S-S-I SOLUTION-ET | 70 | 0.02 | 94 | 0.06 | 2077 | 75 | 2.59 | 8.8 | 4.2 | -0.1 | 2.11 | 2.11 | 0.06 | 4.1 | 46 | 226 | 27 | 1306 |
840003202794524 | S-S-I HUEY 8229 10073-ET | 20181116 | T-SPRUCE FRAZZLED HUEY-ET | 56 | 0.07 | 91 | 0.17 | 1150 | 76 | 2.59 | 10.0 | 5.4 | 1.7 | 2.48 | 1.76 | -0.14 | 4.6 | 50 | 238 | 39 | 1305 |
840003201996609 | LARS-ACRES FUT SHOWME-ET | 20190130 | MELARRY FRAZZLED FUTURE-ET | 68 | 0.03 | 70 | -0.01 | 1988 | 75 | 2.52 | 9.5 | 5.1 | 1.5 | 1.81 | 1.25 | -0.79 | 3.2 | 46 | 294 | 3 | 1298 |
840003150607016 | HOLLERMANN ROLAN 1137-ET | 20180810 | PROGENESIS MODEST ROLAN512-ET | 64 | 0.03 | 111 | 0.14 | 1860 | 76 | 2.75 | 7.7 | 4.0 | -0.5 | 1.75 | 1.40 | -0.44 | 2.7 | 48 | 217 | 26 | 1290 |
840003136309286 | HORSENS S-S-I 3192 3802-ET | 20181025 | FUSTEAD S-S-I SOLUTION-ET | 66 | 0.05 | 97 | 0.12 | 1668 | 76 | 2.61 | 7.9 | 3.6 | -1.0 | 1.73 | 1.54 | -0.43 | 4.2 | 47 | 249 | 37 | 1288 |
840003201996437 | LARS-ACRES SOLUTION NHL-ET | 20181224 | FUSTEAD S-S-I SOLUTION-ET | 59 | 0.01 | 106 | 0.13 | 1824 | 76 | 2.65 | 7.2 | 3.8 | -0.9 | 2.13 | 1.33 | -0.23 | 3.1 | 37 | 207 | 67 | 1280 |
840003203203668 | SDG 2627 FRAZZLED 3158-ET | 20190104 | MELARRY JOSUPER FRAZZLED-ET | 62 | 0.06 | 99 | 0.16 | 1469 | 78 | 2.45 | 8.4 | 6.0 | -0.3 | 1.33 | 0.36 | 0.41 | 3.3 | 49 | 217 | 61 | 1276 |
840003201857818 | HOLYLAND HAZ IT ALL 3575-ET | 20181126 | MELARRY JOSUPER FRAZZLED-ET | 60 | 0.00 | 84 | 0.04 | 1928 | 78 | 2.54 | 7.9 | 3.9 | -0.5 | 1.74 | 0.71 | -0.13 | 3.4 | 47 | 273 | 61 | 1273 |
840003151787922 | BLUMENFELD FRAZZLED 6384-ET | 20180918 | MELARRY JOSUPER FRAZZLED-ET | 53 | 0.07 | 82 | 0.15 | 1100 | 78 | 2.38 | 10.1 | 5.0 | 0.1 | 2.00 | 1.12 | 0.14 | 4.1 | 48 | 238 | 72 | 1271 |
840003204120697 | BOADWINE TOPSHOT 16672 | 20181210 | BOMAZ ALTATOPSHOT-ET | 67 | 0.10 | 83 | 0.12 | 1295 | 76 | 2.54 | 7.8 | 4.5 | 1.5 | 0.86 | 0.20 | 0.12 | 2.9 | 51 | 287 | 19 | 1267 |
840003201996509 | LARS-ACRES SOLUTION TAFETTA | 20190105 | FUSTEAD S-S-I SOLUTION-ET | 64 | 0.02 | 88 | 0.06 | 1888 | 76 | 2.78 | 7.7 | 4.0 | -0.8 | 2.31 | 1.79 | -1.18 | 2.9 | 41 | 191 | 77 | 1263 |
840003199685176 | SDG 2627 FRZZLD 3075-ET | 20180916 | MELARRY JOSUPER FRAZZLED-ET | 63 | 0.04 | 98 | 0.13 | 1668 | 78 | 2.40 | 9.0 | 5.4 | 0.2 | 1.47 | -0.01 | 0.07 | 4.5 | 47 | 193 | 49 | 1259 |
840003149699093 | GOLD-N-OAKS ACHIEVER 3422 | 20180212 | ABS ACHIEVER-ET | 51 | 0.08 | 92 | 0.21 | 905 | 77 | 2.59 | 8.0 | 4.8 | 1.9 | 2.37 | 0.93 | -0.69 | 3.3 | 50 | 275 | 1 | 1255 |
840003151400746 | FUSTEAD HUEY JOJO-ET | 20181204 | T-SPRUCE FRAZZLED HUEY-ET | 51 | 0.05 | 106 | 0.21 | 1239 | 76 | 2.46 | 7.5 | 2.7 | -0.7 | 2.30 | 2.43 | 0.79 | 4.3 | 48 | 252 | 43 | 1255 |
840003139800326 | HOLLERMANN FRAZZLED 1000-ET | 20180319 | MELARRY JOSUPER FRAZZLED-ET | 61 | 0.06 | 77 | 0.08 | 1427 | 79 | 2.49 | 10.2 | 5.3 | 1.7 | 2.00 | 0.25 | -0.06 | 4.3 | 51 | 237 | 24 | 1246 |
840003199685188 | SDG 2577 ACHVR 3087-ET | 20180929 | ABS ACHIEVER-ET | 63 | 0.03 | 107 | 0.15 | 1751 | 76 | 2.75 | 7.3 | 3.9 | 0.1 | 2.63 | 1.41 | -0.34 | 3.1 | 48 | 140 | 51 | 1244 |
840003151787872 | BLUMENFELD FRAZZLED 6334-ET | 20180818 | MELARRY JOSUPER FRAZZLED-ET | 50 | 0.05 | 109 | 0.24 | 1134 | 79 | 2.45 | 7.2 | 4.8 | 0.1 | 0.92 | 0.73 | 0.13 | 4.2 | 51 | 229 | 72 | 1234 |
840003151040314 | TTM SAMSUNG AZALEA-ET | 20180816 | HIGHERRANSOM SAMSUNG-ET | 72 | 0.07 | 114 | 0.18 | 1702 | 76 | 2.89 | 7.1 | 3.4 | 0.9 | 1.35 | 0.33 | -1.20 | 5.0 | 45 | 117 | 66 | 1231 |
840003146447560 | JENNITON MONTOYA LEONA-ET | 20181203 | PEAK ALTAMONTOYA-ET | 76 | 0.07 | 105 | 0.13 | 1810 | 76 | 2.64 | 6.0 | 1.6 | -1.1 | 2.06 | 1.10 | 0.83 | 4.5 | 48 | 214 | 23 | 1231 |
840003139800260 | HOLLERMANN FRAZZLED 934Y-ET | 20171016 | MELARRY JOSUPER FRAZZLED-ET | 55 | 0.00 | 85 | 0.06 | 1823 | 79 | 2.46 | 7.6 | 4.3 | -0.9 | 1.37 | 0.18 | 0.75 | 3.6 | 48 | 280 | 73 | 1231 |
840003201471865 | T-SPRUCE SEAMUS 12899-ET | 20190106 | S-S-I LA SYRACUSE SEAMUS-ET | 61 | 0.05 | 99 | 0.15 | 1508 | 75 | 2.49 | 8.8 | 3.2 | 0.5 | 2.32 | 1.35 | 0.63 | 4.5 | 42 | 163 | 55 | 1230 |
840003142949704 | DAYSTAR MEDLEY 5488 | 20181013 | ABS MEDLEY-ET | 56 | 0.08 | 54 | 0.04 | 1121 | 76 | 2.67 | 8.3 | 4.2 | 1.5 | 1.17 | 1.45 | -0.95 | 3.0 | 47 | 357 | 38 | 1228 |
840003148934400 | MELARRY RIO 3351-ET | 20180619 | OCD FRANCHISE RIO-ET | 63 | 0.04 | 78 | 0.05 | 1676 | 76 | 2.63 | 7.9 | 3.5 | 0.6 | 2.37 | 1.61 | 0.27 | 2.6 | 48 | 217 | 39 | 1226 |
USA000144688122 | DEWGOOD 708 JENNY-ET | 20181111 | MELARRY JOSUPER FRAZZLED-ET | 60 | 0.06 | 97 | 0.16 | 1390 | 78 | 2.65 | 7.7 | 5.3 | -0.8 | 1.58 | 0.72 | -0.30 | 4.2 | 46 | 201 | 59 | 1224 |
840003147989585 | ARIZONA FRAZZLED FAITH-ET | 20181213 | MELARRY JOSUPER FRAZZLED-ET | 47 | 0.06 | 89 | 0.19 | 959 | 78 | 2.47 | 8.2 | 4.2 | 0.7 | 2.18 | 0.53 | -1.10 | 4.0 | 50 | 233 | 46 | 1219 |
840003203692776 | BGP SLF ROLAN 18141-ET | 20190111 | PROGENESIS MODEST ROLAN512-ET | 64 | 0.01 | 87 | 0.04 | 1986 | 75 | 2.75 | 7.1 | 2.7 | -0.4 | 1.91 | 0.63 | -1.22 | 4.1 | 46 | 206 | 64 | 1214 |
840003151787916 | BLUMENFELD FRAZZLED 6378 | 20180914 | MELARRY JOSUPER FRAZZLED-ET | 58 | 0.05 | 110 | 0.20 | 1406 | 79 | 2.44 | 7.8 | 4.7 | 0.3 | 1.77 | 0.80 | 0.48 | 2.8 | 49 | 119 | 60 | 1214 |
840003202765306 | HILMAR SOLUTION 15765 | 20190105 | FUSTEAD S-S-I SOLUTION-ET | 58 | 0.05 | 108 | 0.19 | 1481 | 76 | 2.75 | 6.2 | 3.1 | -1.5 | 2.00 | 1.52 | -0.21 | 3.3 | 49 | 181 | 69 | 1212 |
840003200059791 | MELARRY SSI FNDNGO 12301-ET | 20181122 | COOKIECUTTER LGND HUSKY-ET | 58 | 0.04 | 94 | 0.13 | 1545 | 75 | 2.59 | 8.5 | 4.0 | -0.5 | 1.54 | 1.06 | -0.38 | 5.2 | 45 | 236 | 34 | 1210 |
840003150606995 | MELARRY MEDLEY 1116-ET | 20180629 | ABS MEDLEY-ET | 74 | 0.00 | 74 | -0.05 | 2401 | 76 | 2.64 | 8.8 | 5.8 | 1.8 | 1.68 | 0.88 | 0.35 | 3.0 | 47 | 170 | 2 | 1209 |
840003202789566 | DINOMI MEDLEY NELL 12269 | 20181205 | ABS MEDLEY-ET | 45 | 0.02 | 70 | 0.08 | 1295 | 76 | 2.54 | 8.2 | 4.7 | 2.5 | 1.30 | 1.01 | -0.66 | 3.8 | 43 | 331 | 9 | 1209 |
840003202794541 | S-S-I SOLUTION 10090-ET | 20181125 | FUSTEAD S-S-I SOLUTION-ET | 78 | 0.03 | 111 | 0.09 | 2277 | 75 | 2.71 | 6.8 | 2.7 | -1.1 | 1.76 | 1.11 | -0.40 | 4.2 | 50 | 132 | 12 | 1209 |
840003200059599 | S-S-I 8714 12261-ET | 20181019 | FUSTEAD S-S-I SOLUTION-ET | 68 | 0.01 | 89 | 0.03 | 2116 | 74 | 2.69 | 7.9 | 3.3 | -0.4 | 1.76 | 1.61 | -0.68 | 3.5 | 41 | 149 | 60 | 1208 |
840003201996120 | LARS-ACRES SSI 22178-ET | 20181003 | FUSTEAD S-S-I SOLUTION-ET | 63 | 0.04 | 80 | 0.06 | 1699 | 76 | 2.65 | 8.4 | 4.5 | -0.5 | 2.04 | 1.01 | -1.15 | 1.7 | 44 | 144 | 69 | 1207 |
USA000144713695 | DEWGOOD 720 J CRINGLE-ET | 20190125 | ABS CRIMSON-ET | 77 | 0.07 | 111 | 0.14 | 1908 | 76 | 2.72 | 7.6 | 4.5 | -1.7 | 1.69 | 0.96 | -0.55 | 4.7 | 45 | 112 | 10 | 1204 |
840003201471626 | T-SPRUCE NUGENT 12660-ET | 20181011 | S-S-I OUTSIDERS NUGENT-ET | 79 | 0.05 | 102 | 0.07 | 2162 | 76 | 2.66 | 6.7 | 2.8 | -0.9 | 1.79 | 0.88 | -0.48 | 5.0 | 45 | 130 | 36 | 1203 |
840003201124940 | RICHMOND-FD J SANDUSKY-ET | 20181022 | HIGHERRANSOM SAMSUNG-ET | 51 | 0.08 | 80 | 0.16 | 913 | 76 | 2.70 | 8.3 | 5.1 | 1.0 | 1.61 | 0.34 | -1.01 | 4.0 | 43 | 236 | 69 | 1200 |
840003146997807 | MELARRY FRAZZLED CALLY-ET | 20180115 | MELARRY JOSUPER FRAZZLED-ET | 66 | 0.04 | 105 | 0.13 | 1776 | 79 | 2.60 | 7.5 | 3.0 | -0.9 | 1.41 | 1.19 | 0.30 | 5.0 | 52 | 165 | 58 | 1196 |
840003204499748 | T-SPRUCE RAPTOR 7141-ET | 20190107 | PROGENESIS MODEST RAPTOR465-ET | 67 | 0.05 | 83 | 0.06 | 1775 | 75 | 2.81 | 6.5 | 3.6 | -0.3 | 1.72 | 1.28 | 0.07 | 2.4 | 47 | 226 | 47 | 1194 |
840003202789592 | DINOMI SOLUTION MARY-ET | 20181228 | FUSTEAD S-S-I SOLUTION-ET | 51 | 0.05 | 116 | 0.25 | 1234 | 76 | 2.75 | 7.5 | 4.8 | -0.9 | 1.07 | 1.46 | -0.42 | 4.1 | 47 | 156 | 60 | 1193 |
840003151787895 | BLUMENFELD FRAZZLED 6357-ET | 20180831 | MELARRY JOSUPER FRAZZLED-ET | 59 | -0.01 | 78 | 0.01 | 1997 | 78 | 2.52 | 9.1 | 4.1 | -0.5 | 2.25 | 1.06 | -0.61 | 4.4 | 48 | 159 | 76 | 1191 |
840003149794827 | PINE-TREE 7033 FRZLD 406-ET | 20180608 | MELARRY JOSUPER FRAZZLED-ET | 51 | 0.04 | 64 | 0.06 | 1296 | 79 | 2.31 | 8.3 | 3.2 | 1.4 | 1.34 | 0.44 | 0.38 | 3.2 | 44 | 308 | 47 | 1190 |
840003202572736 | BLUMENFELD FRAZZLED 6415-ET | 20181011 | MELARRY JOSUPER FRAZZLED-ET | 63 | 0.09 | 89 | 0.15 | 1241 | 79 | 2.58 | 8.5 | 4.2 | 0.1 | 2.33 | 1.15 | 0.59 | 4.2 | 49 | 161 | 49 | 1190 |
840003201471904 | T-SPRUCE CRIMSON 12938-ET | 20190116 | ABS CRIMSON-ET | 60 | 0.06 | 116 | 0.22 | 1446 | 75 | 2.68 | 8.5 | 3.8 | 1.2 | 1.32 | 1.04 | 0.32 | 3.7 | 49 | 109 | 25 | 1189 |
840003151004128 | LEANINGHOUSE ACHVR 26459-ET | 20181120 | ABS ACHIEVER-ET | 61 | 0.06 | 100 | 0.16 | 1481 | 76 | 2.50 | 7.6 | 2.9 | 0.3 | 2.15 | 0.78 | -0.19 | 3.2 | 54 | 132 | 49 | 1189 |
840003200059856 | PLAIN-KNOLL S-S-I 12328-ET | 20181218 | COOKIECUTTER LGND HUSKY-ET | 57 | 0.01 | 92 | 0.09 | 1804 | 76 | 2.57 | 8.4 | 2.9 | 1.0 | 2.20 | 1.47 | 0.55 | 4.6 | 47 | 201 | 29 | 1188 |
840003202794566 | S-S-I DELUX 8450 10115-ET | 20181208 | S-S-I BG SUPERHRO DELUXE-ET | 67 | 0.07 | 62 | 0.02 | 1504 | 75 | 2.51 | 8.5 | 4.0 | 1.1 | 1.48 | 0.15 | -0.23 | 4.5 | 47 | 269 | 31 | 1188 |
840003201996592 | LARS-ACRES SSI 22650-P-ET | 20190126 | S-S-I OUTSIDERS NUGENT-ET | 64 | 0.02 | 94 | 0.08 | 1931 | 75 | 2.69 | 7.7 | 4.3 | -0.4 | 1.58 | 1.08 | -0.21 | 4.3 | 49 | 133 | 82 | 1188 |
840003203203652 | SDG 2627 FRAZZLED 3142-ET | 20181208 | MELARRY JOSUPER FRAZZLED-ET | 58 | 0.07 | 104 | 0.20 | 1270 | 78 | 2.46 | 7.9 | 4.9 | -1.2 | 1.79 | 0.65 | -0.36 | 5.1 | 50 | 133 | 80 | 1186 |
840003204988479 | TERRALINDA-L CRMSN 10227-ET | 20190124 | ABS CRIMSON-ET | 54 | 0.02 | 97 | 0.13 | 1588 | 76 | 2.85 | 8.1 | 6.1 | 0.4 | 1.34 | 1.18 | -0.73 | 3.1 | 43 | 205 | -7 | 1185 |
840003202794467 | S-S-I SOLUTON 8019 10016-ET | 20181030 | FUSTEAD S-S-I SOLUTION-ET | 61 | 0.00 | 79 | 0.01 | 2013 | 76 | 2.60 | 7.1 | 3.8 | -0.8 | 1.57 | 1.20 | -0.28 | 3.7 | 34 | 220 | 67 | 1185 |
840003200059827 | MELARRY SSI FNDNGO 12305-ET | 20181207 | COOKIECUTTER LGND HUSKY-ET | 57 | 0.01 | 89 | 0.08 | 1774 | 75 | 2.47 | 9.6 | 4.6 | 1.4 | 2.24 | 1.16 | 0.03 | 4.0 | 43 | 184 | -13 | 1184 |
840003145369313 | LEANINGHOUSE FRZLD 23814-ET | 20170824 | MELARRY JOSUPER FRAZZLED-ET | 53 | 0.00 | 81 | 0.05 | 1773 | 79 | 2.72 | 8.2 | 3.6 | 0.7 | 2.11 | 1.48 | -0.48 | 4.2 | 48 | 200 | 63 | 1184 |
840003199893231 | BGP RESOLVE DEBRA-ET | 20180404 | BLUMENFELD JEDI RESOLVE-ET | 62 | 0.08 | 92 | 0.16 | 1276 | 76 | 2.59 | 8.7 | 4.2 | 2.3 | 2.17 | 1.28 | 0.37 | 2.8 | 48 | 87 | 69 | 1183 |
840003204499749 | Z-HAPPY FRAZZLED 7142-ET | 20190108 | MELARRY JOSUPER FRAZZLED-ET | 43 | 0.03 | 81 | 0.14 | 1127 | 78 | 2.40 | 9.3 | 4.7 | 2.3 | 1.92 | 0.17 | -1.18 | 4.3 | 52 | 201 | 47 | 1182 |
840003205251397 | S-S-I BG 11864 16047-ET | 20190116 | MELARRY FRAZZLED MOOLA-ET | 55 | 0.05 | 101 | 0.18 | 1339 | 75 | 2.54 | 7.8 | 4.7 | 2.1 | 1.45 | 0.27 | -0.47 | 4.8 | 48 | 155 | 43 | 1181 |
840003143805558 | LARS-ACRES FRAZZLE TEMPTING | 20171213 | MELARRY JOSUPER FRAZZLED-ET | 56 | 0.03 | 100 | 0.15 | 1536 | 79 | 2.52 | 8.1 | 4.1 | -0.4 | 1.53 | 0.57 | -0.05 | 4.0 | 50 | 166 | 64 | 1179 |
840003200059657 | MELARRY NUGENT FAV-ET | 20181023 | S-S-I OUTSIDERS NUGENT-ET | 69 | 0.03 | 109 | 0.12 | 2019 | 75 | 2.65 | 6.8 | 2.1 | -1.8 | 1.97 | 1.36 | 0.10 | 3.7 | 48 | 158 | 10 | 1179 |
840003201003980 | Z-HAPPY DELROY 6887-ET | 20180817 | S-S-I BG DUKE DELROY-ET | 53 | 0.09 | 67 | 0.12 | 933 | 76 | 2.68 | 8.7 | 5.5 | 3.2 | 1.86 | 0.00 | -0.46 | 2.9 | 49 | 240 | 25 | 1179 |
840003139800309 | HOLLERMANN FRAZZLED 983Y | 20180315 | MELARRY JOSUPER FRAZZLED-ET | 62 | 0.03 | 84 | 0.07 | 1708 | 78 | 2.47 | 9.2 | 6.1 | 0.0 | 1.72 | 1.02 | 0.13 | 4.0 | 47 | 145 | 48 | 1177 |
840003201497131 | WELCOME-TEL TAHITI HUMA-ET | 20190107 | DE-SU FRAZZ TAHITI 14104-ET | 59 | 0.08 | 94 | 0.18 | 1187 | 75 | 2.56 | 7.5 | 3.1 | 1.2 | 1.57 | 0.76 | -0.17 | 4.8 | 47 | 209 | 30 | 1177 |
840003204943539 | PZ-DANGIE FRAZZLED 24816 | 20190126 | MELARRY JOSUPER FRAZZLED-ET | 55 | 0.03 | 85 | 0.10 | 1544 | 79 | 2.56 | 8.0 | 3.4 | 0.0 | 2.34 | 0.64 | -0.08 | 4.8 | 48 | 189 | 68 | 1177 |
840003149154598 | BUSH-BROS FRAZZLED 6741 | 20180828 | MELARRY JOSUPER FRAZZLED-ET | 75 | 0.01 | 87 | 0.00 | 2338 | 79 | 2.67 | 6.3 | 3.2 | -1.6 | 1.01 | 0.79 | -1.06 | 5.5 | 55 | 203 | 58 | 1177 |
840003202572883 | BLUMENFELD SKYWALKR 6562-ET | 20190124 | BOMAZ SKYWALKER-ET | 57 | 0.07 | 72 | 0.10 | 1211 | 76 | 2.55 | 7.7 | 2.8 | 2.6 | 2.23 | 0.94 | -0.06 | 2.7 | 49 | 197 | 55 | 1177 |
840003139887745 | MELARRY SOLUTION WONDER-ET | 20190107 | FUSTEAD S-S-I SOLUTION-ET | 67 | 0.01 | 109 | 0.10 | 2107 | 75 | 2.69 | 7.2 | 2.9 | -1.6 | 2.34 | 1.34 | -1.00 | 3.1 | 35 | 71 | 42 | 1176 |
840003201899076 | PINE-TREE NH FRZ 1218-ET | 20190107 | MELARRY JOSUPER FRAZZLED-ET | 60 | 0.03 | 95 | 0.11 | 1669 | 79 | 2.61 | 7.9 | 4.3 | -0.4 | 1.66 | 0.28 | -0.16 | 4.5 | 48 | 152 | 74 | 1176 |
840003139887756 | MELARRY RENEGADE 1934-ET | 20190130 | S-S-I PR RENEGADE-ET | 71 | 0.09 | 105 | 0.17 | 1523 | 74 | 2.59 | 7.7 | 5.1 | 1.1 | 1.56 | 0.78 | 0.70 | 5.3 | 45 | 95 | 54 | 1175 |
840003202572737 | BLUMENFELD FRAZZLED 6416-ET | 20181011 | MELARRY JOSUPER FRAZZLED-ET | 65 | 0.07 | 88 | 0.12 | 1443 | 78 | 2.60 | 9.2 | 3.7 | -0.3 | 2.36 | 1.51 | -0.11 | 5.2 | 51 | 148 | 30 | 1175 |
840003201497040 | WELCOME HUEY KELLIS-ET | 20181125 | T-SPRUCE FRAZZLED HUEY-ET | 65 | 0.05 | 106 | 0.15 | 1704 | 76 | 2.70 | 7.2 | 2.9 | -0.8 | 2.22 | 1.37 | -0.15 | 3.8 | 46 | 161 | -3 | 1175 |
840003139887752 | MELARRY MOOLA ROBIN-ET | 20190122 | MELARRY FRAZZLED MOOLA-ET | 61 | 0.08 | 115 | 0.24 | 1272 | 75 | 2.58 | 7.6 | 3.3 | 1.2 | 1.36 | 0.97 | -0.94 | 2.8 | 49 | 89 | 31 | 1175 |
840003201996587 | LARS-ACRES SOLUT DRUNK-ET | 20190124 | FUSTEAD S-S-I SOLUTION-ET | 48 | 0.03 | 84 | 0.12 | 1316 | 76 | 2.51 | 7.2 | 2.7 | 0.0 | 2.28 | 1.75 | 0.69 | 4.3 | 48 | 278 | 34 | 1174 |
840003202572827 | BLUMENFELD GRAHAM 6506 | 20181222 | BLUMENFELD MAGNUS 5492-ET | 57 | 0.10 | 93 | 0.20 | 970 | 76 | 2.69 | 7.5 | 3.7 | -0.2 | 1.75 | 0.90 | -1.72 | 5.5 | 44 | 203 | 37 | 1172 |
840003149645171 | MOOODY-SD NIXER 47721 | 20181116 | PEAK ALTANIXER-ET | 52 | 0.06 | 89 | 0.17 | 1140 | 78 | 2.60 | 8.1 | 5.3 | 2.7 | 0.13 | 0.35 | -0.35 | 4.1 | 52 | 229 | 40 | 1171 |
840003150607011 | HOLLERMANN ROLAN 1132-ET | 20180808 | PROGENESIS MODEST ROLAN512-ET | 54 | 0.10 | 113 | 0.29 | 848 | 76 | 2.76 | 6.7 | 3.5 | 0.4 | 1.62 | 0.85 | -0.54 | 3.0 | 44 | 190 | 16 | 1171 |
840003203203665 | SDG 2685 ACHIEVER 3155-ET | 20190102 | ABS ACHIEVER-ET | 55 | 0.05 | 104 | 0.19 | 1324 | 76 | 2.70 | 7.6 | 3.7 | 1.2 | 1.64 | 0.18 | -0.17 | 3.0 | 48 | 139 | 55 | 1170 |
840003151004123 | LEANINGHOUSE ACHVR 26454-ET | 20181118 | ABS ACHIEVER-ET | 54 | 0.06 | 101 | 0.19 | 1256 | 76 | 2.72 | 7.4 | 4.9 | 1.6 | 2.46 | 0.91 | -0.63 | 3.6 | 50 | 118 | 40 | 1170 |
840003148283354 | LARS-ACRES SSI 21720-ET | 20180626 | MELARRY DUKE FIREBOMB-ET | 57 | 0.04 | 99 | 0.15 | 1524 | 76 | 2.76 | 7.6 | 3.3 | 0.8 | 3.02 | 1.06 | -0.92 | 4.6 | 47 | 168 | -7 | 1170 |
840003202794507 | S-S-I HUEY 8223 10056-ET | 20181110 | T-SPRUCE FRAZZLED HUEY-ET | 53 | 0.05 | 96 | 0.18 | 1234 | 75 | 2.59 | 9.1 | 3.7 | 1.2 | 1.47 | 1.79 | 0.62 | 4.5 | 48 | 172 | 43 | 1170 |
840003146997850 | MELARRY DELROY AGLOW-ET | 20180422 | S-S-I BG DUKE DELROY-ET | 49 | 0.07 | 102 | 0.24 | 948 | 76 | 2.90 | 7.0 | 3.9 | 1.8 | 1.72 | 0.65 | -0.76 | 4.3 | 48 | 229 | 16 | 1169 |
840003201497165 | WELCOME RIVETING 7119-ET | 20190128 | S-S-I BG FRZZLD RIVETING-ET | 61 | 0.04 | 90 | 0.10 | 1632 | 76 | 2.74 | 7.3 | 4.2 | 1.1 | 1.70 | 1.43 | -0.16 | 4.0 | 46 | 139 | 76 | 1169 |
840003150607001 | MELARRY MEDLEY 1122-ET | 20180705 | ABS MEDLEY-ET | 77 | 0.05 | 84 | 0.03 | 2059 | 76 | 2.61 | 7.8 | 3.2 | 0.6 | 1.12 | 0.26 | 0.54 | 3.3 | 49 | 173 | 5 | 1168 |
840003201471880 | T-SPRUCE CRIMSON 12914-ET | 20190111 | ABS CRIMSON-ET | 61 | 0.09 | 121 | 0.27 | 1203 | 75 | 2.78 | 6.7 | 2.3 | 1.3 | 0.60 | 0.62 | 0.46 | 3.4 | 50 | 146 | 31 | 1168 |
840003151767663 | JOOK FRAZZLED 19645-ET | 20190106 | MELARRY JOSUPER FRAZZLED-ET | 67 | -0.02 | 87 | 0.00 | 2369 | 78 | 2.72 | 8.0 | 4.0 | 0.2 | 2.06 | 0.42 | 0.05 | 4.3 | 49 | 140 | 48 | 1167 |
840003148092625 | BLUMENFELD FRAZZLED 6199 | 20180424 | MELARRY JOSUPER FRAZZLED-ET | 51 | 0.04 | 80 | 0.11 | 1297 | 79 | 2.49 | 8.1 | 3.0 | 0.9 | 1.59 | 0.87 | -0.31 | 3.3 | 51 | 216 | 68 | 1167 |
840003202794696 | S-S-I RENEGAD 8238 10245-ET | 20190119 | S-S-I PR RENEGADE-ET | 73 | 0.04 | 99 | 0.08 | 2058 | 75 | 2.61 | 7.8 | 3.6 | 0.7 | 0.99 | 0.85 | 0.32 | 3.5 | 44 | 121 | 27 | 1167 |
840003205428571 | MELARRY NUGENT FORWARD-ET | 20190120 | S-S-I OUTSIDERS NUGENT-ET | 64 | 0.05 | 124 | 0.22 | 1638 | 75 | 2.68 | 7.0 | 2.9 | -2.1 | 1.81 | 1.04 | 0.22 | 4.5 | 45 | 94 | 46 | 1165 |
840003149391657 | BADGER SSI CASPER 15733-ET | 20180405 | CLAYNOOK CASPER-ET | 42 | 0.11 | 80 | 0.24 | 415 | 76 | 2.67 | 6.9 | 3.8 | 2.0 | 1.95 | 0.61 | -0.23 | 5.1 | 51 | 322 | 30 | 1165 |
840003201615206 | EASTVIEW FRZZLD FLIRT LL-ET | 20180731 | MELARRY JOSUPER FRAZZLED-ET | 55 | 0.01 | 71 | 0.03 | 1706 | 79 | 2.56 | 9.7 | 5.6 | 1.9 | 2.09 | 1.52 | 0.39 | 4.0 | 53 | 128 | 85 | 1163 |
840003149644949 | MOOODY-SD TOPSHOT 47499 | 20181015 | BOMAZ ALTATOPSHOT-ET | 77 | 0.03 | 91 | 0.02 | 2247 | 78 | 2.71 | 6.8 | 2.7 | -0.5 | 1.60 | 0.56 | -0.92 | 5.4 | 49 | 129 | 53 | 1163 |
