December 2013
Name LPI Milk Fat Prot %F %P Conf
LONG-LANGS OMAN OMAN-ET 3461 1808 95 94 0.26 0.28 12
VIORIS SLEEMAN 1939 2480 71 89 -0.17 0.06 6
KELSTEIN OLIVER 1549 2656 79 85 -0.16 -0.03 1
ENSENADA TABOO PLANET-ET 2625 2601 92 83 -0.01 -0.02 9
MORNINGVIEW-MT-I LAKEVIEW 1516 2591 67 83 -0.26 -0.03 1
JEWELED-ACRES SHARKY-ET 1790 2184 78 81 -0.03 0.08 -3
O-BEE MANFRED JUSTICE-ET 2392 1515 82 78 0.24 0.25 -2
CROCKETT-ACRES EIGHT-ET 2297 1366 73 78 0.21 0.28 0
MY-JOHN ROB-ET 1300 2005 35 78 -0.34 0.09 2
FREUREHAVEN NIAGARA 2665 2226 93 77 0.11 0.03 8
BO-IRISH ALTON-ET 1915 2222 71 77 -0.09 0.03 1
GOLDEN-OAKS ALTAJAXON-ET 1376 1579 55 77 -0.02 0.21 -4
OCONNORS JAY 2510 1435 67 76 0.13 0.24 11
B-HIDDENHILLS MAR MARMAX-ET 1303 2557 45 72 -0.43 -0.1 -1
RICECREST EMMETT-ET 1341 1524 41 71 -0.13 0.18 0
HORSTYLE MAXWELL-ET 1238 2011 38 71 -0.31 0.03 5
MAINSTREAM MANIFOLD 2234 1720 83 70 0.18 0.12 2
MACO FRED 1934 1849 78 70 0.11 0.07 1
DE-SU GILLESPY-ET 2754 2557 74 69 -0.18 -0.12 14
CROCKETT-ACRES OTTO-ET 2282 1261 75 69 0.27 0.23 2
BUTOISE BAHAMAS 2106 1612 48 69 -0.1 0.13 7
ETAZON ADDISON 191 2264 15 68 -0.61 -0.06 -5
UFM-DUBS ALTAESQUIRE-ET 2645 1100 115 67 0.69 0.26 4
DUDOC MR BURNS 1818 1269 31 66 -0.13 0.21 8
RICECREST MURPHY-ET 1506 2060 60 65 -0.14 -0.01 -1
PASEN MANGO-ET 1187 981 29 65 -0.06 0.28 -3
VEAZLAND MARION-ET 993 2926 58 65 -0.42 -0.25 0
STANTONS MARSHALL 705 1098 46 65 0.07 0.26 -6
KARONA FANTASY 2021 1927 55 64 -0.12 0.01 6
JOCKO BESN 1170 1784 46 64 -0.18 0.05 -1
COMESTAR LUTICA 833 1313 26 64 -0.2 0.17 -2
STANTONS SUDIAL 1609 908 52 63 0.18 0.29 2
GAVOR 863 1794 5 63 -0.54 0.04 3
STANTONS SCHOLASTIC 1233 1814 46 62 -0.17 0.01 1
STANTONS SILENT 796 2531 34 62 -0.5 -0.17 -3
SUNNYLODGE SHARK 1689 1076 57 61 0.17 0.23 7
LESPERRON MACLEOD 1551 1545 52 61 -0.04 0.08 4
WALLACEVIEW ALADDIN 1435 1385 66 61 0.15 0.13 4
GG ADDISON SATIRE 1241 1655 60 61 -0.01 0.06 1
ARDROSS STERLING 1812 1134 73 60 0.3 0.19 8
DESLACS MCQUEEN 1718 1549 56 60 -0.01 0.07 4
REGANCREST LONGTIME 1565 2244 28 60 -0.47 -0.12 11
CO-OP LONDON COSMO-ET 1467 2061 11 60 -0.56 -0.07 0
SANDY-VALLEY FIREBACK-ET 1466 1455 30 60 -0.21 0.11 12
MCCLOE-POND TRENT 1077 1232 81 60 0.33 0.18 -9
LATUCH PORTER-ET 1052 1261 38 60 -0.08 0.16 1
DE CROB DYNASTY 637 1018 57 59 0.19 0.22 -8
SANDY-VALLEY BOLTON-ET 2167 2049 73 58 -0.02 -0.07 10
WILLSONA SURE THING 1704 1313 52 58 0.03 0.13 1
GEPAQUETTE MESQUIN 1292 1931 47 58 -0.22 -0.05 3
NEU-WAY ADMAN-ET 453 1759 13 58 -0.45 0 -4
MORNINGVIEW HASKEL 1784 1726 77 57 0.13 0.01 5
GEN-I-BEQ LAVAL 1663 2048 58 57 -0.14 -0.08 7
BONTEMPS-I ASHTON 1451 2355 49 57 -0.33 -0.17 9
RICECREST LANTZ-ET 191 1565 22 57 -0.32 0.06 -7
DIAMOND-OAK FROSTY-ET 1925 1499 68 56 0.12 0.06 1
APPLOUIS JET STREAM-ET 1599 1636 52 56 -0.07 0.02 2
DARITA MIDNIGHT-ET 1573 1644 38 56 -0.2 0.01 2
LE-O-LA EMERSON CLASSIC-TW 1515 2006 22 56 -0.46 -0.08 5
GLEN-TOCTIN LASHBAX-ET 1512 2016 32 56 -0.38 -0.08 5
STANTONS BUNDY 1491 955 68 56 0.3 0.22 1
END-ROAD PVF BOLIVER-ET 1424 1388 50 56 -0.01 0.09 2
WALHOWDON MARSHALL HARRY-ET 1344 1644 29 56 -0.28 0.02 5
EMERALD-ACR-VR CHASER-ET 1019 1960 33 56 -0.34 -0.07 -7
KICK-IT-UP JAVELIN-ET 821 778 27 56 -0.01 0.27 -6
DEMARC RANCH 1860 1534 45 55 -0.1 0.04 5
BDGGENETICS ENCINO-ET 1698 1440 56 55 0.04 0.07 2
DRIFTY-HOLLOW MASTODON 1385 2397 44 55 -0.39 -0.2 3
ALVES 1313 1585 37 55 -0.19 0.02 -1
VALLEY-DRIVE ZESTY-ET 1269 1281 36 55 -0.09 0.11 2
STANTONS SVEN 1123 1353 45 55 -0.03 0.09 0
MAGOR ESSENCE-ET 685 1579 52 55 -0.05 0.02 -5
HENKESEEN ATTENTION 205 1455 26 55 -0.25 0.07 -4
GEN-I-BEQ BRAWLER 2511 1224 64 54 0.17 0.11 12
PREMIER-G BLACKSMITH-ET 1585 1967 54 54 -0.15 -0.09 6
CRACKHOLM FOCUS 1563 1127 42 54 0.01 0.14 4
FAR-O-LA DEVOTED-ET 1418 1211 55 54 0.1 0.12 3
POTH-ACRES GIBBY-ET 1362 1567 49 54 -0.08 0.02 6
HA-HO CUBBY MANFRED-ET 1275 1816 50 54 -0.16 -0.04 -7
MARYLINE OGAR-ET 866 1661 -8 54 -0.61 0 -1
COGENT COURIER 104 1395 3 54 -0.44 0.06 -7
STANTONS ALTARIC-RED 1829 740 69 53 0.4 0.25 6
CASTEL 1245 2047 44 53 -0.27 -0.13 3
VYECROFT LUONGO 1184 935 49 53 0.15 0.2 7
BRYHILL LOONATIC 971 945 38 53 0.04 0.18 -3
GLEN-TOCTIN PIPPEN-ET 909 1228 48 53 0.03 0.1 -8
BROWNKING BRADEN-ET 695 1551 34 53 -0.19 0.02 -4
CREEK BITES-ET 188 1443 19 53 -0.3 0.05 -7
KAMPS-HOLLOW CONVCD RSVP-ET 1681 1383 88 52 0.34 0.06 2
JOBERT 1637 1150 52 52 0.09 0.12 6
CANYON-BREEZE ALLEGRO-ET 1361 1214 74 52 0.28 0.11 -2
LANCELOT 1312 731 45 52 0.17 0.25 -1
CLAYNOOK KELSO 1235 1474 39 52 -0.12 0.03 4
BADGER ONESHOT-ET 1212 1680 25 52 -0.32 -0.02 1
WELCOME GARTER-ET 962 1990 51 52 -0.19 -0.12 1
MY-JOHN DENBY-ET 850 2079 45 52 -0.27 -0.14 -3
RICECREST BRETT-ET 442 939 40 52 0.06 0.2 -10
DELABERGE LOGAN 379 1617 34 52 -0.23 -0.02 -3
TEMPLEDALE LEEMAN 371 995 40 52 0.04 0.16 -3
PETHERTON ROX ITAK 1890 1177 48 51 0.05 0.11 6
CHASIN-RAINBOWS JADON-ET 1852 1427 47 51 -0.04 0.04 11
VELTHUIS S V B SAMPSON 1606 1391 43 51 -0.07 0.04 2
SANDY-VALLEY BAILEY-ET 1299 1821 58 51 -0.07 -0.08 6
NOR-BERT CAVENDISH-ET 1237 1567 47 51 -0.09 0 5
B-CREST OMAN STOMPIN-ET 1079 1484 14 51 -0.37 0.02 6
STANTONS SNOWDON 856 1056 46 51 0.07 0.13 -1
HENKESEEN HAMMER-ET 639 872 -2 51 -0.31 0.2 4
STANTONS SENARIO 407 1537 46 51 -0.1 0.01 -1
GEN-I-BEQ TOPSIDE 2472 1331 81 50 0.3 0.05 13
COMESTAR LAUTREC 2066 1347 76 50 0.24 0.05 10
PINE-TREE MARTHA SHAMPOO-ET 1902 1027 77 50 0.36 0.14 3
GENO MARITIME 1867 1745 67 50 0.04 -0.06 8
GILLETTE CANYON 1853 1173 48 50 0.06 0.1 10
MORNINGVIEW ERAGON-ET 1754 1525 54 50 0 -0.01 6
PARADISE-D GILMORE-ET 1626 1742 50 50 -0.12 -0.06 7
LADYS-MANOR FALCONRY-ET 1575 1109 80 50 0.36 0.11 3
SONNEK AMBITIOUS-ET 1332 999 47 50 0.09 0.15 4
STANTONS ENTER 1212 2067 20 50 -0.5 -0.15 3
STANTONS STEWARD 1069 1664 57 50 -0.02 -0.04 0
SCHULTZ BIRMAN-ET 1058 1865 82 50 0.12 -0.09 -4
MAPEL WOOD ALTADESTINY 896 1446 48 50 -0.04 0.03 1
SILDAHL BW DUTCH BOY-ET 700 1450 21 50 -0.3 0.02 -3
STANTONS SCANDAL 657 1309 33 50 -0.14 0.06 -3
UFM-DUBS OLEGANT-ET 2213 1464 44 49 -0.09 0.01 9
WA-DEL HAYDEN-ET 2058 1493 69 49 0.13 0.01 7
CHARITY ALTAGRATIS-ET 1754 775 59 49 0.29 0.21 9
POLY-KOW ALLTOP-ET 1650 1815 46 49 -0.19 -0.09 7
CHARPENTIER MANITOU 1518 1014 36 49 -0.02 0.14 7
GREENLANE SLOAN 1336 1711 39 49 -0.21 -0.06 0
O-BEE JURYMAN-ET 1295 1679 61 49 -0.01 -0.05 3
NEU-WAY ALBERT-ET 1279 600 48 49 0.24 0.25 -4
LANGS-TWIN-B MERCY-ET 794 981 37 49 0.01 0.15 3
PFAFFS SOCCER-ET -85 1704 45 49 -0.16 -0.07 -5
DEWGOOD BENEFIT 2001 808 41 48 0.12 0.19 8
SANDY-VALLEY TIMING-ET 1326 830 8 48 -0.2 0.18 8
REGAN-ALH DUNSTEN-ET 1319 757 32 48 0.03 0.2 2
C.M.E. MR SAM TEDDY 1280 544 65 48 0.44 0.27 5
STANTONS SIDNEY 957 883 11 48 -0.19 0.17 6
SAMBUKA 950 1684 3 48 -0.53 -0.06 8
BRAEDALE JAFAR 898 1630 47 48 -0.11 -0.04 0
SANDY-VALLEY TALEX-ET 745 1062 32 48 -0.06 0.11 1
SANDY-VALLEY DOUGY-TW 310 1070 1 48 -0.37 0.12 -8
LA PRESENTATION MAXENCE -110 1099 -1 48 -0.37 0.1 -5
WESSELCREST AIRBORNE-ET 1939 1584 31 47 -0.23 -0.04 9
GINARY BRAD 1790 1757 44 47 -0.18 -0.09 8
DIAMOND-OAK BARTON-ET 1621 1420 59 47 0.07 0.01 1
LADYS-MANOR GORGE-ET 1522 1026 45 47 0.08 0.11 7
GILLETTE WILDTHING 1514 1483 33 47 -0.19 -0.02 9
GILLETTE WILLROCK 1514 1483 33 47 -0.19 -0.02 9
MORSAN OMANNY 1444 797 31 47 0.02 0.18 2
DELABERGE LAURAK 1254 1134 23 47 -0.19 0.08 5
LANGS-TWIN-B STANLEY-ET 1076 1492 21 47 -0.3 -0.02 11
BRAEDALE WILDTHING 1076 1242 35 47 -0.08 0.05 1
CANYON-BREEZE HRL ARTIC-ET 856 1427 12 47 -0.37 0.01 4
BO-IRISH CHIVE-ET 842 1689 20 47 -0.38 -0.07 1
LEXVOLD MASTERMIND-ET 750 1134 -5 47 -0.43 0.09 3
COMESTAR LAUGAN 630 1241 -1 47 -0.41 0.05 -3
PEN-COL DECISION-ET 281 1239 40 47 -0.06 0.06 -14
STANTONS STARHUNTER 189 1086 38 47 -0.02 0.1 -8
MOON-LINE CRANKY-ET 1812 775 101 46 0.69 0.18 2
HONEYCREST ELEGANT-ET 1660 1685 48 46 -0.13 -0.08 7
GLEN-TOCTIN AIR LANDING-ET 1572 1218 66 46 0.2 0.06 6
GENERVATIONS BALANCE 1496 1671 65 46 0.05 -0.07 8
COMESTAR LAUTHIERY 1385 1555 43 46 -0.11 -0.05 8
BARNKAMPER ALTABENNIE 1367 1404 37 46 -0.14 0 8
GILLETTE LEWISTON 1319 1775 46 46 -0.18 -0.11 10
KERRY-K-MR ROBOT-ET 1096 1074 52 46 0.12 0.09 2
FORTALE LOMAX 1087 1118 32 46 -0.08 0.08 3
ALTA WAND 978 1445 23 46 -0.27 -0.01 5
WEST PORT MOBY RED 816 1404 52 46 0.01 0 -1
HARTFORD MYRON-ET 798 1564 26 46 -0.27 -0.05 -1
MR ELITE-ET 515 2123 23 46 -0.5 -0.2 1
WAUREGAN-I MAESTRO 451 1398 49 46 -0.01 0 -2
BENNER JEREMIAD 221 1674 62 46 0.01 -0.07 -4
GIGANTIC ET 124 638 26 46 0.03 0.22 -10
FUSTEAD VITAL SIGN-ET -39 1584 1 46 -0.51 -0.06 -7
LA PRESENTATION SAROIS -242 1403 19 46 -0.3 0 -10
HENKESEEN BRIGHT-ET -433 727 15 46 -0.11 0.19 -14
LYLEHAVEN GODFATHER-ET -674 1486 -16 46 -0.64 -0.03 -8
JOLICAP CARRERA 1776 1266 45 45 0 0.04 10
MAPEL WOOD LAIRD 1699 1720 51 45 -0.13 -0.1 4
ALTAPPEL GLENDOR 1657 1974 71 45 0.01 -0.16 4
APPLEVUE SHOTBLOCK 1561 1073 47 45 0.07 0.08 7
KICK-IT-UP ACTIVIST-ET 1514 976 78 45 0.39 0.11 -3
ERBCREST BOLTON MONTY 1492 1422 67 45 0.15 -0.02 4
FAVREAUTIERE GAILURON 1448 968 31 45 -0.04 0.12 5
HAMMINGVIEW STINGRAY 1289 1470 55 45 0.01 -0.03 8
STRAUSSDALE SUNDANCE-ET 1236 1388 39 45 -0.11 -0.01 6
STANTONS BRAKE 1187 1321 49 45 0.01 0.02 2
OVERSIDE ASHTON 1111 456 20 45 0.02 0.26 5
ROCKYMOUNTAIN MONOGRAM 981 1104 35 45 -0.04 0.07 4
SUMMERSHADE ICECOLD 803 1773 39 45 -0.23 -0.12 -1
CHASIN-RAINBOWS AUDITOR-ET 730 1400 34 45 -0.16 -0.01 -1
GILLETTE CARNEGIE 140 1721 26 45 -0.33 -0.1 0
RICECREST MARSHALL-ET -11 1052 13 45 -0.24 0.09 -10
VINTAGE ENDZONE -242 904 -2 45 -0.31 0.13 -5
GEN-I-BEQ ALTABUZZER 2148 1421 75 44 0.22 -0.02 8
GILLETTE WATCH OUT 1936 1287 92 44 0.41 0.02 5
DUDOC RADIUS 1918 1557 42 44 -0.14 -0.06 6
DELABERGE DESPATIE 1790 1582 37 44 -0.17 -0.06 11
COLDSPRINGS KENYON 9118-ET 1772 1333 65 44 0.15 0 6
GILLETTE WALLACE 1434 1971 43 44 -0.26 -0.18 8
GILLETTE WHITEFACE 1434 1971 43 44 -0.26 -0.18 8
HARTLINE TREY-ET 1428 1514 30 44 -0.24 -0.06 6
MR ELLISON 1384 1607 37 44 -0.19 -0.07 6
VYECROFT VITTORIO 1361 992 51 44 0.14 0.1 5
DIAMOND-OAK T S RESTLESS-ET 1209 1188 28 44 -0.15 0.03 2
J-K-R BW-MARSHLL BILLION-ET 1134 994 10 44 -0.24 0.11 1
GEPAQUETTE REMBRANT 1117 1570 10 44 -0.43 -0.07 4
SANDY-VALLEY ALEJANDRO-ET 965 1423 28 44 -0.23 -0.02 6
VIEUXSAULE MALICIEUX 963 996 16 44 -0.19 0.1 6
OKADALE ACCORD 912 1176 57 44 0.12 0.04 -4
GENETI-CO APOLLO-ET 757 1283 44 44 -0.03 0.02 0
LACLAR BWM LABRAVO-ET 726 1112 11 44 -0.27 0.07 0
STANTONS BUBBA 698 1715 59 44 -0.04 -0.11 -3
MICHERET JET SET 648 246 20 44 0.1 0.32 0
LARCREST CAPTURE-ET 605 1684 47 44 -0.12 -0.09 -3
LADYS-MANOR AGRESSIVE-ET 373 1780 44 44 -0.18 -0.12 1
JMJ SHOHOT 320 1099 -12 44 -0.49 0.07 -4
MR MOOVER-ET 157 813 4 44 -0.23 0.15 -5
MR MARVELOUS-ET 1732 1070 51 43 0.1 0.07 10
VIDIA MISSILE 1577 576 53 43 0.3 0.21 8
WALLACEVIEW PATTON 1443 1794 66 43 0.01 -0.14 4
BOSDALE PROMO 1430 1518 40 43 -0.14 -0.06 10
MR BTR BOURNE-ET 1418 494 15 43 -0.03 0.24 6
MISTY SPRINGS BURMLEY 1373 726 41 43 0.14 0.17 5
SANDY-VALLEY BLISS-ET 1296 1828 23 43 -0.39 -0.14 8
BENNER JUDO 1267 1944 83 43 0.12 -0.18 4
SMITHDEN ACCENT 1184 981 44 43 0.08 0.09 6
BRAEDALE GOLDRUSH 1126 1315 48 43 -0.01 0 5
B-Y-U-I ELEVATOR 1116 1476 18 43 -0.32 -0.05 7
MS POSIBILITY PRODUCER-ET 1109 1845 46 43 -0.19 -0.15 3
VYECROFT OAK CREEK 1035 1580 32 43 -0.22 -0.07 9
STANTONS STRATEGY 1011 443 66 43 0.49 0.25 -2
MORNINGVIEW JIMMY 930 1554 28 43 -0.27 -0.06 2
ALL-RIEHL PATTIN-ET 911 1114 43 43 0.02 0.06 -5
SMITHDEN ACADIAN 896 1339 29 43 -0.17 -0.01 1
COMESTAR LITTLE ROCK 868 1390 6 43 -0.42 -0.03 2
JNP-ATH-MOR MOSAIC-ET 774 1945 42 43 -0.27 -0.18 1
JZM MAINSPRING-ET 733 1006 55 43 0.17 0.08 0
PARKER STONECUTTER-ET 254 942 -7 43 -0.38 0.1 0
DONNANDALE LEVI -325 1470 17 43 -0.35 -0.05 -13
SMITHDEN ADMIRAL 1912 1024 76 42 0.36 0.08 7
MAR-BIL BOLTON GUNFIRE-ET 1588 1699 53 42 -0.09 -0.12 7
BEAVER RAY GOLDMAX 1484 789 48 42 0.19 0.14 4
CLOVERHILLFM LOFTY 1459 1438 39 42 -0.14 -0.05 9
STERNDALE LIQUEUR ET 1424 1392 45 42 -0.06 -0.03 10
COMESTAR LILLTRUST 1412 513 21 42 0.03 0.23 6
CLEROLI ALTALATEX 1392 1604 71 42 0.12 -0.09 0
SHADYCREST-H MEGATON-ET 1372 816 40 42 0.1 0.14 4
COMESTAR LEXACT 1363 914 35 42 0.02 0.11 3
PABST 1342 643 32 42 0.09 0.18 1
ARCADIA PHASE ONE 1329 1146 58 42 0.14 0.03 3
RIETBEN TIDE 1272 847 24 42 -0.06 0.12 5
SANDY-VALLEY TOYOTA-ET 1245 1506 40 42 -0.15 -0.06 0
LEHOUX FESTIVAL 1226 1934 27 42 -0.41 -0.19 7
CROCKETT-ACRES-ML MALVIN-ET 1210 1040 44 42 0.05 0.07 2
R-E-W BLOCKBUSTER-ET 1128 1554 40 42 -0.15 -0.07 4
WEST PORT ARRON DOON MALTBY P 1109 1387 36 42 -0.13 -0.04 0
ROCKYMOUNTAIN LONGSUIT 1024 1657 44 42 -0.14 -0.11 8
SOUTHLAND-I CARTER 1019 1164 41 42 -0.02 0.04 -1
ROCKYMOUNTAIN LIMITED 969 1583 1 42 -0.52 -0.1 5
LOT-O-ROK BARBADOS-ET 885 634 32 42 0.09 0.19 5
COMESTAR LITTORAL 857 2015 4 42 -0.61 -0.2 6
GILLETTE ROOK 807 581 40 42 0.18 0.2 -2
S-M-E-I TITLE 627 1343 31 42 -0.17 -0.03 -5
COMESTAR LOUDANO 612 2004 27 42 -0.41 -0.21 1
LADYS-MANOR ARLINGTON-ET 610 1164 37 42 -0.06 0.03 -2
LINDENRIGHT ADDICTION 575 872 -4 42 -0.33 0.12 0
FLEURY MANIF 516 815 10 42 -0.2 0.13 -2
WAUREGAN-I C MORRIE 216 1498 8 42 -0.42 -0.06 1
CHASIN-RAINBOWS SEAN-RED-ET -135 1507 6 42 -0.45 -0.06 -12
MEADOW BRIDGE MOONSTONE -306 1282 2 42 -0.4 0 -9
LA PRESENTATION CHARLY -559 2019 10 42 -0.57 -0.21 -12
GRANDEUR ALTATEBOW-ET 1697 1509 36 41 -0.17 -0.08 9
STANTONS DUNDAS 1635 667 39 41 0.13 0.16 8
GILLETTE WYCLIFF 1614 1152 62 41 0.2 0.03 7
KERNDT-PREMIER BUTZE-ET 1342 1482 58 41 0.02 -0.07 9
LUTZ-BROOKVIEW BURT-ET 1242 91 64 41 0.59 0.35 2
MY-JOHN BW MARSHALL ACE-ET 1175 1075 27 41 -0.11 0.05 1
KRULLCREST-H WOLFGANG-ET 1119 1416 48 41 -0.04 -0.06 6
CREEK DESTINY-ET 1031 1447 28 41 -0.22 -0.06 5
PINE-TREE KJ SHOLLIE-ET 969 1525 46 41 -0.09 -0.09 3
DELABERGE LABYRINTHE 903 1529 16 41 -0.36 -0.08 6
MR TRI-STAR BOOKER-ET 809 1434 39 41 -0.12 -0.05 6
MARINEAU TSUNAMI 686 1206 18 41 -0.24 0 6
VER-HAGES DURRELL-ET 651 398 48 41 0.32 0.25 -4
PETHERTON DARBY 534 2212 11 41 -0.61 -0.26 0
TERRICK RAINDROP-ET 284 1540 6 41 -0.46 -0.08 -1
ROCKYMOUNTAIN COUNT 284 1056 28 41 -0.09 0.05 -4
SANDY-VALLEY BRISK-ET 213 2031 33 41 -0.37 -0.22 -5
PAULO-BRO RTL DEMAND TCG-ET 192 868 -10 41 -0.39 0.11 -4
DIRIGO UNIVERSAL-ET 120 958 25 41 -0.1 0.08 -6
MEADOW BRIDGE MERCEDES 109 1023 4 41 -0.31 0.07 -7
B-Y-U MANDEL BOMBAY-ET 40 1467 -1 41 -0.51 -0.06 -6
SIKKEMA-STAR STANCE-ET -624 779 -13 41 -0.37 0.14 -11
STANTONS LINET -696 824 -17 41 -0.44 0.13 -9
DOMICOLE CHELIOS 2117 828 76 40 0.42 0.12 14
EXPRESS BOLLY 1869 864 55 40 0.22 0.1 8
SILDAHL AIRRAID 1831 1676 81 40 0.18 -0.13 7
EMERALD-ACR-SA T-BAXTER 1639 1999 68 40 -0.04 -0.22 7
DELABERGE SHOCKER 1592 1251 18 40 -0.26 -0.01 13
KELLERCREST LANGDON-ET 1466 1047 41 40 0.02 0.05 6
COMESTAR EL TOREADOR 1261 2034 46 40 -0.26 -0.23 10
MY-JOHN KARIK-ET 1248 904 38 40 0.04 0.09 1
COLARO 1221 774 39 40 0.09 0.12 3
BRYHILL LAKDAR 1056 1768 68 40 0.04 -0.16 3
GEN-I-BEQ STARMAX 1012 1374 29 40 -0.18 -0.04 5
MORSAN ROSETTE 830 2105 36 40 -0.37 -0.25 2
MISTER MADAGASCAR 694 1927 34 40 -0.32 -0.2 1
COXLYN CAVAN 690 1990 26 40 -0.42 -0.21 3
RICECREST EMERSON-ET 654 938 24 40 -0.09 0.08 -1
DOHBELL CIRCUIT 561 563 22 40 0.02 0.18 -6
DELABERGE LAZARO 537 2100 -5 40 -0.71 -0.24 -2
PINE-SHELTER LARAMEE MOR-ET 504 1849 -5 40 -0.63 -0.17 8
J-MOR ELTON GRANGER-ET 482 914 6 40 -0.25 0.08 -6
RALMA FAR WEST-ET 479 1169 18 40 -0.23 0.02 2
CARROUSEL-WOOD GLORIFY-ET 476 1254 18 40 -0.26 -0.01 -3
BLONDIN MADMAX 454 1103 34 40 -0.04 0.03 0
ROCHER SHAKER-RED-ET 319 1400 37 40 -0.14 -0.05 -3
STANTONS STRANGER 310 656 58 40 0.32 0.17 -6
MR MERLIN-ET 191 1139 10 40 -0.28 0.03 0
CALBRETT-I JAGUAR -460 987 9 40 -0.25 0.06 -12
MORSAN BORIS 1971 648 65 39 0.4 0.16 11
KILOBYTE 1888 960 26 39 -0.08 0.07 12
RALMA FILMSTAR 1541 1690 47 39 -0.15 -0.15 5
BROAD COVE HARBORMASTER-ET 1535 1010 32 39 -0.04 0.04 6
LA PRESENTATION SWORD 1532 799 50 39 0.2 0.11 6
VISION-GEN DORION-ET 1436 1504 52 39 -0.02 -0.09 7
STANBRO PROGRAM 1383 1409 12 39 -0.36 -0.06 6
ALTAPPEL ALTAGLOW 1365 255 41 39 0.31 0.27 7
BOFRAN LEONARDO 1353 1231 45 39 0 -0.01 6
SHEAROAD BOULEVARD 1302 1243 69 39 0.22 -0.01 6
STANTONS VISION 1246 1458 49 39 -0.03 -0.08 5
KLASSIC MERRILL LYNCH-ET 1180 298 51 39 0.39 0.27 -4
MARGOLD PREVIEW-ET 1130 1176 63 39 0.18 0.01 7
STANTONS UNLIMITED 1086 364 58 39 0.43 0.24 -2
MARKLAND LARS-ET 1083 1242 35 39 -0.09 -0.01 8
ERBCREST NACHO 1071 985 58 39 0.2 0.06 1
VELTHUIS LOU SPECTRUM 1057 1430 16 39 -0.33 -0.08 7
CHARPENTIER ALTAMADARA 1043 1634 50 39 -0.08 -0.13 3
REGANCREST-BH TS DELMIK-ET 943 1606 38 39 -0.19 -0.12 1
BELLE-RIVIERE JAY 931 524 22 39 0.03 0.19 0
COMESTAR LOREL 747 1245 36 39 -0.09 -0.02 2
ALPINA REVENUE 695 1396 20 39 -0.27 -0.07 -4
COTOPIERRE ESTUAIRE 680 1087 36 39 -0.04 0.03 1
SIR LINERWAY ALTALEX-ET 679 1329 1 39 -0.44 -0.04 -1
BEAVER RAY FANTASTIK 631 1074 40 39 0.01 0.03 -2
NEU-WAY AMPER-ET 562 1197 34 39 -0.1 -0.01 -3
MORNINGVIEW MADISON-ET 541 1129 44 39 0.03 0.02 -1
BLONDIN MEXICO 436 1119 29 39 -0.11 0.02 -1
VISION-GEN OZZIE-ET 423 1251 34 39 -0.11 -0.01 -4
SANDY-VALLEY TATOO-ET -221 1099 15 39 -0.22 0.02 -9
MR MACKENZIE-ET -260 744 39 39 0.11 0.13 -4
JEFFANA FLETCHER-ET -348 1237 17 39 -0.26 -0.01 -4
GILLETTE WINDBROOK 1947 879 60 38 0.26 0.07 15
HARDWOOD BOSTON-ET 1721 434 41 38 0.24 0.2 8
ALTA SAXON 1606 1511 76 38 0.2 -0.1 8
CLAYNOOK VIGGER 1549 467 45 38 0.27 0.21 4
PEARTOME BULLSEYE 1501 401 81 38 0.64 0.23 3
DIAMOND-OAK SPLENDOR-ET 1388 1160 52 38 0.09 0 8
KERNDTWAY HUMMER 1307 1113 39 38 -0.02 0.01 7
JENNY-LOU MRSHL TOYSTORY-ET 1306 1205 39 38 -0.05 -0.02 5
LA PRESENTATION DAMAFRO 1254 -90 44 38 0.47 0.38 3
CLAYNOOK VICTORY 1170 565 41 38 0.19 0.17 1
MR ALTAMAYHEM-ET 1145 20 39 38 0.38 0.35 9
CRACKHOLM DESERT 1123 408 47 38 0.31 0.23 0
LADYS-MANOR ARCHER-ET 1029 943 51 38 0.16 0.06 4
STANTONS EMAIL 1004 1594 51 38 -0.07 -0.12 4
LATUCH ROLEX-ET 994 917 32 38 -0.02 0.06 0
MARINEAU ALTATANGUAY 979 1330 40 38 -0.08 -0.05 8
STOUDER BWM MORRIS-ET 843 1082 38 38 -0.02 0.02 1
LADYS-MANOR DOMINION 815 1617 28 38 -0.3 -0.13 4
JEANLU LANIER 741 1717 33 38 -0.26 -0.16 -3
CHANMAR VERNON 738 793 4 38 -0.23 0.11 5
PINE-TREE MOLINE-ET 684 1455 20 38 -0.3 -0.08 0
SANDY-VALLEY TRINADAD-ET 649 921 12 38 -0.2 0.06 -3
COMESTAR LILLMAGIC 637 1144 -13 38 -0.5 0 3
MONRILAC SATIN 631 1245 36 38 -0.09 -0.03 0
PINE-TREE NAPOLEON-ET 592 1532 45 38 -0.1 -0.1 -2
VALLEY-DRIVE ZAPPA-ET 590 629 26 38 0.02 0.15 2
RAYPEL SUMMIT 519 1367 29 38 -0.19 -0.06 1
