In 2013 more US dairy farmers left the business than in any year since 2007. For an industry that has seen almost 64% percent of its members leave in the span of one generation, these are not positive stats. Continued high feed costs, despite high milk prices, have seen margins get tighter and tighter causing over 2,321 dairy farmers to leave dairying in the last year alone.
TABLE 1: Licensed U.S. Dairy Farms & Average Herd Size by year
Name | Sire | GTPI* | Owner | State/Ctry |
---|---|---|---|---|
DA-SO-BURN UNO 781 | AMIGHETTI NUMERO UNO-ET | 2647 | Darin & Sonya Burnikel | Cresco , IA |
LARCREST CANTO-ET | SEAGULL-BAY SUPERSIRE-ET | 2626 | Jon E. Larson | Albert Lea , MN |
T-GEN-AC SUPERSIRE RUTH-ET | SEAGULL-BAY SUPERSIRE-ET | 2619 | Tim Clark | Brownsburg-Chatham , IA |
EDG RUBY UNO RACHEL-ET | AMIGHETTI NUMERO UNO-ET | 2615 | Elite Dairy Genomics LLC | Chebanse , IL |
LADYS-MANOR RD SASHAY-ET | SEAGULL-BAY SUPERSIRE-ET | 2598 | Ladys Manor LLC | Monkton , MD |
S-S-I JEROD MINAL 8777-ET | DE-SU JEROD 1223-ET | 2598 | Select Sires Inc. | Plain City , OH |
EDG HALLIE UNO HEATHER-ET | AMIGHETTI NUMERO UNO-ET | 2581 | Elite Dairy Genomics LLC | Chebanse , IL |
CAR-J SUPERSIRE LILA-ET | SEAGULL-BAY SUPERSIRE-ET | 2569 | Carlton Williard | Graham , NC |
COYNE-FARMS UNO MAPLE-ET | AMIGHETTI NUMERO UNO-ET | 2545 | Coyne Farms Inc. | Avon , NY |
EDG RUBY UNO RIZA-ET | AMIGHETTI NUMERO UNO-ET | 2539 | Elite Dairy Genomics LLC | Chebanse , IL |
EDG RUBY UNO RANDI-ET | AMIGHETTI NUMERO UNO-ET | 2535 | Elite Dairy Genomics LLC | Chebanse , IL |
VIEW-HOME UNO HOPE-ET | AMIGHETTI NUMERO UNO-ET | 2534 | Country Dairy Inc. | New Era , MI |
VIEW-HOME MCC FOUND-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2531 | Country Dairy Inc. | New Era , MI |
WOODCREST NUMERO UNO FUN-ET | AMIGHETTI NUMERO UNO-ET | 2530 | Woodcrest Dairy LLC | Lisbon , NY |
VIEW-HOME MCC ALABAMA-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2528 | Country Dairy Inc. | New Era , MI |
ROORDA MAY MCBABY 15866-ET | DE-SU D MAYFIELD 893-ET | 2522 | John & Larry Roorda | Paullina , IA |
ROORDA SS MCJONI 15887-ET | SEAGULL-BAY SUPERSIRE-ET | 2516 | John & Larry Roorda | Paullina , IA |
EILDON-TWEED SAJ TANO-ET | GIL-GAR DOMAIN SAJAC-ET | 2516 | David R. Wood | Amsterdam , NY |
BUTZ-HILL MAGICGIRL-ET | DE-SU FREDDIE GALAXY-ET | 2513 | Mark Butz | Mount Vernon , IA |
VIEW-HOME UNO GRACE-ET | AMIGHETTI NUMERO UNO-ET | 2512 | Country Dairy Inc. | New Era , MI |
MS KOENEN NUMEROUNO 5835-ET | AMIGHETTI NUMERO UNO-ET | 2508 | Gregory B Moret & Koenen Dairy | Prairie Du Chien , WI |
APRILDAY-CG SS BETTY-ET | SEAGULL-BAY SUPERSIRE-ET | 2502 | Edward Peck & Charles Garrison | Madison , WI |
MS DREARY DRALA-ET | SEAGULL-BAY HEADLINER-ET | 2501 | Trans-America Genetics | St-Hyacinthe QC , CA |
ROORDA SS MCCARI 15884-ET | SEAGULL-BAY SUPERSIRE-ET | 2500 | John & Larry Roorda | Paullina , IA |
EDG HALLIE MOGUL HEART-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2497 | Elite Dairy Genomics LLC | Chebanse , IL |
MELARRY MOGUL FELICE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2495 | Melvin C. & Spencer C. Hackett | Rice , MN |
BACON-HILL UNO MAUDE-ET | AMIGHETTI NUMERO UNO-ET | 2493 | Bacon-Hill Holsteins LLC | Schuylerville , NY |
ROORDA CUT MCCINDY 15917-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2493 | John & Larry Roorda | Paullina , IA |
ROORDA CUT MCJANE 15914-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2489 | John & Larry Roorda | Paullina , IA |
SPEEK-NJ UNO DANCE-ET | AMIGHETTI NUMERO UNO-ET | 2489 | Neil McDonah | Trempealeau , WI |
DE-SU GALAXY 2494-ET | DE-SU FREDDIE GALAXY-ET | 2487 | Darin Meyer | New Albin , IA |
VIEW-HOME UNO FAITH-ET | AMIGHETTI NUMERO UNO-ET | 2487 | Country Dairy Inc. | New Era , MI |
S-S-I GLX MAYBELINE 8725-ET | DE-SU FREDDIE GALAXY-ET | 2487 | Select Sires Inc. | Plain City , OH |
MORNINGVIEW MGL ROXY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2478 | Tom J. Schmitt | Durango , IA |
ROORDA SS MERRITT 15889-ET | SEAGULL-BAY SUPERSIRE-ET | 2477 | John & Larry Roorda | Paullina , IA |
SPEEK-NJ DA MARIAH CAREY-ET | MINNIGAN-HILLS DAY-ET | 2475 | Neil McDonah | Trempealeau , WI |
FARNEAR CAM ALL AMBITION-ET | SHEMA JEEVES CAMERON-ET | 2473 | Bryhill Farm Inc | Ormstown PQ , IA |
LARCREST COTTON-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2469 | Jon E. Larson | Albert Lea , MN |
NORTH-ECHO MOGUL 2893-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2469 | Clear Echo Farm LLC & North Fo | Schuylerville , NY |
SEAGULL-BAY MOGUL 1723-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2465 | Seagull Bay Dairy Inc. | American Falls , ID |
MORMANN UNO LIVANA 2184-ET | AMIGHETTI NUMERO UNO-ET | 2465 | Daniel Sandra & Jennifer Morma | New Vienna , IA |
VATLAND MOGUL MOCHA 3665-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2463 | Josh Vatland | Caledonia , MN |
COYNE-MCGARR MOGL LOTTIE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2463 | Dan McGarr & Coyne Fms Inc. | King Ferry , NY |
HOLYLAND ECLIPS UNO 2145-ET | AMIGHETTI NUMERO UNO-ET | 2462 | Daniel F. & Joseph N. Loehr | Mount Calvary , WI |
LADYS-MANOR HDLR SHASTEE-ET | SEAGULL-BAY HEADLINER-ET | 2461 | Ladys Manor LLC | Monkton , MD |
OCD PARISH DAFFODIL-ET | PLAIN-KNOLL PARISH 5534-ET | 2459 | Oakfield Corners Dairy | Oakfield , NY |
REGANCREST NU BENISHA-ET | AMIGHETTI NUMERO UNO-ET | 2458 | Regancrest Farms | Waukon , IA |
CO-OP RB MIXER OLIVE | MOUNTFIELD SSI DCY MIXER-ET | 2454 | Genesis Cooperative Herd | Shawano , WI |
TJR MOGUL PACIFICA 2192-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2454 | TJR Genetics | Farley , IA |
VIEW-HOME MCC ALASKA-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2452 | Country Dairy Inc. | New Era , MI |
SANDY-VALLEY HLNR TILLIE-ET | SEAGULL-BAY HEADLINER-ET | 2449 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
JOOK SUPER SIRE 6839-ET | SEAGULL-BAY SUPERSIRE-ET | 2447 | Lester C. Jones & Sons Inc. | Massey , MD |
CO-OP BSF MOGUL LYDIA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2446 | Brown Star Farm LLC | Gillett , WI |
DE-SU GALAXY 2486-ET | DE-SU FREDDIE GALAXY-ET | 2445 | Darin Meyer | New Albin , IA |
DINOMI MOGUL DAINTY CRI-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2445 | Genesis Cooperative Herd | Shawano , WI |
SEAGULL-BAY MOGUL 1725-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2445 | Seagull Bay Dairy Inc. | American Falls , ID |
PENN-ENGLAND GIFIAN 9329-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2441 | Penn England LLC | Williamsburg , PA |
ROORDA SS MIRCELA 15882-ET | SEAGULL-BAY SUPERSIRE-ET | 2441 | John & Larry Roorda | Paullina , IA |
MS MOVIESTAR UNO MACE-ET | AMIGHETTI NUMERO UNO-ET | 2439 | Butler Borba Glaz-Way & Durr | Chebanse , IL |
JOOK HEADLINER 6910-ET | SEAGULL-BAY HEADLINER-ET | 2438 | Lester C. Jones & Sons Inc. | Massey , MD |
S-S-I STCHL MICK 8753-ET | ERBCREST SATCHEL P | 2438 | Select Sires Inc. | Plain City , OH |
JOSEY-LLC UNO SANGARIA-ET | AMIGHETTI NUMERO UNO-ET | 2437 | Josey 101 LLC | Trempealeau , WI |
DE-SU MOGUL 2490-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2437 | De Su Holsteins LLC | New Albin , IA |
SCO-LO ABRA UNO 2022-ET | AMIGHETTI NUMERO UNO-ET | 2436 | John Cannon | Dyersville , IA |
TJR DAY PAIGE 2208-ET | MINNIGAN-HILLS DAY-ET | 2436 | TJR Genetics | Farley , IA |
MIDAS-TOUCH MCCUT TISHA-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2435 | Kings-Ransom Farm LLC | Schuylerville , NY |
T-SPRUCE NUMERO UNO 7322-ET | AMIGHETTI NUMERO UNO-ET | 2433 | Arnold B. Gruenes | Richmond , MN |
DE-SU SUPERSIRE 2278-ET | SEAGULL-BAY SUPERSIRE-ET | 2432 | De Su Holsteins LLC | New Albin , IA |
DE-SU SALEEN 2492-ET | FUSTEAD SALEEN | 2432 | Darin Meyer | New Albin , IA |
CO-OP BSF MOGUL LUCY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2432 | Brown Star Farm LLC | Gillett , WI |
LARCREST CACHITO-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2432 | Jon E. Larson | Albert Lea , MN |
DE-SU UNO 2297-ET | AMIGHETTI NUMERO UNO-ET | 2430 | De Su Holsteins LLC | New Albin , IA |
TJR UNO DEIDRA 2204-ET | AMIGHETTI NUMERO UNO-ET | 2429 | TJR Genetics | Farley , IA |
SANDY-VALLEY HDLNR THEDA-ET | SEAGULL-BAY HEADLINER-ET | 2429 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
SANDY-VALLEY MG CALAMITY-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2429 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
CO-OP DAY ROSETTE 6920-ET | MINNIGAN-HILLS DAY-ET | 2428 | Genesis Cooperative Herd | Shawano , WI |
SIEMERS UNO REAL-PRETTY-ET | AMIGHETTI NUMERO UNO-ET | 2426 | Siemers Holstein Farms Inc. | Newton , WI |
S-S-I STRLNG TAYLOR 8728-ET | SANDY-VALLEY STERLING-ET | 2425 | Select Sires Inc. | Plain City , OH |
REGANCREST NU BENEA-ET | AMIGHETTI NUMERO UNO-ET | 2424 | Regancrest Farms | Waukon , IA |
WILRA SUPER SIRE 537-ET | SEAGULL-BAY SUPERSIRE-ET | 2422 | Wilra Farms Inc. | Nashville , IL |
STONEHURST NU CHESNI-ET | AMIGHETTI NUMERO UNO-ET | 2422 | David & Anne Kulp & Todd Galto | Manheim , PA |
WA-DEL MOGUL BRENNA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2422 | Rick L. Wadel | Shippensburg , PA |
STONEHURST NU CHASITI-ET | AMIGHETTI NUMERO UNO-ET | 2421 | David & Anne Kulp & Todd Galto | Manheim , PA |
OAKFIELD MORGAN BUBBLES-ET | S-S-I BOOKEM MORGAN-ET | 2420 | Alicia Lamb | Oakfield , NY |
DE-SU EPIC 2515-ET | GENERVATIONS EPIC | 2418 | De Su Holsteins LLC | New Albin , IA |
MORMANN UNO LIQUOR 2209-ET | AMIGHETTI NUMERO UNO-ET | 2418 | Daniel Sandra & Jennifer Morma | New Vienna , IA |
JOOK MOGUL 6736 | MOUNTFIELD SSI DCY MOGUL-ET | 2416 | Lester C. Jones & Sons Inc. | Massey , MD |
END-ROAD MAYFIELD BLAZE | DE-SU D MAYFIELD 893-ET | 2416 | Duane & Janet Molhoek | Falmouth , MI |
KHW MCCUTCHEN AFLIRT-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2416 | High Altitude Syndicate | Platteville , WI |
S-S-I OCOSMO MARIAH 8714-ET | O-COSMOPOLITAN-ET | 2414 | Select Sires Inc. | Plain City , OH |
LANGS-TWIN-B S-SIRE 4961-ET | SEAGULL-BAY SUPERSIRE-ET | 2414 | F. & L. Baumann and F. Lang | Marathon , WI |
KP-ACK HUNTER 316-ET | COOKIECUTTER MOM HUNTER-ET | 2412 | Kevin & Pete Ackerman | Sauk Rapids , MN |
WOODCREST DAY DAWNING-ET | MINNIGAN-HILLS DAY-ET | 2412 | Woodcrest Dairy LLC | Lisbon , NY |
DE-SU GALAXY 2504-ET | DE-SU FREDDIE GALAXY-ET | 2412 | Darin Meyer | New Albin , IA |
MS PETRONE DONALYNNA-ET | WELCOME SUPER PETRONE-ET | 2412 | Trans-America Genetics | Oakdale , CA |
HAR-DALE-ACRES-JP PALACE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2411 | Fred & Matt Harder | Athens , WI |
RI-VAL-RE SUPRSRE NALLIE-ET | SEAGULL-BAY SUPERSIRE-ET | 2410 | Aaron Jorgensen | Webberville , MI |
END-ROAD MOGUL BLISS-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2410 | Duane & Janet Molhoek | Falmouth , MI |
ROORDA UNO MOLLIE 15849-ET | AMIGHETTI NUMERO UNO-ET | 2410 | John & Larry Roorda | Paullina , IA |
AL-LEW MGL ALABAMA 1196-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2409 | Scott I. Sollenberger | Saint Thomas , PA |
EDG LACY MCC LOLLIPOP-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2408 | Elite Dairy Genomics LLC | Chebanse , IL |
DE-SU UNO 2500-ET | AMIGHETTI NUMERO UNO-ET | 2406 | De Su Holsteins LLC | New Albin , IA |
JB-DOMINIC SAJAC 3249 | GIL-GAR DOMAIN SAJAC-ET | 2405 | James E. Burroughs | Denair , CA |
CLEAR-ECHO CLARTA 2868-ET | 2405 | Clear Echo Farm LLC | Schuylerville , NY | |
JERESA UNO PEPSI-ET | AMIGHETTI NUMERO UNO-ET | 2405 | Jere L & Teresa J Brubaker | Myerstown , PA |
PENN-ENGLAND RUTHIE 9512 | AMIGHETTI NUMERO UNO-ET | 2404 | Barry M. & Diane H. England | Williamsburg , PA |
COYNE-MCGARR MOGUL BAINA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2403 | Dan McGarr & Coyne Fms Inc. | King Ferry , NY |
FOUR-CAL DAY DARBY-ET | MINNIGAN-HILLS DAY-ET | 2403 | Four-Cal Genetics | Caledonia , MN |
SCHILLVIEW SUPERSIRE GIGI | SEAGULL-BAY SUPERSIRE-ET | 2403 | Michael & Karen Schiller | Freeport , MN |
ST GENOMICPRO STARRY | MOUNTFIELD SSI DCY MOGUL-ET | 2403 | Sexing Technologies | Navasota , TX |
DANHOF MOGUL DELARAE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2402 | Jason & Sheri Danhof | Waukon , IA |
AMMON-PEACHEY MSY MIFF-ET | CO-OP BOSSIDE MASSEY-ET | 2402 | M & J Ammon & G S Peachey | Lewistown , PA |
CO-OP RB GALAXY GARLIN-ET | DE-SU FREDDIE GALAXY-ET | 2401 | Genesis Cooperative Herd | Shawano , WI |
MORNINGVIEW UNO REGINA-ET | AMIGHETTI NUMERO UNO-ET | 2400 | Tom J. Schmitt | Durango , IA |
SIEMERS DADDY BOMBTASTIC-ET | RONELEE SSI O DADDY-ET | 2400 | Siemers Holstein Farms Inc. | Newton , WI |
S-S-I STRLNG SIDNEY 8732-ET | SANDY-VALLEY STERLING-ET | 2399 | Select Sires Inc. | Plain City , OH |
CLEAR-ECHO SUPRSIRE 2878-ET | SEAGULL-BAY SUPERSIRE-ET | 2399 | Clear Echo Farm LLC | Schuylerville , NY |
MORNINGVIEW MGL RENEA-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2399 | Tom J. Schmitt | Durango , IA |
T-SPRUCE O-COSMO 7270-ET | O-COSMOPOLITAN-ET | 2399 | Arnold B. Gruenes | Richmond , MN |
SPEEK-NJ COLBIE CAILLAT-ET | AMIGHETTI NUMERO UNO-ET | 2397 | Neil McDonah | Trempealeau , WI |
OCD PARISH DARLING-ET | PLAIN-KNOLL PARISH 5534-ET | 2396 | Oakfield Corners Dairy | Oakfield , NY |
BLUMENFELD GRAFEETI 4282 | LADYS-MANOR RD GRAFEETI-ET | 2395 | Spring Prairie Colony Inc. | Hawley , MN |
KERIEL UNO BARBI-ET | AMIGHETTI NUMERO UNO-ET | 2395 | Daniel K Wiebe | Whitewater , KS |
FOUR-CAL DAY FELICITY-ET | MINNIGAN-HILLS DAY-ET | 2394 | Four-Cal Genetics | Caledonia , MN |
S-S-I OFFIE TANDY 8638-ET | CLEAR-ECHO OBSERVR OFFIE-ET | 2394 | Select Sires Inc. | Plain City , OH |
LARCREST CALADIUM-ET | SEAGULL-BAY SUPERSIRE-ET | 2394 | Jon E. Larson | Albert Lea , MN |
SIEMERS DADDY BOMBI-GAL-ET | RONELEE SSI O DADDY-ET | 2393 | Siemers Holstein Farms Inc. | Newton , WI |
FARNEAR-BH SS MABEL-ET | SEAGULL-BAY SUPERSIRE-ET | 2392 | Tom Simon | Farley , IA |
AL-LEW MGL ARCADIA 1194-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2392 | Scott I. Sollenberger | Saint Thomas , PA |
VATLAND MOGUL MOLLY 3663-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2391 | Josh Vatland | Caledonia , MN |
DE-SU UNO 2514-ET | AMIGHETTI NUMERO UNO-ET | 2391 | De Su Holsteins LLC | New Albin , IA |
DE-SU UNO 2288-ET | AMIGHETTI NUMERO UNO-ET | 2390 | De Su Holsteins LLC | New Albin , IA |
STONEHURST NU CHARISA-ET | AMIGHETTI NUMERO UNO-ET | 2390 | David & Anne Kulp & Todd Galto | Manheim , PA |
NORTH-ECHO MOGUL 2856-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2390 | Clear Echo Farm LLC & North Fo | Schuylerville , NY |
NO-FLA PETRONE 34760-ET | WELCOME SUPER PETRONE-ET | 2389 | North Florida Holsteins | Bell , FL |
S-S-I SHAN TEANNA 8755-ET | LADYS-MANOR MAN-O-SHAN-ET | 2388 | Select Sires Inc. | Plain City , OH |
ROYLANE BOOKEM MEG 5457-ET | DE-SU 521 BOOKEM-ET | 2388 | Gary & Bruce Roylance | Warden , WA |
ZAHBULLS GOLDEN CRI-ET | MOUNTFIELD MSY MAURICE-ET | 2388 | Genesis Cooperative Herd | Shawano , WI |
CO-OP BSF MOGUL JASIME-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2387 | Brown Star Farm LLC | Gillett , WI |
SEAGULL-BAY VN GALAXY-ET | DE-SU FREDDIE GALAXY-ET | 2387 | Seagull Bay Dairy Inc. | American Falls , ID |
GIL-GAR S-SIRE SAUCY-ET | SEAGULL-BAY SUPERSIRE-ET | 2387 | Henry G. Stelling | Plainview , MN |
EDG BRYSHA SS BRYCE-ET | SEAGULL-BAY SUPERSIRE-ET | 2386 | Elite Dairy Genomics LLC | Chebanse , IL |
KP-ACK MOGUL 320-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2386 | Kevin & Pete Ackerman | Sauk Rapids , MN |
SANDY-VALLEY SPX FREESIA-ET | BLUE-HORIZON ALTASUPLEX | 2386 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
ROSYLANE-LLC MAURICE 5848 | MOUNTFIELD MSY MAURICE-ET | 2385 | Rosy-Lane Holsteins LLC | Watertown , WI |
PINE-TREE 4283 NUM1 5577-ET | AMIGHETTI NUMERO UNO-ET | 2384 | Matthew J. Steiner | Marshallville , OH |
WELCOME DAY GILDEX-ET | MINNIGAN-HILLS DAY-ET | 2384 | Welcome Stock Farm LLC | Schuylerville , NY |
RONELEE SUPERSIRE TAMMY-ET | SEAGULL-BAY SUPERSIRE-ET | 2382 | Sherman Polinder | Lynden , WA |
FARNEAR-BH SS MYRA-ET | SEAGULL-BAY SUPERSIRE-ET | 2381 | Tom Simon | Farley , IA |
WELCOME UNO GORGEOUS CRI-ET | AMIGHETTI NUMERO UNO-ET | 2379 | Genesis Cooperative Herd | Shawano , WI |
EDG EVIE LITHIUM EMA-ET | S-S-I DOMAIN LITHIUM-ET | 2379 | Elite Dairy Genomics LLC | Chebanse , IL |
APRILDAY-CG SS ARETHA-ET | SEAGULL-BAY SUPERSIRE-ET | 2379 | Edward Peck & Charles Garrison | Madison , WI |
TEEMAR MOGUL ARMBAND-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2379 | Mark P. Paul | Luxemburg , WI |
S-S-I MASSEY BARRIE 8784-ET | CO-OP BOSSIDE MASSEY-ET | 2379 | Select Sires Inc. | Plain City , OH |
UECKER LAYNE JOLILA-ET | KELLERCREST SUPER LAYNE-ET | 2379 | Dale Uecker | Forestville , WI |
SANDY-VALLEY BILLIE JEAN-ET | ROYLANE BOXER PUNCH 4311-ET | 2378 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
ROORDA UNO MCMARY 15844-ET | AMIGHETTI NUMERO UNO-ET | 2378 | John & Larry Roorda | Paullina , IA |
SPEEK-NJ CLAUDET COLBERT-ET | AMIGHETTI NUMERO UNO-ET | 2378 | Neil McDonah | Trempealeau , WI |
SEAGULL-BAY ALEXA II-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2377 | Seagull Bay Dairy Inc. | American Falls , ID |
VIEW-HOME MCC GLORY-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2377 | Country Dairy Inc. | New Era , MI |
SPEEK-NJ UNO GLENN CLOSE-ET | AMIGHETTI NUMERO UNO-ET | 2376 | Neil McDonah | Trempealeau , WI |
JOOK 1H10297 6667 | EILDON-TWEED SUPER CHAP-ET | 2376 | Lester C. Jones & Sons Inc. | Massey , MD |
OCD MCCUTCHEN DETROIT-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2376 | Oakfield Corners Dairy | Oakfield , NY |
ROORDA MOGUL DARBY 15796-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2376 | John & Larry Roorda | Paullina , IA |
LINERWAY UNO GOGO-ETS | AMIGHETTI NUMERO UNO-ET | 2375 | Jeff & Dan Liner | Van Dyne , WI |
ROORDA MCCUT DANNY 15902-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2375 | John & Larry Roorda | Paullina , IA |
BRANDT-VIEW DEAN DOMINGA-ET | RONELEE SUPER DEAN-ET | 2375 | Brandt-View Farms | Annville , PA |
HONEYCREST MOGUL FANFARE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2374 | Honeycrest Farms Inc | Spring Valley , WI |
RO-WEE EXOTIC PARADISE-ET | REGANCREST PARADISE-ET | 2374 | Robert & Kris Weeden | Richland Center , WI |
SPEEK-NJ CAROL CHANNING-ET | AMIGHETTI NUMERO UNO-ET | 2374 | Neil McDonah | Trempealeau , WI |
WILRA SUPER SIRE 528-ET | SEAGULL-BAY SUPERSIRE-ET | 2373 | Wilra Farms Inc. | Nashville , IL |
LINERWAY UNO GAGA-ETS | AMIGHETTI NUMERO UNO-ET | 2373 | Jeff & Dan Liner | Van Dyne , WI |
DE-SU GALAXY 2513-ET | DE-SU FREDDIE GALAXY-ET | 2372 | Darin Meyer | New Albin , IA |
TJR UNO DAISY 2196-ET | AMIGHETTI NUMERO UNO-ET | 2372 | TJR Genetics | Farley , IA |
DE-SU GALAXY 2484-ET | DE-SU FREDDIE GALAXY-ET | 2370 | De Su Holsteins LLC | New Albin , IA |
VIEW-HOME UNO LUCIANA-ET | AMIGHETTI NUMERO UNO-ET | 2370 | Country Dairy Inc. | New Era , MI |
HENNIKERS MOGUL REGENIA 2-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2370 | Holstein UK | Herts WD3 3BB , |
DANHOF MOGUL DALLAS-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2368 | Jason & Sheri Danhof | Waukon , IA |
BUTZ-HILL MAGICNIGHT-ET | DE-SU FREDDIE GALAXY-ET | 2368 | Mark Butz | Mount Vernon , IA |
DE-SU LITHIUM 2276-ET | S-S-I DOMAIN LITHIUM-ET | 2367 | De Su Holsteins LLC | New Albin , IA |
WCD-ZBW SUPERSIRE LALA-ET | SEAGULL-BAY SUPERSIRE-ET | 2367 | Kevin & Barbara Ziemba & Woodc | Lisbon , NY |
HOLEC PANZUL | MOUNTFIELD SSI DCY MOGUL-ET | 2367 | A L H Genetics BV | Damwoude , |
LARCREST CABARET-ET | GENERVATIONS LEXOR | 2367 | Jon E. Larson | Albert Lea , MN |
PFAFFS COCO-ET | AMIGHETTI NUMERO UNO-ET | 2367 | Kenneth J. Pfaff | Rochester , MN |
SPEEK-NJ UNO DECKLYN-ET | AMIGHETTI NUMERO UNO-ET | 2366 | Neil McDonah | Trempealeau , WI |
COYNE-MCGARR GALAXY BAKA-ET | DE-SU FREDDIE GALAXY-ET | 2365 | Dan McGarr & Coyne Fms Inc. | King Ferry , NY |
DE-SU LAYNE 2279-ET | KELLERCREST SUPER LAYNE-ET | 2365 | De Su Holsteins LLC | New Albin , IA |
MS CHASSITY UNO CUTIE-ET | AMIGHETTI NUMERO UNO-ET | 2365 | Chassity Syndicate LLC | Overland Park , KS |
SIEMERS DADDY BOMBI-GIRL-ET | RONELEE SSI O DADDY-ET | 2365 | Siemers Holstein Farms Inc. | Newton , WI |
CLEAR-ECHO ODADDY 2892-ET | RONELEE SSI O DADDY-ET | 2365 | Clear Echo Farm LLC | Schuylerville , NY |
ST GENOMICPRO RAMAH-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2364 | Sexing Technologies | Navasota , TX |
KERNDTWAY MCCUTCHEN DICE-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2364 | Mark W. Kerndt | Waukon , IA |
WAKE-UP PETRONE EVE-ET | WELCOME SUPER PETRONE-ET | 2364 | Wayne Houdek | Caledonia , MN |
VISION-GEN MOGUL MI14392-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2363 | VISION GENETICS | Mount Joy , PA |
MILLER-FF SSIRE ELEGANT-ET | SEAGULL-BAY SUPERSIRE-ET | 2363 | Joshua & Nicole Miller | Glenwood City , WI |
PENN-ENGLAND GIFIAN 9331-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2362 | Penn England LLC | Williamsburg , PA |
SANDY-VALLEY HUNTER CHAR-ET | COOKIECUTTER MOM HUNTER-ET | 2362 | Dave Pat Frank Jr. & Greg B | Stevens Point , WI |
ROORDA MCCUT MOANA 15909-ET | DE-SU BKM MCCUTCHEN 1174-ET | 2362 | John & Larry Roorda | Paullina , IA |
KP-ACK MOGUL 319-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2361 | Kevin & Pete Ackerman | Sauk Rapids , MN |
AIR-OSA-EXEL M DEE-ET | MOUNTFIELD SSI DCY MOGUL-ET | 2361 | Joey Airosa & Henry & Carolyn | Tipton , CA |
Of the 84,549 dairies that left the industry in the past 22 years, the majority did so between 1992 and 2002. Regardless that does not negate the fact that since 2003 the decline every year has been at least 3.3%.
How the West Was Won
TABLE 2 Regional Herds, Cows and Herd Size Since 1992
